NIFTY 500 SWING SCREENER | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLEASE SELECT THE FILTERS TO SEE THE RESULTS (PRICE AS ON 2025-04-25 AND UPDATED : AROUND 7 PM TO 8 PM) |
NIFTY 500 (OPEN = HIGH) |
---|
Company Name | Open | High | Low | E.O.D Price |
---|---|---|---|---|
ACC Ltd. | 2075.9 | 2075.9 | 1931 | 1938.00 |
AU Small Finance Bank Ltd. | 681 | 681 | 662.4 | 675.15 |
Alkem Laboratories Ltd. | 5238 | 5238 | 4990 | 5033.50 |
Bank of Baroda | 249 | 249 | 249 | 246.79 |
Bank of India | 118.57 | 118.57 | 113.7 | 115.29 |
Bayer Cropscience Ltd. | 5020.9 | 5020.9 | 4783.5 | 4897.40 |
Blue Dart Express Ltd. | 6534 | 6534 | 6318.5 | 6401.50 |
CCL Products (I) Ltd. | 634.85 | 634.85 | 611 | 613.90 |
CRISIL Ltd. | 4844 | 4844 | 4502.2 | 4524.70 |
Carborundum Universal Ltd. | 1044.6 | 1044.6 | 1002.3 | 1026.00 |
Central Bank of India | 38.29 | 38.29 | 36.5 | 36.90 |
EIH Ltd. | 391.65 | 391.65 | 369 | 383.80 |
Elgi Equipments Ltd. | 475 | 475 | 447.2 | 454.55 |
Emami Ltd. | 649 | 649 | 618.05 | 619.80 |
Equitas Small Finance Bank Ltd. | 71.3 | 71.3 | 68.78 | 69.98 |
Eris Lifesciences Ltd. | 1512 | 1512 | 1444.9 | 1468.20 |
Escorts Kubota Ltd. | 3420 | 3420 | 3302.1 | 3333.70 |
Fortis Healthcare Ltd. | 671.5 | 671.5 | 638 | 654.65 |
Gujarat Narmada Valley Fertilizers and Chemicals Ltd. | 512.1 | 512.1 | 487 | 487.60 |
Intellect Design Arena Ltd. | 808.85 | 808.85 | 751.6 | 765.25 |
Kirloskar Oil Eng Ltd. | 759.75 | 759.75 | 723 | 734.85 |
Linde India Ltd. | 6567.5 | 6567.5 | 6335 | 6403.50 |
Newgen Software Technologies Ltd. | 1100 | 1100 | 1031 | 1055.65 |
PTC Industries Ltd. | 13985 | 13985 | 12962 | 13601.00 |
Procter & Gamble Hygiene & Health Care Ltd. | 14427 | 14427 | 14054 | 14221.00 |
Punjab National Bank | 103.39 | 103.39 | 98.53 | 99.29 |
Radico Khaitan Ltd | 2465 | 2465 | 2350.2 | 2441.80 |
Shipping Corporation of India Ltd. | 181.9 | 181.9 | 172.48 | 173.82 |
Shree Cement Ltd. | 30990 | 30990 | 29955 | 30540.00 |
Tanla Platforms Ltd. | 481.3 | 481.3 | 461.55 | 469.20 |
Tata Investment Corporation Ltd. | 6292 | 6292 | 6055 | 6128.50 |
Thermax Ltd. | 3628.8 | 3628.8 | 3410.1 | 3444.00 |
Torrent Pharmaceuticals Ltd. | 3349.1 | 3349.1 | 3168.8 | 3238.90 |
Triveni Engineering & Industries Ltd. | 437.65 | 437.65 | 416 | 420.90 |
UCO Bank | 31.1 | 31.1 | 29.78 | 30.45 |
Ujjivan Small Finance Bank Ltd. | 44.7 | 44.7 | 42.54 | 44.09 |
United Breweries Ltd. | 2195 | 2195 | 2110.3 | 2124.20 |
NIFTY 500 (OPEN = LOW) |
---|
Company Name | Open | Low | High | E.O.D Price |
---|---|---|---|---|
Bank of Baroda | 249 | 249 | 249 | 246.79 |
NIFTY 500 (CLOSE = HIGH) |
---|
Company Name | Open | High | Low | E.O.D Price |
---|
NIFTY 500 (CLOSE = LOW) |
---|
Company Name | Open | High | Low | E.O.D Price |
---|
5 DAYS MOMENTUM |
---|
Display Name | E.O.D Price | 1 Day LTP | %Ch. (1 D) | 2 Day LTP | %Ch. (2 D) | 3 Day LTP | %Ch. (3 D) | 4 Day LTP | %Ch. (4 D) | 5 Day LTP | %Ch. (5 D) |
---|---|---|---|---|---|---|---|---|---|---|---|
360 ONE WAM Ltd. | 971.70 | 1018.25 | -4.57 | 1059.75 | -8.31 | 1013.9 | -4.16 | 954.25 | 1.83 | 956.8 | 1.56 |
3M India Ltd. | 30020.00 | 29875 | 0.49 | 29995 | 0.08 | 29955 | 0.22 | 30090 | -0.23 | 30335 | -1.04 |
ABB India Ltd. | 5499.00 | 5688.5 | -3.33 | 5713 | -3.75 | 5682.5 | -3.23 | 5629 | -2.31 | 5571.5 | -1.3 |
ACC Ltd. | 1938.00 | 2066.2 | -6.2 | 2051.9 | -5.55 | 2081.7 | -6.9 | 2088.4 | -7.2 | 2061.7 | -6 |
AIA Engineering Ltd. | 3177.20 | 3171.3 | 0.19 | 3132.7 | 1.42 | 3147.6 | 0.94 | 3131 | 1.48 | 3147.5 | 0.94 |
APL Apollo Tubes Ltd. | 1616.90 | 1629.9 | -0.8 | 1623.8 | -0.42 | 1621.6 | -0.29 | 1599.5 | 1.09 | 1589.4 | 1.73 |
AU Small Finance Bank Ltd. | 675.15 | 681.05 | -0.87 | 665.45 | 1.46 | 613.8 | 10 | 623.6 | 8.27 | 586.55 | 15.11 |
Aadhar Housing Finance Ltd. | 456.75 | 468.35 | -2.48 | 479.2 | -4.68 | 472.05 | -3.24 | 479.75 | -4.79 | 485.35 | -5.89 |
Aarti Industries Ltd. | 428.95 | 442.35 | -3.03 | 432.85 | -0.9 | 434.15 | -1.2 | 421.65 | 1.73 | 399.75 | 7.3 |
Aavas Financiers Ltd. | 2038.10 | 2096.2 | -2.77 | 2119.4 | -3.84 | 2220.5 | -8.21 | 2166.3 | -5.92 | 2024.3 | 0.68 |
Abbott India Ltd. | 29705.00 | 30060 | -1.18 | 30470 | -2.51 | 31015 | -4.22 | 30915 | -3.91 | 30690 | -3.21 |
Action Construction Equipment Ltd. | 1203.30 | 1243.7 | -3.25 | 1245.9 | -3.42 | 1256 | -4.2 | 1265.4 | -4.91 | 1231.2 | -2.27 |
Adani Energy Solutions Ltd. | 914.35 | 961.7 | -4.92 | 938.8 | -2.6 | 929.6 | -1.64 | 937.5 | -2.47 | 914.15 | 0.02 |
Adani Enterprises Ltd. | 2354.30 | 2442.5 | -3.61 | 2453.6 | -4.05 | 2445.5 | -3.73 | 2442.7 | -3.62 | 2418.1 | -2.64 |
Adani Green Energy Ltd. | 912.55 | 968.95 | -5.82 | 952.5 | -4.19 | 943.3 | -3.26 | 956.25 | -4.57 | 947.15 | -3.65 |
Adani Ports and Special Economic Zone Ltd. | 1193.00 | 1236.4 | -3.51 | 1239.1 | -3.72 | 1233.2 | -3.26 | 1243.1 | -4.03 | 1259.4 | -5.27 |
Adani Power Ltd. | 549.35 | 575.85 | -4.6 | 579.4 | -5.19 | 573.35 | -4.19 | 569.05 | -3.46 | 549.7 | -0.06 |
Adani Total Gas Ltd. | 600.00 | 624.95 | -3.99 | 626.5 | -4.23 | 620.85 | -3.36 | 624.25 | -3.88 | 608.25 | -1.36 |
Adani Wilmar Ltd. | 273.95 | 283.35 | -3.32 | 283.9 | -3.5 | 283.6 | -3.4 | 285.35 | -4 | 284.45 | -3.69 |
Aditya Birla Capital Ltd. | 195.94 | 203.1 | -3.53 | 207.98 | -5.79 | 203.82 | -3.87 | 202.49 | -3.23 | 198.18 | -1.13 |
Aditya Birla Fashion and Retail Ltd. | 264.15 | 273.2 | -3.31 | 272.9 | -3.21 | 271.95 | -2.87 | 269.15 | -1.86 | 266.2 | -0.77 |
Aditya Birla Real Estate Ltd. | 1918.60 | 1980.6 | -3.13 | 2014.8 | -4.77 | 1925.1 | -0.34 | 1916.4 | 0.11 | 1889.8 | 1.52 |
Aditya Birla Sun Life AMC Ltd. | 642.30 | 654.15 | -1.81 | 667.15 | -3.72 | 665.95 | -3.55 | 644.1 | -0.28 | 626.05 | 2.6 |
Aegis Logistics Ltd. | 775.95 | 774.7 | 0.16 | 780.05 | -0.53 | 794.25 | -2.3 | 798 | -2.76 | 787 | -1.4 |
Affle (India) Ltd. | 1603.00 | 1598.3 | 0.29 | 1593 | 0.63 | 1583.3 | 1.24 | 1584.8 | 1.15 | 1566.2 | 2.35 |
Ajanta Pharmaceuticals Ltd. | 2676.00 | 2790.4 | -4.1 | 2688.9 | -0.48 | 2682.3 | -0.23 | 2679.2 | -0.12 | 2694.6 | -0.69 |
Akums Drugs and Pharmaceuticals Ltd. | 530.60 | 529.95 | 0.12 | 505.65 | 4.93 | 505.95 | 4.87 | 501.2 | 5.87 | 486.35 | 9.1 |
Alembic Pharmaceuticals Ltd. | 875.45 | 880.55 | -0.58 | 883.8 | -0.94 | 855.8 | 2.3 | 849.65 | 3.04 | 849.9 | 3.01 |
Alkem Laboratories Ltd. | 5033.50 | 5201.2 | -3.22 | 5233 | -3.81 | 5013.6 | 0.4 | 5000.4 | 0.66 | 4953.3 | 1.62 |
Alkyl Amines Chemicals Ltd. | 1808.40 | 1832.1 | -1.29 | 1857.4 | -2.64 | 1871 | -3.35 | 1877.7 | -3.69 | 1891 | -4.37 |
Alok Industries Ltd. | 17.35 | 18.43 | -5.86 | 18.62 | -6.82 | 19.49 | -10.98 | 16.47 | 5.34 | 16.12 | 7.63 |
Amara Raja Energy & Mobility Ltd. | 989.20 | 1000.1 | -1.09 | 1009.9 | -2.05 | 1015.9 | -2.63 | 1033.4 | -4.28 | 1019.4 | -2.96 |
Amber Enterprises India Ltd. | 6394.00 | 6388 | 0.09 | 6606 | -3.21 | 6635 | -3.63 | 6751 | -5.29 | 6686 | -4.37 |
Ambuja Cements Ltd. | 548.70 | 572 | -4.07 | 574.35 | -4.47 | 577.9 | -5.05 | 578.9 | -5.22 | 569.8 | -3.7 |
Anand Rathi Wealth Ltd. | 1759.40 | 1762.4 | -0.17 | 1783.1 | -1.33 | 1764.3 | -0.28 | 1747 | 0.71 | 1733.9 | 1.47 |
Anant Raj Ltd. | 458.60 | 488.1 | -6.04 | 497.1 | -7.74 | 505.7 | -9.31 | 493.6 | -7.09 | 471.85 | -2.81 |
Angel One Ltd. | 2328.40 | 2498.6 | -6.81 | 2507.8 | -7.15 | 2520.7 | -7.63 | 2463.3 | -5.48 | 2356.2 | -1.18 |
Apar Industries Ltd. | 5539.50 | 5504 | 0.64 | 5342 | 3.7 | 5274 | 5.03 | 4977 | 11.3 | 4902.5 | 12.99 |
Apollo Hospitals Enterprise Ltd. | 6953.00 | 7159.5 | -2.88 | 7142 | -2.65 | 7088.5 | -1.91 | 7142.5 | -2.65 | 7073.5 | -1.7 |
Apollo Tyres Ltd. | 461.40 | 470.45 | -1.92 | 460.15 | 0.27 | 462.4 | -0.22 | 460.8 | 0.13 | 451.75 | 2.14 |
Aptus Value Housing Finance India Ltd. | 326.70 | 332.85 | -1.85 | 336.25 | -2.84 | 337.1 | -3.09 | 334.2 | -2.24 | 323.2 | 1.08 |
Archean Chemical Industries Ltd. | 656.70 | 637.75 | 2.97 | 629.65 | 4.3 | 635.6 | 3.32 | 646.9 | 1.51 | 638.65 | 2.83 |
Asahi India Glass Ltd. | 704.75 | 701.85 | 0.41 | 705.6 | -0.12 | 715.3 | -1.47 | 671.25 | 4.99 | 666.95 | 5.67 |
Ashok Leyland Ltd. | 225.04 | 230.62 | -2.42 | 230.68 | -2.44 | 222.67 | 1.06 | 222.06 | 1.34 | 218.98 | 2.77 |
Asian Paints Ltd. | 2431.60 | 2464.4 | -1.33 | 2453.1 | -0.88 | 2432 | -0.02 | 2445 | -0.55 | 2467.9 | -1.47 |
Aster DM Healthcare Ltd. | 505.25 | 508.9 | -0.72 | 505.85 | -0.12 | 512.4 | -1.4 | 503.1 | 0.43 | 499.5 | 1.15 |
AstraZenca Pharma India Ltd. | 8725.00 | 8967.5 | -2.7 | 9042 | -3.51 | 8971.5 | -2.75 | 8727.5 | -0.03 | 8746 | -0.24 |
Astral Ltd. | 1343.60 | 1391.3 | -3.43 | 1407.6 | -4.55 | 1368.6 | -1.83 | 1336.7 | 0.52 | 1306.8 | 2.82 |
Atul Ltd. | 6414.50 | 6232.5 | 2.92 | 6213 | 3.24 | 6030.5 | 6.37 | 5974 | 7.37 | 5681 | 12.91 |
Aurobindo Pharma Ltd. | 1220.10 | 1257.8 | -3 | 1246.8 | -2.14 | 1187.7 | 2.73 | 1201.2 | 1.57 | 1171.6 | 4.14 |
Avanti Feeds Ltd. | 900.55 | 902.05 | -0.17 | 874.8 | 2.94 | 858 | 4.96 | 847.75 | 6.23 | 890.8 | 1.09 |
Avenue Supermarts Ltd. | 4375.20 | 4498.8 | -2.75 | 4508.1 | -2.95 | 4435.6 | -1.36 | 4342.3 | 0.76 | 4357.1 | 0.42 |
Axis Bank Ltd. | 1166.30 | 1207.1 | -3.38 | 1206.9 | -3.36 | 1216.8 | -4.15 | 1223 | -4.64 | 1190.8 | -2.06 |
BASF India Ltd. | 4524.90 | 4615.1 | -1.95 | 4600.4 | -1.64 | 4659.1 | -2.88 | 4657.5 | -2.85 | 4469.8 | 1.23 |
BEML Ltd. | 3049.90 | 3166.3 | -3.68 | 3170 | -3.79 | 3171.8 | -3.84 | 3130.9 | -2.59 | 3109.6 | -1.92 |
BLS International Services Ltd. | 371.55 | 384.9 | -3.47 | 384 | -3.24 | 397.5 | -6.53 | 403.95 | -8.02 | 386.6 | -3.89 |
BSE Ltd. | 6303.50 | 6493.5 | -2.93 | 6439 | -2.1 | 6241.5 | 0.99 | 6285 | 0.29 | 5931 | 6.28 |
Bajaj Auto Ltd. | 8034.00 | 8201.5 | -2.04 | 8261.5 | -2.75 | 8141 | -1.31 | 8247.5 | -2.59 | 8018 | 0.2 |
Bajaj Finance Ltd. | 9112.00 | 9301 | -2.03 | 9323 | -2.26 | 9260.5 | -1.6 | 9273.5 | -1.74 | 9162.5 | -0.55 |
Bajaj Finserv Ltd. | 2045.50 | 2105 | -2.83 | 2100.8 | -2.63 | 2077 | -1.52 | 2103.5 | -2.76 | 2035.3 | 0.5 |
Bajaj Holdings & Investment Ltd. | 12198.00 | 12379 | -1.46 | 12422 | -1.8 | 12324 | -1.02 | 12207 | -0.07 | 11955 | 2.03 |
Balaji Amines Ltd. | 1300.60 | 1346.2 | -3.39 | 1351.2 | -3.74 | 1342.5 | -3.12 | 1334.6 | -2.55 | 1321.1 | -1.55 |
Balkrishna Industries Ltd. | 2518.20 | 2578 | -2.32 | 2577 | -2.28 | 2535.2 | -0.67 | 2526.7 | -0.34 | 2503.9 | 0.57 |
Balrampur Chini Mills Ltd. | 571.95 | 600.6 | -4.77 | 589.75 | -3.02 | 591.6 | -3.32 | 566.05 | 1.04 | 554.2 | 3.2 |
Bandhan Bank Ltd. | 165.45 | 170.73 | -3.09 | 170.59 | -3.01 | 168.54 | -1.83 | 167.94 | -1.48 | 158.79 | 4.19 |
Bank of Baroda | 246.79 | 252.01 | -2.07 | 251.47 | -1.86 | 252.45 | -2.24 | 249.42 | -1.05 | 242.81 | 1.64 |
Bank of India | 115.29 | 118.57 | -2.77 | 117.78 | -2.11 | 118.83 | -2.98 | 119.87 | -3.82 | 117.1 | -1.55 |
Bank of Maharashtra | 50.01 | 50.54 | -1.05 | 50.82 | -1.59 | 50.5 | -0.97 | 50.9 | -1.75 | 48.4 | 3.33 |
Bata India Ltd. | 1210.80 | 1224.8 | -1.14 | 1231.8 | -1.7 | 1227 | -1.32 | 1203.2 | 0.63 | 1224.5 | -1.12 |
Bayer Cropscience Ltd. | 4897.40 | 4981.2 | -1.68 | 4950.7 | -1.08 | 4893.8 | 0.07 | 4897.2 | 0 | 4997.5 | -2 |
Berger Paints India Ltd. | 552.50 | 584.95 | -5.55 | 589.1 | -6.21 | 579.2 | -4.61 | 553.35 | -0.15 | 543.6 | 1.64 |
Bharat Dynamics Ltd. | 1413.60 | 1429.6 | -1.12 | 1427.3 | -0.96 | 1409.9 | 0.26 | 1427.4 | -0.97 | 1393.2 | 1.46 |
Bharat Electronics Ltd. | 297.60 | 305.7 | -2.65 | 305.85 | -2.7 | 303.35 | -1.9 | 299.95 | -0.78 | 295.15 | 0.83 |
Bharat Forge Ltd. | 1088.50 | 1106.5 | -1.63 | 1135.5 | -4.14 | 1103.6 | -1.37 | 1094.2 | -0.52 | 1068.2 | 1.9 |
Bharat Heavy Electricals Ltd. | 222.37 | 230.5 | -3.53 | 230.53 | -3.54 | 228.32 | -2.61 | 227.19 | -2.12 | 227.39 | -2.21 |
Bharat Petroleum Corporation Ltd. | 295.70 | 302 | -2.09 | 300.45 | -1.58 | 306.1 | -3.4 | 304.05 | -2.75 | 298.35 | -0.89 |
Bharti Airtel Ltd. | 1817.20 | 1845.6 | -1.54 | 1881.6 | -3.42 | 1852.2 | -1.89 | 1883.4 | -3.51 | 1889.1 | -3.81 |
Bharti Hexacom Ltd. | 1584.90 | 1640.8 | -3.41 | 1646.7 | -3.75 | 1641.5 | -3.45 | 1643.9 | -3.59 | 1583.1 | 0.11 |
Bikaji Foods International Ltd. | 728.85 | 750 | -2.82 | 730.55 | -0.23 | 735.05 | -0.84 | 740.2 | -1.53 | 716.7 | 1.7 |
Biocon Ltd. | 311.85 | 326.75 | -4.56 | 335.7 | -7.1 | 333.8 | -6.58 | 331.9 | -6.04 | 331.3 | -5.87 |
Birla Corporation Ltd. | 1084.60 | 1115.5 | -2.77 | 1102.6 | -1.63 | 1112.8 | -2.53 | 1104.8 | -1.83 | 1105.6 | -1.9 |
Birlasoft Ltd. | 386.05 | 395.45 | -2.38 | 399.65 | -3.4 | 382.9 | 0.82 | 388.2 | -0.55 | 371.55 | 3.9 |
Blue Dart Express Ltd. | 6401.50 | 6534 | -2.03 | 6556 | -2.36 | 6491.5 | -1.39 | 6479.5 | -1.2 | 6354.5 | 0.74 |
Blue Star Ltd. | 1739.20 | 1849.6 | -5.97 | 1925.4 | -9.67 | 2042.3 | -14.84 | 2030.1 | -14.33 | 2015.4 | -13.7 |
Bombay Burmah Trading Corporation Ltd. | 1903.50 | 1988.4 | -4.27 | 1965 | -3.13 | 1970.3 | -3.39 | 1920.6 | -0.89 | 1901.2 | 0.12 |
Bosch Ltd. | 27995.00 | 28430 | -1.53 | 28415 | -1.48 | 28020 | -0.09 | 27800 | 0.7 | 27505 | 1.78 |
Brigade Enterprises Ltd. | 1023.00 | 1037.4 | -1.39 | 1048.75 | -2.46 | 1033.8 | -1.04 | 1008.5 | 1.44 | 985.7 | 3.78 |
Britannia Industries Ltd. | 5420.50 | 5461.9 | -0.76 | 5544.3 | -2.23 | 5435.5 | -0.28 | 5393.2 | 0.51 | 5454.6 | -0.63 |
C.E. Info Systems Ltd. | 1796.30 | 1801.4 | -0.28 | 1802.5 | -0.34 | 1823.4 | -1.49 | 1787.5 | 0.49 | 1765.6 | 1.74 |
CCL Products (I) Ltd. | 613.90 | 634.85 | -3.3 | 637.85 | -3.75 | 638.95 | -3.92 | 619.35 | -0.88 | 613.55 | 0.06 |
CESC Ltd. | 153.96 | 158.6 | -2.93 | 160.3 | -3.96 | 159.35 | -3.38 | 161.98 | -4.95 | 158.16 | -2.66 |
CG Power and Industrial Solutions Ltd. | 633.10 | 646 | -2 | 660.15 | -4.1 | 645.3 | -1.89 | 650.6 | -2.69 | 619.85 | 2.14 |
CIE Automotive India Ltd. | 409.20 | 415.6 | -1.54 | 416.2 | -1.68 | 423.85 | -3.46 | 420.85 | -2.77 | 413.05 | -0.93 |
CRISIL Ltd. | 4524.70 | 4800.5 | -5.75 | 4752 | -4.78 | 4735.1 | -4.44 | 4702.9 | -3.79 | 4555.8 | -0.68 |
Campus Activewear Ltd. | 242.60 | 249.1 | -2.61 | 248.68 | -2.44 | 248.4 | -2.33 | 245.88 | -1.33 | 243.04 | -0.18 |
Can Fin Homes Ltd. | 723.15 | 708.65 | 2.05 | 744.9 | -2.92 | 739.8 | -2.25 | 739.95 | -2.27 | 711.55 | 1.63 |
Canara Bank | 96.53 | 99.39 | -2.88 | 99.45 | -2.94 | 100.66 | -4.1 | 99 | -2.49 | 96.02 | 0.53 |
Caplin Point Laboratories Ltd. | 1806.70 | 1884.4 | -4.12 | 1888 | -4.31 | 1888.9 | -4.35 | 1906.7 | -5.24 | 1967.1 | -8.15 |
Capri Global Capital Ltd. | 160.65 | 166.11 | -3.29 | 166.98 | -3.79 | 168.33 | -4.56 | 167.51 | -4.1 | 166.76 | -3.66 |
Carborundum Universal Ltd. | 1026.00 | 1049.8 | -2.27 | 1076.6 | -4.7 | 1058 | -3.02 | 1040.4 | -1.38 | 1016.8 | 0.9 |
Castrol India Ltd. | 202.98 | 208.67 | -2.73 | 208.45 | -2.62 | 208.27 | -2.54 | 206.04 | -1.49 | 202.12 | 0.43 |
Ceat Ltd. | 3034.50 | 3093.5 | -1.91 | 3019.8 | 0.49 | 2998.6 | 1.2 | 3026.1 | 0.28 | 3020 | 0.48 |
Cello World Ltd. | 563.05 | 582.9 | -3.41 | 581.65 | -3.2 | 584.85 | -3.73 | 584.3 | -3.64 | 590.95 | -4.72 |
Central Bank of India | 36.90 | 38.08 | -3.1 | 38.24 | -3.5 | 38.52 | -4.21 | 37.45 | -1.47 | 36.24 | 1.82 |
Central Depository Services (India) Ltd. | 1330.90 | 1367.4 | -2.67 | 1360.9 | -2.2 | 1312.6 | 1.39 | 1306.8 | 1.84 | 1241.9 | 7.17 |
Century Plyboards (India) Ltd. | 718.95 | 729.5 | -1.45 | 731.7 | -1.74 | 740.55 | -2.92 | 724.75 | -0.8 | 722.3 | -0.46 |
Cera Sanitaryware Ltd | 5471.50 | 5679 | -3.65 | 5693 | -3.89 | 5803 | -5.71 | 5670 | -3.5 | 5656 | -3.26 |
Chalet Hotels Ltd. | 825.55 | 824.2 | 0.16 | 818.8 | 0.82 | 829.05 | -0.42 | 828.75 | -0.39 | 811.4 | 1.74 |
Chambal Fertilizers & Chemicals Ltd. | 676.85 | 688.25 | -1.66 | 688.6 | -1.71 | 684.7 | -1.15 | 690.1 | -1.92 | 673.6 | 0.48 |
Chemplast Sanmar Ltd. | 433.30 | 439.75 | -1.47 | 438.65 | -1.22 | 448.55 | -3.4 | 445.3 | -2.69 | 445.6 | -2.76 |
Chennai Petroleum Corporation Ltd. | 631.00 | 627.15 | 0.61 | 628.4 | 0.41 | 633.8 | -0.44 | 635.35 | -0.68 | 621.75 | 1.49 |
Cholamandalam Financial Holdings Ltd. | 1980.30 | 1951 | 1.5 | 1961.8 | 0.94 | 1967.7 | 0.64 | 1958.5 | 1.11 | 1872.9 | 5.73 |
Cholamandalam Investment and Finance Company Ltd. | 1543.50 | 1547.9 | -0.28 | 1566.8 | -1.49 | 1566.4 | -1.46 | 1659.8 | -7.01 | 1587.3 | -2.76 |
Cipla Ltd. | 1525.90 | 1551.7 | -1.66 | 1533.7 | -0.51 | 1528.2 | -0.15 | 1511.1 | 0.98 | 1515.2 | 0.71 |
City Union Bank Ltd. | 177.39 | 181.13 | -2.06 | 176.89 | 0.28 | 183.54 | -3.35 | 179.42 | -1.13 | 177.93 | -0.3 |
Clean Science and Technology Ltd. | 1194.30 | 1219.6 | -2.07 | 1216.8 | -1.85 | 1204.8 | -0.87 | 1200.4 | -0.51 | 1176.1 | 1.55 |
Coal India Ltd. | 393.15 | 399.85 | -1.68 | 398.95 | -1.45 | 398.6 | -1.37 | 400.5 | -1.84 | 398.85 | -1.43 |
Cochin Shipyard Ltd. | 1415.50 | 1477.6 | -4.2 | 1485.7 | -4.73 | 1488.9 | -4.93 | 1487.2 | -4.82 | 1449.8 | -2.37 |
Coforge Ltd. | 7390.00 | 7251 | 1.92 | 7392 | -0.03 | 6956 | 6.24 | 6938 | 6.51 | 6600 | 11.97 |
Colgate Palmolive (India) Ltd. | 2671.40 | 2732 | -2.22 | 2688.6 | -0.64 | 2658.8 | 0.47 | 2544 | 5.01 | 2570.5 | 3.93 |
Computer Age Management Services Ltd. | 3938.10 | 4045.9 | -2.66 | 4102 | -4 | 4005.1 | -1.67 | 4000.8 | -1.57 | 3882.5 | 1.43 |
Concord Biotech Ltd. | 1588.00 | 1650.7 | -3.8 | 1648.5 | -3.67 | 1678.7 | -5.4 | 1712.3 | -7.26 | 1721.9 | -7.78 |
Container Corporation of India Ltd. | 678.75 | 707.65 | -4.08 | 713.45 | -4.86 | 710.1 | -4.41 | 711.55 | -4.61 | 699.15 | -2.92 |
Coromandel International Ltd. | 2201.50 | 2232.6 | -1.39 | 2205.6 | -0.19 | 2172.2 | 1.35 | 2197.9 | 0.16 | 2118.3 | 3.93 |
Craftsman Automation Ltd. | 4779.60 | 4879.5 | -2.05 | 4846.3 | -1.38 | 4777.6 | 0.04 | 4772.5 | 0.15 | 4759.9 | 0.41 |
CreditAccess Grameen Ltd. | 1120.70 | 1148.65 | -2.43 | 1135.85 | -1.33 | 1145.25 | -2.14 | 1168 | -4.05 | 1120.6 | 0.01 |
Crompton Greaves Consumer Electricals Ltd. | 334.85 | 342.9 | -2.35 | 343.8 | -2.6 | 353.15 | -5.18 | 339.45 | -1.36 | 332.2 | 0.8 |
Cummins India Ltd. | 2861.10 | 2935.9 | -2.55 | 2965.9 | -3.53 | 2896.5 | -1.22 | 2914.6 | -1.84 | 2891.2 | -1.04 |
Cyient Ltd. | 1170.80 | 1242.8 | -5.79 | 1247.2 | -6.13 | 1205.3 | -2.86 | 1241 | -5.66 | 1189.5 | -1.57 |
DLF Ltd. | 653.55 | 680.5 | -3.96 | 687.7 | -4.97 | 685 | -4.59 | 675.9 | -3.31 | 669.4 | -2.37 |
DOMS Industries Ltd. | 2819.00 | 2931.8 | -3.85 | 2925.4 | -3.64 | 3000.6 | -6.05 | 2898.6 | -2.75 | 2891 | -2.49 |
Dabur India Ltd. | 484.60 | 491.7 | -1.44 | 486.2 | -0.33 | 484.4 | 0.04 | 475.55 | 1.9 | 479.3 | 1.11 |
Dalmia Bharat Ltd. | 1965.90 | 1974.1 | -0.42 | 1889.4 | 4.05 | 1903.5 | 3.28 | 1922.5 | 2.26 | 1851.6 | 6.17 |
Data Patterns (India) Ltd. | 2086.60 | 2153 | -3.08 | 2171.4 | -3.91 | 2130.1 | -2.04 | 1959 | 6.51 | 1897.4 | 9.97 |
Deepak Fertilisers & Petrochemicals Corp. Ltd. | 1309.30 | 1317.7 | -0.64 | 1283.4 | 2.02 | 1275.6 | 2.64 | 1300.6 | 0.67 | 1293.1 | 1.25 |
Deepak Nitrite Ltd. | 1961.30 | 2003 | -2.08 | 2013.7 | -2.6 | 2029.4 | -3.36 | 2019.7 | -2.89 | 1959.8 | 0.08 |
Delhivery Ltd. | 304.90 | 300.7 | 1.4 | 302.8 | 0.69 | 294 | 3.71 | 292 | 4.42 | 281.05 | 8.49 |
Devyani International Ltd. | 175.20 | 179.16 | -2.21 | 175.59 | -0.22 | 175.67 | -0.27 | 172.12 | 1.79 | 165.31 | 5.98 |
Divi's Laboratories Ltd. | 6012.50 | 6215.5 | -3.27 | 5924.5 | 1.49 | 5911.5 | 1.71 | 5891.5 | 2.05 | 5640 | 6.6 |
Dixon Technologies (India) Ltd. | 16219.00 | 16588 | -2.22 | 16607 | -2.34 | 16675 | -2.73 | 15816 | 2.55 | 15323 | 5.85 |
Dr. Lal Path Labs Ltd. | 2911.20 | 2788.2 | 4.41 | 2768.2 | 5.17 | 2762.1 | 5.4 | 2727.2 | 6.75 | 2714.1 | 7.26 |
Dr. Reddy's Laboratories Ltd. | 1174.80 | 1200.5 | -2.14 | 1186 | -0.94 | 1175 | -0.02 | 1177.4 | -0.22 | 1163.6 | 0.96 |
E.I.D. Parry (India) Ltd. | 845.00 | 859.8 | -1.72 | 845.75 | -0.09 | 851.25 | -0.73 | 850.05 | -0.59 | 832.4 | 1.51 |
EIH Ltd. | 383.80 | 391.65 | -2 | 394 | -2.59 | 382.3 | 0.39 | 381.55 | 0.59 | 373 | 2.9 |
Easy Trip Planners Ltd. | 11.79 | 12.13 | -2.8 | 12.14 | -2.88 | 12.34 | -4.46 | 12.35 | -4.53 | 12.3 | -4.15 |
