| NIFTY 500 SWING SCREENER | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLEASE SELECT THE FILTERS TO SEE THE RESULTS (PRICE AS ON 2026-03-27 AND UPDATED : AROUND 7 PM TO 8 PM) | |||||||||||||||||
| NIFTY 500 (OPEN = HIGH) |
|---|
| Company Name | Open | High | Low | E.O.D Price |
|---|---|---|---|---|
| 3M India Ltd. | 31785 | 31785 | 30710 | 30865.00 |
| ABB India Ltd. | 6190 | 6190 | 5987 | 6105.00 |
| ACC Ltd. | 1367.9 | 1367.9 | 1305 | 1314.40 |
| Action Construction Equipment Ltd. | 812 | 812 | 777.15 | 780.70 |
| Adani Green Energy Ltd. | 850.45 | 850.45 | 825.9 | 832.50 |
| Adani Ports and Special Economic Zone Ltd. | 1375 | 1375 | 1330.1 | 1337.80 |
| Alok Industries Ltd. | 12.7 | 12.7 | 11.76 | 11.91 |
| Amber Enterprises India Ltd. | 6720.5 | 6720.5 | 6541 | 6602.00 |
| Anant Raj Ltd. | 453.5 | 453.5 | 434.4 | 437.30 |
| Ashok Leyland Ltd. | 170 | 170 | 162.85 | 163.09 |
| Avanti Feeds Ltd. | 1263.1 | 1263.1 | 1200 | 1208.60 |
| BASF India Ltd. | 3393.4 | 3393.4 | 3233.8 | 3291.40 |
| Bandhan Bank Ltd. | 152.76 | 152.76 | 148.31 | 148.91 |
| Bank of Baroda | 269.5 | 269.5 | 258.35 | 260.30 |
| Bank of India | 148.52 | 148.52 | 143.05 | 144.99 |
| Bata India Ltd. | 659.9 | 659.9 | 625.15 | 632.15 |
| Blue Star Ltd. | 1739 | 1739 | 1668.1 | 1675.20 |
| Cholamandalam Financial Holdings Ltd. | 1399.3 | 1399.3 | 1352.5 | 1389.00 |
| Cholamandalam Investment and Finance Company Ltd. | 1470 | 1470 | 1410 | 1416.30 |
| Colgate Palmolive (India) Ltd. | 1918.7 | 1918.7 | 1872.1 | 1877.20 |
| Cyient Ltd. | 809 | 809 | 780.3 | 784.75 |
| Dabur India Ltd. | 430 | 430 | 418.5 | 419.60 |
| Emami Ltd. | 410.4 | 410.4 | 389.45 | 393.10 |
| Escorts Kubota Ltd. | 2947 | 2947 | 2835 | 2842.40 |
| Finolex Cables Ltd. | 830 | 830 | 802.95 | 806.65 |
| General Insurance Corporation of India | 365.3 | 365.3 | 357 | 363.05 |
| Godfrey Phillips India Ltd. | 2030 | 2030 | 1890 | 1901.20 |
| Godrej Industries Ltd. | 807 | 807 | 771.15 | 775.20 |
| Gujarat Fluorochemicals Ltd. | 3258.1 | 3258.1 | 3030 | 3067.90 |
| Honeywell Automation India Ltd. | 28185 | 28185 | 26970 | 27030.00 |
| IFCI Ltd. | 52.35 | 52.35 | 49.8 | 51.06 |
| InterGlobe Aviation Ltd. | 4251 | 4251 | 4091.6 | 4099.50 |
| J.K. Cement Ltd. | 5230 | 5230 | 5050 | 5086.00 |
| JK Lakshmi Cement Ltd. | 615.9 | 615.9 | 584.1 | 586.70 |
| JM Financial Ltd. | 124.3 | 124.3 | 119.25 | 119.74 |
| Jyothy Labs Ltd. | 214 | 214 | 202 | 203.85 |
| Kalpataru Projects International Ltd. | 1110 | 1110 | 1058.9 | 1073.70 |
| Kirloskar Brothers Ltd. | 1512.1 | 1512.1 | 1413.1 | 1426.50 |
| L&T Finance Ltd. | 260.5 | 260.5 | 249.6 | 251.65 |
| Larsen & Toubro Ltd. | 3640 | 3640 | 3547 | 3564.10 |
| Mahindra Lifespace Developers Ltd. | 333.05 | 333.05 | 307.15 | 310.50 |
| Manappuram Finance Ltd. | 260.8 | 260.8 | 251.85 | 253.95 |
| Motilal Oswal Financial Services Ltd. | 679.85 | 679.85 | 665 | 668.65 |
| NTPC Ltd. | 379.9 | 379.9 | 374.65 | 375.65 |
| Network18 Media & Investments Ltd. | 30.51 | 30.51 | 28.6 | 28.74 |
| PTC Industries Ltd. | 16443 | 16443 | 15332 | 15602.00 |
| Poly Medicure Ltd. | 1295 | 1295 | 1220 | 1230.10 |
| Punjab National Bank | 109.12 | 109.12 | 104.6 | 105.13 |
| REC Ltd. | 326 | 326 | 317.55 | 318.45 |
| Rajesh Exports Ltd. | 89.05 | 89.05 | 84.61 | 84.61 |
| Redington Ltd. | 210.5 | 210.5 | 198.5 | 200.70 |
| SRF Ltd. | 2564 | 2564 | 2481.6 | 2494.90 |
| Samvardhana Motherson International Ltd. | 112.5 | 112.5 | 109.2 | 109.38 |
| Shree Cement Ltd. | 24220 | 24220 | 23565 | 23705.00 |
| Solar Industries India Ltd. | 12890 | 12890 | 12300 | 12418.00 |
| Sundaram Finance Ltd. | 4767 | 4767 | 4521 | 4581.50 |
| TVS Motor Company Ltd. | 3521 | 3521 | 3437 | 3445.20 |
| Tanla Platforms Ltd. | 410.5 | 410.5 | 395.3 | 398.45 |
| Tata Communications Ltd. | 1449.8 | 1449.8 | 1385 | 1398.30 |
| Tata Teleservices (Maharashtra) Ltd. | 34.86 | 34.86 | 33.03 | 33.13 |
| Titagarh Rail Systems Ltd. | 627 | 627 | 592.2 | 595.60 |
| Torrent Power Ltd. | 1394 | 1394 | 1343.7 | 1352.30 |
| UCO Bank | 24.53 | 24.53 | 23.25 | 23.60 |
| UltraTech Cement Ltd. | 11174 | 11174 | 10970 | 11049.00 |
| Yes Bank Ltd. | 18.47 | 18.47 | 17.96 | 18.12 |
| Zensar Technolgies Ltd. | 535 | 535 | 517.5 | 525.55 |
| NIFTY 500 (OPEN = LOW) |
|---|
| Company Name | Open | Low | High | E.O.D Price |
|---|---|---|---|---|
| Apollo Hospitals Enterprise Ltd. | 7510 | 7510 | 7621 | 7549.00 |
| Cipla Ltd. | 1226.5 | 1226.5 | 1249.2 | 1242.30 |
| Oracle Financial Services Software Ltd. | 6800 | 6800 | 7062 | 6947.00 |
| Sun Pharmaceutical Industries Ltd. | 1785 | 1785 | 1819 | 1793.60 |
| NIFTY 500 (CLOSE = HIGH) |
|---|
| Company Name | Open | High | Low | E.O.D Price |
|---|
| NIFTY 500 (CLOSE = LOW) |
|---|
| Company Name | Open | High | Low | E.O.D Price |
|---|
| 5 DAYS MOMENTUM |
|---|
| Display Name | E.O.D Price | 1 Day LTP | %Ch. (1 D) | 2 Day LTP | %Ch. (2 D) | 3 Day LTP | %Ch. (3 D) | 4 Day LTP | %Ch. (4 D) | 5 Day LTP | %Ch. (5 D) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 360 ONE WAM Ltd. | 977.40 | 1002.1 | -2.46 | 989.3 | -1.2 | 985.4 | -0.81 | 1040.6 | -6.07 | 1040.5 | -6.06 |
| 3M India Ltd. | 30865.00 | 31790 | -2.91 | 31560 | -2.2 | 31100 | -0.76 | 32270 | -4.35 | 32980 | -6.41 |
| ABB India Ltd. | 6105.00 | 6212.5 | -1.73 | 6162 | -0.93 | 6041.5 | 1.05 | 6297 | -3.05 | 6214 | -1.75 |
| ACC Ltd. | 1314.40 | 1367.9 | -3.91 | 1334.3 | -1.49 | 1329.8 | -1.16 | 1381.4 | -4.85 | 1352.9 | -2.85 |
| AIA Engineering Ltd. | 3458.40 | 3486.4 | -0.8 | 3378.3 | 2.37 | 3315.9 | 4.3 | 3409.6 | 1.43 | 3573.1 | -3.21 |
| APL Apollo Tubes Ltd. | 1986.20 | 1998.6 | -0.62 | 1974.4 | 0.6 | 1893.9 | 4.87 | 1973.1 | 0.66 | 1929.8 | 2.92 |
| AU Small Finance Bank Ltd. | 882.75 | 910.4 | -3.04 | 877.5 | 0.6 | 849.55 | 3.91 | 901.5 | -2.08 | 901.55 | -2.09 |
| Aadhar Housing Finance Ltd. | 456.35 | 471.3 | -3.17 | 462.8 | -1.39 | 445.1 | 2.53 | 449.85 | 1.44 | 462.75 | -1.38 |
| Aarti Industries Ltd. | 417.40 | 431.25 | -3.21 | 418.7 | -0.31 | 405.15 | 3.02 | 427.35 | -2.33 | 411.85 | 1.35 |
| Aavas Financiers Ltd. | 1110.40 | 1135.5 | -2.21 | 1114.2 | -0.34 | 1073.9 | 3.4 | 1098.1 | 1.12 | 1105.8 | 0.42 |
| Abbott India Ltd. | 26135.00 | 26405 | -1.02 | 26800 | -2.48 | 25485 | 2.55 | 26715 | -2.17 | 26515 | -1.43 |
| Action Construction Equipment Ltd. | 780.70 | 818.7 | -4.64 | 798.75 | -2.26 | 789.7 | -1.14 | 829.15 | -5.84 | 834.7 | -6.47 |
| Adani Energy Solutions Ltd. | 956.00 | 990.4 | -3.47 | 967.3 | -1.17 | 946.9 | 0.96 | 1009.9 | -5.34 | 1005.3 | -4.9 |
| Adani Enterprises Ltd. | 1823.00 | 1886.6 | -3.37 | 1817.9 | 0.28 | 1833 | -0.55 | 1927.1 | -5.4 | 1936.8 | -5.88 |
| Adani Green Energy Ltd. | 832.50 | 853.8 | -2.49 | 839.55 | -0.84 | 816.45 | 1.97 | 863.1 | -3.55 | 854.9 | -2.62 |
| Adani Ports and Special Economic Zone Ltd. | 1337.80 | 1375.9 | -2.77 | 1344.2 | -0.48 | 1303.6 | 2.62 | 1365.4 | -2.02 | 1356 | -1.34 |
| Adani Power Ltd. | 153.92 | 153.65 | 0.18 | 150.11 | 2.54 | 147.85 | 4.11 | 151.54 | 1.57 | 151.01 | 1.93 |
| Adani Total Gas Ltd. | 529.10 | 520.8 | 1.59 | 521.9 | 1.38 | 513.6 | 3.02 | 551.9 | -4.13 | 556.15 | -4.86 |
| Adani Wilmar Ltd. | 185.40 | 182.85 | 1.39 | 180.14 | 2.92 | 175.36 | 5.73 | 192.1 | -3.49 | 176.28 | 5.17 |
| Aditya Birla Capital Ltd. | 305.75 | 314.7 | -2.84 | 302.4 | 1.11 | 294.95 | 3.66 | 311.25 | -1.77 | 312.3 | -2.1 |
| Aditya Birla Fashion and Retail Ltd. | 57.05 | 58.85 | -3.06 | 58.13 | -1.86 | 56.94 | 0.19 | 59.98 | -4.88 | 56.85 | 0.35 |
| Aditya Birla Real Estate Ltd. | 1130.70 | 1167.8 | -3.18 | 1133.7 | -0.26 | 1110.6 | 1.81 | 1165.4 | -2.98 | 1178.3 | -4.04 |
| Aditya Birla Sun Life AMC Ltd. | 902.95 | 939.8 | -3.92 | 899.7 | 0.36 | 889.25 | 1.54 | 944.65 | -4.41 | 933.45 | -3.27 |
| Aegis Logistics Ltd. | 612.00 | 611.75 | 0.04 | 599.8 | 2.03 | 587.95 | 4.09 | 611.7 | 0.05 | 607.3 | 0.77 |
| Affle (India) Ltd. | 1446.10 | 1393.7 | 3.76 | 1303 | 10.98 | 1268.7 | 13.98 | 1285.7 | 12.48 | 1300.6 | 11.19 |
| Ajanta Pharmaceuticals Ltd. | 2807.90 | 2879.9 | -2.5 | 2863.2 | -1.93 | 2796.8 | 0.4 | 2904.7 | -3.33 | 2943.9 | -4.62 |
| Akums Drugs and Pharmaceuticals Ltd. | 474.35 | 493.65 | -3.91 | 477.7 | -0.7 | 467.4 | 1.49 | 483.4 | -1.87 | 468.2 | 1.31 |
| Alembic Pharmaceuticals Ltd. | 673.55 | 694.15 | -2.97 | 673.2 | 0.05 | 646.55 | 4.18 | 677.3 | -0.55 | 655.45 | 2.76 |
| Alkem Laboratories Ltd. | 5344.50 | 5435.5 | -1.67 | 5297 | 0.9 | 5144.5 | 3.89 | 5257.5 | 1.65 | 5240 | 1.99 |
| Alkyl Amines Chemicals Ltd. | 1292.50 | 1378.3 | -6.23 | 1414.7 | -8.64 | 1239.4 | 4.28 | 1292 | 0.04 | 1285.2 | 0.57 |
| Alok Industries Ltd. | 11.91 | 12.69 | -6.15 | 12.63 | -5.7 | 12.17 | -2.14 | 12.84 | -7.24 | 12.85 | -7.32 |
| Amara Raja Energy & Mobility Ltd. | 701.70 | 725.05 | -3.22 | 727.2 | -3.51 | 727 | -3.48 | 759.15 | -7.57 | 769.15 | -8.77 |
| Amber Enterprises India Ltd. | 6602.00 | 6746.5 | -2.14 | 6452 | 2.32 | 6289 | 4.98 | 6654.5 | -0.79 | 6677 | -1.12 |
| Ambuja Cements Ltd. | 408.85 | 421.8 | -3.07 | 407.55 | 0.32 | 395.35 | 3.41 | 420.55 | -2.78 | 419.95 | -2.64 |
| Anand Rathi Wealth Ltd. | 3032.60 | 2992.7 | 1.33 | 2970.6 | 2.09 | 2912.4 | 4.13 | 3003.4 | 0.97 | 3022.9 | 0.32 |
| Anant Raj Ltd. | 437.30 | 455.75 | -4.05 | 449.3 | -2.67 | 442.15 | -1.1 | 465.85 | -6.13 | 447.8 | -2.34 |
| Angel One Ltd. | 235.27 | 241.67 | -2.65 | 230.44 | 2.1 | 220.91 | 6.5 | 231.32 | 1.71 | 232.42 | 1.23 |
| Apar Industries Ltd. | 10608.00 | 10014 | 5.93 | 9859 | 7.6 | 9805 | 8.19 | 9673 | 9.67 | 9598 | 10.52 |
| Apollo Hospitals Enterprise Ltd. | 7549.00 | 7580.5 | -0.42 | 7413 | 1.83 | 7145 | 5.65 | 7364.5 | 2.51 | 7252 | 4.1 |
| Apollo Tyres Ltd. | 412.45 | 419.65 | -1.72 | 404.7 | 1.91 | 399.5 | 3.24 | 420.85 | -2 | 419.45 | -1.67 |
| Aptus Value Housing Finance India Ltd. | 197.78 | 207.25 | -4.57 | 200.31 | -1.26 | 201.36 | -1.78 | 208.83 | -5.29 | 209.84 | -5.75 |
| Archean Chemical Industries Ltd. | 608.40 | 602 | 1.06 | 607.3 | 0.18 | 612.15 | -0.61 | 601.25 | 1.19 | 574.5 | 5.9 |
| Asahi India Glass Ltd. | 817.10 | 836.75 | -2.35 | 813 | 0.5 | 801.85 | 1.9 | 810.45 | 0.82 | 841.4 | -2.89 |
| Ashok Leyland Ltd. | 163.09 | 170.95 | -4.6 | 167.13 | -2.42 | 161.98 | 0.69 | 168.89 | -3.43 | 168.57 | -3.25 |
| Asian Paints Ltd. | 2207.40 | 2270.2 | -2.77 | 2217.3 | -0.45 | 2121.3 | 4.06 | 2195.4 | 0.55 | 2186 | 0.98 |
| Aster DM Healthcare Ltd. | 668.00 | 652 | 2.45 | 633.85 | 5.39 | 621.3 | 7.52 | 626.95 | 6.55 | 636.2 | 5 |
| AstraZenca Pharma India Ltd. | 7931.00 | 8415 | -5.75 | 8276 | -4.17 | 8154.5 | -2.74 | 8321 | -4.69 | 8370.5 | -5.25 |
| Astral Ltd. | 1619.10 | 1646.6 | -1.67 | 1594.4 | 1.55 | 1556.3 | 4.04 | 1631.8 | -0.78 | 1640.4 | -1.3 |
| Atul Ltd. | 6240.00 | 6221.5 | 0.3 | 6118 | 1.99 | 6102.5 | 2.25 | 6245 | -0.08 | 6221.5 | 0.3 |
| Aurobindo Pharma Ltd. | 1314.20 | 1307.8 | 0.49 | 1281.6 | 2.54 | 1278.7 | 2.78 | 1291.4 | 1.77 | 1247.5 | 5.35 |
| Avanti Feeds Ltd. | 1208.60 | 1263.4 | -4.34 | 1178.6 | 2.55 | 1115 | 8.39 | 1206 | 0.22 | 1174.4 | 2.91 |
| Avenue Supermarts Ltd. | 3903.20 | 3910.8 | -0.19 | 3756.5 | 3.91 | 3655.6 | 6.77 | 3770.8 | 3.51 | 3808.2 | 2.49 |
| Axis Bank Ltd. | 1205.20 | 1222.1 | -1.38 | 1192.7 | 1.05 | 1170.6 | 2.96 | 1203.9 | 0.11 | 1207 | -0.15 |
| BASF India Ltd. | 3291.40 | 3397.2 | -3.11 | 3330 | -1.16 | 3163.4 | 4.05 | 3312.2 | -0.63 | 3310 | -0.56 |
| BEML Ltd. | 1436.90 | 1496 | -3.95 | 1446.8 | -0.68 | 1399.1 | 2.7 | 1514.6 | -5.13 | 1500.8 | -4.26 |
| BLS International Services Ltd. | 250.00 | 264.35 | -5.43 | 259.4 | -3.62 | 221.75 | 12.74 | 240.6 | 3.91 | 240.45 | 3.97 |
| BSE Ltd. | 2779.80 | 2890.2 | -3.82 | 2805.9 | -0.93 | 2714.4 | 2.41 | 2806.1 | -0.94 | 2895 | -3.98 |
| Bajaj Auto Ltd. | 8901.00 | 9048.5 | -1.63 | 8898 | 0.03 | 8776 | 1.42 | 9051 | -1.66 | 8868.5 | 0.37 |
| Bajaj Finance Ltd. | 843.80 | 882.75 | -4.41 | 849 | -0.61 | 812.6 | 3.84 | 830.55 | 1.6 | 832.2 | 1.39 |
| Bajaj Finserv Ltd. | 1694.70 | 1746.2 | -2.95 | 1704.4 | -0.57 | 1675.5 | 1.15 | 1710.3 | -0.91 | 1714.9 | -1.18 |
| Bajaj Holdings & Investment Ltd. | 9150.00 | 9554 | -4.23 | 9337 | -2 | 9162 | -0.13 | 9512 | -3.81 | 9674 | -5.42 |
| Balaji Amines Ltd. | 1033.90 | 1059.5 | -2.42 | 1045.8 | -1.14 | 1002.8 | 3.1 | 1067.1 | -3.11 | 1018.4 | 1.52 |
| Balkrishna Industries Ltd. | 2150.50 | 2207.8 | -2.6 | 2057.6 | 4.51 | 2040.2 | 5.41 | 2105.1 | 2.16 | 2120.8 | 1.4 |
| Balrampur Chini Mills Ltd. | 497.20 | 508.5 | -2.22 | 476.95 | 4.25 | 473.5 | 5.01 | 485.9 | 2.33 | 483.6 | 2.81 |
| Bandhan Bank Ltd. | 148.91 | 153.42 | -2.94 | 149.99 | -0.72 | 148.34 | 0.38 | 158.44 | -6.01 | 158.06 | -5.79 |
| Bank of Baroda | 260.30 | 272.7 | -4.55 | 270.5 | -3.77 | 265.9 | -2.11 | 279.95 | -7.02 | 272.6 | -4.51 |
| Bank of India | 144.99 | 149.5 | -3.02 | 146.33 | -0.92 | 143.73 | 0.88 | 150.49 | -3.65 | 145.77 | -0.54 |
| Bank of Maharashtra | 64.46 | 65.51 | -1.6 | 63.88 | 0.91 | 62.32 | 3.43 | 65.49 | -1.57 | 62.64 | 2.91 |
| Bata India Ltd. | 632.15 | 660.05 | -4.23 | 640.05 | -1.23 | 625.75 | 1.02 | 663.3 | -4.7 | 647.95 | -2.44 |
| Bayer Cropscience Ltd. | 4506.30 | 4501.4 | 0.11 | 4571.6 | -1.43 | 4488.8 | 0.39 | 4717.5 | -4.48 | 4468 | 0.86 |
| Berger Paints India Ltd. | 414.65 | 425.45 | -2.54 | 413.8 | 0.21 | 405.45 | 2.27 | 416.7 | -0.49 | 409.45 | 1.27 |
| Bharat Dynamics Ltd. | 1136.90 | 1182.2 | -3.83 | 1174.1 | -3.17 | 1158.5 | -1.86 | 1249.9 | -9.04 | 1257.8 | -9.61 |
| Bharat Electronics Ltd. | 404.75 | 413.45 | -2.1 | 414.45 | -2.34 | 405.5 | -0.18 | 426.1 | -5.01 | 430.8 | -6.05 |
| Bharat Forge Ltd. | 1725.10 | 1736.5 | -0.66 | 1708.8 | 0.95 | 1648.6 | 4.64 | 1711.5 | 0.79 | 1712.4 | 0.74 |
| Bharat Heavy Electricals Ltd. | 254.85 | 262.05 | -2.75 | 258.2 | -1.3 | 252.85 | 0.79 | 262.05 | -2.75 | 251.75 | 1.23 |
| Bharat Petroleum Corporation Ltd. | 282.70 | 284.55 | -0.65 | 282.25 | 0.16 | 271.3 | 4.2 | 287.8 | -1.77 | 286 | -1.15 |
| Bharti Airtel Ltd. | 1843.90 | 1834.9 | 0.49 | 1802.1 | 2.32 | 1795.9 | 2.67 | 1846.1 | -0.12 | 1827 | 0.93 |
| Bharti Hexacom Ltd. | 1504.20 | 1583.2 | -4.99 | 1581.2 | -4.87 | 1575.7 | -4.54 | 1584.1 | -5.04 | 1591.4 | -5.48 |
| Bikaji Foods International Ltd. | 617.00 | 628.2 | -1.78 | 616.55 | 0.07 | 610.2 | 1.11 | 629.7 | -2.02 | 610.1 | 1.13 |
| Biocon Ltd. | 370.10 | 379.65 | -2.52 | 369.05 | 0.28 | 367.15 | 0.8 | 380.95 | -2.85 | 368.55 | 0.42 |
| Birla Corporation Ltd. | 871.70 | 901.2 | -3.27 | 825.6 | 5.58 | 804.8 | 8.31 | 815.1 | 6.94 | 814.7 | 7 |
| Birlasoft Ltd. | 336.40 | 347.4 | -3.17 | 346.5 | -2.91 | 339.2 | -0.83 | 358.05 | -6.05 | 363.85 | -7.54 |
| Blue Dart Express Ltd. | 4841.50 | 5056.5 | -4.25 | 4964.5 | -2.48 | 4932.5 | -1.84 | 5101.5 | -5.1 | 5072.5 | -4.55 |
| Blue Star Ltd. | 1675.20 | 1744.6 | -3.98 | 1665.9 | 0.56 | 1621.1 | 3.34 | 1708.6 | -1.95 | 1733.5 | -3.36 |
| Bombay Burmah Trading Corporation Ltd. | 1375.00 | 1417.8 | -3.02 | 1414.6 | -2.8 | 1396.5 | -1.54 | 1504.6 | -8.61 | 1514.6 | -9.22 |
| Bosch Ltd. | 29615.00 | 30390 | -2.55 | 30080 | -1.55 | 29135 | 1.65 | 30390 | -2.55 | 30135 | -1.73 |
| Brigade Enterprises Ltd. | 691.15 | 670.85 | 3.03 | 645.4 | 7.09 | 634.7 | 8.89 | 643.9 | 7.34 | 658.6 | 4.94 |
| Britannia Industries Ltd. | 5500.00 | 5647 | -2.6 | 5513.5 | -0.24 | 5490 | 0.18 | 5618.5 | -2.11 | 5673.5 | -3.06 |
| C.E. Info Systems Ltd. | 843.60 | 891.2 | -5.34 | 868.8 | -2.9 | 861 | -2.02 | 915.7 | -7.87 | 863.5 | -2.3 |
| CCL Products (I) Ltd. | 1058.70 | 1077.6 | -1.75 | 1080.8 | -2.04 | 1067.9 | -0.86 | 1087.6 | -2.66 | 1034.3 | 2.36 |
| CESC Ltd. | 151.19 | 152.26 | -0.7 | 150.29 | 0.6 | 148.7 | 1.67 | 152.74 | -1.01 | 154.02 | -1.84 |
| CG Power and Industrial Solutions Ltd. | 667.95 | 692.25 | -3.51 | 667.3 | 0.1 | 664.1 | 0.58 | 681.6 | -2 | 686.7 | -2.73 |
| CIE Automotive India Ltd. | 446.55 | 450.4 | -0.85 | 436.15 | 2.38 | 445.65 | 0.2 | 461.15 | -3.17 | 467.1 | -4.4 |
| CRISIL Ltd. | 3842.80 | 3968.1 | -3.16 | 3962.2 | -3.01 | 3999.4 | -3.92 | 4000.4 | -3.94 | 3993.8 | -3.78 |
| Campus Activewear Ltd. | 223.75 | 233.3 | -4.09 | 221.5 | 1.02 | 219.15 | 2.1 | 225 | -0.56 | 228.35 | -2.01 |
| Can Fin Homes Ltd. | 821.85 | 833.25 | -1.37 | 831.65 | -1.18 | 821.05 | 0.1 | 820.3 | 0.19 | 827.15 | -0.64 |
| Canara Bank | 130.45 | 136.53 | -4.45 | 133.15 | -2.03 | 129.56 | 0.69 | 136.44 | -4.39 | 132.92 | -1.86 |
| Caplin Point Laboratories Ltd. | 1558.40 | 1595.6 | -2.33 | 1586.3 | -1.76 | 1560.3 | -0.12 | 1604.1 | -2.85 | 1621.8 | -3.91 |
| Capri Global Capital Ltd. | 165.54 | 170.01 | -2.63 | 169.46 | -2.31 | 159.78 | 3.6 | 170.08 | -2.67 | 168.39 | -1.69 |
| Carborundum Universal Ltd. | 767.55 | 788 | -2.6 | 764 | 0.46 | 755.45 | 1.6 | 756.95 | 1.4 | 748.35 | 2.57 |
| Castrol India Ltd. | 175.08 | 178.04 | -1.66 | 173.78 | 0.75 | 177.29 | -1.25 | 187.34 | -6.54 | 186.75 | -6.25 |
| Ceat Ltd. | 3462.90 | 3549.1 | -2.43 | 3451.7 | 0.32 | 3386.4 | 2.26 | 3537.5 | -2.11 | 3480.6 | -0.51 |
| Cello World Ltd. | 393.50 | 406 | -3.08 | 407.85 | -3.52 | 397.6 | -1.03 | 423.45 | -7.07 | 403.5 | -2.48 |
| Central Bank of India | 33.00 | 34.12 | -3.28 | 33.06 | -0.18 | 32.56 | 1.35 | 34.17 | -3.42 | 33.61 | -1.81 |
| Central Depository Services (India) Ltd. | 1171.30 | 1212.8 | -3.42 | 1185.5 | -1.2 | 1133.8 | 3.31 | 1190.8 | -1.64 | 1194.2 | -1.92 |
| Century Plyboards (India) Ltd. | 698.45 | 702 | -0.51 | 678.8 | 2.89 | 647.45 | 7.88 | 650.9 | 7.31 | 659.65 | 5.88 |
| Cera Sanitaryware Ltd | 4640.50 | 4728.3 | -1.86 | 4700.8 | -1.28 | 4582.9 | 1.26 | 4753.7 | -2.38 | 4758.5 | -2.48 |
| Chalet Hotels Ltd. | 724.95 | 739.4 | -1.95 | 721 | 0.55 | 712.75 | 1.71 | 723.5 | 0.2 | 733.05 | -1.1 |
| Chambal Fertilizers & Chemicals Ltd. | 419.95 | 432.35 | -2.87 | 420.25 | -0.07 | 414 | 1.44 | 428.55 | -2.01 | 426.85 | -1.62 |
| Chemplast Sanmar Ltd. | 261.95 | 269.65 | -2.86 | 259.4 | 0.98 | 259.08 | 1.11 | 280.33 | -6.56 | 275.66 | -4.97 |
| Chennai Petroleum Corporation Ltd. | 959.75 | 1003.35 | -4.35 | 997.95 | -3.83 | 1004.55 | -4.46 | 1064.75 | -9.86 | 1020.3 | -5.93 |
| Cholamandalam Financial Holdings Ltd. | 1389.00 | 1402 | -0.93 | 1374.6 | 1.05 | 1350.9 | 2.82 | 1407.6 | -1.32 | 1439.3 | -3.49 |
| Cholamandalam Investment and Finance Company Ltd. | 1416.30 | 1473.8 | -3.9 | 1418.9 | -0.18 | 1380.9 | 2.56 | 1440.5 | -1.68 | 1455.1 | -2.67 |
| Cipla Ltd. | 1242.30 | 1244.4 | -0.17 | 1219.4 | 1.88 | 1221.8 | 1.68 | 1256.4 | -1.12 | 1239.2 | 0.25 |
| City Union Bank Ltd. | 253.70 | 252.95 | 0.3 | 235.55 | 7.71 | 234.3 | 8.28 | 241.35 | 5.12 | 244.15 | 3.91 |
| Clean Science and Technology Ltd. | 679.00 | 701.2 | -3.17 | 701.5 | -3.21 | 676.85 | 0.32 | 698.6 | -2.81 | 695.7 | -2.4 |
| Coal India Ltd. | 445.05 | 443.7 | 0.3 | 442.1 | 0.67 | 455.25 | -2.24 | 468.15 | -4.93 | 454.2 | -2.01 |
| Cochin Shipyard Ltd. | 1256.80 | 1317.4 | -4.6 | 1305.1 | -3.7 | 1269.2 | -0.98 | 1341.5 | -6.31 | 1361.4 | -7.68 |
| Coforge Ltd. | 1144.70 | 1163.1 | -1.58 | 1110.1 | 3.12 | 1100.4 | 4.03 | 1089.3 | 5.09 | 1092.3 | 4.8 |
| Colgate Palmolive (India) Ltd. | 1877.20 | 1920.4 | -2.25 | 1877.3 | -0.01 | 1849.2 | 1.51 | 1896.1 | -1 | 1889.7 | -0.66 |
| Computer Age Management Services Ltd. | 637.50 | 643.9 | -0.99 | 638.65 | -0.18 | 622.45 | 2.42 | 640.7 | -0.5 | 639.9 | -0.38 |
| Concord Biotech Ltd. | 1014.80 | 1039.1 | -2.34 | 1037.5 | -2.19 | 1032.6 | -1.72 | 1092.3 | -7.1 | 1101 | -7.83 |
| Container Corporation of India Ltd. | 438.20 | 445.15 | -1.56 | 433.1 | 1.18 | 423.75 | 3.41 | 447.3 | -2.03 | 440.65 | -0.56 |
| Coromandel International Ltd. | 1930.90 | 2015.4 | -4.19 | 1940.1 | -0.47 | 1846.5 | 4.57 | 1911 | 1.04 | 1973.7 | -2.17 |
| Craftsman Automation Ltd. | 6924.00 | 7049 | -1.77 | 6843 | 1.18 | 6546.5 | 5.77 | 6912 | 0.17 | 6855 | 1.01 |
| CreditAccess Grameen Ltd. | 1167.20 | 1171.8 | -0.39 | 1150.4 | 1.46 | 1134.9 | 2.85 | 1156.9 | 0.89 | 1153.8 | 1.16 |
| Crompton Greaves Consumer Electricals Ltd. | 232.30 | 242.55 | -4.23 | 237.55 | -2.21 | 233.2 | -0.39 | 243.15 | -4.46 | 242.45 | -4.19 |
