NIFTY 500 SWING SCREENER | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLEASE SELECT THE FILTERS TO SEE THE RESULTS (PRICE AS ON 2025-04-17 AND UPDATED : AROUND 7 PM TO 8 PM) |
NIFTY 500 (OPEN = HIGH) |
---|
Company Name | Open | High | Low | E.O.D Price |
---|---|---|---|---|
AIA Engineering Ltd. | 3207 | 3207 | 3135.4 | 3147.50 |
Bombay Burmah Trading Corporation Ltd. | 1923.9 | 1923.9 | 1891.8 | 1901.20 |
Great Eastern Shipping Co. Ltd. | 890 | 890 | 864 | 878.20 |
Kansai Nerolac Paints Ltd. | 259.99 | 259.99 | 255.01 | 258.12 |
Newgen Software Technologies Ltd. | 936 | 936 | 922.7 | 926.10 |
Schneider Electric Infrastructure Ltd. | 609.8 | 609.8 | 597.6 | 606.15 |
Sobha Ltd. | 1212.2 | 1212.2 | 1180 | 1195.60 |
Tanla Platforms Ltd. | 505 | 505 | 482.55 | 484.55 |
eClerx Services Ltd. | 2515 | 2515 | 2478.1 | 2503.20 |
NIFTY 500 (OPEN = LOW) |
---|
Company Name | Open | Low | High | E.O.D Price |
---|---|---|---|---|
Angel One Ltd. | 2201 | 2201 | 2385.8 | 2356.20 |
Bank of Baroda | 241.05 | 241.05 | 244.67 | 242.81 |
Chambal Fertilizers & Chemicals Ltd. | 654.75 | 654.75 | 675 | 673.60 |
Deepak Fertilisers & Petrochemicals Corp. Ltd. | 1258.7 | 1258.7 | 1315 | 1293.10 |
E.I.D. Parry (India) Ltd. | 806 | 806 | 837 | 832.40 |
Gujarat Gas Ltd. | 425 | 425 | 446.85 | 445.30 |
Gujarat State Fertilizers & Chemicals Ltd. | 187 | 187 | 198 | 193.04 |
Indiamart Intermesh Ltd. | 2131 | 2131 | 2200 | 2196.60 |
Kajaria Ceramics Ltd. | 791.05 | 791.05 | 820.45 | 812.35 |
TVS Motor Company Ltd. | 2600 | 2600 | 2690 | 2679.30 |
Ujjivan Small Finance Bank Ltd. | 40.1 | 40.1 | 42.49 | 42.10 |
NIFTY 500 (CLOSE = HIGH) |
---|
Company Name | Open | High | Low | E.O.D Price |
---|
NIFTY 500 (CLOSE = LOW) |
---|
Company Name | Open | High | Low | E.O.D Price |
---|
5 DAYS MOMENTUM |
---|
Display Name | E.O.D Price | 1 Day LTP | %Ch. (1 D) | 2 Day LTP | %Ch. (2 D) | 3 Day LTP | %Ch. (3 D) | 4 Day LTP | %Ch. (4 D) | 5 Day LTP | %Ch. (5 D) |
---|---|---|---|---|---|---|---|---|---|---|---|
360 ONE WAM Ltd. | 956.80 | 943.75 | 1.38 | 938.7 | 1.93 | 870.2 | 9.95 | 808.55 | 18.34 | 847.7 | 12.87 |
3M India Ltd. | 30335.00 | 30715 | -1.24 | 30385 | -0.16 | 29006.3 | 4.58 | 28028.1 | 8.23 | 28251.2 | 7.38 |
ABB India Ltd. | 5571.50 | 5379.5 | 3.57 | 5246.5 | 6.19 | 5143.3 | 8.33 | 5036.2 | 10.63 | 5064.4 | 10.01 |
ACC Ltd. | 2061.70 | 2059.3 | 0.12 | 2046.9 | 0.72 | 2007.35 | 2.71 | 1986.7 | 3.78 | 1973.55 | 4.47 |
AIA Engineering Ltd. | 3147.50 | 3185.6 | -1.2 | 3174 | -0.83 | 3168.75 | -0.67 | 3106.5 | 1.32 | 3100 | 1.53 |
APL Apollo Tubes Ltd. | 1589.40 | 1568.1 | 1.36 | 1564.8 | 1.57 | 1517.35 | 4.75 | 1474.4 | 7.8 | 1469.6 | 8.15 |
AU Small Finance Bank Ltd. | 586.55 | 582.35 | 0.72 | 576 | 1.83 | 557.1 | 5.29 | 554.3 | 5.82 | 545.6 | 7.51 |
Aadhar Housing Finance Ltd. | 485.35 | 485.1 | 0.05 | 467.7 | 3.77 | 463.4 | 4.74 | 459.4 | 5.65 | 454.2 | 6.86 |
Aarti Industries Ltd. | 399.75 | 404.2 | -1.1 | 398.35 | 0.35 | 382.95 | 4.39 | 357.75 | 11.74 | 364 | 9.82 |
Aavas Financiers Ltd. | 2024.30 | 2030.9 | -0.32 | 2004.8 | 0.97 | 2028.15 | -0.19 | 2043.7 | -0.95 | 2083.35 | -2.83 |
Abbott India Ltd. | 30690.00 | 30710 | -0.07 | 30950 | -0.84 | 29641.1 | 3.54 | 29108.1 | 5.43 | 29398.9 | 4.39 |
Action Construction Equipment Ltd. | 1231.20 | 1246.4 | -1.22 | 1248.4 | -1.38 | 1230.75 | 0.04 | 1194.6 | 3.06 | 1199.6 | 2.63 |
Adani Energy Solutions Ltd. | 914.15 | 895.15 | 2.12 | 887.4 | 3.01 | 844.8 | 8.21 | 837.4 | 9.17 | 841.15 | 8.68 |
Adani Enterprises Ltd. | 2418.10 | 2415.6 | 0.1 | 2418.2 | -0 | 2321.4 | 4.17 | 2236.9 | 8.1 | 2285.7 | 5.79 |
Adani Green Energy Ltd. | 947.15 | 945.6 | 0.16 | 936.65 | 1.12 | 893.65 | 5.99 | 860.75 | 10.04 | 875.8 | 8.15 |
Adani Ports and Special Economic Zone Ltd. | 1259.40 | 1232.9 | 2.15 | 1210.8 | 4.01 | 1164.55 | 8.14 | 1131.8 | 11.27 | 1131.35 | 11.32 |
Adani Power Ltd. | 549.70 | 545.55 | 0.76 | 542.2 | 1.38 | 518.25 | 6.07 | 508.45 | 8.11 | 513.55 | 7.04 |
Adani Total Gas Ltd. | 608.25 | 608 | 0.04 | 610.65 | -0.39 | 592.05 | 2.74 | 579.4 | 4.98 | 584.95 | 3.98 |
Adani Wilmar Ltd. | 284.45 | 283.05 | 0.49 | 280.25 | 1.5 | 272.55 | 4.37 | 271.7 | 4.69 | 275.45 | 3.27 |
Aditya Birla Capital Ltd. | 198.18 | 195.82 | 1.21 | 190.64 | 3.96 | 185.33 | 6.93 | 181.95 | 8.92 | 184.02 | 7.69 |
Aditya Birla Fashion and Retail Ltd. | 266.20 | 264.3 | 0.72 | 263.65 | 0.97 | 254 | 4.8 | 246.3 | 8.08 | 248.9 | 6.95 |
Aditya Birla Real Estate Ltd. | 1889.80 | 1894.8 | -0.26 | 1857.2 | 1.76 | 1786.4 | 5.79 | 1713.9 | 10.26 | 1807.75 | 4.54 |
Aditya Birla Sun Life AMC Ltd. | 626.05 | 633.9 | -1.24 | 629.05 | -0.48 | 625.05 | 0.16 | 619.9 | 0.99 | 623.35 | 0.43 |
Aegis Logistics Ltd. | 787.00 | 806.3 | -2.39 | 766.05 | 2.73 | 755.75 | 4.13 | 772.05 | 1.94 | 778.35 | 1.11 |
Affle (India) Ltd. | 1566.20 | 1538.7 | 1.79 | 1541.4 | 1.61 | 1501.55 | 4.31 | 1401.7 | 11.74 | 1459.95 | 7.28 |
Ajanta Pharmaceuticals Ltd. | 2694.60 | 2635 | 2.26 | 2623.2 | 2.72 | 2565.4 | 5.04 | 2470.15 | 9.09 | 2494.7 | 8.01 |
Akums Drugs and Pharmaceuticals Ltd. | 486.35 | 499.15 | -2.56 | 477.15 | 1.93 | 433.8 | 12.11 | 428.85 | 13.41 | 446.1 | 9.02 |
Alembic Pharmaceuticals Ltd. | 849.90 | 851.95 | -0.24 | 846.45 | 0.41 | 846.4 | 0.41 | 840.3 | 1.14 | 848.95 | 0.11 |
Alkem Laboratories Ltd. | 4953.30 | 4957.6 | -0.09 | 4920.8 | 0.66 | 4887.45 | 1.35 | 4838.85 | 2.37 | 4837.15 | 2.4 |
Alkyl Amines Chemicals Ltd. | 1891.00 | 1831.3 | 3.26 | 1770.6 | 6.8 | 1740.45 | 8.65 | 1677.3 | 12.74 | 1698.6 | 11.33 |
Alok Industries Ltd. | 16.12 | 16.24 | -0.74 | 16.05 | 0.44 | 15.62 | 3.2 | 15.35 | 5.02 | 15.23 | 5.84 |
Amara Raja Energy & Mobility Ltd. | 1019.40 | 995.8 | 2.37 | 994.6 | 2.49 | 975.55 | 4.49 | 968.55 | 5.25 | 967.35 | 5.38 |
Amber Enterprises India Ltd. | 6686.00 | 6744.5 | -0.87 | 6880 | -2.82 | 6530.05 | 2.39 | 6159.4 | 8.55 | 6458.05 | 3.53 |
Ambuja Cements Ltd. | 569.80 | 565.75 | 0.72 | 558.05 | 2.11 | 548.65 | 3.85 | 547.8 | 4.02 | 536.8 | 6.15 |
Anand Rathi Wealth Ltd. | 1733.90 | 1732.7 | 0.07 | 1773.9 | -2.25 | 1800.4 | -3.69 | 1768.75 | -1.97 | 1795.15 | -3.41 |
Anant Raj Ltd. | 471.85 | 470 | 0.39 | 476.45 | -0.97 | 439.2 | 7.43 | 415.4 | 13.59 | 435.15 | 8.43 |
Angel One Ltd. | 2356.20 | 2352.6 | 0.15 | 2318.4 | 1.63 | 2265 | 4.03 | 2228.4 | 5.74 | 2225.7 | 5.86 |
Apar Industries Ltd. | 4902.50 | 4995.5 | -1.86 | 5056 | -3.04 | 5028.4 | -2.5 | 4817.3 | 1.77 | 4943.75 | -0.83 |
Apollo Hospitals Enterprise Ltd. | 7073.50 | 7005.5 | 0.97 | 6905 | 2.44 | 6780.95 | 4.31 | 6834.1 | 3.5 | 6755.6 | 4.71 |
Apollo Tyres Ltd. | 451.75 | 448.2 | 0.79 | 439.1 | 2.88 | 427.75 | 5.61 | 407.8 | 10.78 | 401.45 | 12.53 |
Aptus Value Housing Finance India Ltd. | 323.20 | 319.95 | 1.02 | 311.5 | 3.76 | 302.45 | 6.86 | 299.7 | 7.84 | 305.6 | 5.76 |
Archean Chemical Industries Ltd. | 638.65 | 633.2 | 0.86 | 613.25 | 4.14 | 601.1 | 6.25 | 577.9 | 10.51 | 558.6 | 14.33 |
Asahi India Glass Ltd. | 666.95 | 667.45 | -0.07 | 672.15 | -0.77 | 662.75 | 0.63 | 619.75 | 7.62 | 619.25 | 7.7 |
Ashok Leyland Ltd. | 218.98 | 214.4 | 2.14 | 214.95 | 1.87 | 208.5 | 5.03 | 204.68 | 6.99 | 201.82 | 8.5 |
Asian Paints Ltd. | 2467.90 | 2459.9 | 0.33 | 2415.7 | 2.16 | 2393.6 | 3.1 | 2411.15 | 2.35 | 2394.2 | 3.08 |
Aster DM Healthcare Ltd. | 499.50 | 500.3 | -0.16 | 489.45 | 2.05 | 500.3 | -0.16 | 492.75 | 1.37 | 481.2 | 3.8 |
AstraZenca Pharma India Ltd. | 8746.00 | 8514.5 | 2.72 | 8873.5 | -1.44 | 8457.4 | 3.41 | 8021.05 | 9.04 | 8062.25 | 8.48 |
Astral Ltd. | 1306.80 | 1313.8 | -0.53 | 1294.3 | 0.97 | 1248.9 | 4.64 | 1265.9 | 3.23 | 1269.4 | 2.95 |
Atul Ltd. | 5681.00 | 5715.5 | -0.6 | 5627 | 0.96 | 5727.35 | -0.81 | 5196.6 | 9.32 | 5183.25 | 9.6 |
Aurobindo Pharma Ltd. | 1171.60 | 1133.4 | 3.37 | 1134.7 | 3.25 | 1082.45 | 8.24 | 1058 | 10.74 | 1097 | 6.8 |
Avanti Feeds Ltd. | 890.80 | 866.95 | 2.75 | 851.55 | 4.61 | 799.65 | 11.4 | 759.25 | 17.33 | 724.2 | 23 |
Avenue Supermarts Ltd. | 4357.10 | 4221.5 | 3.21 | 4212.7 | 3.43 | 4131.5 | 5.46 | 4139.3 | 5.26 | 4053.85 | 7.48 |
Axis Bank Ltd. | 1190.80 | 1161.3 | 2.54 | 1112.8 | 7.01 | 1068.95 | 11.4 | 1061.65 | 12.17 | 1077.85 | 10.48 |
BASF India Ltd. | 4469.80 | 4526.2 | -1.25 | 4543.6 | -1.62 | 4486.05 | -0.36 | 4388.5 | 1.85 | 4357.45 | 2.58 |
BEML Ltd. | 3109.60 | 3116.5 | -0.22 | 3085.4 | 0.78 | 3034.75 | 2.47 | 2988.7 | 4.05 | 2875.1 | 8.16 |
BLS International Services Ltd. | 386.60 | 383.5 | 0.81 | 386.05 | 0.14 | 359.1 | 7.66 | 346.55 | 11.56 | 367.25 | 5.27 |
BSE Ltd. | 5931.00 | 5930.5 | 0.01 | 5958 | -0.45 | 5644.75 | 5.07 | 5548.35 | 6.9 | 5538.2 | 7.09 |
Bajaj Auto Ltd. | 8018.00 | 7961.5 | 0.71 | 7995.5 | 0.28 | 7768.85 | 3.21 | 7572.3 | 5.89 | 7498.05 | 6.93 |
Bajaj Finance Ltd. | 9162.50 | 9056.5 | 1.17 | 9141 | 0.24 | 8921.1 | 2.71 | 8735.8 | 4.88 | 8822.25 | 3.86 |
Bajaj Finserv Ltd. | 2035.30 | 1969.2 | 3.36 | 1968 | 3.42 | 1946.3 | 4.57 | 1895.7 | 7.36 | 1903.2 | 6.94 |
Bajaj Holdings & Investment Ltd. | 11955.00 | 11585 | 3.19 | 11826 | 1.09 | 11282.2 | 5.96 | 11092.3 | 7.78 | 10811.8 | 10.57 |
Balaji Amines Ltd. | 1321.10 | 1312.2 | 0.68 | 1281.1 | 3.12 | 1205.35 | 9.6 | 1140.65 | 15.82 | 1171.9 | 12.73 |
Balkrishna Industries Ltd. | 2503.90 | 2490.2 | 0.55 | 2493.2 | 0.43 | 2337.5 | 7.12 | 2280.6 | 9.79 | 2320.1 | 7.92 |
Balrampur Chini Mills Ltd. | 554.20 | 564.8 | -1.88 | 551.2 | 0.54 | 529.9 | 4.59 | 520.65 | 6.44 | 527 | 5.16 |
Bandhan Bank Ltd. | 158.79 | 158.41 | 0.24 | 154.07 | 3.06 | 149.68 | 6.09 | 146.86 | 8.12 | 150 | 5.86 |
Bank of Baroda | 242.81 | 240.79 | 0.84 | 234.95 | 3.35 | 232.5 | 4.43 | 230.21 | 5.47 | 235.84 | 2.96 |
Bank of India | 117.10 | 115.48 | 1.4 | 111.36 | 5.15 | 108.16 | 8.27 | 106.76 | 9.69 | 109.25 | 7.19 |
Bank of Maharashtra | 48.40 | 47.52 | 1.85 | 46.03 | 5.15 | 45.66 | 6 | 45.46 | 6.47 | 45.18 | 7.13 |
Bata India Ltd. | 1224.50 | 1234.3 | -0.79 | 1229.8 | -0.43 | 1241.85 | -1.4 | 1227.75 | -0.26 | 1211.85 | 1.04 |
Bayer Cropscience Ltd. | 4997.50 | 4860 | 2.83 | 4798.4 | 4.15 | 4826.9 | 3.53 | 4720.9 | 5.86 | 4819.85 | 3.69 |
Berger Paints India Ltd. | 543.60 | 542.05 | 0.29 | 526.4 | 3.27 | 530.5 | 2.47 | 537.6 | 1.12 | 535.55 | 1.5 |
Bharat Dynamics Ltd. | 1393.20 | 1399.3 | -0.44 | 1404.9 | -0.83 | 1325.1 | 5.14 | 1285.8 | 8.35 | 1287.5 | 8.21 |
Bharat Electronics Ltd. | 295.15 | 293.6 | 0.53 | 293.7 | 0.49 | 285 | 3.56 | 280.15 | 5.35 | 281.45 | 4.87 |
Bharat Forge Ltd. | 1068.20 | 1055.1 | 1.24 | 1073.1 | -0.46 | 1002.15 | 6.59 | 969.85 | 10.14 | 970.35 | 10.08 |
Bharat Heavy Electricals Ltd. | 227.39 | 226 | 0.62 | 221.8 | 2.52 | 212.97 | 6.77 | 211.81 | 7.36 | 210.94 | 7.8 |
Bharat Petroleum Corporation Ltd. | 298.35 | 298.75 | -0.13 | 294.4 | 1.34 | 293.2 | 1.76 | 287.95 | 3.61 | 285.9 | 4.35 |
Bharti Airtel Ltd. | 1889.10 | 1822.6 | 3.65 | 1798.8 | 5.02 | 1756.6 | 7.54 | 1715.55 | 10.12 | 1720.4 | 9.81 |
Bharti Hexacom Ltd. | 1583.10 | 1513.8 | 4.58 | 1510.1 | 4.83 | 1504.75 | 5.21 | 1432.5 | 10.51 | 1427.05 | 10.94 |
Bikaji Foods International Ltd. | 716.70 | 712.15 | 0.64 | 715.4 | 0.18 | 709.45 | 1.02 | 676.7 | 5.91 | 683.35 | 4.88 |
Biocon Ltd. | 331.30 | 329.15 | 0.65 | 328.85 | 0.75 | 316.55 | 4.66 | 306.3 | 8.16 | 322.3 | 2.79 |
Birla Corporation Ltd. | 1105.60 | 1112.2 | -0.59 | 1134.1 | -2.51 | 1109.95 | -0.39 | 1091.55 | 1.29 | 1132.9 | -2.41 |
Birlasoft Ltd. | 371.55 | 372.1 | -0.15 | 372.05 | -0.13 | 359.75 | 3.28 | 356.7 | 4.16 | 356.4 | 4.25 |
Blue Dart Express Ltd. | 6354.50 | 6368 | -0.21 | 6337.5 | 0.27 | 6312.1 | 0.67 | 6078.8 | 4.54 | 6071.75 | 4.66 |
Blue Star Ltd. | 2015.40 | 2053.3 | -1.85 | 2023.6 | -0.41 | 1967.2 | 2.45 | 1939.3 | 3.92 | 1977.45 | 1.92 |
Bombay Burmah Trading Corporation Ltd. | 1901.20 | 1909.7 | -0.45 | 1855.8 | 2.45 | 1826.25 | 4.1 | 1788.1 | 6.33 | 1740.95 | 9.2 |
Bosch Ltd. | 27505.00 | 27370 | 0.49 | 27090 | 1.53 | 26359.2 | 4.35 | 26182.7 | 5.05 | 26516.3 | 3.73 |
Brigade Enterprises Ltd. | 985.70 | 983.15 | 0.26 | 972.65 | 1.34 | 934.6 | 5.47 | 909.35 | 8.4 | 923.95 | 6.68 |
Britannia Industries Ltd. | 5454.60 | 5416.2 | 0.71 | 5391.3 | 1.17 | 5350.2 | 1.95 | 5339.45 | 2.16 | 5179.35 | 5.31 |
C.E. Info Systems Ltd. | 1765.60 | 1733.9 | 1.83 | 1725.5 | 2.32 | 1723.25 | 2.46 | 1714.05 | 3.01 | 1752.3 | 0.76 |
CCL Products (I) Ltd. | 613.55 | 624.45 | -1.75 | 614.25 | -0.11 | 599.1 | 2.41 | 573.8 | 6.93 | 566.6 | 8.29 |
CESC Ltd. | 158.16 | 157.68 | 0.3 | 156.98 | 0.75 | 153.7 | 2.9 | 150.05 | 5.4 | 150.41 | 5.15 |
CG Power and Industrial Solutions Ltd. | 619.85 | 598.75 | 3.52 | 589.25 | 5.19 | 572.4 | 8.29 | 551 | 12.5 | 549.4 | 12.82 |
CIE Automotive India Ltd. | 413.05 | 412.85 | 0.05 | 411.4 | 0.4 | 400.8 | 3.06 | 387.45 | 6.61 | 387.35 | 6.63 |
CRISIL Ltd. | 4555.80 | 4468.7 | 1.95 | 4358.5 | 4.53 | 4215.85 | 8.06 | 4211.1 | 8.19 | 4333.65 | 5.13 |
Campus Activewear Ltd. | 243.04 | 236.93 | 2.58 | 234.75 | 3.53 | 238.31 | 1.98 | 235.47 | 3.21 | 236.65 | 2.7 |
Can Fin Homes Ltd. | 711.55 | 697.4 | 2.03 | 666.5 | 6.76 | 652 | 9.13 | 656.85 | 8.33 | 660.1 | 7.79 |
Canara Bank | 96.02 | 94.7 | 1.39 | 92.69 | 3.59 | 90.54 | 6.05 | 88.42 | 8.6 | 89.43 | 7.37 |
Caplin Point Laboratories Ltd. | 1967.10 | 1971.8 | -0.24 | 1925.6 | 2.16 | 1869.4 | 5.23 | 1713.8 | 14.78 | 1863.25 | 5.57 |
Capri Global Capital Ltd. | 166.76 | 163.2 | 2.18 | 160.94 | 3.62 | 155.84 | 7.01 | 154.27 | 8.1 | 158.63 | 5.13 |
Carborundum Universal Ltd. | 1016.80 | 1007.7 | 0.9 | 990.9 | 2.61 | 955.35 | 6.43 | 940.5 | 8.11 | 953.35 | 6.66 |
Castrol India Ltd. | 202.12 | 206.03 | -1.9 | 203.9 | -0.87 | 199.33 | 1.4 | 196.16 | 3.04 | 193.52 | 4.44 |
Ceat Ltd. | 3020.00 | 3023.8 | -0.13 | 2903.1 | 4.03 | 2832.5 | 6.62 | 2677.2 | 12.8 | 2692.45 | 12.17 |
Cello World Ltd. | 590.95 | 562.05 | 5.14 | 545.35 | 8.36 | 523.75 | 12.83 | 519.4 | 13.78 | 524.45 | 12.68 |
Central Bank of India | 36.24 | 36.11 | 0.36 | 35.27 | 2.75 | 34.43 | 5.26 | 33.86 | 7.03 | 35.1 | 3.25 |
Central Depository Services (India) Ltd. | 1241.90 | 1232.2 | 0.79 | 1227.4 | 1.18 | 1168 | 6.33 | 1146.65 | 8.31 | 1171.95 | 5.97 |
Century Plyboards (India) Ltd. | 722.30 | 728.65 | -0.87 | 729.4 | -0.97 | 696.9 | 3.64 | 681.75 | 5.95 | 680.1 | 6.2 |
Cera Sanitaryware Ltd | 5656.00 | 5681.5 | -0.45 | 5664.5 | -0.15 | 5393.5 | 4.87 | 5412.8 | 4.49 | 5459.15 | 3.61 |
Chalet Hotels Ltd. | 811.40 | 823.15 | -1.43 | 830.8 | -2.34 | 819.8 | -1.02 | 799.55 | 1.48 | 825 | -1.65 |
Chambal Fertilizers & Chemicals Ltd. | 673.60 | 654.75 | 2.88 | 664 | 1.45 | 645.25 | 4.39 | 638.05 | 5.57 | 631.65 | 6.64 |
Chemplast Sanmar Ltd. | 445.60 | 441.55 | 0.92 | 439.1 | 1.48 | 432.7 | 2.98 | 418 | 6.6 | 416.25 | 7.05 |
Chennai Petroleum Corporation Ltd. | 621.75 | 631 | -1.47 | 619.45 | 0.37 | 616.2 | 0.9 | 606.8 | 2.46 | 610 | 1.93 |
Cholamandalam Financial Holdings Ltd. | 1872.90 | 1804.3 | 3.8 | 1813.6 | 3.27 | 1780.4 | 5.2 | 1647.9 | 13.65 | 1718.45 | 8.99 |
Cholamandalam Investment and Finance Company Ltd. | 1587.30 | 1611.9 | -1.53 | 1560.3 | 1.73 | 1475.7 | 7.56 | 1430.6 | 10.95 | 1463.3 | 8.47 |
Cipla Ltd. | 1515.20 | 1496.4 | 1.26 | 1481.8 | 2.25 | 1463.05 | 3.56 | 1415.6 | 7.04 | 1432.55 | 5.77 |
City Union Bank Ltd. | 177.93 | 172.83 | 2.95 | 169.14 | 5.2 | 166.97 | 6.56 | 159.78 | 11.36 | 161.89 | 9.91 |
Clean Science and Technology Ltd. | 1176.10 | 1184 | -0.67 | 1166.2 | 0.85 | 1180.95 | -0.41 | 1144.7 | 2.74 | 1171.35 | 0.41 |
Coal India Ltd. | 398.85 | 399.25 | -0.1 | 395.25 | 0.91 | 392.1 | 1.72 | 374.6 | 6.47 | 382.85 | 4.18 |
Cochin Shipyard Ltd. | 1449.80 | 1446.7 | 0.21 | 1442.6 | 0.5 | 1401 | 3.48 | 1359.9 | 6.61 | 1379.05 | 5.13 |
Coforge Ltd. | 6600.00 | 6408 | 3 | 6466 | 2.07 | 6316.65 | 4.49 | 6323.65 | 4.37 | 6472.6 | 1.97 |
Colgate Palmolive (India) Ltd. | 2570.50 | 2551.6 | 0.74 | 2513.7 | 2.26 | 2491.65 | 3.16 | 2508.1 | 2.49 | 2439.9 | 5.35 |
Computer Age Management Services Ltd. | 3882.50 | 3894.4 | -0.31 | 3832.9 | 1.29 | 3716.7 | 4.46 | 3590.2 | 8.14 | 3573 | 8.66 |
Concord Biotech Ltd. | 1721.90 | 1741.2 | -1.11 | 1733.1 | -0.65 | 1653.85 | 4.11 | 1605.5 | 7.25 | 1596.55 | 7.85 |
Container Corporation of India Ltd. | 699.15 | 699.3 | -0.02 | 696.05 | 0.45 | 684.8 | 2.1 | 685.2 | 2.04 | 672.8 | 3.92 |
Coromandel International Ltd. | 2118.30 | 2133.6 | -0.72 | 2194.1 | -3.45 | 2060 | 2.83 | 2004.7 | 5.67 | 2063.45 | 2.66 |
Craftsman Automation Ltd. | 4759.90 | 4588.7 | 3.73 | 4609.1 | 3.27 | 4364.15 | 9.07 | 4290.5 | 10.94 | 4398.5 | 8.22 |
CreditAccess Grameen Ltd. | 1120.60 | 1082.15 | 3.55 | 1051.75 | 6.55 | 1023.1 | 9.53 | 1017.25 | 10.16 | 996.55 | 12.45 |
Crompton Greaves Consumer Electricals Ltd. | 332.20 | 335.1 | -0.87 | 335.6 | -1.01 | 334.1 | -0.57 | 328.8 | 1.03 | 332.65 | -0.14 |
Cummins India Ltd. | 2891.20 | 2895.5 | -0.15 | 2920.7 | -1.01 | 2814.95 | 2.71 | 2781.45 | 3.95 | 2746 | 5.29 |
Cyient Ltd. | 1189.50 | 1184.5 | 0.42 | 1186.9 | 0.22 | 1144.2 | 3.96 | 1149.1 | 3.52 | 1153.3 | 3.14 |
DLF Ltd. | 669.40 | 656.25 | 2 | 662.8 | 1 | 623.6 | 7.34 | 612.85 | 9.23 | 621.55 | 7.7 |
DOMS Industries Ltd. | 2891.00 | 2878 | 0.45 | 2628.8 | 9.97 | 2599.55 | 11.21 | 2579.7 | 12.07 | 2635.4 | 9.7 |
Dabur India Ltd. | 479.30 | 481.35 | -0.43 | 473.75 | 1.17 | 461.3 | 3.9 | 465.25 | 3.02 | 459 | 4.42 |
Dalmia Bharat Ltd. | 1851.60 | 1846.4 | 0.28 | 1869.2 | -0.94 | 1811.65 | 2.21 | 1825.9 | 1.41 | 1808.35 | 2.39 |
Data Patterns (India) Ltd. | 1897.40 | 1890.7 | 0.35 | 1878.7 | 1 | 1681.95 | 12.81 | 1627.65 | 16.57 | 1662.8 | 14.11 |
Deepak Fertilisers & Petrochemicals Corp. Ltd. | 1293.10 | 1258.7 | 2.73 | 1263.3 | 2.36 | 1206.45 | 7.18 | 1158.6 | 11.61 | 1111.3 | 16.36 |
Deepak Nitrite Ltd. | 1959.80 | 1970.5 | -0.54 | 1933.9 | 1.34 | 1932.85 | 1.39 | 1807.35 | 8.44 | 1828.2 | 7.2 |
Delhivery Ltd. | 281.05 | 263.05 | 6.84 | 258.6 | 8.68 | 246.95 | 13.81 | 243.35 | 15.49 | 248.9 | 12.92 |
Devyani International Ltd. | 165.31 | 165.21 | 0.06 | 163.71 | 0.98 | 155.92 | 6.02 | 147.09 | 12.39 | 146.7 | 12.69 |
Divi's Laboratories Ltd. | 5640.00 | 5754 | -1.98 | 5734.5 | -1.65 | 5589.3 | 0.91 | 5386.15 | 4.71 | 5387.3 | 4.69 |
Dixon Technologies (India) Ltd. | 15323.00 | 15252 | 0.47 | 14931 | 2.63 | 14301.9 | 7.14 | 13282.5 | 15.36 | 12991.8 | 17.94 |
Dr. Lal Path Labs Ltd. | 2714.10 | 2772.3 | -2.1 | 2752.8 | -1.41 | 2701.8 | 0.46 | 2667.75 | 1.74 | 2535.95 | 7.02 |
Dr. Reddy's Laboratories Ltd. | 1163.60 | 1158.4 | 0.45 | 1154.9 | 0.75 | 1109.5 | 4.88 | 1094.05 | 6.36 | 1107.95 | 5.02 |
E.I.D. Parry (India) Ltd. | 832.40 | 840.35 | -0.95 | 842.4 | -1.19 | 780.85 | 6.6 | 753.05 | 10.54 | 761.35 | 9.33 |
EIH Ltd. | 373.00 | 370.4 | 0.7 | 369.25 | 1.02 | 361.35 | 3.22 | 353.2 | 5.61 | 359.9 | 3.64 |
Easy Trip Planners Ltd. | 12.30 | 12.19 | 0.9 | 13.33 | -7.73 | 13.08 | -5.96 | 12.1 | 1.65 | 12.05 | 2.07 |
Eicher Motors Ltd. | 5678.50 | 5615.5 | 1.12 | 5529 | 2.7 | 5350.9 | 6.12 | 5258.3 | 7.99 | 5231.35 | 8.55 |
Elecon Engineering Co. Ltd. | 470.25 | 464.45 | 1.25 | 463.15 | 1.53 | 436.05 | 7.84 | 414.55 | 13.44 | 418.4 | 12.39 |
Elgi Equipments Ltd. | 440.15 | 441.1 | -0.22 | 450.95 | -2.39 | 422.15 | 4.26 | 402.2 | 9.44 | 417.95 | 5.31 |
