NIFTY 200 SWING SCREENER | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLEASE SELECT THE FILTERS TO SEE THE RESULTS (PRICE AS ON 2025-05-23 AND UPDATED : AROUND 7 PM TO 8 PM) |
NIFTY 200 (OPEN = HIGH) |
---|
Company Name | Open | High | Low | E.O.D Price |
---|---|---|---|---|
Adani Energy Solutions Ltd. | 884.5 | 884.5 | 871.1 | 876.55 |
Astral Ltd. | 1470 | 1470 | 1432.6 | 1456.70 |
Divi's Laboratories Ltd. | 6560 | 6560 | 6457 | 6483.00 |
GMR Airports Ltd. | 89.7 | 89.7 | 86.6 | 86.86 |
NMDC Ltd. | 73 | 73 | 73 | 72.49 |
Torrent Pharmaceuticals Ltd. | 3222 | 3222 | 3160 | 3174.70 |
NIFTY 200 (OPEN = LOW) |
---|
Company Name | Open | Low | High | E.O.D Price |
---|---|---|---|---|
Bharat Petroleum Corporation Ltd. | 312 | 312 | 320 | 318.90 |
Dabur India Ltd. | 477.95 | 477.95 | 484.45 | 481.95 |
Godrej Properties Ltd. | 2151 | 2151 | 2187 | 2182.40 |
Hindustan Petroleum Corporation Ltd. | 404 | 404 | 411.75 | 408.10 |
Infosys Ltd. | 1550 | 1550 | 1587.2 | 1564.80 |
KPIT Technologies Ltd. | 1320.2 | 1320.2 | 1350 | 1329.00 |
Kotak Mahindra Bank Ltd. | 2065.8 | 2065.8 | 2109.3 | 2100.80 |
Max Financial Services Ltd. | 1414 | 1414 | 1475.4 | 1470.00 |
NMDC Ltd. | 73 | 73 | 73 | 72.49 |
Oracle Financial Services Software Ltd. | 8306 | 8306 | 8548 | 8366.50 |
Reliance Industries Ltd. | 1406.6 | 1406.6 | 1433.8 | 1426.80 |
Union Bank of India | 139.5 | 139.5 | 141.6 | 140.43 |
NIFTY 200 (CLOSE = HIGH) |
---|
Company Name | Open | High | Low | E.O.D Price |
---|
NIFTY 200 (CLOSE = LOW) |
---|
Company Name | Open | High | Low | E.O.D Price |
---|
5 DAYS MOMENTUM |
---|
Display Name | E.O.D Price | 1 Day LTP | %Ch. (1 D) | 2 Day LTP | %Ch. (2 D) | 3 Day LTP | %Ch. (3 D) | 4 Day LTP | %Ch. (4 D) | 5 Day LTP | %Ch. (5 D) |
---|---|---|---|---|---|---|---|---|---|---|---|
ABB India Ltd. | 5961.00 | 5924 | 0.62 | 5886.5 | 1.27 | 5738.5 | 3.88 | 5838 | 2.11 | 5820 | 2.42 |
ACC Ltd. | 1959.40 | 1944.3 | 0.78 | 1941.4 | 0.93 | 1920.2 | 2.04 | 1930 | 1.52 | 1928.4 | 1.61 |
APL Apollo Tubes Ltd. | 1830.20 | 1829.5 | 0.04 | 1814.4 | 0.87 | 1794.5 | 1.99 | 1805.9 | 1.35 | 1785.4 | 2.51 |
AU Small Finance Bank Ltd. | 696.20 | 689.15 | 1.02 | 692.9 | 0.48 | 687.5 | 1.27 | 686.65 | 1.39 | 684.85 | 1.66 |
Adani Energy Solutions Ltd. | 876.55 | 879 | -0.28 | 872.15 | 0.5 | 869.75 | 0.78 | 888.9 | -1.39 | 915.05 | -4.21 |
Adani Enterprises Ltd. | 2540.00 | 2487.6 | 2.11 | 2500.4 | 1.58 | 2501.6 | 1.54 | 2540.6 | -0.02 | 2555 | -0.59 |
Adani Green Energy Ltd. | 986.95 | 985.85 | 0.11 | 996.5 | -0.96 | 983.95 | 0.3 | 1014 | -2.67 | 1020.1 | -3.25 |
Adani Ports and Special Economic Zone Ltd. | 1395.40 | 1371.4 | 1.75 | 1384.6 | 0.78 | 1384.6 | 0.78 | 1398.3 | -0.21 | 1407.4 | -0.85 |
Adani Power Ltd. | 553.20 | 553.7 | -0.09 | 551.25 | 0.35 | 556.2 | -0.54 | 562.25 | -1.61 | 565.5 | -2.18 |
Adani Total Gas Ltd. | 658.50 | 658.05 | 0.07 | 663.35 | -0.73 | 659.95 | -0.22 | 676 | -2.59 | 681.6 | -3.39 |
Aditya Birla Capital Ltd. | 222.29 | 221.45 | 0.38 | 221.46 | 0.37 | 213.84 | 3.95 | 215.19 | 3.3 | 218.24 | 1.86 |
Aditya Birla Fashion and Retail Ltd. | 88.55 | 89.85 | -1.45 | 268.95 | -67.08 | 277.45 | -68.08 | 286.05 | -69.04 | 278.1 | -68.16 |
Alkem Laboratories Ltd. | 5288.00 | 5299 | -0.21 | 5374 | -1.6 | 5259 | 0.55 | 5324 | -0.68 | 5221 | 1.28 |
Ambuja Cements Ltd. | 570.90 | 567.75 | 0.55 | 567.8 | 0.55 | 562.05 | 1.57 | 565.55 | 0.95 | 563.5 | 1.31 |
Apollo Hospitals Enterprise Ltd. | 7064.50 | 6954.5 | 1.58 | 6984 | 1.15 | 6912 | 2.21 | 6974.5 | 1.29 | 7015 | 0.71 |
Apollo Tyres Ltd. | 494.70 | 491.85 | 0.58 | 488.1 | 1.35 | 489.35 | 1.09 | 488.55 | 1.26 | 494.25 | 0.09 |
Ashok Leyland Ltd. | 239.61 | 238.8 | 0.34 | 244.61 | -2.04 | 241.92 | -0.95 | 241.09 | -0.61 | 237.33 | 0.96 |
Asian Paints Ltd. | 2315.50 | 2299.2 | 0.71 | 2312.4 | 0.13 | 2295.6 | 0.87 | 2331.4 | -0.68 | 2353.6 | -1.62 |
Astral Ltd. | 1456.70 | 1442.4 | 0.99 | 1377.7 | 5.73 | 1365.2 | 6.7 | 1419.1 | 2.65 | 1359.7 | 7.13 |
Aurobindo Pharma Ltd. | 1197.10 | 1188.2 | 0.75 | 1204.1 | -0.58 | 1191.8 | 0.44 | 1205.9 | -0.73 | 1201.2 | -0.34 |
Avenue Supermarts Ltd. | 4140.80 | 4082.7 | 1.42 | 4112.7 | 0.68 | 4071.5 | 1.7 | 4206.8 | -1.57 | 4189.7 | -1.17 |
Axis Bank Ltd. | 1210.10 | 1188.5 | 1.82 | 1197.8 | 1.03 | 1195.8 | 1.2 | 1202.8 | 0.61 | 1208.8 | 0.11 |
BSE Ltd. | 2448.00 | 6996.5 | -65.01 | 7305 | -66.49 | 7385.5 | -66.85 | 7459 | -67.18 | 7279 | -66.37 |
Bajaj Auto Ltd. | 8741.00 | 8733.5 | 0.09 | 8687.5 | 0.62 | 8565 | 2.05 | 8851 | -1.24 | 8482.5 | 3.05 |
Bajaj Finance Ltd. | 9243.50 | 9139 | 1.14 | 9197.5 | 0.5 | 9079 | 1.81 | 9255.5 | -0.13 | 9167 | 0.83 |
Bajaj Finserv Ltd. | 2036.50 | 2001 | 1.77 | 2037.3 | -0.04 | 2005.1 | 1.57 | 2038.3 | -0.09 | 2033.6 | 0.14 |
Bajaj Holdings & Investment Ltd. | 13748.00 | 13198 | 4.17 | 13142 | 4.61 | 12932 | 6.31 | 13973 | -1.61 | 13111 | 4.86 |
Balkrishna Industries Ltd. | 2660.20 | 2649.6 | 0.4 | 2665.6 | -0.2 | 2644.7 | 0.59 | 2690.6 | -1.13 | 2709.7 | -1.83 |
Bandhan Bank Ltd. | 165.46 | 165.6 | -0.08 | 168.22 | -1.64 | 164.9 | 0.34 | 170.55 | -2.98 | 170.09 | -2.72 |
Bank of Baroda | 243.04 | 241.23 | 0.75 | 241.3 | 0.72 | 236.43 | 2.8 | 239.98 | 1.28 | 236.92 | 2.58 |
Bank of India | 117.06 | 116.45 | 0.52 | 117.96 | -0.76 | 116.17 | 0.77 | 117.94 | -0.75 | 114.33 | 2.39 |
Bank of Maharashtra | 51.25 | 50.45 | 1.59 | 51.24 | 0.02 | 51.39 | -0.27 | 53.11 | -3.5 | 51.06 | 0.37 |
Bharat Dynamics Ltd. | 1909.10 | 1924.6 | -0.81 | 1879.2 | 1.59 | 1797.8 | 6.19 | 1823.9 | 4.67 | 1842 | 3.64 |
Bharat Electronics Ltd. | 383.80 | 383.4 | 0.1 | 383 | 0.21 | 363.8 | 5.5 | 363.75 | 5.51 | 363.9 | 5.47 |
Bharat Forge Ltd. | 1245.10 | 1239.6 | 0.44 | 1229 | 1.31 | 1227.4 | 1.44 | 1257.3 | -0.97 | 1263 | -1.42 |
Bharat Heavy Electricals Ltd. | 254.80 | 247.57 | 2.92 | 247.42 | 2.98 | 244.43 | 4.24 | 243.78 | 4.52 | 250.35 | 1.78 |
Bharat Petroleum Corporation Ltd. | 318.90 | 313.05 | 1.87 | 315.85 | 0.97 | 312.9 | 1.92 | 317.2 | 0.54 | 320.1 | -0.37 |
Bharti Airtel Ltd. | 1831.70 | 1831.4 | 0.02 | 1822.5 | 0.5 | 1808.9 | 1.26 | 1818.3 | 0.74 | 1814 | 0.98 |
Bharti Hexacom Ltd. | 1670.50 | 1698 | -1.62 | 1687.7 | -1.02 | 1669.2 | 0.08 | 1688.2 | -1.05 | 1668.7 | 0.11 |
Biocon Ltd. | 330.75 | 333.1 | -0.71 | 340.65 | -2.91 | 332.5 | -0.53 | 341.6 | -3.18 | 339.4 | -2.55 |
Bosch Ltd. | 32130.00 | 31740 | 1.23 | 31655 | 1.5 | 31515 | 1.95 | 31560 | 1.81 | 31655 | 1.5 |
Britannia Industries Ltd. | 5486.50 | 5437.5 | 0.9 | 5493.5 | -0.13 | 5428 | 1.08 | 5519.5 | -0.6 | 5501.5 | -0.27 |
CG Power and Industrial Solutions Ltd. | 696.45 | 696.45 | 0 | 694 | 0.35 | 691 | 0.79 | 696.65 | -0.03 | 696.45 | 0 |
Canara Bank | 107.21 | 106.84 | 0.35 | 107.84 | -0.58 | 107.04 | 0.16 | 107.96 | -0.69 | 107.76 | -0.51 |
Cholamandalam Investment and Finance Company Ltd. | 1628.00 | 1626.9 | 0.07 | 1656 | -1.69 | 1609.3 | 1.16 | 1634.4 | -0.39 | 1619.3 | 0.54 |
Cipla Ltd. | 1484.20 | 1468.5 | 1.07 | 1482.4 | 0.12 | 1454.4 | 2.05 | 1491.6 | -0.5 | 1499.9 | -1.05 |
Coal India Ltd. | 401.50 | 398.85 | 0.66 | 405.35 | -0.95 | 408.1 | -1.62 | 402.7 | -0.3 | 404.8 | -0.82 |
Cochin Shipyard Ltd. | 1915.00 | 1903.8 | 0.59 | 1838.8 | 4.14 | 1817.6 | 5.36 | 1982.2 | -3.39 | 2035.6 | -5.92 |
Coforge Ltd. | 8321.50 | 8262 | 0.72 | 8266 | 0.67 | 8205.5 | 1.41 | 8275.5 | 0.56 | 8426 | -1.24 |
Colgate Palmolive (India) Ltd. | 2479.40 | 2487.1 | -0.31 | 2659.3 | -6.76 | 2629.4 | -5.7 | 2711.5 | -8.56 | 2689.7 | -7.82 |
Container Corporation of India Ltd. | 720.90 | 737.95 | -2.31 | 731.55 | -1.46 | 726.95 | -0.83 | 746.95 | -3.49 | 730.5 | -1.31 |
Cummins India Ltd. | 2940.40 | 2977.5 | -1.25 | 2980.9 | -1.36 | 2949.7 | -0.32 | 2994.1 | -1.79 | 3035.6 | -3.14 |
DLF Ltd. | 776.50 | 775.8 | 0.09 | 775.15 | 0.17 | 753.5 | 3.05 | 737.65 | 5.27 | 715.9 | 8.46 |
Dabur India Ltd. | 481.95 | 477.05 | 1.03 | 481.75 | 0.04 | 475.65 | 1.32 | 483.45 | -0.31 | 476.65 | 1.11 |
Delhivery Ltd. | 354.50 | 350.9 | 1.03 | 348.1 | 1.84 | 349.55 | 1.42 | 351.25 | 0.93 | 320.85 | 10.49 |
Divi's Laboratories Ltd. | 6483.00 | 6538 | -0.84 | 6552 | -1.05 | 6452.5 | 0.47 | 6580 | -1.47 | 6279.5 | 3.24 |
Dixon Technologies (India) Ltd. | 15019.00 | 15170 | -1 | 15612 | -3.8 | 16566 | -9.34 | 16574 | -9.38 | 16660 | -9.85 |
Dr. Reddy's Laboratories Ltd. | 1230.10 | 1222.2 | 0.65 | 1224.7 | 0.44 | 1224.2 | 0.48 | 1219 | 0.91 | 1230.7 | -0.05 |
Eicher Motors Ltd. | 5400.00 | 5387 | 0.24 | 5409 | -0.17 | 5387.5 | 0.23 | 5530 | -2.35 | 5509.5 | -1.99 |
Escorts Kubota Ltd. | 3510.60 | 3504.7 | 0.17 | 3514.4 | -0.11 | 3509.6 | 0.03 | 3532.8 | -0.63 | 3551.5 | -1.15 |
Exide Industries Ltd. | 382.15 | 382.4 | -0.07 | 384.8 | -0.69 | 383.35 | -0.31 | 392.8 | -2.71 | 393.05 | -2.77 |
FSN E-Commerce Ventures Ltd. | 203.29 | 201.44 | 0.92 | 200.48 | 1.4 | 199.03 | 2.14 | 196.65 | 3.38 | 201.8 | 0.74 |
Federal Bank Ltd. | 203.43 | 201.17 | 1.12 | 200.82 | 1.3 | 198.16 | 2.66 | 201.9 | 0.76 | 199.03 | 2.21 |
Fertilisers and Chemicals Travancore Ltd. | 899.95 | 897.35 | 0.29 | 893.6 | 0.71 | 890.75 | 1.03 | 877.05 | 2.61 | 881.6 | 2.08 |
GAIL (India) Ltd. | 191.28 | 192.61 | -0.69 | 190.64 | 0.34 | 191.1 | 0.09 | 189.48 | 0.95 | 186.28 | 2.68 |
GMR Airports Ltd. | 86.86 | 88.95 | -2.35 | 87.63 | -0.88 | 85.81 | 1.22 | 87.43 | -0.65 | 91.07 | -4.62 |
Godrej Consumer Products Ltd. | 1277.40 | 1264 | 1.06 | 1280 | -0.2 | 1260.8 | 1.32 | 1291.5 | -1.09 | 1299.5 | -1.7 |
Godrej Properties Ltd. | 2182.40 | 2164.5 | 0.83 | 2181 | 0.06 | 2169 | 0.62 | 2231.1 | -2.18 | 2176.1 | 0.29 |
Grasim Industries Ltd. | 2659.40 | 2674.6 | -0.57 | 2706.9 | -1.75 | 2720.8 | -2.26 | 2727 | -2.48 | 2804.2 | -5.16 |
HCL Technologies Ltd. | 1648.20 | 1633 | 0.93 | 1652 | -0.23 | 1638.3 | 0.6 | 1649.6 | -0.08 | 1659.9 | -0.7 |
HDFC Asset Management Company Ltd. | 4814.10 | 4784.6 | 0.62 | 4815.5 | -0.03 | 4765.4 | 1.02 | 4812.7 | 0.03 | 4737.3 | 1.62 |
HDFC Bank Ltd. | 1933.60 | 1919.9 | 0.71 | 1926.8 | 0.35 | 1914.9 | 0.98 | 1938.7 | -0.26 | 1934.7 | -0.06 |
HDFC Life Insurance Company Ltd. | 780.40 | 755.85 | 3.25 | 759.7 | 2.72 | 747.05 | 4.46 | 750.95 | 3.92 | 750.55 | 3.98 |
Havells India Ltd. | 1573.60 | 1566.4 | 0.46 | 1577.2 | -0.23 | 1559.8 | 0.88 | 1585 | -0.72 | 1577.4 | -0.24 |
Hero MotoCorp Ltd. | 4308.80 | 4276.3 | 0.76 | 4263.8 | 1.06 | 4241.6 | 1.58 | 4387.7 | -1.8 | 4345.3 | -0.84 |
Hindalco Industries Ltd. | 650.10 | 649.55 | 0.08 | 663 | -1.95 | 662.75 | -1.91 | 658.35 | -1.25 | 657.55 | -1.13 |
Hindustan Aeronautics Ltd. | 4961.60 | 5040 | -1.56 | 5001.1 | -0.79 | 4851.3 | 2.27 | 5016.3 | -1.09 | 5127.7 | -3.24 |
Hindustan Petroleum Corporation Ltd. | 408.10 | 401.25 | 1.71 | 404.9 | 0.79 | 397.4 | 2.69 | 404.9 | 0.79 | 410.05 | -0.48 |
Hindustan Unilever Ltd. | 2359.20 | 2330.7 | 1.22 | 2363.9 | -0.2 | 2341.1 | 0.77 | 2382.7 | -0.99 | 2381.4 | -0.93 |
Hindustan Zinc Ltd. | 447.05 | 442.4 | 1.05 | 442.05 | 1.13 | 435.3 | 2.7 | 448.2 | -0.26 | 442.3 | 1.07 |
Housing & Urban Development Corporation Ltd. | 227.78 | 227.56 | 0.1 | 229.34 | -0.68 | 226.04 | 0.77 | 234.77 | -2.98 | 233.86 | -2.6 |
ICICI Bank Ltd. | 1449.80 | 1442.1 | 0.53 | 1444.7 | 0.35 | 1438.2 | 0.81 | 1449 | 0.06 | 1454 | -0.29 |
ICICI Lombard General Insurance Company Ltd. | 1895.10 | 1868.6 | 1.42 | 1878.1 | 0.91 | 1875.2 | 1.06 | 1884.7 | 0.55 | 1849.6 | 2.46 |
ICICI Prudential Life Insurance Company Ltd. | 642.20 | 619.75 | 3.62 | 618.15 | 3.89 | 613 | 4.76 | 623.45 | 3.01 | 615.6 | 4.32 |
IDBI Bank Ltd. | 93.94 | 93.33 | 0.65 | 94.52 | -0.61 | 90.93 | 3.31 | 89.64 | 4.8 | 86 | 9.23 |
IDFC First Bank Ltd. | 67.09 | 66.87 | 0.33 | 66.67 | 0.63 | 67.18 | -0.13 | 68.66 | -2.29 | 69.26 | -3.13 |
IRB Infrastructure Developers Ltd. | 50.90 | 51.25 | -0.68 | 51.35 | -0.88 | 49.71 | 2.39 | 50.67 | 0.45 | 51.21 | -0.61 |
ITC Ltd. | 436.30 | 426.1 | 2.39 | 433 | 0.76 | 434.9 | 0.32 | 435.35 | 0.22 | 435.7 | 0.14 |
Indian Bank | 594.10 | 592.4 | 0.29 | 601.7 | -1.26 | 610.75 | -2.73 | 611.5 | -2.85 | 594.55 | -0.08 |
Indian Hotels Co. Ltd. | 770.45 | 769.55 | 0.12 | 773.1 | -0.34 | 752.75 | 2.35 | 771.95 | -0.19 | 766.35 | 0.54 |
Indian Oil Corporation Ltd. | 144.06 | 143.29 | 0.54 | 143.39 | 0.47 | 141.92 | 1.51 | 144.69 | -0.44 | 144.72 | -0.46 |
Indian Overseas Bank | 37.86 | 37.67 | 0.5 | 37.7 | 0.42 | 37.74 | 0.32 | 39.35 | -3.79 | 37.86 | 0 |
Indian Railway Catering And Tourism Corporation Ltd. | 783.05 | 778.85 | 0.54 | 790.2 | -0.9 | 785.75 | -0.34 | 804.6 | -2.68 | 809.05 | -3.21 |
Indian Railway Finance Corporation Ltd. | 136.71 | 136.83 | -0.09 | 138.08 | -0.99 | 136.71 | 0 | 141.49 | -3.38 | 138.61 | -1.37 |
Indian Renewable Energy Development Agency Ltd. | 171.85 | 170.7 | 0.67 | 172.21 | -0.21 | 169.53 | 1.37 | 174.23 | -1.37 | 173.29 | -0.83 |
Indian Renewable Energy Development Agency Ltd. | 171.85 | 170.7 | 0.67 | 172.21 | -0.21 | 169.53 | 1.37 | 174.23 | -1.37 | 173.29 | -0.83 |
Indraprastha Gas Ltd. | 205.83 | 204.27 | 0.76 | 207.56 | -0.83 | 205.42 | 0.2 | 211.55 | -2.7 | 209.2 | -1.61 |
Indus Towers Ltd. | 383.60 | 383.95 | -0.09 | 387.95 | -1.12 | 386.5 | -0.75 | 389.1 | -1.41 | 400.45 | -4.21 |
IndusInd Bank Ltd. | 793.40 | 785 | 1.07 | 769.95 | 3.05 | 782.25 | 1.43 | 784.05 | 1.19 | 780.2 | 1.69 |
Info Edge (India) Ltd. | 1489.00 | 1461 | 1.92 | 1475.5 | 0.91 | 1438.5 | 3.51 | 1467 | 1.5 | 1509.5 | -1.36 |
Infosys Ltd. | 1564.80 | 1547.5 | 1.12 | 1568.5 | -0.24 | 1560.6 | 0.27 | 1559.8 | 0.32 | 1589.9 | -1.58 |
InterGlobe Aviation Ltd. | 5521.00 | 5503 | 0.33 | 5461.5 | 1.09 | 5442 | 1.45 | 5574.5 | -0.96 | 5562.5 | -0.75 |
JSW Energy Ltd. | 496.60 | 499.95 | -0.67 | 504.8 | -1.62 | 504.7 | -1.6 | 515.35 | -3.64 | 503.85 | -1.44 |
JSW Infrastructure Ltd. | 287.60 | 288.3 | -0.24 | 284.15 | 1.21 | 288.15 | -0.19 | 291.5 | -1.34 | 288.25 | -0.23 |
JSW Steel Ltd. | 1008.50 | 1005.6 | 0.29 | 1000.9 | 0.76 | 1012.7 | -0.41 | 1019.6 | -1.09 | 1021.8 | -1.3 |
Jindal Steel & Power Ltd. | 953.40 | 959.95 | -0.68 | 968.5 | -1.56 | 957.6 | -0.44 | 973.05 | -2.02 | 981.6 | -2.87 |
Jio Financial Services Ltd. | 281.75 | 274.55 | 2.62 | 274.35 | 2.7 | 271.45 | 3.79 | 277.05 | 1.7 | 277 | 1.71 |
Jubilant Foodworks Ltd. | 664.45 | 674.25 | -1.45 | 674.4 | -1.48 | 679.35 | -2.19 | 694.5 | -4.33 | 674.3 | -1.46 |
KPIT Technologies Ltd. | 1329.00 | 1320.2 | 0.67 | 1331.6 | -0.2 | 1317.7 | 0.86 | 1345.6 | -1.23 | 1364.8 | -2.62 |
Kalyan Jewellers India Ltd. | 553.60 | 554.1 | -0.09 | 552.05 | 0.28 | 546.15 | 1.36 | 559.35 | -1.03 | 560.4 | -1.21 |
Kotak Mahindra Bank Ltd. | 2100.80 | 2065.8 | 1.69 | 2071.3 | 1.42 | 2090.1 | 0.51 | 2111.2 | -0.49 | 2108.2 | -0.35 |
L&T Finance Ltd. | 175.10 | 173.71 | 0.8 | 173.58 | 0.88 | 171.17 | 2.3 | 175.29 | -0.11 | 174.87 | 0.13 |
LIC Housing Finance Ltd. | 596.95 | 593.3 | 0.62 | 595.75 | 0.2 | 588.35 | 1.46 | 601.65 | -0.78 | 621.1 | -3.89 |
LTIMindtree Ltd. | 5045.80 | 5023.2 | 0.45 | 5033.8 | 0.24 | 5015.4 | 0.61 | 5020.1 | 0.51 | 5047.8 | -0.04 |
Larsen & Toubro Ltd. | 3599.90 | 3551.4 | 1.37 | 3589 | 0.3 | 3567.8 | 0.9 | 3600.2 | -0.01 | 3604.7 | -0.13 |
Life Insurance Corporation of India | 860.25 | 845.7 | 1.72 | 853.8 | 0.76 | 850.7 | 1.12 | 855.05 | 0.61 | 857 | 0.38 |
Lupin Ltd. | 1978.90 | 1968.7 | 0.52 | 1996 | -0.86 | 1966.9 | 0.61 | 2029.6 | -2.5 | 2068.4 | -4.33 |
MRF Ltd. | 143670.00 | 142345 | 0.93 | 142285 | 0.97 | 140240 | 2.45 | 140145 | 2.52 | 140265 | 2.43 |
Macrotech Developers Ltd. | 1412.80 | 1409.7 | 0.22 | 1409 | 0.27 | 1380.2 | 2.36 | 1422 | -0.65 | 1394.8 | 1.29 |
Mahindra & Mahindra Financial Services Ltd. | 256.10 | 256.1 | 0 | 260.25 | -1.59 | 257.7 | -0.62 | 264.9 | -3.32 | 266.95 | -4.06 |
Mahindra & Mahindra Ltd. | 3012.70 | 3006.3 | 0.21 | 3090.7 | -2.52 | 3063.5 | -1.66 | 3128 | -3.69 | 3135.6 | -3.92 |
Mangalore Refinery & Petrochemicals Ltd. | 141.24 | 137.19 | 2.95 | 139.72 | 1.09 | 139.59 | 1.18 | 137.75 | 2.53 | 138 | 2.35 |
Mankind Pharma Ltd. | 2432.40 | 2439.2 | -0.28 | 2531.4 | -3.91 | 2549.2 | -4.58 | 2564.2 | -5.14 | 2572.7 | -5.45 |
Marico Ltd. | 700.85 | 698.25 | 0.37 | 709.65 | -1.24 | 704.05 | -0.45 | 716.6 | -2.2 | 724.4 | -3.25 |
Maruti Suzuki India Ltd. | 12453.00 | 12445 | 0.06 | 12615 | -1.28 | 12638 | -1.46 | 12989 | -4.13 | 12995 | -4.17 |
Max Financial Services Ltd. | 1470.00 | 1414 | 3.96 | 1396.7 | 5.25 | 1377.4 | 6.72 | 1390.9 | 5.69 | 1355.2 | 8.47 |
Max Healthcare Institute Ltd. | 1177.10 | 1148.2 | 2.52 | 1142.1 | 3.06 | 1164.7 | 1.06 | 1188 | -0.92 | 1167.1 | 0.86 |
Mazagoan Dock Shipbuilders Ltd. | 3502.30 | 3500 | 0.07 | 3411.5 | 2.66 | 3330.3 | 5.16 | 3409.9 | 2.71 | 3522.4 | -0.57 |
MphasiS Ltd. | 2541.40 | 2543.7 | -0.09 | 2557.6 | -0.63 | 2532.4 | 0.36 | 2534.5 | 0.27 | 2600.4 | -2.27 |
Muthoot Finance Ltd. | 2090.00 | 2096.5 | -0.31 | 2089.6 | 0.02 | 2030.7 | 2.92 | 2085.1 | 0.24 | 2104.8 | -0.7 |
NHPC Ltd. | 85.97 | 87.5 | -1.75 | 87.62 | -1.88 | 86.61 | -0.74 | 88.99 | -3.39 | 89.71 | -4.17 |
NLC India Ltd. | 240.38 | 239.94 | 0.18 | 239.09 | 0.54 | 240.56 | -0.07 | 236.43 | 1.67 | 238.93 | 0.61 |
NMDC Ltd. | 72.49 | 71.19 | 1.83 | 70.15 | 3.34 | 69.28 | 4.63 | 70.26 | 3.17 | 70.27 | 3.16 |
NTPC Ltd. | 344.60 | 341.4 | 0.94 | 346.15 | -0.45 | 342.6 | 0.58 | 345.15 | -0.16 | 343.1 | 0.44 |
Nestle India Ltd. | 2414.40 | 2361.7 | 2.23 | 2392.6 | 0.91 | 2358.5 | 2.37 | 2407.8 | 0.27 | 2408.8 | 0.23 |
Oberoi Realty Ltd. | 1738.30 | 1728 | 0.6 | 1731.9 | 0.37 | 1699.2 | 2.3 | 1734.6 | 0.21 | 1676.2 | 3.7 |
Oil & Natural Gas Corporation Ltd. | 244.24 | 241.67 | 1.06 | 248.68 | -1.79 | 249.26 | -2.01 | 246.58 | -0.95 | 247.27 | -1.23 |
Oil India Ltd. | 425.95 | 418.35 | 1.82 | 426.5 | -0.13 | 423.3 | 0.63 | 422.95 | 0.71 | 423.9 | 0.48 |
One 97 Communications Ltd. | 843.95 | 828.45 | 1.87 | 843.1 | 0.1 | 850.75 | -0.8 | 870.95 | -3.1 | 852.35 | -0.99 |
Oracle Financial Services Software Ltd. | 8366.50 | 8294 | 0.87 | 8383.5 | -0.2 | 8436.5 | -0.83 | 8621 | -2.95 | 8696.5 | -3.79 |
PB Fintech Ltd. | 1777.60 | 1763.7 | 0.79 | 1726.7 | 2.95 | 1649.7 | 7.75 | 1694.5 | 4.9 | 1756.2 | 1.22 |
PI Industries Ltd. | 3680.80 | 3644.4 | 1 | 3709.9 | -0.78 | 3730.2 | -1.32 | 3759 | -2.08 | 3769.7 | -2.36 |
Page Industries Ltd. | 47495.00 | 47865 | -0.77 | 47620 | -0.26 | 47365 | 0.27 | 48090 | -1.24 | 47830 | -0.7 |
Patanjali Foods Ltd. | 1700.80 | 1711.3 | -0.61 | 1725 | -1.4 | 1706.8 | -0.35 | 1732.1 | -1.81 | 1785 | -4.72 |
Persistent Systems Ltd. | 5662.00 | 5582.5 | 1.42 | 5670 | -0.14 | 5647 | 0.27 | 5669.5 | -0.13 | 5699 | -0.65 |
Petronet LNG Ltd. | 319.90 | 320.25 | -0.11 | 321.75 | -0.57 | 316.8 | 0.98 | 320.8 | -0.28 | 320.6 | -0.22 |
Phoenix Mills Ltd. | 1598.50 | 1592.9 | 0.35 | 1617.8 | -1.19 | 1579.4 | 1.21 | 1606.5 | -0.5 | 1550.9 | 3.07 |
Pidilite Industries Ltd. | 3031.70 | 2994.5 | 1.24 | 2986.2 | 1.52 | 3002.8 | 0.96 | 3068.1 | -1.19 | 3091.2 | -1.92 |
Polycab India Ltd. | 5883.50 | 5948 | -1.08 | 6055 | -2.83 | 6013.5 | -2.16 | 6102.5 | -3.59 | 6094.5 | -3.46 |
Poonawalla Fincorp Ltd. | 397.00 | 395.55 | 0.37 | 397.2 | -0.05 | 392.05 | 1.26 | 395.25 | 0.44 | 395.15 | 0.47 |
Power Finance Corporation Ltd. | 405.80 | 406.6 | -0.2 | 412.7 | -1.67 | 406.25 | -0.11 | 419.2 | -3.2 | 417.75 | -2.86 |
Power Grid Corporation of India Ltd. | 298.10 | 290.9 | 2.48 | 296.15 | 0.66 | 297.9 | 0.07 | 304.05 | -1.96 | 300.2 | -0.7 |
Prestige Estates Projects Ltd. | 1436.20 | 1419.7 | 1.16 | 1432.6 | 0.25 | 1419.6 | 1.17 | 1439.8 | -0.25 | 1433.2 | 0.21 |
