NIFTY 200 SWING SCREENER | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLEASE SELECT THE FILTERS TO SEE THE RESULTS (PRICE AS ON 2025-05-19 AND UPDATED : AROUND 7 PM TO 8 PM) |
NIFTY 200 (OPEN = HIGH) |
---|
Company Name | Open | High | Low | E.O.D Price |
---|---|---|---|---|
Coforge Ltd. | 8429 | 8429 | 8252.5 | 8275.50 |
Hindalco Industries Ltd. | 659 | 659 | 659 | 658.35 |
MphasiS Ltd. | 2600 | 2600 | 2531 | 2534.50 |
Oracle Financial Services Software Ltd. | 8745 | 8745 | 8600.5 | 8621.00 |
PI Industries Ltd. | 3795 | 3795 | 3719.2 | 3759.00 |
Patanjali Foods Ltd. | 1797 | 1797 | 1725.1 | 1732.10 |
Solar Industries India Ltd. | 14292 | 14292 | 13675 | 13704.00 |
Tata Consultancy Services Ltd. | 3550 | 3550 | 3503.7 | 3518.80 |
NIFTY 200 (OPEN = LOW) |
---|
Company Name | Open | Low | High | E.O.D Price |
---|---|---|---|---|
Bajaj Finance Ltd. | 9167 | 9167 | 9289.5 | 9255.50 |
Hero MotoCorp Ltd. | 4323.1 | 4323.1 | 4454.6 | 4387.70 |
Hindalco Industries Ltd. | 659 | 659 | 659 | 658.35 |
Hindustan Unilever Ltd. | 2375 | 2375 | 2405 | 2382.70 |
MRF Ltd. | 139410 | 139410 | 140655 | 140145.00 |
Page Industries Ltd. | 47850 | 47850 | 48800 | 48090.00 |
State Bank of India | 792.1 | 792.1 | 801.4 | 795.00 |
NIFTY 200 (CLOSE = HIGH) |
---|
Company Name | Open | High | Low | E.O.D Price |
---|
NIFTY 200 (CLOSE = LOW) |
---|
Company Name | Open | High | Low | E.O.D Price |
---|
5 DAYS MOMENTUM |
---|
Display Name | E.O.D Price | 1 Day LTP | %Ch. (1 D) | 2 Day LTP | %Ch. (2 D) | 3 Day LTP | %Ch. (3 D) | 4 Day LTP | %Ch. (4 D) | 5 Day LTP | %Ch. (5 D) |
---|---|---|---|---|---|---|---|---|---|---|---|
ABB India Ltd. | 5838.00 | 5820 | 0.31 | 5735 | 1.8 | 5635 | 3.6 | 5636.5 | 3.57 | 5587 | 4.49 |
ACC Ltd. | 1930.00 | 1928.4 | 0.08 | 1883.6 | 2.46 | 1861 | 3.71 | 1853.4 | 4.13 | 1858.8 | 3.83 |
APL Apollo Tubes Ltd. | 1805.90 | 1785.4 | 1.15 | 1775.9 | 1.69 | 1745.1 | 3.48 | 1725.1 | 4.68 | 1712.8 | 5.44 |
AU Small Finance Bank Ltd. | 686.65 | 684.85 | 0.26 | 690.1 | -0.5 | 690.5 | -0.56 | 699.75 | -1.87 | 703.4 | -2.38 |
Adani Energy Solutions Ltd. | 888.90 | 915.05 | -2.86 | 910.8 | -2.4 | 890.8 | -0.21 | 904.2 | -1.69 | 894.3 | -0.6 |
Adani Enterprises Ltd. | 2540.60 | 2555 | -0.56 | 2520 | 0.82 | 2461.9 | 3.2 | 2441.2 | 4.07 | 2425.3 | 4.75 |
Adani Green Energy Ltd. | 1014.00 | 1020.1 | -0.6 | 967.9 | 4.76 | 967.25 | 4.83 | 958.05 | 5.84 | 940.55 | 7.81 |
Adani Ports and Special Economic Zone Ltd. | 1398.30 | 1407.4 | -0.65 | 1406.2 | -0.56 | 1371.8 | 1.93 | 1369.2 | 2.13 | 1362.1 | 2.66 |
Adani Power Ltd. | 562.25 | 565.5 | -0.57 | 543.1 | 3.53 | 539.8 | 4.16 | 538.75 | 4.36 | 546.55 | 2.87 |
Adani Total Gas Ltd. | 676.00 | 681.6 | -0.82 | 660.4 | 2.36 | 656.05 | 3.04 | 648.35 | 4.26 | 631.1 | 7.11 |
Aditya Birla Capital Ltd. | 215.19 | 218.24 | -1.4 | 215.4 | -0.1 | 218.33 | -1.44 | 204.89 | 5.03 | 205.54 | 4.69 |
Aditya Birla Fashion and Retail Ltd. | 286.05 | 278.1 | 2.86 | 277.4 | 3.12 | 277.15 | 3.21 | 267.95 | 6.75 | 268.85 | 6.4 |
Alkem Laboratories Ltd. | 5324.00 | 5221 | 1.97 | 5277 | 0.89 | 5127 | 3.84 | 5126.5 | 3.85 | 5020.5 | 6.05 |
Ambuja Cements Ltd. | 565.55 | 563.5 | 0.36 | 547.55 | 3.29 | 543.6 | 4.04 | 536.9 | 5.34 | 541.65 | 4.41 |
Apollo Hospitals Enterprise Ltd. | 6974.50 | 7015 | -0.58 | 7072.5 | -1.39 | 6916.5 | 0.84 | 6917.5 | 0.82 | 6926 | 0.7 |
Apollo Tyres Ltd. | 488.55 | 494.25 | -1.15 | 480.45 | 1.69 | 475.35 | 2.78 | 472.4 | 3.42 | 481 | 1.57 |
Ashok Leyland Ltd. | 241.09 | 237.33 | 1.58 | 239.36 | 0.72 | 234.53 | 2.8 | 230.34 | 4.67 | 231.28 | 4.24 |
Asian Paints Ltd. | 2331.40 | 2353.6 | -0.94 | 2329.9 | 0.06 | 2282.3 | 2.15 | 2324.6 | 0.29 | 2356.4 | -1.06 |
Astral Ltd. | 1419.10 | 1359.7 | 4.37 | 1344 | 5.59 | 1326.7 | 6.96 | 1344.1 | 5.58 | 1330.3 | 6.68 |
Aurobindo Pharma Ltd. | 1205.90 | 1201.2 | 0.39 | 1216.9 | -0.9 | 1220 | -1.16 | 1223.8 | -1.46 | 1205.9 | 0 |
Avenue Supermarts Ltd. | 4206.80 | 4189.7 | 0.41 | 4073.5 | 3.27 | 4049.2 | 3.89 | 4064.1 | 3.51 | 4023.5 | 4.56 |
Axis Bank Ltd. | 1202.80 | 1208.8 | -0.5 | 1209.1 | -0.52 | 1195.5 | 0.61 | 1193.6 | 0.77 | 1203 | -0.02 |
BSE Ltd. | 7459.00 | 7279 | 2.47 | 7148 | 4.35 | 7347 | 1.52 | 7315.5 | 1.96 | 6955.5 | 7.24 |
Bajaj Auto Ltd. | 8851.00 | 8482.5 | 4.34 | 8326 | 6.31 | 8102.5 | 9.24 | 8063 | 9.77 | 8039.5 | 10.09 |
Bajaj Finance Ltd. | 9255.50 | 9167 | 0.97 | 9188.5 | 0.73 | 9081 | 1.92 | 9042 | 2.36 | 9018.5 | 2.63 |
Bajaj Finserv Ltd. | 2038.30 | 2033.6 | 0.23 | 2041.9 | -0.18 | 2020.4 | 0.89 | 2018.2 | 1 | 2050.4 | -0.59 |
Bajaj Holdings & Investment Ltd. | 13973.00 | 13111 | 6.57 | 12630 | 10.63 | 12020 | 16.25 | 11921 | 17.21 | 12094 | 15.54 |
Balkrishna Industries Ltd. | 2690.60 | 2709.7 | -0.7 | 2698.8 | -0.3 | 2737.2 | -1.7 | 2696.1 | -0.2 | 2751.3 | -2.21 |
Bandhan Bank Ltd. | 170.55 | 170.09 | 0.27 | 168.99 | 0.92 | 167.03 | 2.11 | 162.38 | 5.03 | 163.57 | 4.27 |
Bank of Baroda | 239.98 | 236.92 | 1.29 | 234.38 | 2.39 | 233.57 | 2.74 | 232.75 | 3.11 | 226.85 | 5.79 |
Bank of India | 117.94 | 114.33 | 3.16 | 114.05 | 3.41 | 113.86 | 3.58 | 112.56 | 4.78 | 110.09 | 7.13 |
Bank of Maharashtra | 53.11 | 51.06 | 4.01 | 50.48 | 5.21 | 50.51 | 5.15 | 50.54 | 5.09 | 50.72 | 4.71 |
Bharat Dynamics Ltd. | 1823.90 | 1842 | -0.98 | 1806.5 | 0.96 | 1766.1 | 3.27 | 1746.7 | 4.42 | 1569.9 | 16.18 |
Bharat Electronics Ltd. | 363.75 | 363.9 | -0.04 | 350.4 | 3.81 | 344.35 | 5.63 | 335.75 | 8.34 | 322.8 | 12.69 |
Bharat Forge Ltd. | 1257.30 | 1263 | -0.45 | 1245.7 | 0.93 | 1246.2 | 0.89 | 1203.9 | 4.44 | 1199.2 | 4.84 |
Bharat Heavy Electricals Ltd. | 243.78 | 250.35 | -2.62 | 245.68 | -0.77 | 239.36 | 1.85 | 238.38 | 2.27 | 232.95 | 4.65 |
Bharat Petroleum Corporation Ltd. | 317.20 | 320.1 | -0.91 | 317 | 0.06 | 312.5 | 1.5 | 306.9 | 3.36 | 309.05 | 2.64 |
Bharti Airtel Ltd. | 1818.30 | 1814 | 0.24 | 1867.2 | -2.62 | 1834.2 | -0.87 | 1820.6 | -0.13 | 1870.8 | -2.81 |
Bharti Hexacom Ltd. | 1688.20 | 1668.7 | 1.17 | 1687.2 | 0.06 | 1698.7 | -0.62 | 1703.3 | -0.89 | 1758.3 | -3.99 |
Biocon Ltd. | 341.60 | 339.4 | 0.65 | 338.6 | 0.89 | 338.2 | 1.01 | 329.85 | 3.56 | 328.15 | 4.1 |
Bosch Ltd. | 31560.00 | 31655 | -0.3 | 31730 | -0.54 | 31420 | 0.45 | 31145 | 1.33 | 31005 | 1.79 |
Britannia Industries Ltd. | 5519.50 | 5501.5 | 0.33 | 5465 | 1 | 5484 | 0.65 | 5485 | 0.63 | 5608.5 | -1.59 |
CG Power and Industrial Solutions Ltd. | 696.65 | 696.45 | 0.03 | 678.2 | 2.72 | 673 | 3.51 | 652.15 | 6.82 | 645.8 | 7.87 |
Canara Bank | 107.96 | 107.76 | 0.19 | 105.16 | 2.66 | 105.67 | 2.17 | 104.78 | 3.03 | 100.86 | 7.04 |
Cholamandalam Investment and Finance Company Ltd. | 1634.40 | 1619.3 | 0.93 | 1609.2 | 1.57 | 1596.6 | 2.37 | 1578.8 | 3.52 | 1579.2 | 3.5 |
Cipla Ltd. | 1491.60 | 1499.9 | -0.55 | 1502.2 | -0.71 | 1494.8 | -0.21 | 1520.1 | -1.87 | 1511.6 | -1.32 |
Coal India Ltd. | 402.70 | 404.8 | -0.52 | 404.65 | -0.48 | 403.1 | -0.1 | 395.15 | 1.91 | 395.5 | 1.82 |
Cochin Shipyard Ltd. | 1982.20 | 2035.6 | -2.62 | 1812.1 | 9.39 | 1699.4 | 16.64 | 1577 | 25.69 | 1520.8 | 30.34 |
Coforge Ltd. | 8275.50 | 8426 | -1.79 | 8461 | -2.19 | 8463.5 | -2.22 | 8266.5 | 0.11 | 8311.5 | -0.43 |
Colgate Palmolive (India) Ltd. | 2711.50 | 2689.7 | 0.81 | 2655.4 | 2.11 | 2607.8 | 3.98 | 2598.9 | 4.33 | 2611.6 | 3.83 |
Container Corporation of India Ltd. | 746.95 | 730.5 | 2.25 | 690.25 | 8.21 | 687.35 | 8.67 | 689.4 | 8.35 | 688.25 | 8.53 |
Cummins India Ltd. | 2994.10 | 3035.6 | -1.37 | 2949.2 | 1.52 | 2872 | 4.25 | 2879.4 | 3.98 | 2862.9 | 4.58 |
DLF Ltd. | 737.65 | 715.9 | 3.04 | 709.05 | 4.03 | 688.7 | 7.11 | 677.85 | 8.82 | 680.5 | 8.4 |
Dabur India Ltd. | 483.45 | 476.65 | 1.43 | 469 | 3.08 | 468.95 | 3.09 | 473.75 | 2.05 | 475.05 | 1.77 |
Delhivery Ltd. | 351.25 | 320.85 | 9.47 | 324.1 | 8.38 | 323.95 | 8.43 | 318.7 | 10.21 | 311 | 12.94 |
Divi's Laboratories Ltd. | 6580.00 | 6279.5 | 4.79 | 6214.5 | 5.88 | 6215.5 | 5.86 | 6076.5 | 8.29 | 5942 | 10.74 |
Dixon Technologies (India) Ltd. | 16574.00 | 16660 | -0.52 | 16433 | 0.86 | 16121 | 2.81 | 16219 | 2.19 | 16073 | 3.12 |
Dr. Reddy's Laboratories Ltd. | 1219.00 | 1230.7 | -0.95 | 1236.3 | -1.4 | 1220 | -0.08 | 1207.1 | 0.99 | 1195.6 | 1.96 |
Eicher Motors Ltd. | 5530.00 | 5509.5 | 0.37 | 5466 | 1.17 | 5446.5 | 1.53 | 5419 | 2.05 | 5520 | 0.18 |
Escorts Kubota Ltd. | 3532.80 | 3551.5 | -0.53 | 3543.4 | -0.3 | 3525.3 | 0.21 | 3501.6 | 0.89 | 3413.1 | 3.51 |
Exide Industries Ltd. | 392.80 | 393.05 | -0.06 | 383.85 | 2.33 | 382.85 | 2.6 | 375.1 | 4.72 | 378.05 | 3.9 |
FSN E-Commerce Ventures Ltd. | 196.65 | 201.8 | -2.55 | 197.32 | -0.34 | 197.35 | -0.35 | 197.63 | -0.5 | 198.97 | -1.17 |
Federal Bank Ltd. | 201.90 | 199.03 | 1.44 | 198.84 | 1.54 | 198.23 | 1.85 | 198.09 | 1.92 | 194.45 | 3.83 |
Fertilisers and Chemicals Travancore Ltd. | 877.05 | 881.6 | -0.52 | 871.05 | 0.69 | 837.75 | 4.69 | 822.6 | 6.62 | 817.25 | 7.32 |
GAIL (India) Ltd. | 189.48 | 186.28 | 1.72 | 185.02 | 2.41 | 185.93 | 1.91 | 183.83 | 3.07 | 187.8 | 0.89 |
GMR Airports Ltd. | 87.43 | 91.07 | -4 | 89.14 | -1.92 | 87.61 | -0.21 | 87.19 | 0.28 | 88.06 | -0.72 |
Godrej Consumer Products Ltd. | 1291.50 | 1299.5 | -0.62 | 1290.4 | 0.09 | 1282 | 0.74 | 1266.3 | 1.99 | 1289.5 | 0.16 |
Godrej Properties Ltd. | 2231.10 | 2176.1 | 2.53 | 2148.9 | 3.83 | 2119.1 | 5.29 | 2102.4 | 6.12 | 2146.8 | 3.93 |
Grasim Industries Ltd. | 2727.00 | 2804.2 | -2.75 | 2824.8 | -3.46 | 2737.2 | -0.37 | 2708.7 | 0.68 | 2742.8 | -0.58 |
HCL Technologies Ltd. | 1649.60 | 1659.9 | -0.62 | 1696 | -2.74 | 1637.7 | 0.73 | 1619.6 | 1.85 | 1670.3 | -1.24 |
HDFC Asset Management Company Ltd. | 4812.70 | 4737.3 | 1.59 | 4702.4 | 2.35 | 4568.9 | 5.34 | 4496.6 | 7.03 | 4529.1 | 6.26 |
HDFC Bank Ltd. | 1938.70 | 1934.7 | 0.21 | 1933.8 | 0.25 | 1910.6 | 1.47 | 1922.6 | 0.84 | 1957.2 | -0.95 |
HDFC Life Insurance Company Ltd. | 750.95 | 750.55 | 0.05 | 751.2 | -0.03 | 741.7 | 1.25 | 735.05 | 2.16 | 734.6 | 2.23 |
Havells India Ltd. | 1585.00 | 1577.4 | 0.48 | 1593.2 | -0.51 | 1598.2 | -0.83 | 1593.9 | -0.56 | 1583.1 | 0.12 |
Hero MotoCorp Ltd. | 4387.70 | 4345.3 | 0.98 | 4325 | 1.45 | 4067.2 | 7.88 | 4063.6 | 7.98 | 3984.9 | 10.11 |
Hindalco Industries Ltd. | 658.35 | 657.55 | 0.12 | 661.35 | -0.45 | 650.55 | 1.2 | 634.75 | 3.72 | 651.95 | 0.98 |
Hindustan Aeronautics Ltd. | 5016.30 | 5127.7 | -2.17 | 4864.8 | 3.11 | 4768 | 5.21 | 4609.8 | 8.82 | 4439.7 | 12.99 |
Hindustan Petroleum Corporation Ltd. | 404.90 | 410.05 | -1.26 | 402.7 | 0.55 | 396.6 | 2.09 | 388.9 | 4.11 | 388.8 | 4.14 |
Hindustan Unilever Ltd. | 2382.70 | 2381.4 | 0.05 | 2355.2 | 1.17 | 2350.5 | 1.37 | 2360 | 0.96 | 2382.5 | 0.01 |
Hindustan Zinc Ltd. | 448.20 | 442.3 | 1.33 | 440.75 | 1.69 | 438.95 | 2.11 | 428.9 | 4.5 | 434.95 | 3.05 |
Housing & Urban Development Corporation Ltd. | 234.77 | 233.86 | 0.39 | 221.72 | 5.89 | 217.52 | 7.93 | 220.47 | 6.49 | 224.47 | 4.59 |
ICICI Bank Ltd. | 1449.00 | 1454 | -0.34 | 1450.8 | -0.12 | 1426.2 | 1.6 | 1430.6 | 1.29 | 1448.5 | 0.03 |
ICICI Lombard General Insurance Company Ltd. | 1884.70 | 1849.6 | 1.9 | 1873.1 | 0.62 | 1850.9 | 1.83 | 1866.5 | 0.98 | 1836.7 | 2.61 |
ICICI Prudential Life Insurance Company Ltd. | 623.45 | 615.6 | 1.28 | 613 | 1.7 | 608.25 | 2.5 | 603.65 | 3.28 | 604 | 3.22 |
IDBI Bank Ltd. | 89.64 | 86 | 4.23 | 86.29 | 3.88 | 85.61 | 4.71 | 81.79 | 9.6 | 81.79 | 9.6 |
IDFC First Bank Ltd. | 68.66 | 69.26 | -0.87 | 69.48 | -1.18 | 69.47 | -1.17 | 69 | -0.49 | 69.08 | -0.61 |
IRB Infrastructure Developers Ltd. | 50.67 | 51.21 | -1.05 | 51.05 | -0.74 | 49.32 | 2.74 | 47.87 | 5.85 | 47.81 | 5.98 |
ITC Ltd. | 435.35 | 435.7 | -0.08 | 432.65 | 0.62 | 429.1 | 1.46 | 427.9 | 1.74 | 435.5 | -0.03 |
Indian Bank | 611.50 | 594.55 | 2.85 | 588.9 | 3.84 | 584.7 | 4.58 | 580.85 | 5.28 | 572.1 | 6.89 |
Indian Hotels Co. Ltd. | 771.95 | 766.35 | 0.73 | 764.35 | 0.99 | 770.2 | 0.23 | 761.1 | 1.43 | 769.15 | 0.36 |
Indian Oil Corporation Ltd. | 144.69 | 144.72 | -0.02 | 145 | -0.21 | 143.47 | 0.85 | 141.69 | 2.12 | 142.35 | 1.64 |
Indian Overseas Bank | 39.35 | 37.86 | 3.94 | 37.95 | 3.69 | 37.92 | 3.77 | 37.5 | 4.93 | 37.22 | 5.72 |
Indian Railway Catering And Tourism Corporation Ltd. | 804.60 | 809.05 | -0.55 | 785.7 | 2.41 | 777.9 | 3.43 | 764 | 5.31 | 763.45 | 5.39 |
Indian Railway Finance Corporation Ltd. | 141.49 | 138.61 | 2.08 | 130.24 | 8.64 | 129.96 | 8.87 | 124.76 | 13.41 | 125.53 | 12.71 |
Indian Renewable Energy Development Agency Ltd. | 174.23 | 173.29 | 0.54 | 166.75 | 4.49 | 167.79 | 3.84 | 167.08 | 4.28 | 168 | 3.71 |
Indian Renewable Energy Development Agency Ltd. | 174.23 | 173.29 | 0.54 | 166.75 | 4.49 | 167.79 | 3.84 | 167.08 | 4.28 | 168 | 3.71 |
Indraprastha Gas Ltd. | 211.55 | 209.2 | 1.12 | 204.87 | 3.26 | 205.73 | 2.83 | 203.34 | 4.04 | 205.28 | 3.05 |
Indus Towers Ltd. | 389.10 | 400.45 | -2.83 | 396.95 | -1.98 | 396 | -1.74 | 394.75 | -1.43 | 397.4 | -2.09 |
IndusInd Bank Ltd. | 784.05 | 780.2 | 0.49 | 780.5 | 0.45 | 781.35 | 0.35 | 770.1 | 1.81 | 788.5 | -0.56 |
Info Edge (India) Ltd. | 1467.00 | 1509.5 | -2.82 | 1504 | -2.46 | 1454 | 0.89 | 1464.5 | 0.17 | 1476 | -0.61 |
Infosys Ltd. | 1559.80 | 1589.9 | -1.89 | 1613 | -3.3 | 1592.4 | -2.05 | 1568.6 | -0.56 | 1626.9 | -4.12 |
InterGlobe Aviation Ltd. | 5574.50 | 5562.5 | 0.22 | 5589 | -0.26 | 5451.5 | 2.26 | 5521 | 0.97 | 5476.5 | 1.79 |
JSW Energy Ltd. | 515.35 | 503.85 | 2.28 | 487.4 | 5.73 | 474.95 | 8.51 | 474.25 | 8.67 | 481.1 | 7.12 |
JSW Infrastructure Ltd. | 291.50 | 288.25 | 1.13 | 297.05 | -1.87 | 297.6 | -2.05 | 294.45 | -1 | 293.4 | -0.65 |
JSW Steel Ltd. | 1019.60 | 1021.8 | -0.22 | 1038.3 | -1.8 | 989.3 | 3.06 | 989.9 | 3 | 1005.2 | 1.43 |
Jindal Steel & Power Ltd. | 973.05 | 981.6 | -0.87 | 968.3 | 0.49 | 943.2 | 3.16 | 909.7 | 6.96 | 904.75 | 7.55 |
Jio Financial Services Ltd. | 277.05 | 277 | 0.02 | 273.7 | 1.22 | 267.5 | 3.57 | 267.4 | 3.61 | 262.9 | 5.38 |
Jubilant Foodworks Ltd. | 694.50 | 674.3 | 3 | 683.75 | 1.57 | 693.8 | 0.1 | 701.7 | -1.03 | 696.1 | -0.23 |
KPIT Technologies Ltd. | 1345.60 | 1364.8 | -1.41 | 1393.2 | -3.42 | 1351.5 | -0.44 | 1346.1 | -0.04 | 1325.1 | 1.55 |
Kalyan Jewellers India Ltd. | 559.35 | 560.4 | -0.19 | 551.9 | 1.35 | 551.45 | 1.43 | 554.5 | 0.87 | 538.15 | 3.94 |
Kotak Mahindra Bank Ltd. | 2111.20 | 2108.2 | 0.14 | 2106.4 | 0.23 | 2092.4 | 0.9 | 2115.6 | -0.21 | 2145 | -1.58 |
L&T Finance Ltd. | 175.29 | 174.87 | 0.24 | 178.03 | -1.54 | 175.21 | 0.05 | 171.45 | 2.24 | 171.2 | 2.39 |
LIC Housing Finance Ltd. | 601.65 | 621.1 | -3.13 | 624.95 | -3.73 | 616.5 | -2.41 | 603 | -0.22 | 601.5 | 0.02 |
LTIMindtree Ltd. | 5020.10 | 5047.8 | -0.55 | 5033.9 | -0.27 | 5034.2 | -0.28 | 4919.5 | 2.04 | 4940.4 | 1.61 |
Larsen & Toubro Ltd. | 3600.20 | 3604.7 | -0.12 | 3618.2 | -0.5 | 3573.1 | 0.76 | 3567 | 0.93 | 3587.2 | 0.36 |
Life Insurance Corporation of India | 855.05 | 857 | -0.23 | 840.3 | 1.76 | 822.2 | 4 | 826.4 | 3.47 | 815.45 | 4.86 |
Lupin Ltd. | 2029.60 | 2068.4 | -1.88 | 2072.9 | -2.09 | 2071.4 | -2.02 | 2064.4 | -1.69 | 2039.8 | -0.5 |
MRF Ltd. | 140145.00 | 140265 | -0.09 | 141140 | -0.7 | 141070 | -0.66 | 140425 | -0.2 | 139925 | 0.16 |
Macrotech Developers Ltd. | 1422.00 | 1394.8 | 1.95 | 1371 | 3.72 | 1316.5 | 8.01 | 1273.8 | 11.63 | 1305.4 | 8.93 |
Mahindra & Mahindra Financial Services Ltd. | 264.90 | 266.95 | -0.77 | 265.35 | -0.17 | 259.65 | 2.02 | 256.3 | 3.36 | 256.85 | 3.13 |
Mahindra & Mahindra Ltd. | 3128.00 | 3135.6 | -0.24 | 3144.3 | -0.52 | 3101.8 | 0.84 | 3053.8 | 2.43 | 3104.7 | 0.75 |
Mangalore Refinery & Petrochemicals Ltd. | 137.75 | 138 | -0.18 | 135.86 | 1.39 | 134.23 | 2.62 | 132.04 | 4.32 | 131.83 | 4.49 |
Mankind Pharma Ltd. | 2564.20 | 2572.7 | -0.33 | 2559.9 | 0.17 | 2554.6 | 0.38 | 2547.3 | 0.66 | 2500 | 2.57 |
Marico Ltd. | 716.60 | 724.4 | -1.08 | 720.6 | -0.56 | 722.55 | -0.82 | 727.6 | -1.51 | 738.1 | -2.91 |
Maruti Suzuki India Ltd. | 12989.00 | 12995 | -0.05 | 12952 | 0.29 | 12670 | 2.52 | 12482 | 4.06 | 12616 | 2.96 |
Max Financial Services Ltd. | 1390.90 | 1355.2 | 2.63 | 1358.4 | 2.39 | 1338.2 | 3.94 | 1290.1 | 7.81 | 1293 | 7.57 |
Max Healthcare Institute Ltd. | 1188.00 | 1167.1 | 1.79 | 1186.5 | 0.13 | 1176.6 | 0.97 | 1172 | 1.37 | 1159.9 | 2.42 |
Mazagoan Dock Shipbuilders Ltd. | 3409.90 | 3522.4 | -3.19 | 3182.4 | 7.15 | 3078.2 | 10.78 | 3002.6 | 13.56 | 2904.4 | 17.4 |
MphasiS Ltd. | 2534.50 | 2600.4 | -2.53 | 2624.3 | -3.42 | 2571.6 | -1.44 | 2490.6 | 1.76 | 2532.4 | 0.08 |
Muthoot Finance Ltd. | 2085.10 | 2104.8 | -0.94 | 2104.1 | -0.9 | 2259.9 | -7.73 | 2216.5 | -5.93 | 2256.4 | -7.59 |
NHPC Ltd. | 88.99 | 89.71 | -0.8 | 86.95 | 2.35 | 85.96 | 3.52 | 83.53 | 6.54 | 83.3 | 6.83 |
NLC India Ltd. | 236.43 | 238.93 | -1.05 | 233.37 | 1.31 | 230.95 | 2.37 | 229.29 | 3.11 | 230.32 | 2.65 |
NMDC Ltd. | 70.26 | 70.27 | -0.01 | 70.06 | 0.29 | 70.04 | 0.31 | 67.21 | 4.54 | 68.08 | 3.2 |
NTPC Ltd. | 345.15 | 343.1 | 0.6 | 341.95 | 0.94 | 338.55 | 1.95 | 341.5 | 1.07 | 348.55 | -0.98 |
Nestle India Ltd. | 2407.80 | 2408.8 | -0.04 | 2398.1 | 0.4 | 2370.4 | 1.58 | 2370.2 | 1.59 | 2383.8 | 1.01 |
Oberoi Realty Ltd. | 1734.60 | 1676.2 | 3.48 | 1633.5 | 6.19 | 1613.3 | 7.52 | 1586.2 | 9.36 | 1617.7 | 7.23 |
Oil & Natural Gas Corporation Ltd. | 246.58 | 247.27 | -0.28 | 247.61 | -0.42 | 246.01 | 0.23 | 241.16 | 2.25 | 244.02 | 1.05 |
Oil India Ltd. | 422.95 | 423.9 | -0.22 | 422.5 | 0.11 | 418.85 | 0.98 | 407.45 | 3.8 | 416.45 | 1.56 |
One 97 Communications Ltd. | 870.95 | 852.35 | 2.18 | 857.2 | 1.6 | 850.7 | 2.38 | 855.85 | 1.76 | 866.05 | 0.57 |
Oracle Financial Services Software Ltd. | 8621.00 | 8696.5 | -0.87 | 8551 | 0.82 | 8504 | 1.38 | 8478 | 1.69 | 8714 | -1.07 |
PB Fintech Ltd. | 1694.50 | 1756.2 | -3.51 | 1777.7 | -4.68 | 1754.9 | -3.44 | 1714.3 | -1.15 | 1698 | -0.21 |
PI Industries Ltd. | 3759.00 | 3769.7 | -0.28 | 3691.3 | 1.83 | 3651 | 2.96 | 3638.6 | 3.31 | 3708.4 | 1.36 |
Page Industries Ltd. | 48090.00 | 47830 | 0.54 | 46940 | 2.45 | 46420 | 3.6 | 46480 | 3.46 | 47050 | 2.21 |
Patanjali Foods Ltd. | 1732.10 | 1785 | -2.96 | 1811.1 | -4.36 | 1783.3 | -2.87 | 1819.1 | -4.78 | 1818.9 | -4.77 |
Persistent Systems Ltd. | 5669.50 | 5699 | -0.52 | 5653.5 | 0.28 | 5758.5 | -1.55 | 5761 | -1.59 | 5876.5 | -3.52 |
Petronet LNG Ltd. | 320.80 | 320.6 | 0.06 | 319.8 | 0.31 | 316.1 | 1.49 | 312.55 | 2.64 | 314.3 | 2.07 |
Phoenix Mills Ltd. | 1606.50 | 1550.9 | 3.59 | 1555.1 | 3.31 | 1540.5 | 4.28 | 1538.5 | 4.42 | 1523.8 | 5.43 |
Pidilite Industries Ltd. | 3068.10 | 3091.2 | -0.75 | 3111.5 | -1.39 | 3108.6 | -1.3 | 3100.6 | -1.05 | 3076.5 | -0.27 |
Polycab India Ltd. | 6102.50 | 6094.5 | 0.13 | 6042 | 1 | 5981 | 2.03 | 6007.5 | 1.58 | 5992.5 | 1.84 |
Poonawalla Fincorp Ltd. | 395.25 | 395.15 | 0.03 | 389.9 | 1.37 | 390.35 | 1.26 | 383.3 | 3.12 | 385.55 | 2.52 |
Power Finance Corporation Ltd. | 419.20 | 417.75 | 0.35 | 407.1 | 2.97 | 405.5 | 3.38 | 412.35 | 1.66 | 413.95 | 1.27 |
Power Grid Corporation of India Ltd. | 304.05 | 300.2 | 1.28 | 299.65 | 1.47 | 295.95 | 2.74 | 298.45 | 1.88 | 309.05 | -1.62 |
Prestige Estates Projects Ltd. | 1439.80 | 1433.2 | 0.46 | 1418.9 | 1.47 | 1395.3 | 3.19 | 1347.3 | 6.87 | 1366.1 | 5.39 |
Punjab National Bank | 100.91 | 98.91 | 2.02 | 98.32 | 2.63 | 97.88 | 3.1 | 97.68 | 3.31 | 95.78 | 5.36 |
