NIFTY 200 SWING SCREENER | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLEASE SELECT THE FILTERS TO SEE THE RESULTS (PRICE AS ON 2025-04-25 AND UPDATED : AROUND 7 PM TO 8 PM) |
NIFTY 200 (OPEN = HIGH) |
---|
Company Name | Open | High | Low | E.O.D Price |
---|---|---|---|---|
ACC Ltd. | 2075.9 | 2075.9 | 1931 | 1938.00 |
AU Small Finance Bank Ltd. | 681 | 681 | 662.4 | 675.15 |
Alkem Laboratories Ltd. | 5238 | 5238 | 4990 | 5033.50 |
Bank of Baroda | 249 | 249 | 249 | 246.79 |
Bank of India | 118.57 | 118.57 | 113.7 | 115.29 |
Escorts Kubota Ltd. | 3420 | 3420 | 3302.1 | 3333.70 |
Punjab National Bank | 103.39 | 103.39 | 98.53 | 99.29 |
Shree Cement Ltd. | 30990 | 30990 | 29955 | 30540.00 |
Torrent Pharmaceuticals Ltd. | 3349.1 | 3349.1 | 3168.8 | 3238.90 |
NIFTY 200 (OPEN = LOW) |
---|
Company Name | Open | Low | High | E.O.D Price |
---|---|---|---|---|
Bank of Baroda | 249 | 249 | 249 | 246.79 |
NIFTY 200 (CLOSE = HIGH) |
---|
Company Name | Open | High | Low | E.O.D Price |
---|
NIFTY 200 (CLOSE = LOW) |
---|
Company Name | Open | High | Low | E.O.D Price |
---|
5 DAYS MOMENTUM |
---|
Display Name | E.O.D Price | 1 Day LTP | %Ch. (1 D) | 2 Day LTP | %Ch. (2 D) | 3 Day LTP | %Ch. (3 D) | 4 Day LTP | %Ch. (4 D) | 5 Day LTP | %Ch. (5 D) |
---|---|---|---|---|---|---|---|---|---|---|---|
ABB India Ltd. | 5499.00 | 5688.5 | -3.33 | 5713 | -3.75 | 5682.5 | -3.23 | 5629 | -2.31 | 5571.5 | -1.3 |
ACC Ltd. | 1938.00 | 2066.2 | -6.2 | 2051.9 | -5.55 | 2081.7 | -6.9 | 2088.4 | -7.2 | 2061.7 | -6 |
APL Apollo Tubes Ltd. | 1616.90 | 1629.9 | -0.8 | 1623.8 | -0.42 | 1621.6 | -0.29 | 1599.5 | 1.09 | 1589.4 | 1.73 |
AU Small Finance Bank Ltd. | 675.15 | 681.05 | -0.87 | 665.45 | 1.46 | 613.8 | 10 | 623.6 | 8.27 | 586.55 | 15.11 |
Adani Energy Solutions Ltd. | 914.35 | 961.7 | -4.92 | 938.8 | -2.6 | 929.6 | -1.64 | 937.5 | -2.47 | 914.15 | 0.02 |
Adani Enterprises Ltd. | 2354.30 | 2442.5 | -3.61 | 2453.6 | -4.05 | 2445.5 | -3.73 | 2442.7 | -3.62 | 2418.1 | -2.64 |
Adani Green Energy Ltd. | 912.55 | 968.95 | -5.82 | 952.5 | -4.19 | 943.3 | -3.26 | 956.25 | -4.57 | 947.15 | -3.65 |
Adani Ports and Special Economic Zone Ltd. | 1193.00 | 1236.4 | -3.51 | 1239.1 | -3.72 | 1233.2 | -3.26 | 1243.1 | -4.03 | 1259.4 | -5.27 |
Adani Power Ltd. | 549.35 | 575.85 | -4.6 | 579.4 | -5.19 | 573.35 | -4.19 | 569.05 | -3.46 | 549.7 | -0.06 |
Adani Total Gas Ltd. | 600.00 | 624.95 | -3.99 | 626.5 | -4.23 | 620.85 | -3.36 | 624.25 | -3.88 | 608.25 | -1.36 |
Aditya Birla Capital Ltd. | 195.94 | 203.1 | -3.53 | 207.98 | -5.79 | 203.82 | -3.87 | 202.49 | -3.23 | 198.18 | -1.13 |
Aditya Birla Fashion and Retail Ltd. | 264.15 | 273.2 | -3.31 | 272.9 | -3.21 | 271.95 | -2.87 | 269.15 | -1.86 | 266.2 | -0.77 |
Alkem Laboratories Ltd. | 5033.50 | 5201.2 | -3.22 | 5233 | -3.81 | 5013.6 | 0.4 | 5000.4 | 0.66 | 4953.3 | 1.62 |
Ambuja Cements Ltd. | 548.70 | 572 | -4.07 | 574.35 | -4.47 | 577.9 | -5.05 | 578.9 | -5.22 | 569.8 | -3.7 |
Apollo Hospitals Enterprise Ltd. | 6953.00 | 7159.5 | -2.88 | 7142 | -2.65 | 7088.5 | -1.91 | 7142.5 | -2.65 | 7073.5 | -1.7 |
Apollo Tyres Ltd. | 461.40 | 470.45 | -1.92 | 460.15 | 0.27 | 462.4 | -0.22 | 460.8 | 0.13 | 451.75 | 2.14 |
Ashok Leyland Ltd. | 225.04 | 230.62 | -2.42 | 230.68 | -2.44 | 222.67 | 1.06 | 222.06 | 1.34 | 218.98 | 2.77 |
Asian Paints Ltd. | 2431.60 | 2464.4 | -1.33 | 2453.1 | -0.88 | 2432 | -0.02 | 2445 | -0.55 | 2467.9 | -1.47 |
Astral Ltd. | 1343.60 | 1391.3 | -3.43 | 1407.6 | -4.55 | 1368.6 | -1.83 | 1336.7 | 0.52 | 1306.8 | 2.82 |
Aurobindo Pharma Ltd. | 1220.10 | 1257.8 | -3 | 1246.8 | -2.14 | 1187.7 | 2.73 | 1201.2 | 1.57 | 1171.6 | 4.14 |
Avenue Supermarts Ltd. | 4375.20 | 4498.8 | -2.75 | 4508.1 | -2.95 | 4435.6 | -1.36 | 4342.3 | 0.76 | 4357.1 | 0.42 |
Axis Bank Ltd. | 1166.30 | 1207.1 | -3.38 | 1206.9 | -3.36 | 1216.8 | -4.15 | 1223 | -4.64 | 1190.8 | -2.06 |
BSE Ltd. | 6303.50 | 6493.5 | -2.93 | 6439 | -2.1 | 6241.5 | 0.99 | 6285 | 0.29 | 5931 | 6.28 |
Bajaj Auto Ltd. | 8034.00 | 8201.5 | -2.04 | 8261.5 | -2.75 | 8141 | -1.31 | 8247.5 | -2.59 | 8018 | 0.2 |
Bajaj Finance Ltd. | 9112.00 | 9301 | -2.03 | 9323 | -2.26 | 9260.5 | -1.6 | 9273.5 | -1.74 | 9162.5 | -0.55 |
Bajaj Finserv Ltd. | 2045.50 | 2105 | -2.83 | 2100.8 | -2.63 | 2077 | -1.52 | 2103.5 | -2.76 | 2035.3 | 0.5 |
Bajaj Holdings & Investment Ltd. | 12198.00 | 12379 | -1.46 | 12422 | -1.8 | 12324 | -1.02 | 12207 | -0.07 | 11955 | 2.03 |
Balkrishna Industries Ltd. | 2518.20 | 2578 | -2.32 | 2577 | -2.28 | 2535.2 | -0.67 | 2526.7 | -0.34 | 2503.9 | 0.57 |
Bandhan Bank Ltd. | 165.45 | 170.73 | -3.09 | 170.59 | -3.01 | 168.54 | -1.83 | 167.94 | -1.48 | 158.79 | 4.19 |
Bank of Baroda | 246.79 | 252.01 | -2.07 | 251.47 | -1.86 | 252.45 | -2.24 | 249.42 | -1.05 | 242.81 | 1.64 |
Bank of India | 115.29 | 118.57 | -2.77 | 117.78 | -2.11 | 118.83 | -2.98 | 119.87 | -3.82 | 117.1 | -1.55 |
Bank of Maharashtra | 50.01 | 50.54 | -1.05 | 50.82 | -1.59 | 50.5 | -0.97 | 50.9 | -1.75 | 48.4 | 3.33 |
Bharat Dynamics Ltd. | 1413.60 | 1429.6 | -1.12 | 1427.3 | -0.96 | 1409.9 | 0.26 | 1427.4 | -0.97 | 1393.2 | 1.46 |
Bharat Electronics Ltd. | 297.60 | 305.7 | -2.65 | 305.85 | -2.7 | 303.35 | -1.9 | 299.95 | -0.78 | 295.15 | 0.83 |
Bharat Forge Ltd. | 1088.50 | 1106.5 | -1.63 | 1135.5 | -4.14 | 1103.6 | -1.37 | 1094.2 | -0.52 | 1068.2 | 1.9 |
Bharat Heavy Electricals Ltd. | 222.37 | 230.5 | -3.53 | 230.53 | -3.54 | 228.32 | -2.61 | 227.19 | -2.12 | 227.39 | -2.21 |
Bharat Petroleum Corporation Ltd. | 295.70 | 302 | -2.09 | 300.45 | -1.58 | 306.1 | -3.4 | 304.05 | -2.75 | 298.35 | -0.89 |
Bharti Airtel Ltd. | 1817.20 | 1845.6 | -1.54 | 1881.6 | -3.42 | 1852.2 | -1.89 | 1883.4 | -3.51 | 1889.1 | -3.81 |
Bharti Hexacom Ltd. | 1584.90 | 1640.8 | -3.41 | 1646.7 | -3.75 | 1641.5 | -3.45 | 1643.9 | -3.59 | 1583.1 | 0.11 |
Biocon Ltd. | 311.85 | 326.75 | -4.56 | 335.7 | -7.1 | 333.8 | -6.58 | 331.9 | -6.04 | 331.3 | -5.87 |
Bosch Ltd. | 27995.00 | 28430 | -1.53 | 28415 | -1.48 | 28020 | -0.09 | 27800 | 0.7 | 27505 | 1.78 |
Britannia Industries Ltd. | 5420.50 | 5461.9 | -0.76 | 5544.3 | -2.23 | 5435.5 | -0.28 | 5393.2 | 0.51 | 5454.6 | -0.63 |
CG Power and Industrial Solutions Ltd. | 633.10 | 646 | -2 | 660.15 | -4.1 | 645.3 | -1.89 | 650.6 | -2.69 | 619.85 | 2.14 |
Canara Bank | 96.53 | 99.39 | -2.88 | 99.45 | -2.94 | 100.66 | -4.1 | 99 | -2.49 | 96.02 | 0.53 |
Cholamandalam Investment and Finance Company Ltd. | 1543.50 | 1547.9 | -0.28 | 1566.8 | -1.49 | 1566.4 | -1.46 | 1659.8 | -7.01 | 1587.3 | -2.76 |
Cipla Ltd. | 1525.90 | 1551.7 | -1.66 | 1533.7 | -0.51 | 1528.2 | -0.15 | 1511.1 | 0.98 | 1515.2 | 0.71 |
Coal India Ltd. | 393.15 | 399.85 | -1.68 | 398.95 | -1.45 | 398.6 | -1.37 | 400.5 | -1.84 | 398.85 | -1.43 |
Cochin Shipyard Ltd. | 1415.50 | 1477.6 | -4.2 | 1485.7 | -4.73 | 1488.9 | -4.93 | 1487.2 | -4.82 | 1449.8 | -2.37 |
Coforge Ltd. | 7390.00 | 7251 | 1.92 | 7392 | -0.03 | 6956 | 6.24 | 6938 | 6.51 | 6600 | 11.97 |
Colgate Palmolive (India) Ltd. | 2671.40 | 2732 | -2.22 | 2688.6 | -0.64 | 2658.8 | 0.47 | 2544 | 5.01 | 2570.5 | 3.93 |
Container Corporation of India Ltd. | 678.75 | 707.65 | -4.08 | 713.45 | -4.86 | 710.1 | -4.41 | 711.55 | -4.61 | 699.15 | -2.92 |
Cummins India Ltd. | 2861.10 | 2935.9 | -2.55 | 2965.9 | -3.53 | 2896.5 | -1.22 | 2914.6 | -1.84 | 2891.2 | -1.04 |
DLF Ltd. | 653.55 | 680.5 | -3.96 | 687.7 | -4.97 | 685 | -4.59 | 675.9 | -3.31 | 669.4 | -2.37 |
Dabur India Ltd. | 484.60 | 491.7 | -1.44 | 486.2 | -0.33 | 484.4 | 0.04 | 475.55 | 1.9 | 479.3 | 1.11 |
Delhivery Ltd. | 304.90 | 300.7 | 1.4 | 302.8 | 0.69 | 294 | 3.71 | 292 | 4.42 | 281.05 | 8.49 |
Divi's Laboratories Ltd. | 6012.50 | 6215.5 | -3.27 | 5924.5 | 1.49 | 5911.5 | 1.71 | 5891.5 | 2.05 | 5640 | 6.6 |
Dixon Technologies (India) Ltd. | 16219.00 | 16588 | -2.22 | 16607 | -2.34 | 16675 | -2.73 | 15816 | 2.55 | 15323 | 5.85 |
Dr. Reddy's Laboratories Ltd. | 1174.80 | 1200.5 | -2.14 | 1186 | -0.94 | 1175 | -0.02 | 1177.4 | -0.22 | 1163.6 | 0.96 |
Eicher Motors Ltd. | 5575.50 | 5650.5 | -1.33 | 5740 | -2.87 | 5784 | -3.6 | 5810.5 | -4.04 | 5678.5 | -1.81 |
Escorts Kubota Ltd. | 3333.70 | 3388.3 | -1.61 | 3446.4 | -3.27 | 3357.7 | -0.71 | 3369.2 | -1.05 | 3265.2 | 2.1 |
Exide Industries Ltd. | 370.50 | 382.45 | -3.12 | 380.8 | -2.7 | 380.95 | -2.74 | 383.9 | -3.49 | 375.3 | -1.28 |
FSN E-Commerce Ventures Ltd. | 191.57 | 194.37 | -1.44 | 192.95 | -0.72 | 187.94 | 1.93 | 192.15 | -0.3 | 189.45 | 1.12 |
Federal Bank Ltd. | 196.49 | 201.9 | -2.68 | 199.77 | -1.64 | 201.64 | -2.55 | 202.04 | -2.75 | 194.85 | 0.84 |
Fertilisers and Chemicals Travancore Ltd. | 739.05 | 761.5 | -2.95 | 757.6 | -2.45 | 762.05 | -3.02 | 774.75 | -4.61 | 760.85 | -2.87 |
GAIL (India) Ltd. | 186.74 | 193.24 | -3.36 | 193.5 | -3.49 | 193.24 | -3.36 | 195.32 | -4.39 | 186.99 | -0.13 |
GMR Airports Ltd. | 85.50 | 89 | -3.93 | 87.57 | -2.36 | 86.65 | -1.33 | 86.75 | -1.44 | 86.53 | -1.19 |
Godrej Consumer Products Ltd. | 1266.50 | 1267.9 | -0.11 | 1268.5 | -0.16 | 1231.4 | 2.85 | 1213.4 | 4.38 | 1239.3 | 2.19 |
Godrej Properties Ltd. | 2085.30 | 2145.6 | -2.81 | 2152.4 | -3.12 | 2095 | -0.46 | 2044.7 | 1.99 | 1991.1 | 4.73 |
Grasim Industries Ltd. | 2734.80 | 2729.2 | 0.21 | 2685.6 | 1.83 | 2749.4 | -0.53 | 2756.9 | -0.8 | 2760.7 | -0.94 |
HCL Technologies Ltd. | 1578.20 | 1586.7 | -0.54 | 1594 | -0.99 | 1479.9 | 6.64 | 1482 | 6.49 | 1438 | 9.75 |
HDFC Asset Management Company Ltd. | 4382.50 | 4547.4 | -3.63 | 4559.5 | -3.88 | 4509.6 | -2.82 | 4459.8 | -1.73 | 4218 | 3.9 |
HDFC Bank Ltd. | 1911.20 | 1916.8 | -0.29 | 1923.9 | -0.66 | 1961.7 | -2.57 | 1927.1 | -0.83 | 1906.7 | 0.24 |
HDFC Life Insurance Company Ltd. | 704.55 | 708.4 | -0.54 | 709.1 | -0.64 | 712.55 | -1.12 | 712.2 | -1.07 | 720.05 | -2.15 |
Havells India Ltd. | 1599.80 | 1604.6 | -0.3 | 1612 | -0.76 | 1664.7 | -3.9 | 1647.2 | -2.88 | 1638.5 | -2.36 |
Hero MotoCorp Ltd. | 3895.50 | 3954.5 | -1.49 | 3940.5 | -1.14 | 3833.6 | 1.61 | 3917 | -0.55 | 3771.8 | 3.28 |
Hindalco Industries Ltd. | 622.10 | 628.35 | -0.99 | 629.1 | -1.11 | 620.1 | 0.32 | 622 | 0.02 | 609.5 | 2.07 |
Hindustan Aeronautics Ltd. | 4196.40 | 4300 | -2.41 | 4307 | -2.57 | 4286 | -2.09 | 4309.1 | -2.62 | 4220.4 | -0.57 |
Hindustan Petroleum Corporation Ltd. | 380.70 | 390.45 | -2.5 | 388.8 | -2.08 | 398.45 | -4.45 | 394.85 | -3.58 | 387.7 | -1.81 |
Hindustan Unilever Ltd. | 2332.20 | 2325.3 | 0.3 | 2423.8 | -3.78 | 2398.7 | -2.77 | 2351 | -0.8 | 2375 | -1.8 |
Hindustan Zinc Ltd. | 445.00 | 459.35 | -3.12 | 449.05 | -0.9 | 445.75 | -0.17 | 452.45 | -1.65 | 439.7 | 1.21 |
Housing & Urban Development Corporation Ltd. | 220.24 | 230.01 | -4.25 | 231.45 | -4.84 | 233.11 | -5.52 | 234.45 | -6.06 | 228.84 | -3.76 |
ICICI Bank Ltd. | 1404.80 | 1402.7 | 0.15 | 1424.4 | -1.38 | 1416.5 | -0.83 | 1409.8 | -0.35 | 1406.7 | -0.14 |
ICICI Lombard General Insurance Company Ltd. | 1854.10 | 1880.3 | -1.39 | 1880 | -1.38 | 1845.2 | 0.48 | 1841.1 | 0.71 | 1793.4 | 3.38 |
ICICI Prudential Life Insurance Company Ltd. | 595.80 | 602.35 | -1.09 | 607 | -1.85 | 600.95 | -0.86 | 602.9 | -1.18 | 595.65 | 0.03 |
IDBI Bank Ltd. | 80.43 | 83.7 | -3.91 | 83.98 | -4.23 | 85.39 | -5.81 | 83.12 | -3.24 | 82.1 | -2.03 |
IDFC First Bank Ltd. | 66.08 | 67.65 | -2.32 | 68.45 | -3.46 | 67.2 | -1.67 | 66.64 | -0.84 | 63 | 4.89 |
IRB Infrastructure Developers Ltd. | 46.91 | 48.48 | -3.24 | 48.6 | -3.48 | 48.55 | -3.38 | 48.06 | -2.39 | 46.91 | 0 |
ITC Ltd. | 427.80 | 430.05 | -0.52 | 430.85 | -0.71 | 433.6 | -1.34 | 422.85 | 1.17 | 427.25 | 0.13 |
Indian Bank | 569.20 | 574.05 | -0.84 | 582.1 | -2.22 | 582.8 | -2.33 | 577.55 | -1.45 | 575.2 | -1.04 |
Indian Hotels Co. Ltd. | 786.35 | 819.1 | -4 | 822.9 | -4.44 | 833.9 | -5.7 | 836.05 | -5.94 | 841.2 | -6.52 |
Indian Oil Corporation Ltd. | 134.65 | 138.39 | -2.7 | 137.65 | -2.18 | 138.31 | -2.65 | 138.68 | -2.91 | 134.3 | 0.26 |
Indian Overseas Bank | 37.39 | 38.65 | -3.26 | 38.78 | -3.58 | 39.03 | -4.2 | 38.32 | -2.43 | 37.07 | 0.86 |
Indian Railway Catering And Tourism Corporation Ltd. | 751.85 | 777.05 | -3.24 | 784.95 | -4.22 | 774.85 | -2.97 | 774.65 | -2.94 | 769.4 | -2.28 |
Indian Railway Finance Corporation Ltd. | 128.80 | 133.42 | -3.46 | 134.36 | -4.14 | 132.31 | -2.65 | 131.43 | -2 | 129.48 | -0.53 |
Indian Renewable Energy Development Agency Ltd. | 167.55 | 175.14 | -4.33 | 177.73 | -5.73 | 178.64 | -6.21 | 175.67 | -4.62 | 173.41 | -3.38 |
Indian Renewable Energy Development Agency Ltd. | 167.55 | 175.14 | -4.33 | 177.73 | -5.73 | 178.64 | -6.21 | 175.67 | -4.62 | 173.41 | -3.38 |
Indraprastha Gas Ltd. | 178.20 | 185.4 | -3.88 | 185.51 | -3.94 | 188.15 | -5.29 | 182.57 | -2.39 | 176.95 | 0.71 |
Indus Towers Ltd. | 397.35 | 406.5 | -2.25 | 400.1 | -0.69 | 400.85 | -0.87 | 407.5 | -2.49 | 397.9 | -0.14 |
IndusInd Bank Ltd. | 822.35 | 819.75 | 0.32 | 794.2 | 3.54 | 787.5 | 4.43 | 828.2 | -0.71 | 794.7 | 3.48 |
Info Edge (India) Ltd. | 7038.50 | 7154 | -1.61 | 7085.5 | -0.66 | 6953.5 | 1.22 | 6939 | 1.43 | 6734.5 | 4.51 |
Infosys Ltd. | 1480.20 | 1471.4 | 0.6 | 1474.9 | 0.36 | 1422.8 | 4.03 | 1451 | 2.01 | 1419.5 | 4.28 |
InterGlobe Aviation Ltd. | 5313.50 | 5520.5 | -3.75 | 5558.5 | -4.41 | 5534 | -3.98 | 5496.5 | -3.33 | 5366 | -0.98 |
JSW Energy Ltd. | 482.70 | 503.8 | -4.19 | 508.85 | -5.14 | 509.2 | -5.2 | 521.35 | -7.41 | 507.9 | -4.96 |
JSW Infrastructure Ltd. | 303.55 | 301.25 | 0.76 | 294.7 | 3 | 303.75 | -0.07 | 312.1 | -2.74 | 303.65 | -0.03 |
JSW Steel Ltd. | 1028.40 | 1044.5 | -1.54 | 1039.2 | -1.04 | 1044.2 | -1.51 | 1034 | -0.54 | 1007.2 | 2.1 |
Jindal Steel & Power Ltd. | 891.80 | 908 | -1.78 | 919.05 | -2.97 | 914.75 | -2.51 | 906.4 | -1.61 | 881.7 | 1.15 |
Jio Financial Services Ltd. | 253.05 | 258.78 | -2.21 | 258.14 | -1.97 | 250.56 | 0.99 | 246.38 | 2.71 | 246.47 | 2.67 |
Jubilant Foodworks Ltd. | 694.30 | 716.5 | -3.1 | 713.45 | -2.68 | 702.3 | -1.14 | 695.75 | -0.21 | 697.75 | -0.49 |
KPIT Technologies Ltd. | 1221.00 | 1213.6 | 0.61 | 1228.9 | -0.64 | 1165.6 | 4.75 | 1166.1 | 4.71 | 1136.2 | 7.46 |
Kalyan Jewellers India Ltd. | 501.25 | 519.8 | -3.57 | 538 | -6.83 | 525 | -4.52 | 529.15 | -5.27 | 524.65 | -4.46 |
Kotak Mahindra Bank Ltd. | 2204.40 | 2223 | -0.84 | 2227 | -1.01 | 2268.8 | -2.84 | 2241.4 | -1.65 | 2188.1 | 0.74 |
L&T Finance Ltd. | 172.99 | 179.57 | -3.66 | 180.04 | -3.92 | 173.33 | -0.2 | 171.26 | 1.01 | 163.69 | 5.68 |
LIC Housing Finance Ltd. | 592.20 | 613.65 | -3.5 | 613.7 | -3.5 | 608.9 | -2.74 | 606.35 | -2.33 | 604.45 | -2.03 |
LTIMindtree Ltd. | 4498.30 | 4533.8 | -0.78 | 4536.7 | -0.85 | 4320.4 | 4.12 | 4297.4 | 4.67 | 4191.9 | 7.31 |
Larsen & Toubro Ltd. | 3272.10 | 3300.6 | -0.86 | 3301 | -0.88 | 3257.8 | 0.44 | 3280.5 | -0.26 | 3247.3 | 0.76 |
Life Insurance Corporation of India | 791.20 | 815.1 | -2.93 | 820.65 | -3.59 | 821.4 | -3.68 | 817.5 | -3.22 | 803.2 | -1.49 |
Lupin Ltd. | 2019.60 | 2104.1 | -4.02 | 2089.5 | -3.35 | 2046.7 | -1.32 | 2009.2 | 0.52 | 1937.2 | 4.25 |
MRF Ltd. | 128655.00 | 129920 | -0.97 | 127980 | 0.53 | 127655 | 0.78 | 126800 | 1.46 | 126475 | 1.72 |
Macrotech Developers Ltd. | 1305.10 | 1320.2 | -1.14 | 1366.4 | -4.49 | 1313.4 | -0.63 | 1293.4 | 0.9 | 1236.1 | 5.58 |
Mahindra & Mahindra Financial Services Ltd. | 264.60 | 268.6 | -1.49 | 269.9 | -1.96 | 277.15 | -4.53 | 275.8 | -4.06 | 275.5 | -3.96 |
Mahindra & Mahindra Ltd. | 2864.20 | 2901.4 | -1.28 | 2917.8 | -1.84 | 2817.1 | 1.67 | 2764 | 3.63 | 2679.4 | 6.9 |
Mangalore Refinery & Petrochemicals Ltd. | 137.11 | 141.2 | -2.9 | 141.26 | -2.94 | 143.07 | -4.17 | 141.08 | -2.81 | 136.21 | 0.66 |
Mankind Pharma Ltd. | 2557.50 | 2599.2 | -1.6 | 2545.5 | 0.47 | 2579.5 | -0.85 | 2588.4 | -1.19 | 2581.6 | -0.93 |
Marico Ltd. | 710.40 | 712.75 | -0.33 | 716.55 | -0.86 | 709.15 | 0.18 | 695.15 | 2.19 | 714.8 | -0.62 |
Maruti Suzuki India Ltd. | 11698.00 | 11894 | -1.65 | 11907 | -1.76 | 11734 | -0.31 | 11745 | -0.4 | 11695 | 0.03 |
Max Financial Services Ltd. | 1266.40 | 1247.7 | 1.5 | 1241 | 2.05 | 1236 | 2.46 | 1237.4 | 2.34 | 1218 | 3.97 |
Max Healthcare Institute Ltd. | 1067.40 | 1108.4 | -3.7 | 1129.6 | -5.51 | 1128.7 | -5.43 | 1073 | -0.52 | 1084.4 | -1.57 |
Mazagoan Dock Shipbuilders Ltd. | 2661.10 | 2717.7 | -2.08 | 2765.9 | -3.79 | 2755.4 | -3.42 | 2764.6 | -3.74 | 2710.6 | -1.83 |
MphasiS Ltd. | 2538.60 | 2468.1 | 2.86 | 2507.3 | 1.25 | 2401.8 | 5.7 | 2380.7 | 6.63 | 2273.7 | 11.65 |
Muthoot Finance Ltd. | 2093.20 | 2150.5 | -2.66 | 2191.4 | -4.48 | 2272.7 | -7.9 | 2203.6 | -5.01 | 2111.6 | -0.87 |
NHPC Ltd. | 86.07 | 89.08 | -3.38 | 90.37 | -4.76 | 89.88 | -4.24 | 87.71 | -1.87 | 84.98 | 1.28 |
NLC India Ltd. | 237.62 | 246.03 | -3.42 | 244.56 | -2.84 | 245.97 | -3.39 | 247.51 | -4 | 241.43 | -1.58 |
NMDC Ltd. | 64.95 | 68.02 | -4.51 | 68.11 | -4.64 | 67.96 | -4.43 | 67.83 | -4.25 | 65.87 | -1.4 |
NTPC Ltd. | 356.45 | 363.2 | -1.86 | 363.8 | -2.02 | 360.25 | -1.05 | 364.55 | -2.22 | 364 | -2.07 |
Nestle India Ltd. | 2413.50 | 2433.2 | -0.81 | 2433.4 | -0.82 | 2407.3 | 0.26 | 2399.4 | 0.59 | 2416.6 | -0.13 |
Oberoi Realty Ltd. | 1606.20 | 1678.9 | -4.33 | 1706 | -5.85 | 1699.7 | -5.5 | 1656.2 | -3.02 | 1640.7 | -2.1 |
Oil & Natural Gas Corporation Ltd. | 246.33 | 249.37 | -1.22 | 252.17 | -2.32 | 247.78 | -0.59 | 249.78 | -1.38 | 243.49 | 1.17 |
Oil India Ltd. | 399.35 | 402.6 | -0.81 | 406.85 | -1.84 | 404 | -1.15 | 395.85 | 0.88 | 384.4 | 3.89 |
One 97 Communications Ltd. | 875.65 | 905.75 | -3.32 | 884.1 | -0.96 | 881.9 | -0.71 | 878.15 | -0.28 | 849.6 | 3.07 |
Oracle Financial Services Software Ltd. | 8604.00 | 8765.5 | -1.84 | 8617.5 | -0.16 | 8183 | 5.14 | 8132.5 | 5.8 | 7950 | 8.23 |
PB Fintech Ltd. | 1594.20 | 1667.2 | -4.38 | 1664.8 | -4.24 | 1694 | -5.89 | 1685.7 | -5.43 | 1653 | -3.56 |
PI Industries Ltd. | 3583.90 | 3658.4 | -2.04 | 3656.7 | -1.99 | 3699.5 | -3.12 | 3683.9 | -2.71 | 3645.3 | -1.68 |
Page Industries Ltd. | 44605.00 | 45015 | -0.91 | 45935 | -2.9 | 45330 | -1.6 | 45470 | -1.9 | 44855 | -0.56 |
Patanjali Foods Ltd. | 1967.00 | 1968.6 | -0.08 | 1963.2 | 0.19 | 1966 | 0.05 | 1973.4 | -0.32 | 1973.1 | -0.31 |
Persistent Systems Ltd. | 5273.50 | 5156.5 | 2.27 | 5163.5 | 2.13 | 4961 | 6.3 | 4900.5 | 7.61 | 4836 | 9.05 |
Petronet LNG Ltd. | 309.40 | 312.65 | -1.04 | 315.45 | -1.92 | 313.55 | -1.32 | 313.6 | -1.34 | 303.95 | 1.79 |
Phoenix Mills Ltd. | 1629.00 | 1669.4 | -2.42 | 1674 | -2.69 | 1682.3 | -3.17 | 1609.4 | 1.22 | 1614.7 | 0.89 |
Pidilite Industries Ltd. | 3011.20 | 3076.4 | -2.12 | 3066.9 | -1.82 | 3028.8 | -0.58 | 3019.3 | -0.27 | 3034.3 | -0.76 |
Polycab India Ltd. | 5507.00 | 5512.5 | -0.1 | 5614.5 | -1.91 | 5506 | 0.02 | 5412.5 | 1.75 | 5293 | 4.04 |
Poonawalla Fincorp Ltd. | 380.40 | 396.35 | -4.02 | 402.7 | -5.54 | 407.65 | -6.68 | 396.65 | -4.1 | 384.65 | -1.1 |
Power Finance Corporation Ltd. | 415.05 | 434.2 | -4.41 | 433.1 | -4.17 | 438.15 | -5.27 | 436.25 | -4.86 | 423.7 | -2.04 |
Power Grid Corporation of India Ltd. | 306.50 | 314.4 | -2.51 | 314.95 | -2.68 | 312.55 | -1.94 | 320 | -4.22 | 309 | -0.81 |
Prestige Estates Projects Ltd. | 1261.80 | 1294 | -2.49 | 1323.8 | -4.68 | 1303.9 | -3.23 | 1268.6 | -0.54 | 1215.2 | 3.83 |
Punjab National Bank | 99.29 | 102.7 | -3.32 | 103.01 | -3.61 | 103.38 | -3.96 | 102.3 | -2.94 | 99.5 | -0.21 |
REC Ltd. | 422.20 | 439.95 | -4.03 | 440.8 | -4.22 | 440.4 | -4.13 | 442.6 | -4.61 | 428.6 | -1.49 |
Rail Vikas Nigam Ltd. | 361.20 | 371.15 | -2.68 | 373.9 | -3.4 | 373.8 | -3.37 | 375.05 | -3.69 | 370.85 | -2.6 |
Reliance Industries Ltd. | 1300.40 | 1301.6 | -0.09 | 1300 | 0.03 | 1291.2 | 0.71 | 1295.5 | 0.38 | 1274.5 | 2.03 |
