| NIFTY 100 SWING SCREENER | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLEASE SELECT THE FILTERS TO SEE THE RESULTS (PRICE AS ON 2026-01-30 AND UPDATED : AROUND 7 PM TO 8 PM) | |||||||||||||||||
| NIFTY 100 (OPEN = HIGH) |
|---|
| NIFTY 100 (OPEN = HIGH) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company Name | Open | High | Low | E.O.D Price | ||||||||||||
| Ambuja Cements Ltd. | 536.05 | 536.05 | 507.9 | 510.15 | ||||||||||||
| Coal India Ltd. | 453.95 | 453.95 | 437 | 440.75 | ||||||||||||
| HCL Technologies Ltd. | 1713.2 | 1713.2 | 1683 | 1695.60 | ||||||||||||
| Hindalco Industries Ltd. | 1000 | 1000 | 955.55 | 962.60 | ||||||||||||
| Infosys Ltd. | 1655 | 1655 | 1618.1 | 1641.00 | ||||||||||||
| JSW Steel Ltd. | 1228 | 1228 | 1194.5 | 1214.40 | ||||||||||||
| Tata Consultancy Services Ltd. | 3141 | 3141 | 3092 | 3123.90 | ||||||||||||
| Vedanta Ltd. | 755 | 755 | 675.1 | 681.55 | ||||||||||||
| Wipro Ltd. | 238 | 238 | 235.3 | 236.90 | ||||||||||||
| NIFTY 100 (OPEN = LOW) |
|---|
| Company Name | Open | Low | High | E.O.D Price |
|---|---|---|---|---|
| Axis Bank Ltd. | 1352 | 1352 | 1378.7 | 1370.40 |
| Bajaj Holdings & Investment Ltd. | 10640 | 10640 | 10860 | 10800.00 |
| Bharti Airtel Ltd. | 1925.6 | 1925.6 | 1974 | 1968.70 |
| Eicher Motors Ltd. | 6980 | 6980 | 7151 | 7122.50 |
| NIFTY 100 (CLOSE = HIGH) |
|---|
| Company Name | Open | High | Low | E.O.D Price |
|---|
| NIFTY 100 (CLOSE = LOW) |
|---|
| Company Name | Open | High | Low | E.O.D Price |
|---|
| 5 DAYS MOMENTUM |
|---|
| Display Name | E.O.D Price | 1 Day LTP | %Ch. (1 D) | 2 Day LTP | %Ch. (2 D) | 3 Day LTP | %Ch. (3 D) | 4 Day LTP | %Ch. (4 D) | 5 Day LTP | %Ch. (5 D) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ABB India Ltd. | 5578.50 | 5474 | 1.91 | 5043.5 | 10.61 | 4707.5 | 18.5 | 4694.5 | 18.83 | 4755.5 | 17.31 |
| Adani Energy Solutions Ltd. | 894.80 | 914.1 | -2.11 | 882 | 1.45 | 849.1 | 5.38 | 812.7 | 10.1 | 924.8 | -3.24 |
| Adani Enterprises Ltd. | 2020.40 | 2019.2 | 0.06 | 1994.7 | 1.29 | 1959.5 | 3.11 | 1864.2 | 8.38 | 2086.4 | -3.16 |
| Adani Green Energy Ltd. | 852.30 | 858.8 | -0.76 | 822.9 | 3.57 | 799.1 | 6.66 | 772.8 | 10.29 | 904.3 | -5.75 |
| Adani Ports and Special Economic Zone Ltd. | 1419.80 | 1417.8 | 0.14 | 1381.9 | 2.74 | 1363.9 | 4.1 | 1308.4 | 8.51 | 1414.2 | 0.4 |
| Adani Power Ltd. | 135.38 | 133.88 | 1.12 | 134.72 | 0.49 | 134.5 | 0.65 | 132.96 | 1.82 | 140.92 | -3.93 |
| Adani Total Gas Ltd. | 526.95 | 527.1 | -0.03 | 529.85 | -0.55 | 525.3 | 0.31 | 517.45 | 1.84 | 548 | -3.84 |
| Ambuja Cements Ltd. | 510.15 | 536.05 | -4.83 | 533.95 | -4.46 | 532.25 | -4.15 | 518.6 | -1.63 | 546.6 | -6.67 |
| Apollo Hospitals Enterprise Ltd. | 6960.50 | 6801 | 2.35 | 6877.5 | 1.21 | 6793.5 | 2.46 | 6803 | 2.32 | 6797 | 2.41 |
| Asian Paints Ltd. | 2428.30 | 2416 | 0.51 | 2511.8 | -3.32 | 2622.8 | -7.42 | 2703.7 | -10.19 | 2703.8 | -10.19 |
| Avenue Supermarts Ltd. | 3689.50 | 3667.2 | 0.61 | 3735.7 | -1.24 | 3670.6 | 0.51 | 3665.6 | 0.65 | 3724.1 | -0.93 |
| Axis Bank Ltd. | 1370.40 | 1363.7 | 0.49 | 1319.8 | 3.83 | 1315.8 | 4.15 | 1258 | 8.93 | 1294.8 | 5.84 |
| Bajaj Auto Ltd. | 9597.50 | 9512 | 0.9 | 9433.5 | 1.74 | 9492 | 1.11 | 9413.5 | 1.95 | 9370 | 2.43 |
| Bajaj Finance Ltd. | 929.85 | 935.15 | -0.57 | 935.15 | -0.57 | 914.7 | 1.66 | 927.85 | 0.22 | 942.85 | -1.38 |
| Bajaj Finserv Ltd. | 1952.60 | 1948.1 | 0.23 | 1940.3 | 0.63 | 1917.7 | 1.82 | 1949 | 0.18 | 1993.1 | -2.03 |
| Bajaj Holdings & Investment Ltd. | 10800.00 | 10727 | 0.68 | 10704 | 0.9 | 10609 | 1.8 | 10668 | 1.24 | 10735 | 0.61 |
| Bank of Baroda | 299.40 | 302.45 | -1.01 | 306.2 | -2.22 | 302 | -0.86 | 296.15 | 1.1 | 305.3 | -1.93 |
| Bharat Electronics Ltd. | 449.00 | 444.5 | 1.01 | 453 | -0.88 | 415.95 | 7.95 | 410.7 | 9.33 | 417.3 | 7.6 |
| Bharat Heavy Electricals Ltd. | 262.70 | 260.5 | 0.84 | 259.65 | 1.17 | 247.7 | 6.06 | 242.5 | 8.33 | 251.55 | 4.43 |
| Bharat Petroleum Corporation Ltd. | 364.50 | 366.95 | -0.67 | 362.35 | 0.59 | 357.4 | 1.99 | 349.15 | 4.4 | 354.15 | 2.92 |
| Bharti Airtel Ltd. | 1968.70 | 1967.9 | 0.04 | 1957.7 | 0.56 | 1973.4 | -0.24 | 1984.7 | -0.81 | 2002.2 | -1.67 |
| Bosch Ltd. | 36530.00 | 36015 | 1.43 | 36185 | 0.95 | 35310 | 3.46 | 35265 | 3.59 | 35710 | 2.3 |
| Britannia Industries Ltd. | 5860.50 | 5723 | 2.4 | 5748.5 | 1.95 | 5886 | -0.43 | 5835 | 0.44 | 5932 | -1.21 |
| Canara Bank | 147.42 | 150.32 | -1.93 | 157.74 | -6.54 | 154.72 | -4.72 | 151.81 | -2.89 | 154.68 | -4.69 |
| Cholamandalam Investment and Finance Company Ltd. | 1631.60 | 1648.9 | -1.05 | 1636.8 | -0.32 | 1639.7 | -0.49 | 1643.2 | -0.71 | 1664 | -1.95 |
| Cipla Ltd. | 1324.00 | 1320.9 | 0.23 | 1328.4 | -0.33 | 1313 | 0.84 | 1315 | 0.68 | 1370.4 | -3.39 |
| Coal India Ltd. | 440.75 | 455.75 | -3.29 | 444.05 | -0.74 | 422.9 | 4.22 | 418.4 | 5.34 | 423.2 | 4.15 |
| DLF Ltd. | 635.75 | 638.55 | -0.44 | 625.55 | 1.63 | 609.55 | 4.3 | 588.45 | 8.04 | 613.3 | 3.66 |
| Dabur India Ltd. | 506.60 | 510.45 | -0.75 | 515.75 | -1.77 | 513.4 | -1.32 | 519 | -2.39 | 525.35 | -3.57 |
| Divi's Laboratories Ltd. | 6051.00 | 6041 | 0.17 | 6188 | -2.21 | 6056 | -0.08 | 6011.5 | 0.66 | 6071 | -0.33 |
| Dr. Reddy's Laboratories Ltd. | 1218.10 | 1208.9 | 0.76 | 1222.5 | -0.36 | 1239.8 | -1.75 | 1235.6 | -1.42 | 1217.5 | 0.05 |
| Eicher Motors Ltd. | 7122.50 | 7056.5 | 0.94 | 7071 | 0.73 | 7164.5 | -0.59 | 6973 | 2.14 | 7049 | 1.04 |
| GAIL (India) Ltd. | 167.29 | 167.38 | -0.05 | 168.14 | -0.51 | 159.98 | 4.57 | 160.81 | 4.03 | 163.57 | 2.27 |
| Godrej Consumer Products Ltd. | 1154.10 | 1155.3 | -0.1 | 1171.8 | -1.51 | 1173.9 | -1.69 | 1240.4 | -6.96 | 1246 | -7.38 |
| Grasim Industries Ltd. | 2819.00 | 2831.7 | -0.45 | 2839.1 | -0.71 | 2856.2 | -1.3 | 2759 | 2.17 | 2787.6 | 1.13 |
| HCL Technologies Ltd. | 1695.60 | 1721.6 | -1.51 | 1729.6 | -1.97 | 1720.2 | -1.43 | 1707 | -0.67 | 1703.1 | -0.44 |
| HDFC Bank Ltd. | 929.25 | 935.5 | -0.67 | 932.7 | -0.37 | 926.4 | 0.31 | 916.1 | 1.44 | 918.7 | 1.15 |
| HDFC Life Insurance Company Ltd. | 731.00 | 727.1 | 0.54 | 728.6 | 0.33 | 720.05 | 1.52 | 712.1 | 2.65 | 725.1 | 0.81 |
| Havells India Ltd. | 1285.00 | 1273.9 | 0.87 | 1286.8 | -0.14 | 1288.9 | -0.3 | 1287 | -0.16 | 1311.8 | -2.04 |
| Hero MotoCorp Ltd. | 5534.00 | 5580 | -0.82 | 5512.5 | 0.39 | 5380 | 2.86 | 5384 | 2.79 | 5488.5 | 0.83 |
| Hindalco Industries Ltd. | 962.60 | 1024.05 | -6 | 998.2 | -3.57 | 961.85 | 0.08 | 950.3 | 1.29 | 944.45 | 1.92 |
| Hindustan Aeronautics Ltd. | 4619.40 | 4601 | 0.4 | 4624 | -0.1 | 4348.5 | 6.23 | 4305.7 | 7.29 | 4353.2 | 6.12 |
| Hindustan Unilever Ltd. | 2373.00 | 2352.6 | 0.87 | 2378.4 | -0.23 | 2400.9 | -1.16 | 2409.5 | -1.51 | 2390.6 | -0.74 |
| ICICI Bank Ltd. | 1355.00 | 1383.6 | -2.07 | 1367.7 | -0.93 | 1361.4 | -0.47 | 1343.4 | 0.86 | 1345.5 | 0.71 |
| ICICI Lombard General Insurance Company Ltd. | 1814.10 | 1825.6 | -0.63 | 1822.2 | -0.44 | 1805.9 | 0.45 | 1795.7 | 1.02 | 1824.7 | -0.58 |
| ICICI Prudential Life Insurance Company Ltd. | 636.85 | 625.3 | 1.85 | 642.4 | -0.86 | 643.85 | -1.09 | 638.7 | -0.29 | 653.15 | -2.5 |
| ITC Ltd. | 322.15 | 318.6 | 1.11 | 321.15 | 0.31 | 318.65 | 1.1 | 323.4 | -0.39 | 324.85 | -0.83 |
| Indian Oil Corporation Ltd. | 163.24 | 163.09 | 0.09 | 162.85 | 0.24 | 158.9 | 2.73 | 156.03 | 4.62 | 159.05 | 2.63 |
| Indian Railway Catering And Tourism Corporation Ltd. | 623.05 | 615.35 | 1.25 | 625.1 | -0.33 | 607.5 | 2.56 | 617.8 | 0.85 | 628.85 | -0.92 |
| Indian Railway Finance Corporation Ltd. | 120.10 | 120.06 | 0.03 | 120.15 | -0.04 | 114.61 | 4.79 | 114.15 | 5.21 | 117.02 | 2.63 |
| IndusInd Bank Ltd. | 896.10 | 898.4 | -0.26 | 901.7 | -0.62 | 894.75 | 0.15 | 892.45 | 0.41 | 902.45 | -0.7 |
| Info Edge (India) Ltd. | 1249.40 | 1268.3 | -1.49 | 1299.9 | -3.88 | 1279 | -2.31 | 1300.9 | -3.96 | 1319.5 | -5.31 |
| Infosys Ltd. | 1641.00 | 1659.5 | -1.11 | 1666.5 | -1.53 | 1682.7 | -2.48 | 1670.8 | -1.78 | 1663.5 | -1.35 |
| InterGlobe Aviation Ltd. | 4596.50 | 4621 | -0.53 | 4749 | -3.21 | 4769 | -3.62 | 4704.5 | -2.3 | 4909 | -6.37 |
| JSW Energy Ltd. | 459.80 | 459 | 0.17 | 446.25 | 3.04 | 440.05 | 4.49 | 477.65 | -3.74 | 492.35 | -6.61 |
| JSW Steel Ltd. | 1214.40 | 1237.5 | -1.87 | 1218.7 | -0.35 | 1222 | -0.62 | 1170 | 3.79 | 1184.4 | 2.53 |
| Jindal Steel & Power Ltd. | 1132.00 | 1159.6 | -2.38 | 1119.4 | 1.13 | 1080.7 | 4.75 | 1063.6 | 6.43 | 1076 | 5.2 |
| Jio Financial Services Ltd. | 254.50 | 254.5 | 0 | 255.2 | -0.27 | 256.05 | -0.61 | 252.9 | 0.63 | 262.6 | -3.08 |
| Kotak Mahindra Bank Ltd. | 408.00 | 412.4 | -1.07 | 412.4 | -1.07 | 408.7 | -0.17 | 422.8 | -3.5 | 426 | -4.23 |
| LTIMindtree Ltd. | 5974.50 | 5995 | -0.34 | 6015.5 | -0.68 | 5940.5 | 0.57 | 5893.5 | 1.37 | 5947 | 0.46 |
| Larsen & Toubro Ltd. | 3932.30 | 3932.9 | -0.02 | 3794 | 3.65 | 3787.8 | 3.81 | 3743.8 | 5.03 | 3793.8 | 3.65 |
| Life Insurance Corporation of India | 824.50 | 821 | 0.43 | 822.15 | 0.29 | 807.8 | 2.07 | 802.45 | 2.75 | 819.3 | 0.63 |
| Macrotech Developers Ltd. | 971.50 | 951.4 | 2.11 | 929.1 | 4.56 | 907.2 | 7.09 | 900.3 | 7.91 | 945.5 | 2.75 |
| Mahindra & Mahindra Ltd. | 3431.80 | 3384.4 | 1.4 | 3449.2 | -0.5 | 3393.5 | 1.13 | 3543.4 | -3.15 | 3573.7 | -3.97 |
| Maruti Suzuki India Ltd. | 14599.00 | 14502 | 0.67 | 14877 | -1.87 | 15245 | -4.24 | 15469 | -5.62 | 15765 | -7.4 |
| NHPC Ltd. | 78.20 | 79.18 | -1.24 | 78.89 | -0.87 | 75.14 | 4.07 | 75.25 | 3.92 | 77.45 | 0.97 |
| NTPC Ltd. | 356.00 | 358.15 | -0.6 | 348.05 | 2.28 | 344.7 | 3.28 | 336.7 | 5.73 | 342.45 | 3.96 |
| Nestle India Ltd. | 1332.40 | 1287.9 | 3.46 | 1292.4 | 3.1 | 1303.3 | 2.23 | 1293.8 | 2.98 | 1306 | 2.02 |
| Oil & Natural Gas Corporation Ltd. | 268.96 | 275.39 | -2.33 | 268.58 | 0.14 | 247.95 | 8.47 | 245.47 | 9.57 | 244.01 | 10.22 |
| Pidilite Industries Ltd. | 1431.10 | 1429.6 | 0.1 | 1460.7 | -2.03 | 1447.2 | -1.11 | 1447.9 | -1.16 | 1452.8 | -1.49 |
| Power Finance Corporation Ltd. | 379.35 | 386.8 | -1.93 | 383.05 | -0.97 | 361.65 | 4.89 | 358.65 | 5.77 | 364.7 | 4.02 |
| Power Grid Corporation of India Ltd. | 256.50 | 260.5 | -1.54 | 259.8 | -1.27 | 254.35 | 0.85 | 254.15 | 0.92 | 259.25 | -1.06 |
| Punjab National Bank | 125.19 | 125.25 | -0.05 | 124.5 | 0.55 | 122.95 | 1.82 | 120.15 | 4.19 | 125.16 | 0.02 |
| REC Ltd. | 364.10 | 375.3 | -2.98 | 377.5 | -3.55 | 363.95 | 0.04 | 361.35 | 0.76 | 366.2 | -0.57 |
| Reliance Industries Ltd. | 1395.40 | 1391 | 0.32 | 1396.7 | -0.09 | 1380.5 | 1.08 | 1386.1 | 0.67 | 1402.5 | -0.51 |
| SBI Life Insurance Company Ltd. | 1998.50 | 1996.3 | 0.11 | 2053.2 | -2.66 | 2038.2 | -1.95 | 2002.6 | -0.2 | 2022 | -1.16 |
| Samvardhana Motherson International Ltd. | 112.90 | 113.88 | -0.86 | 111.43 | 1.32 | 109.67 | 2.95 | 108.4 | 4.15 | 111.33 | 1.41 |
| Shree Cement Ltd. | 26985.00 | 27055 | -0.26 | 27480 | -1.8 | 27220 | -0.86 | 27000 | -0.06 | 27430 | -1.62 |
| Shriram Finance Ltd. | 1020.00 | 1022.8 | -0.27 | 1018.8 | 0.12 | 1001.05 | 1.89 | 1003.55 | 1.64 | 1005.5 | 1.44 |
| Siemens Ltd. | 3101.30 | 3096.3 | 0.16 | 2980.8 | 4.04 | 2894 | 7.16 | 2900.4 | 6.93 | 2928.2 | 5.91 |
| State Bank of India | 1077.15 | 1066.2 | 1.03 | 1063.5 | 1.28 | 1053.15 | 2.28 | 1029.5 | 4.63 | 1048.35 | 2.75 |
| Sun Pharmaceutical Industries Ltd. | 1595.30 | 1589.3 | 0.38 | 1610.6 | -0.95 | 1638.9 | -2.66 | 1631.9 | -2.24 | 1634.2 | -2.38 |
| TVS Motor Company Ltd. | 3677.40 | 3655 | 0.61 | 3728.4 | -1.37 | 3568 | 3.07 | 3549.8 | 3.59 | 3570.1 | 3.01 |
| Tata Consultancy Services Ltd. | 3123.90 | 3144.4 | -0.65 | 3200.1 | -2.38 | 3158 | -1.08 | 3162.5 | -1.22 | 3150.4 | -0.84 |
| Tata Consumer Products Ltd. | 1133.90 | 1107.2 | 2.41 | 1131.8 | 0.19 | 1187.4 | -4.51 | 1153.5 | -1.7 | 1175.2 | -3.51 |
| Tata Motors Ltd. | 350.05 | 351.8 | -0.5 | 340.45 | 2.82 | 340.55 | 2.79 | 344.45 | 1.63 | 347.3 | 0.79 |
| Tata Power Co. Ltd. | 366.30 | 366.45 | -0.04 | 355.05 | 3.17 | 347.75 | 5.33 | 345.25 | 6.1 | 353.3 | 3.68 |
| Tata Steel Ltd. | 193.13 | 202.32 | -4.54 | 193.85 | -0.37 | 192.28 | 0.44 | 187.61 | 2.94 | 189.1 | 2.13 |
| Tech Mahindra Ltd. | 1743.10 | 1768.4 | -1.43 | 1762.9 | -1.12 | 1745.1 | -0.11 | 1701.1 | 2.47 | 1687.4 | 3.3 |
| Titan Company Ltd. | 3977.40 | 3939.7 | 0.96 | 3975.2 | 0.06 | 3997 | -0.49 | 4021.8 | -1.1 | 4018.6 | -1.03 |
| Torrent Pharmaceuticals Ltd. | 3960.80 | 3930.1 | 0.78 | 3958.7 | 0.05 | 3997.4 | -0.92 | 3932.2 | 0.73 | 4020.5 | -1.48 |
| Trent Ltd. | 3785.50 | 3823.8 | -1 | 3864 | -2.03 | 3795.1 | -0.25 | 3755.9 | 0.79 | 3803.8 | -0.48 |
| UltraTech Cement Ltd. | 12694.00 | 12717 | -0.18 | 12767 | -0.57 | 12589 | 0.83 | 12369 | 2.63 | 12364 | 2.67 |
| Union Bank of India | 180.76 | 179.44 | 0.74 | 181.93 | -0.64 | 175.21 | 3.17 | 172.77 | 4.62 | 174.78 | 3.42 |
| United Spirits Ltd. | 1362.60 | 1330.4 | 2.42 | 1326.7 | 2.71 | 1311.5 | 3.9 | 1333 | 2.22 | 1338.4 | 1.81 |
| Varun Beverages Ltd. | 471.25 | 467.05 | 0.9 | 468.4 | 0.61 | 471.65 | -0.08 | 474.1 | -0.6 | 487.1 | -3.25 |
| Vedanta Ltd. | 681.55 | 766.35 | -11.07 | 737.1 | -7.54 | 705.45 | -3.39 | 684.15 | -0.38 | 678.65 | 0.43 |
| Wipro Ltd. | 236.90 | 239.8 | -1.21 | 237.35 | -0.19 | 234.8 | 0.89 | 238.4 | -0.63 | 240.65 | -1.56 |
| Zomato Ltd. | 273.60 | 275.35 | -0.64 | 266.3 | 2.74 | 253.85 | 7.78 | 258.7 | 5.76 | 275.9 | -0.83 |
| Zydus Lifesciences Ltd. | 885.30 | 890.7 | -0.61 | 896.9 | -1.29 | 893.35 | -0.9 | 882 | 0.37 | 885.3 | 0 |
| Display Name | E.O.D Price | 52 Week High | 52 Week High Date | 52 Week Low | 52 Week Low Date |
|---|
| Display Name | E.O.D Price | 52 Week High | 52 Week High Date | 52 Week Low | 52 Week Low Date |
|---|
| VOLUME/DELIVERY |
|---|
| Company Name | Quantity Traded | Deliverable Quantity | % of Deliverable Q | E.O.D Price |
|---|---|---|---|---|
| ABB India Ltd. | 634906 | 270497 | 42.6 | 5578.50 |
| Adani Energy Solutions Ltd. | 1140000 | 437939 | 38.42 | 894.80 |
| Adani Enterprises Ltd. | 1230915 | 389782 | 31.67 | 2020.40 |
| Adani Green Energy Ltd. | 2887230 | 1200339 | 41.57 | 852.30 |
| Adani Ports and Special Economic Zone Ltd. | 2227414 | 1352211 | 60.71 | 1419.80 |
| Adani Total Gas Ltd. | 355049 | 124739 | 35.13 | 526.95 |
| Ambuja Cements Ltd. | 6130082 | 2432526 | 39.68 | 510.15 |
| Apollo Hospitals Enterprise Ltd. | 489138 | 313783 | 64.15 | 6960.50 |
| Asian Paints Ltd. | 2048843 | 951601 | 46.45 | 2428.30 |
| Avenue Supermarts Ltd. | 619205 | 383617 | 61.95 | 3689.50 |
| Axis Bank Ltd. | 14758482 | 10784034 | 73.07 | 1370.40 |
| Bajaj Auto Ltd. | 283660 | 158534 | 55.89 | 9597.50 |
| Bajaj Holdings & Investment Ltd. | 66246 | 41442 | 62.56 | 10800.00 |
| Bank of Baroda | 11708481 | 5630601 | 48.09 | 299.40 |
| Bharat Electronics Ltd. | 36684903 | 19192636 | 52.32 | 449.00 |
| Bharat Heavy Electricals Ltd. | 6252061 | 2067590 | 33.07 | 262.70 |
| Bharat Petroleum Corporation Ltd. | 12639803 | 7786728 | 61.6 | 364.50 |
| Bharti Airtel Ltd. | 7683747 | 5746006 | 74.78 | 1968.70 |
| Bosch Ltd. | 24729 | 13396 | 54.17 | 36530.00 |
| Britannia Industries Ltd. | 806045 | 519831 | 64.49 | 5860.50 |
| Cholamandalam Investment and Finance Company Ltd. | 1716319 | 1014782 | 59.13 | 1631.60 |
| Cipla Ltd. | 2157826 | 1471220 | 68.18 | 1324.00 |
| Coal India Ltd. | 10191610 | 5055748 | 49.61 | 440.75 |
| DLF Ltd. | 3937443 | 2102493 | 53.4 | 635.75 |
| Dabur India Ltd. | 2737132 | 1104851 | 40.37 | 506.60 |
| Divi's Laboratories Ltd. | 347165 | 251406 | 72.42 | 6051.00 |
| Eicher Motors Ltd. | 454539 | 293015 | 64.46 | 7122.50 |
| GAIL (India) Ltd. | 15845745 | 10342612 | 65.27 | 167.29 |
| Godrej Consumer Products Ltd. | 1816812 | 1265785 | 69.67 | 1154.10 |
| Grasim Industries Ltd. | 1083570 | 687073 | 63.41 | 2819.00 |
| HCL Technologies Ltd. | 4448681 | 3119486 | 70.12 | 1695.60 |
| HDFC Bank Ltd. | 29691233 | 21792184 | 73.4 | 929.25 |
| HDFC Life Insurance Company Ltd. | 3672455 | 2447686 | 66.65 | 731.00 |
| Havells India Ltd. | 2002060 | 1404923 | 70.17 | 1285.00 |
| Hero MotoCorp Ltd. | 466102 | 270419 | 58.02 | 5534.00 |
| Hindalco Industries Ltd. | 11977092 | 5827397 | 48.65 | 962.60 |
| Hindustan Unilever Ltd. | 2090462 | 1273259 | 60.91 | 2373.00 |
| ICICI Bank Ltd. | 24013717 | 16316633 | 67.95 | 1355.00 |
| ICICI Lombard General Insurance Company Ltd. | 633707 | 455923 | 71.95 | 1814.10 |
| ICICI Prudential Life Insurance Company Ltd. | 1484926 | 996284 | 67.09 | 636.85 |
| ITC Ltd. | 41975824 | 27823916 | 66.29 | 322.15 |
| Indian Oil Corporation Ltd. | 11627532 | 7404767 | 63.68 | 163.24 |
| IndusInd Bank Ltd. | 2867342 | 1649675 | 57.53 | 896.10 |
| Infosys Ltd. | 9207926 | 6283488 | 68.24 | 1641.00 |
| InterGlobe Aviation Ltd. | 1567278 | 1026975 | 65.53 | 4596.50 |
| JSW Energy Ltd. | 3023985 | 1363472 | 45.09 | 459.80 |
| JSW Steel Ltd. | 2876505 | 1435877 | 49.92 | 1214.40 |
| Jindal Steel & Power Ltd. | 3291975 | 1284199 | 39.01 | 1132.00 |
| LTIMindtree Ltd. | 260551 | 152375 | 58.48 | 5974.50 |
| Larsen & Toubro Ltd. | 2208465 | 1579119 | 71.5 | 3932.30 |
| Mahindra & Mahindra Ltd. | 5291090 | 3577533 | 67.61 | 3431.80 |
| Maruti Suzuki India Ltd. | 946509 | 606309 | 64.06 | 14599.00 |
| NHPC Ltd. | 14584257 | 7423693 | 50.9 | 78.20 |
| NTPC Ltd. | 22641103 | 15901767 | 70.23 | 356.00 |
| Oil & Natural Gas Corporation Ltd. | 24420043 | 12427636 | 50.89 | 268.96 |
| Pidilite Industries Ltd. | 722566 | 451767 | 62.52 | 1431.10 |
| Power Finance Corporation Ltd. | 17579735 | 12387002 | 70.46 | 379.35 |
| Power Grid Corporation of India Ltd. | 23292764 | 16729741 | 71.82 | 256.50 |
| Punjab National Bank | 14202987 | 6217853 | 43.78 | 125.19 |
| REC Ltd. | 21086535 | 12349828 | 58.57 | 364.10 |
| Reliance Industries Ltd. | 11239835 | 8394885 | 74.69 | 1395.40 |
| SBI Life Insurance Company Ltd. | 2050622 | 1361508 | 66.39 | 1998.50 |
| Samvardhana Motherson International Ltd. | 14380990 | 8069243 | 56.11 | 112.90 |
| Shree Cement Ltd. | 42402 | 28622 | 67.5 | 26985.00 |
| Siemens Ltd. | 242521 | 122015 | 50.31 | 3101.30 |
| State Bank of India | 9480769 | 5649219 | 59.59 | 1077.15 |
| Sun Pharmaceutical Industries Ltd. | 3962196 | 2792341 | 70.47 | 1595.30 |
| TVS Motor Company Ltd. | 994421 | 510763 | 51.36 | 3677.40 |
| Tata Consultancy Services Ltd. | 3022068 | 2101964 | 69.55 | 3123.90 |
| Tata Consumer Products Ltd. | 2570464 | 1375642 | 53.52 | 1133.90 |
| Tata Motors Ltd. | 9910289 | 6094024 | 61.49 | 350.05 |
| Tata Power Co. Ltd. | 5917250 | 3424715 | 57.88 | 366.30 |
| Tech Mahindra Ltd. | 1672787 | 1086437 | 64.95 | 1743.10 |
| Titan Company Ltd. | 1427639 | 998922 | 69.97 | 3977.40 |
| Torrent Pharmaceuticals Ltd. | 544103 | 310842 | 57.13 | 3960.80 |
| Trent Ltd. | 1070238 | 599415 | 56.01 | 3785.50 |
| UltraTech Cement Ltd. | 296876 | 205384 | 69.18 | 12694.00 |
| Union Bank of India | 15736553 | 6018636 | 38.25 | 180.76 |
| United Spirits Ltd. | 1803157 | 1158140 | 64.23 | 1362.60 |
| Vedanta Ltd. | 54628339 | 20656300 | 37.81 | 681.55 |
| Wipro Ltd. | 11362317 | 8172447 | 71.93 | 236.90 |
| Zydus Lifesciences Ltd. | 662055 | 425290 | 64.24 | 885.30 |
| MULTIBAGGER SCREENER (% RETURNS PROFILE) |
|---|
| Company Name | E.O.D Price | 1 Week | 14 Day | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 2 Year | 3 Year | 5 Year | 7 Year | 10 Year |
|---|
| FUNDAMENTAL RATIOS (StandAlone) |
|---|
| Company Name | E.O.D Price | MCAP (Cr.) | PE(TTM) | PB Ratio | ROA | ROE | ROCE |
|---|---|---|---|---|---|---|---|
| Adani Enterprises Ltd. | 2020.40 | 287541 | 47.50 | 10.77 | 13.09 | 27.93 | 25.63 |
| Adani Ports and Special Economic Zone Ltd. | 1419.80 | 310369 | 126.31 | 10.25 | 2.92 | 8.27 | 9.10 |
| Apollo Hospitals Enterprise Ltd. | 6960.50 | 98593.1 | 76.06 | 11.29 | 7.62 | 13.81 | 17.20 |
| Asian Paints Ltd. | 2428.30 | 215733 | 60.18 | 11.36 | 13.61 | 19.29 | 26.91 |
| Axis Bank Ltd. | 1370.40 | 363082 | 13.77 | 2.03 | 1.78 | 18.07 | 14.25 |
| Bajaj Auto Ltd. | 9597.50 | 239103 | 29.33 | 7.44 | 22.88 | 29.84 | 38.45 |
| Bajaj Finserv Ltd. | 1952.60 | 312492 | 200.46 | 37.33 | 19.55 | 21.14 | 26.01 |
| Bharat Electronics Ltd. | 449.00 | 285520 | 53.99 | 14.50 | 10.99 | 27.10 | 36.04 |
| Bharat Petroleum Corporation Ltd. | 364.50 | 135165 | 10.18 | 1.67 | 15.98 | 42.11 | 41.68 |
| Bharti Airtel Ltd. | 1968.70 | 1142670 | 48.62 | 8.15 | 1.51 | 5.56 | 9.64 |
| Britannia Industries Ltd. | 5860.50 | 133527 | 62.67 | 34.36 | 24.60 | 62.07 | 52.72 |
| Cipla Ltd. | 1324.00 | 118908 | 23.05 | 3.70 | 12.67 | 14.14 | 18.88 |
| Coal India Ltd. | 440.75 | 243243 | 14.29 | 13.46 | 65.08 | 92.66 | 94.29 |
