| NIFTY 100 SWING SCREENER | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLEASE SELECT THE FILTERS TO SEE THE RESULTS (PRICE AS ON 2025-10-24 AND UPDATED : AROUND 7 PM TO 8 PM) | |||||||||||||||||
| NIFTY 100 (OPEN = HIGH) |
|---|
| NIFTY 100 (OPEN = HIGH) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company Name | Open | High | Low | E.O.D Price | ||||||||||||
| Adani Energy Solutions Ltd. | 956 | 956 | 937.55 | 944.25 | ||||||||||||
| Adani Enterprises Ltd. | 2554.8 | 2554.8 | 2497.7 | 2504.20 | ||||||||||||
| Adani Green Energy Ltd. | 1049.4 | 1049.4 | 1028 | 1031.10 | ||||||||||||
| Bosch Ltd. | 39190 | 39190 | 38400 | 38585.00 | ||||||||||||
| Cipla Ltd. | 1625.1 | 1625.1 | 1581.1 | 1584.40 | ||||||||||||
| Dabur India Ltd. | 512.4 | 512.4 | 498.4 | 508.45 | ||||||||||||
| Hindustan Unilever Ltd. | 2584 | 2584 | 2474.5 | 2516.40 | ||||||||||||
| IndusInd Bank Ltd. | 759.95 | 759.95 | 750.85 | 755.05 | ||||||||||||
| Kotak Mahindra Bank Ltd. | 2238 | 2238 | 2168.2 | 2187.00 | ||||||||||||
| Tata Consumer Products Ltd. | 1163.3 | 1163.3 | 1144.4 | 1155.30 | ||||||||||||
| Torrent Pharmaceuticals Ltd. | 3634.6 | 3634.6 | 3560.6 | 3581.40 | ||||||||||||
| Zydus Lifesciences Ltd. | 1008.95 | 1008.95 | 991.05 | 1004.90 | ||||||||||||
| NIFTY 100 (OPEN = LOW) |
|---|
| Company Name | Open | Low | High | E.O.D Price |
|---|---|---|---|---|
| Hindalco Industries Ltd. | 811.35 | 811.35 | 826.5 | 824.45 |
| ICICI Bank Ltd. | 1368.1 | 1368.1 | 1381.6 | 1377.70 |
| NIFTY 100 (CLOSE = HIGH) |
|---|
| Company Name | Open | High | Low | E.O.D Price |
|---|
| NIFTY 100 (CLOSE = LOW) |
|---|
| Company Name | Open | High | Low | E.O.D Price |
|---|
| 5 DAYS MOMENTUM |
|---|
| Display Name | E.O.D Price | 1 Day LTP | %Ch. (1 D) | 2 Day LTP | %Ch. (2 D) | 3 Day LTP | %Ch. (3 D) | 4 Day LTP | %Ch. (4 D) | 5 Day LTP | %Ch. (5 D) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ABB India Ltd. | 5181.00 | 5181.5 | -0.01 | 5240 | -1.13 | 5231.5 | -0.97 | 5202 | -0.4 | 5212 | -0.59 |
| Adani Energy Solutions Ltd. | 944.25 | 952.4 | -0.86 | 936.45 | 0.83 | 937.05 | 0.77 | 929.7 | 1.57 | 947.95 | -0.39 |
| Adani Enterprises Ltd. | 2504.20 | 2545.8 | -1.63 | 2549.9 | -1.79 | 2548.1 | -1.72 | 2549.4 | -1.77 | 2557.6 | -2.09 |
| Adani Green Energy Ltd. | 1031.10 | 1044.7 | -1.3 | 1040 | -0.86 | 1034.1 | -0.29 | 1036.7 | -0.54 | 1060.3 | -2.75 |
| Adani Ports and Special Economic Zone Ltd. | 1429.00 | 1453.1 | -1.66 | 1473.5 | -3.02 | 1467 | -2.59 | 1479.4 | -3.41 | 1479.5 | -3.41 |
| Adani Power Ltd. | 167.72 | 165.26 | 1.49 | 170.78 | -1.79 | 170.3 | -1.51 | 165.98 | 1.05 | 157.37 | 6.58 |
| Adani Total Gas Ltd. | 622.55 | 623.4 | -0.14 | 623.3 | -0.12 | 620.7 | 0.3 | 619.8 | 0.44 | 621.65 | 0.14 |
| Ambuja Cements Ltd. | 555.00 | 564.35 | -1.66 | 567.5 | -2.2 | 565.5 | -1.86 | 563.6 | -1.53 | 569.7 | -2.58 |
| Apollo Hospitals Enterprise Ltd. | 7837.50 | 7968.5 | -1.64 | 8012 | -2.18 | 8010 | -2.15 | 7901.5 | -0.81 | 7833.5 | 0.05 |
| Asian Paints Ltd. | 2501.60 | 2502.4 | -0.03 | 2504.6 | -0.12 | 2516 | -0.57 | 2507.8 | -0.25 | 2409.7 | 3.81 |
| Avenue Supermarts Ltd. | 4213.90 | 4268 | -1.27 | 4274.5 | -1.42 | 4275.3 | -1.44 | 4302.5 | -2.06 | 4316.1 | -2.37 |
| Axis Bank Ltd. | 1241.90 | 1258.8 | -1.34 | 1237.3 | 0.37 | 1226 | 1.3 | 1200.2 | 3.47 | 1196.3 | 3.81 |
| Bajaj Auto Ltd. | 9076.50 | 9047 | 0.33 | 9118 | -0.46 | 9124.5 | -0.53 | 9150.5 | -0.81 | 9151.5 | -0.82 |
| Bajaj Finance Ltd. | 1089.75 | 1094.15 | -0.4 | 1086.5 | 0.3 | 1081 | 0.81 | 1070.1 | 1.84 | 1065.75 | 2.25 |
| Bajaj Finserv Ltd. | 2159.50 | 2176.6 | -0.79 | 2169.1 | -0.44 | 2139.8 | 0.92 | 2083.7 | 3.64 | 2090.2 | 3.32 |
| Bajaj Holdings & Investment Ltd. | 13144.00 | 13144 | 0 | 12732 | 3.24 | 12605 | 4.28 | 12655 | 3.86 | 12501 | 5.14 |
| Bank of Baroda | 266.20 | 266.9 | -0.26 | 270.2 | -1.48 | 271.45 | -1.93 | 264.5 | 0.64 | 266.15 | 0.02 |
| Bharat Electronics Ltd. | 422.05 | 418.65 | 0.81 | 417.7 | 1.04 | 416.5 | 1.33 | 412.8 | 2.24 | 411.8 | 2.49 |
| Bharat Heavy Electricals Ltd. | 230.94 | 234.29 | -1.43 | 234.6 | -1.56 | 233.76 | -1.21 | 232.62 | -0.72 | 236.17 | -2.21 |
| Bharat Petroleum Corporation Ltd. | 330.45 | 331.3 | -0.26 | 339.05 | -2.54 | 337.7 | -2.15 | 335.85 | -1.61 | 335.9 | -1.62 |
| Bharti Airtel Ltd. | 2029.30 | 2007.9 | 1.07 | 2043.5 | -0.69 | 2051.5 | -1.08 | 2012 | 0.86 | 1967.4 | 3.15 |
| Bosch Ltd. | 38585.00 | 38920 | -0.86 | 39200 | -1.57 | 39215 | -1.61 | 38755 | -0.44 | 38510 | 0.19 |
| Britannia Industries Ltd. | 6053.00 | 6068 | -0.25 | 6075 | -0.36 | 6070 | -0.28 | 6083 | -0.49 | 6025.5 | 0.46 |
| Canara Bank | 125.70 | 126.24 | -0.43 | 127.12 | -1.12 | 127.59 | -1.48 | 125.49 | 0.17 | 127.37 | -1.31 |
| Cholamandalam Investment and Finance Company Ltd. | 1733.60 | 1684.7 | 2.9 | 1670.3 | 3.79 | 1673.3 | 3.6 | 1654.3 | 4.79 | 1668.1 | 3.93 |
| Cipla Ltd. | 1584.40 | 1645.1 | -3.69 | 1663.6 | -4.76 | 1639.1 | -3.34 | 1577.6 | 0.43 | 1569.4 | 0.96 |
| Coal India Ltd. | 394.05 | 392.65 | 0.36 | 391.1 | 0.75 | 390.6 | 0.88 | 388.8 | 1.35 | 387.6 | 1.66 |
| DLF Ltd. | 772.45 | 774.3 | -0.24 | 771.75 | 0.09 | 773.95 | -0.19 | 767.95 | 0.59 | 769.7 | 0.36 |
| Dabur India Ltd. | 508.45 | 511.4 | -0.58 | 506.4 | 0.4 | 504.55 | 0.77 | 508.35 | 0.02 | 500.75 | 1.54 |
| Divi's Laboratories Ltd. | 6593.00 | 6565.5 | 0.42 | 6587 | 0.09 | 6604 | -0.17 | 6621.5 | -0.43 | 6600.5 | -0.11 |
| Dr. Reddy's Laboratories Ltd. | 1283.60 | 1279.4 | 0.33 | 1288.7 | -0.4 | 1282 | 0.12 | 1255.9 | 2.21 | 1240.2 | 3.5 |
| Eicher Motors Ltd. | 6840.00 | 6884.5 | -0.65 | 7018.5 | -2.54 | 7013.5 | -2.47 | 7042.5 | -2.88 | 6988 | -2.12 |
| GAIL (India) Ltd. | 181.02 | 180.08 | 0.52 | 178.39 | 1.47 | 178.42 | 1.46 | 177.6 | 1.93 | 179.17 | 1.03 |
| Godrej Consumer Products Ltd. | 1130.40 | 1132.3 | -0.17 | 1133.8 | -0.3 | 1136.5 | -0.54 | 1132.2 | -0.16 | 1120.1 | 0.92 |
| Grasim Industries Ltd. | 2841.30 | 2864.6 | -0.81 | 2870.7 | -1.02 | 2854 | -0.44 | 2836.2 | 0.18 | 2859.8 | -0.65 |
| HCL Technologies Ltd. | 1523.80 | 1523.9 | -0.01 | 1486 | 2.54 | 1495.4 | 1.9 | 1486.2 | 2.53 | 1515 | 0.58 |
| HDFC Bank Ltd. | 994.75 | 1008.8 | -1.39 | 1007.7 | -1.29 | 1002.95 | -0.82 | 1002.55 | -0.78 | 994.35 | 0.04 |
| HDFC Life Insurance Company Ltd. | 734.95 | 743.65 | -1.17 | 743.7 | -1.18 | 742.25 | -0.98 | 745.95 | -1.47 | 742.85 | -1.06 |
| Havells India Ltd. | 1494.90 | 1496.4 | -0.1 | 1484.1 | 0.73 | 1485.4 | 0.64 | 1491.5 | 0.23 | 1475.8 | 1.29 |
| Hero MotoCorp Ltd. | 5540.50 | 5588.5 | -0.86 | 5646.5 | -1.88 | 5641 | -1.78 | 5592.5 | -0.93 | 5579.5 | -0.7 |
| Hindalco Industries Ltd. | 824.45 | 792.4 | 4.04 | 784.95 | 5.03 | 786.35 | 4.85 | 772.8 | 6.68 | 780.1 | 5.69 |
| Hindustan Aeronautics Ltd. | 4814.20 | 4810.2 | 0.08 | 4858.2 | -0.91 | 4860 | -0.94 | 4878.5 | -1.32 | 4861.3 | -0.97 |
| Hindustan Unilever Ltd. | 2516.40 | 2601.6 | -3.27 | 2591.7 | -2.91 | 2594.4 | -3.01 | 2603.7 | -3.35 | 2561.5 | -1.76 |
| ICICI Bank Ltd. | 1377.70 | 1363.7 | 1.03 | 1382 | -0.31 | 1390.3 | -0.91 | 1436.6 | -4.1 | 1417.3 | -2.79 |
| ICICI Lombard General Insurance Company Ltd. | 1993.90 | 1979.2 | 0.74 | 2007 | -0.65 | 2011.1 | -0.86 | 2001 | -0.35 | 2010.1 | -0.81 |
| ICICI Prudential Life Insurance Company Ltd. | 601.95 | 607.15 | -0.86 | 595.3 | 1.12 | 596.75 | 0.87 | 595.75 | 1.04 | 587 | 2.55 |
| ITC Ltd. | 416.80 | 415.95 | 0.2 | 412.85 | 0.96 | 413.05 | 0.91 | 412.15 | 1.13 | 405.15 | 2.88 |
| Indian Oil Corporation Ltd. | 150.37 | 150.12 | 0.17 | 154.13 | -2.44 | 153.85 | -2.26 | 152.91 | -1.66 | 153.67 | -2.15 |
| Indian Railway Catering And Tourism Corporation Ltd. | 714.80 | 719 | -0.58 | 718 | -0.45 | 721 | -0.86 | 719.3 | -0.63 | 718.9 | -0.57 |
| Indian Railway Finance Corporation Ltd. | 123.73 | 125.11 | -1.1 | 125.2 | -1.17 | 125.07 | -1.07 | 123.52 | 0.17 | 124.72 | -0.79 |
| IndusInd Bank Ltd. | 755.05 | 759.6 | -0.6 | 758.45 | -0.45 | 759.75 | -0.62 | 751 | 0.54 | 739.5 | 2.1 |
| Info Edge (India) Ltd. | 1377.80 | 1379.8 | -0.14 | 1317 | 4.62 | 1311.5 | 5.06 | 1328.3 | 3.73 | 1348.5 | 2.17 |
| Infosys Ltd. | 1525.40 | 1528.5 | -0.2 | 1472.4 | 3.6 | 1460.9 | 4.42 | 1441.1 | 5.85 | 1471.5 | 3.66 |
| InterGlobe Aviation Ltd. | 5779.00 | 5789 | -0.17 | 5913 | -2.27 | 5934 | -2.61 | 5848 | -1.18 | 5881 | -1.73 |
| JSW Energy Ltd. | 531.15 | 533.3 | -0.4 | 528.1 | 0.58 | 525.2 | 1.13 | 540.8 | -1.78 | 548.6 | -3.18 |
| JSW Steel Ltd. | 1141.40 | 1138.2 | 0.28 | 1152.5 | -0.96 | 1145.2 | -0.33 | 1163.3 | -1.88 | 1172.1 | -2.62 |
| Jindal Steel & Power Ltd. | 1008.20 | 1009.1 | -0.09 | 1009.8 | -0.16 | 1005.6 | 0.26 | 1007.6 | 0.06 | 1022.8 | -1.43 |
| Jio Financial Services Ltd. | 305.95 | 309.05 | -1 | 311.8 | -1.88 | 310.7 | -1.53 | 309.3 | -1.08 | 312.1 | -1.97 |
| Kotak Mahindra Bank Ltd. | 2187.00 | 2225.6 | -1.73 | 2197 | -0.46 | 2213.8 | -1.21 | 2205.8 | -0.85 | 2205.4 | -0.83 |
| LTIMindtree Ltd. | 5546.00 | 5617 | -1.26 | 5561 | -0.27 | 5596.5 | -0.9 | 5605 | -1.05 | 5622.5 | -1.36 |
| Larsen & Toubro Ltd. | 3904.90 | 3918.7 | -0.35 | 3888.2 | 0.43 | 3872.7 | 0.83 | 3839.4 | 1.71 | 3861.8 | 1.12 |
| Life Insurance Corporation of India | 889.65 | 899.95 | -1.14 | 892.1 | -0.27 | 891.85 | -0.25 | 885.5 | 0.47 | 894.15 | -0.5 |
| Macrotech Developers Ltd. | 1172.90 | 1175.3 | -0.2 | 1184.8 | -1 | 1185.6 | -1.07 | 1186.9 | -1.18 | 1194.8 | -1.83 |
| Mahindra & Mahindra Ltd. | 3625.00 | 3623.6 | 0.04 | 3621.2 | 0.1 | 3599.1 | 0.72 | 3647.2 | -0.61 | 3560.8 | 1.8 |
| Maruti Suzuki India Ltd. | 16274.00 | 16393 | -0.73 | 16396 | -0.74 | 16424 | -0.91 | 16401 | -0.77 | 16298 | -0.15 |
| NHPC Ltd. | 84.79 | 85.82 | -1.2 | 86.35 | -1.81 | 86.56 | -2.04 | 86.74 | -2.25 | 86.95 | -2.48 |
| NTPC Ltd. | 339.60 | 342.65 | -0.89 | 342 | -0.7 | 341.95 | -0.69 | 341 | -0.41 | 341.5 | -0.56 |
| Nestle India Ltd. | 1282.00 | 1272.8 | 0.72 | 1287.3 | -0.41 | 1285.4 | -0.26 | 1289.5 | -0.58 | 1276.6 | 0.42 |
| Oil & Natural Gas Corporation Ltd. | 254.96 | 252.31 | 1.05 | 248.12 | 2.76 | 248.74 | 2.5 | 247.69 | 2.94 | 248.35 | 2.66 |
| Pidilite Industries Ltd. | 1507.10 | 1517.1 | -0.66 | 1532 | -1.63 | 1526.3 | -1.26 | 1542.7 | -2.31 | 1523 | -1.04 |
| Power Finance Corporation Ltd. | 393.60 | 396.6 | -0.76 | 398.45 | -1.22 | 397.95 | -1.09 | 396.45 | -0.72 | 401.55 | -1.98 |
| Power Grid Corporation of India Ltd. | 288.50 | 289.65 | -0.4 | 288.6 | -0.03 | 288.2 | 0.1 | 289.75 | -0.43 | 291.85 | -1.15 |
| Punjab National Bank | 116.94 | 118.22 | -1.08 | 117.67 | -0.62 | 118.1 | -0.98 | 113.7 | 2.85 | 116.11 | 0.71 |
| REC Ltd. | 372.60 | 374.9 | -0.61 | 377.15 | -1.21 | 374.7 | -0.56 | 374.95 | -0.63 | 377.5 | -1.3 |
| Reliance Industries Ltd. | 1451.60 | 1448.4 | 0.22 | 1465.2 | -0.93 | 1466.8 | -1.04 | 1416.8 | 2.46 | 1398.3 | 3.81 |
| SBI Life Insurance Company Ltd. | 1839.80 | 1852.7 | -0.7 | 1841 | -0.07 | 1839.7 | 0.01 | 1844.1 | -0.23 | 1835.7 | 0.22 |
| Samvardhana Motherson International Ltd. | 106.25 | 107.31 | -0.99 | 105.37 | 0.84 | 105.77 | 0.45 | 104.7 | 1.48 | 107.27 | -0.95 |
| Shree Cement Ltd. | 28705.00 | 28970 | -0.91 | 28950 | -0.85 | 28880 | -0.61 | 29690 | -3.32 | 30010 | -4.35 |
| Shriram Finance Ltd. | 715.45 | 709.65 | 0.82 | 695.25 | 2.91 | 693.95 | 3.1 | 675.5 | 5.91 | 672.5 | 6.39 |
| Siemens Ltd. | 3152.20 | 3149.9 | 0.07 | 3102.9 | 1.59 | 3096.8 | 1.79 | 3121.2 | 0.99 | 3119 | 1.06 |
| State Bank of India | 904.50 | 911.55 | -0.77 | 907.85 | -0.37 | 907.5 | -0.33 | 889.15 | 1.73 | 886.95 | 1.98 |
| Sun Pharmaceutical Industries Ltd. | 1699.00 | 1689.9 | 0.54 | 1690.5 | 0.5 | 1688.6 | 0.62 | 1679.1 | 1.19 | 1659 | 2.41 |
| TVS Motor Company Ltd. | 3599.80 | 3597.2 | 0.07 | 3658.3 | -1.6 | 3652 | -1.43 | 3654 | -1.48 | 3576.5 | 0.65 |
| Tata Consultancy Services Ltd. | 3063.20 | 3073.2 | -0.33 | 3006.7 | 1.88 | 3015.2 | 1.59 | 2962.2 | 3.41 | 2970.7 | 3.11 |
| Tata Consumer Products Ltd. | 1155.30 | 1161 | -0.49 | 1174.6 | -1.64 | 1176.4 | -1.79 | 1166 | -0.92 | 1149.3 | 0.52 |
| Tata Motors Ltd. | 403.30 | 405.85 | -0.63 | 401.85 | 0.36 | 399.75 | 0.89 | 396.6 | 1.69 | 396.8 | 1.64 |
| Tata Power Co. Ltd. | 396.85 | 397.65 | -0.2 | 398.8 | -0.49 | 399.8 | -0.74 | 397.8 | -0.24 | 399 | -0.54 |
| Tata Steel Ltd. | 174.44 | 174.16 | 0.16 | 172.78 | 0.96 | 171.95 | 1.45 | 172.22 | 1.29 | 174 | 0.25 |
| Tech Mahindra Ltd. | 1453.70 | 1463.4 | -0.66 | 1448.7 | 0.35 | 1444.4 | 0.64 | 1447.6 | 0.42 | 1463.8 | -0.69 |
| Titan Company Ltd. | 3714.90 | 3772.3 | -1.52 | 3729 | -0.38 | 3737.2 | -0.6 | 3674.8 | 1.09 | 3640.3 | 2.05 |
| Torrent Pharmaceuticals Ltd. | 3581.40 | 3614.1 | -0.9 | 3590.9 | -0.26 | 3570.4 | 0.31 | 3584.3 | -0.08 | 3533.8 | 1.35 |
| Trent Ltd. | 4789.60 | 4783.3 | 0.13 | 4791.1 | -0.03 | 4802.3 | -0.26 | 4814.4 | -0.52 | 4793.4 | -0.08 |
| UltraTech Cement Ltd. | 11918.00 | 12145 | -1.87 | 12342 | -3.44 | 12346 | -3.47 | 12370 | -3.65 | 12358 | -3.56 |
| Union Bank of India | 141.77 | 142.85 | -0.76 | 141.66 | 0.08 | 141.33 | 0.31 | 136.69 | 3.72 | 138.81 | 2.13 |
| United Spirits Ltd. | 1357.40 | 1351.2 | 0.46 | 1359.7 | -0.17 | 1365.6 | -0.6 | 1361.4 | -0.29 | 1359.1 | -0.13 |
| Varun Beverages Ltd. | 461.40 | 465.55 | -0.89 | 459.45 | 0.42 | 456.35 | 1.11 | 461.55 | -0.03 | 461.3 | 0.02 |
| Vedanta Ltd. | 495.60 | 483.25 | 2.56 | 475.65 | 4.19 | 473.9 | 4.58 | 474.05 | 4.55 | 479.1 | 3.44 |
| Wipro Ltd. | 242.98 | 244.3 | -0.54 | 241.36 | 0.67 | 241.24 | 0.72 | 240.9 | 0.86 | 253.81 | -4.27 |
| Zomato Ltd. | 326.60 | 328.35 | -0.53 | 338.1 | -3.4 | 338.15 | -3.42 | 342.65 | -4.68 | 347.85 | -6.11 |
| Zydus Lifesciences Ltd. | 1004.90 | 1009 | -0.41 | 999.5 | 0.54 | 1002.35 | 0.25 | 987.65 | 1.75 | 984.6 | 2.06 |
| Display Name | E.O.D Price | 52 Week High | 52 Week High Date | 52 Week Low | 52 Week Low Date |
|---|
| Display Name | E.O.D Price | 52 Week High | 52 Week High Date | 52 Week Low | 52 Week Low Date |
|---|
| VOLUME/DELIVERY |
|---|
| Company Name | Quantity Traded | Deliverable Quantity | % of Deliverable Q | E.O.D Price |
|---|---|---|---|---|
| ABB India Ltd. | 245669 | 169868 | 69.15 | 5181.00 |
| Adani Energy Solutions Ltd. | 1131330 | 674422 | 59.61 | 944.25 |
| Adani Enterprises Ltd. | 473765 | 197253 | 41.64 | 2504.20 |
| Adani Green Energy Ltd. | 1202737 | 480749 | 39.97 | 1031.10 |
| Adani Ports and Special Economic Zone Ltd. | 1907383 | 1001215 | 52.49 | 1429.00 |
| Adani Total Gas Ltd. | 551548 | 194240 | 35.22 | 622.55 |
| Ambuja Cements Ltd. | 1704636 | 1128350 | 66.19 | 555.00 |
| Apollo Hospitals Enterprise Ltd. | 287555 | 179156 | 62.3 | 7837.50 |
| Asian Paints Ltd. | 327596 | 166183 | 50.73 | 2501.60 |
| Avenue Supermarts Ltd. | 250190 | 139057 | 55.58 | 4213.90 |
| Axis Bank Ltd. | 4882046 | 3207399 | 65.7 | 1241.90 |
| Bajaj Auto Ltd. | 332130 | 223094 | 67.17 | 9076.50 |
| Bajaj Holdings & Investment Ltd. | 76553 | 59456 | 77.67 | 13144.00 |
| Bank of Baroda | 6541279 | 3639916 | 55.65 | 266.20 |
| Bharat Electronics Ltd. | 18720794 | 11328065 | 60.51 | 422.05 |
| Bharat Heavy Electricals Ltd. | 5297389 | 1871408 | 35.33 | 230.94 |
| Bharat Petroleum Corporation Ltd. | 8260920 | 4328321 | 52.4 | 330.45 |
| Bharti Airtel Ltd. | 3236799 | 1818541 | 56.18 | 2029.30 |
| Bosch Ltd. | 11903 | 4712 | 39.59 | 38585.00 |
| Britannia Industries Ltd. | 82081 | 42139 | 51.34 | 6053.00 |
| Cholamandalam Investment and Finance Company Ltd. | 2128154 | 1171185 | 55.03 | 1733.60 |
| Cipla Ltd. | 2941997 | 996574 | 33.87 | 1584.40 |
| Coal India Ltd. | 4070949 | 2271923 | 55.81 | 394.05 |
| DLF Ltd. | 1843887 | 965164 | 52.34 | 772.45 |
| Dabur India Ltd. | 3786598 | 2220317 | 58.64 | 508.45 |
| Divi's Laboratories Ltd. | 250640 | 143506 | 57.26 | 6593.00 |
| Eicher Motors Ltd. | 243740 | 160995 | 66.05 | 6840.00 |
| GAIL (India) Ltd. | 14617812 | 9893949 | 67.68 | 181.02 |
| Godrej Consumer Products Ltd. | 1376917 | 872028 | 63.33 | 1130.40 |
| Grasim Industries Ltd. | 456226 | 280090 | 61.39 | 2841.30 |
| HCL Technologies Ltd. | 1491451 | 945961 | 63.43 | 1523.80 |
| HDFC Bank Ltd. | 17707768 | 10325814 | 58.31 | 994.75 |
| HDFC Life Insurance Company Ltd. | 2349228 | 1668093 | 71.01 | 734.95 |
| Havells India Ltd. | 1009492 | 615435 | 60.96 | 1494.90 |
| Hero MotoCorp Ltd. | 546761 | 281192 | 51.43 | 5540.50 |
| Hindalco Industries Ltd. | 16905398 | 6319881 | 37.38 | 824.45 |
| Hindustan Unilever Ltd. | 3110800 | 1520301 | 48.87 | 2516.40 |
| ICICI Bank Ltd. | 10570263 | 5912429 | 55.93 | 1377.70 |
| ICICI Lombard General Insurance Company Ltd. | 466056 | 251060 | 53.87 | 1993.90 |
| ICICI Prudential Life Insurance Company Ltd. | 392751 | 251986 | 64.16 | 601.95 |
| ITC Ltd. | 14935678 | 9795216 | 65.58 | 416.80 |
| Indian Oil Corporation Ltd. | 8519673 | 4136082 | 48.55 | 150.37 |
| IndusInd Bank Ltd. | 2001556 | 1170157 | 58.46 | 755.05 |
| Infosys Ltd. | 8652257 | 5208574 | 60.2 | 1525.40 |
| InterGlobe Aviation Ltd. | 562338 | 287937 | 51.2 | 5779.00 |
| JSW Energy Ltd. | 2323758 | 1062911 | 45.74 | 531.15 |
| JSW Steel Ltd. | 1320560 | 752360 | 56.97 | 1141.40 |
| Jindal Steel & Power Ltd. | 1691676 | 863778 | 51.06 | 1008.20 |
| Kotak Mahindra Bank Ltd. | 3258737 | 1738692 | 53.35 | 2187.00 |
| LTIMindtree Ltd. | 182417 | 94744 | 51.94 | 5546.00 |
| Larsen & Toubro Ltd. | 1146636 | 530105 | 46.23 | 3904.90 |
| Mahindra & Mahindra Ltd. | 1654500 | 1042405 | 63 | 3625.00 |
| Maruti Suzuki India Ltd. | 208520 | 116201 | 55.73 | 16274.00 |
| NHPC Ltd. | 16912048 | 10517826 | 62.19 | 84.79 |
| NTPC Ltd. | 7584711 | 5307749 | 69.98 | 339.60 |
| Oil & Natural Gas Corporation Ltd. | 17882209 | 9561730 | 53.47 | 254.96 |
| Pidilite Industries Ltd. | 414542 | 265973 | 64.16 | 1507.10 |
| Power Finance Corporation Ltd. | 3294561 | 2109627 | 64.03 | 393.60 |
| Power Grid Corporation of India Ltd. | 16350189 | 12558445 | 76.81 | 288.50 |
| Punjab National Bank | 13120416 | 5987710 | 45.64 | 116.94 |
| REC Ltd. | 7429746 | 4694560 | 63.19 | 372.60 |
| Reliance Industries Ltd. | 9700837 | 4990318 | 51.44 | 1451.60 |
| SBI Life Insurance Company Ltd. | 517403 | 233758 | 45.18 | 1839.80 |
| Samvardhana Motherson International Ltd. | 11030911 | 4520865 | 40.98 | 106.25 |
| Shree Cement Ltd. | 25030 | 15451 | 61.73 | 28705.00 |
| Siemens Ltd. | 202470 | 115868 | 57.23 | 3152.20 |
| State Bank of India | 5313227 | 2123446 | 39.97 | 904.50 |
| Sun Pharmaceutical Industries Ltd. | 994307 | 608759 | 61.22 | 1699.00 |
| TVS Motor Company Ltd. | 450646 | 259183 | 57.51 | 3599.80 |
| Tata Consultancy Services Ltd. | 2684318 | 1740995 | 64.86 | 3063.20 |
| Tata Consumer Products Ltd. | 1103267 | 680908 | 61.72 | 1155.30 |
| Tata Motors Ltd. | 6311744 | 2941675 | 46.61 | 403.30 |
| Tata Power Co. Ltd. | 5032576 | 2775177 | 55.14 | 396.85 |
| Tech Mahindra Ltd. | 969361 | 577876 | 59.61 | 1453.70 |
| Titan Company Ltd. | 563296 | 373989 | 66.39 | 3714.90 |
| Torrent Pharmaceuticals Ltd. | 95321 | 50566 | 53.05 | 3581.40 |
| Trent Ltd. | 519615 | 298943 | 57.53 | 4789.60 |
| UltraTech Cement Ltd. | 318840 | 225097 | 70.6 | 11918.00 |
| Union Bank of India | 5680097 | 2261411 | 39.81 | 141.77 |
| United Spirits Ltd. | 561687 | 356479 | 63.47 | 1357.40 |
| Vedanta Ltd. | 25748299 | 11083544 | 43.05 | 495.60 |
| Wipro Ltd. | 6803979 | 3893566 | 57.22 | 242.98 |
| Zydus Lifesciences Ltd. | 583326 | 326754 | 56.02 | 1004.90 |
| MULTIBAGGER SCREENER (% RETURNS PROFILE) |
|---|
| Company Name | E.O.D Price | 1 Week | 14 Day | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 2 Year | 3 Year | 5 Year | 7 Year | 10 Year |
|---|
| FUNDAMENTAL RATIOS (StandAlone) |
|---|
| Company Name | E.O.D Price | MCAP (Cr.) | PE(TTM) | PB Ratio | ROA | ROE | ROCE |
|---|---|---|---|---|---|---|---|
| Adani Enterprises Ltd. | 2504.20 | 287541 | 47.50 | 10.77 | 13.09 | 27.93 | 25.63 |
| Adani Ports and Special Economic Zone Ltd. | 1429.00 | 310369 | 126.31 | 10.25 | 2.92 | 8.27 | 9.10 |
| Apollo Hospitals Enterprise Ltd. | 7837.50 | 98593.1 | 76.06 | 11.29 | 7.62 | 13.81 | 17.20 |
| Asian Paints Ltd. | 2501.60 | 215733 | 60.18 | 11.36 | 13.61 | 19.29 | 26.91 |
| Axis Bank Ltd. | 1241.90 | 363082 | 13.77 | 2.03 | 1.78 | 18.07 | 14.25 |
| Bajaj Auto Ltd. | 9076.50 | 239103 | 29.33 | 7.44 | 22.88 | 29.84 | 38.45 |
| Bajaj Finserv Ltd. | 2159.50 | 312492 | 200.46 | 37.33 | 19.55 | 21.14 | 26.01 |
| Bharat Electronics Ltd. | 422.05 | 285520 | 53.99 | 14.50 | 10.99 | 27.10 | 36.04 |
| Bharat Petroleum Corporation Ltd. | 330.45 | 135165 | 10.18 | 1.67 | 15.98 | 42.11 | 41.68 |
| Bharti Airtel Ltd. | 2029.30 | 1142670 | 48.62 | 8.15 | 1.51 | 5.56 | 9.64 |
