| NIFTY 100 SWING SCREENER | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLEASE SELECT THE FILTERS TO SEE THE RESULTS (PRICE AS ON 2026-03-27 AND UPDATED : AROUND 7 PM TO 8 PM) | |||||||||||||||||
| NIFTY 100 (OPEN = HIGH) |
|---|
| NIFTY 100 (OPEN = HIGH) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company Name | Open | High | Low | E.O.D Price | ||||||||||||
| ABB India Ltd. | 6190 | 6190 | 5987 | 6105.00 | ||||||||||||
| Adani Green Energy Ltd. | 850.45 | 850.45 | 825.9 | 832.50 | ||||||||||||
| Adani Ports and Special Economic Zone Ltd. | 1375 | 1375 | 1330.1 | 1337.80 | ||||||||||||
| Bank of Baroda | 269.5 | 269.5 | 258.35 | 260.30 | ||||||||||||
| Cholamandalam Investment and Finance Company Ltd. | 1470 | 1470 | 1410 | 1416.30 | ||||||||||||
| Dabur India Ltd. | 430 | 430 | 418.5 | 419.60 | ||||||||||||
| InterGlobe Aviation Ltd. | 4251 | 4251 | 4091.6 | 4099.50 | ||||||||||||
| Larsen & Toubro Ltd. | 3640 | 3640 | 3547 | 3564.10 | ||||||||||||
| NTPC Ltd. | 379.9 | 379.9 | 374.65 | 375.65 | ||||||||||||
| Punjab National Bank | 109.12 | 109.12 | 104.6 | 105.13 | ||||||||||||
| REC Ltd. | 326 | 326 | 317.55 | 318.45 | ||||||||||||
| Samvardhana Motherson International Ltd. | 112.5 | 112.5 | 109.2 | 109.38 | ||||||||||||
| Shree Cement Ltd. | 24220 | 24220 | 23565 | 23705.00 | ||||||||||||
| TVS Motor Company Ltd. | 3521 | 3521 | 3437 | 3445.20 | ||||||||||||
| UltraTech Cement Ltd. | 11174 | 11174 | 10970 | 11049.00 | ||||||||||||
| NIFTY 100 (OPEN = LOW) |
|---|
| Company Name | Open | Low | High | E.O.D Price |
|---|---|---|---|---|
| Apollo Hospitals Enterprise Ltd. | 7510 | 7510 | 7621 | 7549.00 |
| Cipla Ltd. | 1226.5 | 1226.5 | 1249.2 | 1242.30 |
| Sun Pharmaceutical Industries Ltd. | 1785 | 1785 | 1819 | 1793.60 |
| NIFTY 100 (CLOSE = HIGH) |
|---|
| Company Name | Open | High | Low | E.O.D Price |
|---|
| NIFTY 100 (CLOSE = LOW) |
|---|
| Company Name | Open | High | Low | E.O.D Price |
|---|
| 5 DAYS MOMENTUM |
|---|
| Display Name | E.O.D Price | 1 Day LTP | %Ch. (1 D) | 2 Day LTP | %Ch. (2 D) | 3 Day LTP | %Ch. (3 D) | 4 Day LTP | %Ch. (4 D) | 5 Day LTP | %Ch. (5 D) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ABB India Ltd. | 6105.00 | 6212.5 | -1.73 | 6162 | -0.93 | 6041.5 | 1.05 | 6297 | -3.05 | 6214 | -1.75 |
| Adani Energy Solutions Ltd. | 956.00 | 990.4 | -3.47 | 967.3 | -1.17 | 946.9 | 0.96 | 1009.9 | -5.34 | 1005.3 | -4.9 |
| Adani Enterprises Ltd. | 1823.00 | 1886.6 | -3.37 | 1817.9 | 0.28 | 1833 | -0.55 | 1927.1 | -5.4 | 1936.8 | -5.88 |
| Adani Green Energy Ltd. | 832.50 | 853.8 | -2.49 | 839.55 | -0.84 | 816.45 | 1.97 | 863.1 | -3.55 | 854.9 | -2.62 |
| Adani Ports and Special Economic Zone Ltd. | 1337.80 | 1375.9 | -2.77 | 1344.2 | -0.48 | 1303.6 | 2.62 | 1365.4 | -2.02 | 1356 | -1.34 |
| Adani Power Ltd. | 153.92 | 153.65 | 0.18 | 150.11 | 2.54 | 147.85 | 4.11 | 151.54 | 1.57 | 151.01 | 1.93 |
| Adani Total Gas Ltd. | 529.10 | 520.8 | 1.59 | 521.9 | 1.38 | 513.6 | 3.02 | 551.9 | -4.13 | 556.15 | -4.86 |
| Ambuja Cements Ltd. | 408.85 | 421.8 | -3.07 | 407.55 | 0.32 | 395.35 | 3.41 | 420.55 | -2.78 | 419.95 | -2.64 |
| Apollo Hospitals Enterprise Ltd. | 7549.00 | 7580.5 | -0.42 | 7413 | 1.83 | 7145 | 5.65 | 7364.5 | 2.51 | 7252 | 4.1 |
| Asian Paints Ltd. | 2207.40 | 2270.2 | -2.77 | 2217.3 | -0.45 | 2121.3 | 4.06 | 2195.4 | 0.55 | 2186 | 0.98 |
| Avenue Supermarts Ltd. | 3903.20 | 3910.8 | -0.19 | 3756.5 | 3.91 | 3655.6 | 6.77 | 3770.8 | 3.51 | 3808.2 | 2.49 |
| Axis Bank Ltd. | 1205.20 | 1222.1 | -1.38 | 1192.7 | 1.05 | 1170.6 | 2.96 | 1203.9 | 0.11 | 1207 | -0.15 |
| Bajaj Auto Ltd. | 8901.00 | 9048.5 | -1.63 | 8898 | 0.03 | 8776 | 1.42 | 9051 | -1.66 | 8868.5 | 0.37 |
| Bajaj Finance Ltd. | 843.80 | 882.75 | -4.41 | 849 | -0.61 | 812.6 | 3.84 | 830.55 | 1.6 | 832.2 | 1.39 |
| Bajaj Finserv Ltd. | 1694.70 | 1746.2 | -2.95 | 1704.4 | -0.57 | 1675.5 | 1.15 | 1710.3 | -0.91 | 1714.9 | -1.18 |
| Bajaj Holdings & Investment Ltd. | 9150.00 | 9554 | -4.23 | 9337 | -2 | 9162 | -0.13 | 9512 | -3.81 | 9674 | -5.42 |
| Bank of Baroda | 260.30 | 272.7 | -4.55 | 270.5 | -3.77 | 265.9 | -2.11 | 279.95 | -7.02 | 272.6 | -4.51 |
| Bharat Electronics Ltd. | 404.75 | 413.45 | -2.1 | 414.45 | -2.34 | 405.5 | -0.18 | 426.1 | -5.01 | 430.8 | -6.05 |
| Bharat Heavy Electricals Ltd. | 254.85 | 262.05 | -2.75 | 258.2 | -1.3 | 252.85 | 0.79 | 262.05 | -2.75 | 251.75 | 1.23 |
| Bharat Petroleum Corporation Ltd. | 282.70 | 284.55 | -0.65 | 282.25 | 0.16 | 271.3 | 4.2 | 287.8 | -1.77 | 286 | -1.15 |
| Bharti Airtel Ltd. | 1843.90 | 1834.9 | 0.49 | 1802.1 | 2.32 | 1795.9 | 2.67 | 1846.1 | -0.12 | 1827 | 0.93 |
| Bosch Ltd. | 29615.00 | 30390 | -2.55 | 30080 | -1.55 | 29135 | 1.65 | 30390 | -2.55 | 30135 | -1.73 |
| Britannia Industries Ltd. | 5500.00 | 5647 | -2.6 | 5513.5 | -0.24 | 5490 | 0.18 | 5618.5 | -2.11 | 5673.5 | -3.06 |
| Canara Bank | 130.45 | 136.53 | -4.45 | 133.15 | -2.03 | 129.56 | 0.69 | 136.44 | -4.39 | 132.92 | -1.86 |
| Cholamandalam Investment and Finance Company Ltd. | 1416.30 | 1473.8 | -3.9 | 1418.9 | -0.18 | 1380.9 | 2.56 | 1440.5 | -1.68 | 1455.1 | -2.67 |
| Cipla Ltd. | 1242.30 | 1244.4 | -0.17 | 1219.4 | 1.88 | 1221.8 | 1.68 | 1256.4 | -1.12 | 1239.2 | 0.25 |
| Coal India Ltd. | 445.05 | 443.7 | 0.3 | 442.1 | 0.67 | 455.25 | -2.24 | 468.15 | -4.93 | 454.2 | -2.01 |
| DLF Ltd. | 523.00 | 534.35 | -2.12 | 521 | 0.38 | 514.75 | 1.6 | 540.75 | -3.28 | 542.25 | -3.55 |
| Dabur India Ltd. | 419.60 | 431 | -2.65 | 421.4 | -0.43 | 417.35 | 0.54 | 430.7 | -2.58 | 430.2 | -2.46 |
| Divi's Laboratories Ltd. | 5997.50 | 6014.5 | -0.28 | 6026 | -0.47 | 6013.5 | -0.27 | 6100 | -1.68 | 5972.5 | 0.42 |
| Dr. Reddy's Laboratories Ltd. | 1281.70 | 1300.7 | -1.46 | 1259.6 | 1.75 | 1253.3 | 2.27 | 1298.9 | -1.32 | 1274.5 | 0.56 |
| Eicher Motors Ltd. | 6811.50 | 6992.5 | -2.59 | 6871 | -0.87 | 6681.5 | 1.95 | 6909 | -1.41 | 6793 | 0.27 |
| GAIL (India) Ltd. | 137.19 | 139.2 | -1.44 | 137.67 | -0.35 | 135.4 | 1.32 | 142.87 | -3.98 | 144.27 | -4.91 |
| Godrej Consumer Products Ltd. | 1008.70 | 1039.6 | -2.97 | 1006.9 | 0.18 | 1002.4 | 0.63 | 1017.6 | -0.87 | 1022.2 | -1.32 |
| Grasim Industries Ltd. | 2628.20 | 2647.8 | -0.74 | 2549.4 | 3.09 | 2531.1 | 3.84 | 2616.3 | 0.45 | 2607.9 | 0.78 |
| HCL Technologies Ltd. | 1364.40 | 1381.3 | -1.22 | 1373.3 | -0.65 | 1358.6 | 0.43 | 1333.7 | 2.3 | 1311.8 | 4.01 |
| HDFC Bank Ltd. | 756.20 | 782.3 | -3.34 | 764.9 | -1.14 | 744.15 | 1.62 | 780.45 | -3.11 | 798.2 | -5.26 |
| HDFC Life Insurance Company Ltd. | 610.20 | 612.9 | -0.44 | 603 | 1.19 | 592.1 | 3.06 | 623.65 | -2.16 | 633.5 | -3.68 |
| Havells India Ltd. | 1231.60 | 1268.4 | -2.9 | 1234.2 | -0.21 | 1231 | 0.05 | 1281.2 | -3.87 | 1294.3 | -4.84 |
| Hero MotoCorp Ltd. | 5143.00 | 5289.5 | -2.77 | 5253 | -2.09 | 5065 | 1.54 | 5275.5 | -2.51 | 5172.5 | -0.57 |
| Hindalco Industries Ltd. | 866.70 | 868.65 | -0.22 | 854.65 | 1.41 | 840.25 | 3.15 | 874.25 | -0.86 | 897.05 | -3.38 |
| Hindustan Aeronautics Ltd. | 3588.60 | 3669.4 | -2.2 | 3654 | -1.79 | 3634.6 | -1.27 | 3782.4 | -5.12 | 3802.5 | -5.63 |
| Hindustan Unilever Ltd. | 2074.40 | 2134.8 | -2.83 | 2085 | -0.51 | 2052.2 | 1.08 | 2082.7 | -0.4 | 2077.3 | -0.14 |
| ICICI Bank Ltd. | 1233.80 | 1259.7 | -2.06 | 1251.2 | -1.39 | 1222.7 | 0.91 | 1245.4 | -0.93 | 1250.1 | -1.3 |
| ICICI Lombard General Insurance Company Ltd. | 1747.00 | 1770.3 | -1.32 | 1730.1 | 0.98 | 1722.2 | 1.44 | 1777.2 | -1.7 | 1792.1 | -2.52 |
| ICICI Prudential Life Insurance Company Ltd. | 530.40 | 540.6 | -1.89 | 537.5 | -1.32 | 531.25 | -0.16 | 552.1 | -3.93 | 562.9 | -5.77 |
| ITC Ltd. | 294.70 | 295.7 | -0.34 | 291.25 | 1.18 | 290.45 | 1.46 | 299.95 | -1.75 | 298 | -1.11 |
| Indian Oil Corporation Ltd. | 137.76 | 140.52 | -1.96 | 138.7 | -0.68 | 138.11 | -0.25 | 144.6 | -4.73 | 142.73 | -3.48 |
| Indian Railway Catering And Tourism Corporation Ltd. | 510.60 | 523.75 | -2.51 | 515.15 | -0.88 | 510.3 | 0.06 | 522.85 | -2.34 | 525.85 | -2.9 |
| Indian Railway Finance Corporation Ltd. | 92.45 | 95.24 | -2.93 | 92.87 | -0.45 | 89.45 | 3.35 | 94.69 | -2.37 | 95.04 | -2.73 |
| IndusInd Bank Ltd. | 792.55 | 818.4 | -3.16 | 797.25 | -0.59 | 778.35 | 1.82 | 818.6 | -3.18 | 816.3 | -2.91 |
| Info Edge (India) Ltd. | 991.40 | 998 | -0.66 | 987.4 | 0.41 | 974.7 | 1.71 | 978.2 | 1.35 | 970.6 | 2.14 |
| Infosys Ltd. | 1269.70 | 1279.1 | -0.73 | 1278.3 | -0.67 | 1256.8 | 1.03 | 1255.9 | 1.1 | 1220.8 | 4.01 |
| InterGlobe Aviation Ltd. | 4099.50 | 4294.7 | -4.55 | 4150.8 | -1.24 | 3945.3 | 3.91 | 4149.1 | -1.2 | 4154.3 | -1.32 |
| JSW Energy Ltd. | 484.80 | 494.3 | -1.92 | 484 | 0.17 | 482.7 | 0.44 | 507.05 | -4.39 | 505.9 | -4.17 |
| JSW Steel Ltd. | 1130.30 | 1156 | -2.22 | 1133.7 | -0.3 | 1109.6 | 1.87 | 1169.6 | -3.36 | 1130.9 | -0.05 |
| Jindal Steel & Power Ltd. | 1131.40 | 1143 | -1.01 | 1120.6 | 0.96 | 1106.2 | 2.28 | 1186.5 | -4.64 | 1138.1 | -0.59 |
| Jio Financial Services Ltd. | 232.55 | 237.35 | -2.02 | 232.7 | -0.06 | 226.1 | 2.85 | 239.3 | -2.82 | 239.45 | -2.88 |
| Kotak Mahindra Bank Ltd. | 366.15 | 371.1 | -1.33 | 366.85 | -0.19 | 356.55 | 2.69 | 366.75 | -0.16 | 368.15 | -0.54 |
| LTIMindtree Ltd. | 4200.70 | 4292.9 | -2.15 | 4211.5 | -0.26 | 4105.6 | 2.32 | 4298.8 | -2.28 | 4198.5 | 0.05 |
| Larsen & Toubro Ltd. | 3564.10 | 3649.3 | -2.33 | 3516.8 | 1.34 | 3342.4 | 6.63 | 3434.8 | 3.76 | 3434.5 | 3.77 |
| Life Insurance Corporation of India | 765.65 | 781.1 | -1.98 | 758.7 | 0.92 | 740 | 3.47 | 776.75 | -1.43 | 766.05 | -0.05 |
| Macrotech Developers Ltd. | 700.20 | 733.85 | -4.59 | 726.4 | -3.61 | 727.9 | -3.81 | 796.9 | -12.13 | 817.95 | -14.4 |
| Mahindra & Mahindra Ltd. | 3041.30 | 3128.1 | -2.77 | 3031.3 | 0.33 | 2955.8 | 2.89 | 3066.1 | -0.81 | 3045.4 | -0.13 |
| Maruti Suzuki India Ltd. | 12389.00 | 12711 | -2.53 | 12464 | -0.6 | 12355 | 0.28 | 12601 | -1.68 | 12599 | -1.67 |
| NHPC Ltd. | 76.59 | 77.2 | -0.79 | 76.54 | 0.07 | 75.28 | 1.74 | 76.8 | -0.27 | 76.24 | 0.46 |
| NTPC Ltd. | 375.65 | 378.4 | -0.73 | 375.55 | 0.03 | 372.4 | 0.87 | 380.95 | -1.39 | 374.05 | 0.43 |
| Nestle India Ltd. | 1193.20 | 1204.1 | -0.91 | 1183.2 | 0.85 | 1166.8 | 2.26 | 1193.6 | -0.03 | 1186.3 | 0.58 |
| Oil & Natural Gas Corporation Ltd. | 281.95 | 270.2 | 4.35 | 268.05 | 5.19 | 265.45 | 6.22 | 265.4 | 6.24 | 269.1 | 4.78 |
| Pidilite Industries Ltd. | 1314.90 | 1362.8 | -3.51 | 1332.2 | -1.3 | 1314.9 | 0 | 1341.3 | -1.97 | 1308.9 | 0.46 |
| Power Finance Corporation Ltd. | 396.00 | 403.45 | -1.85 | 398.75 | -0.69 | 398 | -0.5 | 412.85 | -4.08 | 411.85 | -3.85 |
| Power Grid Corporation of India Ltd. | 295.50 | 295 | 0.17 | 299 | -1.17 | 302.1 | -2.18 | 297.6 | -0.71 | 296.7 | -0.4 |
| Punjab National Bank | 105.13 | 110.07 | -4.49 | 107.26 | -1.99 | 105.55 | -0.4 | 111.53 | -5.74 | 109.49 | -3.98 |
| REC Ltd. | 318.45 | 327.7 | -2.82 | 320.8 | -0.73 | 316.45 | 0.63 | 330.5 | -3.65 | 333.4 | -4.48 |
| Reliance Industries Ltd. | 1348.10 | 1413.1 | -4.6 | 1411.8 | -4.51 | 1407.8 | -4.24 | 1414.4 | -4.69 | 1384.8 | -2.65 |
| SBI Life Insurance Company Ltd. | 1837.60 | 1851.8 | -0.77 | 1836 | 0.09 | 1832.3 | 0.29 | 1896.9 | -3.13 | 1903.1 | -3.44 |
| Samvardhana Motherson International Ltd. | 109.38 | 113.13 | -3.31 | 111.13 | -1.57 | 106.59 | 2.62 | 111.59 | -1.98 | 111.75 | -2.12 |
| Shree Cement Ltd. | 23705.00 | 24230 | -2.17 | 23325 | 1.63 | 22725 | 4.31 | 23535 | 0.72 | 23335 | 1.59 |
| Shriram Finance Ltd. | 903.80 | 956 | -5.46 | 903.6 | 0.02 | 877.7 | 2.97 | 938.6 | -3.71 | 949.8 | -4.84 |
| Siemens Ltd. | 3048.90 | 3101.3 | -1.69 | 3001.8 | 1.57 | 2988.3 | 2.03 | 3129.6 | -2.58 | 3079 | -0.98 |
| State Bank of India | 1019.50 | 1060.6 | -3.88 | 1030.8 | -1.1 | 1031.9 | -1.2 | 1058 | -3.64 | 1048.9 | -2.8 |
| Sun Pharmaceutical Industries Ltd. | 1793.60 | 1795.4 | -0.1 | 1753.3 | 2.3 | 1758.4 | 2 | 1777.1 | 0.93 | 1744.4 | 2.82 |
| TVS Motor Company Ltd. | 3445.20 | 3543.2 | -2.77 | 3479.7 | -0.99 | 3412.5 | 0.96 | 3462.2 | -0.49 | 3454.2 | -0.26 |
| Tata Consultancy Services Ltd. | 2389.80 | 2377.4 | 0.52 | 2398.8 | -0.38 | 2383.8 | 0.25 | 2390.6 | -0.03 | 2356 | 1.43 |
| Tata Consumer Products Ltd. | 1048.50 | 1056.1 | -0.72 | 1053.1 | -0.44 | 1023.6 | 2.43 | 1050.2 | -0.16 | 1044.6 | 0.37 |
| Tata Motors Ltd. | 303.20 | 317.95 | -4.64 | 311.2 | -2.57 | 305.25 | -0.67 | 314.1 | -3.47 | 309.3 | -1.97 |
| Tata Power Co. Ltd. | 385.70 | 390.7 | -1.28 | 384.75 | 0.25 | 386.95 | -0.32 | 402.4 | -4.15 | 398.5 | -3.21 |
| Tata Steel Ltd. | 193.22 | 196.65 | -1.74 | 190.79 | 1.27 | 187.17 | 3.23 | 196.77 | -1.8 | 190.51 | 1.42 |
| Tech Mahindra Ltd. | 1391.60 | 1408.5 | -1.2 | 1432.7 | -2.87 | 1384 | 0.55 | 1384.8 | 0.49 | 1340.6 | 3.8 |
| Titan Company Ltd. | 3981.50 | 4039.3 | -1.43 | 3899.5 | 2.1 | 3853.1 | 3.33 | 4106.6 | -3.05 | 4037.9 | -1.4 |
| Torrent Pharmaceuticals Ltd. | 4265.60 | 4297.5 | -0.74 | 4256.6 | 0.21 | 4213.9 | 1.23 | 4270.2 | -0.11 | 4210.8 | 1.3 |
| Trent Ltd. | 3399.60 | 3478.9 | -2.28 | 3365.6 | 1.01 | 3356.7 | 1.28 | 3559.6 | -4.49 | 3481.9 | -2.36 |
| UltraTech Cement Ltd. | 11049.00 | 11204 | -1.38 | 10764 | 2.65 | 10362 | 6.63 | 10934 | 1.05 | 10814 | 2.17 |
| Union Bank of India | 175.48 | 180.32 | -2.68 | 173.82 | 0.96 | 168.58 | 4.09 | 177.63 | -1.21 | 172.16 | 1.93 |
| United Spirits Ltd. | 1253.80 | 1311.6 | -4.41 | 1328 | -5.59 | 1275.2 | -1.68 | 1300.1 | -3.56 | 1288.9 | -2.72 |
| Varun Beverages Ltd. | 389.30 | 401.45 | -3.03 | 388.35 | 0.24 | 382.2 | 1.86 | 401.45 | -3.03 | 404.65 | -3.79 |
| Vedanta Ltd. | 649.40 | 669.65 | -3.02 | 651.6 | -0.34 | 645.75 | 0.57 | 672.2 | -3.39 | 665.35 | -2.4 |
| Wipro Ltd. | 191.60 | 189.05 | 1.35 | 188.74 | 1.52 | 187.54 | 2.16 | 190.9 | 0.37 | 188.41 | 1.69 |
| Zomato Ltd. | 233.17 | 242.18 | -3.72 | 237.94 | -2 | 226.96 | 2.74 | 232.29 | 0.38 | 228.74 | 1.94 |
| Zydus Lifesciences Ltd. | 896.70 | 903.7 | -0.77 | 886.4 | 1.16 | 860.6 | 4.19 | 890.5 | 0.7 | 876.15 | 2.35 |
| Display Name | E.O.D Price | 52 Week High | 52 Week High Date | 52 Week Low | 52 Week Low Date |
|---|
| Display Name | E.O.D Price | 52 Week High | 52 Week High Date | 52 Week Low | 52 Week Low Date |
|---|
| VOLUME/DELIVERY |
|---|
| Company Name | Quantity Traded | Deliverable Quantity | % of Deliverable Q | E.O.D Price |
|---|---|---|---|---|
| ABB India Ltd. | 280678 | 99934 | 35.6 | 6105.00 |
| Adani Energy Solutions Ltd. | 1643508 | 735760 | 44.77 | 956.00 |
| Adani Enterprises Ltd. | 1041095 | 248121 | 23.83 | 1823.00 |
| Adani Green Energy Ltd. | 2315274 | 691637 | 29.87 | 832.50 |
| Adani Ports and Special Economic Zone Ltd. | 1956685 | 797796 | 40.77 | 1337.80 |
| Adani Total Gas Ltd. | 2891422 | 450855 | 15.59 | 529.10 |
| Ambuja Cements Ltd. | 3070154 | 1832783 | 59.7 | 408.85 |
| Apollo Hospitals Enterprise Ltd. | 497712 | 337310 | 67.77 | 7549.00 |
| Asian Paints Ltd. | 844912 | 461000 | 54.56 | 2207.40 |
| Avenue Supermarts Ltd. | 340765 | 134723 | 39.54 | 3903.20 |
| Axis Bank Ltd. | 6018952 | 4060265 | 67.46 | 1205.20 |
| Bajaj Auto Ltd. | 247437 | 113951 | 46.05 | 8901.00 |
| Bajaj Holdings & Investment Ltd. | 32315 | 15830 | 48.99 | 9150.00 |
| Bank of Baroda | 5349893 | 2395817 | 44.78 | 260.30 |
| Bharat Electronics Ltd. | 13700203 | 4768794 | 34.81 | 404.75 |
| Bharat Heavy Electricals Ltd. | 4198413 | 1394131 | 33.21 | 254.85 |
| Bharat Petroleum Corporation Ltd. | 9223774 | 4981961 | 54.01 | 282.70 |
| Bharti Airtel Ltd. | 6428092 | 4794871 | 74.59 | 1843.90 |
| Bosch Ltd. | 14836 | 5487 | 36.98 | 29615.00 |
| Britannia Industries Ltd. | 301564 | 213117 | 70.67 | 5500.00 |
| Cholamandalam Investment and Finance Company Ltd. | 2077220 | 1401018 | 67.45 | 1416.30 |
| Cipla Ltd. | 2226496 | 1412426 | 63.44 | 1242.30 |
| Coal India Ltd. | 9539041 | 3846675 | 40.33 | 445.05 |
| DLF Ltd. | 4832205 | 2120509 | 43.88 | 523.00 |
| Dabur India Ltd. | 2602680 | 1825335 | 70.13 | 419.60 |
| Divi's Laboratories Ltd. | 180112 | 115950 | 64.38 | 5997.50 |
| Eicher Motors Ltd. | 557181 | 268661 | 48.22 | 6811.50 |
| GAIL (India) Ltd. | 10219424 | 5504991 | 53.87 | 137.19 |
| Godrej Consumer Products Ltd. | 1116339 | 601330 | 53.87 | 1008.70 |
| Grasim Industries Ltd. | 933801 | 617306 | 66.11 | 2628.20 |
| HCL Technologies Ltd. | 2564106 | 1392122 | 54.29 | 1364.40 |
| HDFC Bank Ltd. | 23507063 | 13548006 | 57.63 | 756.20 |
| HDFC Life Insurance Company Ltd. | 2424345 | 1658323 | 68.4 | 610.20 |
| Havells India Ltd. | 1048399 | 679886 | 64.85 | 1231.60 |
| Hero MotoCorp Ltd. | 390261 | 158849 | 40.7 | 5143.00 |
| Hindalco Industries Ltd. | 3906519 | 1716012 | 43.93 | 866.70 |
| Hindustan Unilever Ltd. | 2441148 | 1734779 | 71.06 | 2074.40 |
| ICICI Bank Ltd. | 12961135 | 8074954 | 62.3 | 1233.80 |
| ICICI Lombard General Insurance Company Ltd. | 954930 | 522557 | 54.72 | 1747.00 |
| ICICI Prudential Life Insurance Company Ltd. | 877529 | 657272 | 74.9 | 530.40 |
| ITC Ltd. | 16702554 | 9753170 | 58.39 | 294.70 |
| Indian Oil Corporation Ltd. | 20318430 | 10314481 | 50.76 | 137.76 |
| IndusInd Bank Ltd. | 4695600 | 2158140 | 45.96 | 792.55 |
| Infosys Ltd. | 12365381 | 6063376 | 49.04 | 1269.70 |
| InterGlobe Aviation Ltd. | 1505698 | 791369 | 52.56 | 4099.50 |
| JSW Energy Ltd. | 3030560 | 1391283 | 45.91 | 484.80 |
| JSW Steel Ltd. | 1284823 | 568615 | 44.26 | 1130.30 |
| Jindal Steel & Power Ltd. | 1013722 | 419398 | 41.37 | 1131.40 |
| LTIMindtree Ltd. | 243300 | 53583 | 22.02 | 4200.70 |
| Larsen & Toubro Ltd. | 4190485 | 2486460 | 59.34 | 3564.10 |
| Mahindra & Mahindra Ltd. | 3746758 | 2279937 | 60.85 | 3041.30 |
| Maruti Suzuki India Ltd. | 458827 | 275997 | 60.15 | 12389.00 |
| NHPC Ltd. | 28693906 | 14004668 | 48.81 | 76.59 |
| NTPC Ltd. | 10681498 | 6426970 | 60.17 | 375.65 |
| Oil & Natural Gas Corporation Ltd. | 8780857 | 4415366 | 50.28 | 281.95 |
| Pidilite Industries Ltd. | 540073 | 307854 | 57 | 1314.90 |
| Power Finance Corporation Ltd. | 15012423 | 5830921 | 38.84 | 396.00 |
| Power Grid Corporation of India Ltd. | 8691698 | 5392785 | 62.05 | 295.50 |
| Punjab National Bank | 15704285 | 6825183 | 43.46 | 105.13 |
| REC Ltd. | 10611550 | 5131693 | 48.36 | 318.45 |
| Reliance Industries Ltd. | 9559327 | 5294209 | 55.38 | 1348.10 |
| SBI Life Insurance Company Ltd. | 705652 | 348136 | 49.34 | 1837.60 |
| Samvardhana Motherson International Ltd. | 15985408 | 6945693 | 43.45 | 109.38 |
| Shree Cement Ltd. | 16992 | 7607 | 44.77 | 23705.00 |
| Siemens Ltd. | 203255 | 57303 | 28.19 | 3048.90 |
| State Bank of India | 10749915 | 5325014 | 49.54 | 1019.50 |
| Sun Pharmaceutical Industries Ltd. | 2436459 | 1596551 | 65.53 | 1793.60 |
| TVS Motor Company Ltd. | 1218633 | 787720 | 64.64 | 3445.20 |
| Tata Consultancy Services Ltd. | 3082388 | 1209087 | 39.23 | 2389.80 |
| Tata Consumer Products Ltd. | 1092393 | 608305 | 55.69 | 1048.50 |
| Tata Motors Ltd. | 7533727 | 2793331 | 37.08 | 303.20 |
| Tata Power Co. Ltd. | 7348301 | 2800562 | 38.11 | 385.70 |
| Tech Mahindra Ltd. | 2969039 | 1640724 | 55.26 | 1391.60 |
| Titan Company Ltd. | 751307 | 492640 | 65.57 | 3981.50 |
| Torrent Pharmaceuticals Ltd. | 239014 | 132916 | 55.61 | 4265.60 |
| Trent Ltd. | 645425 | 278627 | 43.17 | 3399.60 |
| UltraTech Cement Ltd. | 211865 | 126345 | 59.63 | 11049.00 |
| Union Bank of India | 10650146 | 4852095 | 45.56 | 175.48 |
| United Spirits Ltd. | 1747262 | 1173617 | 67.17 | 1253.80 |
| Vedanta Ltd. | 11227748 | 4900749 | 43.65 | 649.40 |
| Wipro Ltd. | 24529164 | 11283530 | 46 | 191.60 |
| Zydus Lifesciences Ltd. | 455746 | 257674 | 56.54 | 896.70 |
| MULTIBAGGER SCREENER (% RETURNS PROFILE) |
|---|
| Company Name | E.O.D Price | 1 Week | 14 Day | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 2 Year | 3 Year | 5 Year | 7 Year | 10 Year |
|---|
| FUNDAMENTAL RATIOS (StandAlone) |
|---|
| Company Name | E.O.D Price | MCAP (Cr.) | PE(TTM) | PB Ratio | ROA | ROE | ROCE |
|---|---|---|---|---|---|---|---|
| Adani Enterprises Ltd. | 1823.00 | 287541 | 47.50 | 10.77 | 13.09 | 27.93 | 25.63 |
| Adani Ports and Special Economic Zone Ltd. | 1337.80 | 310369 | 126.31 | 10.25 | 2.92 | 8.27 | 9.10 |
| Apollo Hospitals Enterprise Ltd. | 7549.00 | 98593.1 | 76.06 | 11.29 | 7.62 | 13.81 | 17.20 |
| Asian Paints Ltd. | 2207.40 | 215733 | 60.18 | 11.36 | 13.61 | 19.29 | 26.91 |
| Axis Bank Ltd. | 1205.20 | 363082 | 13.77 | 2.03 | 1.78 | 18.07 | 14.25 |
| Bajaj Auto Ltd. | 8901.00 | 239103 | 29.33 | 7.44 | 22.88 | 29.84 | 38.45 |
| Bajaj Finserv Ltd. | 1694.70 | 312492 | 200.46 | 37.33 | 19.55 | 21.14 | 26.01 |
| Bharat Electronics Ltd. | 404.75 | 285520 | 53.99 | 14.50 | 10.99 | 27.10 | 36.04 |
