| NIFTY 100 SWING SCREENER | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLEASE SELECT THE FILTERS TO SEE THE RESULTS (PRICE AS ON 2025-12-18 AND UPDATED : AROUND 7 PM TO 8 PM) | |||||||||||||||||
| NIFTY 100 (OPEN = HIGH) |
|---|
| NIFTY 100 (OPEN = HIGH) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company Name | Open | High | Low | E.O.D Price | ||||||||||||
| ABB India Ltd. | 5185 | 5185 | 5075.5 | 5097.50 | ||||||||||||
| Bajaj Auto Ltd. | 8891 | 8891 | 8735 | 8831.00 | ||||||||||||
| Bajaj Holdings & Investment Ltd. | 11106 | 11106 | 10800 | 10941.00 | ||||||||||||
| Bosch Ltd. | 36090 | 36090 | 35550 | 35720.00 | ||||||||||||
| Dabur India Ltd. | 494.05 | 494.05 | 489.55 | 492.55 | ||||||||||||
| Hero MotoCorp Ltd. | 5785 | 5785 | 5513 | 5748.50 | ||||||||||||
| JSW Energy Ltd. | 475.25 | 475.25 | 467.65 | 472.00 | ||||||||||||
| Siemens Ltd. | 3132 | 3132 | 3051.9 | 3074.00 | ||||||||||||
| Sun Pharmaceutical Industries Ltd. | 1785 | 1785 | 1736 | 1745.90 | ||||||||||||
| United Spirits Ltd. | 1410 | 1410 | 1372.3 | 1391.20 | ||||||||||||
| NIFTY 100 (OPEN = LOW) |
|---|
| Company Name | Open | Low | High | E.O.D Price |
|---|---|---|---|---|
| HDFC Bank Ltd. | 973.3 | 973.3 | 987.4 | 979.70 |
| Reliance Industries Ltd. | 1535.2 | 1535.2 | 1551.5 | 1544.40 |
| NIFTY 100 (CLOSE = HIGH) |
|---|
| Company Name | Open | High | Low | E.O.D Price |
|---|
| NIFTY 100 (CLOSE = LOW) |
|---|
| Company Name | Open | High | Low | E.O.D Price |
|---|
| 5 DAYS MOMENTUM |
|---|
| Display Name | E.O.D Price | 1 Day LTP | %Ch. (1 D) | 2 Day LTP | %Ch. (2 D) | 3 Day LTP | %Ch. (3 D) | 4 Day LTP | %Ch. (4 D) | 5 Day LTP | %Ch. (5 D) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ABB India Ltd. | 5097.50 | 5171 | -1.42 | 5242 | -2.76 | 5285 | -3.55 | 5278 | -3.42 | 5242.5 | -2.77 |
| Adani Energy Solutions Ltd. | 976.30 | 977.55 | -0.13 | 994.3 | -1.81 | 1016.45 | -3.95 | 1011.3 | -3.46 | 999.6 | -2.33 |
| Adani Enterprises Ltd. | 2229.30 | 2232.5 | -0.14 | 2247.9 | -0.83 | 2278.9 | -2.18 | 2282.4 | -2.33 | 2277.7 | -2.12 |
| Adani Green Energy Ltd. | 1011.00 | 1020.7 | -0.95 | 1028.2 | -1.67 | 1047.6 | -3.49 | 1040.2 | -2.81 | 1018.8 | -0.77 |
| Adani Ports and Special Economic Zone Ltd. | 1495.70 | 1486.3 | 0.63 | 1499 | -0.22 | 1512.6 | -1.12 | 1522.8 | -1.78 | 1504 | -0.55 |
| Adani Power Ltd. | 141.30 | 143 | -1.19 | 145.33 | -2.77 | 144.38 | -2.13 | 144.49 | -2.21 | 140.58 | 0.51 |
| Adani Total Gas Ltd. | 581.95 | 584.65 | -0.46 | 586.9 | -0.84 | 592.55 | -1.79 | 593.7 | -1.98 | 587.05 | -0.87 |
| Ambuja Cements Ltd. | 535.80 | 541.3 | -1.02 | 548.7 | -2.35 | 553.45 | -3.19 | 548.15 | -2.25 | 536.1 | -0.06 |
| Apollo Hospitals Enterprise Ltd. | 6918.50 | 6921.5 | -0.04 | 7051.5 | -1.89 | 7086.5 | -2.37 | 7101 | -2.57 | 7009.5 | -1.3 |
| Asian Paints Ltd. | 2759.70 | 2785.7 | -0.93 | 2790.9 | -1.12 | 2780.2 | -0.74 | 2764.8 | -0.18 | 2779.4 | -0.71 |
| Avenue Supermarts Ltd. | 3757.20 | 3826.2 | -1.8 | 3856.8 | -2.58 | 3825.6 | -1.79 | 3843 | -2.23 | 3830.8 | -1.92 |
| Axis Bank Ltd. | 1229.80 | 1224.7 | 0.42 | 1219.6 | 0.84 | 1284.8 | -4.28 | 1286.1 | -4.38 | 1272.7 | -3.37 |
| Bajaj Auto Ltd. | 8831.00 | 8895 | -0.72 | 9008 | -1.96 | 8940 | -1.22 | 9015 | -2.04 | 9053.5 | -2.46 |
| Bajaj Finance Ltd. | 1000.30 | 999.6 | 0.07 | 998.4 | 0.19 | 1012.7 | -1.22 | 1017.3 | -1.67 | 1006.4 | -0.61 |
| Bajaj Finserv Ltd. | 2026.30 | 2021.2 | 0.25 | 2035.2 | -0.44 | 2070.5 | -2.13 | 2083.1 | -2.73 | 2065.8 | -1.91 |
| Bajaj Holdings & Investment Ltd. | 10941.00 | 11072 | -1.18 | 11068 | -1.15 | 11062 | -1.09 | 10900 | 0.38 | 10984 | -0.39 |
| Bank of Baroda | 288.10 | 287.6 | 0.17 | 282.85 | 1.86 | 285.1 | 1.05 | 284.45 | 1.28 | 285 | 1.09 |
| Bharat Electronics Ltd. | 383.45 | 385.6 | -0.56 | 388 | -1.17 | 390.75 | -1.87 | 389.45 | -1.54 | 387.5 | -1.05 |
| Bharat Heavy Electricals Ltd. | 275.05 | 277.85 | -1.01 | 279.35 | -1.54 | 282.6 | -2.67 | 285.15 | -3.54 | 276.5 | -0.52 |
| Bharat Petroleum Corporation Ltd. | 363.35 | 368.35 | -1.36 | 368.15 | -1.3 | 367 | -0.99 | 365.05 | -0.47 | 351.3 | 3.43 |
| Bharti Airtel Ltd. | 2092.00 | 2108 | -0.76 | 2102 | -0.48 | 2069.7 | 1.08 | 2083.4 | 0.41 | 2053.2 | 1.89 |
| Bosch Ltd. | 35720.00 | 35975 | -0.71 | 36230 | -1.41 | 36400 | -1.87 | 36715 | -2.71 | 36880 | -3.15 |
| Britannia Industries Ltd. | 6040.50 | 6096 | -0.91 | 6066 | -0.42 | 6038 | 0.04 | 5915.5 | 2.11 | 5847 | 3.31 |
| Canara Bank | 149.83 | 150.21 | -0.25 | 147.17 | 1.81 | 148.29 | 1.04 | 146.63 | 2.18 | 146.8 | 2.06 |
| Cholamandalam Investment and Finance Company Ltd. | 1679.00 | 1673.5 | 0.33 | 1715.4 | -2.12 | 1733.7 | -3.16 | 1735.6 | -3.26 | 1719.4 | -2.35 |
| Cipla Ltd. | 1498.90 | 1496.9 | 0.13 | 1499.6 | -0.05 | 1508 | -0.6 | 1517.4 | -1.22 | 1512.3 | -0.89 |
| Coal India Ltd. | 385.30 | 384.75 | 0.14 | 381.6 | 0.97 | 384.45 | 0.22 | 383.35 | 0.51 | 384 | 0.34 |
| DLF Ltd. | 679.05 | 683.1 | -0.59 | 691.95 | -1.86 | 697.9 | -2.7 | 699.4 | -2.91 | 693.65 | -2.1 |
| Dabur India Ltd. | 492.55 | 494.15 | -0.32 | 497.2 | -0.94 | 497.2 | -0.94 | 495 | -0.49 | 501.75 | -1.83 |
| Divi's Laboratories Ltd. | 6380.00 | 6293 | 1.38 | 6335.5 | 0.7 | 6347.5 | 0.51 | 6426.5 | -0.72 | 6430 | -0.78 |
| Dr. Reddy's Laboratories Ltd. | 1280.00 | 1272 | 0.63 | 1276.9 | 0.24 | 1280.6 | -0.05 | 1279.3 | 0.05 | 1273.5 | 0.51 |
| Eicher Motors Ltd. | 7106.50 | 7134.5 | -0.39 | 7061.5 | 0.64 | 7121.5 | -0.21 | 7229 | -1.69 | 7256 | -2.06 |
| GAIL (India) Ltd. | 167.55 | 169.07 | -0.9 | 168.32 | -0.46 | 169.86 | -1.36 | 170.71 | -1.85 | 168.95 | -0.83 |
| Godrej Consumer Products Ltd. | 1186.80 | 1179.7 | 0.6 | 1182.4 | 0.37 | 1166.1 | 1.78 | 1153.8 | 2.86 | 1147.9 | 3.39 |
| Grasim Industries Ltd. | 2807.60 | 2806.6 | 0.04 | 2799.1 | 0.3 | 2821 | -0.48 | 2836.7 | -1.03 | 2797.8 | 0.35 |
| HCL Technologies Ltd. | 1661.40 | 1655 | 0.39 | 1651.7 | 0.59 | 1684 | -1.34 | 1673.2 | -0.71 | 1672.4 | -0.66 |
| HDFC Bank Ltd. | 979.70 | 984 | -0.44 | 994.3 | -1.47 | 996.1 | -1.65 | 1001.5 | -2.18 | 1000.3 | -2.06 |
| HDFC Life Insurance Company Ltd. | 757.00 | 753.5 | 0.46 | 764.35 | -0.96 | 772.7 | -2.03 | 777.5 | -2.64 | 775.2 | -2.35 |
| Havells India Ltd. | 1401.20 | 1397 | 0.3 | 1412 | -0.76 | 1412.3 | -0.79 | 1409.6 | -0.6 | 1402.4 | -0.09 |
| Hero MotoCorp Ltd. | 5748.50 | 5817 | -1.18 | 5946.5 | -3.33 | 5959.5 | -3.54 | 5960 | -3.55 | 5979.5 | -3.86 |
| Hindalco Industries Ltd. | 856.70 | 848.8 | 0.93 | 837.15 | 2.34 | 847.85 | 1.04 | 852.1 | 0.54 | 824.35 | 3.92 |
| Hindustan Aeronautics Ltd. | 4259.50 | 4228.4 | 0.74 | 4261.4 | -0.04 | 4321.6 | -1.44 | 4302.5 | -1 | 4320.8 | -1.42 |
| Hindustan Unilever Ltd. | 2265.50 | 2275.6 | -0.44 | 2281.1 | -0.68 | 2293.5 | -1.22 | 2260.6 | 0.22 | 2305.6 | -1.74 |
| ICICI Bank Ltd. | 1356.80 | 1352.4 | 0.33 | 1366 | -0.67 | 1365.2 | -0.62 | 1366 | -0.67 | 1360 | -0.24 |
| ICICI Lombard General Insurance Company Ltd. | 1949.80 | 1947 | 0.14 | 1951.2 | -0.07 | 1951.8 | -0.1 | 1937.9 | 0.61 | 1939.7 | 0.52 |
| ICICI Prudential Life Insurance Company Ltd. | 645.65 | 630.5 | 2.4 | 637.95 | 1.21 | 648.5 | -0.44 | 647.55 | -0.29 | 635.85 | 1.54 |
| ITC Ltd. | 400.40 | 399.8 | 0.15 | 401.7 | -0.32 | 402.3 | -0.47 | 400.1 | 0.07 | 402.9 | -0.62 |
| Indian Oil Corporation Ltd. | 161.75 | 168.16 | -3.81 | 167.74 | -3.57 | 168.55 | -4.03 | 163.67 | -1.17 | 161.75 | 0 |
| Indian Railway Catering And Tourism Corporation Ltd. | 663.85 | 666.1 | -0.34 | 671.05 | -1.07 | 672.5 | -1.29 | 674.25 | -1.54 | 669.85 | -0.9 |
| Indian Railway Finance Corporation Ltd. | 110.81 | 111.08 | -0.24 | 112.01 | -1.07 | 113.25 | -2.15 | 113.82 | -2.64 | 113.29 | -2.19 |
| IndusInd Bank Ltd. | 834.90 | 833.85 | 0.13 | 845.05 | -1.2 | 851.25 | -1.92 | 846.15 | -1.33 | 835.55 | -0.08 |
| Info Edge (India) Ltd. | 1333.70 | 1338.2 | -0.34 | 1346.9 | -0.98 | 1361.6 | -2.05 | 1377.7 | -3.19 | 1343.5 | -0.73 |
| Infosys Ltd. | 1626.80 | 1602 | 1.55 | 1592.9 | 2.13 | 1606.8 | 1.24 | 1598.2 | 1.79 | 1598 | 1.8 |
| InterGlobe Aviation Ltd. | 5115.50 | 4980.5 | 2.71 | 4974 | 2.84 | 4965.5 | 3.02 | 4860.5 | 5.25 | 4819 | 6.15 |
| JSW Energy Ltd. | 472.00 | 475.25 | -0.68 | 478.5 | -1.36 | 486.45 | -2.97 | 482.2 | -2.12 | 457.8 | 3.1 |
| JSW Steel Ltd. | 1082.20 | 1079.3 | 0.27 | 1082.6 | -0.04 | 1114.8 | -2.92 | 1125.5 | -3.85 | 1105.4 | -2.1 |
| Jindal Steel & Power Ltd. | 986.00 | 1001.5 | -1.55 | 1011.2 | -2.49 | 1034 | -4.64 | 1029.5 | -4.23 | 1012.9 | -2.66 |
| Jio Financial Services Ltd. | 292.30 | 293.15 | -0.29 | 295.25 | -1 | 299.6 | -2.44 | 300.75 | -2.81 | 298.45 | -2.06 |
| Kotak Mahindra Bank Ltd. | 2164.60 | 2173.2 | -0.4 | 2182.4 | -0.82 | 2181.3 | -0.77 | 2176.6 | -0.55 | 2180.2 | -0.72 |
| LTIMindtree Ltd. | 6245.00 | 6252.5 | -0.12 | 6216 | 0.47 | 6269.5 | -0.39 | 6284.5 | -0.63 | 6294.5 | -0.79 |
| Larsen & Toubro Ltd. | 4031.10 | 4062.4 | -0.77 | 4063.8 | -0.8 | 4092.3 | -1.5 | 4074.1 | -1.06 | 4003.9 | 0.68 |
| Life Insurance Corporation of India | 847.40 | 844.55 | 0.34 | 854.5 | -0.83 | 856.9 | -1.11 | 867.6 | -2.33 | 858.35 | -1.28 |
| Macrotech Developers Ltd. | 1069.10 | 1063.8 | 0.5 | 1075.4 | -0.59 | 1091 | -2.01 | 1091.1 | -2.02 | 1080.5 | -1.06 |
| Mahindra & Mahindra Ltd. | 3586.60 | 3612.8 | -0.73 | 3621 | -0.95 | 3608 | -0.59 | 3679.6 | -2.53 | 3665.2 | -2.14 |
| Maruti Suzuki India Ltd. | 16329.00 | 16398 | -0.42 | 16354 | -0.15 | 16415 | -0.52 | 16522 | -1.17 | 16248 | 0.5 |
| NHPC Ltd. | 75.04 | 75.39 | -0.46 | 76.01 | -1.28 | 77.21 | -2.81 | 77.13 | -2.71 | 76.69 | -2.15 |
| NTPC Ltd. | 318.50 | 321.25 | -0.86 | 321 | -0.78 | 323.95 | -1.68 | 325.05 | -2.02 | 322.6 | -1.27 |
| Nestle India Ltd. | 1233.50 | 1234.6 | -0.09 | 1240.6 | -0.57 | 1243.5 | -0.8 | 1238.3 | -0.39 | 1215 | 1.52 |
| Oil & Natural Gas Corporation Ltd. | 232.00 | 232.91 | -0.39 | 232.21 | -0.09 | 235.35 | -1.42 | 238.02 | -2.53 | 238.41 | -2.69 |
| Pidilite Industries Ltd. | 1451.60 | 1450.7 | 0.06 | 1473.1 | -1.46 | 1479.4 | -1.88 | 1476.8 | -1.71 | 1467.4 | -1.08 |
| Power Finance Corporation Ltd. | 335.05 | 335.65 | -0.18 | 336.15 | -0.33 | 341.2 | -1.8 | 344.2 | -2.66 | 342.55 | -2.19 |
| Power Grid Corporation of India Ltd. | 257.95 | 261.1 | -1.21 | 260.35 | -0.92 | 262.2 | -1.62 | 263.6 | -2.14 | 264.8 | -2.59 |
| Punjab National Bank | 118.90 | 119.33 | -0.36 | 117.03 | 1.6 | 118.74 | 0.13 | 117.81 | 0.93 | 117.57 | 1.13 |
| REC Ltd. | 337.00 | 333.95 | 0.91 | 335.4 | 0.48 | 342.5 | -1.61 | 344.4 | -2.15 | 344 | -2.03 |
| Reliance Industries Ltd. | 1544.40 | 1544.4 | 0 | 1542.3 | 0.14 | 1556.2 | -0.76 | 1556.5 | -0.78 | 1545 | -0.04 |
| SBI Life Insurance Company Ltd. | 2014.40 | 2010.2 | 0.21 | 2036 | -1.06 | 2034.9 | -1.01 | 2025.9 | -0.57 | 2006.9 | 0.37 |
| Samvardhana Motherson International Ltd. | 117.15 | 119.56 | -2.02 | 119.57 | -2.02 | 120.31 | -2.63 | 121.3 | -3.42 | 119.8 | -2.21 |
| Shree Cement Ltd. | 25645.00 | 26045 | -1.54 | 25990 | -1.33 | 26625 | -3.68 | 26285 | -2.43 | 26080 | -1.67 |
| Shriram Finance Ltd. | 869.45 | 864.2 | 0.61 | 848.4 | 2.48 | 855.35 | 1.65 | 848 | 2.53 | 847.15 | 2.63 |
| Siemens Ltd. | 3074.00 | 3140.1 | -2.11 | 3161.4 | -2.76 | 3157.8 | -2.65 | 3144.6 | -2.25 | 3196.5 | -3.83 |
| State Bank of India | 977.55 | 975.85 | 0.17 | 961.15 | 1.71 | 967.25 | 1.06 | 963.15 | 1.5 | 963.25 | 1.48 |
| Sun Pharmaceutical Industries Ltd. | 1745.90 | 1792.9 | -2.62 | 1781.3 | -1.99 | 1797.1 | -2.85 | 1793.5 | -2.65 | 1807.2 | -3.39 |
| TVS Motor Company Ltd. | 3592.20 | 3638.9 | -1.28 | 3619.6 | -0.76 | 3639.3 | -1.29 | 3655.2 | -1.72 | 3637.4 | -1.24 |
| Tata Consultancy Services Ltd. | 3280.80 | 3217.8 | 1.96 | 3205.1 | 2.36 | 3230.2 | 1.57 | 3220.5 | 1.87 | 3191.9 | 2.79 |
| Tata Consumer Products Ltd. | 1171.50 | 1179.8 | -0.7 | 1169.9 | 0.14 | 1157.4 | 1.22 | 1149.3 | 1.93 | 1142.1 | 2.57 |
| Tata Motors Ltd. | 345.80 | 346.35 | -0.16 | 345.45 | 0.1 | 347.15 | -0.39 | 347.45 | -0.47 | 346.65 | -0.25 |
| Tata Power Co. Ltd. | 374.95 | 378.55 | -0.95 | 379.85 | -1.29 | 381.65 | -1.76 | 381.95 | -1.83 | 380.15 | -1.37 |
| Tata Steel Ltd. | 168.12 | 170.34 | -1.3 | 169.83 | -1.01 | 172.87 | -2.75 | 171.89 | -2.19 | 166.38 | 1.05 |
| Tech Mahindra Ltd. | 1605.60 | 1579.4 | 1.66 | 1578.2 | 1.74 | 1575.4 | 1.92 | 1578.4 | 1.72 | 1568.2 | 2.38 |
| Titan Company Ltd. | 3919.30 | 3907.9 | 0.29 | 3929.5 | -0.26 | 3866.2 | 1.37 | 3880.2 | 1.01 | 3844.8 | 1.94 |
| Torrent Pharmaceuticals Ltd. | 3759.50 | 3770.8 | -0.3 | 3765.1 | -0.15 | 3782.6 | -0.61 | 3791.5 | -0.84 | 3799 | -1.04 |
| Trent Ltd. | 4030.00 | 4045.2 | -0.38 | 4108.7 | -1.92 | 4109 | -1.92 | 4075.4 | -1.11 | 4047.5 | -0.43 |
| UltraTech Cement Ltd. | 11461.00 | 11540 | -0.68 | 11528 | -0.58 | 11728 | -2.28 | 11723 | -2.23 | 11472 | -0.1 |
| Union Bank of India | 154.15 | 153.04 | 0.73 | 153.2 | 0.62 | 153.65 | 0.33 | 152.74 | 0.92 | 150.53 | 2.4 |
| United Spirits Ltd. | 1391.20 | 1424.9 | -2.37 | 1451.4 | -4.15 | 1442.4 | -3.55 | 1447.1 | -3.86 | 1437.2 | -3.2 |
| Varun Beverages Ltd. | 473.60 | 470.85 | 0.58 | 477.15 | -0.74 | 477.6 | -0.84 | 479.95 | -1.32 | 478.5 | -1.02 |
| Vedanta Ltd. | 579.15 | 569.8 | 1.64 | 569.5 | 1.69 | 549.4 | 5.41 | 543.6 | 6.54 | 529.05 | 9.47 |
| Wipro Ltd. | 263.85 | 261.14 | 1.04 | 259.22 | 1.79 | 261.74 | 0.81 | 260.6 | 1.25 | 259.25 | 1.77 |
| Zomato Ltd. | 284.75 | 284.45 | 0.11 | 284.45 | 0.11 | 298.45 | -4.59 | 298.05 | -4.46 | 290.95 | -2.13 |
| Zydus Lifesciences Ltd. | 913.65 | 918.1 | -0.48 | 914.35 | -0.08 | 921.6 | -0.86 | 929.15 | -1.67 | 922.55 | -0.96 |
| Display Name | E.O.D Price | 52 Week High | 52 Week High Date | 52 Week Low | 52 Week Low Date |
|---|
| Display Name | E.O.D Price | 52 Week High | 52 Week High Date | 52 Week Low | 52 Week Low Date |
|---|
| VOLUME/DELIVERY |
|---|
| Company Name | Quantity Traded | Deliverable Quantity | % of Deliverable Q | E.O.D Price |
|---|---|---|---|---|
| ABB India Ltd. | 362593 | 262245 | 72.32 | 5097.50 |
| Adani Energy Solutions Ltd. | 753721 | 412655 | 54.75 | 976.30 |
| Adani Enterprises Ltd. | 508238 | 86721 | 17.06 | 2229.30 |
| Adani Green Energy Ltd. | 1150470 | 409299 | 35.58 | 1011.00 |
| Adani Ports and Special Economic Zone Ltd. | 683681 | 284908 | 41.67 | 1495.70 |
| Adani Total Gas Ltd. | 252719 | 83271 | 32.95 | 581.95 |
| Ambuja Cements Ltd. | 834090 | 495198 | 59.37 | 535.80 |
| Apollo Hospitals Enterprise Ltd. | 384579 | 261268 | 67.94 | 6918.50 |
| Asian Paints Ltd. | 417994 | 208610 | 49.91 | 2759.70 |
| Avenue Supermarts Ltd. | 327081 | 188111 | 57.51 | 3757.20 |
| Axis Bank Ltd. | 3441592 | 1936290 | 56.26 | 1229.80 |
| Bajaj Auto Ltd. | 338487 | 177940 | 52.57 | 8831.00 |
| Bajaj Holdings & Investment Ltd. | 29991 | 19014 | 63.4 | 10941.00 |
| Bank of Baroda | 5853204 | 3034026 | 51.84 | 288.10 |
| Bharat Electronics Ltd. | 7510229 | 3418364 | 45.52 | 383.45 |
| Bharat Heavy Electricals Ltd. | 4139636 | 864177 | 20.88 | 275.05 |
| Bharat Petroleum Corporation Ltd. | 3880069 | 1965891 | 50.67 | 363.35 |
| Bharti Airtel Ltd. | 3760341 | 2180104 | 57.98 | 2092.00 |
| Bosch Ltd. | 10780 | 4737 | 43.94 | 35720.00 |
| Britannia Industries Ltd. | 199067 | 89210 | 44.81 | 6040.50 |
| Cholamandalam Investment and Finance Company Ltd. | 744184 | 384465 | 51.66 | 1679.00 |
| Cipla Ltd. | 974170 | 504734 | 51.81 | 1498.90 |
| Coal India Ltd. | 2379619 | 1420942 | 59.71 | 385.30 |
| DLF Ltd. | 1597174 | 658494 | 41.23 | 679.05 |
| Dabur India Ltd. | 683973 | 355175 | 51.93 | 492.55 |
| Divi's Laboratories Ltd. | 396678 | 272116 | 68.6 | 6380.00 |
| Eicher Motors Ltd. | 327756 | 189004 | 57.67 | 7106.50 |
| GAIL (India) Ltd. | 3743055 | 2093993 | 55.94 | 167.55 |
| Godrej Consumer Products Ltd. | 540181 | 290675 | 53.81 | 1186.80 |
| Grasim Industries Ltd. | 252763 | 142509 | 56.38 | 2807.60 |
| HCL Technologies Ltd. | 1822056 | 1062386 | 58.31 | 1661.40 |
| HDFC Bank Ltd. | 14912404 | 9559809 | 64.11 | 979.70 |
| HDFC Life Insurance Company Ltd. | 731537 | 353333 | 48.3 | 757.00 |
| Havells India Ltd. | 223572 | 100981 | 45.17 | 1401.20 |
| Hero MotoCorp Ltd. | 1016539 | 514742 | 50.64 | 5748.50 |
| Hindalco Industries Ltd. | 4174631 | 2488063 | 59.6 | 856.70 |
| Hindustan Unilever Ltd. | 1057295 | 644791 | 60.98 | 2265.50 |
| ICICI Bank Ltd. | 7314573 | 3541972 | 48.42 | 1356.80 |
| ICICI Lombard General Insurance Company Ltd. | 336176 | 210035 | 62.48 | 1949.80 |
| ICICI Prudential Life Insurance Company Ltd. | 2632156 | 2151872 | 81.75 | 645.65 |
| ITC Ltd. | 7227668 | 4867729 | 67.35 | 400.40 |
| Indian Oil Corporation Ltd. | 10014354 | 4206405 | 42 | 161.75 |
| IndusInd Bank Ltd. | 1537403 | 574093 | 37.34 | 834.90 |
| Infosys Ltd. | 6577293 | 3452858 | 52.5 | 1626.80 |
| InterGlobe Aviation Ltd. | 4260902 | 2410211 | 56.57 | 5115.50 |
| JSW Energy Ltd. | 1792598 | 915728 | 51.08 | 472.00 |
| JSW Steel Ltd. | 1134603 | 509668 | 44.92 | 1082.20 |
| Jindal Steel & Power Ltd. | 2600965 | 1550236 | 59.6 | 986.00 |
| Kotak Mahindra Bank Ltd. | 1126680 | 638716 | 56.69 | 2164.60 |
| LTIMindtree Ltd. | 318467 | 194974 | 61.22 | 6245.00 |
| Larsen & Toubro Ltd. | 1004303 | 504610 | 50.24 | 4031.10 |
| Mahindra & Mahindra Ltd. | 2446168 | 1504816 | 61.52 | 3586.60 |
| Maruti Suzuki India Ltd. | 213981 | 134915 | 63.05 | 16329.00 |
| NHPC Ltd. | 6166849 | 2547761 | 41.31 | 75.04 |
| NTPC Ltd. | 5554193 | 3410070 | 61.4 | 318.50 |
| Oil & Natural Gas Corporation Ltd. | 3964839 | 2379404 | 60.01 | 232.00 |
| Pidilite Industries Ltd. | 258434 | 135372 | 52.38 | 1451.60 |
| Power Finance Corporation Ltd. | 5409972 | 2691936 | 49.76 | 335.05 |
| Power Grid Corporation of India Ltd. | 10930748 | 7299786 | 66.78 | 257.95 |
| Punjab National Bank | 9535544 | 2814601 | 29.52 | 118.90 |
| REC Ltd. | 6827303 | 3467038 | 50.78 | 337.00 |
| Reliance Industries Ltd. | 6580829 | 3202789 | 48.67 | 1544.40 |
| SBI Life Insurance Company Ltd. | 301399 | 126043 | 41.82 | 2014.40 |
| Samvardhana Motherson International Ltd. | 14949216 | 6496933 | 43.46 | 117.15 |
| Shree Cement Ltd. | 23636 | 16512 | 69.86 | 25645.00 |
| Siemens Ltd. | 489930 | 278737 | 56.89 | 3074.00 |
| State Bank of India | 4926879 | 2866960 | 58.19 | 977.55 |
| Sun Pharmaceutical Industries Ltd. | 3461351 | 2353457 | 67.99 | 1745.90 |
| TVS Motor Company Ltd. | 835779 | 580600 | 69.47 | 3592.20 |
| Tata Consultancy Services Ltd. | 2307422 | 1185210 | 51.37 | 3280.80 |
| Tata Consumer Products Ltd. | 568209 | 284151 | 50.01 | 1171.50 |
| Tata Motors Ltd. | 15417506 | 6798363 | 44.1 | 345.80 |
| Tata Power Co. Ltd. | 3323975 | 1228493 | 36.96 | 374.95 |
| Tech Mahindra Ltd. | 1748780 | 965117 | 55.19 | 1605.60 |
| Titan Company Ltd. | 516547 | 308187 | 59.66 | 3919.30 |
| Torrent Pharmaceuticals Ltd. | 125105 | 77161 | 61.68 | 3759.50 |
| Trent Ltd. | 614346 | 378798 | 61.66 | 4030.00 |
| UltraTech Cement Ltd. | 103462 | 58227 | 56.28 | 11461.00 |
| Union Bank of India | 8321466 | 3507307 | 42.15 | 154.15 |
| United Spirits Ltd. | 1129800 | 521040 | 46.12 | 1391.20 |
| Vedanta Ltd. | 14766995 | 6401496 | 43.35 | 579.15 |
| Wipro Ltd. | 9008412 | 3828431 | 42.5 | 263.85 |
| Zydus Lifesciences Ltd. | 351731 | 216765 | 61.63 | 913.65 |
| MULTIBAGGER SCREENER (% RETURNS PROFILE) |
|---|
| Company Name | E.O.D Price | 1 Week | 14 Day | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 2 Year | 3 Year | 5 Year | 7 Year | 10 Year |
|---|
| FUNDAMENTAL RATIOS (StandAlone) |
|---|
| Company Name | E.O.D Price | MCAP (Cr.) | PE(TTM) | PB Ratio | ROA | ROE | ROCE |
|---|---|---|---|---|---|---|---|
| Adani Enterprises Ltd. | 2229.30 | 287541 | 47.50 | 10.77 | 13.09 | 27.93 | 25.63 |
| Adani Ports and Special Economic Zone Ltd. | 1495.70 | 310369 | 126.31 | 10.25 | 2.92 | 8.27 | 9.10 |
| Apollo Hospitals Enterprise Ltd. | 6918.50 | 98593.1 | 76.06 | 11.29 | 7.62 | 13.81 | 17.20 |
| Asian Paints Ltd. | 2759.70 | 215733 | 60.18 | 11.36 | 13.61 | 19.29 | 26.91 |
| Axis Bank Ltd. | 1229.80 | 363082 | 13.77 | 2.03 | 1.78 | 18.07 | 14.25 |
| Bajaj Auto Ltd. | 8831.00 | 239103 | 29.33 | 7.44 | 22.88 | 29.84 | 38.45 |
| Bajaj Finserv Ltd. | 2026.30 | 312492 | 200.46 | 37.33 | 19.55 | 21.14 | 26.01 |
| Bharat Electronics Ltd. | 383.45 | 285520 | 53.99 | 14.50 | 10.99 | 27.10 | 36.04 |
| Bharat Petroleum Corporation Ltd. | 363.35 | 135165 | 10.18 | 1.67 | 15.98 | 42.11 | 41.68 |
| Bharti Airtel Ltd. | 2092.00 | 1142670 | 48.62 | 8.15 | 1.51 | 5.56 | 9.64 |
| Britannia Industries Ltd. | 6040.50 | 133527 | 62.67 | 34.36 | 24.60 | 62.07 | 52.72 |
| Cipla Ltd. | 1498.90 | 118908 | 23.05 | 3.70 | 12.67 | 14.14 | 18.88 |
| Coal India Ltd. | 385.30 | 243243 | 14.29 | 13.46 | 65.08 | 92.66 | 94.29 |
