| NIFTY 100 SWING SCREENER | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLEASE SELECT THE FILTERS TO SEE THE RESULTS (PRICE AS ON 2026-04-30 AND UPDATED : AROUND 7 PM TO 8 PM) | |||||||||||||||||
| NIFTY 100 (OPEN = HIGH) |
|---|
| NIFTY 100 (OPEN = HIGH) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company Name | Open | High | Low | E.O.D Price | ||||||||||||
| Ambuja Cements Ltd. | 450.2 | 450.2 | 440.1 | 444.20 | ||||||||||||
| Axis Bank Ltd. | 1288 | 1288 | 1257.3 | 1268.30 | ||||||||||||
| Bharat Electronics Ltd. | 436.45 | 436.45 | 424.5 | 431.30 | ||||||||||||
| Bosch Ltd. | 36500 | 36500 | 35675 | 35995.00 | ||||||||||||
| Dabur India Ltd. | 456 | 456 | 440.35 | 441.50 | ||||||||||||
| GAIL (India) Ltd. | 164.68 | 164.68 | 161.31 | 163.23 | ||||||||||||
| HDFC Life Insurance Company Ltd. | 594.35 | 594.35 | 578.4 | 586.90 | ||||||||||||
| Havells India Ltd. | 1252 | 1252 | 1233 | 1240.60 | ||||||||||||
| Punjab National Bank | 110.8 | 110.8 | 108.11 | 109.36 | ||||||||||||
| REC Ltd. | 361.1 | 361.1 | 352.75 | 354.30 | ||||||||||||
| Shree Cement Ltd. | 24450 | 24450 | 23800 | 24195.00 | ||||||||||||
| Tata Consumer Products Ltd. | 1170 | 1170 | 1139.4 | 1144.60 | ||||||||||||
| Tata Motors Ltd. | 352 | 352 | 337.5 | 341.55 | ||||||||||||
| Tata Power Co. Ltd. | 450 | 450 | 439.3 | 444.55 | ||||||||||||
| Titan Company Ltd. | 4438 | 4438 | 4358 | 4385.20 | ||||||||||||
| UltraTech Cement Ltd. | 11777 | 11777 | 11484 | 11586.00 | ||||||||||||
| United Spirits Ltd. | 1350 | 1350 | 1322 | 1325.60 | ||||||||||||
| NIFTY 100 (OPEN = LOW) |
|---|
| Company Name | Open | Low | High | E.O.D Price |
|---|---|---|---|---|
| Bharti Airtel Ltd. | 1860 | 1860 | 1906 | 1886.80 |
| NIFTY 100 (CLOSE = HIGH) |
|---|
| Company Name | Open | High | Low | E.O.D Price |
|---|
| NIFTY 100 (CLOSE = LOW) |
|---|
| Company Name | Open | High | Low | E.O.D Price |
|---|
| 5 DAYS MOMENTUM |
|---|
| Display Name | E.O.D Price | 1 Day LTP | %Ch. (1 D) | 2 Day LTP | %Ch. (2 D) | 3 Day LTP | %Ch. (3 D) | 4 Day LTP | %Ch. (4 D) | 5 Day LTP | %Ch. (5 D) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ABB India Ltd. | 7230.00 | 7264.5 | -0.47 | 7288 | -0.8 | 7430.5 | -2.7 | 7328.5 | -1.34 | 7575.5 | -4.56 |
| Adani Energy Solutions Ltd. | 1342.25 | 1418.15 | -5.35 | 1435.45 | -6.49 | 1435.8 | -6.52 | 1411.95 | -4.94 | 1361.25 | -1.4 |
| Adani Enterprises Ltd. | 2408.40 | 2425.9 | -0.72 | 2412.4 | -0.17 | 2321.8 | 3.73 | 2287.6 | 5.28 | 2300 | 4.71 |
| Adani Green Energy Ltd. | 1227.15 | 1244.8 | -1.42 | 1249.95 | -1.82 | 1229.7 | -0.21 | 1235.8 | -0.7 | 1214.15 | 1.07 |
| Adani Ports and Special Economic Zone Ltd. | 1657.30 | 1661.1 | -0.23 | 1637.6 | 1.2 | 1628.5 | 1.77 | 1585.1 | 4.55 | 1602.9 | 3.39 |
| Adani Power Ltd. | 221.85 | 219.28 | 1.17 | 223.35 | -0.67 | 218.05 | 1.74 | 212.9 | 4.2 | 214.18 | 3.58 |
| Adani Total Gas Ltd. | 634.70 | 656.95 | -3.39 | 653.85 | -2.93 | 635.6 | -0.14 | 626.85 | 1.25 | 621.7 | 2.09 |
| Ambuja Cements Ltd. | 444.20 | 454.6 | -2.29 | 458.8 | -3.18 | 460.5 | -3.54 | 451.2 | -1.55 | 450.4 | -1.38 |
| Apollo Hospitals Enterprise Ltd. | 7636.50 | 7709 | -0.94 | 7753 | -1.5 | 7825 | -2.41 | 7732.5 | -1.24 | 7781 | -1.86 |
| Asian Paints Ltd. | 2444.50 | 2447.3 | -0.11 | 2462.6 | -0.73 | 2485.2 | -1.64 | 2485.1 | -1.63 | 2521.4 | -3.05 |
| Avenue Supermarts Ltd. | 4585.90 | 4593.4 | -0.16 | 4544.4 | 0.91 | 4507.1 | 1.75 | 4443.5 | 3.2 | 4521.2 | 1.43 |
| Axis Bank Ltd. | 1268.30 | 1296.4 | -2.17 | 1289 | -1.61 | 1324.2 | -4.22 | 1365.9 | -7.15 | 1369.6 | -7.4 |
| Bajaj Auto Ltd. | 9994.00 | 9543.5 | 4.72 | 9495.5 | 5.25 | 9662 | 3.44 | 9576 | 4.37 | 9550.5 | 4.64 |
| Bajaj Finance Ltd. | 937.00 | 930 | 0.75 | 923.65 | 1.45 | 921.8 | 1.65 | 921.55 | 1.68 | 918.35 | 2.03 |
| Bajaj Finserv Ltd. | 1747.20 | 1764.2 | -0.96 | 1779 | -1.79 | 1772.2 | -1.41 | 1770.7 | -1.33 | 1792.6 | -2.53 |
| Bajaj Holdings & Investment Ltd. | 10267.00 | 10305.5 | -0.37 | 10246.5 | 0.2 | 10333.5 | -0.64 | 10259.5 | 0.07 | 10376.5 | -1.06 |
| Bank of Baroda | 263.46 | 268.25 | -1.79 | 267.83 | -1.63 | 273.99 | -3.84 | 274.13 | -3.89 | 276.34 | -4.66 |
| Bharat Electronics Ltd. | 431.30 | 437.55 | -1.43 | 435.75 | -1.02 | 435.6 | -0.99 | 444.45 | -2.96 | 449.95 | -4.14 |
| Bharat Heavy Electricals Ltd. | 352.41 | 344.5 | 2.3 | 354.71 | -0.65 | 348.58 | 1.1 | 337.39 | 4.45 | 337.6 | 4.39 |
| Bharat Petroleum Corporation Ltd. | 300.45 | 303.9 | -1.14 | 307.75 | -2.37 | 312.65 | -3.9 | 308.1 | -2.48 | 309.8 | -3.02 |
| Bharti Airtel Ltd. | 1886.80 | 1888.1 | -0.07 | 1843.8 | 2.33 | 1820.1 | 3.66 | 1814.5 | 3.98 | 1841.2 | 2.48 |
| Bosch Ltd. | 35995.00 | 36345 | -0.96 | 37320 | -3.55 | 37225 | -3.3 | 36690 | -1.89 | 37380 | -3.71 |
| Britannia Industries Ltd. | 5726.00 | 5709 | 0.3 | 5662 | 1.13 | 5717.5 | 0.15 | 5730.5 | -0.08 | 5671.5 | 0.96 |
| Canara Bank | 134.65 | 137.06 | -1.76 | 137.1 | -1.79 | 140.52 | -4.18 | 140.85 | -4.4 | 140.87 | -4.42 |
| Cholamandalam Investment and Finance Company Ltd. | 1562.90 | 1553.3 | 0.62 | 1536.4 | 1.72 | 1560.7 | 0.14 | 1568.2 | -0.34 | 1543.4 | 1.26 |
| Cipla Ltd. | 1309.60 | 1317.6 | -0.61 | 1306.5 | 0.24 | 1317.2 | -0.58 | 1295 | 1.13 | 1305.9 | 0.28 |
| Coal India Ltd. | 481.45 | 479.9 | 0.32 | 467 | 3.09 | 452.5 | 6.4 | 456 | 5.58 | 450.65 | 6.83 |
| DLF Ltd. | 587.00 | 594.45 | -1.25 | 587.9 | -0.15 | 592.45 | -0.92 | 587.05 | -0.01 | 592.8 | -0.98 |
| Dabur India Ltd. | 441.50 | 456 | -3.18 | 450.15 | -1.92 | 452 | -2.32 | 451.1 | -2.13 | 460 | -4.02 |
| Divi's Laboratories Ltd. | 6502.50 | 6534 | -0.48 | 6432.5 | 1.09 | 6477 | 0.39 | 6361.5 | 2.22 | 6378.5 | 1.94 |
| Dr. Reddy's Laboratories Ltd. | 1322.90 | 1329.8 | -0.52 | 1354.6 | -2.34 | 1334.5 | -0.87 | 1317.1 | 0.44 | 1331 | -0.61 |
| Eicher Motors Ltd. | 7109.00 | 7189.5 | -1.12 | 7071.5 | 0.53 | 7174 | -0.91 | 7111.5 | -0.04 | 7092.5 | 0.23 |
| GAIL (India) Ltd. | 163.23 | 165.66 | -1.47 | 165.68 | -1.48 | 165.74 | -1.51 | 165.61 | -1.44 | 164.96 | -1.05 |
| Godrej Consumer Products Ltd. | 1067.10 | 1090.05 | -2.11 | 1092 | -2.28 | 1089.25 | -2.03 | 1089.9 | -2.09 | 1142.95 | -6.64 |
| Grasim Industries Ltd. | 2794.50 | 2803.2 | -0.31 | 2783 | 0.41 | 2778.2 | 0.59 | 2739.3 | 2.02 | 2735 | 2.18 |
| HCL Technologies Ltd. | 1199.10 | 1200.2 | -0.09 | 1196 | 0.26 | 1228.2 | -2.37 | 1203.2 | -0.34 | 1277.6 | -6.14 |
| HDFC Bank Ltd. | 771.70 | 779 | -0.94 | 782.55 | -1.39 | 789.8 | -2.29 | 784.85 | -1.68 | 784.35 | -1.61 |
| HDFC Life Insurance Company Ltd. | 586.90 | 594.4 | -1.26 | 590.15 | -0.55 | 597.3 | -1.74 | 588.2 | -0.22 | 598.65 | -1.96 |
| Havells India Ltd. | 1240.60 | 1252.5 | -0.95 | 1272.2 | -2.48 | 1274.1 | -2.63 | 1238.6 | 0.16 | 1260.3 | -1.56 |
| Hero MotoCorp Ltd. | 5099.00 | 5114.5 | -0.3 | 5068 | 0.61 | 5043 | 1.11 | 4961.5 | 2.77 | 5032 | 1.33 |
| Hindalco Industries Ltd. | 1038.00 | 1067.2 | -2.74 | 1074.3 | -3.38 | 1061.8 | -2.24 | 1048.35 | -0.99 | 1041.35 | -0.32 |
| Hindustan Aeronautics Ltd. | 4338.80 | 4351.6 | -0.29 | 4341.4 | -0.06 | 4310.3 | 0.66 | 4265.8 | 1.71 | 4352.5 | -0.31 |
| Hindustan Unilever Ltd. | 2250.90 | 2314.4 | -2.74 | 2289.5 | -1.69 | 2328.3 | -3.32 | 2327.3 | -3.28 | 2366.4 | -4.88 |
| ICICI Bank Ltd. | 1263.40 | 1281 | -1.37 | 1292 | -2.21 | 1314.1 | -3.86 | 1326.2 | -4.74 | 1348 | -6.28 |
| ICICI Lombard General Insurance Company Ltd. | 1763.20 | 1770.6 | -0.42 | 1771.8 | -0.49 | 1770.5 | -0.41 | 1772.1 | -0.5 | 1809.9 | -2.58 |
| ICICI Prudential Life Insurance Company Ltd. | 513.85 | 524.35 | -2 | 520.55 | -1.29 | 519.6 | -1.11 | 514.2 | -0.07 | 535.3 | -4.01 |
| ITC Ltd. | 314.90 | 316.25 | -0.43 | 304.45 | 3.43 | 303.85 | 3.64 | 301.6 | 4.41 | 305.3 | 3.14 |
| Indian Oil Corporation Ltd. | 142.25 | 144.19 | -1.35 | 145.39 | -2.16 | 146.26 | -2.74 | 143.47 | -0.85 | 145.48 | -2.22 |
| Indian Railway Catering And Tourism Corporation Ltd. | 539.55 | 550.1 | -1.92 | 543.85 | -0.79 | 545.1 | -1.02 | 541.2 | -0.3 | 551.35 | -2.14 |
| Indian Railway Finance Corporation Ltd. | 104.21 | 105.08 | -0.83 | 105.14 | -0.88 | 105.57 | -1.29 | 103.92 | 0.28 | 105.06 | -0.81 |
| IndusInd Bank Ltd. | 916.05 | 913.75 | 0.25 | 885.55 | 3.44 | 900.15 | 1.77 | 847.95 | 8.03 | 860.35 | 6.47 |
| Info Edge (India) Ltd. | 972.85 | 991.65 | -1.9 | 1004.6 | -3.16 | 1000.9 | -2.8 | 984.95 | -1.23 | 1018.05 | -4.44 |
| Infosys Ltd. | 1181.80 | 1167.5 | 1.22 | 1152.1 | 2.58 | 1170.3 | 0.98 | 1154.6 | 2.36 | 1240.6 | -4.74 |
| InterGlobe Aviation Ltd. | 4295.30 | 4345.2 | -1.15 | 4442.4 | -3.31 | 4561.2 | -5.83 | 4523.1 | -5.04 | 4556 | -5.72 |
| JSW Energy Ltd. | 561.15 | 560.4 | 0.13 | 580.9 | -3.4 | 573.8 | -2.2 | 544.95 | 2.97 | 561.4 | -0.04 |
| JSW Steel Ltd. | 1264.50 | 1279.7 | -1.19 | 1281.6 | -1.33 | 1282.7 | -1.42 | 1255.7 | 0.7 | 1257 | 0.6 |
| Jindal Steel & Power Ltd. | 1223.10 | 1228.1 | -0.41 | 1265.5 | -3.35 | 1278.2 | -4.31 | 1256 | -2.62 | 1254.5 | -2.5 |
| Jio Financial Services Ltd. | 246.37 | 250.71 | -1.73 | 250.81 | -1.77 | 253.64 | -2.87 | 245.73 | 0.26 | 248.66 | -0.92 |
| Kotak Mahindra Bank Ltd. | 383.30 | 382 | 0.34 | 377.95 | 1.42 | 376.8 | 1.73 | 370.85 | 3.36 | 370.4 | 3.48 |
| LTIMindtree Ltd. | 4269.60 | 4323.1 | -1.24 | 4380.6 | -2.53 | 4346 | -1.76 | 4282.3 | -0.3 | 4531.5 | -5.78 |
| Larsen & Toubro Ltd. | 4014.00 | 4096.1 | -2 | 4037.7 | -0.59 | 4053.6 | -0.98 | 4014.3 | -0.01 | 4054.1 | -0.99 |
| Life Insurance Corporation of India | 797.90 | 812.45 | -1.79 | 817.7 | -2.42 | 819.5 | -2.64 | 811.05 | -1.62 | 811.65 | -1.69 |
| Macrotech Developers Ltd. | 897.90 | 912.7 | -1.62 | 882.9 | 1.7 | 879.45 | 2.1 | 840.7 | 6.8 | 856.5 | 4.83 |
| Mahindra & Mahindra Ltd. | 3097.50 | 3152.3 | -1.74 | 3088.1 | 0.3 | 3102.4 | -0.16 | 3038.4 | 1.95 | 3047.7 | 1.63 |
| Maruti Suzuki India Ltd. | 13314.00 | 13257 | 0.43 | 12892 | 3.27 | 13222 | 0.7 | 13048 | 2.04 | 13160 | 1.17 |
| NHPC Ltd. | 83.20 | 84.09 | -1.06 | 85.38 | -2.55 | 83.23 | -0.04 | 80.66 | 3.15 | 81.46 | 2.14 |
| NTPC Ltd. | 399.15 | 401.3 | -0.54 | 406.85 | -1.89 | 410.2 | -2.69 | 401.85 | -0.67 | 402.25 | -0.77 |
| Nestle India Ltd. | 1458.60 | 1465.6 | -0.48 | 1440 | 1.29 | 1417.3 | 2.91 | 1421.3 | 2.62 | 1410.5 | 3.41 |
| Oil & Natural Gas Corporation Ltd. | 299.55 | 301.4 | -0.61 | 301.3 | -0.58 | 285.9 | 4.77 | 284.8 | 5.18 | 286.25 | 4.65 |
| Pidilite Industries Ltd. | 1375.70 | 1389 | -0.96 | 1392.6 | -1.21 | 1399.3 | -1.69 | 1394.3 | -1.33 | 1402.1 | -1.88 |
| Power Finance Corporation Ltd. | 448.40 | 464.75 | -3.52 | 481.4 | -6.86 | 474.9 | -5.58 | 469.35 | -4.46 | 469.8 | -4.56 |
| Power Grid Corporation of India Ltd. | 318.35 | 320.35 | -0.62 | 319 | -0.2 | 320.9 | -0.79 | 316.4 | 0.62 | 319.15 | -0.25 |
| Punjab National Bank | 109.36 | 111.18 | -1.64 | 111.39 | -1.82 | 113.88 | -3.97 | 113.09 | -3.3 | 112.71 | -2.97 |
| REC Ltd. | 354.30 | 363.55 | -2.54 | 375.8 | -5.72 | 378.05 | -6.28 | 374 | -5.27 | 376.45 | -5.88 |
| Reliance Industries Ltd. | 1430.80 | 1425.4 | 0.38 | 1388.9 | 3.02 | 1365.8 | 4.76 | 1327.8 | 7.76 | 1343.4 | 6.51 |
| SBI Life Insurance Company Ltd. | 1819.00 | 1816.2 | 0.15 | 1808.3 | 0.59 | 1815.4 | 0.2 | 1768.9 | 2.83 | 1828.1 | -0.5 |
| Samvardhana Motherson International Ltd. | 121.21 | 123.24 | -1.65 | 125.22 | -3.2 | 127.93 | -5.25 | 125.7 | -3.57 | 127.22 | -4.72 |
| Shree Cement Ltd. | 24195.00 | 24555 | -1.47 | 24890 | -2.79 | 25125 | -3.7 | 24950 | -3.03 | 25470 | -5.01 |
| Shriram Finance Ltd. | 937.35 | 956.85 | -2.04 | 953.25 | -1.67 | 974.65 | -3.83 | 1011.3 | -7.31 | 1009.3 | -7.13 |
| Siemens Ltd. | 3808.20 | 3776.8 | 0.83 | 3827.3 | -0.5 | 3856 | -1.24 | 3808.9 | -0.02 | 3864.4 | -1.45 |
| State Bank of India | 1068.45 | 1086.9 | -1.7 | 1091.3 | -2.09 | 1111.85 | -3.9 | 1101.1 | -2.97 | 1094.25 | -2.36 |
| Sun Pharmaceutical Industries Ltd. | 1808.30 | 1778.7 | 1.66 | 1747.3 | 3.49 | 1733.5 | 4.31 | 1620.4 | 11.6 | 1680.1 | 7.63 |
| TVS Motor Company Ltd. | 3492.90 | 3553.9 | -1.72 | 3495.9 | -0.09 | 3552.6 | -1.68 | 3488.2 | 0.13 | 3513 | -0.57 |
| Tata Consultancy Services Ltd. | 2473.90 | 2474.7 | -0.03 | 2444.7 | 1.19 | 2447.6 | 1.07 | 2396.9 | 3.21 | 2521.8 | -1.9 |
| Tata Consumer Products Ltd. | 1144.60 | 1168 | -2 | 1147.7 | -0.27 | 1160.5 | -1.37 | 1174 | -2.5 | 1184.4 | -3.36 |
| Tata Motors Ltd. | 341.55 | 352.7 | -3.16 | 350.8 | -2.64 | 354.35 | -3.61 | 350.5 | -2.55 | 351.95 | -2.95 |
| Tata Power Co. Ltd. | 444.55 | 451.5 | -1.54 | 461.8 | -3.74 | 453.2 | -1.91 | 435 | 2.2 | 430.3 | 3.31 |
| Tata Steel Ltd. | 211.36 | 215.88 | -2.09 | 215.05 | -1.72 | 213.27 | -0.9 | 210.07 | 0.61 | 210.91 | 0.21 |
| Tech Mahindra Ltd. | 1473.50 | 1459.8 | 0.94 | 1408.1 | 4.64 | 1396.1 | 5.54 | 1358.5 | 8.47 | 1421.5 | 3.66 |
| Titan Company Ltd. | 4385.20 | 4439.8 | -1.23 | 4417 | -0.72 | 4441.8 | -1.27 | 4410 | -0.56 | 4456.5 | -1.6 |
| Torrent Pharmaceuticals Ltd. | 4185.10 | 4231.5 | -1.1 | 4182.9 | 0.05 | 4219.8 | -0.82 | 4117.2 | 1.65 | 4147.2 | 0.91 |
| Trent Ltd. | 4144.60 | 4228.3 | -1.98 | 4253.9 | -2.57 | 4260.8 | -2.73 | 4297.3 | -3.55 | 4251.4 | -2.51 |
| UltraTech Cement Ltd. | 11586.00 | 11833 | -2.09 | 11817 | -1.95 | 12010 | -3.53 | 11998 | -3.43 | 12167 | -4.78 |
| Union Bank of India | 165.94 | 167.31 | -0.82 | 170.48 | -2.66 | 176.1 | -5.77 | 177 | -6.25 | 179.71 | -7.66 |
| United Spirits Ltd. | 1325.60 | 1363.4 | -2.77 | 1374.4 | -3.55 | 1391.6 | -4.74 | 1391.9 | -4.76 | 1382.3 | -4.1 |
| Varun Beverages Ltd. | 513.70 | 523.1 | -1.8 | 518.55 | -0.94 | 518.85 | -0.99 | 490.45 | 4.74 | 484.25 | 6.08 |
| Vedanta Ltd. | 271.55 | 773.6 | -64.9 | 739.3 | -63.27 | 742.5 | -63.43 | 720.95 | -62.33 | 735.6 | -63.08 |
| Wipro Ltd. | 200.65 | 200.68 | -0.01 | 201.58 | -0.46 | 205.05 | -2.15 | 199.36 | 0.65 | 202.76 | -1.04 |
| Zomato Ltd. | 247.03 | 254.03 | -2.76 | 253.07 | -2.39 | 255.49 | -3.31 | 256.79 | -3.8 | 259.92 | -4.96 |
| Zydus Lifesciences Ltd. | 891.90 | 910.85 | -2.08 | 911.3 | -2.13 | 939.65 | -5.08 | 927.4 | -3.83 | 946.35 | -5.75 |
| Display Name | E.O.D Price | 52 Week High | 52 Week High Date | 52 Week Low | 52 Week Low Date |
|---|
| Display Name | E.O.D Price | 52 Week High | 52 Week High Date | 52 Week Low | 52 Week Low Date |
|---|
| VOLUME/DELIVERY |
|---|
| Company Name | Quantity Traded | Deliverable Quantity | % of Deliverable Q | E.O.D Price |
|---|---|---|---|---|
| ABB India Ltd. | 280678 | 99934 | 35.6 | 7230.00 |
| Adani Energy Solutions Ltd. | 1643508 | 735760 | 44.77 | 1342.25 |
| Adani Enterprises Ltd. | 1041095 | 248121 | 23.83 | 2408.40 |
| Adani Green Energy Ltd. | 2315274 | 691637 | 29.87 | 1227.15 |
| Adani Ports and Special Economic Zone Ltd. | 1956685 | 797796 | 40.77 | 1657.30 |
| Adani Total Gas Ltd. | 2891422 | 450855 | 15.59 | 634.70 |
| Ambuja Cements Ltd. | 3070154 | 1832783 | 59.7 | 444.20 |
| Apollo Hospitals Enterprise Ltd. | 497712 | 337310 | 67.77 | 7636.50 |
| Asian Paints Ltd. | 844912 | 461000 | 54.56 | 2444.50 |
| Avenue Supermarts Ltd. | 340765 | 134723 | 39.54 | 4585.90 |
| Axis Bank Ltd. | 6018952 | 4060265 | 67.46 | 1268.30 |
| Bajaj Auto Ltd. | 247437 | 113951 | 46.05 | 9994.00 |
| Bajaj Holdings & Investment Ltd. | 32315 | 15830 | 48.99 | 10267.00 |
| Bank of Baroda | 5349893 | 2395817 | 44.78 | 263.46 |
| Bharat Electronics Ltd. | 13700203 | 4768794 | 34.81 | 431.30 |
| Bharat Heavy Electricals Ltd. | 4198413 | 1394131 | 33.21 | 352.41 |
| Bharat Petroleum Corporation Ltd. | 9223774 | 4981961 | 54.01 | 300.45 |
| Bharti Airtel Ltd. | 6428092 | 4794871 | 74.59 | 1886.80 |
| Bosch Ltd. | 14836 | 5487 | 36.98 | 35995.00 |
| Britannia Industries Ltd. | 301564 | 213117 | 70.67 | 5726.00 |
| Cholamandalam Investment and Finance Company Ltd. | 2077220 | 1401018 | 67.45 | 1562.90 |
| Cipla Ltd. | 2226496 | 1412426 | 63.44 | 1309.60 |
| Coal India Ltd. | 9539041 | 3846675 | 40.33 | 481.45 |
| DLF Ltd. | 4832205 | 2120509 | 43.88 | 587.00 |
| Dabur India Ltd. | 2602680 | 1825335 | 70.13 | 441.50 |
| Divi's Laboratories Ltd. | 180112 | 115950 | 64.38 | 6502.50 |
| Eicher Motors Ltd. | 557181 | 268661 | 48.22 | 7109.00 |
| GAIL (India) Ltd. | 10219424 | 5504991 | 53.87 | 163.23 |
| Godrej Consumer Products Ltd. | 1116339 | 601330 | 53.87 | 1067.10 |
| Grasim Industries Ltd. | 933801 | 617306 | 66.11 | 2794.50 |
| HCL Technologies Ltd. | 2564106 | 1392122 | 54.29 | 1199.10 |
| HDFC Bank Ltd. | 23507063 | 13548006 | 57.63 | 771.70 |
| HDFC Life Insurance Company Ltd. | 2424345 | 1658323 | 68.4 | 586.90 |
| Havells India Ltd. | 1048399 | 679886 | 64.85 | 1240.60 |
| Hero MotoCorp Ltd. | 390261 | 158849 | 40.7 | 5099.00 |
| Hindalco Industries Ltd. | 3906519 | 1716012 | 43.93 | 1038.00 |
| Hindustan Unilever Ltd. | 2441148 | 1734779 | 71.06 | 2250.90 |
| ICICI Bank Ltd. | 12961135 | 8074954 | 62.3 | 1263.40 |
| ICICI Lombard General Insurance Company Ltd. | 954930 | 522557 | 54.72 | 1763.20 |
| ICICI Prudential Life Insurance Company Ltd. | 877529 | 657272 | 74.9 | 513.85 |
| ITC Ltd. | 16702554 | 9753170 | 58.39 | 314.90 |
| Indian Oil Corporation Ltd. | 20318430 | 10314481 | 50.76 | 142.25 |
| IndusInd Bank Ltd. | 4695600 | 2158140 | 45.96 | 916.05 |
| Infosys Ltd. | 12365381 | 6063376 | 49.04 | 1181.80 |
| InterGlobe Aviation Ltd. | 1505698 | 791369 | 52.56 | 4295.30 |
| JSW Energy Ltd. | 3030560 | 1391283 | 45.91 | 561.15 |
| JSW Steel Ltd. | 1284823 | 568615 | 44.26 | 1264.50 |
| Jindal Steel & Power Ltd. | 1013722 | 419398 | 41.37 | 1223.10 |
| LTIMindtree Ltd. | 243300 | 53583 | 22.02 | 4269.60 |
| Larsen & Toubro Ltd. | 4190485 | 2486460 | 59.34 | 4014.00 |
| Mahindra & Mahindra Ltd. | 3746758 | 2279937 | 60.85 | 3097.50 |
| Maruti Suzuki India Ltd. | 458827 | 275997 | 60.15 | 13314.00 |
| NHPC Ltd. | 28693906 | 14004668 | 48.81 | 83.20 |
| NTPC Ltd. | 10681498 | 6426970 | 60.17 | 399.15 |
| Oil & Natural Gas Corporation Ltd. | 8780857 | 4415366 | 50.28 | 299.55 |
| Pidilite Industries Ltd. | 540073 | 307854 | 57 | 1375.70 |
| Power Finance Corporation Ltd. | 15012423 | 5830921 | 38.84 | 448.40 |
| Power Grid Corporation of India Ltd. | 8691698 | 5392785 | 62.05 | 318.35 |
| Punjab National Bank | 15704285 | 6825183 | 43.46 | 109.36 |
| REC Ltd. | 10611550 | 5131693 | 48.36 | 354.30 |
| Reliance Industries Ltd. | 9559327 | 5294209 | 55.38 | 1430.80 |
| SBI Life Insurance Company Ltd. | 705652 | 348136 | 49.34 | 1819.00 |
| Samvardhana Motherson International Ltd. | 15985408 | 6945693 | 43.45 | 121.21 |
| Shree Cement Ltd. | 16992 | 7607 | 44.77 | 24195.00 |
| Siemens Ltd. | 203255 | 57303 | 28.19 | 3808.20 |
| State Bank of India | 10749915 | 5325014 | 49.54 | 1068.45 |
| Sun Pharmaceutical Industries Ltd. | 2436459 | 1596551 | 65.53 | 1808.30 |
| TVS Motor Company Ltd. | 1218633 | 787720 | 64.64 | 3492.90 |
| Tata Consultancy Services Ltd. | 3082388 | 1209087 | 39.23 | 2473.90 |
| Tata Consumer Products Ltd. | 1092393 | 608305 | 55.69 | 1144.60 |
| Tata Motors Ltd. | 7533727 | 2793331 | 37.08 | 341.55 |
| Tata Power Co. Ltd. | 7348301 | 2800562 | 38.11 | 444.55 |
| Tech Mahindra Ltd. | 2969039 | 1640724 | 55.26 | 1473.50 |
| Titan Company Ltd. | 751307 | 492640 | 65.57 | 4385.20 |
| Torrent Pharmaceuticals Ltd. | 239014 | 132916 | 55.61 | 4185.10 |
| Trent Ltd. | 645425 | 278627 | 43.17 | 4144.60 |
| UltraTech Cement Ltd. | 211865 | 126345 | 59.63 | 11586.00 |
| Union Bank of India | 10650146 | 4852095 | 45.56 | 165.94 |
| United Spirits Ltd. | 1747262 | 1173617 | 67.17 | 1325.60 |
| Vedanta Ltd. | 11227748 | 4900749 | 43.65 | 271.55 |
| Wipro Ltd. | 24529164 | 11283530 | 46 | 200.65 |
| Zydus Lifesciences Ltd. | 455746 | 257674 | 56.54 | 891.90 |
| MULTIBAGGER SCREENER (% RETURNS PROFILE) |
|---|
| Company Name | E.O.D Price | 1 Week | 14 Day | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 2 Year | 3 Year | 5 Year | 7 Year | 10 Year |
|---|
| FUNDAMENTAL RATIOS (StandAlone) |
|---|
| Company Name | E.O.D Price | MCAP (Cr.) | PE(TTM) | PB Ratio | ROA | ROE | ROCE |
|---|---|---|---|---|---|---|---|
| Adani Enterprises Ltd. | 2408.40 | 287541 | 47.50 | 10.77 | 13.09 | 27.93 | 25.63 |
| Adani Ports and Special Economic Zone Ltd. | 1657.30 | 310369 | 126.31 | 10.25 | 2.92 | 8.27 | 9.10 |
| Apollo Hospitals Enterprise Ltd. | 7636.50 | 98593.1 | 76.06 | 11.29 | 7.62 | 13.81 | 17.20 |
| Asian Paints Ltd. | 2444.50 | 215733 | 60.18 | 11.36 | 13.61 | 19.29 | 26.91 |
| Axis Bank Ltd. | 1268.30 | 363082 | 13.77 | 2.03 | 1.78 | 18.07 | 14.25 |
| Bajaj Auto Ltd. | 9994.00 | 239103 | 29.33 | 7.44 | 22.88 | 29.84 | 38.45 |
| Bajaj Finserv Ltd. | 1747.20 | 312492 | 200.46 | 37.33 | 19.55 | 21.14 | 26.01 |
| Bharat Electronics Ltd. | 431.30 | 285520 | 53.99 | 14.50 | 10.99 | 27.10 | 36.04 |
