NIFTY 100 SWING SCREENER | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLEASE SELECT THE FILTERS TO SEE THE RESULTS (PRICE AS ON 2025-09-17 AND UPDATED : AROUND 7 PM TO 8 PM) |
NIFTY 100 (OPEN = HIGH) |
---|
NIFTY 100 (OPEN = HIGH) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Company Name | Open | High | Low | E.O.D Price | ||||||||||||
Adani Enterprises Ltd. | 2417 | 2417 | 2391 | 2402.00 | ||||||||||||
Bharat Petroleum Corporation Ltd. | 318.25 | 318.25 | 318.25 | 318.25 | ||||||||||||
ICICI Lombard General Insurance Company Ltd. | 1912.1 | 1912.1 | 1864.2 | 1872.10 | ||||||||||||
Pidilite Industries Ltd. | 3090 | 3090 | 3052.8 | 3062.00 |
NIFTY 100 (OPEN = LOW) |
---|
Company Name | Open | Low | High | E.O.D Price |
---|---|---|---|---|
Bharat Petroleum Corporation Ltd. | 318.25 | 318.25 | 318.25 | 318.25 |
Tata Consumer Products Ltd. | 1103.1 | 1103.1 | 1138.8 | 1136.30 |
NIFTY 100 (CLOSE = HIGH) |
---|
Company Name | Open | High | Low | E.O.D Price |
---|---|---|---|---|
Bharat Petroleum Corporation Ltd. | 318.25 | 318.25 | 318.25 | 318.25 |
NIFTY 100 (CLOSE = LOW) |
---|
Company Name | Open | High | Low | E.O.D Price |
---|---|---|---|---|
Bharat Petroleum Corporation Ltd. | 318.25 | 318.25 | 318.25 | 318.25 |
5 DAYS MOMENTUM |
---|
Display Name | E.O.D Price | 1 Day LTP | %Ch. (1 D) | 2 Day LTP | %Ch. (2 D) | 3 Day LTP | %Ch. (3 D) | 4 Day LTP | %Ch. (4 D) | 5 Day LTP | %Ch. (5 D) |
---|---|---|---|---|---|---|---|---|---|---|---|
ABB India Ltd. | 5385.80 | 5349 | 0.69 | 5338.8 | 0.88 | 5248.6 | 2.61 | 5218.1 | 3.21 | 5161.9 | 4.34 |
Adani Energy Solutions Ltd. | 826.45 | 836.55 | -1.21 | 837.15 | -1.28 | 829.9 | -0.42 | 813.7 | 1.57 | 811.75 | 1.81 |
Adani Enterprises Ltd. | 2402.00 | 2399.4 | 0.11 | 2383.4 | 0.78 | 2392 | 0.42 | 2398.8 | 0.13 | 2340.2 | 2.64 |
Adani Green Energy Ltd. | 979.45 | 987.85 | -0.85 | 986.7 | -0.73 | 981.7 | -0.23 | 976.35 | 0.32 | 963.35 | 1.67 |
Adani Ports and Special Economic Zone Ltd. | 1406.10 | 1408.2 | -0.15 | 1395.2 | 0.78 | 1393.1 | 0.93 | 1393.1 | 0.93 | 1389.1 | 1.22 |
Adani Power Ltd. | 630.50 | 637.35 | -1.07 | 644.15 | -2.12 | 648.55 | -2.78 | 624.65 | 0.94 | 634.45 | -0.62 |
Adani Total Gas Ltd. | 607.05 | 605.85 | 0.2 | 605.2 | 0.31 | 605.6 | 0.24 | 606.25 | 0.13 | 597.85 | 1.54 |
Ambuja Cements Ltd. | 582.05 | 573.65 | 1.46 | 568.75 | 2.34 | 560.55 | 3.84 | 560.4 | 3.86 | 566.85 | 2.68 |
Apollo Hospitals Enterprise Ltd. | 7888.00 | 7852.5 | 0.45 | 7816.5 | 0.91 | 7874.5 | 0.17 | 7879.5 | 0.11 | 7929 | -0.52 |
Asian Paints Ltd. | 2493.60 | 2480.9 | 0.51 | 2502.6 | -0.36 | 2546.3 | -2.07 | 2555.9 | -2.44 | 2543.3 | -1.95 |
Avenue Supermarts Ltd. | 4717.30 | 4696.2 | 0.45 | 4651 | 1.43 | 4616.6 | 2.18 | 4589.7 | 2.78 | 4631.3 | 1.86 |
Axis Bank Ltd. | 1126.00 | 1121.2 | 0.43 | 1104.4 | 1.96 | 1105.3 | 1.87 | 1087.4 | 3.55 | 1070.1 | 5.22 |
Bajaj Auto Ltd. | 9084.00 | 9072.5 | 0.13 | 9025 | 0.65 | 8999.5 | 0.94 | 9113.5 | -0.32 | 9244 | -1.73 |
Bajaj Finance Ltd. | 1007.50 | 1003.25 | 0.42 | 1009.85 | -0.23 | 1003.25 | 0.42 | 970.25 | 3.84 | 967.95 | 4.09 |
Bajaj Finserv Ltd. | 2057.00 | 2080.3 | -1.12 | 2080 | -1.11 | 2081.5 | -1.18 | 2037.8 | 0.94 | 2038.2 | 0.92 |
Bajaj Holdings & Investment Ltd. | 13663.00 | 13525 | 1.02 | 13198 | 3.52 | 13211 | 3.42 | 13099 | 4.31 | 13054 | 4.67 |
Bank of Baroda | 245.89 | 240.58 | 2.21 | 239.05 | 2.86 | 237.48 | 3.54 | 238.27 | 3.2 | 238.01 | 3.31 |
Bharat Electronics Ltd. | 412.20 | 402.9 | 2.31 | 398.45 | 3.45 | 399.3 | 3.23 | 385.15 | 7.02 | 388.05 | 6.22 |
Bharat Heavy Electricals Ltd. | 234.32 | 232.19 | 0.92 | 229.67 | 2.02 | 228.72 | 2.45 | 229.08 | 2.29 | 220.03 | 6.49 |
Bharat Petroleum Corporation Ltd. | 318.25 | 318.25 | 0 | 317.75 | 0.16 | 318 | 0.08 | 320 | -0.55 | 317.95 | 0.09 |
Bharti Airtel Ltd. | 1941.30 | 1939.5 | 0.09 | 1904.5 | 1.93 | 1902.6 | 2.03 | 1913 | 1.48 | 1891.4 | 2.64 |
Bosch Ltd. | 39775.00 | 39920 | -0.36 | 39445 | 0.84 | 39885 | -0.28 | 40655 | -2.16 | 41005 | -3 |
Britannia Industries Ltd. | 6097.50 | 6202.5 | -1.69 | 6212 | -1.84 | 6247 | -2.39 | 6300.5 | -3.22 | 6199 | -1.64 |
Canara Bank | 116.25 | 113.23 | 2.67 | 112.51 | 3.32 | 110.96 | 4.77 | 112.07 | 3.73 | 110.64 | 5.07 |
Cholamandalam Investment and Finance Company Ltd. | 1573.40 | 1583.1 | -0.61 | 1517.7 | 3.67 | 1512.3 | 4.04 | 1495.7 | 5.19 | 1522.4 | 3.35 |
Cipla Ltd. | 1559.60 | 1559 | 0.04 | 1548.3 | 0.73 | 1574.6 | -0.95 | 1560.8 | -0.08 | 1563.8 | -0.27 |
Coal India Ltd. | 399.75 | 395.8 | 1 | 394.75 | 1.27 | 394.35 | 1.37 | 393.35 | 1.63 | 391.9 | 2 |
DLF Ltd. | 786.45 | 786.75 | -0.04 | 775.7 | 1.39 | 758.4 | 3.7 | 756.35 | 3.98 | 754.3 | 4.26 |
Dabur India Ltd. | 535.15 | 535.7 | -0.1 | 540.9 | -1.06 | 538.85 | -0.69 | 544.1 | -1.64 | 547.5 | -2.26 |
Divi's Laboratories Ltd. | 6051.50 | 6099.5 | -0.79 | 6057 | -0.09 | 6026.5 | 0.41 | 6015.5 | 0.6 | 6031.5 | 0.33 |
Dr. Reddy's Laboratories Ltd. | 1311.40 | 1310.4 | 0.08 | 1300.8 | 0.81 | 1316.7 | -0.4 | 1303.1 | 0.64 | 1304.2 | 0.55 |
Eicher Motors Ltd. | 6890.50 | 6927.5 | -0.53 | 6801 | 1.32 | 6875 | 0.23 | 6758 | 1.96 | 6836.5 | 0.79 |
GAIL (India) Ltd. | 181.60 | 182.24 | -0.35 | 179.93 | 0.93 | 178.55 | 1.71 | 179.01 | 1.45 | 173.9 | 4.43 |
Godrej Consumer Products Ltd. | 1243.40 | 1229.4 | 1.14 | 1257.6 | -1.13 | 1249.7 | -0.5 | 1266.5 | -1.82 | 1256.2 | -1.02 |
Grasim Industries Ltd. | 2865.40 | 2843 | 0.79 | 2802.4 | 2.25 | 2802 | 2.26 | 2799 | 2.37 | 2785.8 | 2.86 |
HCL Technologies Ltd. | 1481.50 | 1483.1 | -0.11 | 1466.5 | 1.02 | 1467.2 | 0.97 | 1467.7 | 0.94 | 1463.9 | 1.2 |
HDFC Bank Ltd. | 966.50 | 966.85 | -0.04 | 967.05 | -0.06 | 967.3 | -0.08 | 967.8 | -0.13 | 965.9 | 0.06 |
HDFC Life Insurance Company Ltd. | 768.05 | 774.35 | -0.81 | 777.2 | -1.18 | 779.65 | -1.49 | 774.25 | -0.8 | 777.6 | -1.23 |
Havells India Ltd. | 1593.50 | 1614.8 | -1.32 | 1595.2 | -0.11 | 1572.6 | 1.33 | 1574.4 | 1.21 | 1575.4 | 1.15 |
Hero MotoCorp Ltd. | 5350.00 | 5316 | 0.64 | 5288.5 | 1.16 | 5301.5 | 0.91 | 5302 | 0.91 | 5350.5 | -0.01 |
Hindalco Industries Ltd. | 750.10 | 755.95 | -0.77 | 753.65 | -0.47 | 758.05 | -1.05 | 742.65 | 1 | 743.15 | 0.94 |
Hindustan Aeronautics Ltd. | 4890.20 | 4840 | 1.04 | 4795.2 | 1.98 | 4745.6 | 3.05 | 4581.2 | 6.74 | 4557.5 | 7.3 |
Hindustan Unilever Ltd. | 2569.70 | 2580.9 | -0.43 | 2581 | -0.44 | 2580.5 | -0.42 | 2622 | -1.99 | 2643.5 | -2.79 |
ICICI Bank Ltd. | 1419.20 | 1421.6 | -0.17 | 1419.4 | -0.01 | 1417.7 | 0.11 | 1401.6 | 1.26 | 1403.9 | 1.09 |
ICICI Lombard General Insurance Company Ltd. | 1872.10 | 1912.5 | -2.11 | 1900.2 | -1.48 | 1893.6 | -1.14 | 1870.9 | 0.06 | 1855.2 | 0.91 |
ICICI Prudential Life Insurance Company Ltd. | 600.10 | 603.7 | -0.6 | 605.2 | -0.84 | 600.8 | -0.12 | 598.45 | 0.28 | 602.25 | -0.36 |
ITC Ltd. | 409.30 | 413.1 | -0.92 | 412.65 | -0.81 | 413.75 | -1.08 | 415.05 | -1.39 | 413.05 | -0.91 |
Indian Oil Corporation Ltd. | 145.94 | 144.98 | 0.66 | 143.99 | 1.35 | 142.61 | 2.34 | 143.93 | 1.4 | 141.14 | 3.4 |
Indian Railway Catering And Tourism Corporation Ltd. | 730.95 | 727.2 | 0.52 | 725.25 | 0.79 | 722.2 | 1.21 | 719.7 | 1.56 | 718.55 | 1.73 |
Indian Railway Finance Corporation Ltd. | 129.33 | 128.96 | 0.29 | 128.18 | 0.9 | 126.23 | 2.46 | 125.53 | 3.03 | 126.18 | 2.5 |
IndusInd Bank Ltd. | 739.05 | 742.25 | -0.43 | 739.9 | -0.11 | 740.5 | -0.2 | 748.6 | -1.28 | 751.25 | -1.62 |
Info Edge (India) Ltd. | 1375.00 | 1352.4 | 1.67 | 1362.8 | 0.9 | 1360.6 | 1.06 | 1371.9 | 0.23 | 1385.8 | -0.78 |
Infosys Ltd. | 1522.40 | 1511.3 | 0.73 | 1508.4 | 0.93 | 1525.6 | -0.21 | 1509.7 | 0.84 | 1532.6 | -0.67 |
InterGlobe Aviation Ltd. | 5746.50 | 5727.5 | 0.33 | 5728.5 | 0.31 | 5727.5 | 0.33 | 5667 | 1.4 | 5619 | 2.27 |
JSW Energy Ltd. | 535.00 | 540.05 | -0.94 | 532 | 0.56 | 525.75 | 1.76 | 521.55 | 2.58 | 519 | 3.08 |
JSW Steel Ltd. | 1111.00 | 1115.2 | -0.38 | 1100.9 | 0.92 | 1099 | 1.09 | 1099 | 1.09 | 1101.2 | 0.89 |
Jindal Steel & Power Ltd. | 1033.65 | 1053.35 | -1.87 | 1046.3 | -1.21 | 1035.95 | -0.22 | 1040.4 | -0.65 | 1039.6 | -0.57 |
Jio Financial Services Ltd. | 315.85 | 315.45 | 0.13 | 315.35 | 0.16 | 311.2 | 1.49 | 310.7 | 1.66 | 310.05 | 1.87 |
Kotak Mahindra Bank Ltd. | 2050.30 | 2021.7 | 1.41 | 1970.8 | 4.03 | 1972.3 | 3.95 | 1972.3 | 3.95 | 1973.3 | 3.9 |
LTIMindtree Ltd. | 5423.00 | 5375.5 | 0.88 | 5341.5 | 1.53 | 5332.5 | 1.7 | 5291.5 | 2.49 | 5307 | 2.19 |
Larsen & Toubro Ltd. | 3685.50 | 3667.8 | 0.48 | 3586.2 | 2.77 | 3579.8 | 2.95 | 3539.7 | 4.12 | 3550 | 3.82 |
Life Insurance Corporation of India | 885.35 | 882.55 | 0.32 | 883.7 | 0.19 | 874.75 | 1.21 | 877.1 | 0.94 | 877.65 | 0.88 |
Macrotech Developers Ltd. | 1204.60 | 1200.7 | 0.32 | 1187.8 | 1.41 | 1168.3 | 3.11 | 1179.6 | 2.12 | 1181.6 | 1.95 |
Mahindra & Mahindra Ltd. | 3633.20 | 3608 | 0.7 | 3530.3 | 2.91 | 3589.9 | 1.21 | 3595.7 | 1.04 | 3604.4 | 0.8 |
Maruti Suzuki India Ltd. | 15801.00 | 15573 | 1.46 | 15265 | 3.51 | 15325 | 3.11 | 15095 | 4.68 | 15108 | 4.59 |
NHPC Ltd. | 87.21 | 88.61 | -1.58 | 86.61 | 0.69 | 83.5 | 4.44 | 82.28 | 5.99 | 79.56 | 9.62 |
NTPC Ltd. | 336.40 | 335.05 | 0.4 | 331.1 | 1.6 | 331.7 | 1.42 | 331.05 | 1.62 | 325.65 | 3.3 |
Nestle India Ltd. | 1204.30 | 1204.2 | 0.01 | 1212.5 | -0.68 | 1217.6 | -1.09 | 1220.8 | -1.35 | 1217.5 | -1.08 |
Oil & Natural Gas Corporation Ltd. | 236.88 | 235.09 | 0.76 | 232.26 | 1.99 | 233.25 | 1.56 | 233.76 | 1.33 | 231.74 | 2.22 |
Pidilite Industries Ltd. | 3062.00 | 3074 | -0.39 | 3074.1 | -0.39 | 3078.9 | -0.55 | 3079.8 | -0.58 | 3070.6 | -0.28 |
Power Finance Corporation Ltd. | 404.80 | 403.05 | 0.43 | 401.85 | 0.73 | 395.7 | 2.3 | 399.55 | 1.31 | 398 | 1.71 |
Power Grid Corporation of India Ltd. | 287.15 | 288.35 | -0.42 | 286.25 | 0.31 | 287.65 | -0.17 | 286.8 | 0.12 | 282.95 | 1.48 |
Punjab National Bank | 111.97 | 108.44 | 3.26 | 108.51 | 3.19 | 107.31 | 4.34 | 107.76 | 3.91 | 106.26 | 5.37 |
REC Ltd. | 384.40 | 380.5 | 1.02 | 378.45 | 1.57 | 373.3 | 2.97 | 374.65 | 2.6 | 370.95 | 3.63 |
Reliance Industries Ltd. | 1413.80 | 1405.3 | 0.6 | 1399.3 | 1.04 | 1395 | 1.35 | 1383.3 | 2.2 | 1377 | 2.67 |
SBI Life Insurance Company Ltd. | 1804.00 | 1818.8 | -0.81 | 1822.2 | -1 | 1830.2 | -1.43 | 1814.2 | -0.56 | 1833.7 | -1.62 |
Samvardhana Motherson International Ltd. | 109.34 | 109.89 | -0.5 | 107.81 | 1.42 | 104.69 | 4.44 | 100.67 | 8.61 | 100.6 | 8.69 |
Shree Cement Ltd. | 29685.00 | 29575 | 0.37 | 29275 | 1.4 | 29580 | 0.35 | 29830 | -0.49 | 29890 | -0.69 |
Shriram Finance Ltd. | 623.25 | 618.1 | 0.83 | 623.65 | -0.06 | 632.85 | -1.52 | 620.05 | 0.52 | 604.8 | 3.05 |
Siemens Ltd. | 3322.70 | 3313.8 | 0.27 | 3293.7 | 0.88 | 3202 | 3.77 | 3185.3 | 4.31 | 3142.7 | 5.73 |
State Bank of India | 857.15 | 831.55 | 3.08 | 824.75 | 3.93 | 823.55 | 4.08 | 823.65 | 4.07 | 818.2 | 4.76 |
Sun Pharmaceutical Industries Ltd. | 1620.20 | 1610.5 | 0.6 | 1602 | 1.14 | 1616.6 | 0.22 | 1609.7 | 0.65 | 1593.4 | 1.68 |
TVS Motor Company Ltd. | 3500.10 | 3499.9 | 0.01 | 3477.4 | 0.65 | 3492.4 | 0.22 | 3512.1 | -0.34 | 3495.3 | 0.14 |
Tata Consultancy Services Ltd. | 3172.80 | 3145.7 | 0.86 | 3111.9 | 1.96 | 3133.4 | 1.26 | 3124.2 | 1.56 | 3110 | 2.02 |
Tata Consumer Products Ltd. | 1136.30 | 1092.1 | 4.05 | 1102.6 | 3.06 | 1103.9 | 2.94 | 1105.3 | 2.8 | 1101 | 3.21 |
Tata Motors Ltd. | 719.15 | 713.25 | 0.83 | 712.9 | 0.88 | 715.25 | 0.55 | 705.85 | 1.88 | 709.1 | 1.42 |
Tata Power Co. Ltd. | 394.65 | 396.05 | -0.35 | 388 | 1.71 | 386.25 | 2.17 | 388.1 | 1.69 | 386.5 | 2.11 |
Tata Steel Ltd. | 171.36 | 172.02 | -0.38 | 169.23 | 1.26 | 169.78 | 0.93 | 169.41 | 1.15 | 169.43 | 1.14 |
Tech Mahindra Ltd. | 1547.20 | 1531.5 | 1.03 | 1519.8 | 1.8 | 1525.5 | 1.42 | 1521.2 | 1.71 | 1526 | 1.39 |
Titan Company Ltd. | 3523.00 | 3556.8 | -0.95 | 3534.1 | -0.31 | 3571.9 | -1.37 | 3584.2 | -1.71 | 3620.6 | -2.7 |
Torrent Pharmaceuticals Ltd. | 3548.30 | 3535.5 | 0.36 | 3531.6 | 0.47 | 3566.2 | -0.5 | 3583.6 | -0.99 | 3591.7 | -1.21 |
Trent Ltd. | 5197.50 | 5147.5 | 0.97 | 5133 | 1.26 | 5130 | 1.32 | 5171 | 0.51 | 5193 | 0.09 |
UltraTech Cement Ltd. | 12721.00 | 12578 | 1.14 | 12435 | 2.3 | 12370 | 2.84 | 12392 | 2.65 | 12478 | 1.95 |
Union Bank of India | 137.03 | 134.29 | 2.04 | 134.64 | 1.78 | 133.88 | 2.35 | 133.72 | 2.48 | 132.51 | 3.41 |
United Spirits Ltd. | 1337.10 | 1330 | 0.53 | 1315.3 | 1.66 | 1309.7 | 2.09 | 1319 | 1.37 | 1303.5 | 2.58 |
Varun Beverages Ltd. | 471.05 | 462.9 | 1.76 | 471.65 | -0.13 | 469.8 | 0.27 | 474.65 | -0.76 | 475.8 | -1 |
Vedanta Ltd. | 456.15 | 461.3 | -1.12 | 454.4 | 0.39 | 450.9 | 1.16 | 437.7 | 4.22 | 433.7 | 5.18 |
Wipro Ltd. | 254.15 | 254.01 | 0.06 | 251.28 | 1.14 | 251.94 | 0.88 | 253.91 | 0.09 | 255.75 | -0.63 |
Zomato Ltd. | 328.25 | 327.3 | 0.29 | 323.3 | 1.53 | 321.4 | 2.13 | 328.1 | 0.05 | 324.4 | 1.19 |
Zydus Lifesciences Ltd. | 1033.80 | 1034.5 | -0.07 | 1036.9 | -0.3 | 1044.75 | -1.05 | 1043.6 | -0.94 | 1039.6 | -0.56 |
Display Name | E.O.D Price | 52 Week High | 52 Week High Date | 52 Week Low | 52 Week Low Date |
---|
Display Name | E.O.D Price | 52 Week High | 52 Week High Date | 52 Week Low | 52 Week Low Date |
---|
VOLUME/DELIVERY |
---|
Company Name | Quantity Traded | Deliverable Quantity | % of Deliverable Q | E.O.D Price |
---|---|---|---|---|
ABB India Ltd. | 196332 | 88108 | 44.88 | 5385.80 |
Adani Energy Solutions Ltd. | 489102 | 263636 | 53.9 | 826.45 |
Adani Enterprises Ltd. | 514354 | 207687 | 40.38 | 2402.00 |
Adani Green Energy Ltd. | 846865 | 375841 | 44.38 | 979.45 |
Adani Ports and Special Economic Zone Ltd. | 1062568 | 550932 | 51.85 | 1406.10 |
Adani Power Ltd. | 4177593 | 2039752 | 48.83 | 630.50 |
Adani Total Gas Ltd. | 321528 | 119309 | 37.11 | 607.05 |
Ambuja Cements Ltd. | 5524985 | 3310115 | 59.91 | 582.05 |
Apollo Hospitals Enterprise Ltd. | 249447 | 187256 | 75.07 | 7888.00 |
Asian Paints Ltd. | 359627 | 185926 | 51.7 | 2493.60 |
Avenue Supermarts Ltd. | 299305 | 167253 | 55.88 | 4717.30 |
Axis Bank Ltd. | 5590739 | 4295318 | 76.83 | 1126.00 |
Bajaj Auto Ltd. | 172732 | 74087 | 42.89 | 9084.00 |
Bajaj Holdings & Investment Ltd. | 63527 | 25814 | 40.63 | 13663.00 |
Bank of Baroda | 13825961 | 6252204 | 45.22 | 245.89 |
Bharat Electronics Ltd. | 31367478 | 13398683 | 42.72 | 412.20 |
Bharat Heavy Electricals Ltd. | 5487958 | 2174611 | 39.63 | 234.32 |
Bharat Petroleum Corporation Ltd. | 7035565 | 3807401 | 54.12 | 318.25 |
Bharti Airtel Ltd. | 4234637 | 2671634 | 63.09 | 1941.30 |
Bosch Ltd. | 29814 | 17742 | 59.51 | 39775.00 |
Britannia Industries Ltd. | 713445 | 348997 | 48.92 | 6097.50 |
Cholamandalam Investment and Finance Company Ltd. | 1113217 | 683029 | 61.36 | 1573.40 |
Cipla Ltd. | 785651 | 488441 | 62.17 | 1559.60 |
Coal India Ltd. | 5970395 | 2433208 | 40.75 | 399.75 |
DLF Ltd. | 2071167 | 961788 | 46.44 | 786.45 |
Dabur India Ltd. | 822210 | 469688 | 57.13 | 535.15 |
Divi's Laboratories Ltd. | 413995 | 294905 | 71.23 | 6051.50 |
Eicher Motors Ltd. | 310534 | 205024 | 66.02 | 6890.50 |
GAIL (India) Ltd. | 4834786 | 2179736 | 45.08 | 181.60 |
Godrej Consumer Products Ltd. | 1271749 | 818828 | 64.39 | 1243.40 |
Grasim Industries Ltd. | 785107 | 522549 | 66.56 | 2865.40 |
HCL Technologies Ltd. | 2656774 | 1667509 | 62.76 | 1481.50 |
HDFC Bank Ltd. | 17361476 | 12477258 | 71.87 | 966.50 |
HDFC Life Insurance Company Ltd. | 2329049 | 1529025 | 65.65 | 768.05 |
Havells India Ltd. | 719829 | 455316 | 63.25 | 1593.50 |
Hero MotoCorp Ltd. | 616629 | 366074 | 59.37 | 5350.00 |
Hindalco Industries Ltd. | 4182521 | 2423625 | 57.95 | 750.10 |
Hindustan Unilever Ltd. | 970247 | 676641 | 69.74 | 2569.70 |
ICICI Bank Ltd. | 7484283 | 4734134 | 63.25 | 1419.20 |
ICICI Lombard General Insurance Company Ltd. | 468006 | 245914 | 52.55 | 1872.10 |
ICICI Prudential Life Insurance Company Ltd. | 897726 | 658670 | 73.37 | 600.10 |
ITC Ltd. | 14113882 | 9725314 | 68.91 | 409.30 |
Indian Oil Corporation Ltd. | 9549049 | 4521586 | 47.35 | 145.94 |
IndusInd Bank Ltd. | 2280605 | 1087839 | 47.7 | 739.05 |
Infosys Ltd. | 4795698 | 2869131 | 59.83 | 1522.40 |
InterGlobe Aviation Ltd. | 429255 | 284062 | 66.18 | 5746.50 |
JSW Energy Ltd. | 1370817 | 538137 | 39.26 | 535.00 |
JSW Steel Ltd. | 950577 | 520198 | 54.72 | 1111.00 |
Jindal Steel & Power Ltd. | 634304 | 203828 | 32.13 | 1033.65 |
Kotak Mahindra Bank Ltd. | 4783438 | 3701523 | 77.38 | 2050.30 |
LTIMindtree Ltd. | 233186 | 119820 | 51.38 | 5423.00 |
Larsen & Toubro Ltd. | 1610471 | 995772 | 61.83 | 3685.50 |
Mahindra & Mahindra Ltd. | 2237804 | 1364428 | 60.97 | 3633.20 |
Maruti Suzuki India Ltd. | 624986 | 370908 | 59.35 | 15801.00 |
NHPC Ltd. | 15170233 | 7827612 | 51.6 | 87.21 |
NTPC Ltd. | 7936518 | 5520327 | 69.56 | 336.40 |
Oil & Natural Gas Corporation Ltd. | 7628371 | 4495672 | 58.93 | 236.88 |
Pidilite Industries Ltd. | 245587 | 152229 | 61.99 | 3062.00 |
Power Finance Corporation Ltd. | 5034405 | 2416613 | 48 | 404.80 |
Power Grid Corporation of India Ltd. | 19010126 | 14240864 | 74.91 | 287.15 |
Punjab National Bank | 33492032 | 12624711 | 37.69 | 111.97 |
REC Ltd. | 4438340 | 2318321 | 52.23 | 384.40 |
Reliance Industries Ltd. | 7519417 | 4026871 | 53.55 | 1413.80 |
SBI Life Insurance Company Ltd. | 706812 | 464445 | 65.71 | 1804.00 |
Samvardhana Motherson International Ltd. | 23963434 | 9014647 | 37.62 | 109.34 |
Shree Cement Ltd. | 47492 | 25175 | 53.01 | 29685.00 |
Siemens Ltd. | 569372 | 256015 | 44.96 | 3322.70 |
State Bank of India | 17243938 | 8296103 | 48.11 | 857.15 |
Sun Pharmaceutical Industries Ltd. | 2128406 | 1400492 | 65.8 | 1620.20 |
TVS Motor Company Ltd. | 335818 | 180973 | 53.89 | 3500.10 |
Tata Consultancy Services Ltd. | 2418271 | 1647994 | 68.15 | 3172.80 |
Tata Consumer Products Ltd. | 3361334 | 1193819 | 35.52 | 1136.30 |
Tata Motors Ltd. | 11872451 | 6348290 | 53.47 | 719.15 |
Tata Power Co. Ltd. | 4229347 | 2263771 | 53.53 | 394.65 |
Tech Mahindra Ltd. | 1946337 | 1169985 | 60.11 | 1547.20 |
Titan Company Ltd. | 659866 | 341634 | 51.77 | 3523.00 |
Torrent Pharmaceuticals Ltd. | 197736 | 116989 | 59.16 | 3548.30 |
Trent Ltd. | 828577 | 375984 | 45.38 | 5197.50 |
UltraTech Cement Ltd. | 264319 | 141363 | 53.48 | 12721.00 |
Union Bank of India | 15301909 | 5596528 | 36.57 | 137.03 |
United Spirits Ltd. | 1831382 | 1386113 | 75.69 | 1337.10 |
Vedanta Ltd. | 27609041 | 7710531 | 27.93 | 456.15 |
Wipro Ltd. | 7339871 | 4374948 | 59.61 | 254.15 |
Zydus Lifesciences Ltd. | 754208 | 416645 | 55.24 | 1033.80 |
MULTIBAGGER SCREENER (% RETURNS PROFILE) |
---|
Company Name | E.O.D Price | 1 Week | 14 Day | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 2 Year | 3 Year | 5 Year | 7 Year | 10 Year |
---|
FUNDAMENTAL RATIOS (StandAlone) |
---|
Company Name | E.O.D Price | MCAP (Cr.) | PE(TTM) | PB Ratio | ROA | ROE | ROCE |
---|---|---|---|---|---|---|---|
Adani Enterprises Ltd. | 2402.00 | 287541 | 47.50 | 10.77 | 13.09 | 27.93 | 25.63 |
Adani Ports and Special Economic Zone Ltd. | 1406.10 | 310369 | 126.31 | 10.25 | 2.92 | 8.27 | 9.10 |
Apollo Hospitals Enterprise Ltd. | 7888.00 | 98593.1 | 76.06 | 11.29 | 7.62 | 13.81 | 17.20 |
Asian Paints Ltd. | 2493.60 | 215733 | 60.18 | 11.36 | 13.61 | 19.29 | 26.91 |
Axis Bank Ltd. | 1126.00 | 363082 | 13.77 | 2.03 | 1.78 | 18.07 | 14.25 |
Bajaj Auto Ltd. | 9084.00 | 239103 | 29.33 | 7.44 | 22.88 | 29.84 | 38.45 |
Bajaj Finserv Ltd. | 2057.00 | 312492 | 200.46 | 37.33 | 19.55 | 21.14 | 26.01 |
Bharat Electronics Ltd. | 412.20 | 285520 | 53.99 | 14.50 | 10.99 | 27.10 | 36.04 |
Bharat Petroleum Corporation Ltd. | 318.25 | 135165 | 10.18 | 1.67 | 15.98 | 42.11 | 41.68 |
Bharti Airtel Ltd. | 1941.30 | 1142670 | 48.62 | 8.15 | 1.51 | 5.56 | 9.64 |
Britannia Industries Ltd. | 6097.50 | 133527 | 62.67 | 34.36 | 24.60 | 62.07 | 52.72 |
Cipla Ltd. | 1559.60 | 118908 | 23.05 | 3.70 | 12.67 | 14.14 | 18.88 |
Coal India Ltd. | 399.75 | 243243 | 14.29 | 13.46 | 65.08 | 92.66 | 94.29 |
Eicher Motors Ltd. | 6890.50 | 145810 | 34.07 | 7.88 | 20.08 | 26.36 | 34.59 |
Grasim Industries Ltd. | 2865.40 | 173497 | 818.00 | 3.19 | 1.39 | 1.91 | 2.89 |
HCL Technologies Ltd. | 1481.50 | 441133 | 35.96 | 12.63 | 22.21 | 29.35 | 38.56 |
HDFC Bank Ltd. | 966.50 | 1486820 | 22.08 | 2.99 | 2.00 | 16.97 | 15.26 |
HDFC Life Insurance Company Ltd. | 768.05 | 163360 | 90.65 | 10.42 | 0.59 | 11.55 | 10.76 |
Hero MotoCorp Ltd. | 5350.00 | 84020.6 | 18.23 | 4.24 | 15.55 | 22.93 | 30.42 |
