NIFTY 100 SWING SCREENER | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLEASE SELECT THE FILTERS TO SEE THE RESULTS (PRICE AS ON 2025-08-06 AND UPDATED : AROUND 7 PM TO 8 PM) |
NIFTY 100 (OPEN = HIGH) |
---|
NIFTY 100 (OPEN = HIGH) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Company Name | Open | High | Low | E.O.D Price | ||||||||||||
ABB India Ltd. | 5124 | 5124 | 5024.5 | 5097.00 | ||||||||||||
Avenue Supermarts Ltd. | 4284 | 4284 | 4222.5 | 4242.00 | ||||||||||||
Bajaj Auto Ltd. | 8269 | 8269 | 8120 | 8178.50 | ||||||||||||
Bharat Heavy Electricals Ltd. | 240.15 | 240.15 | 240.15 | 239.83 | ||||||||||||
Cipla Ltd. | 1498.8 | 1498.8 | 1475 | 1486.70 | ||||||||||||
Dabur India Ltd. | 524.15 | 524.15 | 512 | 514.00 | ||||||||||||
Grasim Industries Ltd. | 2800 | 2800 | 2758 | 2765.80 | ||||||||||||
Hindalco Industries Ltd. | 692 | 692 | 683.35 | 684.85 | ||||||||||||
Indian Oil Corporation Ltd. | 141.27 | 141.27 | 141.27 | 142.27 | ||||||||||||
IndusInd Bank Ltd. | 822 | 822 | 795.4 | 803.35 | ||||||||||||
NTPC Ltd. | 333.6 | 333.6 | 333.6 | 332.10 | ||||||||||||
Sun Pharmaceutical Industries Ltd. | 1629.7 | 1629.7 | 1591 | 1595.20 | ||||||||||||
United Spirits Ltd. | 1325 | 1325 | 1304.4 | 1308.20 | ||||||||||||
Wipro Ltd. | 246 | 246 | 239.31 | 239.96 |
NIFTY 100 (OPEN = LOW) |
---|
Company Name | Open | Low | High | E.O.D Price |
---|---|---|---|---|
Asian Paints Ltd. | 2440 | 2440 | 2505.6 | 2491.20 |
Bharat Heavy Electricals Ltd. | 240.15 | 240.15 | 240.15 | 239.83 |
HDFC Life Insurance Company Ltd. | 734.1 | 734.1 | 755 | 752.55 |
Indian Oil Corporation Ltd. | 141.27 | 141.27 | 141.27 | 142.27 |
NTPC Ltd. | 333.6 | 333.6 | 333.6 | 332.10 |
NIFTY 100 (CLOSE = HIGH) |
---|
Company Name | Open | High | Low | E.O.D Price |
---|
NIFTY 100 (CLOSE = LOW) |
---|
Company Name | Open | High | Low | E.O.D Price |
---|
5 DAYS MOMENTUM |
---|
Display Name | E.O.D Price | 1 Day LTP | %Ch. (1 D) | 2 Day LTP | %Ch. (2 D) | 3 Day LTP | %Ch. (3 D) | 4 Day LTP | %Ch. (4 D) | 5 Day LTP | %Ch. (5 D) |
---|---|---|---|---|---|---|---|---|---|---|---|
ABB India Ltd. | 5097.00 | 5084 | 0.26 | 5092.5 | 0.09 | 5387.5 | -5.39 | 5510 | -7.5 | 5554 | -8.23 |
Adani Energy Solutions Ltd. | 791.10 | 802.05 | -1.37 | 799.55 | -1.06 | 793.05 | -0.25 | 808.4 | -2.14 | 823.9 | -3.98 |
Adani Enterprises Ltd. | 2300.30 | 2328.2 | -1.2 | 2363.6 | -2.68 | 2350.9 | -2.15 | 2430.7 | -5.36 | 2532.9 | -9.18 |
Adani Green Energy Ltd. | 957.55 | 971.75 | -1.46 | 989.8 | -3.26 | 972.6 | -1.55 | 984.7 | -2.76 | 1009.7 | -5.16 |
Adani Ports and Special Economic Zone Ltd. | 1367.10 | 1358.1 | 0.66 | 1388.9 | -1.57 | 1347.1 | 1.48 | 1373.1 | -0.44 | 1394 | -1.93 |
Adani Power Ltd. | 567.45 | 579.5 | -2.08 | 584 | -2.83 | 567 | 0.08 | 588.1 | -3.51 | 589.7 | -3.77 |
Adani Total Gas Ltd. | 589.00 | 595.85 | -1.15 | 606.1 | -2.82 | 595.4 | -1.07 | 604.1 | -2.5 | 625.15 | -5.78 |
Ambuja Cements Ltd. | 589.90 | 602.7 | -2.12 | 605.25 | -2.54 | 607.95 | -2.97 | 592.7 | -0.47 | 617.85 | -4.52 |
Apollo Hospitals Enterprise Ltd. | 7189.50 | 7274 | -1.16 | 7308 | -1.62 | 7351.5 | -2.2 | 7498 | -4.11 | 7450 | -3.5 |
Asian Paints Ltd. | 2491.20 | 2436.8 | 2.23 | 2449.8 | 1.69 | 2431 | 2.48 | 2396.1 | 3.97 | 2415.8 | 3.12 |
Avenue Supermarts Ltd. | 4242.00 | 4257.8 | -0.37 | 4197.2 | 1.07 | 4196 | 1.1 | 4267.4 | -0.6 | 4281.4 | -0.92 |
Axis Bank Ltd. | 1071.00 | 1070.8 | 0.02 | 1068.6 | 0.22 | 1062.4 | 0.81 | 1068.4 | 0.24 | 1073.3 | -0.21 |
Bajaj Auto Ltd. | 8178.50 | 8230.5 | -0.63 | 8187.5 | -0.11 | 8044.5 | 1.67 | 8008 | 2.13 | 8043.5 | 1.68 |
Bajaj Finance Ltd. | 876.65 | 891.9 | -1.71 | 885.3 | -0.98 | 875.6 | 0.12 | 881.2 | -0.52 | 884.85 | -0.93 |
Bajaj Finserv Ltd. | 1924.00 | 1939.4 | -0.79 | 1933.6 | -0.5 | 1916.3 | 0.4 | 1948 | -1.23 | 1959.8 | -1.83 |
Bajaj Holdings & Investment Ltd. | 13607.00 | 13861 | -1.83 | 13899 | -2.1 | 13848 | -1.74 | 13963 | -2.55 | 14059 | -3.22 |
Bank of Baroda | 241.75 | 240.65 | 0.46 | 241.17 | 0.24 | 235.13 | 2.82 | 237.87 | 1.63 | 239.67 | 0.87 |
Bharat Electronics Ltd. | 389.70 | 386.65 | 0.79 | 389.55 | 0.04 | 377.2 | 3.31 | 383.1 | 1.72 | 386.5 | 0.83 |
Bharat Heavy Electricals Ltd. | 239.83 | 248.25 | -3.39 | 241.43 | -0.66 | 231.6 | 3.55 | 238.45 | 0.58 | 241.65 | -0.75 |
Bharat Petroleum Corporation Ltd. | 315.75 | 315.1 | 0.21 | 317.85 | -0.66 | 317.85 | -0.66 | 329.3 | -4.11 | 337.05 | -6.32 |
Bharti Airtel Ltd. | 1929.70 | 1931.8 | -0.11 | 1914.6 | 0.79 | 1884.4 | 2.4 | 1914.3 | 0.8 | 1932.6 | -0.15 |
Bosch Ltd. | 38255.00 | 40595 | -5.76 | 41115 | -6.96 | 40390 | -5.29 | 40385 | -5.27 | 40060 | -4.51 |
Britannia Industries Ltd. | 5402.50 | 5635.5 | -4.13 | 5787 | -6.64 | 5798 | -6.82 | 5771 | -6.39 | 5747 | -5.99 |
Canara Bank | 108.77 | 107.46 | 1.22 | 107.75 | 0.95 | 105.89 | 2.72 | 107.25 | 1.42 | 108.2 | 0.53 |
Cholamandalam Investment and Finance Company Ltd. | 1454.90 | 1472.1 | -1.17 | 1472.1 | -1.17 | 1422.5 | 2.28 | 1443.2 | 0.81 | 1478.1 | -1.57 |
Cipla Ltd. | 1486.70 | 1499.8 | -0.87 | 1515.1 | -1.87 | 1502.8 | -1.07 | 1554.6 | -4.37 | 1559.4 | -4.66 |
Coal India Ltd. | 376.85 | 379.5 | -0.7 | 374.7 | 0.57 | 372.5 | 1.17 | 376.35 | 0.13 | 379.9 | -0.8 |
DLF Ltd. | 764.50 | 780.95 | -2.11 | 792.85 | -3.58 | 777.4 | -1.66 | 784.25 | -2.52 | 788.8 | -3.08 |
Dabur India Ltd. | 514.00 | 524.7 | -2.04 | 529.65 | -2.95 | 534.35 | -3.81 | 529 | -2.84 | 522 | -1.53 |
Divi's Laboratories Ltd. | 6133.50 | 6409 | -4.3 | 6489.5 | -5.49 | 6361.5 | -3.58 | 6595.5 | -7 | 6650 | -7.77 |
Dr. Reddy's Laboratories Ltd. | 1196.70 | 1214.8 | -1.49 | 1225 | -2.31 | 1220.6 | -1.96 | 1270.3 | -5.79 | 1292.1 | -7.38 |
Eicher Motors Ltd. | 5668.00 | 5681 | -0.23 | 5621 | 0.84 | 5528 | 2.53 | 5468.5 | 3.65 | 5481 | 3.41 |
GAIL (India) Ltd. | 169.91 | 171.34 | -0.83 | 174.54 | -2.65 | 174.39 | -2.57 | 177.68 | -4.37 | 180.57 | -5.9 |
Godrej Consumer Products Ltd. | 1202.60 | 1219.4 | -1.38 | 1249.4 | -3.75 | 1266.5 | -5.05 | 1259 | -4.48 | 1216.6 | -1.15 |
Grasim Industries Ltd. | 2765.80 | 2797.2 | -1.12 | 2787.8 | -0.79 | 2722.2 | 1.6 | 2746.4 | 0.71 | 2758.6 | 0.26 |
HCL Technologies Ltd. | 1463.20 | 1482.7 | -1.32 | 1474.4 | -0.76 | 1452.1 | 0.76 | 1467.9 | -0.32 | 1476.5 | -0.9 |
HDFC Bank Ltd. | 1985.30 | 1977.6 | 0.39 | 1992 | -0.34 | 2012.2 | -1.34 | 2018.2 | -1.63 | 2025.8 | -2 |
HDFC Life Insurance Company Ltd. | 752.55 | 738.5 | 1.9 | 739.8 | 1.72 | 741.7 | 1.46 | 755.5 | -0.39 | 757.45 | -0.65 |
Havells India Ltd. | 1488.70 | 1502.8 | -0.94 | 1508.6 | -1.32 | 1482.6 | 0.41 | 1500.6 | -0.79 | 1528 | -2.57 |
Hero MotoCorp Ltd. | 4474.90 | 4546.8 | -1.58 | 4535.9 | -1.34 | 4311.6 | 3.79 | 4260.7 | 5.03 | 4251.3 | 5.26 |
Hindalco Industries Ltd. | 684.85 | 687.1 | -0.33 | 687.7 | -0.41 | 672.45 | 1.84 | 683.05 | 0.26 | 688.8 | -0.57 |
Hindustan Aeronautics Ltd. | 4538.60 | 4578.2 | -0.86 | 4537.9 | 0.02 | 4438.7 | 2.25 | 4533.9 | 0.1 | 4545 | -0.14 |
Hindustan Unilever Ltd. | 2535.60 | 2534.7 | 0.04 | 2543.7 | -0.32 | 2553.7 | -0.71 | 2521.2 | 0.57 | 2437.4 | 4.03 |
ICICI Bank Ltd. | 1443.60 | 1444.4 | -0.06 | 1463.2 | -1.34 | 1471.6 | -1.9 | 1481.4 | -2.55 | 1482.4 | -2.62 |
ICICI Lombard General Insurance Company Ltd. | 1884.00 | 1900.2 | -0.85 | 1895.6 | -0.61 | 1867.3 | 0.89 | 1927 | -2.23 | 1920.4 | -1.9 |
ICICI Prudential Life Insurance Company Ltd. | 619.40 | 614.75 | 0.76 | 611.5 | 1.29 | 601.05 | 3.05 | 615.95 | 0.56 | 619.15 | 0.04 |
ITC Ltd. | 412.00 | 414.15 | -0.52 | 416.85 | -1.16 | 416.45 | -1.07 | 411.95 | 0.01 | 407.6 | 1.08 |
Indian Oil Corporation Ltd. | 142.27 | 141.27 | 0.71 | 142.38 | -0.08 | 141.03 | 0.88 | 145.62 | -2.3 | 149.04 | -4.54 |
Indian Railway Catering And Tourism Corporation Ltd. | 729.65 | 726.25 | 0.47 | 729.9 | -0.03 | 719.2 | 1.45 | 726.05 | 0.5 | 736.15 | -0.88 |
Indian Railway Finance Corporation Ltd. | 127.52 | 128.36 | -0.65 | 129.74 | -1.71 | 126.89 | 0.5 | 128.34 | -0.64 | 131.4 | -2.95 |
IndusInd Bank Ltd. | 803.35 | 819.15 | -1.93 | 804.05 | -0.09 | 783.7 | 2.51 | 798.9 | 0.56 | 801.9 | 0.18 |
Info Edge (India) Ltd. | 1322.40 | 1341.7 | -1.44 | 1370.9 | -3.54 | 1367.9 | -3.33 | 1392.3 | -5.02 | 1395.6 | -5.25 |
Infosys Ltd. | 1436.70 | 1460.3 | -1.62 | 1480.5 | -2.96 | 1469.6 | -2.24 | 1509 | -4.79 | 1519 | -5.42 |
InterGlobe Aviation Ltd. | 5893.50 | 5781.5 | 1.94 | 5780.5 | 1.95 | 5788.5 | 1.81 | 5910.5 | -0.29 | 5740 | 2.67 |
JSW Energy Ltd. | 534.05 | 537.7 | -0.68 | 537.8 | -0.7 | 511.65 | 4.38 | 515.05 | 3.69 | 526.5 | 1.43 |
JSW Steel Ltd. | 1052.60 | 1053.4 | -0.08 | 1055.9 | -0.31 | 1027.8 | 2.41 | 1048.3 | 0.41 | 1037.9 | 1.42 |
Jindal Steel & Power Ltd. | 985.90 | 999.8 | -1.39 | 980.2 | 0.58 | 945.5 | 4.27 | 965 | 2.17 | 982.85 | 0.31 |
Jio Financial Services Ltd. | 326.55 | 332.85 | -1.89 | 333.9 | -2.2 | 329.5 | -0.9 | 329.25 | -0.82 | 320.3 | 1.95 |
Kotak Mahindra Bank Ltd. | 2002.40 | 2003 | -0.03 | 1997 | 0.27 | 1992.4 | 0.5 | 1978.6 | 1.2 | 1959.7 | 2.18 |
LTIMindtree Ltd. | 5035.50 | 5131.5 | -1.87 | 5089 | -1.05 | 5017.5 | 0.36 | 5106 | -1.38 | 5139.5 | -2.02 |
Larsen & Toubro Ltd. | 3628.40 | 3652.6 | -0.66 | 3631.1 | -0.07 | 3587.3 | 1.15 | 3636.5 | -0.22 | 3665.1 | -1 |
Life Insurance Corporation of India | 892.75 | 892.25 | 0.06 | 895.3 | -0.28 | 884.85 | 0.89 | 895 | -0.25 | 902 | -1.03 |
Macrotech Developers Ltd. | 1227.50 | 1234 | -0.53 | 1244 | -1.33 | 1207.9 | 1.62 | 1231.6 | -0.33 | 1238.2 | -0.86 |
Mahindra & Mahindra Ltd. | 3227.50 | 3212.2 | 0.48 | 3200.2 | 0.85 | 3159.3 | 2.16 | 3203.1 | 0.76 | 3208.9 | 0.58 |
Maruti Suzuki India Ltd. | 12524.00 | 12537 | -0.1 | 12365 | 1.29 | 12302 | 1.8 | 12608 | -0.67 | 12618 | -0.74 |
NHPC Ltd. | 83.99 | 85.23 | -1.45 | 83.49 | 0.6 | 83.24 | 0.9 | 83.25 | 0.89 | 84.46 | -0.56 |
NTPC Ltd. | 332.10 | 333.6 | -0.45 | 332 | 0.03 | 330.9 | 0.36 | 334.25 | -0.64 | 338.8 | -1.98 |
Nestle India Ltd. | 2233.30 | 2267.3 | -1.5 | 2277.4 | -1.94 | 2276.5 | -1.9 | 2247.7 | -0.64 | 2231.5 | 0.08 |
Oil & Natural Gas Corporation Ltd. | 233.77 | 234.48 | -0.3 | 234.83 | -0.45 | 236.79 | -1.28 | 241 | -3 | 241.81 | -3.32 |
Pidilite Industries Ltd. | 3041.80 | 2997.6 | 1.47 | 2951.8 | 3.05 | 2858.9 | 6.4 | 2869.8 | 5.99 | 2874.1 | 5.83 |
Power Finance Corporation Ltd. | 415.75 | 413.5 | 0.54 | 413.75 | 0.48 | 403.85 | 2.95 | 409.95 | 1.41 | 411.9 | 0.93 |
Power Grid Corporation of India Ltd. | 284.80 | 286 | -0.42 | 287.95 | -1.09 | 291.25 | -2.21 | 291 | -2.13 | 288.95 | -1.44 |
Punjab National Bank | 103.83 | 103.66 | 0.16 | 104.66 | -0.79 | 103.18 | 0.63 | 105.38 | -1.47 | 108.1 | -3.95 |
REC Ltd. | 389.40 | 394.5 | -1.29 | 393.55 | -1.05 | 388.7 | 0.18 | 395.2 | -1.47 | 399.55 | -2.54 |
Reliance Industries Ltd. | 1392.80 | 1391.7 | 0.08 | 1411.5 | -1.32 | 1393.7 | -0.06 | 1390.2 | 0.19 | 1410.1 | -1.23 |
SBI Life Insurance Company Ltd. | 1854.30 | 1857 | -0.15 | 1831.5 | 1.24 | 1796.2 | 3.23 | 1840.7 | 0.74 | 1839.1 | 0.83 |
Samvardhana Motherson International Ltd. | 95.35 | 97.38 | -2.08 | 98.3 | -3 | 95.54 | -0.2 | 97.17 | -1.87 | 98.92 | -3.61 |
Shree Cement Ltd. | 30570.00 | 30205 | 1.21 | 30645 | -0.24 | 30675 | -0.34 | 30810 | -0.78 | 30590 | -0.07 |
Shriram Finance Ltd. | 630.60 | 630.1 | 0.08 | 624.9 | 0.91 | 614.2 | 2.67 | 630.85 | -0.04 | 632.8 | -0.35 |
Siemens Ltd. | 3083.90 | 3081 | 0.09 | 2993.6 | 3.02 | 3023.6 | 1.99 | 3033.4 | 1.66 | 3071.4 | 0.41 |
State Bank of India | 805.15 | 800.6 | 0.57 | 795.7 | 1.19 | 794 | 1.4 | 796.55 | 1.08 | 801.65 | 0.44 |
Sun Pharmaceutical Industries Ltd. | 1595.20 | 1632.1 | -2.26 | 1641.6 | -2.83 | 1629.7 | -2.12 | 1706.7 | -6.53 | 1733.8 | -7.99 |
TVS Motor Company Ltd. | 2952.70 | 2983.2 | -1.02 | 2942.5 | 0.35 | 2858.2 | 3.31 | 2801.8 | 5.39 | 2793.6 | 5.7 |
Tata Consultancy Services Ltd. | 3032.30 | 3063.9 | -1.03 | 3074.4 | -1.37 | 3003 | 0.98 | 3036.8 | -0.15 | 3053.6 | -0.7 |
Tata Consumer Products Ltd. | 1052.80 | 1064.6 | -1.11 | 1072.6 | -1.85 | 1070.4 | -1.64 | 1073.2 | -1.9 | 1073.1 | -1.89 |
Tata Motors Ltd. | 652.85 | 654.6 | -0.27 | 653.6 | -0.11 | 648.85 | 0.62 | 665.95 | -1.97 | 668.45 | -2.33 |
Tata Power Co. Ltd. | 385.55 | 385.55 | 0 | 387.1 | -0.4 | 389.3 | -0.96 | 397.75 | -3.07 | 401.35 | -3.94 |
Tata Steel Ltd. | 158.66 | 159.62 | -0.6 | 159.56 | -0.56 | 153.01 | 3.69 | 157.94 | 0.46 | 161.36 | -1.67 |
Tech Mahindra Ltd. | 1459.00 | 1485.4 | -1.78 | 1475 | -1.08 | 1438.8 | 1.4 | 1463.7 | -0.32 | 1463.2 | -0.29 |
Titan Company Ltd. | 3417.70 | 3418.2 | -0.01 | 3356.3 | 1.83 | 3316 | 3.07 | 3347.3 | 2.1 | 3376.5 | 1.22 |
Torrent Pharmaceuticals Ltd. | 3524.10 | 3589.2 | -1.81 | 3612.8 | -2.46 | 3678.2 | -4.19 | 3741.9 | -5.82 | 3730.6 | -5.54 |
Trent Ltd. | 5356.50 | 5317.5 | 0.73 | 5249 | 2.05 | 5180 | 3.41 | 5018 | 6.75 | 5043.5 | 6.21 |
UltraTech Cement Ltd. | 12226.00 | 12298 | -0.59 | 12257 | -0.25 | 12113 | 0.93 | 12249 | -0.19 | 12268 | -0.34 |
Union Bank of India | 131.02 | 127.98 | 2.38 | 129.04 | 1.53 | 128.1 | 2.28 | 130.96 | 0.05 | 130.76 | 0.2 |
United Spirits Ltd. | 1308.20 | 1323.7 | -1.17 | 1339.7 | -2.35 | 1322.4 | -1.07 | 1340.2 | -2.39 | 1315.8 | -0.58 |
Varun Beverages Ltd. | 499.20 | 508.1 | -1.75 | 508.6 | -1.85 | 511.9 | -2.48 | 522.6 | -4.48 | 522.1 | -4.39 |
Vedanta Ltd. | 440.55 | 438.45 | 0.48 | 431.45 | 2.11 | 424.45 | 3.79 | 425.65 | 3.5 | 434.6 | 1.37 |
Wipro Ltd. | 239.96 | 245.91 | -2.42 | 246.05 | -2.48 | 242.75 | -1.15 | 248.3 | -3.36 | 250.2 | -4.09 |
Zomato Ltd. | 298.85 | 302.15 | -1.09 | 305.25 | -2.1 | 304.75 | -1.94 | 307.8 | -2.91 | 303.45 | -1.52 |
Zydus Lifesciences Ltd. | 932.70 | 960.25 | -2.87 | 958.85 | -2.73 | 949.05 | -1.72 | 969.8 | -3.83 | 995.15 | -6.28 |
Display Name | E.O.D Price | 52 Week High | 52 Week High Date | 52 Week Low | 52 Week Low Date |
---|
Display Name | E.O.D Price | 52 Week High | 52 Week High Date | 52 Week Low | 52 Week Low Date |
---|
VOLUME/DELIVERY |
---|
Company Name | Quantity Traded | Deliverable Quantity | % of Deliverable Q | E.O.D Price |
---|---|---|---|---|
ABB India Ltd. | 385429 | 170928 | 44.35 | 5097.00 |
Adani Energy Solutions Ltd. | 15323608 | 12781508 | 83.41 | 791.10 |
Adani Enterprises Ltd. | 631582 | 192919 | 30.55 | 2300.30 |
Adani Green Energy Ltd. | 1204140 | 316991 | 26.33 | 957.55 |
Adani Ports and Special Economic Zone Ltd. | 2293293 | 616109 | 26.87 | 1367.10 |
Adani Power Ltd. | 1520912 | 598689 | 39.36 | 567.45 |
Adani Total Gas Ltd. | 404411 | 118665 | 29.34 | 589.00 |
Ambuja Cements Ltd. | 1895039 | 1057451 | 55.8 | 589.90 |
Apollo Hospitals Enterprise Ltd. | 296623 | 211689 | 71.37 | 7189.50 |
Asian Paints Ltd. | 2019109 | 904222 | 44.78 | 2491.20 |
Avenue Supermarts Ltd. | 256136 | 142529 | 55.65 | 4242.00 |
Axis Bank Ltd. | 4216651 | 3069172 | 72.79 | 1071.00 |
Bajaj Auto Ltd. | 515934 | 212204 | 41.13 | 8178.50 |
Bajaj Holdings & Investment Ltd. | 49939 | 30307 | 60.69 | 13607.00 |
Bank of Baroda | 5567926 | 2359642 | 42.38 | 241.75 |
Bharat Electronics Ltd. | 16852693 | 6522269 | 38.7 | 389.70 |
Bharat Heavy Electricals Ltd. | 11261810 | 4241982 | 37.67 | 239.83 |
Bharat Petroleum Corporation Ltd. | 3601019 | 1926070 | 53.49 | 315.75 |
Bharti Airtel Ltd. | 5461349 | 3092223 | 56.62 | 1929.70 |
Bosch Ltd. | 103119 | 23233 | 22.53 | 38255.00 |
Britannia Industries Ltd. | 1123534 | 586973 | 52.24 | 5402.50 |
Cholamandalam Investment and Finance Company Ltd. | 2136451 | 1281034 | 59.96 | 1454.90 |
Cipla Ltd. | 1157300 | 651386 | 56.28 | 1486.70 |
Coal India Ltd. | 5808208 | 3147484 | 54.19 | 376.85 |
DLF Ltd. | 4917073 | 2264578 | 46.06 | 764.50 |
Dabur India Ltd. | 931299 | 498320 | 53.51 | 514.00 |
Divi's Laboratories Ltd. | 984259 | 375412 | 38.14 | 6133.50 |
Eicher Motors Ltd. | 202535 | 108290 | 53.47 | 5668.00 |
GAIL (India) Ltd. | 16492438 | 10717869 | 64.99 | 169.91 |
Godrej Consumer Products Ltd. | 1170361 | 734651 | 62.77 | 1202.60 |
Grasim Industries Ltd. | 393906 | 213131 | 54.11 | 2765.80 |
HCL Technologies Ltd. | 1735697 | 1146399 | 66.05 | 1463.20 |
HDFC Bank Ltd. | 7040102 | 5193296 | 73.77 | 1985.30 |
HDFC Life Insurance Company Ltd. | 1797969 | 831104 | 46.22 | 752.55 |
Havells India Ltd. | 881779 | 564390 | 64.01 | 1488.70 |
Hero MotoCorp Ltd. | 574216 | 303923 | 52.93 | 4474.90 |
Hindalco Industries Ltd. | 2498667 | 1391946 | 55.71 | 684.85 |
Hindustan Unilever Ltd. | 885487 | 439661 | 49.65 | 2535.60 |
ICICI Bank Ltd. | 7805252 | 5971810 | 76.51 | 1443.60 |
ICICI Lombard General Insurance Company Ltd. | 617362 | 395898 | 64.13 | 1884.00 |
ICICI Prudential Life Insurance Company Ltd. | 2232551 | 1805178 | 80.86 | 619.40 |
ITC Ltd. | 9080543 | 5845492 | 64.37 | 412.00 |
Indian Oil Corporation Ltd. | 7574568 | 3456009 | 45.63 | 142.27 |
IndusInd Bank Ltd. | 5249912 | 2059409 | 39.23 | 803.35 |
Infosys Ltd. | 10566934 | 8402195 | 79.51 | 1436.70 |
InterGlobe Aviation Ltd. | 980678 | 582630 | 59.41 | 5893.50 |
JSW Energy Ltd. | 4521179 | 1716708 | 37.97 | 534.05 |
JSW Steel Ltd. | 1797515 | 1024719 | 57.01 | 1052.60 |
Jindal Steel & Power Ltd. | 1098509 | 447602 | 40.75 | 985.90 |
Kotak Mahindra Bank Ltd. | 2662279 | 1844469 | 69.28 | 2002.40 |
LTIMindtree Ltd. | 231816 | 131781 | 56.85 | 5035.50 |
Larsen & Toubro Ltd. | 931383 | 590877 | 63.44 | 3628.40 |
Mahindra & Mahindra Ltd. | 1866321 | 1283000 | 68.74 | 3227.50 |
Maruti Suzuki India Ltd. | 151608 | 79421 | 52.39 | 12524.00 |
NHPC Ltd. | 5785340 | 2043839 | 35.33 | 83.99 |
NTPC Ltd. | 13872826 | 11347046 | 81.79 | 332.10 |
Oil & Natural Gas Corporation Ltd. | 7568954 | 4598895 | 60.76 | 233.77 |
Pidilite Industries Ltd. | 819116 | 298525 | 36.44 | 3041.80 |
Power Finance Corporation Ltd. | 10816716 | 4330988 | 40.04 | 415.75 |
Power Grid Corporation of India Ltd. | 12985269 | 9493067 | 73.11 | 284.80 |
Punjab National Bank | 15512043 | 5911982 | 38.11 | 103.83 |
REC Ltd. | 8191081 | 4062644 | 49.6 | 389.40 |
Reliance Industries Ltd. | 5834312 | 3610090 | 61.88 | 1392.80 |
SBI Life Insurance Company Ltd. | 816457 | 458798 | 56.19 | 1854.30 |
Samvardhana Motherson International Ltd. | 11149228 | 5430517 | 48.71 | 95.35 |
Shree Cement Ltd. | 45369 | 26948 | 59.4 | 30570.00 |
Siemens Ltd. | 392854 | 143914 | 36.63 | 3083.90 |
State Bank of India | 7409396 | 3360473 | 45.35 | 805.15 |
Sun Pharmaceutical Industries Ltd. | 2376257 | 1510047 | 63.55 | 1595.20 |
TVS Motor Company Ltd. | 700188 | 332992 | 47.56 | 2952.70 |
Tata Consultancy Services Ltd. | 1487081 | 1006545 | 67.69 | 3032.30 |
Tata Consumer Products Ltd. | 598309 | 356791 | 59.63 | 1052.80 |
Tata Motors Ltd. | 6410830 | 3071208 | 47.91 | 652.85 |
Tata Power Co. Ltd. | 6114204 | 2630707 | 43.03 | 385.55 |
Tech Mahindra Ltd. | 1039973 | 574809 | 55.27 | 1459.00 |
Titan Company Ltd. | 635456 | 344228 | 54.17 | 3417.70 |
Torrent Pharmaceuticals Ltd. | 257376 | 131970 | 51.28 | 3524.10 |
Trent Ltd. | 2486662 | 1395484 | 56.12 | 5356.50 |
UltraTech Cement Ltd. | 192086 | 128664 | 66.98 | 12226.00 |
Union Bank of India | 11985730 | 4150065 | 34.63 | 131.02 |
United Spirits Ltd. | 1071422 | 769484 | 71.82 | 1308.20 |
Vedanta Ltd. | 4042034 | 2153653 | 53.28 | 440.55 |
Wipro Ltd. | 7700190 | 4092386 | 53.15 | 239.96 |
Zydus Lifesciences Ltd. | 1059453 | 483455 | 45.63 | 932.70 |
MULTIBAGGER SCREENER (% RETURNS PROFILE) |
---|
Company Name | E.O.D Price | 1 Week | 14 Day | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 2 Year | 3 Year | 5 Year | 7 Year | 10 Year |
---|
FUNDAMENTAL RATIOS (StandAlone) |
---|
Company Name | E.O.D Price | MCAP (Cr.) | PE(TTM) | PB Ratio | ROA | ROE | ROCE |
---|---|---|---|---|---|---|---|
Adani Enterprises Ltd. | 2300.30 | 287541 | 47.50 | 10.77 | 13.09 | 27.93 | 25.63 |
Adani Ports and Special Economic Zone Ltd. | 1367.10 | 310369 | 126.31 | 10.25 | 2.92 | 8.27 | 9.10 |
Apollo Hospitals Enterprise Ltd. | 7189.50 | 98593.1 | 76.06 | 11.29 | 7.62 | 13.81 | 17.20 |
Asian Paints Ltd. | 2491.20 | 215733 | 60.18 | 11.36 | 13.61 | 19.29 | 26.91 |
Axis Bank Ltd. | 1071.00 | 363082 | 13.77 | 2.03 | 1.78 | 18.07 | 14.25 |
Bajaj Auto Ltd. | 8178.50 | 239103 | 29.33 | 7.44 | 22.88 | 29.84 | 38.45 |
Bajaj Finserv Ltd. | 1924.00 | 312492 | 200.46 | 37.33 | 19.55 | 21.14 | 26.01 |
Bharat Electronics Ltd. | 389.70 | 285520 | 53.99 | 14.50 | 10.99 | 27.10 | 36.04 |
Bharat Petroleum Corporation Ltd. | 315.75 | 135165 | 10.18 | 1.67 | 15.98 | 42.11 | 41.68 |
Bharti Airtel Ltd. | 1929.70 | 1142670 | 48.62 | 8.15 | 1.51 | 5.56 | 9.64 |
Britannia Industries Ltd. | 5402.50 | 133527 | 62.67 | 34.36 | 24.60 | 62.07 | 52.72 |
Cipla Ltd. | 1486.70 | 118908 | 23.05 | 3.70 | 12.67 | 14.14 | 18.88 |
