| NIFTY 100 SWING SCREENER | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLEASE SELECT THE FILTERS TO SEE THE RESULTS (PRICE AS ON 2025-11-27 AND UPDATED : AROUND 7 PM TO 8 PM) | |||||||||||||||||
| NIFTY 100 (OPEN = HIGH) |
|---|
| NIFTY 100 (OPEN = HIGH) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company Name | Open | High | Low | E.O.D Price | ||||||||||||
| Bharat Petroleum Corporation Ltd. | 368.95 | 368.95 | 361.5 | 364.70 | ||||||||||||
| Bosch Ltd. | 36700 | 36700 | 36050 | 36320.00 | ||||||||||||
| Power Grid Corporation of India Ltd. | 277 | 277 | 273.3 | 273.70 | ||||||||||||
| Tata Consultancy Services Ltd. | 3180 | 3180 | 3125 | 3136.60 | ||||||||||||
| Union Bank of India | 155.89 | 155.89 | 153.1 | 154.28 | ||||||||||||
| NIFTY 100 (OPEN = LOW) |
|---|
| Company Name | Open | Low | High | E.O.D Price |
|---|---|---|---|---|
| Sun Pharmaceutical Industries Ltd. | 1802.1 | 1802.1 | 1814.9 | 1810.30 |
| NIFTY 100 (CLOSE = HIGH) |
|---|
| Company Name | Open | High | Low | E.O.D Price |
|---|
| NIFTY 100 (CLOSE = LOW) |
|---|
| Company Name | Open | High | Low | E.O.D Price |
|---|
| 5 DAYS MOMENTUM |
|---|
| Display Name | E.O.D Price | 1 Day LTP | %Ch. (1 D) | 2 Day LTP | %Ch. (2 D) | 3 Day LTP | %Ch. (3 D) | 4 Day LTP | %Ch. (4 D) | 5 Day LTP | %Ch. (5 D) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ABB India Ltd. | 5240.50 | 5197.5 | 0.83 | 5070.5 | 3.35 | 5057 | 3.63 | 5092 | 2.92 | 5147 | 1.82 |
| Adani Energy Solutions Ltd. | 984.35 | 991.2 | -0.69 | 971.5 | 1.32 | 970.15 | 1.46 | 974.8 | 0.98 | 993.6 | -0.93 |
| Adani Enterprises Ltd. | 2255.00 | 2315 | -2.59 | 2332.9 | -3.34 | 2399.2 | -6.01 | 2422.3 | -6.91 | 2446.1 | -7.81 |
| Adani Green Energy Ltd. | 1031.10 | 1034.4 | -0.32 | 1011.6 | 1.93 | 1009.4 | 2.15 | 1030.5 | 0.06 | 1060 | -2.73 |
| Adani Ports and Special Economic Zone Ltd. | 1509.10 | 1506.2 | 0.19 | 1483.9 | 1.7 | 1485.9 | 1.56 | 1479.8 | 1.98 | 1491.1 | 1.21 |
| Adani Power Ltd. | 148.13 | 148.62 | -0.33 | 146.84 | 0.88 | 145.44 | 1.85 | 149.12 | -0.66 | 151.46 | -2.2 |
| Adani Total Gas Ltd. | 603.40 | 605.75 | -0.39 | 604.75 | -0.22 | 601.9 | 0.25 | 608 | -0.76 | 609.05 | -0.93 |
| Ambuja Cements Ltd. | 548.70 | 550 | -0.24 | 545.85 | 0.52 | 544.6 | 0.75 | 547.55 | 0.21 | 555.75 | -1.27 |
| Apollo Hospitals Enterprise Ltd. | 7322.50 | 7393 | -0.95 | 7330.5 | -0.11 | 7354.5 | -0.44 | 7391 | -0.93 | 7423 | -1.35 |
| Asian Paints Ltd. | 2879.10 | 2874 | 0.18 | 2875.8 | 0.11 | 2879.2 | -0 | 2876.6 | 0.09 | 2859.8 | 0.67 |
| Avenue Supermarts Ltd. | 4007.10 | 4019.1 | -0.3 | 3988.6 | 0.46 | 3987.5 | 0.49 | 4038 | -0.77 | 4085 | -1.91 |
| Axis Bank Ltd. | 1287.30 | 1290.2 | -0.22 | 1266.3 | 1.66 | 1269 | 1.44 | 1275.8 | 0.9 | 1285.2 | 0.16 |
| Bajaj Auto Ltd. | 9022.50 | 9164 | -1.54 | 9048 | -0.28 | 9007.5 | 0.17 | 8892 | 1.47 | 8979.5 | 0.48 |
| Bajaj Finance Ltd. | 1033.80 | 1010.7 | 2.29 | 986.2 | 4.83 | 994 | 4 | 1004.1 | 2.96 | 1028.6 | 0.51 |
| Bajaj Finserv Ltd. | 2103.20 | 2085.1 | 0.87 | 2030.2 | 3.6 | 2030.8 | 3.57 | 2052.4 | 2.48 | 2095.6 | 0.36 |
| Bajaj Holdings & Investment Ltd. | 11246.00 | 11734 | -4.16 | 11640 | -3.38 | 11473 | -1.98 | 11641 | -3.39 | 11747 | -4.26 |
| Bank of Baroda | 287.90 | 288.4 | -0.17 | 287.25 | 0.23 | 281.9 | 2.13 | 284.15 | 1.32 | 288.25 | -0.12 |
| Bharat Electronics Ltd. | 413.05 | 415.3 | -0.54 | 410.25 | 0.68 | 403.8 | 2.29 | 416.35 | -0.79 | 423 | -2.35 |
| Bharat Heavy Electricals Ltd. | 290.85 | 289.7 | 0.4 | 282.9 | 2.81 | 277.9 | 4.66 | 282.5 | 2.96 | 285.25 | 1.96 |
| Bharat Petroleum Corporation Ltd. | 364.70 | 367.65 | -0.8 | 355.85 | 2.49 | 359.65 | 1.4 | 364.55 | 0.04 | 365.05 | -0.1 |
| Bharti Airtel Ltd. | 2115.60 | 2126.8 | -0.53 | 2161.6 | -2.13 | 2152.1 | -1.7 | 2162.7 | -2.18 | 2158.3 | -1.98 |
| Bosch Ltd. | 36320.00 | 36485 | -0.45 | 35770 | 1.54 | 36200 | 0.33 | 36500 | -0.49 | 37050 | -1.97 |
| Britannia Industries Ltd. | 5826.50 | 5880.5 | -0.92 | 5867 | -0.69 | 5815.5 | 0.19 | 5813 | 0.23 | 5819 | 0.13 |
| Canara Bank | 151.76 | 150.16 | 1.07 | 148.69 | 2.06 | 146.67 | 3.47 | 145.77 | 4.11 | 147.94 | 2.58 |
| Cholamandalam Investment and Finance Company Ltd. | 1724.60 | 1712.9 | 0.68 | 1685.4 | 2.33 | 1651.7 | 4.41 | 1659.7 | 3.91 | 1703.2 | 1.26 |
| Cipla Ltd. | 1525.20 | 1523.8 | 0.09 | 1507.5 | 1.17 | 1504 | 1.41 | 1511.8 | 0.89 | 1529.2 | -0.26 |
| Coal India Ltd. | 378.05 | 377.35 | 0.19 | 370.05 | 2.16 | 372.55 | 1.48 | 378.2 | -0.04 | 379.65 | -0.42 |
| DLF Ltd. | 725.40 | 730.75 | -0.73 | 721.3 | 0.57 | 717.7 | 1.07 | 725.35 | 0.01 | 741.1 | -2.12 |
| Dabur India Ltd. | 519.15 | 517.2 | 0.38 | 514.4 | 0.92 | 512.4 | 1.32 | 515.65 | 0.68 | 525.05 | -1.12 |
| Divi's Laboratories Ltd. | 6490.50 | 6510 | -0.3 | 6412 | 1.22 | 6359 | 2.07 | 6373 | 1.84 | 6462.5 | 0.43 |
| Dr. Reddy's Laboratories Ltd. | 1249.30 | 1248 | 0.1 | 1236.1 | 1.07 | 1226.2 | 1.88 | 1243.9 | 0.43 | 1248.6 | 0.06 |
| Eicher Motors Ltd. | 6999.00 | 7198.5 | -2.77 | 7218.5 | -3.04 | 7258.5 | -3.58 | 7134.5 | -1.9 | 7125.5 | -1.78 |
| GAIL (India) Ltd. | 183.80 | 185.16 | -0.73 | 180.22 | 1.99 | 181.09 | 1.5 | 182.99 | 0.44 | 184.31 | -0.28 |
| Godrej Consumer Products Ltd. | 1144.60 | 1154.2 | -0.83 | 1144.5 | 0.01 | 1111.4 | 2.99 | 1125.2 | 1.72 | 1127.3 | 1.53 |
| Grasim Industries Ltd. | 2740.00 | 2744 | -0.15 | 2686.8 | 1.98 | 2688.7 | 1.91 | 2734.8 | 0.19 | 2748.6 | -0.31 |
| HCL Technologies Ltd. | 1629.00 | 1617.9 | 0.69 | 1601.1 | 1.74 | 1610.4 | 1.15 | 1608 | 1.31 | 1645.4 | -1 |
| HDFC Bank Ltd. | 1009.50 | 1003.9 | 0.56 | 989.8 | 1.99 | 999.15 | 1.04 | 998.05 | 1.15 | 1008.85 | 0.06 |
| HDFC Life Insurance Company Ltd. | 777.80 | 787.55 | -1.24 | 766.55 | 1.47 | 761.65 | 2.12 | 764 | 1.81 | 762.2 | 2.05 |
| Havells India Ltd. | 1434.60 | 1439.8 | -0.36 | 1419.4 | 1.07 | 1424.6 | 0.7 | 1441.1 | -0.45 | 1448.5 | -0.96 |
| Hero MotoCorp Ltd. | 6151.00 | 6136.5 | 0.24 | 6081.5 | 1.14 | 5982 | 2.83 | 6002.5 | 2.47 | 5999.5 | 2.53 |
| Hindalco Industries Ltd. | 807.55 | 800.8 | 0.84 | 789.35 | 2.31 | 774.65 | 4.25 | 777.7 | 3.84 | 799.8 | 0.97 |
| Hindustan Aeronautics Ltd. | 4483.20 | 4517.8 | -0.77 | 4441.6 | 0.94 | 4445.1 | 0.86 | 4595 | -2.43 | 4716.6 | -4.95 |
| Hindustan Unilever Ltd. | 2451.70 | 2425.2 | 1.09 | 2414.1 | 1.56 | 2424.2 | 1.13 | 2433.7 | 0.74 | 2428.4 | 0.96 |
| ICICI Bank Ltd. | 1392.20 | 1375 | 1.25 | 1357.8 | 2.53 | 1368.4 | 1.74 | 1369.5 | 1.66 | 1383 | 0.67 |
| ICICI Lombard General Insurance Company Ltd. | 1980.70 | 2010.3 | -1.47 | 1999 | -0.92 | 1997.5 | -0.84 | 2004.1 | -1.17 | 2037.6 | -2.79 |
| ICICI Prudential Life Insurance Company Ltd. | 625.25 | 621.9 | 0.54 | 612.25 | 2.12 | 607.35 | 2.95 | 610.9 | 2.35 | 618.4 | 1.11 |
| ITC Ltd. | 404.30 | 402.3 | 0.5 | 400.8 | 0.87 | 403.55 | 0.19 | 407.85 | -0.87 | 405.45 | -0.28 |
| Indian Oil Corporation Ltd. | 163.81 | 165.59 | -1.07 | 164.12 | -0.19 | 165.69 | -1.13 | 167.35 | -2.12 | 168.7 | -2.9 |
| Indian Railway Catering And Tourism Corporation Ltd. | 687.85 | 688.5 | -0.09 | 677.5 | 1.53 | 684.9 | 0.43 | 690.4 | -0.37 | 703 | -2.16 |
| Indian Railway Finance Corporation Ltd. | 117.96 | 118.08 | -0.1 | 116.74 | 1.05 | 116.9 | 0.91 | 119.09 | -0.95 | 120.08 | -1.77 |
| IndusInd Bank Ltd. | 857.45 | 850.7 | 0.79 | 839.9 | 2.09 | 836.05 | 2.56 | 846.55 | 1.29 | 829.4 | 3.38 |
| Info Edge (India) Ltd. | 1339.40 | 1341.5 | -0.16 | 1332 | 0.56 | 1346.3 | -0.51 | 1340.4 | -0.07 | 1365.4 | -1.9 |
| Infosys Ltd. | 1566.40 | 1557.9 | 0.55 | 1530.6 | 2.34 | 1548 | 1.19 | 1545 | 1.39 | 1536.5 | 1.95 |
| InterGlobe Aviation Ltd. | 5919.00 | 5913 | 0.1 | 5775 | 2.49 | 5805.5 | 1.96 | 5843.5 | 1.29 | 5785.5 | 2.31 |
| JSW Energy Ltd. | 488.00 | 487.25 | 0.15 | 476.6 | 2.39 | 481 | 1.46 | 484.55 | 0.71 | 504.85 | -3.34 |
| JSW Steel Ltd. | 1160.60 | 1154.4 | 0.54 | 1112 | 4.37 | 1106 | 4.94 | 1140.3 | 1.78 | 1170 | -0.8 |
| Jindal Steel & Power Ltd. | 1041.10 | 1042.4 | -0.12 | 1022.6 | 1.81 | 1021.3 | 1.94 | 1038.6 | 0.24 | 1069.4 | -2.65 |
| Jio Financial Services Ltd. | 306.45 | 308 | -0.5 | 300.8 | 1.88 | 299.85 | 2.2 | 303.55 | 0.96 | 308.35 | -0.62 |
| Kotak Mahindra Bank Ltd. | 2110.20 | 2103.8 | 0.3 | 2069.9 | 1.95 | 2087.3 | 1.1 | 2087.8 | 1.07 | 2098.7 | 0.55 |
| LTIMindtree Ltd. | 6025.50 | 5890 | 2.3 | 5833 | 3.3 | 5922 | 1.75 | 5926 | 1.68 | 6027 | -0.02 |
| Larsen & Toubro Ltd. | 4081.30 | 4062 | 0.48 | 3996.7 | 2.12 | 4013.3 | 1.69 | 4024.9 | 1.4 | 4037.4 | 1.09 |
| Life Insurance Corporation of India | 900.25 | 894.8 | 0.61 | 897.65 | 0.29 | 895.05 | 0.58 | 902.4 | -0.24 | 908.3 | -0.89 |
| Macrotech Developers Ltd. | 1156.60 | 1163.6 | -0.6 | 1160.2 | -0.31 | 1159.9 | -0.28 | 1176.8 | -1.72 | 1200.8 | -3.68 |
| Mahindra & Mahindra Ltd. | 3681.20 | 3686.4 | -0.14 | 3669.3 | 0.32 | 3690.8 | -0.26 | 3749.6 | -1.82 | 3716.7 | -0.96 |
| Maruti Suzuki India Ltd. | 15903.00 | 16156 | -1.57 | 15889 | 0.09 | 15958 | -0.34 | 15977 | -0.46 | 15801 | 0.65 |
| NHPC Ltd. | 76.95 | 77.43 | -0.62 | 77.23 | -0.36 | 76.96 | -0.01 | 78.82 | -2.37 | 80.12 | -3.96 |
| NTPC Ltd. | 327.35 | 326.1 | 0.38 | 323.7 | 1.13 | 323.45 | 1.21 | 326.65 | 0.21 | 326.6 | 0.23 |
| Nestle India Ltd. | 1266.40 | 1276.8 | -0.81 | 1263.2 | 0.25 | 1269.2 | -0.22 | 1280.7 | -1.12 | 1279.2 | -1 |
| Oil & Natural Gas Corporation Ltd. | 244.00 | 247.7 | -1.49 | 245.35 | -0.55 | 245.75 | -0.71 | 246.95 | -1.19 | 248.05 | -1.63 |
| Pidilite Industries Ltd. | 1472.30 | 1484.4 | -0.82 | 1466.6 | 0.39 | 1463 | 0.64 | 1472.1 | 0.01 | 1489 | -1.12 |
| Power Finance Corporation Ltd. | 365.15 | 362.4 | 0.76 | 361.4 | 1.04 | 362.65 | 0.69 | 369.7 | -1.23 | 372.75 | -2.04 |
| Power Grid Corporation of India Ltd. | 273.70 | 275.05 | -0.49 | 273.45 | 0.09 | 275.8 | -0.76 | 277.6 | -1.4 | 277.2 | -1.26 |
| Punjab National Bank | 124.93 | 124.99 | -0.05 | 123.05 | 1.53 | 121.75 | 2.61 | 122.37 | 2.09 | 123.86 | 0.86 |
| REC Ltd. | 362.25 | 356.4 | 1.64 | 351.75 | 2.99 | 355.85 | 1.8 | 358.2 | 1.13 | 361.4 | 0.24 |
| Reliance Industries Ltd. | 1563.40 | 1569.9 | -0.41 | 1539.7 | 1.54 | 1535.9 | 1.79 | 1546.6 | 1.09 | 1549.1 | 0.92 |
| SBI Life Insurance Company Ltd. | 2004.50 | 2029.1 | -1.21 | 2031 | -1.3 | 2014.8 | -0.51 | 2022.5 | -0.89 | 2027.1 | -1.11 |
| Samvardhana Motherson International Ltd. | 116.13 | 111.81 | 3.86 | 110.21 | 5.37 | 109.22 | 6.33 | 109.8 | 5.77 | 112 | 3.69 |
| Shree Cement Ltd. | 26755.00 | 26935 | -0.67 | 26455 | 1.13 | 26490 | 1 | 26480 | 1.04 | 26480 | 1.04 |
| Shriram Finance Ltd. | 867.65 | 856.6 | 1.29 | 838.25 | 3.51 | 828.2 | 4.76 | 823.3 | 5.39 | 826.6 | 4.97 |
| Siemens Ltd. | 3312.10 | 3318.8 | -0.2 | 3181.1 | 4.12 | 3163.9 | 4.68 | 3173.5 | 4.37 | 3216.3 | 2.98 |
| State Bank of India | 972.85 | 983.9 | -1.12 | 983.6 | -1.09 | 970.6 | 0.23 | 972.6 | 0.03 | 981.55 | -0.89 |
| Sun Pharmaceutical Industries Ltd. | 1810.30 | 1804.9 | 0.3 | 1776.8 | 1.89 | 1780.8 | 1.66 | 1779.7 | 1.72 | 1777.4 | 1.85 |
| TVS Motor Company Ltd. | 3518.00 | 3538.6 | -0.58 | 3447.8 | 2.04 | 3441.5 | 2.22 | 3441.9 | 2.21 | 3486.4 | 0.91 |
| Tata Consultancy Services Ltd. | 3136.60 | 3162.9 | -0.83 | 3119.2 | 0.56 | 3141.2 | -0.15 | 3150.6 | -0.44 | 3144.8 | -0.26 |
| Tata Consumer Products Ltd. | 1177.70 | 1185.3 | -0.64 | 1177.7 | 0 | 1186 | -0.7 | 1183.1 | -0.46 | 1173.9 | 0.32 |
| Tata Motors Ltd. | 357.80 | 359.25 | -0.4 | 352.45 | 1.52 | 358.3 | -0.14 | 362.25 | -1.23 | 359.8 | -0.56 |
| Tata Power Co. Ltd. | 392.05 | 391.5 | 0.14 | 380 | 3.17 | 382.55 | 2.48 | 387 | 1.3 | 388.1 | 1.02 |
| Tata Steel Ltd. | 168.13 | 169.67 | -0.91 | 166.33 | 1.08 | 165.36 | 1.68 | 168 | 0.08 | 172.46 | -2.51 |
| Tech Mahindra Ltd. | 1509.80 | 1520.4 | -0.7 | 1494.7 | 1.01 | 1494.7 | 1.01 | 1461.5 | 3.3 | 1456 | 3.7 |
| Titan Company Ltd. | 3903.30 | 3897.7 | 0.14 | 3855.1 | 1.25 | 3874.3 | 0.75 | 3904.2 | -0.02 | 3902.4 | 0.02 |
| Torrent Pharmaceuticals Ltd. | 3730.40 | 3755.8 | -0.68 | 3745.2 | -0.4 | 3718.4 | 0.32 | 3686.5 | 1.19 | 3721.4 | 0.24 |
| Trent Ltd. | 4266.10 | 4292.4 | -0.61 | 4243.9 | 0.52 | 4310.9 | -1.04 | 4359.1 | -2.13 | 4388.9 | -2.8 |
| UltraTech Cement Ltd. | 11617.00 | 11759 | -1.21 | 11580 | 0.32 | 11584 | 0.28 | 11729 | -0.95 | 11753 | -1.16 |
| Union Bank of India | 154.28 | 155.4 | -0.72 | 152.85 | 0.94 | 150.99 | 2.18 | 150.89 | 2.25 | 153.19 | 0.71 |
| United Spirits Ltd. | 1445.80 | 1459.5 | -0.94 | 1430.4 | 1.08 | 1431.2 | 1.02 | 1427.1 | 1.31 | 1416.2 | 2.09 |
| Varun Beverages Ltd. | 467.30 | 465.5 | 0.39 | 449.05 | 4.06 | 446.1 | 4.75 | 447.65 | 4.39 | 451.5 | 3.5 |
| Vedanta Ltd. | 519.10 | 516.3 | 0.54 | 504.65 | 2.86 | 495.15 | 4.84 | 496.4 | 4.57 | 509.75 | 1.83 |
| Wipro Ltd. | 249.56 | 250.19 | -0.25 | 245.64 | 1.6 | 247.27 | 0.93 | 244.49 | 2.07 | 246.26 | 1.34 |
| Zomato Ltd. | 302.75 | 306.85 | -1.34 | 302.3 | 0.15 | 301 | 0.58 | 301.95 | 0.26 | 306.9 | -1.35 |
| Zydus Lifesciences Ltd. | 937.25 | 940.55 | -0.35 | 928.5 | 0.94 | 926.65 | 1.14 | 924.3 | 1.4 | 928 | 1 |
| Display Name | E.O.D Price | 52 Week High | 52 Week High Date | 52 Week Low | 52 Week Low Date |
|---|
| Display Name | E.O.D Price | 52 Week High | 52 Week High Date | 52 Week Low | 52 Week Low Date |
|---|
| VOLUME/DELIVERY |
|---|
| Company Name | Quantity Traded | Deliverable Quantity | % of Deliverable Q | E.O.D Price |
|---|---|---|---|---|
| ABB India Ltd. | 123457 | 54480 | 44.13 | 5240.50 |
| Adani Energy Solutions Ltd. | 868201 | 423549 | 48.78 | 984.35 |
| Adani Enterprises Ltd. | 1474038 | 701192 | 47.57 | 2255.00 |
| Adani Green Energy Ltd. | 1543218 | 413670 | 26.81 | 1031.10 |
| Adani Ports and Special Economic Zone Ltd. | 861910 | 345316 | 40.06 | 1509.10 |
| Adani Total Gas Ltd. | 237752 | 86667 | 36.45 | 603.40 |
| Ambuja Cements Ltd. | 481061 | 243388 | 50.59 | 548.70 |
| Apollo Hospitals Enterprise Ltd. | 243681 | 170782 | 70.08 | 7322.50 |
| Asian Paints Ltd. | 1158685 | 556001 | 47.99 | 2879.10 |
| Avenue Supermarts Ltd. | 237041 | 148821 | 62.78 | 4007.10 |
| Axis Bank Ltd. | 5924706 | 3569242 | 60.24 | 1287.30 |
| Bajaj Auto Ltd. | 602295 | 340244 | 56.49 | 9022.50 |
| Bajaj Holdings & Investment Ltd. | 112924 | 63459 | 56.2 | 11246.00 |
| Bank of Baroda | 5143734 | 2320095 | 45.11 | 287.90 |
| Bharat Electronics Ltd. | 5251173 | 2772428 | 52.8 | 413.05 |
| Bharat Heavy Electricals Ltd. | 10234788 | 3701967 | 36.17 | 290.85 |
| Bharat Petroleum Corporation Ltd. | 5180488 | 3240850 | 62.56 | 364.70 |
| Bharti Airtel Ltd. | 4444877 | 2533106 | 56.99 | 2115.60 |
| Bosch Ltd. | 12118 | 6117 | 50.48 | 36320.00 |
| Britannia Industries Ltd. | 156675 | 106832 | 68.19 | 5826.50 |
| Cholamandalam Investment and Finance Company Ltd. | 1544531 | 858725 | 55.6 | 1724.60 |
| Cipla Ltd. | 810411 | 485945 | 59.96 | 1525.20 |
| Coal India Ltd. | 3330267 | 2167295 | 65.08 | 378.05 |
| DLF Ltd. | 1086614 | 521392 | 47.98 | 725.40 |
| Dabur India Ltd. | 1262843 | 760904 | 60.25 | 519.15 |
| Divi's Laboratories Ltd. | 95681 | 37138 | 38.81 | 6490.50 |
| Eicher Motors Ltd. | 480102 | 228102 | 47.51 | 6999.00 |
| GAIL (India) Ltd. | 3082841 | 1381326 | 44.81 | 183.80 |
| Godrej Consumer Products Ltd. | 1138374 | 787409 | 69.17 | 1144.60 |
| Grasim Industries Ltd. | 399328 | 232268 | 58.16 | 2740.00 |
| HCL Technologies Ltd. | 2106176 | 1401129 | 66.52 | 1629.00 |
| HDFC Bank Ltd. | 25536848 | 16830504 | 65.91 | 1009.50 |
| HDFC Life Insurance Company Ltd. | 1165637 | 567697 | 48.7 | 777.80 |
| Havells India Ltd. | 578302 | 308799 | 53.4 | 1434.60 |
| Hero MotoCorp Ltd. | 352120 | 173398 | 49.24 | 6151.00 |
| Hindalco Industries Ltd. | 4481695 | 1905536 | 42.52 | 807.55 |
| Hindustan Unilever Ltd. | 1872248 | 1286892 | 68.74 | 2451.70 |
| ICICI Bank Ltd. | 15158741 | 10606393 | 69.97 | 1392.20 |
| ICICI Lombard General Insurance Company Ltd. | 528440 | 354632 | 67.11 | 1980.70 |
| ICICI Prudential Life Insurance Company Ltd. | 441657 | 276297 | 62.56 | 625.25 |
| ITC Ltd. | 8679529 | 5374198 | 61.92 | 404.30 |
| Indian Oil Corporation Ltd. | 4631417 | 2089680 | 45.12 | 163.81 |
| IndusInd Bank Ltd. | 3016014 | 1389974 | 46.09 | 857.45 |
| Infosys Ltd. | 7552252 | 4672092 | 61.86 | 1566.40 |
| InterGlobe Aviation Ltd. | 472382 | 310437 | 65.72 | 5919.00 |
| JSW Energy Ltd. | 2266552 | 1211119 | 53.43 | 488.00 |
| JSW Steel Ltd. | 2342042 | 1207737 | 51.57 | 1160.60 |
| Jindal Steel & Power Ltd. | 893056 | 336868 | 37.72 | 1041.10 |
| Kotak Mahindra Bank Ltd. | 4029795 | 2715244 | 67.38 | 2110.20 |
| LTIMindtree Ltd. | 258165 | 123560 | 47.86 | 6025.50 |
| Larsen & Toubro Ltd. | 2225064 | 1097959 | 49.35 | 4081.30 |
| Mahindra & Mahindra Ltd. | 1993274 | 1191871 | 59.79 | 3681.20 |
| Maruti Suzuki India Ltd. | 339986 | 227972 | 67.05 | 15903.00 |
| NHPC Ltd. | 8611413 | 4496201 | 52.21 | 76.95 |
| NTPC Ltd. | 6755179 | 4196993 | 62.13 | 327.35 |
| Oil & Natural Gas Corporation Ltd. | 5600832 | 3280581 | 58.57 | 244.00 |
| Pidilite Industries Ltd. | 421269 | 253631 | 60.21 | 1472.30 |
| Power Finance Corporation Ltd. | 5016640 | 2313562 | 46.12 | 365.15 |
| Power Grid Corporation of India Ltd. | 9865039 | 7165504 | 72.64 | 273.70 |
| Punjab National Bank | 9718546 | 3732406 | 38.4 | 124.93 |
| REC Ltd. | 5683705 | 2971707 | 52.28 | 362.25 |
| Reliance Industries Ltd. | 9794643 | 5655438 | 57.74 | 1563.40 |
| SBI Life Insurance Company Ltd. | 652128 | 441703 | 67.73 | 2004.50 |
| Samvardhana Motherson International Ltd. | 42435479 | 19484920 | 45.92 | 116.13 |
| Shree Cement Ltd. | 25657 | 17557 | 68.43 | 26755.00 |
| Siemens Ltd. | 269573 | 121115 | 44.93 | 3312.10 |
| State Bank of India | 11909168 | 6251102 | 52.49 | 972.85 |
| Sun Pharmaceutical Industries Ltd. | 2902053 | 2373074 | 81.77 | 1810.30 |
| TVS Motor Company Ltd. | 565331 | 316092 | 55.91 | 3518.00 |
| Tata Consultancy Services Ltd. | 2836233 | 1656213 | 58.39 | 3136.60 |
| Tata Consumer Products Ltd. | 1118308 | 630301 | 56.36 | 1177.70 |
| Tata Motors Ltd. | 8871759 | 3759237 | 42.37 | 357.80 |
| Tata Power Co. Ltd. | 7412732 | 1875931 | 25.31 | 392.05 |
| Tech Mahindra Ltd. | 1426194 | 763858 | 53.56 | 1509.80 |
| Titan Company Ltd. | 542241 | 269182 | 49.64 | 3903.30 |
| Torrent Pharmaceuticals Ltd. | 258852 | 189128 | 73.06 | 3730.40 |
| Trent Ltd. | 669342 | 385818 | 57.64 | 4266.10 |
| UltraTech Cement Ltd. | 275290 | 210000 | 76.28 | 11617.00 |
| Union Bank of India | 6095060 | 2180699 | 35.78 | 154.28 |
| United Spirits Ltd. | 855725 | 518914 | 60.64 | 1445.80 |
| Vedanta Ltd. | 5978457 | 2293887 | 38.37 | 519.10 |
| Wipro Ltd. | 5268129 | 2236250 | 42.45 | 249.56 |
| Zydus Lifesciences Ltd. | 768619 | 473642 | 61.62 | 937.25 |
| MULTIBAGGER SCREENER (% RETURNS PROFILE) |
|---|
| Company Name | E.O.D Price | 1 Week | 14 Day | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 2 Year | 3 Year | 5 Year | 7 Year | 10 Year |
|---|
| FUNDAMENTAL RATIOS (StandAlone) |
|---|
| Company Name | E.O.D Price | MCAP (Cr.) | PE(TTM) | PB Ratio | ROA | ROE | ROCE |
|---|---|---|---|---|---|---|---|
| Adani Enterprises Ltd. | 2255.00 | 287541 | 47.50 | 10.77 | 13.09 | 27.93 | 25.63 |
| Adani Ports and Special Economic Zone Ltd. | 1509.10 | 310369 | 126.31 | 10.25 | 2.92 | 8.27 | 9.10 |
| Apollo Hospitals Enterprise Ltd. | 7322.50 | 98593.1 | 76.06 | 11.29 | 7.62 | 13.81 | 17.20 |
| Asian Paints Ltd. | 2879.10 | 215733 | 60.18 | 11.36 | 13.61 | 19.29 | 26.91 |
| Axis Bank Ltd. | 1287.30 | 363082 | 13.77 | 2.03 | 1.78 | 18.07 | 14.25 |
| Bajaj Auto Ltd. | 9022.50 | 239103 | 29.33 | 7.44 | 22.88 | 29.84 | 38.45 |
| Bajaj Finserv Ltd. | 2103.20 | 312492 | 200.46 | 37.33 | 19.55 | 21.14 | 26.01 |
| Bharat Electronics Ltd. | 413.05 | 285520 | 53.99 | 14.50 | 10.99 | 27.10 | 36.04 |
| Bharat Petroleum Corporation Ltd. | 364.70 | 135165 | 10.18 | 1.67 | 15.98 | 42.11 | 41.68 |
| Bharti Airtel Ltd. | 2115.60 | 1142670 | 48.62 | 8.15 | 1.51 | 5.56 | 9.64 |
| Britannia Industries Ltd. | 5826.50 | 133527 | 62.67 | 34.36 | 24.60 | 62.07 | 52.72 |
| Cipla Ltd. | 1525.20 | 118908 | 23.05 | 3.70 | 12.67 | 14.14 | 18.88 |
| Coal India Ltd. | 378.05 | 243243 | 14.29 | 13.46 | 65.08 | 92.66 | 94.29 |
| Eicher Motors Ltd. | 6999.00 | 145810 | 34.07 | 7.88 | 20.08 | 26.36 | 34.59 |
| Grasim Industries Ltd. | 2740.00 | 173497 | 818.00 | 3.19 | 1.39 | 1.91 | 2.89 |
| HCL Technologies Ltd. | 1629.00 | 441133 | 35.96 | 12.63 | 22.21 | 29.35 | 38.56 |
| HDFC Bank Ltd. | 1009.50 | 1486820 | 22.08 | 2.99 | 2.00 | 16.97 | 15.26 |
| HDFC Life Insurance Company Ltd. | 777.80 | 163360 | 90.65 | 10.42 | 0.59 | 11.55 | 10.76 |
