| NIFTY 100 SWING SCREENER | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLEASE SELECT THE FILTERS TO SEE THE RESULTS (PRICE AS ON 2026-02-24 AND UPDATED : AROUND 7 PM TO 8 PM) | |||||||||||||||||
| NIFTY 100 (OPEN = HIGH) |
|---|
| NIFTY 100 (OPEN = HIGH) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company Name | Open | High | Low | E.O.D Price | ||||||||||||
| Axis Bank Ltd. | 1398 | 1398 | 1383.5 | 1387.60 | ||||||||||||
| Bajaj Auto Ltd. | 9875 | 9875 | 9660 | 9829.00 | ||||||||||||
| Bharti Airtel Ltd. | 1997.3 | 1997.3 | 1921.8 | 1941.00 | ||||||||||||
| HDFC Bank Ltd. | 927.95 | 927.95 | 909.15 | 910.50 | ||||||||||||
| ICICI Bank Ltd. | 1400.9 | 1400.9 | 1382.3 | 1384.80 | ||||||||||||
| NIFTY 100 (OPEN = LOW) |
|---|
| Company Name | Open | Low | High | E.O.D Price |
|---|---|---|---|---|
| ABB India Ltd. | 5881.5 | 5881.5 | 6075 | 6056.00 |
| Apollo Hospitals Enterprise Ltd. | 7658 | 7658 | 7729.5 | 7720.50 |
| GAIL (India) Ltd. | 165.6 | 165.6 | 168.59 | 167.86 |
| JSW Steel Ltd. | 1230.2 | 1230.2 | 1259 | 1254.50 |
| NIFTY 100 (CLOSE = HIGH) |
|---|
| Company Name | Open | High | Low | E.O.D Price |
|---|
| NIFTY 100 (CLOSE = LOW) |
|---|
| Company Name | Open | High | Low | E.O.D Price |
|---|
| 5 DAYS MOMENTUM |
|---|
| Display Name | E.O.D Price | 1 Day LTP | %Ch. (1 D) | 2 Day LTP | %Ch. (2 D) | 3 Day LTP | %Ch. (3 D) | 4 Day LTP | %Ch. (4 D) | 5 Day LTP | %Ch. (5 D) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ABB India Ltd. | 6056.00 | 5917.5 | 2.34 | 5987 | 1.15 | 5719.5 | 5.88 | 5881.5 | 2.97 | 5836 | 3.77 |
| Adani Energy Solutions Ltd. | 1037.10 | 1003.8 | 3.32 | 998.1 | 3.91 | 1007.2 | 2.97 | 1035.7 | 0.14 | 1030.2 | 0.67 |
| Adani Enterprises Ltd. | 2183.00 | 2191 | -0.37 | 2160.8 | 1.03 | 2156.7 | 1.22 | 2211.2 | -1.28 | 2242.9 | -2.67 |
| Adani Green Energy Ltd. | 981.35 | 970.35 | 1.13 | 968.25 | 1.35 | 976.5 | 0.5 | 1000.1 | -1.87 | 1016.8 | -3.49 |
| Adani Ports and Special Economic Zone Ltd. | 1555.40 | 1555.8 | -0.03 | 1511.5 | 2.9 | 1513.3 | 2.78 | 1550.8 | 0.3 | 1566.3 | -0.7 |
| Adani Power Ltd. | 144.31 | 144.05 | 0.18 | 142.7 | 1.13 | 140.45 | 2.75 | 144.49 | -0.12 | 144.35 | -0.03 |
| Adani Total Gas Ltd. | 518.15 | 525.6 | -1.42 | 519.2 | -0.2 | 522 | -0.74 | 531 | -2.42 | 533.85 | -2.94 |
| Ambuja Cements Ltd. | 514.50 | 515.3 | -0.16 | 512 | 0.49 | 512.15 | 0.46 | 523 | -1.63 | 522 | -1.44 |
| Apollo Hospitals Enterprise Ltd. | 7720.50 | 7693 | 0.36 | 7615.5 | 1.38 | 7592.5 | 1.69 | 7647.5 | 0.95 | 7601.5 | 1.57 |
| Asian Paints Ltd. | 2413.10 | 2429.7 | -0.68 | 2428.1 | -0.62 | 2400.8 | 0.51 | 2432.1 | -0.78 | 2437.4 | -1 |
| Avenue Supermarts Ltd. | 3849.30 | 3845.3 | 0.1 | 3866.4 | -0.44 | 3834.1 | 0.4 | 3915.2 | -1.68 | 3902.9 | -1.37 |
| Axis Bank Ltd. | 1387.60 | 1386.7 | 0.06 | 1368.3 | 1.41 | 1356.6 | 2.29 | 1377 | 0.77 | 1357.2 | 2.24 |
| Bajaj Auto Ltd. | 9829.00 | 9905.5 | -0.77 | 9807 | 0.22 | 9729 | 1.03 | 9980 | -1.51 | 9826.5 | 0.03 |
| Bajaj Finance Ltd. | 1023.55 | 1031 | -0.72 | 1030.2 | -0.65 | 1017.05 | 0.64 | 1023.8 | -0.02 | 1014.15 | 0.93 |
| Bajaj Finserv Ltd. | 2043.30 | 2051.6 | -0.4 | 2058.5 | -0.74 | 2033.2 | 0.5 | 2060.6 | -0.84 | 2044.4 | -0.05 |
| Bajaj Holdings & Investment Ltd. | 11330.00 | 11501 | -1.49 | 11188 | 1.27 | 11188 | 1.27 | 11413 | -0.73 | 11217 | 1.01 |
| Bank of Baroda | 313.10 | 313.35 | -0.08 | 309.05 | 1.31 | 304.45 | 2.84 | 305.15 | 2.61 | 303.25 | 3.25 |
| Bharat Electronics Ltd. | 435.05 | 439.75 | -1.07 | 441.15 | -1.38 | 435.35 | -0.07 | 447.7 | -2.83 | 446.85 | -2.64 |
| Bharat Heavy Electricals Ltd. | 261.80 | 258.25 | 1.37 | 257.3 | 1.75 | 253.8 | 3.15 | 261.6 | 0.08 | 262.8 | -0.38 |
| Bharat Petroleum Corporation Ltd. | 374.45 | 372.1 | 0.63 | 366.3 | 2.22 | 367.65 | 1.85 | 380.9 | -1.69 | 374.95 | -0.13 |
| Bharti Airtel Ltd. | 1941.00 | 1997.3 | -2.82 | 1977.4 | -1.84 | 1988.6 | -2.39 | 2021.8 | -4 | 2020.3 | -3.93 |
| Bosch Ltd. | 35330.00 | 35340 | -0.03 | 35215 | 0.33 | 35015 | 0.9 | 35695 | -1.02 | 35370 | -0.11 |
| Britannia Industries Ltd. | 6162.50 | 6122.5 | 0.65 | 6098.5 | 1.05 | 6108.5 | 0.88 | 6176 | -0.22 | 6145.5 | 0.28 |
| Canara Bank | 157.03 | 156.44 | 0.38 | 154.15 | 1.87 | 149.42 | 5.09 | 151.94 | 3.35 | 149.11 | 5.31 |
| Cholamandalam Investment and Finance Company Ltd. | 1735.10 | 1689.8 | 2.68 | 1669.6 | 3.92 | 1676.6 | 3.49 | 1717 | 1.05 | 1732.1 | 0.17 |
| Cipla Ltd. | 1326.70 | 1326.5 | 0.02 | 1341.1 | -1.07 | 1328.9 | -0.17 | 1349.8 | -1.71 | 1343.9 | -1.28 |
| Coal India Ltd. | 430.95 | 426 | 1.16 | 423.55 | 1.75 | 416.15 | 3.56 | 418 | 3.1 | 421.55 | 2.23 |
| DLF Ltd. | 611.65 | 626.3 | -2.34 | 629.3 | -2.8 | 620.5 | -1.43 | 642.45 | -4.79 | 639.05 | -4.29 |
| Dabur India Ltd. | 518.05 | 514.35 | 0.72 | 509.7 | 1.64 | 501.65 | 3.27 | 510.6 | 1.46 | 516.8 | 0.24 |
| Divi's Laboratories Ltd. | 6255.50 | 6293.5 | -0.6 | 6291 | -0.56 | 6297.5 | -0.67 | 6283.5 | -0.45 | 6187.5 | 1.1 |
| Dr. Reddy's Laboratories Ltd. | 1300.20 | 1307.4 | -0.55 | 1280.4 | 1.55 | 1282.3 | 1.4 | 1280.3 | 1.55 | 1284.8 | 1.2 |
| Eicher Motors Ltd. | 7929.00 | 8038.5 | -1.36 | 7936.5 | -0.09 | 7897 | 0.41 | 8009.5 | -1.01 | 8035 | -1.32 |
| GAIL (India) Ltd. | 167.86 | 167.13 | 0.44 | 168.47 | -0.36 | 166.88 | 0.59 | 167.31 | 0.33 | 165.75 | 1.27 |
| Godrej Consumer Products Ltd. | 1234.60 | 1222.9 | 0.96 | 1205.9 | 2.38 | 1188.6 | 3.87 | 1217.6 | 1.4 | 1214.8 | 1.63 |
| Grasim Industries Ltd. | 2879.30 | 2873.4 | 0.21 | 2832.8 | 1.64 | 2864.3 | 0.52 | 2933.8 | -1.86 | 2900.4 | -0.73 |
| HCL Technologies Ltd. | 1339.20 | 1426.2 | -6.1 | 1436.5 | -6.77 | 1450.4 | -7.67 | 1467.2 | -8.72 | 1482.6 | -9.67 |
| HDFC Bank Ltd. | 910.50 | 923.6 | -1.42 | 911.85 | -0.15 | 915.6 | -0.56 | 924.7 | -1.54 | 925.7 | -1.64 |
| HDFC Life Insurance Company Ltd. | 734.75 | 742.45 | -1.04 | 728.65 | 0.84 | 733.15 | 0.22 | 729.6 | 0.71 | 705.8 | 4.1 |
| Havells India Ltd. | 1403.80 | 1412.8 | -0.64 | 1412.9 | -0.64 | 1396.1 | 0.55 | 1434.8 | -2.16 | 1434.4 | -2.13 |
| Hero MotoCorp Ltd. | 5511.00 | 5488.5 | 0.41 | 5465 | 0.84 | 5414.5 | 1.78 | 5592 | -1.45 | 5577 | -1.18 |
| Hindalco Industries Ltd. | 922.85 | 916.2 | 0.73 | 935.7 | -1.37 | 905.65 | 1.9 | 899.25 | 2.62 | 890.1 | 3.68 |
| Hindustan Aeronautics Ltd. | 3952.60 | 4025.4 | -1.81 | 4170 | -5.21 | 4132.6 | -4.36 | 4251.1 | -7.02 | 4247.6 | -6.95 |
| Hindustan Unilever Ltd. | 2358.60 | 2345.4 | 0.56 | 2314.5 | 1.91 | 2279.3 | 3.48 | 2323.5 | 1.51 | 2312.3 | 2 |
| ICICI Bank Ltd. | 1384.80 | 1399.4 | -1.04 | 1394.5 | -0.7 | 1388.8 | -0.29 | 1408.2 | -1.66 | 1407.5 | -1.61 |
| ICICI Lombard General Insurance Company Ltd. | 1903.90 | 1953.8 | -2.55 | 1936.1 | -1.66 | 1936 | -1.66 | 1959.7 | -2.85 | 1928.2 | -1.26 |
| ICICI Prudential Life Insurance Company Ltd. | 661.40 | 664.15 | -0.41 | 651.3 | 1.55 | 648.65 | 1.97 | 648.85 | 1.93 | 638.7 | 3.55 |
| ITC Ltd. | 323.50 | 325.4 | -0.58 | 327 | -1.07 | 326 | -0.77 | 332.45 | -2.69 | 325.45 | -0.6 |
| Indian Oil Corporation Ltd. | 180.19 | 176.46 | 2.11 | 173.79 | 3.68 | 174.3 | 3.38 | 178.74 | 0.81 | 175.81 | 2.49 |
| Indian Railway Catering And Tourism Corporation Ltd. | 614.45 | 639.45 | -3.91 | 645.3 | -4.78 | 629.1 | -2.33 | 623.45 | -1.44 | 617.55 | -0.5 |
| Indian Railway Finance Corporation Ltd. | 109.44 | 111.89 | -2.19 | 111.88 | -2.18 | 111.38 | -1.74 | 113.31 | -3.42 | 112.99 | -3.14 |
| IndusInd Bank Ltd. | 931.40 | 919.75 | 1.27 | 926.05 | 0.58 | 927.35 | 0.44 | 944.65 | -1.4 | 943.8 | -1.31 |
| Info Edge (India) Ltd. | 1017.90 | 1069.7 | -4.84 | 1074.8 | -5.29 | 1094.4 | -6.99 | 1119.3 | -9.06 | 1129.7 | -9.9 |
| Infosys Ltd. | 1275.50 | 1327.5 | -3.92 | 1353.2 | -5.74 | 1370.5 | -6.93 | 1373.7 | -7.15 | 1391.2 | -8.32 |
| InterGlobe Aviation Ltd. | 4850.30 | 4862.2 | -0.24 | 4854.6 | -0.09 | 4815.1 | 0.73 | 4980.4 | -2.61 | 4977 | -2.55 |
| JSW Energy Ltd. | 490.25 | 486.4 | 0.79 | 493.95 | -0.75 | 480.1 | 2.11 | 486.25 | 0.82 | 487.35 | 0.6 |
| JSW Steel Ltd. | 1254.50 | 1240.5 | 1.13 | 1235.8 | 1.51 | 1228.4 | 2.12 | 1251.2 | 0.26 | 1244.6 | 0.8 |
| Jindal Steel & Power Ltd. | 1233.30 | 1216.6 | 1.37 | 1217.1 | 1.33 | 1211.1 | 1.83 | 1221.8 | 0.94 | 1211 | 1.84 |
| Jio Financial Services Ltd. | 255.25 | 257.8 | -0.99 | 258.6 | -1.3 | 258.6 | -1.3 | 264.1 | -3.35 | 262.3 | -2.69 |
| Kotak Mahindra Bank Ltd. | 427.70 | 430.7 | -0.7 | 421.35 | 1.51 | 416.4 | 2.71 | 426.35 | 0.32 | 424.45 | 0.77 |
| LTIMindtree Ltd. | 4501.00 | 4831.5 | -6.84 | 4889.5 | -7.95 | 4959.5 | -9.24 | 5054 | -10.94 | 5164.5 | -12.85 |
| Larsen & Toubro Ltd. | 4259.20 | 4418.1 | -3.6 | 4380.6 | -2.77 | 4280.5 | -0.5 | 4325.9 | -1.54 | 4279.8 | -0.48 |
| Life Insurance Corporation of India | 882.00 | 883.25 | -0.14 | 873.3 | 1 | 864.25 | 2.05 | 878.7 | 0.38 | 874.1 | 0.9 |
| Macrotech Developers Ltd. | 1040.80 | 1072.9 | -2.99 | 1071.15 | -2.83 | 1067.05 | -2.46 | 1108.15 | -6.08 | 1096.95 | -5.12 |
| Mahindra & Mahindra Ltd. | 3433.20 | 3447.1 | -0.4 | 3412.8 | 0.6 | 3431.8 | 0.04 | 3530.5 | -2.76 | 3489.2 | -1.6 |
| Maruti Suzuki India Ltd. | 14926.00 | 15072 | -0.97 | 14977 | -0.34 | 14903 | 0.15 | 15164 | -1.57 | 15179 | -1.67 |
| NHPC Ltd. | 75.77 | 74.08 | 2.28 | 74.47 | 1.75 | 74.36 | 1.9 | 76.34 | -0.75 | 76.71 | -1.23 |
| NTPC Ltd. | 382.75 | 375.45 | 1.94 | 372.95 | 2.63 | 363.2 | 5.38 | 368.4 | 3.9 | 368.4 | 3.9 |
| Nestle India Ltd. | 1320.00 | 1315.1 | 0.37 | 1293.8 | 2.03 | 1278.5 | 3.25 | 1300.9 | 1.47 | 1285.3 | 2.7 |
| Oil & Natural Gas Corporation Ltd. | 276.50 | 275.65 | 0.31 | 278.65 | -0.77 | 274.65 | 0.67 | 264.6 | 4.5 | 271.85 | 1.71 |
| Pidilite Industries Ltd. | 1480.50 | 1481 | -0.03 | 1464.9 | 1.06 | 1464.9 | 1.06 | 1489.5 | -0.6 | 1495.5 | -1 |
| Power Finance Corporation Ltd. | 419.40 | 411.8 | 1.85 | 410.1 | 2.27 | 409.55 | 2.41 | 420.45 | -0.25 | 416.95 | 0.59 |
| Power Grid Corporation of India Ltd. | 304.80 | 303.35 | 0.48 | 298.95 | 1.96 | 294.65 | 3.44 | 300.55 | 1.41 | 300.75 | 1.35 |
| Punjab National Bank | 131.03 | 130.27 | 0.58 | 129.59 | 1.11 | 126.1 | 3.91 | 128.17 | 2.23 | 124.82 | 4.98 |
| REC Ltd. | 354.00 | 352.2 | 0.51 | 354.2 | -0.06 | 353.55 | 0.13 | 364.3 | -2.83 | 358.6 | -1.28 |
| Reliance Industries Ltd. | 1428.80 | 1428 | 0.06 | 1419.4 | 0.66 | 1409.5 | 1.37 | 1441.3 | -0.87 | 1423 | 0.41 |
| SBI Life Insurance Company Ltd. | 2082.90 | 2109.6 | -1.27 | 2080 | 0.14 | 2043 | 1.95 | 2059.6 | 1.13 | 2039.5 | 2.13 |
| Samvardhana Motherson International Ltd. | 131.56 | 130.82 | 0.57 | 129.42 | 1.65 | 129.88 | 1.29 | 133.92 | -1.76 | 132.66 | -0.83 |
| Shree Cement Ltd. | 26525.00 | 26550 | -0.09 | 26510 | 0.06 | 26215 | 1.18 | 26635 | -0.41 | 26370 | 0.59 |
| Shriram Finance Ltd. | 1061.70 | 1064.7 | -0.28 | 1059.3 | 0.23 | 1054.7 | 0.66 | 1076.2 | -1.35 | 1075 | -1.24 |
| Siemens Ltd. | 3365.60 | 3302.2 | 1.92 | 3206.2 | 4.97 | 3107.1 | 8.32 | 3187.9 | 5.57 | 3186.4 | 5.62 |
| State Bank of India | 1223.30 | 1227.8 | -0.37 | 1216.1 | 0.59 | 1205.7 | 1.46 | 1218.9 | 0.36 | 1213.4 | 0.82 |
| Sun Pharmaceutical Industries Ltd. | 1731.80 | 1732.3 | -0.03 | 1724.4 | 0.43 | 1713.4 | 1.07 | 1724.4 | 0.43 | 1717.1 | 0.86 |
| TVS Motor Company Ltd. | 3816.20 | 3829.1 | -0.34 | 3816.2 | 0 | 3830.1 | -0.36 | 3885.2 | -1.78 | 3877.8 | -1.59 |
| Tata Consultancy Services Ltd. | 2573.70 | 2676.3 | -3.83 | 2686.2 | -4.19 | 2677.9 | -3.89 | 2694.9 | -4.5 | 2717.4 | -5.29 |
| Tata Consumer Products Ltd. | 1178.00 | 1171.8 | 0.53 | 1156.2 | 1.89 | 1160.5 | 1.51 | 1169.7 | 0.71 | 1148.5 | 2.57 |
| Tata Motors Ltd. | 377.55 | 379.95 | -0.63 | 378 | -0.12 | 375.7 | 0.49 | 382.85 | -1.38 | 382.85 | -1.38 |
| Tata Power Co. Ltd. | 379.75 | 379.25 | 0.13 | 378 | 0.46 | 369.3 | 2.83 | 379.6 | 0.04 | 378.4 | 0.36 |
| Tata Steel Ltd. | 209.13 | 208.14 | 0.48 | 208.36 | 0.37 | 205.41 | 1.81 | 209.03 | 0.05 | 203.08 | 2.98 |
| Tech Mahindra Ltd. | 1345.40 | 1440.9 | -6.63 | 1456.9 | -7.65 | 1479.3 | -9.05 | 1504.8 | -10.59 | 1523.8 | -11.71 |
| Titan Company Ltd. | 4294.50 | 4272.7 | 0.51 | 4236.4 | 1.37 | 4198.2 | 2.29 | 4248.6 | 1.08 | 4236.4 | 1.37 |
| Torrent Pharmaceuticals Ltd. | 4397.90 | 4307.6 | 2.1 | 4241.7 | 3.68 | 4226.4 | 4.06 | 4210.8 | 4.44 | 4258.4 | 3.28 |
| Trent Ltd. | 3931.30 | 4054.9 | -3.05 | 4091 | -3.9 | 4067.9 | -3.36 | 4187.2 | -6.11 | 4171.9 | -5.77 |
| UltraTech Cement Ltd. | 12960.00 | 12976 | -0.12 | 12766 | 1.52 | 12688 | 2.14 | 13052 | -0.7 | 12984 | -0.18 |
| Union Bank of India | 200.62 | 197.78 | 1.44 | 193.98 | 3.42 | 189.52 | 5.86 | 193.11 | 3.89 | 188.89 | 6.21 |
| United Spirits Ltd. | 1421.50 | 1416.9 | 0.32 | 1379.3 | 3.06 | 1397.1 | 1.75 | 1424.6 | -0.22 | 1424 | -0.18 |
| Varun Beverages Ltd. | 459.10 | 457.3 | 0.39 | 453.85 | 1.16 | 453.5 | 1.23 | 463.65 | -0.98 | 458.05 | 0.23 |
| Vedanta Ltd. | 695.10 | 681.25 | 2.03 | 682.45 | 1.85 | 676.15 | 2.8 | 678 | 2.52 | 668.2 | 4.03 |
| Wipro Ltd. | 200.14 | 205.89 | -2.79 | 209.86 | -4.63 | 211.21 | -5.24 | 211.95 | -5.57 | 215.69 | -7.21 |
| Zomato Ltd. | 254.00 | 268 | -5.22 | 269.45 | -5.73 | 271.75 | -6.53 | 277.35 | -8.42 | 281.5 | -9.77 |
| Zydus Lifesciences Ltd. | 903.85 | 907.95 | -0.45 | 900.75 | 0.34 | 902.4 | 0.16 | 910.05 | -0.68 | 906.65 | -0.31 |
| Display Name | E.O.D Price | 52 Week High | 52 Week High Date | 52 Week Low | 52 Week Low Date |
|---|
| Display Name | E.O.D Price | 52 Week High | 52 Week High Date | 52 Week Low | 52 Week Low Date |
|---|
| VOLUME/DELIVERY |
|---|
| Company Name | Quantity Traded | Deliverable Quantity | % of Deliverable Q | E.O.D Price |
|---|---|---|---|---|
| ABB India Ltd. | 782563 | 256723 | 32.81 | 6056.00 |
| Adani Energy Solutions Ltd. | 1356273 | 620718 | 45.77 | 1037.10 |
| Adani Enterprises Ltd. | 1152423 | 390557 | 33.89 | 2183.00 |
| Adani Green Energy Ltd. | 1290484 | 342293 | 26.52 | 981.35 |
| Adani Ports and Special Economic Zone Ltd. | 1360612 | 561410 | 41.26 | 1555.40 |
| Adani Total Gas Ltd. | 275654 | 125053 | 45.37 | 518.15 |
| Ambuja Cements Ltd. | 1586025 | 876637 | 55.27 | 514.50 |
| Apollo Hospitals Enterprise Ltd. | 377143 | 249758 | 66.22 | 7720.50 |
| Asian Paints Ltd. | 499660 | 249624 | 49.96 | 2413.10 |
| Avenue Supermarts Ltd. | 395317 | 200094 | 50.62 | 3849.30 |
| Axis Bank Ltd. | 7888492 | 5148642 | 65.27 | 1387.60 |
| Bajaj Auto Ltd. | 259761 | 106272 | 40.91 | 9829.00 |
| Bajaj Holdings & Investment Ltd. | 62913 | 24692 | 39.25 | 11330.00 |
| Bank of Baroda | 12952576 | 6185675 | 47.76 | 313.10 |
| Bharat Electronics Ltd. | 12223376 | 6266768 | 51.27 | 435.05 |
| Bharat Heavy Electricals Ltd. | 10678349 | 5948329 | 55.7 | 261.80 |
| Bharat Petroleum Corporation Ltd. | 7718539 | 4466427 | 57.87 | 374.45 |
| Bharti Airtel Ltd. | 10006761 | 5670983 | 56.67 | 1941.00 |
| Bosch Ltd. | 11570 | 4416 | 38.17 | 35330.00 |
| Britannia Industries Ltd. | 193510 | 122326 | 63.21 | 6162.50 |
| Cholamandalam Investment and Finance Company Ltd. | 2032442 | 1096432 | 53.95 | 1735.10 |
| Cipla Ltd. | 2109672 | 1159530 | 54.96 | 1326.70 |
| Coal India Ltd. | 8950772 | 4973867 | 55.57 | 430.95 |
| DLF Ltd. | 2835264 | 1510208 | 53.27 | 611.65 |
| Dabur India Ltd. | 1517098 | 922114 | 60.78 | 518.05 |
| Divi's Laboratories Ltd. | 92139 | 46211 | 50.15 | 6255.50 |
| Eicher Motors Ltd. | 430812 | 268732 | 62.38 | 7929.00 |
| GAIL (India) Ltd. | 8809408 | 5737670 | 65.13 | 167.86 |
| Godrej Consumer Products Ltd. | 1187285 | 756542 | 63.72 | 1234.60 |
| Grasim Industries Ltd. | 593814 | 351443 | 59.18 | 2879.30 |
| HCL Technologies Ltd. | 10004684 | 5583981 | 55.81 | 1339.20 |
| HDFC Bank Ltd. | 31313985 | 16994295 | 54.27 | 910.50 |
| HDFC Life Insurance Company Ltd. | 1919196 | 1238486 | 64.53 | 734.75 |
| Havells India Ltd. | 273019 | 126852 | 46.46 | 1403.80 |
| Hero MotoCorp Ltd. | 396015 | 231754 | 58.52 | 5511.00 |
| Hindalco Industries Ltd. | 5179022 | 2858604 | 55.2 | 922.85 |
| Hindustan Unilever Ltd. | 1544803 | 899933 | 58.26 | 2358.60 |
| ICICI Bank Ltd. | 18274784 | 10740431 | 58.77 | 1384.80 |
| ICICI Lombard General Insurance Company Ltd. | 422008 | 221612 | 52.51 | 1903.90 |
| ICICI Prudential Life Insurance Company Ltd. | 812117 | 468187 | 57.65 | 661.40 |
| ITC Ltd. | 13135859 | 7790375 | 59.31 | 323.50 |
| Indian Oil Corporation Ltd. | 22691029 | 12255741 | 54.01 | 180.19 |
| IndusInd Bank Ltd. | 3079572 | 1349103 | 43.81 | 931.40 |
| Infosys Ltd. | 27839061 | 15953772 | 57.31 | 1275.50 |
| InterGlobe Aviation Ltd. | 406380 | 228925 | 56.33 | 4850.30 |
| JSW Energy Ltd. | 1388776 | 675751 | 48.66 | 490.25 |
| JSW Steel Ltd. | 1515571 | 866505 | 57.17 | 1254.50 |
| Jindal Steel & Power Ltd. | 1023225 | 368676 | 36.03 | 1233.30 |
| LTIMindtree Ltd. | 883696 | 352768 | 39.92 | 4501.00 |
| Larsen & Toubro Ltd. | 3673070 | 2434445 | 66.28 | 4259.20 |
| Mahindra & Mahindra Ltd. | 1929400 | 1304506 | 67.61 | 3433.20 |
| Maruti Suzuki India Ltd. | 300991 | 177120 | 58.85 | 14926.00 |
| NHPC Ltd. | 13924500 | 7480394 | 53.72 | 75.77 |
| NTPC Ltd. | 20774629 | 12483195 | 60.09 | 382.75 |
| Oil & Natural Gas Corporation Ltd. | 16311581 | 8250819 | 50.58 | 276.50 |
| Pidilite Industries Ltd. | 641633 | 412183 | 64.24 | 1480.50 |
| Power Finance Corporation Ltd. | 8723019 | 4466451 | 51.2 | 419.40 |
| Power Grid Corporation of India Ltd. | 15863867 | 8591909 | 54.16 | 304.80 |
| Punjab National Bank | 20878598 | 7042029 | 33.73 | 131.03 |
| REC Ltd. | 7079250 | 3894258 | 55.01 | 354.00 |
| Reliance Industries Ltd. | 12529409 | 5007284 | 39.96 | 1428.80 |
| SBI Life Insurance Company Ltd. | 841918 | 466188 | 55.37 | 2082.90 |
| Samvardhana Motherson International Ltd. | 14440301 | 8344968 | 57.79 | 131.56 |
| Shree Cement Ltd. | 28322 | 13917 | 49.14 | 26525.00 |
| Siemens Ltd. | 532121 | 197274 | 37.07 | 3365.60 |
| State Bank of India | 15788449 | 9799064 | 62.06 | 1223.30 |
| Sun Pharmaceutical Industries Ltd. | 2769363 | 1589962 | 57.41 | 1731.80 |
| TVS Motor Company Ltd. | 896496 | 532947 | 59.45 | 3816.20 |
| Tata Consultancy Services Ltd. | 7798833 | 4812488 | 61.71 | 2573.70 |
| Tata Consumer Products Ltd. | 625615 | 326113 | 52.13 | 1178.00 |
| Tata Motors Ltd. | 7213746 | 3633974 | 50.38 | 377.55 |
| Tata Power Co. Ltd. | 3005896 | 1278252 | 42.52 | 379.75 |
| Tech Mahindra Ltd. | 7441035 | 4315628 | 58 | 1345.40 |
| Titan Company Ltd. | 491126 | 281374 | 57.29 | 4294.50 |
| Torrent Pharmaceuticals Ltd. | 846802 | 318506 | 37.61 | 4397.90 |
| Trent Ltd. | 709985 | 357479 | 50.35 | 3931.30 |
| UltraTech Cement Ltd. | 332450 | 241762 | 72.72 | 12960.00 |
| Union Bank of India | 19355793 | 7697038 | 39.77 | 200.62 |
| United Spirits Ltd. | 681459 | 414626 | 60.84 | 1421.50 |
| Vedanta Ltd. | 10730605 | 5043241 | 47 | 695.10 |
| Wipro Ltd. | 25036686 | 10900137 | 43.54 | 200.14 |
| Zydus Lifesciences Ltd. | 369018 | 198100 | 53.68 | 903.85 |
| MULTIBAGGER SCREENER (% RETURNS PROFILE) |
|---|
| Company Name | E.O.D Price | 1 Week | 14 Day | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 2 Year | 3 Year | 5 Year | 7 Year | 10 Year |
|---|
| FUNDAMENTAL RATIOS (StandAlone) |
|---|
| Company Name | E.O.D Price | MCAP (Cr.) | PE(TTM) | PB Ratio | ROA | ROE | ROCE |
|---|---|---|---|---|---|---|---|
| Adani Enterprises Ltd. | 2183.00 | 287541 | 47.50 | 10.77 | 13.09 | 27.93 | 25.63 |
| Adani Ports and Special Economic Zone Ltd. | 1555.40 | 310369 | 126.31 | 10.25 | 2.92 | 8.27 | 9.10 |
| Apollo Hospitals Enterprise Ltd. | 7720.50 | 98593.1 | 76.06 | 11.29 | 7.62 | 13.81 | 17.20 |
| Asian Paints Ltd. | 2413.10 | 215733 | 60.18 | 11.36 | 13.61 | 19.29 | 26.91 |
| Axis Bank Ltd. | 1387.60 | 363082 | 13.77 | 2.03 | 1.78 | 18.07 | 14.25 |
| Bajaj Auto Ltd. | 9829.00 | 239103 | 29.33 | 7.44 | 22.88 | 29.84 | 38.45 |
| Bajaj Finserv Ltd. | 2043.30 | 312492 | 200.46 | 37.33 | 19.55 | 21.14 | 26.01 |
| Bharat Electronics Ltd. | 435.05 | 285520 | 53.99 | 14.50 | 10.99 | 27.10 | 36.04 |
| Bharat Petroleum Corporation Ltd. | 374.45 | 135165 | 10.18 | 1.67 | 15.98 | 42.11 | 41.68 |
| Bharti Airtel Ltd. | 1941.00 | 1142670 | 48.62 | 8.15 | 1.51 | 5.56 | 9.64 |
| Britannia Industries Ltd. | 6162.50 | 133527 | 62.67 | 34.36 | 24.60 | 62.07 | 52.72 |
| Cipla Ltd. | 1326.70 | 118908 | 23.05 | 3.70 | 12.67 | 14.14 | 18.88 |
| Coal India Ltd. | 430.95 | 243243 | 14.29 | 13.46 | 65.08 | 92.66 | 94.29 |
| Eicher Motors Ltd. | 7929.00 | 145810 | 34.07 | 7.88 | 20.08 | 26.36 | 34.59 |
| Grasim Industries Ltd. | 2879.30 | 173497 | 818.00 | 3.19 | 1.39 | 1.91 | 2.89 |
| HCL Technologies Ltd. | 1339.20 | 441133 | 35.96 | 12.63 | 22.21 | 29.35 | 38.56 |
