NIFTY 100 SWING SCREENER | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLEASE SELECT THE FILTERS TO SEE THE RESULTS (PRICE AS ON 2025-07-11 AND UPDATED : AROUND 7 PM TO 8 PM) |
NIFTY 100 (OPEN = HIGH) |
---|
NIFTY 100 (OPEN = HIGH) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Company Name | Open | High | Low | E.O.D Price | ||||||||||||
GAIL (India) Ltd. | 185.3 | 185.3 | 181.55 | 181.89 | ||||||||||||
Indian Oil Corporation Ltd. | 155 | 155 | 150.26 | 150.65 | ||||||||||||
State Bank of India | 806 | 806 | 806 | 808.65 | ||||||||||||
Trent Ltd. | 5419 | 5419 | 5339.5 | 5364.00 | ||||||||||||
United Spirits Ltd. | 1384.9 | 1384.9 | 1356 | 1357.60 |
NIFTY 100 (OPEN = LOW) |
---|
Company Name | Open | Low | High | E.O.D Price |
---|---|---|---|---|
State Bank of India | 806 | 806 | 806 | 808.65 |
NIFTY 100 (CLOSE = HIGH) |
---|
Company Name | Open | High | Low | E.O.D Price |
---|
NIFTY 100 (CLOSE = LOW) |
---|
Company Name | Open | High | Low | E.O.D Price |
---|
5 DAYS MOMENTUM |
---|
Display Name | E.O.D Price | 1 Day LTP | %Ch. (1 D) | 2 Day LTP | %Ch. (2 D) | 3 Day LTP | %Ch. (3 D) | 4 Day LTP | %Ch. (4 D) | 5 Day LTP | %Ch. (5 D) |
---|---|---|---|---|---|---|---|---|---|---|---|
ABB India Ltd. | 5756.50 | 5893.5 | -2.32 | 5898 | -2.4 | 5840 | -1.43 | 5844 | -1.5 | 5862 | -1.8 |
Adani Energy Solutions Ltd. | 874.05 | 891.05 | -1.91 | 890.15 | -1.81 | 881.25 | -0.82 | 883.35 | -1.05 | 877.2 | -0.36 |
Adani Enterprises Ltd. | 2558.70 | 2581 | -0.86 | 2583 | -0.94 | 2591.3 | -1.26 | 2576.1 | -0.68 | 2599.1 | -1.55 |
Adani Green Energy Ltd. | 995.20 | 995.8 | -0.06 | 995.2 | 0 | 992 | 0.32 | 991.1 | 0.41 | 996.8 | -0.16 |
Adani Ports and Special Economic Zone Ltd. | 1431.70 | 1443.1 | -0.79 | 1443 | -0.78 | 1448.5 | -1.16 | 1435.6 | -0.27 | 1424.4 | 0.51 |
Adani Power Ltd. | 603.95 | 605.8 | -0.31 | 602.15 | 0.3 | 600 | 0.66 | 597.15 | 1.14 | 584.8 | 3.27 |
Adani Total Gas Ltd. | 644.75 | 651.95 | -1.1 | 650.9 | -0.94 | 653.45 | -1.33 | 656.5 | -1.79 | 660.1 | -2.33 |
Ambuja Cements Ltd. | 587.15 | 585.4 | 0.3 | 590.35 | -0.54 | 591.55 | -0.74 | 592 | -0.82 | 595.75 | -1.44 |
Apollo Hospitals Enterprise Ltd. | 7189.50 | 7359 | -2.3 | 7469 | -3.74 | 7565 | -4.96 | 7616 | -5.6 | 7553.5 | -4.82 |
Asian Paints Ltd. | 2439.20 | 2451.2 | -0.49 | 2498.9 | -2.39 | 2484.6 | -1.83 | 2442.8 | -0.15 | 2424.2 | 0.62 |
Avenue Supermarts Ltd. | 4064.20 | 4169 | -2.51 | 4190.9 | -3.02 | 4213 | -3.53 | 4236.3 | -4.06 | 4261.1 | -4.62 |
Axis Bank Ltd. | 1173.80 | 1164.3 | 0.82 | 1164.7 | 0.78 | 1165.4 | 0.72 | 1175.1 | -0.11 | 1177.6 | -0.32 |
Bajaj Auto Ltd. | 8067.00 | 8285 | -2.63 | 8361 | -3.52 | 8339.5 | -3.27 | 8463.5 | -4.68 | 8433 | -4.34 |
Bajaj Finance Ltd. | 933.50 | 947.65 | -1.49 | 940.6 | -0.75 | 927.65 | 0.63 | 924.65 | 0.96 | 925.3 | 0.89 |
Bajaj Finserv Ltd. | 2017.20 | 2039.4 | -1.09 | 2026.4 | -0.45 | 2018.3 | -0.05 | 2006.4 | 0.54 | 1994.4 | 1.14 |
Bajaj Holdings & Investment Ltd. | 13752.00 | 13875 | -0.89 | 13862 | -0.79 | 13882 | -0.94 | 14288 | -3.75 | 14227 | -3.34 |
Bank of Baroda | 237.44 | 238.84 | -0.59 | 241.13 | -1.53 | 239.76 | -0.97 | 241.09 | -1.51 | 240.78 | -1.39 |
Bharat Electronics Ltd. | 409.30 | 413.5 | -1.02 | 417.65 | -2 | 422 | -3.01 | 417.1 | -1.87 | 427.55 | -4.27 |
Bharat Heavy Electricals Ltd. | 258.70 | 261.3 | -1 | 262.05 | -1.28 | 258.1 | 0.23 | 256.35 | 0.92 | 260.15 | -0.56 |
Bharat Petroleum Corporation Ltd. | 344.85 | 350.95 | -1.74 | 348.5 | -1.05 | 355.6 | -3.02 | 350.5 | -1.61 | 346.2 | -0.39 |
Bharti Airtel Ltd. | 1921.90 | 1964.5 | -2.17 | 2019.7 | -4.84 | 2030 | -5.33 | 2033.9 | -5.51 | 2017.2 | -4.72 |
Bosch Ltd. | 36525.00 | 36195 | 0.91 | 35800 | 2.03 | 35490 | 2.92 | 36045 | 1.33 | 35930 | 1.66 |
Britannia Industries Ltd. | 5758.50 | 5878 | -2.03 | 5882 | -2.1 | 5839 | -1.38 | 5884 | -2.13 | 5771.5 | -0.23 |
Canara Bank | 111.92 | 112.39 | -0.42 | 113.96 | -1.79 | 113.74 | -1.6 | 114.31 | -2.09 | 114.37 | -2.14 |
Cholamandalam Investment and Finance Company Ltd. | 1532.50 | 1546.8 | -0.92 | 1563.1 | -1.96 | 1521.7 | 0.71 | 1514.3 | 1.2 | 1526.7 | 0.38 |
Cipla Ltd. | 1485.00 | 1477.8 | 0.49 | 1491.7 | -0.45 | 1488.3 | -0.22 | 1510.5 | -1.69 | 1513.3 | -1.87 |
Coal India Ltd. | 380.95 | 384.05 | -0.81 | 387.45 | -1.68 | 382.85 | -0.5 | 384.25 | -0.86 | 386.1 | -1.33 |
DLF Ltd. | 815.10 | 831.55 | -1.98 | 829.65 | -1.75 | 842.9 | -3.3 | 832.5 | -2.09 | 836 | -2.5 |
Dabur India Ltd. | 530.85 | 522.4 | 1.62 | 522.15 | 1.67 | 513.1 | 3.46 | 512.75 | 3.53 | 495.1 | 7.22 |
Divi's Laboratories Ltd. | 6835.00 | 6844.5 | -0.14 | 6983.5 | -2.13 | 6938 | -1.48 | 6888.5 | -0.78 | 6906.5 | -1.04 |
Dr. Reddy's Laboratories Ltd. | 1254.70 | 1262.6 | -0.63 | 1269.4 | -1.16 | 1283.8 | -2.27 | 1310.5 | -4.26 | 1307.4 | -4.03 |
Eicher Motors Ltd. | 5612.50 | 5652 | -0.7 | 5695 | -1.45 | 5679.5 | -1.18 | 5682.5 | -1.23 | 5629 | -0.29 |
GAIL (India) Ltd. | 181.89 | 185.67 | -2.04 | 185.03 | -1.7 | 192.63 | -5.58 | 193.15 | -5.83 | 193.41 | -5.96 |
Godrej Consumer Products Ltd. | 1285.00 | 1286.7 | -0.13 | 1293.8 | -0.68 | 1277.4 | 0.59 | 1268.4 | 1.31 | 1192.9 | 7.72 |
Grasim Industries Ltd. | 2762.00 | 2775.1 | -0.47 | 2797.9 | -1.28 | 2820.8 | -2.08 | 2779.1 | -0.62 | 2805.9 | -1.56 |
HCL Technologies Ltd. | 1638.30 | 1663.7 | -1.53 | 1674 | -2.13 | 1708.1 | -4.09 | 1710.4 | -4.22 | 1725.9 | -5.08 |
HDFC Bank Ltd. | 1983.70 | 2006.2 | -1.12 | 2011.2 | -1.37 | 2001.4 | -0.88 | 1987.4 | -0.19 | 1989.3 | -0.28 |
HDFC Life Insurance Company Ltd. | 759.00 | 771.25 | -1.59 | 786.3 | -3.47 | 794.15 | -4.43 | 789.45 | -3.86 | 785.1 | -3.32 |
Havells India Ltd. | 1527.80 | 1529.7 | -0.12 | 1523.7 | 0.27 | 1532.1 | -0.28 | 1537.6 | -0.64 | 1577.6 | -3.16 |
Hero MotoCorp Ltd. | 4218.70 | 4321.3 | -2.37 | 4333.1 | -2.64 | 4300.4 | -1.9 | 4307 | -2.05 | 4345 | -2.91 |
Hindalco Industries Ltd. | 670.95 | 675.05 | -0.61 | 673.95 | -0.45 | 685.6 | -2.14 | 692.1 | -3.06 | 699.45 | -4.07 |
Hindustan Aeronautics Ltd. | 4866.10 | 4915.6 | -1.01 | 5007.4 | -2.82 | 5002.5 | -2.73 | 5012.6 | -2.92 | 4993.2 | -2.55 |
Hindustan Unilever Ltd. | 2519.60 | 2408.4 | 4.62 | 2423.4 | 3.97 | 2392.7 | 5.3 | 2410.4 | 4.53 | 2339.3 | 7.71 |
ICICI Bank Ltd. | 1421.90 | 1424.1 | -0.15 | 1431.9 | -0.7 | 1442 | -1.39 | 1435.7 | -0.96 | 1442.8 | -1.45 |
ICICI Lombard General Insurance Company Ltd. | 2012.20 | 1994.6 | 0.88 | 2020.2 | -0.4 | 2036.9 | -1.21 | 2025.5 | -0.66 | 2035.4 | -1.14 |
ICICI Prudential Life Insurance Company Ltd. | 660.70 | 673.05 | -1.83 | 680.35 | -2.89 | 664.55 | -0.58 | 666.05 | -0.8 | 650.95 | 1.5 |
ITC Ltd. | 416.80 | 416.85 | -0.01 | 419.45 | -0.63 | 417.2 | -0.1 | 416.15 | 0.16 | 412.55 | 1.03 |
Indian Oil Corporation Ltd. | 150.65 | 152.33 | -1.1 | 150.25 | 0.27 | 153.82 | -2.06 | 153.75 | -2.02 | 151.62 | -0.64 |
Indian Railway Catering And Tourism Corporation Ltd. | 773.70 | 784.2 | -1.34 | 786.05 | -1.57 | 785.2 | -1.46 | 784.35 | -1.36 | 781.15 | -0.95 |
Indian Railway Finance Corporation Ltd. | 135.28 | 137.13 | -1.35 | 137.59 | -1.68 | 138.2 | -2.11 | 138.54 | -2.35 | 139.24 | -2.84 |
IndusInd Bank Ltd. | 858.85 | 852.85 | 0.7 | 840.75 | 2.15 | 850.3 | 1.01 | 854.45 | 0.51 | 856.25 | 0.3 |
Info Edge (India) Ltd. | 1375.20 | 1420.1 | -3.16 | 1447.1 | -4.97 | 1458.9 | -5.74 | 1431.1 | -3.91 | 1486.4 | -7.48 |
Infosys Ltd. | 1594.90 | 1615.8 | -1.29 | 1633.7 | -2.37 | 1638.7 | -2.67 | 1627 | -1.97 | 1640.7 | -2.79 |
InterGlobe Aviation Ltd. | 5917.50 | 5840 | 1.33 | 5852 | 1.12 | 5802 | 1.99 | 5748 | 2.95 | 5753 | 2.86 |
JSW Energy Ltd. | 523.70 | 530.55 | -1.29 | 514.9 | 1.71 | 513.55 | 1.98 | 509.65 | 2.76 | 512 | 2.29 |
JSW Steel Ltd. | 1037.20 | 1043.3 | -0.58 | 1040.4 | -0.31 | 1045 | -0.75 | 1042.6 | -0.52 | 1041.4 | -0.4 |
Jindal Steel & Power Ltd. | 938.40 | 944.55 | -0.65 | 944.8 | -0.68 | 951.1 | -1.34 | 953.5 | -1.58 | 953 | -1.53 |
Jio Financial Services Ltd. | 325.80 | 331.65 | -1.76 | 329.85 | -1.23 | 328.85 | -0.93 | 328.05 | -0.69 | 324.95 | 0.26 |
Kotak Mahindra Bank Ltd. | 2220.60 | 2203.8 | 0.76 | 2229.3 | -0.39 | 2224.5 | -0.18 | 2149.8 | 3.29 | 2129.8 | 4.26 |
LTIMindtree Ltd. | 5206.00 | 5320 | -2.14 | 5329.5 | -2.32 | 5369 | -3.04 | 5350 | -2.69 | 5316 | -2.07 |
Larsen & Toubro Ltd. | 3540.60 | 3574.7 | -0.95 | 3579.7 | -1.09 | 3606.4 | -1.82 | 3581.4 | -1.14 | 3594.6 | -1.5 |
Life Insurance Corporation of India | 922.40 | 926.55 | -0.45 | 946 | -2.49 | 946.85 | -2.58 | 943.7 | -2.26 | 940.7 | -1.95 |
Macrotech Developers Ltd. | 1400.10 | 1411.8 | -0.83 | 1390.1 | 0.72 | 1374.9 | 1.83 | 1377.3 | 1.66 | 1368.1 | 2.34 |
Mahindra & Mahindra Ltd. | 3073.20 | 3162.4 | -2.82 | 3176.3 | -3.25 | 3157.9 | -2.68 | 3160.2 | -2.75 | 3162.5 | -2.82 |
Maruti Suzuki India Ltd. | 12574.00 | 12650 | -0.6 | 12470 | 0.83 | 12414 | 1.29 | 12520 | 0.43 | 12646 | -0.57 |
NHPC Ltd. | 88.05 | 87.52 | 0.61 | 88.29 | -0.27 | 87.96 | 0.1 | 84.44 | 4.28 | 85.04 | 3.54 |
NTPC Ltd. | 342.70 | 341.45 | 0.37 | 344 | -0.38 | 343.2 | -0.15 | 337.45 | 1.56 | 335.5 | 2.15 |
Nestle India Ltd. | 2403.50 | 2401.4 | 0.09 | 2427.8 | -1 | 2417.9 | -0.6 | 2422.1 | -0.77 | 2392.8 | 0.45 |
Oil & Natural Gas Corporation Ltd. | 241.76 | 243.09 | -0.55 | 243.35 | -0.65 | 243.24 | -0.61 | 241.52 | 0.1 | 245.24 | -1.42 |
Pidilite Industries Ltd. | 3000.80 | 3065.1 | -2.1 | 3048.3 | -1.56 | 3067.6 | -2.18 | 3072.4 | -2.33 | 3080.2 | -2.58 |
Power Finance Corporation Ltd. | 430.95 | 429.45 | 0.35 | 417.75 | 3.16 | 419.8 | 2.66 | 411.5 | 4.73 | 413.25 | 4.28 |
Power Grid Corporation of India Ltd. | 298.55 | 299.25 | -0.23 | 299.65 | -0.37 | 297.75 | 0.27 | 295.9 | 0.9 | 294 | 1.55 |
Punjab National Bank | 110.21 | 109.76 | 0.41 | 111 | -0.71 | 112.01 | -1.61 | 112.51 | -2.04 | 110.85 | -0.58 |
REC Ltd. | 401.05 | 397.55 | 0.88 | 391.55 | 2.43 | 395.1 | 1.51 | 391.6 | 2.41 | 393.65 | 1.88 |
Reliance Industries Ltd. | 1495.20 | 1517.2 | -1.45 | 1519 | -1.57 | 1537.6 | -2.76 | 1541.5 | -3 | 1527.3 | -2.1 |
SBI Life Insurance Company Ltd. | 1835.20 | 1810.2 | 1.38 | 1814.9 | 1.12 | 1816.9 | 1.01 | 1808.3 | 1.49 | 1799.7 | 1.97 |
Samvardhana Motherson International Ltd. | 150.75 | 153.53 | -1.81 | 154.92 | -2.69 | 154.04 | -2.14 | 155.24 | -2.89 | 153.9 | -2.05 |
Shree Cement Ltd. | 31210.00 | 31175 | 0.11 | 31615 | -1.28 | 31300 | -0.29 | 31105 | 0.34 | 31315 | -0.34 |
Shriram Finance Ltd. | 668.25 | 671.75 | -0.52 | 681.05 | -1.88 | 668.95 | -0.1 | 671.3 | -0.45 | 676.15 | -1.17 |
Siemens Ltd. | 3117.70 | 3191.6 | -2.32 | 3218.3 | -3.13 | 3296.8 | -5.43 | 3278.2 | -4.9 | 3292.4 | -5.31 |
State Bank of India | 808.65 | 808 | 0.08 | 810.95 | -0.28 | 812.65 | -0.49 | 806.85 | 0.22 | 811.85 | -0.39 |
Sun Pharmaceutical Industries Ltd. | 1672.00 | 1662.5 | 0.57 | 1669.4 | 0.16 | 1672.5 | -0.03 | 1679.9 | -0.47 | 1676.3 | -0.26 |
TVS Motor Company Ltd. | 2754.50 | 2830.1 | -2.67 | 2840.1 | -3.01 | 2830.7 | -2.69 | 2876.9 | -4.25 | 2880.1 | -4.36 |
Tata Consultancy Services Ltd. | 3266.00 | 3382 | -3.43 | 3383.8 | -3.48 | 3406.2 | -4.12 | 3411.7 | -4.27 | 3419.8 | -4.5 |
Tata Consumer Products Ltd. | 1076.80 | 1088.9 | -1.11 | 1097.9 | -1.92 | 1099.9 | -2.1 | 1101.9 | -2.28 | 1089.7 | -1.18 |
Tata Motors Ltd. | 681.80 | 695.6 | -1.98 | 692.8 | -1.59 | 693.2 | -1.64 | 688.85 | -1.02 | 689.05 | -1.05 |
Tata Power Co. Ltd. | 396.85 | 399.9 | -0.76 | 400.65 | -0.95 | 400.85 | -1 | 401.2 | -1.08 | 401 | -1.03 |
Tata Steel Ltd. | 159.84 | 160.66 | -0.51 | 159 | 0.53 | 161.97 | -1.32 | 162.4 | -1.58 | 163.01 | -1.94 |
Tech Mahindra Ltd. | 1602.50 | 1600.1 | 0.15 | 1614.8 | -0.76 | 1635.4 | -2.01 | 1623.9 | -1.32 | 1655.2 | -3.18 |
Titan Company Ltd. | 3361.60 | 3419.8 | -1.7 | 3432.1 | -2.05 | 3441.3 | -2.32 | 3666.1 | -8.31 | 3686.9 | -8.82 |
Torrent Pharmaceuticals Ltd. | 3314.20 | 3339.4 | -0.75 | 3353.7 | -1.18 | 3322.4 | -0.25 | 3352.3 | -1.14 | 3368 | -1.6 |
Trent Ltd. | 5364.00 | 5431 | -1.23 | 5408 | -0.81 | 5440 | -1.4 | 5499 | -2.45 | 5456 | -1.69 |
UltraTech Cement Ltd. | 12495.00 | 12516 | -0.17 | 12562 | -0.53 | 12445 | 0.4 | 12345 | 1.22 | 12506 | -0.09 |
Union Bank of India | 143.74 | 143.86 | -0.08 | 144.59 | -0.59 | 150.25 | -4.33 | 152.17 | -5.54 | 153.09 | -6.11 |
United Spirits Ltd. | 1357.60 | 1384 | -1.91 | 1370.9 | -0.97 | 1364.7 | -0.52 | 1382.6 | -1.81 | 1378.2 | -1.49 |
Varun Beverages Ltd. | 452.25 | 459.75 | -1.63 | 465.75 | -2.9 | 458.15 | -1.29 | 464.05 | -2.54 | 456.15 | -0.85 |
Vedanta Ltd. | 442.75 | 439.2 | 0.81 | 440.75 | 0.45 | 456.3 | -2.97 | 454.2 | -2.52 | 459.05 | -3.55 |
Wipro Ltd. | 258.30 | 265.05 | -2.55 | 267.8 | -3.55 | 269.65 | -4.21 | 267.75 | -3.53 | 270.05 | -4.35 |
Zomato Ltd. | 263.35 | 262.85 | 0.19 | 264.55 | -0.45 | 263.5 | -0.06 | 258.55 | 1.86 | 261.4 | 0.75 |
Zydus Lifesciences Ltd. | 979.60 | 972.95 | 0.68 | 978.45 | 0.12 | 983.2 | -0.37 | 998.8 | -1.92 | 1001 | -2.14 |
Display Name | E.O.D Price | 52 Week High | 52 Week High Date | 52 Week Low | 52 Week Low Date |
---|
Display Name | E.O.D Price | 52 Week High | 52 Week High Date | 52 Week Low | 52 Week Low Date |
---|
VOLUME/DELIVERY |
---|
Company Name | Quantity Traded | Deliverable Quantity | % of Deliverable Q | E.O.D Price |
---|---|---|---|---|
ABB India Ltd. | 280804 | 166830 | 59.41 | 5756.50 |
Adani Energy Solutions Ltd. | 989521 | 468162 | 47.31 | 874.05 |
Adani Enterprises Ltd. | 390645 | 128827 | 32.98 | 2558.70 |
Adani Green Energy Ltd. | 1850757 | 366694 | 19.81 | 995.20 |
Adani Ports and Special Economic Zone Ltd. | 819864 | 400871 | 48.89 | 1431.70 |
Adani Power Ltd. | 4047280 | 1250354 | 30.89 | 603.95 |
Adani Total Gas Ltd. | 427786 | 168801 | 39.46 | 644.75 |
Ambuja Cements Ltd. | 1938933 | 1294309 | 66.75 | 587.15 |
Apollo Hospitals Enterprise Ltd. | 578061 | 416723 | 72.09 | 7189.50 |
Asian Paints Ltd. | 1050466 | 586756 | 55.86 | 2439.20 |
Avenue Supermarts Ltd. | 802558 | 439854 | 54.81 | 4064.20 |
Axis Bank Ltd. | 4468654 | 2973092 | 66.53 | 1173.80 |
Bajaj Auto Ltd. | 539579 | 358368 | 66.42 | 8067.00 |
Bajaj Holdings & Investment Ltd. | 21532 | 8437 | 39.18 | 13752.00 |
Bank of Baroda | 6155645 | 2366182 | 38.44 | 237.44 |
Bharat Electronics Ltd. | 15186245 | 7625276 | 50.21 | 409.30 |
Bharat Heavy Electricals Ltd. | 3395468 | 1291822 | 38.05 | 258.70 |
Bharat Petroleum Corporation Ltd. | 4803470 | 2687143 | 55.94 | 344.85 |
Bharti Airtel Ltd. | 13103980 | 11071163 | 84.49 | 1921.90 |
Bosch Ltd. | 81825 | 19544 | 23.89 | 36525.00 |
Britannia Industries Ltd. | 175941 | 106946 | 60.79 | 5758.50 |
Cholamandalam Investment and Finance Company Ltd. | 1178845 | 821503 | 69.69 | 1532.50 |
Cipla Ltd. | 920651 | 539601 | 58.61 | 1485.00 |
Coal India Ltd. | 4677164 | 2862122 | 61.19 | 380.95 |
DLF Ltd. | 1997098 | 1126107 | 56.39 | 815.10 |
Dabur India Ltd. | 4512466 | 2282162 | 50.57 | 530.85 |
Divi's Laboratories Ltd. | 224031 | 142985 | 63.82 | 6835.00 |
Eicher Motors Ltd. | 522930 | 389493 | 74.48 | 5612.50 |
GAIL (India) Ltd. | 13793909 | 9608322 | 69.66 | 181.89 |
Godrej Consumer Products Ltd. | 979619 | 456257 | 46.57 | 1285.00 |
Grasim Industries Ltd. | 476850 | 290400 | 60.9 | 2762.00 |
HCL Technologies Ltd. | 2548153 | 1554714 | 61.01 | 1638.30 |
HDFC Bank Ltd. | 6258461 | 4958892 | 79.24 | 1983.70 |
HDFC Life Insurance Company Ltd. | 3508424 | 2532483 | 72.18 | 759.00 |
Havells India Ltd. | 1687155 | 1261881 | 74.79 | 1527.80 |
Hero MotoCorp Ltd. | 556464 | 346018 | 62.18 | 4218.70 |
Hindalco Industries Ltd. | 4450346 | 2064518 | 46.39 | 670.95 |
Hindustan Unilever Ltd. | 7242235 | 4181617 | 57.74 | 2519.60 |
ICICI Bank Ltd. | 7158015 | 5738193 | 80.16 | 1421.90 |
ICICI Lombard General Insurance Company Ltd. | 598413 | 398236 | 66.55 | 2012.20 |
ICICI Prudential Life Insurance Company Ltd. | 698865 | 347970 | 49.79 | 660.70 |
ITC Ltd. | 8578844 | 5938413 | 69.22 | 416.80 |
Indian Oil Corporation Ltd. | 12767735 | 5379726 | 42.14 | 150.65 |
IndusInd Bank Ltd. | 3849544 | 1517416 | 39.42 | 858.85 |
Infosys Ltd. | 11391755 | 6845235 | 60.09 | 1594.90 |
InterGlobe Aviation Ltd. | 1332425 | 944573 | 70.89 | 5917.50 |
JSW Energy Ltd. | 4054505 | 1496435 | 36.91 | 523.70 |
JSW Steel Ltd. | 931901 | 502373 | 53.91 | 1037.20 |
Jindal Steel & Power Ltd. | 1676679 | 847898 | 50.57 | 938.40 |
Kotak Mahindra Bank Ltd. | 2679166 | 1826808 | 68.19 | 2220.60 |
LTIMindtree Ltd. | 372811 | 197970 | 53.1 | 5206.00 |
Larsen & Toubro Ltd. | 1439747 | 986607 | 68.53 | 3540.60 |
Mahindra & Mahindra Ltd. | 3041614 | 1995409 | 65.6 | 3073.20 |
Maruti Suzuki India Ltd. | 194420 | 128478 | 66.08 | 12574.00 |
NHPC Ltd. | 14331407 | 7486294 | 52.24 | 88.05 |
NTPC Ltd. | 17234194 | 13814390 | 80.16 | 342.70 |
Oil & Natural Gas Corporation Ltd. | 5608382 | 3027826 | 53.99 | 241.76 |
Pidilite Industries Ltd. | 168496 | 99736 | 59.19 | 3000.80 |
Power Finance Corporation Ltd. | 14700458 | 5987946 | 40.73 | 430.95 |
Power Grid Corporation of India Ltd. | 7073217 | 4718665 | 66.71 | 298.55 |
Punjab National Bank | 23104885 | 6117037 | 26.48 | 110.21 |
REC Ltd. | 10835505 | 5292854 | 48.85 | 401.05 |
Reliance Industries Ltd. | 7234991 | 5235926 | 72.37 | 1495.20 |
SBI Life Insurance Company Ltd. | 770854 | 425814 | 55.24 | 1835.20 |
Samvardhana Motherson International Ltd. | 6595034 | 3781416 | 57.34 | 150.75 |
Shree Cement Ltd. | 26485 | 13769 | 51.99 | 31210.00 |
Siemens Ltd. | 370986 | 169069 | 45.57 | 3117.70 |
State Bank of India | 6202372 | 3729014 | 60.12 | 808.65 |
Sun Pharmaceutical Industries Ltd. | 1298302 | 865585 | 66.67 | 1672.00 |
TVS Motor Company Ltd. | 553847 | 339176 | 61.24 | 2754.50 |
Tata Consultancy Services Ltd. | 7635550 | 5062574 | 66.3 | 3266.00 |
Tata Consumer Products Ltd. | 983485 | 532074 | 54.1 | 1076.80 |
Tata Motors Ltd. | 8280654 | 3467720 | 41.88 | 681.80 |
Tata Power Co. Ltd. | 6893575 | 4249117 | 61.64 | 396.85 |
Tech Mahindra Ltd. | 2559235 | 1637070 | 63.97 | 1602.50 |
Titan Company Ltd. | 856956 | 547300 | 63.87 | 3361.60 |
Torrent Pharmaceuticals Ltd. | 344198 | 212234 | 61.66 | 3314.20 |
Trent Ltd. | 942210 | 567619 | 60.24 | 5364.00 |
UltraTech Cement Ltd. | 240034 | 154395 | 64.32 | 12495.00 |
Union Bank of India | 9203997 | 2454943 | 26.67 | 143.74 |
United Spirits Ltd. | 781058 | 486590 | 62.3 | 1357.60 |
Vedanta Ltd. | 8741844 | 3599678 | 41.18 | 442.75 |
Wipro Ltd. | 13109857 | 7152275 | 54.56 | 258.30 |
Zydus Lifesciences Ltd. | 921032 | 505161 | 54.85 | 979.60 |
MULTIBAGGER SCREENER (% RETURNS PROFILE) |
---|
Company Name | E.O.D Price | 1 Week | 14 Day | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 2 Year | 3 Year | 5 Year | 7 Year | 10 Year |
---|
FUNDAMENTAL RATIOS (StandAlone) |
---|
Company Name | E.O.D Price | MCAP (Cr.) | PE(TTM) | PB Ratio | ROA | ROE | ROCE |
---|---|---|---|---|---|---|---|
Adani Enterprises Ltd. | 2558.70 | 287541 | 47.50 | 10.77 | 13.09 | 27.93 | 25.63 |
Adani Ports and Special Economic Zone Ltd. | 1431.70 | 310369 | 126.31 | 10.25 | 2.92 | 8.27 | 9.10 |
Apollo Hospitals Enterprise Ltd. | 7189.50 | 98593.1 | 76.06 | 11.29 | 7.62 | 13.81 | 17.20 |
Asian Paints Ltd. | 2439.20 | 215733 | 60.18 | 11.36 | 13.61 | 19.29 | 26.91 |
Axis Bank Ltd. | 1173.80 | 363082 | 13.77 | 2.03 | 1.78 | 18.07 | 14.25 |
Bajaj Auto Ltd. | 8067.00 | 239103 | 29.33 | 7.44 | 22.88 | 29.84 | 38.45 |
Bajaj Finserv Ltd. | 2017.20 | 312492 | 200.46 | 37.33 | 19.55 | 21.14 | 26.01 |
Bharat Electronics Ltd. | 409.30 | 285520 | 53.99 | 14.50 | 10.99 | 27.10 | 36.04 |
Bharat Petroleum Corporation Ltd. | 344.85 | 135165 | 10.18 | 1.67 | 15.98 | 42.11 | 41.68 |
Bharti Airtel Ltd. | 1921.90 | 1142670 | 48.62 | 8.15 | 1.51 | 5.56 | 9.64 |
Britannia Industries Ltd. | 5758.50 | 133527 | 62.67 | 34.36 | 24.60 | 62.07 | 52.72 |
Cipla Ltd. | 1485.00 | 118908 | 23.05 | 3.70 | 12.67 | 14.14 | 18.88 |
Coal India Ltd. | 380.95 | 243243 | 14.29 | 13.46 | 65.08 | 92.66 | 94.29 |
Eicher Motors Ltd. | 5612.50 | 145810 | 34.07 | 7.88 | 20.08 | 26.36 | 34.59 |
Grasim Industries Ltd. | 2762.00 | 173497 | 818.00 | 3.19 | 1.39 | 1.91 | 2.89 |
HCL Technologies Ltd. | 1638.30 | 441133 | 35.96 | 12.63 | 22.21 | 29.35 | 38.56 |
HDFC Bank Ltd. | 1983.70 | 1486820 | 22.08 | 2.99 | 2.00 | 16.97 | 15.26 |
HDFC Life Insurance Company Ltd. | 759.00 | 163360 | 90.65 | 10.42 | 0.59 | 11.55 | 10.76 |
Hero MotoCorp Ltd. | 4218.70 | 84020.6 | 18.23 | 4.24 | 15.55 | 22.93 | 30.42 |
Hindalco Industries Ltd. | 670.95 | 142924 | 22.38 | 2.04 | 3.81 | 6.03 | 8.23 |
Hindustan Unilever Ltd. | 2519.60 | 555197 | 52.16 | 11.30 | 13.70 | 21.26 | 29.29 |
ICICI Bank Ltd. | 1421.90 | 1021430 | 21.63 | 3.57 | 2.37 | 18.98 | 19.09 |
ITC Ltd. | 416.80 | 521463 | 25.95 | 7.68 | 24.08 | 29.47 | 37.75 |
