| NIFTY 100 SWING SCREENER | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLEASE SELECT THE FILTERS TO SEE THE RESULTS (PRICE AS ON 2026-05-21 AND UPDATED : AROUND 7 PM TO 8 PM) | |||||||||||||||||
| NIFTY 100 (OPEN = HIGH) |
|---|
| NIFTY 100 (OPEN = HIGH) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company Name | Open | High | Low | E.O.D Price | ||||||||||||
| JSW Steel Ltd. | 1293 | 1293 | 1272.8 | 1281.30 | ||||||||||||
| Jindal Steel & Power Ltd. | 1243 | 1243 | 1194 | 1196.80 | ||||||||||||
| LTIMindtree Ltd. | 4177.9 | 4177.9 | 4100.2 | 4129.70 | ||||||||||||
| Larsen & Toubro Ltd. | 3970 | 3970 | 3912.7 | 3928.50 | ||||||||||||
| Torrent Pharmaceuticals Ltd. | 4517.7 | 4517.7 | 4444.2 | 4469.20 | ||||||||||||
| Zydus Lifesciences Ltd. | 1054 | 1054 | 1030.05 | 1036.45 | ||||||||||||
| NIFTY 100 (OPEN = LOW) |
|---|
| Company Name | Open | Low | High | E.O.D Price |
|---|---|---|---|---|
| InterGlobe Aviation Ltd. | 4305 | 4305 | 4452.2 | 4403.00 |
| NIFTY 100 (CLOSE = HIGH) |
|---|
| Company Name | Open | High | Low | E.O.D Price |
|---|
| NIFTY 100 (CLOSE = LOW) |
|---|
| Company Name | Open | High | Low | E.O.D Price |
|---|
| 5 DAYS MOMENTUM |
|---|
| Display Name | E.O.D Price | 1 Day LTP | %Ch. (1 D) | 2 Day LTP | %Ch. (2 D) | 3 Day LTP | %Ch. (3 D) | 4 Day LTP | %Ch. (4 D) | 5 Day LTP | %Ch. (5 D) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ABB India Ltd. | 6598.00 | 6605 | -0.11 | 6329 | 4.25 | 6413.5 | 2.88 | 6381 | 3.4 | 6429 | 2.63 |
| Adani Energy Solutions Ltd. | 1342.20 | 1346.1 | -0.29 | 1329.5 | 0.96 | 1328.3 | 1.05 | 1303.6 | 2.96 | 1319.1 | 1.75 |
| Adani Enterprises Ltd. | 2697.60 | 2704.8 | -0.27 | 2725 | -1.01 | 2689.8 | 0.29 | 2716 | -0.68 | 2712.9 | -0.56 |
| Adani Green Energy Ltd. | 1358.20 | 1363.2 | -0.37 | 1377.8 | -1.42 | 1369 | -0.79 | 1379 | -1.51 | 1414.9 | -4.01 |
| Adani Ports and Special Economic Zone Ltd. | 1793.30 | 1772.6 | 1.17 | 1762.8 | 1.73 | 1787.7 | 0.31 | 1795.1 | -0.1 | 1773.4 | 1.12 |
| Adani Power Ltd. | 219.33 | 220.24 | -0.41 | 219.09 | 0.11 | 219.3 | 0.01 | 221.33 | -0.9 | 224.49 | -2.3 |
| Adani Total Gas Ltd. | 638.10 | 610.6 | 4.5 | 623.3 | 2.37 | 610.1 | 4.59 | 616.25 | 3.55 | 612.6 | 4.16 |
| Ambuja Cements Ltd. | 436.45 | 430.25 | 1.44 | 431.7 | 1.1 | 430.15 | 1.46 | 433.75 | 0.62 | 443.9 | -1.68 |
| Apollo Hospitals Enterprise Ltd. | 8308.50 | 8078.5 | 2.85 | 8026 | 3.52 | 8020.5 | 3.59 | 8082.5 | 2.8 | 8119 | 2.33 |
| Asian Paints Ltd. | 2598.80 | 2598.6 | 0.01 | 2600.7 | -0.07 | 2614 | -0.58 | 2605.6 | -0.26 | 2622.2 | -0.89 |
| Avenue Supermarts Ltd. | 4137.20 | 4144.2 | -0.17 | 4236 | -2.33 | 4304.7 | -3.89 | 4358.7 | -5.08 | 4341.4 | -4.7 |
| Axis Bank Ltd. | 1253.30 | 1249.8 | 0.28 | 1238.3 | 1.21 | 1237.9 | 1.24 | 1244.8 | 0.68 | 1254.6 | -0.1 |
| Bajaj Auto Ltd. | 10667.00 | 10462.5 | 1.95 | 10205 | 4.53 | 10198.5 | 4.59 | 10377.5 | 2.79 | 10451 | 2.07 |
| Bajaj Finance Ltd. | 907.65 | 923.1 | -1.67 | 923.55 | -1.72 | 921.1 | -1.46 | 910.45 | -0.31 | 912.15 | -0.49 |
| Bajaj Finserv Ltd. | 1752.20 | 1772 | -1.12 | 1749.8 | 0.14 | 1753.1 | -0.05 | 1728.1 | 1.39 | 1740.2 | 0.69 |
| Bajaj Holdings & Investment Ltd. | 10402.00 | 10468 | -0.63 | 10313 | 0.86 | 10367 | 0.34 | 10308 | 0.91 | 10357 | 0.43 |
| Bank of Baroda | 263.10 | 263.55 | -0.17 | 260.6 | 0.96 | 260.05 | 1.17 | 261.4 | 0.65 | 267.8 | -1.76 |
| Bharat Electronics Ltd. | 420.40 | 413.3 | 1.72 | 422.95 | -0.6 | 426.6 | -1.45 | 423.65 | -0.77 | 428.85 | -1.97 |
| Bharat Heavy Electricals Ltd. | 408.15 | 408.4 | -0.06 | 401.1 | 1.76 | 395.25 | 3.26 | 398.3 | 2.47 | 413.15 | -1.21 |
| Bharat Petroleum Corporation Ltd. | 296.40 | 293.75 | 0.9 | 286.45 | 3.47 | 280.8 | 5.56 | 284.45 | 4.2 | 295 | 0.47 |
| Bharti Airtel Ltd. | 1885.30 | 1904.9 | -1.03 | 1913.5 | -1.47 | 1938.1 | -2.72 | 1905.4 | -1.05 | 1883.5 | 0.1 |
| Bosch Ltd. | 35210.00 | 36830 | -4.4 | 37130 | -5.17 | 37155 | -5.23 | 37740 | -6.7 | 36945 | -4.7 |
| Britannia Industries Ltd. | 5333.00 | 5344.5 | -0.22 | 5416.5 | -1.54 | 5380.5 | -0.88 | 5406 | -1.35 | 5372.5 | -0.74 |
| Canara Bank | 127.97 | 127.66 | 0.24 | 126.15 | 1.44 | 124.9 | 2.46 | 128.07 | -0.08 | 130.84 | -2.19 |
| Cholamandalam Investment and Finance Company Ltd. | 1504.00 | 1518.9 | -0.98 | 1511.4 | -0.49 | 1527.9 | -1.56 | 1546.3 | -2.74 | 1567.1 | -4.03 |
| Cipla Ltd. | 1401.90 | 1399.5 | 0.17 | 1409.8 | -0.56 | 1426.2 | -1.7 | 1432.1 | -2.11 | 1436.7 | -2.42 |
| Coal India Ltd. | 460.20 | 458.7 | 0.33 | 456.95 | 0.71 | 462.1 | -0.41 | 462.2 | -0.43 | 454.05 | 1.35 |
| DLF Ltd. | 587.95 | 583.3 | 0.8 | 577.4 | 1.83 | 573.15 | 2.58 | 566.75 | 3.74 | 583.25 | 0.81 |
| Dabur India Ltd. | 446.85 | 450.9 | -0.9 | 452.8 | -1.31 | 456.35 | -2.08 | 467.7 | -4.46 | 464.75 | -3.85 |
| Divi's Laboratories Ltd. | 6858.00 | 6893 | -0.51 | 6912 | -0.78 | 6835 | 0.34 | 6760.5 | 1.44 | 6921.5 | -0.92 |
| Dr. Reddy's Laboratories Ltd. | 1318.50 | 1321.9 | -0.26 | 1335.2 | -1.25 | 1331.2 | -0.95 | 1336.7 | -1.36 | 1303.6 | 1.14 |
| Eicher Motors Ltd. | 6892.00 | 6849.5 | 0.62 | 6882.5 | 0.14 | 6913 | -0.3 | 7014.5 | -1.75 | 7034 | -2.02 |
| GAIL (India) Ltd. | 155.90 | 155.64 | 0.17 | 156.12 | -0.14 | 160.22 | -2.7 | 162.13 | -3.84 | 162.61 | -4.13 |
| Godrej Consumer Products Ltd. | 1017.30 | 1022.9 | -0.55 | 1022 | -0.46 | 1014.4 | 0.29 | 1039.2 | -2.11 | 1033.3 | -1.55 |
| Grasim Industries Ltd. | 3154.50 | 2971.1 | 6.17 | 2935.2 | 7.47 | 2943.8 | 7.16 | 2933.8 | 7.52 | 2938.7 | 7.34 |
| HCL Technologies Ltd. | 1168.20 | 1169.8 | -0.14 | 1179.4 | -0.95 | 1146.6 | 1.88 | 1132.6 | 3.14 | 1124 | 3.93 |
| HDFC Bank Ltd. | 759.15 | 759.5 | -0.05 | 762.45 | -0.43 | 768.65 | -1.24 | 767.5 | -1.09 | 769.55 | -1.35 |
| HDFC Life Insurance Company Ltd. | 614.35 | 605.1 | 1.53 | 610.4 | 0.65 | 604.95 | 1.55 | 608.7 | 0.93 | 612.55 | 0.29 |
| Havells India Ltd. | 1209.70 | 1207.8 | 0.16 | 1207.2 | 0.21 | 1194.8 | 1.25 | 1209.6 | 0.01 | 1210.8 | -0.09 |
| Hero MotoCorp Ltd. | 4969.50 | 4968 | 0.03 | 5007.5 | -0.76 | 4957 | 0.25 | 5064.5 | -1.88 | 5077 | -2.12 |
| Hindalco Industries Ltd. | 1099.30 | 1085.5 | 1.27 | 1048.3 | 4.87 | 1053.1 | 4.39 | 1067.5 | 2.98 | 1103.3 | -0.36 |
| Hindustan Aeronautics Ltd. | 4370.40 | 4326.5 | 1.01 | 4333.2 | 0.86 | 4326.5 | 1.01 | 4386.2 | -0.36 | 4608 | -5.16 |
| Hindustan Unilever Ltd. | 2179.00 | 2209.3 | -1.37 | 2232.9 | -2.41 | 2254.2 | -3.34 | 2272.2 | -4.1 | 2248.7 | -3.1 |
| ICICI Bank Ltd. | 1242.80 | 1237.3 | 0.44 | 1240.8 | 0.16 | 1251.1 | -0.66 | 1244.5 | -0.14 | 1246 | -0.26 |
| ICICI Lombard General Insurance Company Ltd. | 1801.00 | 1784.8 | 0.91 | 1822.8 | -1.2 | 1813 | -0.66 | 1835.2 | -1.86 | 1848.9 | -2.59 |
| ICICI Prudential Life Insurance Company Ltd. | 510.10 | 509.25 | 0.17 | 522.15 | -2.31 | 515.4 | -1.03 | 535.6 | -4.76 | 541.7 | -5.83 |
| ITC Ltd. | 308.05 | 307.55 | 0.16 | 310.3 | -0.73 | 310.15 | -0.68 | 309.45 | -0.45 | 307.2 | 0.28 |
| Indian Oil Corporation Ltd. | 140.53 | 138.04 | 1.8 | 135 | 4.1 | 131.81 | 6.62 | 134.48 | 4.5 | 140.26 | 0.19 |
| Indian Railway Catering And Tourism Corporation Ltd. | 527.15 | 527.85 | -0.13 | 529.8 | -0.5 | 531.85 | -0.88 | 535.95 | -1.64 | 538.85 | -2.17 |
| Indian Railway Finance Corporation Ltd. | 98.17 | 97.13 | 1.07 | 97.22 | 0.98 | 97.66 | 0.52 | 98.86 | -0.7 | 100.19 | -2.02 |
| IndusInd Bank Ltd. | 899.95 | 897.15 | 0.31 | 895.25 | 0.52 | 892.15 | 0.87 | 886.4 | 1.53 | 907.9 | -0.88 |
| Info Edge (India) Ltd. | 926.25 | 942.25 | -1.7 | 933.65 | -0.79 | 925.95 | 0.03 | 928.1 | -0.2 | 937.75 | -1.23 |
| Infosys Ltd. | 1181.20 | 1193.7 | -1.05 | 1196.9 | -1.31 | 1142.5 | 3.39 | 1119 | 5.56 | 1095 | 7.87 |
| InterGlobe Aviation Ltd. | 4403.00 | 4264.6 | 3.25 | 4230.3 | 4.08 | 4275.7 | 2.98 | 4314.9 | 2.04 | 4280.5 | 2.86 |
| JSW Energy Ltd. | 548.45 | 537.1 | 2.11 | 533.15 | 2.87 | 529.05 | 3.67 | 515.05 | 6.48 | 512.8 | 6.95 |
| JSW Steel Ltd. | 1281.30 | 1283.2 | -0.15 | 1285.2 | -0.3 | 1292.8 | -0.89 | 1278.8 | 0.2 | 1296.9 | -1.2 |
| Jindal Steel & Power Ltd. | 1196.80 | 1223.1 | -2.15 | 1226.3 | -2.41 | 1231.8 | -2.84 | 1232 | -2.86 | 1252.8 | -4.47 |
| Jio Financial Services Ltd. | 235.78 | 234.67 | 0.47 | 233.28 | 1.07 | 232.63 | 1.35 | 233.06 | 1.17 | 234.13 | 0.7 |
| Kotak Mahindra Bank Ltd. | 380.85 | 383.2 | -0.61 | 381.95 | -0.29 | 391.8 | -2.79 | 387.05 | -1.6 | 383.2 | -0.61 |
| LTIMindtree Ltd. | 4129.70 | 4143 | -0.32 | 4254.8 | -2.94 | 4074.6 | 1.35 | 3968.4 | 4.06 | 3920.2 | 5.34 |
| Larsen & Toubro Ltd. | 3928.50 | 3910.7 | 0.46 | 3921 | 0.19 | 3917.8 | 0.27 | 3909 | 0.5 | 3940.4 | -0.3 |
| Life Insurance Corporation of India | 800.20 | 800.55 | -0.04 | 803.5 | -0.41 | 791.4 | 1.11 | 799.15 | 0.13 | 805 | -0.6 |
| Macrotech Developers Ltd. | 883.75 | 880 | 0.43 | 892.2 | -0.95 | 857.75 | 3.03 | 849.95 | 3.98 | 872.85 | 1.25 |
| Mahindra & Mahindra Ltd. | 3099.00 | 3122.2 | -0.74 | 3092.3 | 0.22 | 3083.7 | 0.5 | 3123.1 | -0.77 | 3173.9 | -2.36 |
| Maruti Suzuki India Ltd. | 13010.00 | 13003 | 0.05 | 12956 | 0.42 | 13016 | -0.05 | 13221 | -1.6 | 13075 | -0.5 |
| NHPC Ltd. | 79.00 | 79.5 | -0.63 | 79.06 | -0.08 | 77.71 | 1.66 | 76.79 | 2.88 | 78.45 | 0.7 |
| NTPC Ltd. | 388.80 | 392.45 | -0.93 | 389.4 | -0.15 | 388.3 | 0.13 | 395.25 | -1.63 | 396.3 | -1.89 |
| Nestle India Ltd. | 1406.50 | 1420.1 | -0.96 | 1431.4 | -1.74 | 1431.7 | -1.76 | 1430.5 | -1.68 | 1459.6 | -3.64 |
| Oil & Natural Gas Corporation Ltd. | 295.85 | 298.3 | -0.82 | 296.5 | -0.22 | 297.2 | -0.45 | 299.35 | -1.17 | 300.9 | -1.68 |
| Pidilite Industries Ltd. | 1472.80 | 1455.6 | 1.18 | 1455.8 | 1.17 | 1450.2 | 1.56 | 1467.7 | 0.35 | 1483.8 | -0.74 |
| Power Finance Corporation Ltd. | 431.00 | 429.35 | 0.38 | 431.6 | -0.14 | 429.8 | 0.28 | 445.75 | -3.31 | 451.45 | -4.53 |
| Power Grid Corporation of India Ltd. | 299.55 | 299.9 | -0.12 | 298.6 | 0.32 | 296.55 | 1.01 | 305.85 | -2.06 | 301.75 | -0.73 |
| Punjab National Bank | 101.92 | 102.22 | -0.29 | 101.3 | 0.61 | 99.49 | 2.44 | 102.05 | -0.13 | 104.62 | -2.58 |
| REC Ltd. | 333.70 | 333 | 0.21 | 334.25 | -0.16 | 333.7 | 0 | 345.85 | -3.51 | 348.3 | -4.19 |
| Reliance Industries Ltd. | 1349.60 | 1359.7 | -0.74 | 1322.7 | 2.03 | 1335.9 | 1.03 | 1336.4 | 0.99 | 1361.8 | -0.9 |
| SBI Life Insurance Company Ltd. | 1859.90 | 1864.2 | -0.23 | 1881.4 | -1.14 | 1860.4 | -0.03 | 1864.5 | -0.25 | 1866.7 | -0.36 |
| Samvardhana Motherson International Ltd. | 137.00 | 132.17 | 3.65 | 131.49 | 4.19 | 128.75 | 6.41 | 129.92 | 5.45 | 126.11 | 8.64 |
| Shree Cement Ltd. | 24605.00 | 24420 | 0.76 | 24425 | 0.74 | 24475 | 0.53 | 24970 | -1.46 | 25025 | -1.68 |
| Shriram Finance Ltd. | 914.75 | 923.45 | -0.94 | 927.35 | -1.36 | 933.7 | -2.03 | 937.9 | -2.47 | 935.1 | -2.18 |
| Siemens Ltd. | 3720.60 | 3696.4 | 0.65 | 3550.9 | 4.78 | 3535.1 | 5.25 | 3587.9 | 3.7 | 3693.8 | 0.73 |
| State Bank of India | 950.90 | 950.9 | 0 | 948.8 | 0.22 | 939.4 | 1.22 | 963.2 | -1.28 | 979.9 | -2.96 |
| Sun Pharmaceutical Industries Ltd. | 1891.30 | 1880.3 | 0.59 | 1882.3 | 0.48 | 1905.8 | -0.76 | 1878.2 | 0.7 | 1863.2 | 1.51 |
| TVS Motor Company Ltd. | 3380.70 | 3361.9 | 0.56 | 3283.4 | 2.96 | 3291 | 2.73 | 3466.8 | -2.48 | 3460.8 | -2.31 |
| Tata Consultancy Services Ltd. | 2327.20 | 2327.4 | -0.01 | 2327.1 | 0 | 2283.2 | 1.93 | 2264 | 2.79 | 2246 | 3.62 |
| Tata Consumer Products Ltd. | 1194.90 | 1208.7 | -1.14 | 1210.9 | -1.32 | 1231 | -2.93 | 1234 | -3.17 | 1228.3 | -2.72 |
| Tata Motors Ltd. | 361.35 | 361.25 | 0.03 | 361.2 | 0.04 | 353.15 | 2.32 | 356.55 | 1.35 | 338.75 | 6.67 |
| Tata Power Co. Ltd. | 410.50 | 413.5 | -0.73 | 415 | -1.08 | 404.35 | 1.52 | 407 | 0.86 | 407.85 | 0.65 |
| Tata Steel Ltd. | 208.58 | 207.01 | 0.76 | 209.29 | -0.34 | 209.71 | -0.54 | 216.84 | -3.81 | 221.13 | -5.68 |
| Tech Mahindra Ltd. | 1420.00 | 1439 | -1.32 | 1467.1 | -3.21 | 1430 | -0.7 | 1370.5 | 3.61 | 1343.4 | 5.7 |
| Titan Company Ltd. | 4083.10 | 4106.4 | -0.57 | 4102 | -0.46 | 4169.7 | -2.08 | 4169.1 | -2.06 | 4135.2 | -1.26 |
| Torrent Pharmaceuticals Ltd. | 4469.20 | 4429.2 | 0.9 | 4460.1 | 0.2 | 4393.7 | 1.72 | 4405.7 | 1.44 | 4403.9 | 1.48 |
| Trent Ltd. | 4170.40 | 4099.9 | 1.72 | 4069.6 | 2.48 | 4032.3 | 3.42 | 4101.3 | 1.68 | 4132.4 | 0.92 |
| UltraTech Cement Ltd. | 11474.00 | 11409 | 0.57 | 11368 | 0.93 | 11561 | -0.75 | 11487 | -0.11 | 11692 | -1.86 |
| Union Bank of India | 160.12 | 159 | 0.7 | 158.96 | 0.73 | 158.89 | 0.77 | 161.94 | -1.12 | 164.9 | -2.9 |
| United Spirits Ltd. | 1272.60 | 1284.6 | -0.93 | 1304.9 | -2.48 | 1315.7 | -3.28 | 1320.7 | -3.64 | 1272.5 | 0.01 |
| Varun Beverages Ltd. | 519.85 | 514 | 1.14 | 514.8 | 0.98 | 511.5 | 1.63 | 503.8 | 3.19 | 505.15 | 2.91 |
| Vedanta Ltd. | 329.75 | 333.75 | -1.2 | 337.65 | -2.34 | 327 | 0.84 | 331.05 | -0.39 | 338.9 | -2.7 |
| Wipro Ltd. | 199.74 | 197.12 | 1.33 | 195.17 | 2.34 | 192.17 | 3.94 | 190 | 5.13 | 188.3 | 6.08 |
| Zomato Ltd. | 242.05 | 243.34 | -0.53 | 247.21 | -2.09 | 241.4 | 0.27 | 241.18 | 0.36 | 245.82 | -1.53 |
| Zydus Lifesciences Ltd. | 1036.45 | 1040.85 | -0.42 | 1018.9 | 1.72 | 991.1 | 4.58 | 1011.7 | 2.45 | 991.7 | 4.51 |
| Display Name | E.O.D Price | 52 Week High | 52 Week High Date | 52 Week Low | 52 Week Low Date |
|---|
| Display Name | E.O.D Price | 52 Week High | 52 Week High Date | 52 Week Low | 52 Week Low Date |
|---|
| VOLUME/DELIVERY |
|---|
| Company Name | Quantity Traded | Deliverable Quantity | % of Deliverable Q | E.O.D Price |
|---|---|---|---|---|
| ABB India Ltd. | 280678 | 99934 | 35.6 | 6598.00 |
| Adani Energy Solutions Ltd. | 1643508 | 735760 | 44.77 | 1342.20 |
| Adani Enterprises Ltd. | 1041095 | 248121 | 23.83 | 2697.60 |
| Adani Green Energy Ltd. | 2315274 | 691637 | 29.87 | 1358.20 |
| Adani Ports and Special Economic Zone Ltd. | 1956685 | 797796 | 40.77 | 1793.30 |
| Adani Total Gas Ltd. | 2891422 | 450855 | 15.59 | 638.10 |
| Ambuja Cements Ltd. | 3070154 | 1832783 | 59.7 | 436.45 |
| Apollo Hospitals Enterprise Ltd. | 497712 | 337310 | 67.77 | 8308.50 |
| Asian Paints Ltd. | 844912 | 461000 | 54.56 | 2598.80 |
| Avenue Supermarts Ltd. | 340765 | 134723 | 39.54 | 4137.20 |
| Axis Bank Ltd. | 6018952 | 4060265 | 67.46 | 1253.30 |
| Bajaj Auto Ltd. | 247437 | 113951 | 46.05 | 10667.00 |
| Bajaj Holdings & Investment Ltd. | 32315 | 15830 | 48.99 | 10402.00 |
| Bank of Baroda | 5349893 | 2395817 | 44.78 | 263.10 |
| Bharat Electronics Ltd. | 13700203 | 4768794 | 34.81 | 420.40 |
| Bharat Heavy Electricals Ltd. | 4198413 | 1394131 | 33.21 | 408.15 |
| Bharat Petroleum Corporation Ltd. | 9223774 | 4981961 | 54.01 | 296.40 |
| Bharti Airtel Ltd. | 6428092 | 4794871 | 74.59 | 1885.30 |
| Bosch Ltd. | 14836 | 5487 | 36.98 | 35210.00 |
| Britannia Industries Ltd. | 301564 | 213117 | 70.67 | 5333.00 |
| Cholamandalam Investment and Finance Company Ltd. | 2077220 | 1401018 | 67.45 | 1504.00 |
| Cipla Ltd. | 2226496 | 1412426 | 63.44 | 1401.90 |
| Coal India Ltd. | 9539041 | 3846675 | 40.33 | 460.20 |
| DLF Ltd. | 4832205 | 2120509 | 43.88 | 587.95 |
| Dabur India Ltd. | 2602680 | 1825335 | 70.13 | 446.85 |
| Divi's Laboratories Ltd. | 180112 | 115950 | 64.38 | 6858.00 |
| Eicher Motors Ltd. | 557181 | 268661 | 48.22 | 6892.00 |
| GAIL (India) Ltd. | 10219424 | 5504991 | 53.87 | 155.90 |
| Godrej Consumer Products Ltd. | 1116339 | 601330 | 53.87 | 1017.30 |
| Grasim Industries Ltd. | 933801 | 617306 | 66.11 | 3154.50 |
| HCL Technologies Ltd. | 2564106 | 1392122 | 54.29 | 1168.20 |
| HDFC Bank Ltd. | 23507063 | 13548006 | 57.63 | 759.15 |
| HDFC Life Insurance Company Ltd. | 2424345 | 1658323 | 68.4 | 614.35 |
| Havells India Ltd. | 1048399 | 679886 | 64.85 | 1209.70 |
| Hero MotoCorp Ltd. | 390261 | 158849 | 40.7 | 4969.50 |
| Hindalco Industries Ltd. | 3906519 | 1716012 | 43.93 | 1099.30 |
| Hindustan Unilever Ltd. | 2441148 | 1734779 | 71.06 | 2179.00 |
| ICICI Bank Ltd. | 12961135 | 8074954 | 62.3 | 1242.80 |
| ICICI Lombard General Insurance Company Ltd. | 954930 | 522557 | 54.72 | 1801.00 |
| ICICI Prudential Life Insurance Company Ltd. | 877529 | 657272 | 74.9 | 510.10 |
| ITC Ltd. | 16702554 | 9753170 | 58.39 | 308.05 |
| Indian Oil Corporation Ltd. | 20318430 | 10314481 | 50.76 | 140.53 |
| IndusInd Bank Ltd. | 4695600 | 2158140 | 45.96 | 899.95 |
| Infosys Ltd. | 12365381 | 6063376 | 49.04 | 1181.20 |
| InterGlobe Aviation Ltd. | 1505698 | 791369 | 52.56 | 4403.00 |
| JSW Energy Ltd. | 3030560 | 1391283 | 45.91 | 548.45 |
| JSW Steel Ltd. | 1284823 | 568615 | 44.26 | 1281.30 |
| Jindal Steel & Power Ltd. | 1013722 | 419398 | 41.37 | 1196.80 |
| LTIMindtree Ltd. | 243300 | 53583 | 22.02 | 4129.70 |
| Larsen & Toubro Ltd. | 4190485 | 2486460 | 59.34 | 3928.50 |
| Mahindra & Mahindra Ltd. | 3746758 | 2279937 | 60.85 | 3099.00 |
| Maruti Suzuki India Ltd. | 458827 | 275997 | 60.15 | 13010.00 |
| NHPC Ltd. | 28693906 | 14004668 | 48.81 | 79.00 |
| NTPC Ltd. | 10681498 | 6426970 | 60.17 | 388.80 |
| Oil & Natural Gas Corporation Ltd. | 8780857 | 4415366 | 50.28 | 295.85 |
| Pidilite Industries Ltd. | 540073 | 307854 | 57 | 1472.80 |
| Power Finance Corporation Ltd. | 15012423 | 5830921 | 38.84 | 431.00 |
| Power Grid Corporation of India Ltd. | 8691698 | 5392785 | 62.05 | 299.55 |
| Punjab National Bank | 15704285 | 6825183 | 43.46 | 101.92 |
| REC Ltd. | 10611550 | 5131693 | 48.36 | 333.70 |
| Reliance Industries Ltd. | 9559327 | 5294209 | 55.38 | 1349.60 |
| SBI Life Insurance Company Ltd. | 705652 | 348136 | 49.34 | 1859.90 |
| Samvardhana Motherson International Ltd. | 15985408 | 6945693 | 43.45 | 137.00 |
| Shree Cement Ltd. | 16992 | 7607 | 44.77 | 24605.00 |
| Siemens Ltd. | 203255 | 57303 | 28.19 | 3720.60 |
| State Bank of India | 10749915 | 5325014 | 49.54 | 950.90 |
| Sun Pharmaceutical Industries Ltd. | 2436459 | 1596551 | 65.53 | 1891.30 |
| TVS Motor Company Ltd. | 1218633 | 787720 | 64.64 | 3380.70 |
| Tata Consultancy Services Ltd. | 3082388 | 1209087 | 39.23 | 2327.20 |
| Tata Consumer Products Ltd. | 1092393 | 608305 | 55.69 | 1194.90 |
| Tata Motors Ltd. | 7533727 | 2793331 | 37.08 | 361.35 |
| Tata Power Co. Ltd. | 7348301 | 2800562 | 38.11 | 410.50 |
| Tech Mahindra Ltd. | 2969039 | 1640724 | 55.26 | 1420.00 |
| Titan Company Ltd. | 751307 | 492640 | 65.57 | 4083.10 |
| Torrent Pharmaceuticals Ltd. | 239014 | 132916 | 55.61 | 4469.20 |
| Trent Ltd. | 645425 | 278627 | 43.17 | 4170.40 |
| UltraTech Cement Ltd. | 211865 | 126345 | 59.63 | 11474.00 |
| Union Bank of India | 10650146 | 4852095 | 45.56 | 160.12 |
| United Spirits Ltd. | 1747262 | 1173617 | 67.17 | 1272.60 |
| Vedanta Ltd. | 11227748 | 4900749 | 43.65 | 329.75 |
| Wipro Ltd. | 24529164 | 11283530 | 46 | 199.74 |
| Zydus Lifesciences Ltd. | 455746 | 257674 | 56.54 | 1036.45 |
| MULTIBAGGER SCREENER (% RETURNS PROFILE) |
|---|
| Company Name | E.O.D Price | 1 Week | 14 Day | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 2 Year | 3 Year | 5 Year | 7 Year | 10 Year |
|---|
| FUNDAMENTAL RATIOS (StandAlone) |
|---|
| Company Name | E.O.D Price | MCAP (Cr.) | PE(TTM) | PB Ratio | ROA | ROE | ROCE |
|---|---|---|---|---|---|---|---|
| Adani Enterprises Ltd. | 2697.60 | 287541 | 47.50 | 10.77 | 13.09 | 27.93 | 25.63 |
| Adani Ports and Special Economic Zone Ltd. | 1793.30 | 310369 | 126.31 | 10.25 | 2.92 | 8.27 | 9.10 |
| Apollo Hospitals Enterprise Ltd. | 8308.50 | 98593.1 | 76.06 | 11.29 | 7.62 | 13.81 | 17.20 |
| Asian Paints Ltd. | 2598.80 | 215733 | 60.18 | 11.36 | 13.61 | 19.29 | 26.91 |
| Axis Bank Ltd. | 1253.30 | 363082 | 13.77 | 2.03 | 1.78 | 18.07 | 14.25 |
| Bajaj Auto Ltd. | 10667.00 | 239103 | 29.33 | 7.44 | 22.88 | 29.84 | 38.45 |
| Bajaj Finserv Ltd. | 1752.20 | 312492 | 200.46 | 37.33 | 19.55 | 21.14 | 26.01 |
| Bharat Electronics Ltd. | 420.40 | 285520 | 53.99 | 14.50 | 10.99 | 27.10 | 36.04 |
| Bharat Petroleum Corporation Ltd. | 296.40 | 135165 | 10.18 | 1.67 | 15.98 | 42.11 | 41.68 |
| Bharti Airtel Ltd. | 1885.30 | 1142670 | 48.62 | 8.15 | 1.51 | 5.56 | 9.64 |
| Britannia Industries Ltd. | 5333.00 | 133527 | 62.67 | 34.36 | 24.60 | 62.07 | 52.72 |
| Cipla Ltd. | 1401.90 | 118908 | 23.05 | 3.70 | 12.67 | 14.14 | 18.88 |
| Coal India Ltd. | 460.20 | 243243 | 14.29 | 13.46 | 65.08 | 92.66 | 94.29 |
| Eicher Motors Ltd. | 6892.00 | 145810 | 34.07 | 7.88 | 20.08 | 26.36 | 34.59 |
| Grasim Industries Ltd. | 3154.50 | 173497 | 818.00 | 3.19 | 1.39 | 1.91 | 2.89 |
| HCL Technologies Ltd. | 1168.20 | 441133 | 35.96 | 12.63 | 22.21 | 29.35 | 38.56 |
| HDFC Bank Ltd. | 759.15 | 1486820 | 22.08 | 2.99 | 2.00 | 16.97 | 15.26 |
