| NIFTY 100 SWING SCREENER | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLEASE SELECT THE FILTERS TO SEE THE RESULTS (PRICE AS ON 2026-08-17 AND UPDATED : AROUND 7 PM TO 8 PM) | |||||||||||||||||
| NIFTY 100 (OPEN = HIGH) |
|---|
| NIFTY 100 (OPEN = HIGH) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company Name | Open | High | Low | E.O.D Price | ||||||||||||
| Adani Green Energy Ltd. | 1346.9 | 1346.9 | 1322.5 | 1327.60 | ||||||||||||
| Avenue Supermarts Ltd. | 4050 | 4050 | 3995 | 3995.00 | ||||||||||||
| ITC Ltd. | 278.2 | 278.2 | 273 | 273.05 | ||||||||||||
| IndusInd Bank Ltd. | 1020 | 1020 | 1002.5 | 1010.60 | ||||||||||||
| LTIMindtree Ltd. | 4715 | 4715 | 4602 | 4700.00 | ||||||||||||
| Shree Cement Ltd. | 24790 | 24790 | 24410 | 24535.00 | ||||||||||||
| Trent Ltd. | 2989.9 | 2989.9 | 2945 | 2946.00 | ||||||||||||
| NIFTY 100 (OPEN = LOW) |
|---|
| Company Name | Open | Low | High | E.O.D Price |
|---|
| NIFTY 100 (CLOSE = HIGH) |
|---|
| Company Name | Open | High | Low | E.O.D Price |
|---|
| NIFTY 100 (CLOSE = LOW) |
|---|
| Company Name | Open | High | Low | E.O.D Price |
|---|---|---|---|---|
| Apollo Hospitals Enterprise Ltd. | 8917.5 | 8984 | 8825.5 | 8825.50 |
| Asian Paints Ltd. | 2694.5 | 2714.6 | 2687.5 | 2687.50 |
| Avenue Supermarts Ltd. | 4050 | 4050 | 3995 | 3995.00 |
| Bajaj Auto Ltd. | 11700 | 11808 | 11663 | 11663.00 |
| Eicher Motors Ltd. | 8058 | 8165 | 8050 | 8050.00 |
| HCL Technologies Ltd. | 1355.1 | 1362.8 | 1325 | 1325.00 |
| Hindustan Unilever Ltd. | 2070.9 | 2076 | 2055 | 2055.00 |
| Maruti Suzuki India Ltd. | 13834 | 13920 | 13760 | 13760.00 |
| 5 DAYS MOMENTUM |
|---|
| Display Name | E.O.D Price | 1 Day LTP | %Ch. (1 D) | 2 Day LTP | %Ch. (2 D) | 3 Day LTP | %Ch. (3 D) | 4 Day LTP | %Ch. (4 D) | 5 Day LTP | %Ch. (5 D) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ABB India Ltd. | 7660.00 | 7649 | 0.14 | 7710 | -0.65 | 7710 | -0.65 | 7611.5 | 0.64 | 7649.5 | 0.14 |
| Adani Energy Solutions Ltd. | 1589.10 | 1616 | -1.66 | 1583 | 0.39 | 1599 | -0.62 | 1622 | -2.03 | 1632 | -2.63 |
| Adani Enterprises Ltd. | 3007.30 | 3035.1 | -0.92 | 2964.9 | 1.43 | 2985.7 | 0.72 | 2995.5 | 0.39 | 3010 | -0.09 |
| Adani Green Energy Ltd. | 1327.60 | 1348 | -1.51 | 1319 | 0.65 | 1332.3 | -0.35 | 1366 | -2.81 | 1369 | -3.02 |
| Adani Ports and Special Economic Zone Ltd. | 1691.00 | 1700 | -0.53 | 1658 | 1.99 | 1665 | 1.56 | 1668.2 | 1.37 | 1681 | 0.59 |
| Adani Power Ltd. | 203.56 | 205.25 | -0.82 | 206.1 | -1.23 | 206.99 | -1.66 | 209 | -2.6 | 210.65 | -3.37 |
| Adani Total Gas Ltd. | 646.90 | 654.05 | -1.09 | 655.05 | -1.24 | 660.35 | -2.04 | 666.15 | -2.89 | 660.1 | -2 |
| Ambuja Cements Ltd. | 415.25 | 417.5 | -0.54 | 419.4 | -0.99 | 421 | -1.37 | 424 | -2.06 | 430.85 | -3.62 |
| Apollo Hospitals Enterprise Ltd. | 8825.50 | 8920.5 | -1.06 | 8600 | 2.62 | 8597 | 2.66 | 8750.5 | 0.86 | 8912 | -0.97 |
| Asian Paints Ltd. | 2687.50 | 2696.3 | -0.33 | 2755.5 | -2.47 | 2740 | -1.92 | 2735.5 | -1.75 | 2750 | -2.27 |
| Avenue Supermarts Ltd. | 3995.00 | 4060 | -1.6 | 4070 | -1.84 | 4040 | -1.11 | 4054.9 | -1.48 | 4054 | -1.46 |
| Axis Bank Ltd. | 1227.30 | 1217.4 | 0.81 | 1221.8 | 0.45 | 1230 | -0.22 | 1229.8 | -0.2 | 1247.3 | -1.6 |
| Bajaj Auto Ltd. | 11663.00 | 11700 | -0.32 | 11661 | 0.02 | 11700 | -0.32 | 11717 | -0.46 | 11677 | -0.12 |
| Bajaj Finance Ltd. | 1089.30 | 1087 | 0.21 | 1090.8 | -0.14 | 1094.2 | -0.45 | 1093.3 | -0.37 | 1102.2 | -1.17 |
| Bajaj Finserv Ltd. | 2005.00 | 2008.3 | -0.16 | 2025 | -0.99 | 2020.5 | -0.77 | 2032 | -1.33 | 2021.3 | -0.81 |
| Bajaj Holdings & Investment Ltd. | 11379.00 | 11475 | -0.84 | 11500 | -1.05 | 11579 | -1.73 | 11550 | -1.48 | 11471 | -0.8 |
| Bank of Baroda | 246.55 | 248.22 | -0.67 | 248 | -0.58 | 251 | -1.77 | 246.2 | 0.14 | 247.81 | -0.51 |
| Bharat Electronics Ltd. | 412.45 | 410.8 | 0.4 | 410.5 | 0.48 | 405.7 | 1.66 | 405.85 | 1.63 | 404.35 | 2 |
| Bharat Heavy Electricals Ltd. | 435.95 | 421.7 | 3.38 | 420 | 3.8 | 420 | 3.8 | 403 | 8.18 | 409 | 6.59 |
| Bharat Petroleum Corporation Ltd. | 316.65 | 319.45 | -0.88 | 315 | 0.52 | 317 | -0.11 | 317.8 | -0.36 | 318.5 | -0.58 |
| Bharti Airtel Ltd. | 1969.30 | 1992.1 | -1.14 | 1939.1 | 1.56 | 1945 | 1.25 | 1915.2 | 2.82 | 1943 | 1.35 |
| Bosch Ltd. | 46970.00 | 47100 | -0.28 | 46750 | 0.47 | 46480 | 1.05 | 45185 | 3.95 | 43505 | 7.96 |
| Britannia Industries Ltd. | 5521.00 | 5558 | -0.67 | 5615 | -1.67 | 5645.5 | -2.21 | 5598 | -1.38 | 5623.5 | -1.82 |
| Canara Bank | 131.10 | 131.25 | -0.11 | 131.8 | -0.53 | 132 | -0.68 | 130.3 | 0.61 | 129 | 1.63 |
| Cholamandalam Investment and Finance Company Ltd. | 1884.70 | 1894.4 | -0.51 | 1927.9 | -2.24 | 1917.6 | -1.72 | 1914.4 | -1.55 | 1920 | -1.84 |
| Cipla Ltd. | 1431.50 | 1450 | -1.28 | 1458.8 | -1.87 | 1463 | -2.15 | 1463 | -2.15 | 1467.7 | -2.47 |
| Coal India Ltd. | 408.45 | 407.1 | 0.33 | 410.5 | -0.5 | 409.3 | -0.21 | 412.6 | -1.01 | 411 | -0.62 |
| DLF Ltd. | 671.00 | 665 | 0.9 | 664 | 1.05 | 661.75 | 1.4 | 650.1 | 3.21 | 660 | 1.67 |
| Dabur India Ltd. | 406.80 | 405.25 | 0.38 | 410 | -0.78 | 411.25 | -1.08 | 412.65 | -1.42 | 414.2 | -1.79 |
| Divi's Laboratories Ltd. | 8481.50 | 8477 | 0.05 | 8500 | -0.22 | 8600 | -1.38 | 8578.5 | -1.13 | 8300 | 2.19 |
| Dr. Reddy's Laboratories Ltd. | 1192.00 | 1200 | -0.67 | 1206 | -1.16 | 1200 | -0.67 | 1205 | -1.08 | 1158.8 | 2.87 |
| Eicher Motors Ltd. | 8050.00 | 8066.5 | -0.2 | 8100 | -0.62 | 8049 | 0.01 | 8000 | 0.63 | 7975 | 0.94 |
| GAIL (India) Ltd. | 172.10 | 174.9 | -1.6 | 175.9 | -2.16 | 177.95 | -3.29 | 175.34 | -1.85 | 172.5 | -0.23 |
| Godrej Consumer Products Ltd. | 928.00 | 934.3 | -0.67 | 936.9 | -0.95 | 910 | 1.98 | 1025 | -9.46 | 1033 | -10.16 |
| Grasim Industries Ltd. | 3250.50 | 3248.7 | 0.06 | 3257 | -0.2 | 3307.8 | -1.73 | 3322.2 | -2.16 | 3380.5 | -3.85 |
| HCL Technologies Ltd. | 1325.00 | 1360 | -2.57 | 1370 | -3.28 | 1365.4 | -2.96 | 1365.4 | -2.96 | 1357.2 | -2.37 |
| HDFC Bank Ltd. | 729.00 | 727 | 0.28 | 725 | 0.55 | 729 | 0 | 729 | 0 | 731 | -0.27 |
| HDFC Life Insurance Company Ltd. | 543.00 | 535.85 | 1.33 | 538.05 | 0.92 | 537 | 1.12 | 536 | 1.31 | 540 | 0.56 |
| Havells India Ltd. | 1299.00 | 1298 | 0.08 | 1270 | 2.28 | 1265 | 2.69 | 1274.4 | 1.93 | 1285 | 1.09 |
| Hero MotoCorp Ltd. | 5745.00 | 5790 | -0.78 | 5850 | -1.79 | 5895 | -2.54 | 5865.5 | -2.05 | 5860 | -1.96 |
| Hindalco Industries Ltd. | 1049.90 | 1029.5 | 1.98 | 1046.25 | 0.35 | 1078.5 | -2.65 | 1049.1 | 0.08 | 1054.05 | -0.39 |
| Hindustan Aeronautics Ltd. | 5059.00 | 5029.9 | 0.58 | 4945 | 2.31 | 4995 | 1.28 | 4909 | 3.06 | 4928 | 2.66 |
| Hindustan Unilever Ltd. | 2055.00 | 2077 | -1.06 | 2092 | -1.77 | 2063 | -0.39 | 2064.9 | -0.48 | 2087.2 | -1.54 |
| ICICI Bank Ltd. | 1415.30 | 1417 | -0.12 | 1406.8 | 0.6 | 1431.7 | -1.15 | 1429.6 | -1 | 1431.8 | -1.15 |
| ICICI Lombard General Insurance Company Ltd. | 1626.30 | 1630 | -0.23 | 1628 | -0.1 | 1635 | -0.53 | 1643.5 | -1.05 | 1648.8 | -1.36 |
| ICICI Prudential Life Insurance Company Ltd. | 507.00 | 509.15 | -0.42 | 507 | 0 | 506.4 | 0.12 | 501.5 | 1.1 | 499.75 | 1.45 |
| ITC Ltd. | 273.05 | 278.2 | -1.85 | 278.5 | -1.96 | 276.15 | -1.12 | 279 | -2.13 | 282.65 | -3.4 |
| Indian Oil Corporation Ltd. | 138.61 | 139.4 | -0.57 | 141.5 | -2.04 | 140.6 | -1.42 | 140 | -0.99 | 142 | -2.39 |
| Indian Railway Catering And Tourism Corporation Ltd. | 499.95 | 497.5 | 0.49 | 504.45 | -0.89 | 513.55 | -2.65 | 515.05 | -2.93 | 522.25 | -4.27 |
| Indian Railway Finance Corporation Ltd. | 87.05 | 87.57 | -0.59 | 88.35 | -1.47 | 88.26 | -1.37 | 87.91 | -0.98 | 88.5 | -1.64 |
| IndusInd Bank Ltd. | 1010.60 | 1020.8 | -1 | 1024.7 | -1.38 | 1017.5 | -0.68 | 1008.9 | 0.17 | 1027.3 | -1.63 |
| Info Edge (India) Ltd. | 1355.80 | 1343 | 0.95 | 1357.3 | -0.11 | 1339 | 1.25 | 1360 | -0.31 | 1282 | 5.76 |
| Infosys Ltd. | 1139.90 | 1169.2 | -2.51 | 1175 | -2.99 | 1176.1 | -3.08 | 1190.7 | -4.27 | 1183 | -3.64 |
| InterGlobe Aviation Ltd. | 5275.50 | 5310 | -0.65 | 5370 | -1.76 | 5333 | -1.08 | 5284 | -0.16 | 5333.5 | -1.09 |
| JSW Energy Ltd. | 555.50 | 560 | -0.8 | 558.6 | -0.55 | 558.75 | -0.58 | 563 | -1.33 | 578 | -3.89 |
| JSW Steel Ltd. | 1277.80 | 1270 | 0.61 | 1275 | 0.22 | 1269.1 | 0.69 | 1283.4 | -0.44 | 1302 | -1.86 |
| Jindal Steel & Power Ltd. | 1116.10 | 1091.5 | 2.25 | 1099.9 | 1.47 | 1112 | 0.37 | 1095 | 1.93 | 1125 | -0.79 |
| Jio Financial Services Ltd. | 249.75 | 249.05 | 0.28 | 255.6 | -2.29 | 256.05 | -2.46 | 252.75 | -1.19 | 254 | -1.67 |
| Kotak Mahindra Bank Ltd. | 392.70 | 391.15 | 0.4 | 392.4 | 0.08 | 390.5 | 0.56 | 392.9 | -0.05 | 393.5 | -0.2 |
| LTIMindtree Ltd. | 4700.00 | 4715 | -0.32 | 4765 | -1.36 | 4762.1 | -1.3 | 4850 | -3.09 | 4795 | -1.98 |
| Larsen & Toubro Ltd. | 4086.70 | 4057 | 0.73 | 4070.7 | 0.39 | 4020 | 1.66 | 4037.4 | 1.22 | 4080 | 0.16 |
| Life Insurance Corporation of India | 410.00 | 413.5 | -0.85 | 412.15 | -0.52 | 417 | -1.68 | 406 | 0.99 | 393 | 4.33 |
| Macrotech Developers Ltd. | 1254.00 | 1243.9 | 0.81 | 1232.3 | 1.76 | 1209 | 3.72 | 1212 | 3.47 | 1213 | 3.38 |
| Mahindra & Mahindra Ltd. | 3390.40 | 3428.3 | -1.11 | 3428.2 | -1.1 | 3403.6 | -0.39 | 3460.1 | -2.01 | 3517 | -3.6 |
| Maruti Suzuki India Ltd. | 13760.00 | 13834 | -0.53 | 13905 | -1.04 | 13875 | -0.83 | 13990 | -1.64 | 14097 | -2.39 |
| NHPC Ltd. | 76.60 | 76.9 | -0.39 | 77.5 | -1.16 | 76.85 | -0.33 | 76.95 | -0.45 | 77.2 | -0.78 |
| NTPC Ltd. | 337.00 | 340 | -0.88 | 344.25 | -2.11 | 339.45 | -0.72 | 338.45 | -0.43 | 340.45 | -1.01 |
| Nestle India Ltd. | 1470.00 | 1499.1 | -1.94 | 1506.9 | -2.45 | 1507 | -2.46 | 1493.2 | -1.55 | 1528.6 | -3.83 |
| Oil & Natural Gas Corporation Ltd. | 238.49 | 236.4 | 0.88 | 239.9 | -0.59 | 239.05 | -0.23 | 239.45 | -0.4 | 239.84 | -0.56 |
| Pidilite Industries Ltd. | 1669.00 | 1693 | -1.42 | 1696.1 | -1.6 | 1701.5 | -1.91 | 1685.8 | -1 | 1685 | -0.95 |
| Power Finance Corporation Ltd. | 374.40 | 376 | -0.43 | 378.95 | -1.2 | 376.5 | -0.56 | 381 | -1.73 | 385.15 | -2.79 |
| Power Grid Corporation of India Ltd. | 266.15 | 266.05 | 0.04 | 266.6 | -0.17 | 269.45 | -1.22 | 267.95 | -0.67 | 270.1 | -1.46 |
| Punjab National Bank | 117.32 | 118 | -0.58 | 117.59 | -0.23 | 118.98 | -1.4 | 114.03 | 2.89 | 113.5 | 3.37 |
| REC Ltd. | 340.00 | 335 | 1.49 | 346.5 | -1.88 | 346 | -1.73 | 344.7 | -1.36 | 343.75 | -1.09 |
| Reliance Industries Ltd. | 1316.00 | 1310 | 0.46 | 1317 | -0.08 | 1329 | -0.98 | 1323.9 | -0.6 | 1327.3 | -0.85 |
| SBI Life Insurance Company Ltd. | 1790.40 | 1795 | -0.26 | 1812 | -1.19 | 1830 | -2.16 | 1837.6 | -2.57 | 1855 | -3.48 |
| Samvardhana Motherson International Ltd. | 168.06 | 168.3 | -0.14 | 167.4 | 0.39 | 169.5 | -0.85 | 169.26 | -0.71 | 167.99 | 0.04 |
| Shree Cement Ltd. | 24535.00 | 24795 | -1.05 | 25245 | -2.81 | 25570 | -4.05 | 25510 | -3.82 | 26100 | -6 |
| Shriram Finance Ltd. | 1122.00 | 1122 | 0 | 1132.3 | -0.91 | 1117.2 | 0.43 | 1129.9 | -0.7 | 1137.8 | -1.39 |
| Siemens Ltd. | 3943.00 | 3940 | 0.08 | 3987 | -1.1 | 4019 | -1.89 | 4011 | -1.7 | 3914.3 | 0.73 |
| State Bank of India | 1061.20 | 1067.7 | -0.61 | 1083 | -2.01 | 1082 | -1.92 | 1066 | -0.45 | 1071 | -0.92 |
| Sun Pharmaceutical Industries Ltd. | 1882.00 | 1930 | -2.49 | 1932 | -2.59 | 1944 | -3.19 | 1942 | -3.09 | 1944.4 | -3.21 |
| TVS Motor Company Ltd. | 4385.90 | 4307 | 1.83 | 4342.2 | 1.01 | 4375 | 0.25 | 4400 | -0.32 | 4466.2 | -1.8 |
| Tata Consultancy Services Ltd. | 2313.20 | 2361 | -2.02 | 2375 | -2.6 | 2349.7 | -1.55 | 2445.7 | -5.42 | 2425.7 | -4.64 |
| Tata Consumer Products Ltd. | 1072.60 | 1079.5 | -0.64 | 1090.5 | -1.64 | 1061.9 | 1.01 | 1078 | -0.5 | 1108.7 | -3.26 |
| Tata Motors Ltd. | 330.20 | 334.5 | -1.29 | 349.6 | -5.55 | 343 | -3.73 | 347.6 | -5.01 | 347.1 | -4.87 |
| Tata Power Co. Ltd. | 381.50 | 382.05 | -0.14 | 382.8 | -0.34 | 379.45 | 0.54 | 380 | 0.39 | 382 | -0.13 |
| Tata Steel Ltd. | 186.00 | 183.5 | 1.36 | 184.85 | 0.62 | 186.2 | -0.11 | 188.25 | -1.2 | 190.24 | -2.23 |
| Tech Mahindra Ltd. | 1610.00 | 1632.8 | -1.4 | 1639 | -1.77 | 1625 | -0.92 | 1643 | -2.01 | 1640 | -1.83 |
| Titan Company Ltd. | 5068.50 | 5056.2 | 0.24 | 5063.7 | 0.09 | 5099 | -0.6 | 5128 | -1.16 | 5090 | -0.42 |
| Torrent Pharmaceuticals Ltd. | 4900.00 | 4833 | 1.39 | 4914.5 | -0.3 | 4893 | 0.14 | 4886 | 0.29 | 4924 | -0.49 |
| Trent Ltd. | 2946.00 | 2978 | -1.07 | 2990 | -1.47 | 2987 | -1.37 | 3000 | -1.8 | 3025 | -2.61 |
| UltraTech Cement Ltd. | 11681.00 | 11619 | 0.53 | 11706 | -0.21 | 11891 | -1.77 | 11780 | -0.84 | 12038 | -2.97 |
| Union Bank of India | 188.90 | 187.38 | 0.81 | 186.5 | 1.29 | 187 | 1.02 | 182.5 | 3.51 | 181.14 | 4.28 |
| United Spirits Ltd. | 1545.00 | 1536 | 0.59 | 1515 | 1.98 | 1535 | 0.65 | 1548.7 | -0.24 | 1522 | 1.51 |
| Varun Beverages Ltd. | 433.85 | 435 | -0.26 | 440.5 | -1.51 | 440.5 | -1.51 | 437 | -0.72 | 445.5 | -2.62 |
| Vedanta Ltd. | 269.70 | 267.5 | 0.82 | 271.1 | -0.52 | 275.8 | -2.21 | 275 | -1.93 | 283.65 | -4.92 |
| Wipro Ltd. | 181.90 | 184 | -1.14 | 183.1 | -0.66 | 183.94 | -1.11 | 184.6 | -1.46 | 185.5 | -1.94 |
| Zomato Ltd. | 318.00 | 318.5 | -0.16 | 318 | 0 | 314.05 | 1.26 | 318 | 0 | 310.25 | 2.5 |
| Zydus Lifesciences Ltd. | 1131.50 | 1135.2 | -0.33 | 1167.3 | -3.07 | 1205 | -6.1 | 1191 | -5 | 1119 | 1.12 |
| Display Name | E.O.D Price | 52 Week High | 52 Week High Date | 52 Week Low | 52 Week Low Date |
|---|
| Display Name | E.O.D Price | 52 Week High | 52 Week High Date | 52 Week Low | 52 Week Low Date |
|---|
| VOLUME/DELIVERY |
|---|
| Company Name | Quantity Traded | Deliverable Quantity | % of Deliverable Q | E.O.D Price |
|---|---|---|---|---|
| ABB India Ltd. | 280678 | 99934 | 35.6 | 7660.00 |
| Adani Energy Solutions Ltd. | 1643508 | 735760 | 44.77 | 1589.10 |
| Adani Enterprises Ltd. | 1041095 | 248121 | 23.83 | 3007.30 |
| Adani Green Energy Ltd. | 2315274 | 691637 | 29.87 | 1327.60 |
| Adani Ports and Special Economic Zone Ltd. | 1956685 | 797796 | 40.77 | 1691.00 |
| Adani Total Gas Ltd. | 2891422 | 450855 | 15.59 | 646.90 |
| Ambuja Cements Ltd. | 3070154 | 1832783 | 59.7 | 415.25 |
| Apollo Hospitals Enterprise Ltd. | 497712 | 337310 | 67.77 | 8825.50 |
| Asian Paints Ltd. | 844912 | 461000 | 54.56 | 2687.50 |
| Avenue Supermarts Ltd. | 340765 | 134723 | 39.54 | 3995.00 |
| Axis Bank Ltd. | 6018952 | 4060265 | 67.46 | 1227.30 |
| Bajaj Auto Ltd. | 247437 | 113951 | 46.05 | 11663.00 |
| Bajaj Holdings & Investment Ltd. | 32315 | 15830 | 48.99 | 11379.00 |
| Bank of Baroda | 5349893 | 2395817 | 44.78 | 246.55 |
| Bharat Electronics Ltd. | 13700203 | 4768794 | 34.81 | 412.45 |
| Bharat Heavy Electricals Ltd. | 4198413 | 1394131 | 33.21 | 435.95 |
| Bharat Petroleum Corporation Ltd. | 9223774 | 4981961 | 54.01 | 316.65 |
| Bharti Airtel Ltd. | 6428092 | 4794871 | 74.59 | 1969.30 |
| Bosch Ltd. | 14836 | 5487 | 36.98 | 46970.00 |
| Britannia Industries Ltd. | 301564 | 213117 | 70.67 | 5521.00 |
| Cholamandalam Investment and Finance Company Ltd. | 2077220 | 1401018 | 67.45 | 1884.70 |
| Cipla Ltd. | 2226496 | 1412426 | 63.44 | 1431.50 |
| Coal India Ltd. | 9539041 | 3846675 | 40.33 | 408.45 |
| DLF Ltd. | 4832205 | 2120509 | 43.88 | 671.00 |
| Dabur India Ltd. | 2602680 | 1825335 | 70.13 | 406.80 |
| Divi's Laboratories Ltd. | 180112 | 115950 | 64.38 | 8481.50 |
| Eicher Motors Ltd. | 557181 | 268661 | 48.22 | 8050.00 |
| GAIL (India) Ltd. | 10219424 | 5504991 | 53.87 | 172.10 |
| Godrej Consumer Products Ltd. | 1116339 | 601330 | 53.87 | 928.00 |
| Grasim Industries Ltd. | 933801 | 617306 | 66.11 | 3250.50 |
| HCL Technologies Ltd. | 2564106 | 1392122 | 54.29 | 1325.00 |
| HDFC Bank Ltd. | 23507063 | 13548006 | 57.63 | 729.00 |
| HDFC Life Insurance Company Ltd. | 2424345 | 1658323 | 68.4 | 543.00 |
| Havells India Ltd. | 1048399 | 679886 | 64.85 | 1299.00 |
| Hero MotoCorp Ltd. | 390261 | 158849 | 40.7 | 5745.00 |
| Hindalco Industries Ltd. | 3906519 | 1716012 | 43.93 | 1049.90 |
| Hindustan Unilever Ltd. | 2441148 | 1734779 | 71.06 | 2055.00 |
| ICICI Bank Ltd. | 12961135 | 8074954 | 62.3 | 1415.30 |
| ICICI Lombard General Insurance Company Ltd. | 954930 | 522557 | 54.72 | 1626.30 |
| ICICI Prudential Life Insurance Company Ltd. | 877529 | 657272 | 74.9 | 507.00 |
| ITC Ltd. | 16702554 | 9753170 | 58.39 | 273.05 |
| Indian Oil Corporation Ltd. | 20318430 | 10314481 | 50.76 | 138.61 |
| IndusInd Bank Ltd. | 4695600 | 2158140 | 45.96 | 1010.60 |
| Infosys Ltd. | 12365381 | 6063376 | 49.04 | 1139.90 |
| InterGlobe Aviation Ltd. | 1505698 | 791369 | 52.56 | 5275.50 |
| JSW Energy Ltd. | 3030560 | 1391283 | 45.91 | 555.50 |
| JSW Steel Ltd. | 1284823 | 568615 | 44.26 | 1277.80 |
| Jindal Steel & Power Ltd. | 1013722 | 419398 | 41.37 | 1116.10 |
| LTIMindtree Ltd. | 243300 | 53583 | 22.02 | 4700.00 |
| Larsen & Toubro Ltd. | 4190485 | 2486460 | 59.34 | 4086.70 |
| Mahindra & Mahindra Ltd. | 3746758 | 2279937 | 60.85 | 3390.40 |
| Maruti Suzuki India Ltd. | 458827 | 275997 | 60.15 | 13760.00 |
| NHPC Ltd. | 28693906 | 14004668 | 48.81 | 76.60 |
| NTPC Ltd. | 10681498 | 6426970 | 60.17 | 337.00 |
| Oil & Natural Gas Corporation Ltd. | 8780857 | 4415366 | 50.28 | 238.49 |
| Pidilite Industries Ltd. | 540073 | 307854 | 57 | 1669.00 |
| Power Finance Corporation Ltd. | 15012423 | 5830921 | 38.84 | 374.40 |
| Power Grid Corporation of India Ltd. | 8691698 | 5392785 | 62.05 | 266.15 |
| Punjab National Bank | 15704285 | 6825183 | 43.46 | 117.32 |
| REC Ltd. | 10611550 | 5131693 | 48.36 | 340.00 |
| Reliance Industries Ltd. | 9559327 | 5294209 | 55.38 | 1316.00 |
| SBI Life Insurance Company Ltd. | 705652 | 348136 | 49.34 | 1790.40 |
| Samvardhana Motherson International Ltd. | 15985408 | 6945693 | 43.45 | 168.06 |
| Shree Cement Ltd. | 16992 | 7607 | 44.77 | 24535.00 |
| Siemens Ltd. | 203255 | 57303 | 28.19 | 3943.00 |
| State Bank of India | 10749915 | 5325014 | 49.54 | 1061.20 |
| Sun Pharmaceutical Industries Ltd. | 2436459 | 1596551 | 65.53 | 1882.00 |
| TVS Motor Company Ltd. | 1218633 | 787720 | 64.64 | 4385.90 |
| Tata Consultancy Services Ltd. | 3082388 | 1209087 | 39.23 | 2313.20 |
| Tata Consumer Products Ltd. | 1092393 | 608305 | 55.69 | 1072.60 |
| Tata Motors Ltd. | 7533727 | 2793331 | 37.08 | 330.20 |
| Tata Power Co. Ltd. | 7348301 | 2800562 | 38.11 | 381.50 |
| Tech Mahindra Ltd. | 2969039 | 1640724 | 55.26 | 1610.00 |
| Titan Company Ltd. | 751307 | 492640 | 65.57 | 5068.50 |
| Torrent Pharmaceuticals Ltd. | 239014 | 132916 | 55.61 | 4900.00 |
| Trent Ltd. | 645425 | 278627 | 43.17 | 2946.00 |
| UltraTech Cement Ltd. | 211865 | 126345 | 59.63 | 11681.00 |
| Union Bank of India | 10650146 | 4852095 | 45.56 | 188.90 |
| United Spirits Ltd. | 1747262 | 1173617 | 67.17 | 1545.00 |
| Vedanta Ltd. | 11227748 | 4900749 | 43.65 | 269.70 |
| Wipro Ltd. | 24529164 | 11283530 | 46 | 181.90 |
| Zydus Lifesciences Ltd. | 455746 | 257674 | 56.54 | 1131.50 |
| MULTIBAGGER SCREENER (% RETURNS PROFILE) |
|---|
| Company Name | E.O.D Price | 1 Week | 14 Day | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 2 Year | 3 Year | 5 Year | 7 Year | 10 Year |
|---|
| FUNDAMENTAL RATIOS (StandAlone) |
|---|
| Company Name | E.O.D Price | MCAP (Cr.) | PE(TTM) | PB Ratio | ROA | ROE | ROCE |
|---|---|---|---|---|---|---|---|
| Adani Enterprises Ltd. | 3007.30 | 287541 | 47.50 | 10.77 | 13.09 | 27.93 | 25.63 |
| Adani Ports and Special Economic Zone Ltd. | 1691.00 | 310369 | 126.31 | 10.25 | 2.92 | 8.27 | 9.10 |
| Apollo Hospitals Enterprise Ltd. | 8825.50 | 98593.1 | 76.06 | 11.29 | 7.62 | 13.81 | 17.20 |
| Asian Paints Ltd. | 2687.50 | 215733 | 60.18 | 11.36 | 13.61 | 19.29 | 26.91 |
| Axis Bank Ltd. | 1227.30 | 363082 | 13.77 | 2.03 | 1.78 | 18.07 | 14.25 |
| Bajaj Auto Ltd. | 11663.00 | 239103 | 29.33 | 7.44 | 22.88 | 29.84 | 38.45 |
| Bajaj Finserv Ltd. | 2005.00 | 312492 | 200.46 | 37.33 | 19.55 | 21.14 | 26.01 |
| Bharat Electronics Ltd. | 412.45 | 285520 | 53.99 | 14.50 | 10.99 | 27.10 | 36.04 |
| Bharat Petroleum Corporation Ltd. | 316.65 | 135165 | 10.18 | 1.67 | 15.98 | 42.11 | 41.68 |
| Bharti Airtel Ltd. | 1969.30 | 1142670 | 48.62 | 8.15 | 1.51 | 5.56 | 9.64 |
| Britannia Industries Ltd. | 5521.00 | 133527 | 62.67 | 34.36 | 24.60 | 62.07 | 52.72 |
| Cipla Ltd. | 1431.50 | 118908 | 23.05 | 3.70 | 12.67 | 14.14 | 18.88 |
| Coal India Ltd. | 408.45 | 243243 | 14.29 | 13.46 | 65.08 | 92.66 | 94.29 |
| Eicher Motors Ltd. | 8050.00 | 145810 | 34.07 | 7.88 | 20.08 | 26.36 | 34.59 |
| Grasim Industries Ltd. | 3250.50 | 173497 | 818.00 | 3.19 | 1.39 | 1.91 | 2.89 |
| HCL Technologies Ltd. | 1325.00 | 441133 | 35.96 | 12.63 | 22.21 | 29.35 | 38.56 |
| HDFC Bank Ltd. | 729.00 | 1486820 | 22.08 | 2.99 | 2.00 | 16.97 | 15.26 |
