NIFTY 100 SWING SCREENER | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLEASE SELECT THE FILTERS TO SEE THE RESULTS (PRICE AS ON 2025-06-25 AND UPDATED : AROUND 7 PM TO 8 PM) |
NIFTY 100 (OPEN = HIGH) |
---|
NIFTY 100 (OPEN = HIGH) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Company Name | Open | High | Low | E.O.D Price | ||||||||||||
Axis Bank Ltd. | 1226.3 | 1226.3 | 1211 | 1213.30 | ||||||||||||
GAIL (India) Ltd. | 187.39 | 187.39 | 183.61 | 183.98 | ||||||||||||
Hindalco Industries Ltd. | 676.95 | 676.95 | 668.45 | 672.65 | ||||||||||||
Power Finance Corporation Ltd. | 417.95 | 417.95 | 410.55 | 412.90 | ||||||||||||
Vedanta Ltd. | 447.95 | 447.95 | 439.5 | 441.95 |
NIFTY 100 (OPEN = LOW) |
---|
Company Name | Open | Low | High | E.O.D Price |
---|---|---|---|---|
Apollo Hospitals Enterprise Ltd. | 6995 | 6995 | 7061 | 7042.00 |
JSW Steel Ltd. | 1008 | 1008 | 1027.8 | 1024.45 |
Power Grid Corporation of India Ltd. | 286.5 | 286.5 | 291.1 | 290.45 |
Titan Company Ltd. | 3550 | 3550 | 3665 | 3652.20 |
NIFTY 100 (CLOSE = HIGH) |
---|
Company Name | Open | High | Low | E.O.D Price |
---|
NIFTY 100 (CLOSE = LOW) |
---|
Company Name | Open | High | Low | E.O.D Price |
---|
5 DAYS MOMENTUM |
---|
Display Name | E.O.D Price | 1 Day LTP | %Ch. (1 D) | 2 Day LTP | %Ch. (2 D) | 3 Day LTP | %Ch. (3 D) | 4 Day LTP | %Ch. (4 D) | 5 Day LTP | %Ch. (5 D) |
---|---|---|---|---|---|---|---|---|---|---|---|
ABB India Ltd. | 5966.50 | 6003.5 | -0.62 | 5923.5 | 0.73 | 5968.5 | -0.03 | 5869 | 1.66 | 6044 | -1.28 |
Adani Energy Solutions Ltd. | 850.20 | 851.85 | -0.19 | 837.2 | 1.55 | 828.1 | 2.67 | 823.6 | 3.23 | 846.45 | 0.44 |
Adani Enterprises Ltd. | 2527.20 | 2505.6 | 0.86 | 2472 | 2.23 | 2448.4 | 3.22 | 2420.6 | 4.4 | 2459.1 | 2.77 |
Adani Green Energy Ltd. | 981.10 | 987.3 | -0.63 | 960.5 | 2.14 | 947.7 | 3.52 | 934 | 5.04 | 968.9 | 1.26 |
Adani Ports and Special Economic Zone Ltd. | 1393.10 | 1389.5 | 0.26 | 1354.8 | 2.83 | 1349.3 | 3.25 | 1338 | 4.12 | 1372.6 | 1.49 |
Adani Power Ltd. | 557.00 | 546.85 | 1.86 | 538 | 3.53 | 530.25 | 5.04 | 536.5 | 3.82 | 550.8 | 1.13 |
Adani Total Gas Ltd. | 634.15 | 631.85 | 0.36 | 629.7 | 0.71 | 617.1 | 2.76 | 622.6 | 1.86 | 650.95 | -2.58 |
Ambuja Cements Ltd. | 559.40 | 554.2 | 0.94 | 535.55 | 4.45 | 533.45 | 4.86 | 532.8 | 4.99 | 545.05 | 2.63 |
Apollo Hospitals Enterprise Ltd. | 7042.00 | 7006 | 0.51 | 7007.5 | 0.49 | 7063.5 | -0.3 | 7009.5 | 0.46 | 6933.5 | 1.56 |
Asian Paints Ltd. | 2279.90 | 2275.3 | 0.2 | 2264.1 | 0.7 | 2285.7 | -0.25 | 2268 | 0.52 | 2281.4 | -0.07 |
Avenue Supermarts Ltd. | 4276.40 | 4250.6 | 0.61 | 4335.8 | -1.37 | 4300.3 | -0.56 | 4203.1 | 1.74 | 4228.4 | 1.14 |
Axis Bank Ltd. | 1213.30 | 1221.2 | -0.65 | 1214.1 | -0.07 | 1220.7 | -0.61 | 1217.5 | -0.34 | 1221 | -0.63 |
Bajaj Auto Ltd. | 8389.50 | 8377 | 0.15 | 8286.5 | 1.24 | 8371 | 0.22 | 8496 | -1.25 | 8468 | -0.93 |
Bajaj Finance Ltd. | 928.00 | 916.5 | 1.25 | 915.5 | 1.37 | 905 | 2.54 | 900.5 | 3.05 | 919 | 0.98 |
Bajaj Finserv Ltd. | 2011.80 | 2009.2 | 0.13 | 1997.6 | 0.71 | 1986.2 | 1.29 | 1967.6 | 2.25 | 1981.4 | 1.53 |
Bajaj Holdings & Investment Ltd. | 13721.00 | 13774 | -0.38 | 13459 | 1.95 | 13614 | 0.79 | 13465 | 1.9 | 13684 | 0.27 |
Bank of Baroda | 239.06 | 237.82 | 0.52 | 233.85 | 2.23 | 234.15 | 2.1 | 231.66 | 3.19 | 236.51 | 1.08 |
Bharat Electronics Ltd. | 406.05 | 418.5 | -2.97 | 420.9 | -3.53 | 408.25 | -0.54 | 398.55 | 1.88 | 400.5 | 1.39 |
Bharat Heavy Electricals Ltd. | 261.85 | 259.95 | 0.73 | 253.8 | 3.17 | 250.45 | 4.55 | 247.2 | 5.93 | 251.8 | 3.99 |
Bharat Petroleum Corporation Ltd. | 319.60 | 319.25 | 0.11 | 313.45 | 1.96 | 313.5 | 1.95 | 313.45 | 1.96 | 315.85 | 1.19 |
Bharti Airtel Ltd. | 1965.60 | 1933.6 | 1.65 | 1936.3 | 1.51 | 1936.7 | 1.49 | 1877 | 4.72 | 1865.9 | 5.34 |
Bosch Ltd. | 31755.00 | 31500 | 0.81 | 31575 | 0.57 | 32290 | -1.66 | 32375 | -1.92 | 32390 | -1.96 |
Britannia Industries Ltd. | 5708.00 | 5617 | 1.62 | 5569.5 | 2.49 | 5587 | 2.17 | 5558 | 2.7 | 5572.5 | 2.43 |
Canara Bank | 110.71 | 110.61 | 0.09 | 107.82 | 2.68 | 107.22 | 3.25 | 104.89 | 5.55 | 108.22 | 2.3 |
Cholamandalam Investment and Finance Company Ltd. | 1608.80 | 1598.5 | 0.64 | 1583.6 | 1.59 | 1557.5 | 3.29 | 1544.4 | 4.17 | 1586.8 | 1.39 |
Cipla Ltd. | 1510.00 | 1502.4 | 0.51 | 1499.1 | 0.73 | 1499.7 | 0.69 | 1484 | 1.75 | 1498.1 | 0.79 |
Coal India Ltd. | 391.75 | 392.65 | -0.23 | 392.5 | -0.19 | 389.05 | 0.69 | 384.25 | 1.95 | 390.35 | 0.36 |
DLF Ltd. | 854.35 | 849.5 | 0.57 | 852.45 | 0.22 | 854.25 | 0.01 | 839.9 | 1.72 | 844.8 | 1.13 |
Dabur India Ltd. | 480.25 | 475.1 | 1.08 | 467.5 | 2.73 | 466.9 | 2.86 | 465.1 | 3.26 | 470.2 | 2.14 |
Divi's Laboratories Ltd. | 6586.50 | 6565.5 | 0.32 | 6636 | -0.75 | 6592 | -0.08 | 6493 | 1.44 | 6549 | 0.57 |
Dr. Reddy's Laboratories Ltd. | 1341.60 | 1337.3 | 0.32 | 1317.9 | 1.8 | 1325.3 | 1.23 | 1326.1 | 1.17 | 1313.3 | 2.15 |
Eicher Motors Ltd. | 5576.00 | 5629 | -0.94 | 5552.5 | 0.42 | 5525 | 0.92 | 5493.5 | 1.5 | 5393 | 3.39 |
GAIL (India) Ltd. | 183.98 | 185.49 | -0.81 | 184.76 | -0.42 | 181.85 | 1.17 | 180.41 | 1.98 | 185.72 | -0.94 |
Godrej Consumer Products Ltd. | 1185.30 | 1173.8 | 0.98 | 1171 | 1.22 | 1189.4 | -0.34 | 1194 | -0.73 | 1196.6 | -0.94 |
Grasim Industries Ltd. | 2831.80 | 2780.9 | 1.83 | 2723.7 | 3.97 | 2712.6 | 4.39 | 2693.2 | 5.15 | 2675.4 | 5.85 |
HCL Technologies Ltd. | 1717.10 | 1691.8 | 1.5 | 1703.2 | 0.82 | 1739.9 | -1.31 | 1713.9 | 0.19 | 1715.9 | 0.07 |
HDFC Bank Ltd. | 1980.20 | 1960.9 | 0.98 | 1948.4 | 1.63 | 1964.7 | 0.79 | 1935.3 | 2.32 | 1933.9 | 2.39 |
HDFC Life Insurance Company Ltd. | 785.10 | 779.7 | 0.69 | 774.15 | 1.41 | 778.95 | 0.79 | 761.85 | 3.05 | 766.2 | 2.47 |
Havells India Ltd. | 1569.30 | 1573.3 | -0.25 | 1563.1 | 0.4 | 1533.5 | 2.33 | 1518.3 | 3.36 | 1535.7 | 2.19 |
Hero MotoCorp Ltd. | 4300.80 | 4292.5 | 0.19 | 4253.1 | 1.12 | 4338.5 | -0.87 | 4384.3 | -1.9 | 4357.9 | -1.31 |
Hindalco Industries Ltd. | 672.65 | 669.4 | 0.49 | 661.4 | 1.7 | 649.15 | 3.62 | 641.35 | 4.88 | 645.35 | 4.23 |
Hindustan Aeronautics Ltd. | 4792.70 | 4886.5 | -1.92 | 5028.2 | -4.68 | 4973.1 | -3.63 | 4902.3 | -2.24 | 4994 | -4.03 |
Hindustan Unilever Ltd. | 2278.70 | 2263.1 | 0.69 | 2275.1 | 0.16 | 2306.2 | -1.19 | 2294.2 | -0.68 | 2297.3 | -0.81 |
ICICI Bank Ltd. | 1425.80 | 1424.1 | 0.12 | 1420.1 | 0.4 | 1427.1 | -0.09 | 1411.3 | 1.03 | 1412.6 | 0.93 |
ICICI Lombard General Insurance Company Ltd. | 2010.80 | 1986.8 | 1.21 | 1972.6 | 1.94 | 1971 | 2.02 | 1927.5 | 4.32 | 1932.3 | 4.06 |
ICICI Prudential Life Insurance Company Ltd. | 634.65 | 634.6 | 0.01 | 628.35 | 1 | 633.75 | 0.14 | 623.35 | 1.81 | 631.45 | 0.51 |
ITC Ltd. | 416.35 | 414.35 | 0.48 | 413.9 | 0.59 | 418.55 | -0.53 | 416 | 0.08 | 415.9 | 0.11 |
Indian Oil Corporation Ltd. | 141.98 | 142.84 | -0.6 | 139.92 | 1.47 | 138.65 | 2.4 | 138.67 | 2.39 | 140.82 | 0.82 |
Indian Railway Catering And Tourism Corporation Ltd. | 767.55 | 762 | 0.73 | 757.85 | 1.28 | 756.6 | 1.45 | 746.8 | 2.78 | 759.7 | 1.03 |
Indian Railway Finance Corporation Ltd. | 139.57 | 138.62 | 0.69 | 136.98 | 1.89 | 134.2 | 4 | 132.35 | 5.46 | 136.02 | 2.61 |
IndusInd Bank Ltd. | 829.80 | 831.95 | -0.26 | 839.9 | -1.2 | 840.25 | -1.24 | 837.5 | -0.92 | 850.5 | -2.43 |
Info Edge (India) Ltd. | 1509.60 | 1505.5 | 0.27 | 1482.2 | 1.85 | 1505.1 | 0.3 | 1469.3 | 2.74 | 1467.6 | 2.86 |
Infosys Ltd. | 1614.90 | 1581.6 | 2.11 | 1584 | 1.95 | 1622.9 | -0.49 | 1618.4 | -0.22 | 1632.9 | -1.1 |
InterGlobe Aviation Ltd. | 5639.00 | 5606.5 | 0.58 | 5467 | 3.15 | 5390 | 4.62 | 5271 | 6.98 | 5273 | 6.94 |
JSW Energy Ltd. | 507.70 | 504.9 | 0.55 | 500.55 | 1.43 | 499.3 | 1.68 | 480.55 | 5.65 | 504.05 | 0.72 |
JSW Steel Ltd. | 1024.45 | 1007 | 1.73 | 997 | 2.75 | 1005.55 | 1.88 | 996.05 | 2.85 | 986.35 | 3.86 |
Jindal Steel & Power Ltd. | 919.90 | 924.2 | -0.47 | 910.7 | 1.01 | 899.05 | 2.32 | 887.45 | 3.66 | 893.9 | 2.91 |
Jio Financial Services Ltd. | 303.30 | 300.8 | 0.83 | 293.15 | 3.46 | 294.25 | 3.08 | 284.1 | 6.76 | 288.15 | 5.26 |
Kotak Mahindra Bank Ltd. | 2198.30 | 2223.6 | -1.14 | 2184.1 | 0.65 | 2169.8 | 1.31 | 2146.4 | 2.42 | 2132.4 | 3.09 |
LTIMindtree Ltd. | 5436.00 | 5336.5 | 1.86 | 5327.5 | 2.04 | 5376.5 | 1.11 | 5368 | 1.27 | 5450.5 | -0.27 |
Larsen & Toubro Ltd. | 3619.80 | 3604.8 | 0.42 | 3583.7 | 1.01 | 3662 | -1.15 | 3621.1 | -0.04 | 3601.5 | 0.51 |
Life Insurance Corporation of India | 951.10 | 945.65 | 0.58 | 939.95 | 1.19 | 936.55 | 1.55 | 927.9 | 2.5 | 934.6 | 1.77 |
Macrotech Developers Ltd. | 1456.60 | 1470.5 | -0.95 | 1473.3 | -1.13 | 1483.2 | -1.79 | 1425.4 | 2.19 | 1443.2 | 0.93 |
Mahindra & Mahindra Ltd. | 3215.50 | 3150.1 | 2.08 | 3135 | 2.57 | 3184.4 | 0.98 | 3094.8 | 3.9 | 3041.1 | 5.73 |
Maruti Suzuki India Ltd. | 12767.00 | 12611 | 1.24 | 12699 | 0.54 | 12791 | -0.19 | 12806 | -0.3 | 12748 | 0.15 |
NHPC Ltd. | 84.97 | 85.45 | -0.56 | 85.21 | -0.28 | 82.31 | 3.23 | 80.87 | 5.07 | 82.53 | 2.96 |
NTPC Ltd. | 330.85 | 329.95 | 0.27 | 332.6 | -0.53 | 335.2 | -1.3 | 330.05 | 0.24 | 332.4 | -0.47 |
Nestle India Ltd. | 2404.40 | 2365.8 | 1.63 | 2359.1 | 1.92 | 2360.4 | 1.86 | 2318.9 | 3.69 | 2340.8 | 2.72 |
Oil & Natural Gas Corporation Ltd. | 241.91 | 243.92 | -0.82 | 251.38 | -3.77 | 251.89 | -3.96 | 251.56 | -3.84 | 250.36 | -3.38 |
Pidilite Industries Ltd. | 3005.90 | 3002.3 | 0.12 | 2951.7 | 1.84 | 2956.1 | 1.68 | 2967.3 | 1.3 | 2968.2 | 1.27 |
Power Finance Corporation Ltd. | 412.90 | 413.7 | -0.19 | 410.9 | 0.49 | 409.05 | 0.94 | 390.35 | 5.78 | 397.05 | 3.99 |
Power Grid Corporation of India Ltd. | 290.45 | 285.95 | 1.57 | 290.25 | 0.07 | 293.1 | -0.9 | 286.45 | 1.4 | 287.3 | 1.1 |
Punjab National Bank | 105.94 | 105.22 | 0.68 | 103.91 | 1.95 | 103.04 | 2.81 | 102.98 | 2.87 | 105.48 | 0.44 |
REC Ltd. | 398.50 | 398.6 | -0.03 | 397.3 | 0.3 | 394.45 | 1.03 | 383.65 | 3.87 | 392.5 | 1.53 |
Reliance Industries Ltd. | 1467.30 | 1450.8 | 1.14 | 1456.8 | 0.72 | 1466.2 | 0.08 | 1433.3 | 2.37 | 1430.1 | 2.6 |
SBI Life Insurance Company Ltd. | 1842.70 | 1843 | -0.02 | 1818.6 | 1.33 | 1810.9 | 1.76 | 1789.4 | 2.98 | 1797.2 | 2.53 |
Samvardhana Motherson International Ltd. | 153.36 | 151.45 | 1.26 | 148.05 | 3.59 | 150.2 | 2.1 | 147.74 | 3.8 | 149.81 | 2.37 |
Shree Cement Ltd. | 29075.00 | 28505 | 2 | 28565 | 1.79 | 28875 | 0.69 | 29310 | -0.8 | 29305 | -0.78 |
Shriram Finance Ltd. | 675.10 | 676.05 | -0.14 | 661.65 | 2.03 | 666.35 | 1.31 | 652.2 | 3.51 | 662.1 | 1.96 |
Siemens Ltd. | 3149.10 | 3159.8 | -0.34 | 3091.6 | 1.86 | 3214.2 | -2.03 | 3284.8 | -4.13 | 3355.8 | -6.16 |
State Bank of India | 800.05 | 795.4 | 0.58 | 790.2 | 1.25 | 796.15 | 0.49 | 785.1 | 1.9 | 791.9 | 1.03 |
Sun Pharmaceutical Industries Ltd. | 1669.60 | 1661.7 | 0.48 | 1662.5 | 0.43 | 1665.1 | 0.27 | 1647.6 | 1.34 | 1648 | 1.31 |
TVS Motor Company Ltd. | 2916.80 | 2837.1 | 2.81 | 2778.6 | 4.97 | 2812.1 | 3.72 | 2779.9 | 4.92 | 2775.9 | 5.08 |
Tata Consultancy Services Ltd. | 3444.80 | 3390.4 | 1.6 | 3393.6 | 1.51 | 3435.7 | 0.26 | 3424 | 0.61 | 3451.4 | -0.19 |
Tata Consumer Products Ltd. | 1126.50 | 1107.7 | 1.7 | 1109.4 | 1.54 | 1100.2 | 2.39 | 1088.3 | 3.51 | 1065.2 | 5.75 |
Tata Motors Ltd. | 674.50 | 673.65 | 0.13 | 671.25 | 0.48 | 676.2 | -0.25 | 672.3 | 0.33 | 670.25 | 0.63 |
Tata Power Co. Ltd. | 403.05 | 398.45 | 1.15 | 393 | 2.56 | 390.1 | 3.32 | 384.55 | 4.81 | 393.4 | 2.45 |
Tata Steel Ltd. | 156.39 | 154.79 | 1.03 | 152.43 | 2.6 | 151.97 | 2.91 | 151 | 3.57 | 152.11 | 2.81 |
Tech Mahindra Ltd. | 1705.00 | 1677.1 | 1.66 | 1681.8 | 1.38 | 1696.1 | 0.52 | 1684 | 1.25 | 1710.7 | -0.33 |
Titan Company Ltd. | 3652.20 | 3526 | 3.58 | 3505.7 | 4.18 | 3519 | 3.79 | 3505.4 | 4.19 | 3467.8 | 5.32 |
Torrent Pharmaceuticals Ltd. | 3226.70 | 3180.9 | 1.44 | 3165.5 | 1.93 | 3167.2 | 1.88 | 3164 | 1.98 | 3227 | -0.01 |
Trent Ltd. | 6124.50 | 6057.5 | 1.11 | 6120 | 0.07 | 5897.5 | 3.85 | 5723.5 | 7.01 | 5735 | 6.79 |
UltraTech Cement Ltd. | 11733.00 | 11579 | 1.33 | 11449 | 2.48 | 11458 | 2.4 | 11420 | 2.74 | 11406 | 2.87 |
Union Bank of India | 144.30 | 147.09 | -1.9 | 142.84 | 1.02 | 143.48 | 0.57 | 139.68 | 3.31 | 144.12 | 0.12 |
United Spirits Ltd. | 1454.90 | 1443.3 | 0.8 | 1419.9 | 2.46 | 1458.9 | -0.27 | 1460.8 | -0.4 | 1461.8 | -0.47 |
Varun Beverages Ltd. | 460.30 | 462.75 | -0.53 | 461.8 | -0.32 | 459.6 | 0.15 | 448.65 | 2.6 | 469.4 | -1.94 |
Vedanta Ltd. | 441.95 | 445.8 | -0.86 | 449.85 | -1.76 | 447.1 | -1.15 | 439.5 | 0.56 | 456.5 | -3.19 |
Wipro Ltd. | 269.41 | 264.97 | 1.68 | 263.24 | 2.34 | 266.54 | 1.08 | 265.58 | 1.44 | 261.59 | 2.99 |
Zomato Ltd. | 258.86 | 255.07 | 1.49 | 254.64 | 1.66 | 253.33 | 2.18 | 249.42 | 3.78 | 248.41 | 4.21 |
Zydus Lifesciences Ltd. | 974.75 | 964.55 | 1.06 | 952.1 | 2.38 | 957.1 | 1.84 | 950.05 | 2.6 | 958.3 | 1.72 |
Display Name | E.O.D Price | 52 Week High | 52 Week High Date | 52 Week Low | 52 Week Low Date |
---|
Display Name | E.O.D Price | 52 Week High | 52 Week High Date | 52 Week Low | 52 Week Low Date |
---|
VOLUME/DELIVERY |
---|
Company Name | Quantity Traded | Deliverable Quantity | % of Deliverable Q | E.O.D Price |
---|---|---|---|---|
ABB India Ltd. | 138938 | 62181 | 44.75 | 5966.50 |
Adani Energy Solutions Ltd. | 2316935 | 1293522 | 55.83 | 850.20 |
Adani Enterprises Ltd. | 921346 | 459989 | 49.93 | 2527.20 |
Adani Green Energy Ltd. | 2294587 | 820502 | 35.76 | 981.10 |
Adani Ports and Special Economic Zone Ltd. | 1915989 | 960783 | 50.15 | 1393.10 |
Adani Power Ltd. | 3434204 | 1427735 | 41.57 | 557.00 |
Adani Total Gas Ltd. | 1280646 | 513828 | 40.12 | 634.15 |
Ambuja Cements Ltd. | 2448107 | 1325609 | 54.15 | 559.40 |
Apollo Hospitals Enterprise Ltd. | 378904 | 276758 | 73.04 | 7042.00 |
Asian Paints Ltd. | 807391 | 524810 | 65 | 2279.90 |
Avenue Supermarts Ltd. | 533866 | 324635 | 60.81 | 4276.40 |
Axis Bank Ltd. | 4229259 | 3309438 | 78.25 | 1213.30 |
Bajaj Auto Ltd. | 276176 | 162782 | 58.94 | 8389.50 |
Bajaj Holdings & Investment Ltd. | 41533 | 19221 | 46.28 | 13721.00 |
Bank of Baroda | 4912539 | 2031486 | 41.35 | 239.06 |
Bharat Electronics Ltd. | 29028317 | 13819305 | 47.61 | 406.05 |
Bharat Heavy Electricals Ltd. | 8079034 | 3230825 | 39.99 | 261.85 |
Bharat Petroleum Corporation Ltd. | 6658747 | 3737629 | 56.13 | 319.60 |
Bharti Airtel Ltd. | 4152765 | 2896592 | 69.75 | 1965.60 |
Bosch Ltd. | 28913 | 13880 | 48.01 | 31755.00 |
Britannia Industries Ltd. | 282474 | 163533 | 57.89 | 5708.00 |
Cholamandalam Investment and Finance Company Ltd. | 1252727 | 894842 | 71.43 | 1608.80 |
Cipla Ltd. | 1032762 | 559661 | 54.19 | 1510.00 |
Coal India Ltd. | 4672204 | 2722564 | 58.27 | 391.75 |
DLF Ltd. | 2739707 | 1228898 | 44.86 | 854.35 |
Dabur India Ltd. | 2954897 | 2154477 | 72.91 | 480.25 |
Divi's Laboratories Ltd. | 234226 | 148867 | 63.56 | 6586.50 |
Eicher Motors Ltd. | 449222 | 304610 | 67.81 | 5576.00 |
GAIL (India) Ltd. | 8112854 | 4391134 | 54.13 | 183.98 |
Godrej Consumer Products Ltd. | 1064107 | 798641 | 75.05 | 1185.30 |
Grasim Industries Ltd. | 948185 | 592334 | 62.47 | 2831.80 |
HCL Technologies Ltd. | 1307518 | 763080 | 58.36 | 1717.10 |
HDFC Bank Ltd. | 9202966 | 6856865 | 74.51 | 1980.20 |
HDFC Life Insurance Company Ltd. | 2733266 | 1975872 | 72.29 | 785.10 |
Havells India Ltd. | 1082601 | 616396 | 56.94 | 1569.30 |
Hero MotoCorp Ltd. | 412213 | 165512 | 40.15 | 4300.80 |
Hindalco Industries Ltd. | 5533268 | 2610959 | 47.19 | 672.65 |
Hindustan Unilever Ltd. | 1047270 | 715077 | 68.28 | 2278.70 |
ICICI Bank Ltd. | 7527388 | 5401581 | 71.76 | 1425.80 |
ICICI Lombard General Insurance Company Ltd. | 951658 | 635204 | 66.75 | 2010.80 |
ICICI Prudential Life Insurance Company Ltd. | 1561644 | 941213 | 60.27 | 634.65 |
ITC Ltd. | 9946718 | 7012871 | 70.5 | 416.35 |
Indian Oil Corporation Ltd. | 15297425 | 9341442 | 61.07 | 141.98 |
IndusInd Bank Ltd. | 4946637 | 2567367 | 51.9 | 829.80 |
Infosys Ltd. | 7813533 | 5329529 | 68.21 | 1614.90 |
InterGlobe Aviation Ltd. | 962393 | 462357 | 48.04 | 5639.00 |
JSW Energy Ltd. | 4375094 | 1480426 | 33.84 | 507.70 |
JSW Steel Ltd. | 2029126 | 1259945 | 62.09 | 1024.45 |
Jindal Steel & Power Ltd. | 1976461 | 1200075 | 60.72 | 919.90 |
Kotak Mahindra Bank Ltd. | 3575429 | 2425995 | 67.85 | 2198.30 |
LTIMindtree Ltd. | 345355 | 158422 | 45.87 | 5436.00 |
Larsen & Toubro Ltd. | 1405262 | 770681 | 54.84 | 3619.80 |
Mahindra & Mahindra Ltd. | 2078771 | 1259543 | 60.59 | 3215.50 |
Maruti Suzuki India Ltd. | 316536 | 199944 | 63.17 | 12767.00 |
NHPC Ltd. | 9161381 | 4001387 | 43.68 | 84.97 |
NTPC Ltd. | 17963666 | 12616784 | 70.24 | 330.85 |
Oil & Natural Gas Corporation Ltd. | 13056178 | 6890510 | 52.78 | 241.91 |
Pidilite Industries Ltd. | 736923 | 384644 | 52.2 | 3005.90 |
Power Finance Corporation Ltd. | 5208380 | 2887776 | 55.44 | 412.90 |
Power Grid Corporation of India Ltd. | 10838516 | 7743443 | 71.44 | 290.45 |
Punjab National Bank | 12173043 | 5821102 | 47.82 | 105.94 |
REC Ltd. | 6960473 | 3746849 | 53.83 | 398.50 |
Reliance Industries Ltd. | 7525851 | 4892013 | 65 | 1467.30 |
SBI Life Insurance Company Ltd. | 990856 | 684948 | 69.13 | 1842.70 |
Samvardhana Motherson International Ltd. | 12523742 | 5891433 | 47.04 | 153.36 |
Shree Cement Ltd. | 92269 | 62544 | 67.78 | 29075.00 |
Siemens Ltd. | 845690 | 322763 | 38.17 | 3149.10 |
State Bank of India | 6528324 | 3347834 | 51.28 | 800.05 |
Sun Pharmaceutical Industries Ltd. | 1372945 | 871169 | 63.45 | 1669.60 |
TVS Motor Company Ltd. | 1137136 | 613250 | 53.93 | 2916.80 |
Tata Consultancy Services Ltd. | 1757699 | 1044025 | 59.4 | 3444.80 |
Tata Consumer Products Ltd. | 1564437 | 723493 | 46.25 | 1126.50 |
Tata Motors Ltd. | 10456015 | 5575483 | 53.32 | 674.50 |
Tata Power Co. Ltd. | 6324991 | 2384105 | 37.69 | 403.05 |
Tech Mahindra Ltd. | 1416375 | 808283 | 57.07 | 1705.00 |
Titan Company Ltd. | 2697912 | 1305288 | 48.38 | 3652.20 |
Torrent Pharmaceuticals Ltd. | 269778 | 160514 | 59.5 | 3226.70 |
Trent Ltd. | 815696 | 378930 | 46.45 | 6124.50 |
UltraTech Cement Ltd. | 253134 | 141569 | 55.93 | 11733.00 |
Union Bank of India | 10013520 | 4802027 | 47.96 | 144.30 |
United Spirits Ltd. | 1958351 | 1451073 | 74.1 | 1454.90 |
Vedanta Ltd. | 6329973 | 3530076 | 55.77 | 441.95 |
Wipro Ltd. | 5331739 | 2230064 | 41.83 | 269.41 |
Zydus Lifesciences Ltd. | 655603 | 371601 | 56.68 | 974.75 |
MULTIBAGGER SCREENER (% RETURNS PROFILE) |
---|
Company Name | E.O.D Price | 1 Week | 14 Day | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 2 Year | 3 Year | 5 Year | 7 Year | 10 Year |
---|
FUNDAMENTAL RATIOS (StandAlone) |
---|
Company Name | E.O.D Price | MCAP (Cr.) | PE(TTM) | PB Ratio | ROA | ROE | ROCE |
---|---|---|---|---|---|---|---|
Adani Enterprises Ltd. | 2527.20 | 287541 | 47.50 | 10.77 | 13.09 | 27.93 | 25.63 |
Adani Ports and Special Economic Zone Ltd. | 1393.10 | 310369 | 126.31 | 10.25 | 2.92 | 8.27 | 9.10 |
Apollo Hospitals Enterprise Ltd. | 7042.00 | 98593.1 | 76.06 | 11.29 | 7.62 | 13.81 | 17.20 |
Asian Paints Ltd. | 2279.90 | 215733 | 60.18 | 11.36 | 13.61 | 19.29 | 26.91 |
Axis Bank Ltd. | 1213.30 | 363082 | 13.77 | 2.03 | 1.78 | 18.07 | 14.25 |
Bajaj Auto Ltd. | 8389.50 | 239103 | 29.33 | 7.44 | 22.88 | 29.84 | 38.45 |
Bajaj Finserv Ltd. | 2011.80 | 312492 | 200.46 | 37.33 | 19.55 | 21.14 | 26.01 |
Bharat Electronics Ltd. | 406.05 | 285520 | 53.99 | 14.50 | 10.99 | 27.10 | 36.04 |
Bharat Petroleum Corporation Ltd. | 319.60 | 135165 | 10.18 | 1.67 | 15.98 | 42.11 | 41.68 |
Bharti Airtel Ltd. | 1965.60 | 1142670 | 48.62 | 8.15 | 1.51 | 5.56 | 9.64 |
Britannia Industries Ltd. | 5708.00 | 133527 | 62.67 | 34.36 | 24.60 | 62.07 | 52.72 |
Cipla Ltd. | 1510.00 | 118908 | 23.05 | 3.70 | 12.67 | 14.14 | 18.88 |
Coal India Ltd. | 391.75 | 243243 | 14.29 | 13.46 | 65.08 | 92.66 | 94.29 |
Eicher Motors Ltd. | 5576.00 | 145810 | 34.07 | 7.88 | 20.08 | 26.36 | 34.59 |
Grasim Industries Ltd. | 2831.80 | 173497 | 818.00 | 3.19 | 1.39 | 1.91 | 2.89 |
HCL Technologies Ltd. | 1717.10 | 441133 | 35.96 | 12.63 | 22.21 | 29.35 | 38.56 |
HDFC Bank Ltd. | 1980.20 | 1486820 | 22.08 | 2.99 | 2.00 | 16.97 | 15.26 |
HDFC Life Insurance Company Ltd. | 785.10 | 163360 | 90.65 | 10.42 | 0.59 | 11.55 | 10.76 |
Hero MotoCorp Ltd. | 4300.80 | 84020.6 | 18.23 | 4.24 | 15.55 | 22.93 | 30.42 |
Hindalco Industries Ltd. | 672.65 | 142924 | 22.38 | 2.04 | 3.81 | 6.03 | 8.23 |
