NIFTY 100 SWING SCREENER | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLEASE SELECT THE FILTERS TO SEE THE RESULTS (PRICE AS ON 2025-04-25 AND UPDATED : AROUND 7 PM TO 8 PM) |
NIFTY 100 (OPEN = HIGH) |
---|
NIFTY 100 (OPEN = HIGH) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Company Name | Open | High | Low | E.O.D Price | ||||||||||||
Bank of Baroda | 249 | 249 | 249 | 246.79 | ||||||||||||
Punjab National Bank | 103.39 | 103.39 | 98.53 | 99.29 | ||||||||||||
Shree Cement Ltd. | 30990 | 30990 | 29955 | 30540.00 | ||||||||||||
Torrent Pharmaceuticals Ltd. | 3349.1 | 3349.1 | 3168.8 | 3238.90 |
NIFTY 100 (OPEN = LOW) |
---|
Company Name | Open | Low | High | E.O.D Price |
---|---|---|---|---|
Bank of Baroda | 249 | 249 | 249 | 246.79 |
NIFTY 100 (CLOSE = HIGH) |
---|
Company Name | Open | High | Low | E.O.D Price |
---|
NIFTY 100 (CLOSE = LOW) |
---|
Company Name | Open | High | Low | E.O.D Price |
---|
5 DAYS MOMENTUM |
---|
Display Name | E.O.D Price | 1 Day LTP | %Ch. (1 D) | 2 Day LTP | %Ch. (2 D) | 3 Day LTP | %Ch. (3 D) | 4 Day LTP | %Ch. (4 D) | 5 Day LTP | %Ch. (5 D) |
---|---|---|---|---|---|---|---|---|---|---|---|
ABB India Ltd. | 5499.00 | 5688.5 | -3.33 | 5713 | -3.75 | 5682.5 | -3.23 | 5629 | -2.31 | 5571.5 | -1.3 |
Adani Energy Solutions Ltd. | 914.35 | 961.7 | -4.92 | 938.8 | -2.6 | 929.6 | -1.64 | 937.5 | -2.47 | 914.15 | 0.02 |
Adani Enterprises Ltd. | 2354.30 | 2442.5 | -3.61 | 2453.6 | -4.05 | 2445.5 | -3.73 | 2442.7 | -3.62 | 2418.1 | -2.64 |
Adani Green Energy Ltd. | 912.55 | 968.95 | -5.82 | 952.5 | -4.19 | 943.3 | -3.26 | 956.25 | -4.57 | 947.15 | -3.65 |
Adani Ports and Special Economic Zone Ltd. | 1193.00 | 1236.4 | -3.51 | 1239.1 | -3.72 | 1233.2 | -3.26 | 1243.1 | -4.03 | 1259.4 | -5.27 |
Adani Power Ltd. | 549.35 | 575.85 | -4.6 | 579.4 | -5.19 | 573.35 | -4.19 | 569.05 | -3.46 | 549.7 | -0.06 |
Adani Total Gas Ltd. | 600.00 | 624.95 | -3.99 | 626.5 | -4.23 | 620.85 | -3.36 | 624.25 | -3.88 | 608.25 | -1.36 |
Ambuja Cements Ltd. | 548.70 | 572 | -4.07 | 574.35 | -4.47 | 577.9 | -5.05 | 578.9 | -5.22 | 569.8 | -3.7 |
Apollo Hospitals Enterprise Ltd. | 6953.00 | 7159.5 | -2.88 | 7142 | -2.65 | 7088.5 | -1.91 | 7142.5 | -2.65 | 7073.5 | -1.7 |
Asian Paints Ltd. | 2431.60 | 2464.4 | -1.33 | 2453.1 | -0.88 | 2432 | -0.02 | 2445 | -0.55 | 2467.9 | -1.47 |
Avenue Supermarts Ltd. | 4375.20 | 4498.8 | -2.75 | 4508.1 | -2.95 | 4435.6 | -1.36 | 4342.3 | 0.76 | 4357.1 | 0.42 |
Axis Bank Ltd. | 1166.30 | 1207.1 | -3.38 | 1206.9 | -3.36 | 1216.8 | -4.15 | 1223 | -4.64 | 1190.8 | -2.06 |
Bajaj Auto Ltd. | 8034.00 | 8201.5 | -2.04 | 8261.5 | -2.75 | 8141 | -1.31 | 8247.5 | -2.59 | 8018 | 0.2 |
Bajaj Finance Ltd. | 9112.00 | 9301 | -2.03 | 9323 | -2.26 | 9260.5 | -1.6 | 9273.5 | -1.74 | 9162.5 | -0.55 |
Bajaj Finserv Ltd. | 2045.50 | 2105 | -2.83 | 2100.8 | -2.63 | 2077 | -1.52 | 2103.5 | -2.76 | 2035.3 | 0.5 |
Bajaj Holdings & Investment Ltd. | 12198.00 | 12379 | -1.46 | 12422 | -1.8 | 12324 | -1.02 | 12207 | -0.07 | 11955 | 2.03 |
Bank of Baroda | 246.79 | 252.01 | -2.07 | 251.47 | -1.86 | 252.45 | -2.24 | 249.42 | -1.05 | 242.81 | 1.64 |
Bharat Electronics Ltd. | 297.60 | 305.7 | -2.65 | 305.85 | -2.7 | 303.35 | -1.9 | 299.95 | -0.78 | 295.15 | 0.83 |
Bharat Heavy Electricals Ltd. | 222.37 | 230.5 | -3.53 | 230.53 | -3.54 | 228.32 | -2.61 | 227.19 | -2.12 | 227.39 | -2.21 |
Bharat Petroleum Corporation Ltd. | 295.70 | 302 | -2.09 | 300.45 | -1.58 | 306.1 | -3.4 | 304.05 | -2.75 | 298.35 | -0.89 |
Bharti Airtel Ltd. | 1817.20 | 1845.6 | -1.54 | 1881.6 | -3.42 | 1852.2 | -1.89 | 1883.4 | -3.51 | 1889.1 | -3.81 |
Bosch Ltd. | 27995.00 | 28430 | -1.53 | 28415 | -1.48 | 28020 | -0.09 | 27800 | 0.7 | 27505 | 1.78 |
Britannia Industries Ltd. | 5420.50 | 5461.9 | -0.76 | 5544.3 | -2.23 | 5435.5 | -0.28 | 5393.2 | 0.51 | 5454.6 | -0.63 |
Canara Bank | 96.53 | 99.39 | -2.88 | 99.45 | -2.94 | 100.66 | -4.1 | 99 | -2.49 | 96.02 | 0.53 |
Cholamandalam Investment and Finance Company Ltd. | 1543.50 | 1547.9 | -0.28 | 1566.8 | -1.49 | 1566.4 | -1.46 | 1659.8 | -7.01 | 1587.3 | -2.76 |
Cipla Ltd. | 1525.90 | 1551.7 | -1.66 | 1533.7 | -0.51 | 1528.2 | -0.15 | 1511.1 | 0.98 | 1515.2 | 0.71 |
Coal India Ltd. | 393.15 | 399.85 | -1.68 | 398.95 | -1.45 | 398.6 | -1.37 | 400.5 | -1.84 | 398.85 | -1.43 |
DLF Ltd. | 653.55 | 680.5 | -3.96 | 687.7 | -4.97 | 685 | -4.59 | 675.9 | -3.31 | 669.4 | -2.37 |
Dabur India Ltd. | 484.60 | 491.7 | -1.44 | 486.2 | -0.33 | 484.4 | 0.04 | 475.55 | 1.9 | 479.3 | 1.11 |
Divi's Laboratories Ltd. | 6012.50 | 6215.5 | -3.27 | 5924.5 | 1.49 | 5911.5 | 1.71 | 5891.5 | 2.05 | 5640 | 6.6 |
Dr. Reddy's Laboratories Ltd. | 1174.80 | 1200.5 | -2.14 | 1186 | -0.94 | 1175 | -0.02 | 1177.4 | -0.22 | 1163.6 | 0.96 |
Eicher Motors Ltd. | 5575.50 | 5650.5 | -1.33 | 5740 | -2.87 | 5784 | -3.6 | 5810.5 | -4.04 | 5678.5 | -1.81 |
GAIL (India) Ltd. | 186.74 | 193.24 | -3.36 | 193.5 | -3.49 | 193.24 | -3.36 | 195.32 | -4.39 | 186.99 | -0.13 |
Godrej Consumer Products Ltd. | 1266.50 | 1267.9 | -0.11 | 1268.5 | -0.16 | 1231.4 | 2.85 | 1213.4 | 4.38 | 1239.3 | 2.19 |
Grasim Industries Ltd. | 2734.80 | 2729.2 | 0.21 | 2685.6 | 1.83 | 2749.4 | -0.53 | 2756.9 | -0.8 | 2760.7 | -0.94 |
HCL Technologies Ltd. | 1578.20 | 1586.7 | -0.54 | 1594 | -0.99 | 1479.9 | 6.64 | 1482 | 6.49 | 1438 | 9.75 |
HDFC Bank Ltd. | 1911.20 | 1916.8 | -0.29 | 1923.9 | -0.66 | 1961.7 | -2.57 | 1927.1 | -0.83 | 1906.7 | 0.24 |
HDFC Life Insurance Company Ltd. | 704.55 | 708.4 | -0.54 | 709.1 | -0.64 | 712.55 | -1.12 | 712.2 | -1.07 | 720.05 | -2.15 |
Havells India Ltd. | 1599.80 | 1604.6 | -0.3 | 1612 | -0.76 | 1664.7 | -3.9 | 1647.2 | -2.88 | 1638.5 | -2.36 |
Hero MotoCorp Ltd. | 3895.50 | 3954.5 | -1.49 | 3940.5 | -1.14 | 3833.6 | 1.61 | 3917 | -0.55 | 3771.8 | 3.28 |
Hindalco Industries Ltd. | 622.10 | 628.35 | -0.99 | 629.1 | -1.11 | 620.1 | 0.32 | 622 | 0.02 | 609.5 | 2.07 |
Hindustan Aeronautics Ltd. | 4196.40 | 4300 | -2.41 | 4307 | -2.57 | 4286 | -2.09 | 4309.1 | -2.62 | 4220.4 | -0.57 |
Hindustan Unilever Ltd. | 2332.20 | 2325.3 | 0.3 | 2423.8 | -3.78 | 2398.7 | -2.77 | 2351 | -0.8 | 2375 | -1.8 |
ICICI Bank Ltd. | 1404.80 | 1402.7 | 0.15 | 1424.4 | -1.38 | 1416.5 | -0.83 | 1409.8 | -0.35 | 1406.7 | -0.14 |
ICICI Lombard General Insurance Company Ltd. | 1854.10 | 1880.3 | -1.39 | 1880 | -1.38 | 1845.2 | 0.48 | 1841.1 | 0.71 | 1793.4 | 3.38 |
ICICI Prudential Life Insurance Company Ltd. | 595.80 | 602.35 | -1.09 | 607 | -1.85 | 600.95 | -0.86 | 602.9 | -1.18 | 595.65 | 0.03 |
ITC Ltd. | 427.80 | 430.05 | -0.52 | 430.85 | -0.71 | 433.6 | -1.34 | 422.85 | 1.17 | 427.25 | 0.13 |
Indian Oil Corporation Ltd. | 134.65 | 138.39 | -2.7 | 137.65 | -2.18 | 138.31 | -2.65 | 138.68 | -2.91 | 134.3 | 0.26 |
Indian Railway Catering And Tourism Corporation Ltd. | 751.85 | 777.05 | -3.24 | 784.95 | -4.22 | 774.85 | -2.97 | 774.65 | -2.94 | 769.4 | -2.28 |
Indian Railway Finance Corporation Ltd. | 128.80 | 133.42 | -3.46 | 134.36 | -4.14 | 132.31 | -2.65 | 131.43 | -2 | 129.48 | -0.53 |
IndusInd Bank Ltd. | 822.35 | 819.75 | 0.32 | 794.2 | 3.54 | 787.5 | 4.43 | 828.2 | -0.71 | 794.7 | 3.48 |
Info Edge (India) Ltd. | 7038.50 | 7154 | -1.61 | 7085.5 | -0.66 | 6953.5 | 1.22 | 6939 | 1.43 | 6734.5 | 4.51 |
Infosys Ltd. | 1480.20 | 1471.4 | 0.6 | 1474.9 | 0.36 | 1422.8 | 4.03 | 1451 | 2.01 | 1419.5 | 4.28 |
InterGlobe Aviation Ltd. | 5313.50 | 5520.5 | -3.75 | 5558.5 | -4.41 | 5534 | -3.98 | 5496.5 | -3.33 | 5366 | -0.98 |
JSW Energy Ltd. | 482.70 | 503.8 | -4.19 | 508.85 | -5.14 | 509.2 | -5.2 | 521.35 | -7.41 | 507.9 | -4.96 |
JSW Steel Ltd. | 1028.40 | 1044.5 | -1.54 | 1039.2 | -1.04 | 1044.2 | -1.51 | 1034 | -0.54 | 1007.2 | 2.1 |
Jindal Steel & Power Ltd. | 891.80 | 908 | -1.78 | 919.05 | -2.97 | 914.75 | -2.51 | 906.4 | -1.61 | 881.7 | 1.15 |
Jio Financial Services Ltd. | 253.05 | 258.78 | -2.21 | 258.14 | -1.97 | 250.56 | 0.99 | 246.38 | 2.71 | 246.47 | 2.67 |
Kotak Mahindra Bank Ltd. | 2204.40 | 2223 | -0.84 | 2227 | -1.01 | 2268.8 | -2.84 | 2241.4 | -1.65 | 2188.1 | 0.74 |
LTIMindtree Ltd. | 4498.30 | 4533.8 | -0.78 | 4536.7 | -0.85 | 4320.4 | 4.12 | 4297.4 | 4.67 | 4191.9 | 7.31 |
Larsen & Toubro Ltd. | 3272.10 | 3300.6 | -0.86 | 3301 | -0.88 | 3257.8 | 0.44 | 3280.5 | -0.26 | 3247.3 | 0.76 |
Life Insurance Corporation of India | 791.20 | 815.1 | -2.93 | 820.65 | -3.59 | 821.4 | -3.68 | 817.5 | -3.22 | 803.2 | -1.49 |
Macrotech Developers Ltd. | 1305.10 | 1320.2 | -1.14 | 1366.4 | -4.49 | 1313.4 | -0.63 | 1293.4 | 0.9 | 1236.1 | 5.58 |
Mahindra & Mahindra Ltd. | 2864.20 | 2901.4 | -1.28 | 2917.8 | -1.84 | 2817.1 | 1.67 | 2764 | 3.63 | 2679.4 | 6.9 |
Maruti Suzuki India Ltd. | 11698.00 | 11894 | -1.65 | 11907 | -1.76 | 11734 | -0.31 | 11745 | -0.4 | 11695 | 0.03 |
NHPC Ltd. | 86.07 | 89.08 | -3.38 | 90.37 | -4.76 | 89.88 | -4.24 | 87.71 | -1.87 | 84.98 | 1.28 |
NTPC Ltd. | 356.45 | 363.2 | -1.86 | 363.8 | -2.02 | 360.25 | -1.05 | 364.55 | -2.22 | 364 | -2.07 |
Nestle India Ltd. | 2413.50 | 2433.2 | -0.81 | 2433.4 | -0.82 | 2407.3 | 0.26 | 2399.4 | 0.59 | 2416.6 | -0.13 |
Oil & Natural Gas Corporation Ltd. | 246.33 | 249.37 | -1.22 | 252.17 | -2.32 | 247.78 | -0.59 | 249.78 | -1.38 | 243.49 | 1.17 |
Pidilite Industries Ltd. | 3011.20 | 3076.4 | -2.12 | 3066.9 | -1.82 | 3028.8 | -0.58 | 3019.3 | -0.27 | 3034.3 | -0.76 |
Power Finance Corporation Ltd. | 415.05 | 434.2 | -4.41 | 433.1 | -4.17 | 438.15 | -5.27 | 436.25 | -4.86 | 423.7 | -2.04 |
Power Grid Corporation of India Ltd. | 306.50 | 314.4 | -2.51 | 314.95 | -2.68 | 312.55 | -1.94 | 320 | -4.22 | 309 | -0.81 |
Punjab National Bank | 99.29 | 102.7 | -3.32 | 103.01 | -3.61 | 103.38 | -3.96 | 102.3 | -2.94 | 99.5 | -0.21 |
REC Ltd. | 422.20 | 439.95 | -4.03 | 440.8 | -4.22 | 440.4 | -4.13 | 442.6 | -4.61 | 428.6 | -1.49 |
Reliance Industries Ltd. | 1300.40 | 1301.6 | -0.09 | 1300 | 0.03 | 1291.2 | 0.71 | 1295.5 | 0.38 | 1274.5 | 2.03 |
SBI Life Insurance Company Ltd. | 1695.10 | 1608.2 | 5.4 | 1615.5 | 4.93 | 1619 | 4.7 | 1628.5 | 4.09 | 1608.2 | 5.4 |
Samvardhana Motherson International Ltd. | 133.71 | 136.19 | -1.82 | 135.73 | -1.49 | 133.3 | 0.31 | 132.56 | 0.87 | 129.67 | 3.12 |
Shree Cement Ltd. | 30540.00 | 30705 | -0.54 | 30365 | 0.58 | 30910 | -1.2 | 31155 | -1.97 | 31000 | -1.48 |
Shriram Finance Ltd. | 655.20 | 696.65 | -5.95 | 703.9 | -6.92 | 703.5 | -6.87 | 703 | -6.8 | 691.75 | -5.28 |
Siemens Ltd. | 2833.50 | 2903.5 | -2.41 | 2872 | -1.34 | 2856.5 | -0.81 | 2827 | 0.23 | 2810 | 0.84 |
State Bank of India | 798.65 | 813.4 | -1.81 | 813.45 | -1.82 | 822.4 | -2.89 | 816.7 | -2.21 | 797.45 | 0.15 |
Sun Pharmaceutical Industries Ltd. | 1787.40 | 1803.9 | -0.91 | 1788.8 | -0.08 | 1747.4 | 2.29 | 1744.9 | 2.44 | 1751.5 | 2.05 |
TVS Motor Company Ltd. | 2737.90 | 2773.9 | -1.3 | 2806.7 | -2.45 | 2738.5 | -0.02 | 2735.6 | 0.08 | 2679.3 | 2.19 |
Tata Consultancy Services Ltd. | 3448.00 | 3401.6 | 1.36 | 3413 | 1.03 | 3314.4 | 4.03 | 3321.6 | 3.81 | 3298.9 | 4.52 |
Tata Consumer Products Ltd. | 1155.70 | 1161.3 | -0.48 | 1150.1 | 0.49 | 1136.7 | 1.67 | 1121 | 3.1 | 1120.2 | 3.17 |
Tata Motors Ltd. | 655.25 | 668.35 | -1.96 | 659.9 | -0.7 | 630.85 | 3.87 | 630.05 | 4 | 621.55 | 5.42 |
Tata Power Co. Ltd. | 387.60 | 395.85 | -2.08 | 394.45 | -1.74 | 388.6 | -0.26 | 390.85 | -0.83 | 381.7 | 1.55 |
Tata Steel Ltd. | 138.85 | 141.52 | -1.89 | 141.16 | -1.64 | 138.16 | 0.5 | 139.18 | -0.24 | 137.14 | 1.25 |
Tech Mahindra Ltd. | 1462.00 | 1445.2 | 1.16 | 1439.6 | 1.56 | 1376.5 | 6.21 | 1373.5 | 6.44 | 1306.8 | 11.88 |
Titan Company Ltd. | 3365.20 | 3382.6 | -0.51 | 3357.3 | 0.24 | 3337.4 | 0.83 | 3336.1 | 0.87 | 3327.5 | 1.13 |
Torrent Pharmaceuticals Ltd. | 3238.90 | 3325.1 | -2.59 | 3332.4 | -2.81 | 3246.4 | -0.23 | 3254.6 | -0.48 | 3254.8 | -0.49 |
Trent Ltd. | 5145.00 | 5323.5 | -3.35 | 5329 | -3.45 | 5323 | -3.34 | 5360 | -4.01 | 5130.5 | 0.28 |
UltraTech Cement Ltd. | 12237.00 | 12159 | 0.64 | 11949 | 2.41 | 11959 | 2.32 | 11934 | 2.54 | 11901 | 2.82 |
Union Bank of India | 124.94 | 128.52 | -2.79 | 129.3 | -3.37 | 127.93 | -2.34 | 128.64 | -2.88 | 126.59 | -1.3 |
United Spirits Ltd. | 1547.40 | 1560.8 | -0.86 | 1580.4 | -2.09 | 1557.6 | -0.65 | 1516.7 | 2.02 | 1517.8 | 1.95 |
Varun Beverages Ltd. | 521.95 | 532.35 | -1.95 | 549.15 | -4.95 | 549.45 | -5.01 | 546.8 | -4.54 | 556.75 | -6.25 |
Vedanta Ltd. | 413.30 | 420.25 | -1.65 | 418.2 | -1.17 | 413.05 | 0.06 | 411.95 | 0.33 | 400.05 | 3.31 |
Wipro Ltd. | 240.90 | 242.75 | -0.76 | 243.6 | -1.11 | 234.15 | 2.88 | 238.45 | 1.03 | 236.9 | 1.69 |
Zomato Ltd. | 228.81 | 236.38 | -3.2 | 239.24 | -4.36 | 237.47 | -3.65 | 234.24 | -2.32 | 231.6 | -1.2 |
Zydus Lifesciences Ltd. | 859.65 | 880.25 | -2.34 | 868 | -0.96 | 852.7 | 0.82 | 845.35 | 1.69 | 831.55 | 3.38 |
Display Name | E.O.D Price | 52 Week High | 52 Week High Date | 52 Week Low | 52 Week Low Date |
---|
Display Name | E.O.D Price | 52 Week High | 52 Week High Date | 52 Week Low | 52 Week Low Date |
---|
VOLUME/DELIVERY |
---|
Company Name | Quantity Traded | Deliverable Quantity | % of Deliverable Q | E.O.D Price |
---|---|---|---|---|
ABB India Ltd. | 638225 | 337899 | 52.94 | 5499.00 |
Adani Energy Solutions Ltd. | 5736784 | 1247186 | 21.74 | 914.35 |
Adani Enterprises Ltd. | 1414809 | 396051 | 27.99 | 2354.30 |
Adani Green Energy Ltd. | 6824718 | 2041297 | 29.91 | 912.55 |
Adani Ports and Special Economic Zone Ltd. | 3628854 | 1723651 | 47.5 | 1193.00 |
Adani Power Ltd. | 7765708 | 2223543 | 28.63 | 549.35 |
Adani Total Gas Ltd. | 902183 | 269057 | 29.82 | 600.00 |
Ambuja Cements Ltd. | 3491061 | 1584011 | 45.37 | 548.70 |
Apollo Hospitals Enterprise Ltd. | 550158 | 305197 | 55.47 | 6953.00 |
Asian Paints Ltd. | 702217 | 372761 | 53.08 | 2431.60 |
Avenue Supermarts Ltd. | 540513 | 311301 | 57.59 | 4375.20 |
Axis Bank Ltd. | 17243807 | 9521813 | 55.22 | 1166.30 |
Bajaj Auto Ltd. | 508224 | 332039 | 65.33 | 8034.00 |
Bajaj Finance Ltd. | 1089354 | 514885 | 47.27 | 9112.00 |
Bajaj Holdings & Investment Ltd. | 57428 | 20739 | 36.11 | 12198.00 |
Bank of Baroda | 12840481 | 6664450 | 51.9 | 246.79 |
Bharat Electronics Ltd. | 20307004 | 8825901 | 43.46 | 297.60 |
Bharat Heavy Electricals Ltd. | 18081374 | 6921716 | 38.28 | 222.37 |
Bharat Petroleum Corporation Ltd. | 7773037 | 3754195 | 48.3 | 295.70 |
Bharti Airtel Ltd. | 4570083 | 2877731 | 62.97 | 1817.20 |
Bosch Ltd. | 29555 | 15988 | 54.1 | 27995.00 |
Britannia Industries Ltd. | 244513 | 146634 | 59.97 | 5420.50 |
Cholamandalam Investment and Finance Company Ltd. | 1777628 | 447479 | 25.17 | 1543.50 |
Cipla Ltd. | 1353813 | 765648 | 56.55 | 1525.90 |
Coal India Ltd. | 7337588 | 3259166 | 44.42 | 393.15 |
DLF Ltd. | 4496994 | 2015143 | 44.81 | 653.55 |
Dabur India Ltd. | 1369564 | 772784 | 56.43 | 484.60 |
Divi's Laboratories Ltd. | 964571 | 643661 | 66.73 | 6012.50 |
Eicher Motors Ltd. | 457510 | 276588 | 60.46 | 5575.50 |
GAIL (India) Ltd. | 9791154 | 4091022 | 41.78 | 186.74 |
Godrej Consumer Products Ltd. | 1485280 | 913075 | 61.47 | 1266.50 |
Grasim Industries Ltd. | 649356 | 400701 | 61.71 | 2734.80 |
HCL Technologies Ltd. | 3800415 | 2063047 | 54.28 | 1578.20 |
HDFC Bank Ltd. | 9250439 | 5999133 | 64.85 | 1911.20 |
HDFC Life Insurance Company Ltd. | 3714671 | 1224018 | 32.95 | 704.55 |
Havells India Ltd. | 2010475 | 1227843 | 61.07 | 1599.80 |
Hero MotoCorp Ltd. | 652719 | 303966 | 46.57 | 3895.50 |
Hindalco Industries Ltd. | 3925971 | 1667166 | 42.47 | 622.10 |
Hindustan Unilever Ltd. | 2859858 | 1689038 | 59.06 | 2332.20 |
ICICI Bank Ltd. | 11705093 | 6967494 | 59.53 | 1404.80 |
ICICI Lombard General Insurance Company Ltd. | 934598 | 564724 | 60.42 | 1854.10 |
ICICI Prudential Life Insurance Company Ltd. | 1861383 | 1028409 | 55.25 | 595.80 |
ITC Ltd. | 22944377 | 16524926 | 72.02 | 427.80 |
Indian Oil Corporation Ltd. | 14663542 | 5889362 | 40.16 | 134.65 |
IndusInd Bank Ltd. | 11724192 | 3766798 | 32.13 | 822.35 |
Info Edge (India) Ltd. | 212327 | 90489 | 42.62 | 7038.50 |
Infosys Ltd. | 8329979 | 3656613 | 43.9 | 1480.20 |
InterGlobe Aviation Ltd. | 1913262 | 1069952 | 55.92 | 5313.50 |
JSW Energy Ltd. | 3196366 | 1090796 | 34.13 | 482.70 |
JSW Steel Ltd. | 2784217 | 1425693 | 51.21 | 1028.40 |
Jindal Steel & Power Ltd. | 1253219 | 380287 | 30.34 | 891.80 |
Kotak Mahindra Bank Ltd. | 2136003 | 1238134 | 57.96 | 2204.40 |
LTIMindtree Ltd. | 589535 | 208916 | 35.44 | 4498.30 |
Larsen & Toubro Ltd. | 2004819 | 1201395 | 59.93 | 3272.10 |
Mahindra & Mahindra Ltd. | 2299310 | 1225347 | 53.29 | 2864.20 |
Maruti Suzuki India Ltd. | 906266 | 421477 | 46.51 | 11698.00 |
NHPC Ltd. | 22579800 | 7092633 | 31.41 | 86.07 |
NTPC Ltd. | 9785640 | 4944068 | 50.52 | 356.45 |
Oil & Natural Gas Corporation Ltd. | 15616265 | 8269054 | 52.95 | 246.33 |
Pidilite Industries Ltd. | 239482 | 122944 | 51.34 | 3011.20 |
Power Finance Corporation Ltd. | 8782826 | 3823029 | 43.53 | 415.05 |
Power Grid Corporation of India Ltd. | 11475773 | 7083696 | 61.73 | 306.50 |
Punjab National Bank | 31662135 | 11339092 | 35.81 | 99.29 |
REC Ltd. | 8944833 | 4160825 | 46.52 | 422.20 |
Reliance Industries Ltd. | 14431012 | 6943157 | 48.11 | 1300.40 |
SBI Life Insurance Company Ltd. | 10321746 | 2231982 | 21.62 | 1695.10 |
Samvardhana Motherson International Ltd. | 25485740 | 16597397 | 65.12 | 133.71 |
Shree Cement Ltd. | 26946 | 12476 | 46.3 | 30540.00 |
Siemens Ltd. | 776070 | 340421 | 43.86 | 2833.50 |
State Bank of India | 13131038 | 6101067 | 46.46 | 798.65 |
Sun Pharmaceutical Industries Ltd. | 2036801 | 1149628 | 56.44 | 1787.40 |
TVS Motor Company Ltd. | 711996 | 390189 | 54.8 | 2737.90 |
Tata Consultancy Services Ltd. | 2742991 | 1429795 | 52.13 | 3448.00 |
Tata Consumer Products Ltd. | 1451946 | 710640 | 48.94 | 1155.70 |
Tata Motors Ltd. | 13207043 | 4391674 | 33.25 | 655.25 |
Tata Power Co. Ltd. | 14233760 | 5293446 | 37.19 | 387.60 |
Tech Mahindra Ltd. | 8211667 | 3300949 | 40.2 | 1462.00 |
Titan Company Ltd. | 704325 | 392780 | 55.77 | 3365.20 |
Torrent Pharmaceuticals Ltd. | 330175 | 171475 | 51.93 | 3238.90 |
Trent Ltd. | 1030377 | 384118 | 37.28 | 5145.00 |
UltraTech Cement Ltd. | 412558 | 238305 | 57.76 | 12237.00 |
Union Bank of India | 13496266 | 4876297 | 36.13 | 124.94 |
United Spirits Ltd. | 517429 | 280825 | 54.27 | 1547.40 |
Vedanta Ltd. | 11205671 | 4791047 | 42.76 | 413.30 |
Wipro Ltd. | 16620430 | 6404006 | 38.53 | 240.90 |
Zydus Lifesciences Ltd. | 1090283 | 561860 | 51.53 | 859.65 |
MULTIBAGGER SCREENER (% RETURNS PROFILE) |
---|
Company Name | E.O.D Price | 1 Week | 14 Day | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 2 Year | 3 Year | 5 Year | 7 Year | 10 Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ABB India Ltd. | 5499.00 | -1.27 | 6.94 | 1.62 | -10.89 | -26.88 | -20.49 | -14.58 | 64.74 | 161.6 | 515.37 | 308.7 | 313.3 |
Adani Energy Solutions Ltd. | 914.35 | -0.11 | 8.17 | 11.84 | 15.6 | -0.76 | 13.24 | -13.05 | -9.81 | -64.97 | 365.66 | 444.68 | 0 |
Adani Enterprises Ltd. | 2354.30 | -2.76 | 1.27 | 1.36 | 1.44 | -12.71 | -7.03 | -24.55 | 27.41 | 2.8 | 1644.94 | 1611.9 | 256.58 |
Adani Green Energy Ltd. | 912.55 | -3.65 | 2.1 | -1.22 | -9.83 | -44.48 | -12.35 | -49.67 | -1.92 | -67.7 | 365.42 | 0 | 0 |
Adani Ports and Special Economic Zone Ltd. | 1193.00 | -5.38 | 2.42 | 0.75 | 8.98 | -9.43 | -2.99 | -10.53 | 77.56 | 38.79 | 340.31 | 204.04 | 277.14 |
Adani Power Ltd. | 549.35 | -0.08 | 5.99 | 8.12 | 6.65 | -7.29 | 3.78 | -7.3 | 166.9 | 101.78 | 1691.68 | 2118.79 | 1159.52 |
Adani Total Gas Ltd. | 600.00 | -1.45 | 1.31 | -1.2 | -6.55 | -17.13 | -21.35 | -34.66 | -35.86 | -75.21 | 516.39 | 0 | 0 |
Ambuja Cements Ltd. | 548.70 | -3.71 | -0.02 | 5.39 | -0.65 | -0.89 | 2.42 | -14.09 | 43.35 | 45.63 | 226.56 | 123.36 | 134.48 |
Apollo Hospitals Enterprise Ltd. | 6953.00 | -1.71 | 2.65 | 4.7 | 3.08 | 0.18 | -4.69 | 8.87 | 57.33 | 48.73 | 411.9 | 539.43 | 437.36 |
Asian Paints Ltd. | 2431.60 | -1.6 | 1.5 | 4.28 | 7.45 | -17.88 | 6.49 | -15.07 | -16.13 | -22.36 | 32.99 | 108.56 | 214.87 |
Avenue Supermarts Ltd. | 4375.20 | 0.37 | 6.1 | 9.38 | 22.06 | 7.96 | 22.8 | -5.98 | 26.26 | 9.65 | 89.22 | 195.43 | 0 |
