NIFTY 100 SWING SCREENER | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLEASE SELECT THE FILTERS TO SEE THE RESULTS (PRICE AS ON 2025-06-13 AND UPDATED : AROUND 7 PM TO 8 PM) |
NIFTY 100 (OPEN = HIGH) |
---|
NIFTY 100 (OPEN = HIGH) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Company Name | Open | High | Low | E.O.D Price |
NIFTY 100 (OPEN = LOW) |
---|
Company Name | Open | Low | High | E.O.D Price |
---|---|---|---|---|
Bharti Airtel Ltd. | 1815 | 1815 | 1844.6 | 1840.40 |
Cipla Ltd. | 1480 | 1480 | 1510.5 | 1505.20 |
Havells India Ltd. | 1485.3 | 1485.3 | 1546.3 | 1541.10 |
Hindalco Industries Ltd. | 635 | 635 | 648 | 641.80 |
ICICI Bank Ltd. | 1403.6 | 1403.6 | 1421.5 | 1416.10 |
JSW Energy Ltd. | 502.3 | 502.3 | 515.85 | 506.85 |
Kotak Mahindra Bank Ltd. | 2072 | 2072 | 2122 | 2107.40 |
Mahindra & Mahindra Ltd. | 2932 | 2932 | 3018.5 | 3006.00 |
NHPC Ltd. | 85.05 | 85.05 | 86.8 | 86.06 |
Power Finance Corporation Ltd. | 401 | 401 | 408.05 | 406.45 |
Punjab National Bank | 105.2 | 105.2 | 107.4 | 106.61 |
SBI Life Insurance Company Ltd. | 1720 | 1720 | 1766.5 | 1755.20 |
Samvardhana Motherson International Ltd. | 150 | 150 | 154.26 | 154.01 |
State Bank of India | 786.25 | 786.25 | 796.3 | 792.35 |
Tata Consultancy Services Ltd. | 3393.2 | 3393.2 | 3450.5 | 3445.70 |
Tata Consumer Products Ltd. | 1066.6 | 1066.6 | 1080.6 | 1078.40 |
Torrent Pharmaceuticals Ltd. | 3175 | 3175 | 3259 | 3252.50 |
Union Bank of India | 145 | 145 | 148.61 | 146.24 |
NIFTY 100 (CLOSE = HIGH) |
---|
Company Name | Open | High | Low | E.O.D Price |
---|
NIFTY 100 (CLOSE = LOW) |
---|
Company Name | Open | High | Low | E.O.D Price |
---|
5 DAYS MOMENTUM |
---|
Display Name | E.O.D Price | 1 Day LTP | %Ch. (1 D) | 2 Day LTP | %Ch. (2 D) | 3 Day LTP | %Ch. (3 D) | 4 Day LTP | %Ch. (4 D) | 5 Day LTP | %Ch. (5 D) |
---|---|---|---|---|---|---|---|---|---|---|---|
ABB India Ltd. | 5999.00 | 6021 | -0.37 | 6077 | -1.28 | 6168 | -2.74 | 6215 | -3.48 | 6051.5 | -0.87 |
Adani Energy Solutions Ltd. | 861.00 | 876.95 | -1.82 | 904.5 | -4.81 | 915.5 | -5.95 | 901.4 | -4.48 | 884.1 | -2.61 |
Adani Enterprises Ltd. | 2507.90 | 2543.7 | -1.41 | 2581.2 | -2.84 | 2613.1 | -4.03 | 2582.1 | -2.87 | 2534.2 | -1.04 |
Adani Green Energy Ltd. | 989.50 | 1015.8 | -2.59 | 1046.8 | -5.47 | 1060.5 | -6.69 | 1034.3 | -4.33 | 1018.8 | -2.88 |
Adani Ports and Special Economic Zone Ltd. | 1405.00 | 1445.8 | -2.82 | 1456.4 | -3.53 | 1473.8 | -4.67 | 1467.1 | -4.23 | 1471.7 | -4.53 |
Adani Power Ltd. | 570.90 | 567.15 | 0.66 | 587.05 | -2.75 | 596.05 | -4.22 | 563.1 | 1.39 | 555.25 | 2.82 |
Adani Total Gas Ltd. | 658.80 | 672.75 | -2.07 | 697.6 | -5.56 | 713.1 | -7.61 | 690.8 | -4.63 | 679.95 | -3.11 |
Ambuja Cements Ltd. | 542.50 | 548.35 | -1.07 | 561.25 | -3.34 | 561.1 | -3.31 | 560 | -3.13 | 555.15 | -2.28 |
Apollo Hospitals Enterprise Ltd. | 6994.50 | 6996.5 | -0.03 | 6927.5 | 0.97 | 6918.5 | 1.1 | 6932 | 0.9 | 6942.5 | 0.75 |
Asian Paints Ltd. | 2214.20 | 2219.4 | -0.23 | 2208.8 | 0.24 | 2218.9 | -0.21 | 2247.9 | -1.5 | 2245.2 | -1.38 |
Avenue Supermarts Ltd. | 4051.90 | 4074 | -0.54 | 4078.2 | -0.64 | 4080 | -0.69 | 4179.1 | -3.04 | 4201.6 | -3.56 |
Axis Bank Ltd. | 1205.80 | 1212.9 | -0.59 | 1231.4 | -2.08 | 1232.8 | -2.19 | 1219.9 | -1.16 | 1194.6 | 0.94 |
Bajaj Auto Ltd. | 8463.50 | 8567 | -1.21 | 8719 | -2.93 | 8626 | -1.88 | 8641 | -2.05 | 8637 | -2.01 |
Bajaj Finance Ltd. | 9331.00 | 9368.5 | -0.4 | 9425 | -1 | 9497.5 | -1.75 | 9607.5 | -2.88 | 9371.5 | -0.43 |
Bajaj Finserv Ltd. | 2011.00 | 2028.8 | -0.88 | 2012.9 | -0.09 | 1998.1 | 0.65 | 2017.4 | -0.32 | 1990 | 1.06 |
Bajaj Holdings & Investment Ltd. | 14084.00 | 14090 | -0.04 | 14361 | -1.93 | 14382 | -2.07 | 14251 | -1.17 | 14251 | -1.17 |
Bank of Baroda | 239.22 | 240.66 | -0.6 | 242.59 | -1.39 | 246.93 | -3.12 | 248.02 | -3.55 | 246.18 | -2.83 |
Bharat Electronics Ltd. | 394.20 | 387.4 | 1.76 | 392.9 | 0.33 | 397.4 | -0.81 | 392.45 | 0.45 | 390.7 | 0.9 |
Bharat Heavy Electricals Ltd. | 253.55 | 253.8 | -0.1 | 257 | -1.34 | 260.55 | -2.69 | 258.15 | -1.78 | 255.7 | -0.84 |
Bharat Petroleum Corporation Ltd. | 312.30 | 318.65 | -1.99 | 333.85 | -6.45 | 320.1 | -2.44 | 320.4 | -2.53 | 316.7 | -1.39 |
Bharti Airtel Ltd. | 1840.40 | 1844.2 | -0.21 | 1860.2 | -1.06 | 1857.1 | -0.9 | 1865.1 | -1.32 | 1870.2 | -1.59 |
Bosch Ltd. | 31585.00 | 31520 | 0.21 | 31895 | -0.97 | 31545 | 0.13 | 31690 | -0.33 | 31595 | -0.03 |
Britannia Industries Ltd. | 5570.00 | 5569.5 | 0.01 | 5650 | -1.42 | 5667 | -1.71 | 5697 | -2.23 | 5607.5 | -0.67 |
Canara Bank | 111.46 | 115.64 | -3.61 | 117.09 | -4.81 | 117.76 | -5.35 | 117.69 | -5.29 | 115.71 | -3.67 |
Cholamandalam Investment and Finance Company Ltd. | 1553.80 | 1581.7 | -1.76 | 1608.2 | -3.38 | 1637.7 | -5.12 | 1644.6 | -5.52 | 1593.2 | -2.47 |
Cipla Ltd. | 1505.20 | 1502.8 | 0.16 | 1521.7 | -1.08 | 1510.8 | -0.37 | 1506.6 | -0.09 | 1504.2 | 0.07 |
Coal India Ltd. | 391.20 | 392.7 | -0.38 | 402.1 | -2.71 | 399.55 | -2.09 | 401 | -2.44 | 398.95 | -1.94 |
DLF Ltd. | 851.25 | 847.85 | 0.4 | 868.55 | -1.99 | 868 | -1.93 | 878.6 | -3.11 | 880.35 | -3.31 |
Dabur India Ltd. | 466.50 | 472.95 | -1.36 | 486.5 | -4.11 | 489.55 | -4.71 | 485.6 | -3.93 | 481.25 | -3.06 |
Divi's Laboratories Ltd. | 6667.00 | 6725 | -0.86 | 6719 | -0.77 | 6674 | -0.1 | 6633 | 0.51 | 6544.5 | 1.87 |
Dr. Reddy's Laboratories Ltd. | 1362.50 | 1362.7 | -0.01 | 1351.1 | 0.84 | 1348.8 | 1.02 | 1319.1 | 3.29 | 1320.9 | 3.15 |
Eicher Motors Ltd. | 5319.00 | 5315.5 | 0.07 | 5352 | -0.62 | 5377.5 | -1.09 | 5391 | -1.34 | 5394 | -1.39 |
GAIL (India) Ltd. | 191.34 | 192.18 | -0.44 | 200.09 | -4.37 | 195.67 | -2.21 | 193.64 | -1.19 | 191.15 | 0.1 |
Godrej Consumer Products Ltd. | 1188.80 | 1203.9 | -1.25 | 1223.8 | -2.86 | 1213.9 | -2.07 | 1217.6 | -2.37 | 1210.1 | -1.76 |
Grasim Industries Ltd. | 2663.80 | 2689.1 | -0.94 | 2722.2 | -2.15 | 2708 | -1.63 | 2608.5 | 2.12 | 2574.4 | 3.47 |
HCL Technologies Ltd. | 1695.30 | 1701.2 | -0.35 | 1721.9 | -1.54 | 1668.1 | 1.63 | 1648.3 | 2.85 | 1637.7 | 3.52 |
HDFC Bank Ltd. | 1917.60 | 1943.4 | -1.33 | 1950.4 | -1.68 | 1965.3 | -2.43 | 1978.9 | -3.1 | 1978.7 | -3.09 |
HDFC Life Insurance Company Ltd. | 752.85 | 754.5 | -0.22 | 764.2 | -1.49 | 762.45 | -1.26 | 760.4 | -0.99 | 755.1 | -0.3 |
Havells India Ltd. | 1541.10 | 1556.8 | -1.01 | 1579.1 | -2.41 | 1569.6 | -1.82 | 1543.8 | -0.17 | 1523.2 | 1.18 |
Hero MotoCorp Ltd. | 4333.80 | 4362.8 | -0.66 | 4410.3 | -1.73 | 4379 | -1.03 | 4349.4 | -0.36 | 4268 | 1.54 |
Hindalco Industries Ltd. | 641.80 | 651.05 | -1.42 | 655.2 | -2.05 | 658.35 | -2.51 | 650.8 | -1.38 | 650.15 | -1.28 |
Hindustan Aeronautics Ltd. | 5026.00 | 4956 | 1.41 | 5039.8 | -0.27 | 5112.1 | -1.68 | 5008.6 | 0.35 | 4989.3 | 0.74 |
Hindustan Unilever Ltd. | 2319.00 | 2332.7 | -0.59 | 2376.4 | -2.42 | 2395.2 | -3.18 | 2393.2 | -3.1 | 2389.8 | -2.96 |
ICICI Bank Ltd. | 1416.10 | 1425.2 | -0.64 | 1431 | -1.04 | 1422.9 | -0.48 | 1434.8 | -1.3 | 1459.7 | -2.99 |
ICICI Lombard General Insurance Company Ltd. | 1940.70 | 1901.9 | 2.04 | 1942 | -0.07 | 1977.7 | -1.87 | 2021.4 | -3.99 | 2006.2 | -3.26 |
ICICI Prudential Life Insurance Company Ltd. | 629.50 | 631.65 | -0.34 | 642.2 | -1.98 | 637.55 | -1.26 | 637.55 | -1.26 | 636.05 | -1.03 |
ITC Ltd. | 413.90 | 421 | -1.69 | 426.15 | -2.87 | 427 | -3.07 | 423.05 | -2.16 | 421.05 | -1.7 |
Indian Oil Corporation Ltd. | 140.34 | 142.99 | -1.85 | 145.15 | -3.31 | 142.19 | -1.3 | 143.32 | -2.08 | 140.78 | -0.31 |
Indian Railway Catering And Tourism Corporation Ltd. | 770.65 | 771.3 | -0.08 | 783 | -1.58 | 788.9 | -2.31 | 787.9 | -2.19 | 779.65 | -1.15 |
Indian Railway Finance Corporation Ltd. | 138.33 | 140.47 | -1.52 | 145.45 | -4.9 | 145.23 | -4.75 | 146.96 | -5.87 | 146.41 | -5.52 |
IndusInd Bank Ltd. | 816.85 | 829.9 | -1.57 | 836.3 | -2.33 | 845.05 | -3.34 | 836.65 | -2.37 | 822.85 | -0.73 |
Info Edge (India) Ltd. | 1459.80 | 1468.4 | -0.59 | 1505.9 | -3.06 | 1534.9 | -4.89 | 1519.7 | -3.94 | 1507.2 | -3.14 |
Infosys Ltd. | 1602.00 | 1608.6 | -0.41 | 1631.1 | -1.78 | 1596 | 0.38 | 1572.9 | 1.85 | 1563.8 | 2.44 |
InterGlobe Aviation Ltd. | 5262.00 | 5476.5 | -3.92 | 5631 | -6.55 | 5599 | -6.02 | 5695 | -7.6 | 5480.5 | -3.99 |
JSW Energy Ltd. | 506.85 | 516.8 | -1.93 | 535.5 | -5.35 | 533.2 | -4.94 | 534.9 | -5.24 | 522.85 | -3.06 |
JSW Steel Ltd. | 987.25 | 995.65 | -0.84 | 1007.1 | -1.97 | 1003.1 | -1.58 | 1008 | -2.06 | 1004.9 | -1.76 |
Jindal Steel & Power Ltd. | 920.75 | 939.1 | -1.95 | 955.05 | -3.59 | 973.7 | -5.44 | 974.55 | -5.52 | 962.75 | -4.36 |
Jio Financial Services Ltd. | 294.05 | 296 | -0.66 | 302.65 | -2.84 | 302.8 | -2.89 | 304.25 | -3.35 | 294 | 0.02 |
Kotak Mahindra Bank Ltd. | 2107.40 | 2126.8 | -0.91 | 2145.3 | -1.77 | 2151.1 | -2.03 | 2138.2 | -1.44 | 2073.4 | 1.64 |
LTIMindtree Ltd. | 5429.00 | 5415 | 0.26 | 5394 | 0.65 | 5385 | 0.82 | 5258 | 3.25 | 5204 | 4.32 |
Larsen & Toubro Ltd. | 3587.40 | 3603.9 | -0.46 | 3684.8 | -2.64 | 3679.8 | -2.51 | 3678.9 | -2.49 | 3656.3 | -1.88 |
Life Insurance Corporation of India | 937.95 | 943.7 | -0.61 | 964.8 | -2.78 | 947.45 | -1 | 962.9 | -2.59 | 959.85 | -2.28 |
Macrotech Developers Ltd. | 1452.60 | 1449.1 | 0.24 | 1475.8 | -1.57 | 1467.4 | -1.01 | 1511.7 | -3.91 | 1516 | -4.18 |
Mahindra & Mahindra Ltd. | 3006.00 | 3019.2 | -0.44 | 3080.7 | -2.42 | 3067.5 | -2 | 3087.4 | -2.64 | 3106.5 | -3.24 |
Maruti Suzuki India Ltd. | 12408.00 | 12390 | 0.15 | 12452 | -0.35 | 12520 | -0.89 | 12637 | -1.81 | 12462 | -0.43 |
NHPC Ltd. | 86.06 | 87.62 | -1.78 | 90.28 | -4.67 | 89.71 | -4.07 | 90.93 | -5.36 | 89.31 | -3.64 |
NTPC Ltd. | 331.95 | 333.7 | -0.52 | 338.1 | -1.82 | 339.2 | -2.14 | 337.1 | -1.53 | 332.85 | -0.27 |
Nestle India Ltd. | 2376.80 | 2385.6 | -0.37 | 2419.2 | -1.75 | 2431.4 | -2.25 | 2415.3 | -1.59 | 2417.2 | -1.67 |
Oil & Natural Gas Corporation Ltd. | 251.51 | 247.88 | 1.46 | 247.32 | 1.69 | 244.68 | 2.79 | 242.8 | 3.59 | 240.06 | 4.77 |
Pidilite Industries Ltd. | 3012.50 | 3046.9 | -1.13 | 3060.2 | -1.56 | 3079.3 | -2.17 | 3055.8 | -1.42 | 3049.8 | -1.22 |
Power Finance Corporation Ltd. | 406.45 | 415.75 | -2.24 | 428.65 | -5.18 | 431.45 | -5.79 | 431 | -5.7 | 418.4 | -2.86 |
Power Grid Corporation of India Ltd. | 285.50 | 289 | -1.21 | 295.45 | -3.37 | 301.05 | -5.17 | 300.5 | -4.99 | 295.8 | -3.48 |
Punjab National Bank | 106.61 | 108.02 | -1.31 | 110.3 | -3.35 | 111.77 | -4.62 | 112.2 | -4.98 | 110.18 | -3.24 |
REC Ltd. | 402.70 | 405.1 | -0.59 | 419.3 | -3.96 | 423.05 | -4.81 | 426.2 | -5.51 | 415 | -2.96 |
Reliance Industries Ltd. | 1427.90 | 1441.6 | -0.95 | 1448.9 | -1.45 | 1438.5 | -0.74 | 1448.8 | -1.44 | 1443.5 | -1.08 |
SBI Life Insurance Company Ltd. | 1755.20 | 1766 | -0.61 | 1799.3 | -2.45 | 1785.5 | -1.7 | 1790.8 | -1.99 | 1780.6 | -1.43 |
Samvardhana Motherson International Ltd. | 154.01 | 155.24 | -0.79 | 159.57 | -3.48 | 158.83 | -3.03 | 161 | -4.34 | 157.49 | -2.21 |
Shree Cement Ltd. | 29610.00 | 29690 | -0.27 | 29830 | -0.74 | 29825 | -0.72 | 29825 | -0.72 | 29600 | 0.03 |
Shriram Finance Ltd. | 667.15 | 668.05 | -0.13 | 686.05 | -2.75 | 700.4 | -4.75 | 698 | -4.42 | 688.25 | -3.07 |
Siemens Ltd. | 3260.00 | 3267.5 | -0.23 | 3349.9 | -2.68 | 3371.7 | -3.31 | 3383.3 | -3.64 | 3297.5 | -1.14 |
State Bank of India | 792.35 | 805.95 | -1.69 | 815.05 | -2.79 | 817.05 | -3.02 | 820.05 | -3.38 | 813.05 | -2.55 |
Sun Pharmaceutical Industries Ltd. | 1687.80 | 1687.4 | 0.02 | 1690.6 | -0.17 | 1688.8 | -0.06 | 1694.4 | -0.39 | 1679.2 | 0.51 |
TVS Motor Company Ltd. | 2740.90 | 2739.4 | 0.05 | 2771 | -1.09 | 2745 | -0.15 | 2743.2 | -0.08 | 2747.8 | -0.25 |
Tata Consultancy Services Ltd. | 3445.70 | 3434.2 | 0.33 | 3471.9 | -0.75 | 3462.9 | -0.5 | 3421.9 | 0.7 | 3384.2 | 1.82 |
Tata Consumer Products Ltd. | 1078.40 | 1085.1 | -0.62 | 1104.3 | -2.35 | 1115.1 | -3.29 | 1121.2 | -3.82 | 1115.6 | -3.33 |
Tata Motors Ltd. | 712.05 | 715.35 | -0.46 | 736.4 | -3.31 | 732.25 | -2.76 | 717.8 | -0.8 | 711 | 0.15 |
Tata Power Co. Ltd. | 397.20 | 401.65 | -1.11 | 412.05 | -3.6 | 413.2 | -3.87 | 406.2 | -2.22 | 399.55 | -0.59 |
Tata Steel Ltd. | 152.13 | 152.89 | -0.5 | 156.41 | -2.74 | 155.68 | -2.28 | 157.32 | -3.3 | 157.49 | -3.4 |
Tech Mahindra Ltd. | 1659.00 | 1644.4 | 0.89 | 1637.5 | 1.31 | 1610.9 | 2.99 | 1579.1 | 5.06 | 1571.1 | 5.59 |
Titan Company Ltd. | 3421.90 | 3452.7 | -0.89 | 3541.6 | -3.38 | 3524.2 | -2.9 | 3533.9 | -3.17 | 3559.9 | -3.88 |
Torrent Pharmaceuticals Ltd. | 3252.50 | 3258.8 | -0.19 | 3205.8 | 1.46 | 3221 | 0.98 | 3180.7 | 2.26 | 3154.3 | 3.11 |
Trent Ltd. | 5590.00 | 5627.5 | -0.67 | 5776.5 | -3.23 | 5814 | -3.85 | 5913.5 | -5.47 | 5777 | -3.24 |
UltraTech Cement Ltd. | 11224.00 | 11323 | -0.87 | 11464 | -2.09 | 11391 | -1.47 | 11260 | -0.32 | 11253 | -0.26 |
Union Bank of India | 146.24 | 150.5 | -2.83 | 152.82 | -4.31 | 154.31 | -5.23 | 155.39 | -5.89 | 153.28 | -4.59 |
United Spirits Ltd. | 1453.10 | 1485.1 | -2.15 | 1503.8 | -3.37 | 1609.9 | -9.74 | 1592.7 | -8.76 | 1593.4 | -8.81 |
Varun Beverages Ltd. | 469.90 | 476.6 | -1.41 | 475.1 | -1.09 | 476.25 | -1.33 | 476.6 | -1.41 | 477 | -1.49 |
Vedanta Ltd. | 458.10 | 460.5 | -0.52 | 469.3 | -2.39 | 461.55 | -0.75 | 457.9 | 0.04 | 448.05 | 2.24 |
Wipro Ltd. | 260.21 | 259.61 | 0.23 | 258.92 | 0.5 | 254.87 | 2.1 | 251.29 | 3.55 | 248.59 | 4.67 |
Zomato Ltd. | 249.08 | 251.56 | -0.99 | 257.07 | -3.11 | 255.68 | -2.58 | 256.84 | -3.02 | 261.86 | -4.88 |
Zydus Lifesciences Ltd. | 974.95 | 978.8 | -0.39 | 978.8 | -0.39 | 981.8 | -0.7 | 973.65 | 0.13 | 960.15 | 1.54 |
Display Name | E.O.D Price | 52 Week High | 52 Week High Date | 52 Week Low | 52 Week Low Date |
---|
Display Name | E.O.D Price | 52 Week High | 52 Week High Date | 52 Week Low | 52 Week Low Date |
---|
VOLUME/DELIVERY |
---|
Company Name | Quantity Traded | Deliverable Quantity | % of Deliverable Q | E.O.D Price |
---|---|---|---|---|
ABB India Ltd. | 220342 | 112575 | 51.09 | 5999.00 |
Adani Energy Solutions Ltd. | 4262332 | 2030938 | 47.65 | 861.00 |
Adani Enterprises Ltd. | 695869 | 170126 | 24.45 | 2507.90 |
Adani Green Energy Ltd. | 2435259 | 855596 | 35.13 | 989.50 |
Adani Ports and Special Economic Zone Ltd. | 3380550 | 1482649 | 43.86 | 1405.00 |
Adani Power Ltd. | 5926129 | 1662313 | 28.05 | 570.90 |
Adani Total Gas Ltd. | 959668 | 307283 | 32.02 | 658.80 |
Ambuja Cements Ltd. | 1348657 | 667148 | 49.47 | 542.50 |
Apollo Hospitals Enterprise Ltd. | 367775 | 231073 | 62.83 | 6994.50 |
Asian Paints Ltd. | 1786808 | 1052039 | 58.88 | 2214.20 |
Avenue Supermarts Ltd. | 303824 | 143897 | 47.36 | 4051.90 |
Axis Bank Ltd. | 3906868 | 2905791 | 74.38 | 1205.80 |
Bajaj Auto Ltd. | 250910 | 128683 | 51.29 | 8463.50 |
Bajaj Finance Ltd. | 1018202 | 582527 | 57.21 | 9331.00 |
Bajaj Holdings & Investment Ltd. | 37393 | 11715 | 31.33 | 14084.00 |
Bank of Baroda | 7993912 | 3404864 | 42.59 | 239.22 |
Bharat Electronics Ltd. | 35564550 | 13243473 | 37.24 | 394.20 |
Bharat Heavy Electricals Ltd. | 6863381 | 2404596 | 35.04 | 253.55 |
Bharat Petroleum Corporation Ltd. | 13958229 | 5946409 | 42.6 | 312.30 |
Bharti Airtel Ltd. | 4613000 | 3352316 | 72.67 | 1840.40 |
Bosch Ltd. | 12905 | 6209 | 48.11 | 31585.00 |
Britannia Industries Ltd. | 324985 | 219475 | 67.53 | 5570.00 |
Cholamandalam Investment and Finance Company Ltd. | 3191325 | 2347892 | 73.57 | 1553.80 |
Cipla Ltd. | 874315 | 483951 | 55.35 | 1505.20 |
Coal India Ltd. | 5253032 | 2901880 | 55.24 | 391.20 |
DLF Ltd. | 3951233 | 1775929 | 44.95 | 851.25 |
Dabur India Ltd. | 3850751 | 2459080 | 63.86 | 466.50 |
Divi's Laboratories Ltd. | 431430 | 229592 | 53.22 | 6667.00 |
Eicher Motors Ltd. | 414671 | 250892 | 60.5 | 5319.00 |
GAIL (India) Ltd. | 15290087 | 5551605 | 36.31 | 191.34 |
Godrej Consumer Products Ltd. | 952711 | 623489 | 65.44 | 1188.80 |
Grasim Industries Ltd. | 538879 | 299261 | 55.53 | 2663.80 |
HCL Technologies Ltd. | 1988422 | 1077659 | 54.2 | 1695.30 |
HDFC Bank Ltd. | 6058881 | 4157664 | 68.62 | 1917.60 |
HDFC Life Insurance Company Ltd. | 1490695 | 827777 | 55.53 | 752.85 |
Havells India Ltd. | 711058 | 360753 | 50.73 | 1541.10 |
Hero MotoCorp Ltd. | 521000 | 291445 | 55.94 | 4333.80 |
Hindalco Industries Ltd. | 4543933 | 2428134 | 53.44 | 641.80 |
Hindustan Unilever Ltd. | 1740682 | 1244773 | 71.51 | 2319.00 |
ICICI Bank Ltd. | 7573103 | 5409567 | 71.43 | 1416.10 |
ICICI Lombard General Insurance Company Ltd. | 1703514 | 1214181 | 71.28 | 1940.70 |
ICICI Prudential Life Insurance Company Ltd. | 427999 | 207355 | 48.45 | 629.50 |
ITC Ltd. | 17873926 | 13375911 | 74.83 | 413.90 |
Indian Oil Corporation Ltd. | 23705826 | 9913897 | 41.82 | 140.34 |
IndusInd Bank Ltd. | 3164561 | 1246992 | 39.4 | 816.85 |
Infosys Ltd. | 6968315 | 4544327 | 65.21 | 1602.00 |
InterGlobe Aviation Ltd. | 3340182 | 1487836 | 44.54 | 5262.00 |
JSW Energy Ltd. | 2226519 | 938801 | 42.16 | 506.85 |
JSW Steel Ltd. | 1044815 | 524188 | 50.17 | 987.25 |
Jindal Steel & Power Ltd. | 715534 | 223724 | 31.27 | 920.75 |
Kotak Mahindra Bank Ltd. | 4467274 | 2977268 | 66.65 | 2107.40 |
LTIMindtree Ltd. | 209830 | 64722 | 30.84 | 5429.00 |
Larsen & Toubro Ltd. | 1981445 | 1104375 | 55.74 | 3587.40 |
Mahindra & Mahindra Ltd. | 2003184 | 1317447 | 65.77 | 3006.00 |
Maruti Suzuki India Ltd. | 385493 | 278116 | 72.15 | 12408.00 |
NHPC Ltd. | 11356983 | 4545672 | 40.03 | 86.06 |
NTPC Ltd. | 11711773 | 8104500 | 69.2 | 331.95 |
Oil & Natural Gas Corporation Ltd. | 39320377 | 10796647 | 27.46 | 251.51 |
Pidilite Industries Ltd. | 383480 | 212026 | 55.29 | 3012.50 |
Power Finance Corporation Ltd. | 7340189 | 3474912 | 47.34 | 406.45 |
Power Grid Corporation of India Ltd. | 16028417 | 11272485 | 70.33 | 285.50 |
Punjab National Bank | 16086387 | 6197078 | 38.52 | 106.61 |
REC Ltd. | 9310007 | 4554114 | 48.92 | 402.70 |
Reliance Industries Ltd. | 9757276 | 6138313 | 62.91 | 1427.90 |
SBI Life Insurance Company Ltd. | 1774169 | 1215608 | 68.52 | 1755.20 |
Samvardhana Motherson International Ltd. | 6477453 | 3419033 | 52.78 | 154.01 |
Shree Cement Ltd. | 16460 | 8308 | 50.47 | 29610.00 |
Siemens Ltd. | 347257 | 196660 | 56.63 | 3260.00 |
State Bank of India | 11377117 | 6183251 | 54.35 | 792.35 |
Sun Pharmaceutical Industries Ltd. | 2404272 | 1594376 | 66.31 | 1687.80 |
TVS Motor Company Ltd. | 554368 | 298009 | 53.76 | 2740.90 |
Tata Consultancy Services Ltd. | 2178493 | 1521002 | 69.82 | 3445.70 |
Tata Consumer Products Ltd. | 614108 | 375130 | 61.09 | 1078.40 |
Tata Motors Ltd. | 10516625 | 4033927 | 38.36 | 712.05 |
Tata Power Co. Ltd. | 4749159 | 2076723 | 43.73 | 397.20 |
Tech Mahindra Ltd. | 2511076 | 1494057 | 59.5 | 1659.00 |
Titan Company Ltd. | 821750 | 509490 | 62 | 3421.90 |
Torrent Pharmaceuticals Ltd. | 412987 | 210047 | 50.86 | 3252.50 |
Trent Ltd. | 711911 | 333264 | 46.81 | 5590.00 |
UltraTech Cement Ltd. | 181355 | 93695 | 51.66 | 11224.00 |
Union Bank of India | 8319533 | 2899473 | 34.85 | 146.24 |
United Spirits Ltd. | 1568758 | 811102 | 51.7 | 1453.10 |
Vedanta Ltd. | 6666190 | 3036380 | 45.55 | 458.10 |
Wipro Ltd. | 8692116 | 3352930 | 38.57 | 260.21 |
Zydus Lifesciences Ltd. | 1046498 | 519164 | 49.61 | 974.95 |
MULTIBAGGER SCREENER (% RETURNS PROFILE) |
---|
Company Name | E.O.D Price | 1 Week | 14 Day | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 2 Year | 3 Year | 5 Year | 7 Year | 10 Year |
---|
FUNDAMENTAL RATIOS (StandAlone) |
---|
Company Name | E.O.D Price | MCAP (Cr.) | PE(TTM) | PB Ratio | ROA | ROE | ROCE |
---|---|---|---|---|---|---|---|
Adani Enterprises Ltd. | 2507.90 | 287541 | 47.50 | 10.77 | 13.09 | 27.93 | 25.63 |
Adani Ports and Special Economic Zone Ltd. | 1405.00 | 310369 | 126.31 | 10.25 | 2.92 | 8.27 | 9.10 |
Apollo Hospitals Enterprise Ltd. | 6994.50 | 98593.1 | 76.06 | 11.29 | 7.62 | 13.81 | 17.20 |
Asian Paints Ltd. | 2214.20 | 215733 | 60.18 | 11.36 | 13.61 | 19.29 | 26.91 |
Axis Bank Ltd. | 1205.80 | 363082 | 13.77 | 2.03 | 1.78 | 18.07 | 14.25 |
Bajaj Auto Ltd. | 8463.50 | 239103 | 29.33 | 7.44 | 22.88 | 29.84 | 38.45 |
Bajaj Finance Ltd. | 9331.00 | 559184 | 33.56 | 6.35 | 4.95 | 20.74 | 12.29 |
Bajaj Finserv Ltd. | 2011.00 | 312492 | 200.46 | 37.33 | 19.55 | 21.14 | 26.01 |
Bharat Electronics Ltd. | 394.20 | 285520 | 53.99 | 14.50 | 10.99 | 27.10 | 36.04 |
Bharat Petroleum Corporation Ltd. | 312.30 | 135165 | 10.18 | 1.67 | 15.98 | 42.11 | 41.68 |
Bharti Airtel Ltd. | 1840.40 | 1142670 | 48.62 | 8.15 | 1.51 | 5.56 | 9.64 |
Britannia Industries Ltd. | 5570.00 | 133527 | 62.67 | 34.36 | 24.60 | 62.07 | 52.72 |
Cipla Ltd. | 1505.20 | 118908 | 23.05 | 3.70 | 12.67 | 14.14 | 18.88 |
