NIFTY 100 SWING SCREENER | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLEASE SELECT THE FILTERS TO SEE THE RESULTS (PRICE AS ON 2025-10-13 AND UPDATED : AROUND 7 PM TO 8 PM) |
NIFTY 100 (OPEN = HIGH) |
---|
NIFTY 100 (OPEN = HIGH) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Company Name | Open | High | Low | E.O.D Price |
NIFTY 100 (OPEN = LOW) |
---|
Company Name | Open | Low | High | E.O.D Price |
---|---|---|---|---|
Bajaj Holdings & Investment Ltd. | 11911 | 11911 | 12400 | 12354.00 |
ICICI Bank Ltd. | 1373.1 | 1373.1 | 1386.4 | 1379.40 |
Mahindra & Mahindra Ltd. | 3432 | 3432 | 3470 | 3459.70 |
Pidilite Industries Ltd. | 1497.7 | 1497.7 | 1517 | 1513.50 |
State Bank of India | 880.65 | 880.65 | 893 | 882.95 |
NIFTY 100 (CLOSE = HIGH) |
---|
Company Name | Open | High | Low | E.O.D Price |
---|
NIFTY 100 (CLOSE = LOW) |
---|
Company Name | Open | High | Low | E.O.D Price |
---|
5 DAYS MOMENTUM |
---|
Display Name | E.O.D Price | 1 Day LTP | %Ch. (1 D) | 2 Day LTP | %Ch. (2 D) | 3 Day LTP | %Ch. (3 D) | 4 Day LTP | %Ch. (4 D) | 5 Day LTP | %Ch. (5 D) |
---|---|---|---|---|---|---|---|---|---|---|---|
ABB India Ltd. | 5147.50 | 5186 | -0.74 | 5146.5 | 0.02 | 5128.5 | 0.37 | 5219.5 | -1.38 | 5218 | -1.35 |
Adani Energy Solutions Ltd. | 937.65 | 925.85 | 1.27 | 931.95 | 0.61 | 914 | 2.59 | 919 | 2.03 | 926.65 | 1.19 |
Adani Enterprises Ltd. | 2527.40 | 2550.9 | -0.92 | 2542.4 | -0.59 | 2524.1 | 0.13 | 2542.2 | -0.58 | 2573.5 | -1.79 |
Adani Green Energy Ltd. | 1051.30 | 1064.3 | -1.22 | 1051.5 | -0.02 | 1045.1 | 0.59 | 1060.7 | -0.89 | 1059.4 | -0.76 |
Adani Ports and Special Economic Zone Ltd. | 1437.80 | 1409.4 | 2.02 | 1395.6 | 3.02 | 1394.3 | 3.12 | 1399.5 | 2.74 | 1400.5 | 2.66 |
Adani Power Ltd. | 154.43 | 149.7 | 3.16 | 148.91 | 3.71 | 148.78 | 3.8 | 151.48 | 1.95 | 151.99 | 1.61 |
Adani Total Gas Ltd. | 625.35 | 628.05 | -0.43 | 627.7 | -0.37 | 629.25 | -0.62 | 636.1 | -1.69 | 633.45 | -1.28 |
Ambuja Cements Ltd. | 566.75 | 569.25 | -0.44 | 565.9 | 0.15 | 566.3 | 0.08 | 569.95 | -0.56 | 573.8 | -1.23 |
Apollo Hospitals Enterprise Ltd. | 7671.00 | 7681 | -0.13 | 7695 | -0.31 | 7662 | 0.12 | 7700 | -0.38 | 7662 | 0.12 |
Asian Paints Ltd. | 2342.50 | 2340.2 | 0.1 | 2336.4 | 0.26 | 2328.5 | 0.6 | 2352.8 | -0.44 | 2354.8 | -0.52 |
Avenue Supermarts Ltd. | 4202.60 | 4320.4 | -2.73 | 4305.1 | -2.38 | 4294.4 | -2.14 | 4303 | -2.33 | 4301.6 | -2.3 |
Axis Bank Ltd. | 1189.60 | 1180.4 | 0.78 | 1167.4 | 1.9 | 1180.6 | 0.76 | 1186.8 | 0.24 | 1212.8 | -1.91 |
Bajaj Auto Ltd. | 9066.00 | 8946.5 | 1.34 | 8810 | 2.91 | 8792 | 3.12 | 8904 | 1.82 | 8792 | 3.12 |
Bajaj Finance Ltd. | 1036.75 | 1023.85 | 1.26 | 1024.1 | 1.24 | 1023.15 | 1.33 | 1016.55 | 1.99 | 1008.9 | 2.76 |
Bajaj Finserv Ltd. | 2020.40 | 2004.3 | 0.8 | 2014.6 | 0.29 | 2013.6 | 0.34 | 2032.6 | -0.6 | 2033.2 | -0.63 |
Bajaj Holdings & Investment Ltd. | 12354.00 | 12074 | 2.32 | 11909 | 3.74 | 12093 | 2.16 | 12089 | 2.19 | 11802 | 4.68 |
Bank of Baroda | 268.10 | 266.95 | 0.43 | 264.15 | 1.5 | 261.9 | 2.37 | 261.85 | 2.39 | 266.6 | 0.56 |
Bharat Electronics Ltd. | 409.40 | 413.5 | -0.99 | 409.35 | 0.01 | 403.65 | 1.42 | 410.3 | -0.22 | 413.25 | -0.93 |
Bharat Heavy Electricals Ltd. | 234.86 | 239.64 | -1.99 | 239.04 | -1.75 | 239.04 | -1.75 | 244.86 | -4.08 | 245.31 | -4.26 |
Bharat Petroleum Corporation Ltd. | 337.95 | 338.7 | -0.22 | 344 | -1.76 | 345.1 | -2.07 | 341.9 | -1.16 | 343.6 | -1.64 |
Bharti Airtel Ltd. | 1954.90 | 1939.9 | 0.77 | 1942 | 0.66 | 1943.5 | 0.59 | 1929 | 1.34 | 1903.1 | 2.72 |
Bosch Ltd. | 38535.00 | 38625 | -0.23 | 38465 | 0.18 | 38350 | 0.48 | 38770 | -0.61 | 38800 | -0.68 |
Britannia Industries Ltd. | 5862.00 | 5871.5 | -0.16 | 5876 | -0.24 | 5836 | 0.45 | 5887 | -0.42 | 6011 | -2.48 |
Canara Bank | 127.64 | 127.39 | 0.2 | 126.17 | 1.17 | 126.04 | 1.27 | 128.06 | -0.33 | 126.76 | 0.69 |
Cholamandalam Investment and Finance Company Ltd. | 1647.20 | 1614.2 | 2.04 | 1621.4 | 1.59 | 1607.3 | 2.48 | 1631.6 | 0.96 | 1634.1 | 0.8 |
Cipla Ltd. | 1563.60 | 1561.8 | 0.12 | 1513.1 | 3.34 | 1494.6 | 4.62 | 1513.3 | 3.32 | 1513.1 | 3.34 |
Coal India Ltd. | 381.55 | 384.5 | -0.77 | 383.35 | -0.47 | 382.1 | -0.14 | 384.7 | -0.82 | 381.9 | -0.09 |
DLF Ltd. | 741.20 | 740.2 | 0.14 | 729 | 1.67 | 724.9 | 2.25 | 737.15 | 0.55 | 735.25 | 0.81 |
Dabur India Ltd. | 487.75 | 489.7 | -0.4 | 485.4 | 0.48 | 480.15 | 1.58 | 492.25 | -0.91 | 493.35 | -1.14 |
Divi's Laboratories Ltd. | 6556.00 | 6474.5 | 1.26 | 6120.5 | 7.12 | 6120.5 | 7.12 | 6104.5 | 7.4 | 5826.5 | 12.52 |
Dr. Reddy's Laboratories Ltd. | 1262.40 | 1264.4 | -0.16 | 1246.1 | 1.31 | 1234.5 | 2.26 | 1248.5 | 1.11 | 1248.6 | 1.11 |
Eicher Motors Ltd. | 6912.00 | 6965 | -0.76 | 6896.5 | 0.22 | 6902.5 | 0.14 | 6957 | -0.65 | 6880 | 0.47 |
GAIL (India) Ltd. | 180.33 | 179.21 | 0.62 | 178.45 | 1.05 | 177.52 | 1.58 | 179.9 | 0.24 | 176.62 | 2.1 |
Godrej Consumer Products Ltd. | 1110.80 | 1129.8 | -1.68 | 1128.8 | -1.59 | 1130.7 | -1.76 | 1152.8 | -3.64 | 1147.6 | -3.21 |
Grasim Industries Ltd. | 2798.00 | 2811 | -0.46 | 2810.6 | -0.45 | 2778.2 | 0.71 | 2808 | -0.36 | 2807.4 | -0.33 |
HCL Technologies Ltd. | 1494.70 | 1495.5 | -0.05 | 1486.5 | 0.55 | 1453.2 | 2.86 | 1433.4 | 4.28 | 1417.7 | 5.43 |
HDFC Bank Ltd. | 977.00 | 980.9 | -0.4 | 977.1 | -0.01 | 978.7 | -0.17 | 982.5 | -0.56 | 973.45 | 0.36 |
HDFC Life Insurance Company Ltd. | 746.55 | 747.3 | -0.1 | 754.35 | -1.03 | 747.3 | -0.1 | 755.6 | -1.2 | 763.05 | -2.16 |
Havells India Ltd. | 1473.10 | 1495.9 | -1.52 | 1485.8 | -0.85 | 1503.5 | -2.02 | 1502.3 | -1.94 | 1497.7 | -1.64 |
Hero MotoCorp Ltd. | 5559.00 | 5500 | 1.07 | 5512 | 0.85 | 5512.5 | 0.84 | 5615 | -1 | 5581.5 | -0.4 |
Hindalco Industries Ltd. | 770.20 | 773.95 | -0.48 | 768.2 | 0.26 | 768.2 | 0.26 | 767.8 | 0.31 | 776.7 | -0.84 |
Hindustan Aeronautics Ltd. | 4745.40 | 4832.9 | -1.81 | 4846.3 | -2.08 | 4789.1 | -0.91 | 4837.6 | -1.91 | 4845.2 | -2.06 |
Hindustan Unilever Ltd. | 2492.80 | 2528.9 | -1.43 | 2517.6 | -0.99 | 2500.1 | -0.29 | 2517.2 | -0.97 | 2541.8 | -1.93 |
ICICI Bank Ltd. | 1379.40 | 1380.3 | -0.07 | 1376.2 | 0.23 | 1370.3 | 0.66 | 1375.9 | 0.25 | 1363.4 | 1.17 |
ICICI Lombard General Insurance Company Ltd. | 1833.40 | 1862.8 | -1.58 | 1882.7 | -2.62 | 1878.1 | -2.38 | 1906 | -3.81 | 1925.8 | -4.8 |
ICICI Prudential Life Insurance Company Ltd. | 593.60 | 597.7 | -0.69 | 593.4 | 0.03 | 592.9 | 0.12 | 603.5 | -1.64 | 600.45 | -1.14 |
ITC Ltd. | 399.25 | 402.8 | -0.88 | 399.9 | -0.16 | 399.75 | -0.13 | 399.8 | -0.14 | 400.75 | -0.37 |
Indian Oil Corporation Ltd. | 155.26 | 154.11 | 0.75 | 155.25 | 0.01 | 153.57 | 1.1 | 154.37 | 0.58 | 154.84 | 0.27 |
Indian Railway Catering And Tourism Corporation Ltd. | 709.60 | 715.7 | -0.85 | 709.8 | -0.03 | 703.15 | 0.92 | 716.9 | -1.02 | 710.25 | -0.09 |
Indian Railway Finance Corporation Ltd. | 125.50 | 126.5 | -0.79 | 125.07 | 0.34 | 124.3 | 0.97 | 127.08 | -1.24 | 125.24 | 0.21 |
IndusInd Bank Ltd. | 759.90 | 763.35 | -0.45 | 749.15 | 1.43 | 740.95 | 2.56 | 749 | 1.46 | 739.3 | 2.79 |
Info Edge (India) Ltd. | 1333.50 | 1333.1 | 0.03 | 1346.5 | -0.97 | 1367.5 | -2.49 | 1383.6 | -3.62 | 1379.9 | -3.36 |
Infosys Ltd. | 1493.20 | 1514.9 | -1.43 | 1509.3 | -1.07 | 1495 | -0.12 | 1458.5 | 2.38 | 1476 | 1.17 |
InterGlobe Aviation Ltd. | 5787.50 | 5735 | 0.92 | 5724.5 | 1.1 | 5635 | 2.71 | 5664 | 2.18 | 5694.5 | 1.63 |
JSW Energy Ltd. | 544.45 | 546 | -0.28 | 542.8 | 0.3 | 534.45 | 1.87 | 548.05 | -0.66 | 541 | 0.64 |
JSW Steel Ltd. | 1161.40 | 1167.8 | -0.55 | 1175.2 | -1.17 | 1145.2 | 1.41 | 1156.8 | 0.4 | 1159.9 | 0.13 |
Jindal Steel & Power Ltd. | 1007.60 | 1015.2 | -0.75 | 1040.3 | -3.14 | 1019.2 | -1.14 | 1033.7 | -2.52 | 1055.9 | -4.57 |
Jio Financial Services Ltd. | 308.45 | 308.15 | 0.1 | 307.35 | 0.36 | 304.65 | 1.25 | 309.9 | -0.47 | 306.25 | 0.72 |
Kotak Mahindra Bank Ltd. | 2152.10 | 2150.1 | 0.09 | 2144.6 | 0.35 | 2117.8 | 1.62 | 2126.9 | 1.18 | 2146 | 0.28 |
LTIMindtree Ltd. | 5498.00 | 5471.5 | 0.48 | 5434 | 1.18 | 5342.5 | 2.91 | 5269 | 4.35 | 5274 | 4.25 |
Larsen & Toubro Ltd. | 3769.50 | 3784 | -0.38 | 3769.2 | 0.01 | 3729.8 | 1.06 | 3729.7 | 1.07 | 3737 | 0.87 |
Life Insurance Corporation of India | 897.25 | 897.8 | -0.06 | 895.2 | 0.23 | 893.8 | 0.39 | 912.35 | -1.66 | 907.15 | -1.09 |
Macrotech Developers Ltd. | 1154.30 | 1155.9 | -0.14 | 1128.7 | 2.27 | 1128.7 | 2.27 | 1145 | 0.81 | 1115.1 | 3.52 |
Mahindra & Mahindra Ltd. | 3459.70 | 3454.9 | 0.14 | 3442.9 | 0.49 | 3426.5 | 0.97 | 3492.8 | -0.95 | 3472 | -0.35 |
Maruti Suzuki India Ltd. | 16323.00 | 16265 | 0.36 | 15985 | 2.11 | 16012 | 1.94 | 16108 | 1.33 | 15998 | 2.03 |
NHPC Ltd. | 86.45 | 86.94 | -0.56 | 86.67 | -0.25 | 85.44 | 1.18 | 86.46 | -0.01 | 86.61 | -0.18 |
NTPC Ltd. | 341.70 | 339.7 | 0.59 | 335.85 | 1.74 | 333.8 | 2.37 | 338 | 1.09 | 339.1 | 0.77 |
Nestle India Ltd. | 1188.10 | 1199.5 | -0.95 | 1187.8 | 0.03 | 1180.5 | 0.64 | 1176.8 | 0.96 | 1181.7 | 0.54 |
Oil & Natural Gas Corporation Ltd. | 244.09 | 246.34 | -0.91 | 243.39 | 0.29 | 241.81 | 0.94 | 245.32 | -0.5 | 245.86 | -0.72 |
Pidilite Industries Ltd. | 1513.50 | 1510.6 | 0.19 | 1510.4 | 0.21 | 1493.7 | 1.33 | 1470.9 | 2.9 | 1489 | 1.65 |
Power Finance Corporation Ltd. | 403.10 | 403.85 | -0.19 | 402.35 | 0.19 | 400 | 0.78 | 408.8 | -1.39 | 405.9 | -0.69 |
Power Grid Corporation of India Ltd. | 286.15 | 289.15 | -1.04 | 286.15 | 0 | 285.3 | 0.3 | 289 | -0.99 | 286.9 | -0.26 |
Punjab National Bank | 116.95 | 117.24 | -0.25 | 114.3 | 2.32 | 113.14 | 3.37 | 114.17 | 2.43 | 114.54 | 2.1 |
REC Ltd. | 371.10 | 372.95 | -0.5 | 371.6 | -0.13 | 372.5 | -0.38 | 377.75 | -1.76 | 378.05 | -1.84 |
Reliance Industries Ltd. | 1375.00 | 1381.7 | -0.48 | 1377.8 | -0.2 | 1367.4 | 0.56 | 1384.8 | -0.71 | 1375 | 0 |
SBI Life Insurance Company Ltd. | 1815.30 | 1810.4 | 0.27 | 1809.8 | 0.3 | 1772.9 | 2.39 | 1784.1 | 1.75 | 1770.9 | 2.51 |
Samvardhana Motherson International Ltd. | 104.10 | 104.1 | 0 | 103.44 | 0.64 | 101.64 | 2.42 | 104.12 | -0.02 | 106.22 | -2 |
Shree Cement Ltd. | 29615.00 | 29445 | 0.58 | 29485 | 0.44 | 29285 | 1.13 | 29530 | 0.29 | 29295 | 1.09 |
Shriram Finance Ltd. | 672.15 | 665.05 | 1.07 | 669.05 | 0.46 | 666.9 | 0.79 | 666.8 | 0.8 | 671.45 | 0.1 |
Siemens Ltd. | 3077.50 | 3147.4 | -2.22 | 3178.4 | -3.17 | 3216.8 | -4.33 | 3250.8 | -5.33 | 3251.7 | -5.36 |
State Bank of India | 882.95 | 880.65 | 0.26 | 862.1 | 2.42 | 858.25 | 2.88 | 864.7 | 2.11 | 874.05 | 1.02 |
Sun Pharmaceutical Industries Ltd. | 1668.40 | 1670.9 | -0.15 | 1658.5 | 0.6 | 1631.6 | 2.26 | 1653.1 | 0.93 | 1654.7 | 0.83 |
TVS Motor Company Ltd. | 3503.20 | 3490.3 | 0.37 | 3486.6 | 0.48 | 3483 | 0.58 | 3513.5 | -0.29 | 3510.9 | -0.22 |
Tata Consultancy Services Ltd. | 3007.20 | 3028.3 | -0.7 | 3061.7 | -1.78 | 3027.2 | -0.66 | 2973.7 | 1.13 | 2988.4 | 0.63 |
Tata Consumer Products Ltd. | 1117.00 | 1126.5 | -0.84 | 1118 | -0.09 | 1120.2 | -0.29 | 1120 | -0.27 | 1142.1 | -2.2 |
Tata Motors Ltd. | 660.75 | 678.95 | -2.68 | 681.1 | -2.99 | 681.55 | -3.05 | 698.05 | -5.34 | 712.65 | -7.28 |
Tata Power Co. Ltd. | 391.15 | 390.1 | 0.27 | 388.2 | 0.76 | 385.45 | 1.48 | 392.5 | -0.34 | 395.55 | -1.11 |
Tata Steel Ltd. | 173.03 | 173.86 | -0.48 | 176.42 | -1.92 | 171.94 | 0.63 | 171.43 | 0.93 | 170.06 | 1.75 |
Tech Mahindra Ltd. | 1450.90 | 1457.2 | -0.43 | 1466.6 | -1.07 | 1458.2 | -0.5 | 1438.9 | 0.83 | 1439.3 | 0.81 |
Titan Company Ltd. | 3533.60 | 3531.9 | 0.05 | 3550.6 | -0.48 | 3565.6 | -0.9 | 3418.2 | 3.38 | 3425.4 | 3.16 |
Torrent Pharmaceuticals Ltd. | 3518.20 | 3532.8 | -0.41 | 3550.5 | -0.91 | 3569 | -1.42 | 3536.9 | -0.53 | 3526 | -0.22 |
Trent Ltd. | 4681.60 | 4691.1 | -0.2 | 4660.9 | 0.44 | 4616.6 | 1.41 | 4686 | -0.09 | 4777.3 | -2 |
UltraTech Cement Ltd. | 12172.00 | 12281 | -0.89 | 12192 | -0.16 | 11991 | 1.51 | 12184 | -0.1 | 12055 | 0.97 |
Union Bank of India | 139.90 | 139.27 | 0.45 | 137.83 | 1.5 | 136.02 | 2.85 | 138.54 | 0.98 | 136.68 | 2.36 |
United Spirits Ltd. | 1316.10 | 1337 | -1.56 | 1337.6 | -1.61 | 1333.1 | -1.28 | 1351.8 | -2.64 | 1361 | -3.3 |
Varun Beverages Ltd. | 442.45 | 443.65 | -0.27 | 445.9 | -0.77 | 434.85 | 1.75 | 440 | 0.56 | 438.95 | 0.8 |
Vedanta Ltd. | 479.30 | 482.2 | -0.6 | 484.2 | -1.01 | 472.7 | 1.4 | 471.85 | 1.58 | 470.8 | 1.81 |
Wipro Ltd. | 245.13 | 248.7 | -1.44 | 246.4 | -0.52 | 244.27 | 0.35 | 243.53 | 0.66 | 242.13 | 1.24 |
Zomato Ltd. | 348.35 | 348.3 | 0.01 | 345.5 | 0.82 | 341.65 | 1.96 | 337.85 | 3.11 | 335.1 | 3.95 |
Zydus Lifesciences Ltd. | 995.50 | 993.45 | 0.21 | 994.45 | 0.11 | 985.95 | 0.97 | 987.9 | 0.77 | 994.65 | 0.09 |
Display Name | E.O.D Price | 52 Week High | 52 Week High Date | 52 Week Low | 52 Week Low Date |
---|
Display Name | E.O.D Price | 52 Week High | 52 Week High Date | 52 Week Low | 52 Week Low Date |
---|
VOLUME/DELIVERY |
---|
Company Name | Quantity Traded | Deliverable Quantity | % of Deliverable Q | E.O.D Price |
---|---|---|---|---|
ABB India Ltd. | 284296 | 197282 | 69.39 | 5147.50 |
Adani Energy Solutions Ltd. | 1291551 | 561625 | 43.48 | 937.65 |
Adani Enterprises Ltd. | 645483 | 110552 | 17.13 | 2527.40 |
Adani Green Energy Ltd. | 1572244 | 386498 | 24.58 | 1051.30 |
Adani Ports and Special Economic Zone Ltd. | 2245061 | 972588 | 43.32 | 1437.80 |
Adani Total Gas Ltd. | 713900 | 199586 | 27.96 | 625.35 |
Ambuja Cements Ltd. | 1134328 | 792017 | 69.82 | 566.75 |
Apollo Hospitals Enterprise Ltd. | 191488 | 113287 | 59.16 | 7671.00 |
Asian Paints Ltd. | 667732 | 233265 | 34.93 | 2342.50 |
Avenue Supermarts Ltd. | 959344 | 390143 | 40.67 | 4202.60 |
Axis Bank Ltd. | 4138448 | 2051718 | 49.58 | 1189.60 |
Bajaj Auto Ltd. | 374531 | 161221 | 43.05 | 9066.00 |
Bajaj Holdings & Investment Ltd. | 44409 | 21968 | 49.47 | 12354.00 |
Bank of Baroda | 5443095 | 2439266 | 44.81 | 268.10 |
Bharat Electronics Ltd. | 7858503 | 3891981 | 49.53 | 409.40 |
Bharat Heavy Electricals Ltd. | 6337675 | 2509512 | 39.6 | 234.86 |
Bharat Petroleum Corporation Ltd. | 6785828 | 3987394 | 58.76 | 337.95 |
Bharti Airtel Ltd. | 3672419 | 2264633 | 61.67 | 1954.90 |
Bosch Ltd. | 14360 | 8280 | 57.66 | 38535.00 |
Britannia Industries Ltd. | 238217 | 162813 | 68.35 | 5862.00 |
Cholamandalam Investment and Finance Company Ltd. | 1392973 | 949229 | 68.14 | 1647.20 |
Cipla Ltd. | 671620 | 324072 | 48.25 | 1563.60 |
Coal India Ltd. | 4750043 | 3158544 | 66.5 | 381.55 |
DLF Ltd. | 1376145 | 638241 | 46.38 | 741.20 |
Dabur India Ltd. | 1990140 | 1291074 | 64.87 | 487.75 |
Divi's Laboratories Ltd. | 905107 | 488004 | 53.92 | 6556.00 |
Eicher Motors Ltd. | 342990 | 188768 | 55.04 | 6912.00 |
GAIL (India) Ltd. | 11256078 | 7773105 | 69.06 | 180.33 |
Godrej Consumer Products Ltd. | 1256718 | 815686 | 64.91 | 1110.80 |
Grasim Industries Ltd. | 280622 | 171500 | 61.11 | 2798.00 |
HCL Technologies Ltd. | 1820492 | 894373 | 49.13 | 1494.70 |
HDFC Bank Ltd. | 18634254 | 11986144 | 64.32 | 977.00 |
HDFC Life Insurance Company Ltd. | 1676403 | 1184691 | 70.67 | 746.55 |
Havells India Ltd. | 720965 | 374650 | 51.97 | 1473.10 |
Hero MotoCorp Ltd. | 417645 | 183736 | 43.99 | 5559.00 |
Hindalco Industries Ltd. | 3077938 | 1859684 | 60.42 | 770.20 |
Hindustan Unilever Ltd. | 1114750 | 628322 | 56.36 | 2492.80 |
ICICI Bank Ltd. | 8923018 | 4835907 | 54.2 | 1379.40 |
ICICI Lombard General Insurance Company Ltd. | 394441 | 206360 | 52.32 | 1833.40 |
ICICI Prudential Life Insurance Company Ltd. | 383497 | 210490 | 54.89 | 593.60 |
ITC Ltd. | 9508594 | 5880503 | 61.84 | 399.25 |
Indian Oil Corporation Ltd. | 11375913 | 6329440 | 55.64 | 155.26 |
IndusInd Bank Ltd. | 2906803 | 1503215 | 51.71 | 759.90 |
Infosys Ltd. | 5859355 | 3127396 | 53.37 | 1493.20 |
InterGlobe Aviation Ltd. | 669754 | 407076 | 60.78 | 5787.50 |
JSW Energy Ltd. | 1373686 | 764993 | 55.69 | 544.45 |
JSW Steel Ltd. | 488298 | 166462 | 34.09 | 1161.40 |
Jindal Steel & Power Ltd. | 1642367 | 1057188 | 64.37 | 1007.60 |
Kotak Mahindra Bank Ltd. | 2120004 | 1501494 | 70.83 | 2152.10 |
LTIMindtree Ltd. | 184814 | 90388 | 48.91 | 5498.00 |
Larsen & Toubro Ltd. | 1191248 | 582524 | 48.9 | 3769.50 |
Mahindra & Mahindra Ltd. | 1090517 | 585933 | 53.73 | 3459.70 |
Maruti Suzuki India Ltd. | 337617 | 180658 | 53.51 | 16323.00 |
NHPC Ltd. | 15292737 | 8444090 | 55.22 | 86.45 |
NTPC Ltd. | 6663149 | 4628607 | 69.47 | 341.70 |
Oil & Natural Gas Corporation Ltd. | 12607116 | 8033386 | 63.72 | 244.09 |
Pidilite Industries Ltd. | 436390 | 269450 | 61.75 | 1513.50 |
Power Finance Corporation Ltd. | 2604983 | 1688582 | 64.82 | 403.10 |
Power Grid Corporation of India Ltd. | 8950161 | 6147248 | 68.68 | 286.15 |
Punjab National Bank | 11809783 | 4272633 | 36.18 | 116.95 |
REC Ltd. | 2862235 | 1447837 | 50.58 | 371.10 |
Reliance Industries Ltd. | 7600682 | 2953669 | 38.86 | 1375.00 |
SBI Life Insurance Company Ltd. | 409793 | 188777 | 46.07 | 1815.30 |
Samvardhana Motherson International Ltd. | 16216577 | 8606964 | 53.08 | 104.10 |
Shree Cement Ltd. | 13296 | 8959 | 67.38 | 29615.00 |
Siemens Ltd. | 622559 | 205950 | 33.08 | 3077.50 |
State Bank of India | 11923143 | 6528484 | 54.75 | 882.95 |
Sun Pharmaceutical Industries Ltd. | 1375179 | 891836 | 64.85 | 1668.40 |
TVS Motor Company Ltd. | 610644 | 381726 | 62.51 | 3503.20 |
Tata Consultancy Services Ltd. | 2866865 | 1677710 | 58.52 | 3007.20 |
Tata Consumer Products Ltd. | 832628 | 539695 | 64.82 | 1117.00 |
Tata Motors Ltd. | 33288645 | 21977207 | 66.02 | 660.75 |
Tata Power Co. Ltd. | 4861965 | 2403999 | 49.45 | 391.15 |
Tech Mahindra Ltd. | 1229414 | 816446 | 66.41 | 1450.90 |
Titan Company Ltd. | 606122 | 374793 | 61.83 | 3533.60 |
Torrent Pharmaceuticals Ltd. | 90713 | 39900 | 43.98 | 3518.20 |
Trent Ltd. | 602116 | 265218 | 44.05 | 4681.60 |
UltraTech Cement Ltd. | 87745 | 52540 | 59.88 | 12172.00 |
Union Bank of India | 8108286 | 3201409 | 39.48 | 139.90 |
United Spirits Ltd. | 526581 | 355946 | 67.6 | 1316.10 |
Vedanta Ltd. | 8312537 | 3890109 | 46.8 | 479.30 |
Wipro Ltd. | 6717589 | 3036379 | 45.2 | 245.13 |
Zydus Lifesciences Ltd. | 727760 | 454674 | 62.48 | 995.50 |
MULTIBAGGER SCREENER (% RETURNS PROFILE) |
---|
Company Name | E.O.D Price | 1 Week | 14 Day | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 2 Year | 3 Year | 5 Year | 7 Year | 10 Year |
---|
FUNDAMENTAL RATIOS (StandAlone) |
---|
Company Name | E.O.D Price | MCAP (Cr.) | PE(TTM) | PB Ratio | ROA | ROE | ROCE |
---|---|---|---|---|---|---|---|
Adani Enterprises Ltd. | 2527.40 | 287541 | 47.50 | 10.77 | 13.09 | 27.93 | 25.63 |
Adani Ports and Special Economic Zone Ltd. | 1437.80 | 310369 | 126.31 | 10.25 | 2.92 | 8.27 | 9.10 |
Apollo Hospitals Enterprise Ltd. | 7671.00 | 98593.1 | 76.06 | 11.29 | 7.62 | 13.81 | 17.20 |
Asian Paints Ltd. | 2342.50 | 215733 | 60.18 | 11.36 | 13.61 | 19.29 | 26.91 |
Axis Bank Ltd. | 1189.60 | 363082 | 13.77 | 2.03 | 1.78 | 18.07 | 14.25 |
Bajaj Auto Ltd. | 9066.00 | 239103 | 29.33 | 7.44 | 22.88 | 29.84 | 38.45 |
Bajaj Finserv Ltd. | 2020.40 | 312492 | 200.46 | 37.33 | 19.55 | 21.14 | 26.01 |
Bharat Electronics Ltd. | 409.40 | 285520 | 53.99 | 14.50 | 10.99 | 27.10 | 36.04 |
Bharat Petroleum Corporation Ltd. | 337.95 | 135165 | 10.18 | 1.67 | 15.98 | 42.11 | 41.68 |
Bharti Airtel Ltd. | 1954.90 | 1142670 | 48.62 | 8.15 | 1.51 | 5.56 | 9.64 |
Britannia Industries Ltd. | 5862.00 | 133527 | 62.67 | 34.36 | 24.60 | 62.07 | 52.72 |
Cipla Ltd. | 1563.60 | 118908 | 23.05 | 3.70 | 12.67 | 14.14 | 18.88 |
Coal India Ltd. | 381.55 | 243243 | 14.29 | 13.46 | 65.08 | 92.66 | 94.29 |
Eicher Motors Ltd. | 6912.00 | 145810 | 34.07 | 7.88 | 20.08 | 26.36 | 34.59 |
Grasim Industries Ltd. | 2798.00 | 173497 | 818.00 | 3.19 | 1.39 | 1.91 | 2.89 |
HCL Technologies Ltd. | 1494.70 | 441133 | 35.96 | 12.63 | 22.21 | 29.35 | 38.56 |
HDFC Bank Ltd. | 977.00 | 1486820 | 22.08 | 2.99 | 2.00 | 16.97 | 15.26 |
HDFC Life Insurance Company Ltd. | 746.55 | 163360 | 90.65 | 10.42 | 0.59 | 11.55 | 10.76 |
Hero MotoCorp Ltd. | 5559.00 | 84020.6 | 18.23 | 4.24 | 15.55 | 22.93 | 30.42 |
Hindalco Industries Ltd. | 770.20 | 142924 | 22.38 | 2.04 | 3.81 | 6.03 | 8.23 |
Hindustan Unilever Ltd. | 2492.80 | 555197 | 52.16 | 11.30 | 13.70 | 21.26 | 29.29 |
ICICI Bank Ltd. | 1379.40 | 1021430 | 21.63 | 3.57 | 2.37 | 18.98 | 19.09 |
ITC Ltd. | 399.25 | 521463 | 25.95 | 7.68 | 24.08 | 29.47 | 37.75 |
IndusInd Bank Ltd. | 759.90 | 63458 | 24.01 | 0.99 | 1.84 | 15.34 | 14.36 |
