| NIFTY 100 SWING SCREENER | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLEASE SELECT THE FILTERS TO SEE THE RESULTS (PRICE AS ON 2026-04-16 AND UPDATED : AROUND 7 PM TO 8 PM) | |||||||||||||||||
| NIFTY 100 (OPEN = HIGH) |
|---|
| NIFTY 100 (OPEN = HIGH) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company Name | Open | High | Low | E.O.D Price | ||||||||||||
| Apollo Hospitals Enterprise Ltd. | 7678 | 7678 | 7510 | 7553.00 | ||||||||||||
| Bharat Petroleum Corporation Ltd. | 314.9 | 314.9 | 307.25 | 307.95 | ||||||||||||
| Sun Pharmaceutical Industries Ltd. | 1713.9 | 1713.9 | 1666.6 | 1693.10 | ||||||||||||
| TVS Motor Company Ltd. | 3828 | 3828 | 3739.9 | 3757.20 | ||||||||||||
| Tata Motors Ltd. | 360 | 360 | 354.1 | 356.30 | ||||||||||||
| Titan Company Ltd. | 4554 | 4554 | 4440 | 4461.40 | ||||||||||||
| Wipro Ltd. | 212.98 | 212.98 | 208.21 | 210.26 | ||||||||||||
| NIFTY 100 (OPEN = LOW) |
|---|
| Company Name | Open | Low | High | E.O.D Price |
|---|---|---|---|---|
| Cholamandalam Investment and Finance Company Ltd. | 1558 | 1558 | 1605.6 | 1569.90 |
| NIFTY 100 (CLOSE = HIGH) |
|---|
| Company Name | Open | High | Low | E.O.D Price |
|---|
| NIFTY 100 (CLOSE = LOW) |
|---|
| Company Name | Open | High | Low | E.O.D Price |
|---|
| 5 DAYS MOMENTUM |
|---|
| Display Name | E.O.D Price | 1 Day LTP | %Ch. (1 D) | 2 Day LTP | %Ch. (2 D) | 3 Day LTP | %Ch. (3 D) | 4 Day LTP | %Ch. (4 D) | 5 Day LTP | %Ch. (5 D) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ABB India Ltd. | 6883.50 | 6873 | 0.15 | 6828.5 | 0.81 | 6859.5 | 0.35 | 6614 | 4.07 | 6565 | 4.85 |
| Adani Energy Solutions Ltd. | 1222.60 | 1171.15 | 4.39 | 1175.3 | 4.02 | 1157.9 | 5.59 | 1078.75 | 13.33 | 1073.3 | 13.91 |
| Adani Enterprises Ltd. | 2203.70 | 2144.4 | 2.77 | 2129 | 3.51 | 2086.8 | 5.6 | 2040.5 | 8 | 2043.8 | 7.82 |
| Adani Green Energy Ltd. | 1118.90 | 1096.05 | 2.08 | 1085.45 | 3.08 | 1085.35 | 3.09 | 1044.55 | 7.12 | 1029.65 | 8.67 |
| Adani Ports and Special Economic Zone Ltd. | 1549.80 | 1511.8 | 2.51 | 1465.3 | 5.77 | 1475.3 | 5.05 | 1447.4 | 7.07 | 1453.3 | 6.64 |
| Adani Power Ltd. | 193.19 | 183.43 | 5.32 | 181.35 | 6.53 | 175.81 | 9.89 | 172.33 | 12.1 | 169.31 | 14.1 |
| Adani Total Gas Ltd. | 597.60 | 586.1 | 1.96 | 572.4 | 4.4 | 581.05 | 2.85 | 549.9 | 8.67 | 559 | 6.91 |
| Ambuja Cements Ltd. | 458.05 | 454 | 0.89 | 441 | 3.87 | 445.2 | 2.89 | 434.05 | 5.53 | 446.75 | 2.53 |
| Apollo Hospitals Enterprise Ltd. | 7553.00 | 7642 | -1.16 | 7516.5 | 0.49 | 7511.5 | 0.55 | 7481.5 | 0.96 | 7401.5 | 2.05 |
| Asian Paints Ltd. | 2440.30 | 2423.1 | 0.71 | 2352.4 | 3.74 | 2360.7 | 3.37 | 2269.6 | 7.52 | 2282.4 | 6.92 |
| Avenue Supermarts Ltd. | 4428.30 | 4473.3 | -1.01 | 4448 | -0.44 | 4400.6 | 0.63 | 4415.6 | 0.29 | 4368.8 | 1.36 |
| Axis Bank Ltd. | 1349.60 | 1355.5 | -0.44 | 1353.6 | -0.3 | 1350.8 | -0.09 | 1318.5 | 2.36 | 1333 | 1.25 |
| Bajaj Auto Ltd. | 9825.00 | 9865 | -0.41 | 9816 | 0.09 | 9813.5 | 0.12 | 9517 | 3.24 | 9366 | 4.9 |
| Bajaj Finance Ltd. | 905.90 | 913.15 | -0.79 | 898.95 | 0.77 | 924.55 | -2.02 | 903.25 | 0.29 | 915.05 | -1 |
| Bajaj Finserv Ltd. | 1829.90 | 1825.8 | 0.22 | 1788.3 | 2.33 | 1809.2 | 1.14 | 1767.7 | 3.52 | 1784.6 | 2.54 |
| Bajaj Holdings & Investment Ltd. | 10205.00 | 10058.5 | 1.46 | 9858 | 3.52 | 9997.5 | 2.08 | 9912.5 | 2.95 | 9970 | 2.36 |
| Bank of Baroda | 279.39 | 279.07 | 0.11 | 275.72 | 1.33 | 276.19 | 1.16 | 274.24 | 1.88 | 275.98 | 1.24 |
| Bharat Electronics Ltd. | 455.65 | 447.65 | 1.79 | 441.55 | 3.19 | 442.45 | 2.98 | 439.75 | 3.62 | 433.1 | 5.21 |
| Bharat Heavy Electricals Ltd. | 309.26 | 292.5 | 5.73 | 287.77 | 7.47 | 284.71 | 8.62 | 277.2 | 11.57 | 265.7 | 16.39 |
| Bharat Petroleum Corporation Ltd. | 307.95 | 310.45 | -0.81 | 292.95 | 5.12 | 299.35 | 2.87 | 297.35 | 3.56 | 298.1 | 3.3 |
| Bharti Airtel Ltd. | 1840.60 | 1855.7 | -0.81 | 1870.9 | -1.62 | 1870 | -1.57 | 1859.4 | -1.01 | 1861.6 | -1.13 |
| Bosch Ltd. | 37440.00 | 37080 | 0.97 | 36615 | 2.25 | 37330 | 0.29 | 36770 | 1.82 | 35935 | 4.19 |
| Britannia Industries Ltd. | 5586.00 | 5654.5 | -1.21 | 5589 | -0.05 | 5557.5 | 0.51 | 5475 | 2.03 | 5594.5 | -0.15 |
| Canara Bank | 141.03 | 141.71 | -0.48 | 138.77 | 1.63 | 140.15 | 0.63 | 137.91 | 2.26 | 139.19 | 1.32 |
| Cholamandalam Investment and Finance Company Ltd. | 1569.90 | 1550.6 | 1.24 | 1507.2 | 4.16 | 1581.2 | -0.71 | 1533.1 | 2.4 | 1554.3 | 1 |
| Cipla Ltd. | 1230.50 | 1227 | 0.29 | 1211.1 | 1.6 | 1229.5 | 0.08 | 1224.4 | 0.5 | 1215.9 | 1.2 |
| Coal India Ltd. | 432.75 | 435.8 | -0.7 | 435.1 | -0.54 | 434.1 | -0.31 | 454.1 | -4.7 | 449.25 | -3.67 |
| DLF Ltd. | 589.70 | 587.45 | 0.38 | 568.4 | 3.75 | 569.6 | 3.53 | 562.95 | 4.75 | 572.85 | 2.94 |
| Dabur India Ltd. | 427.55 | 433.25 | -1.32 | 424.75 | 0.66 | 435.7 | -1.87 | 429.4 | -0.43 | 427.25 | 0.07 |
| Divi's Laboratories Ltd. | 6293.50 | 6177.5 | 1.88 | 6070 | 3.68 | 6116.5 | 2.89 | 5952.5 | 5.73 | 5882 | 7 |
| Dr. Reddy's Laboratories Ltd. | 1221.40 | 1217.8 | 0.3 | 1235.9 | -1.17 | 1232.2 | -0.88 | 1211.9 | 0.78 | 1191.4 | 2.52 |
| Eicher Motors Ltd. | 7131.00 | 7128 | 0.04 | 7050 | 1.15 | 7424 | -3.95 | 7147.5 | -0.23 | 7131 | 0 |
| GAIL (India) Ltd. | 158.92 | 156.12 | 1.79 | 153.71 | 3.39 | 154.08 | 3.14 | 152.22 | 4.4 | 153.3 | 3.67 |
| Godrej Consumer Products Ltd. | 1081.15 | 1085.5 | -0.4 | 1059.9 | 2 | 1078.1 | 0.28 | 1063.35 | 1.67 | 1075.15 | 0.56 |
| Grasim Industries Ltd. | 2717.30 | 2741.4 | -0.88 | 2713 | 0.16 | 2742.6 | -0.92 | 2740.5 | -0.85 | 2756.2 | -1.41 |
| HCL Technologies Ltd. | 1450.20 | 1451.3 | -0.08 | 1429.4 | 1.46 | 1451.2 | -0.07 | 1464.9 | -1 | 1461 | -0.74 |
| HDFC Bank Ltd. | 795.45 | 809.9 | -1.78 | 794.7 | 0.09 | 810.3 | -1.83 | 797.7 | -0.28 | 816.1 | -2.53 |
| HDFC Life Insurance Company Ltd. | 631.50 | 640.45 | -1.4 | 619.1 | 2 | 604.15 | 4.53 | 591.2 | 6.82 | 598.3 | 5.55 |
| Havells India Ltd. | 1291.10 | 1285.2 | 0.46 | 1273.9 | 1.35 | 1281.7 | 0.73 | 1257 | 2.71 | 1246.4 | 3.59 |
| Hero MotoCorp Ltd. | 5159.50 | 5287.5 | -2.42 | 5247 | -1.67 | 5466.5 | -5.62 | 5284 | -2.36 | 5287.5 | -2.42 |
| Hindalco Industries Ltd. | 1039.90 | 1011.45 | 2.81 | 978.25 | 6.3 | 992.1 | 4.82 | 985.65 | 5.5 | 951.8 | 9.26 |
| Hindustan Aeronautics Ltd. | 4363.40 | 4239.2 | 2.93 | 4099.9 | 6.43 | 4112.2 | 6.11 | 4032.9 | 8.2 | 3907.5 | 11.67 |
| Hindustan Unilever Ltd. | 2139.10 | 2157.6 | -0.86 | 2127.2 | 0.56 | 2155.3 | -0.75 | 2133.2 | 0.28 | 2145.6 | -0.3 |
| ICICI Bank Ltd. | 1345.50 | 1348.1 | -0.19 | 1351.1 | -0.41 | 1321.9 | 1.79 | 1281.3 | 5.01 | 1309.2 | 2.77 |
| ICICI Lombard General Insurance Company Ltd. | 1886.70 | 1858 | 1.54 | 1782.2 | 5.86 | 1786 | 5.64 | 1768.6 | 6.68 | 1750.5 | 7.78 |
| ICICI Prudential Life Insurance Company Ltd. | 557.95 | 561.25 | -0.59 | 546.5 | 2.1 | 547 | 2 | 541.95 | 2.95 | 541.6 | 3.02 |
| ITC Ltd. | 303.40 | 302.05 | 0.45 | 298.65 | 1.59 | 304.25 | -0.28 | 303 | 0.13 | 302.45 | 0.31 |
| Indian Oil Corporation Ltd. | 144.19 | 145.22 | -0.71 | 141.08 | 2.2 | 142.96 | 0.86 | 141.67 | 1.78 | 143.35 | 0.59 |
| Indian Railway Catering And Tourism Corporation Ltd. | 553.80 | 553.55 | 0.05 | 537.9 | 2.96 | 542.3 | 2.12 | 531.55 | 4.19 | 536.5 | 3.22 |
| Indian Railway Finance Corporation Ltd. | 103.24 | 101.72 | 1.49 | 98.92 | 4.37 | 100.26 | 2.97 | 98.49 | 4.82 | 98.91 | 4.38 |
| IndusInd Bank Ltd. | 847.90 | 840.1 | 0.93 | 818.9 | 3.54 | 830.9 | 2.05 | 814.55 | 4.09 | 835.95 | 1.43 |
| Info Edge (India) Ltd. | 1047.70 | 1028.05 | 1.91 | 994.65 | 5.33 | 990.9 | 5.73 | 1002.4 | 4.52 | 1032.7 | 1.45 |
| Infosys Ltd. | 1319.20 | 1305.3 | 1.06 | 1276.8 | 3.32 | 1292.5 | 2.07 | 1331.6 | -0.93 | 1346.2 | -2.01 |
| InterGlobe Aviation Ltd. | 4608.70 | 4638 | -0.63 | 4427.2 | 4.1 | 4554.2 | 1.2 | 4449.1 | 3.59 | 4615.5 | -0.15 |
| JSW Energy Ltd. | 535.95 | 528.2 | 1.47 | 509.6 | 5.17 | 488.85 | 9.63 | 489.15 | 9.57 | 502.05 | 6.75 |
| JSW Steel Ltd. | 1214.90 | 1218.6 | -0.3 | 1204.2 | 0.89 | 1214.8 | 0.01 | 1209.7 | 0.43 | 1194.3 | 1.72 |
| Jindal Steel & Power Ltd. | 1228.30 | 1221.3 | 0.57 | 1218.5 | 0.8 | 1219.2 | 0.75 | 1199.6 | 2.39 | 1213.1 | 1.25 |
| Jio Financial Services Ltd. | 241.27 | 242.66 | -0.57 | 237.68 | 1.51 | 243.2 | -0.79 | 238.84 | 1.02 | 246.86 | -2.26 |
| Kotak Mahindra Bank Ltd. | 379.15 | 382.4 | -0.85 | 371.9 | 1.95 | 374.55 | 1.23 | 371.9 | 1.95 | 380.15 | -0.26 |
| LTIMindtree Ltd. | 4730.00 | 4628.7 | 2.19 | 4466.6 | 5.9 | 4503.7 | 5.02 | 4572 | 3.46 | 4523 | 4.58 |
| Larsen & Toubro Ltd. | 4119.80 | 4076.3 | 1.07 | 3954.3 | 4.19 | 3959.9 | 4.04 | 3896.2 | 5.74 | 4005.9 | 2.84 |
| Life Insurance Corporation of India | 841.65 | 842.15 | -0.06 | 803.65 | 4.73 | 798.35 | 5.42 | 793.4 | 6.08 | 793.7 | 6.04 |
| Macrotech Developers Ltd. | 873.50 | 860.5 | 1.51 | 820.7 | 6.43 | 826.55 | 5.68 | 789.55 | 10.63 | 778.85 | 12.15 |
| Mahindra & Mahindra Ltd. | 3222.30 | 3256.5 | -1.05 | 3220.2 | 0.07 | 3259.8 | -1.15 | 3166.8 | 1.75 | 3210.1 | 0.38 |
| Maruti Suzuki India Ltd. | 13335.00 | 13289 | 0.35 | 13076 | 1.98 | 13709 | -2.73 | 13589 | -1.87 | 13602 | -1.96 |
| NHPC Ltd. | 81.38 | 80.58 | 0.99 | 77.66 | 4.79 | 77.09 | 5.56 | 77.11 | 5.54 | 76.7 | 6.1 |
| NTPC Ltd. | 390.80 | 392.6 | -0.46 | 386.25 | 1.18 | 380.15 | 2.8 | 378.65 | 3.21 | 374.15 | 4.45 |
| Nestle India Ltd. | 1257.40 | 1256.6 | 0.06 | 1226.1 | 2.55 | 1249.3 | 0.65 | 1228.7 | 2.34 | 1213.7 | 3.6 |
| Oil & Natural Gas Corporation Ltd. | 282.75 | 287.6 | -1.69 | 287.55 | -1.67 | 286.5 | -1.31 | 288.6 | -2.03 | 285.5 | -0.96 |
| Pidilite Industries Ltd. | 1331.00 | 1329.5 | 0.11 | 1326.5 | 0.34 | 1357.1 | -1.92 | 1347.4 | -1.22 | 1355 | -1.77 |
| Power Finance Corporation Ltd. | 458.90 | 444.75 | 3.18 | 433.55 | 5.85 | 434.9 | 5.52 | 428.05 | 7.21 | 417.65 | 9.88 |
| Power Grid Corporation of India Ltd. | 312.25 | 312.45 | -0.06 | 300.35 | 3.96 | 302.75 | 3.14 | 298.1 | 4.75 | 294.85 | 5.9 |
| Punjab National Bank | 113.56 | 113.08 | 0.42 | 110.73 | 2.56 | 111.8 | 1.57 | 109.59 | 3.62 | 111.14 | 2.18 |
| REC Ltd. | 364.20 | 352.65 | 3.28 | 347 | 4.96 | 349.8 | 4.12 | 346.8 | 5.02 | 342.65 | 6.29 |
| Reliance Industries Ltd. | 1343.30 | 1344.1 | -0.06 | 1315.1 | 2.14 | 1350.2 | -0.51 | 1330 | 1 | 1347.8 | -0.33 |
| SBI Life Insurance Company Ltd. | 1974.70 | 1971 | 0.19 | 1914.4 | 3.15 | 1923.2 | 2.68 | 1904 | 3.71 | 1907.6 | 3.52 |
| Samvardhana Motherson International Ltd. | 122.82 | 123.55 | -0.59 | 119.11 | 3.11 | 122.16 | 0.54 | 116.9 | 5.06 | 118.11 | 3.99 |
| Shree Cement Ltd. | 25110.00 | 24965 | 0.58 | 24300 | 3.33 | 24340 | 3.16 | 23990 | 4.67 | 24360 | 3.08 |
| Shriram Finance Ltd. | 1022.75 | 1020.95 | 0.18 | 1004.1 | 1.86 | 1027.55 | -0.47 | 996.3 | 2.65 | 1023.2 | -0.04 |
| Siemens Ltd. | 3563.80 | 3576.1 | -0.34 | 3343.5 | 6.59 | 3388.5 | 5.17 | 3222.5 | 10.59 | 3226.1 | 10.47 |
| State Bank of India | 1067.15 | 1071.5 | -0.41 | 1063.55 | 0.34 | 1066.7 | 0.04 | 1040.95 | 2.52 | 1061.45 | 0.54 |
| Sun Pharmaceutical Industries Ltd. | 1693.10 | 1696.6 | -0.21 | 1652.2 | 2.48 | 1654.9 | 2.31 | 1717.1 | -1.4 | 1714.6 | -1.25 |
| TVS Motor Company Ltd. | 3757.20 | 3783.3 | -0.69 | 3738.1 | 0.51 | 3839.9 | -2.15 | 3727.1 | 0.81 | 3701.4 | 1.51 |
| Tata Consultancy Services Ltd. | 2576.90 | 2554.9 | 0.86 | 2472.6 | 4.22 | 2524.3 | 2.08 | 2589 | -0.47 | 2559.2 | 0.69 |
| Tata Consumer Products Ltd. | 1102.60 | 1094.2 | 0.77 | 1090.3 | 1.13 | 1093.7 | 0.81 | 1078 | 2.28 | 1068.5 | 3.19 |
| Tata Motors Ltd. | 356.30 | 357.9 | -0.45 | 345.5 | 3.13 | 342.6 | 4 | 333.25 | 6.92 | 334.75 | 6.44 |
| Tata Power Co. Ltd. | 426.60 | 421.85 | 1.13 | 409.55 | 4.16 | 399.35 | 6.82 | 394.7 | 8.08 | 394.95 | 8.01 |
| Tata Steel Ltd. | 210.69 | 208.72 | 0.94 | 206.39 | 2.08 | 206.61 | 1.97 | 205.2 | 2.68 | 204.18 | 3.19 |
| Tech Mahindra Ltd. | 1491.00 | 1483.8 | 0.49 | 1435.4 | 3.87 | 1440.2 | 3.53 | 1461.6 | 2.01 | 1451.4 | 2.73 |
| Titan Company Ltd. | 4461.40 | 4522.2 | -1.34 | 4439.3 | 0.5 | 4505 | -0.97 | 4439.8 | 0.49 | 4492.5 | -0.69 |
| Torrent Pharmaceuticals Ltd. | 4155.90 | 4159.3 | -0.08 | 4181 | -0.6 | 4155.2 | 0.02 | 4094.5 | 1.5 | 4029.2 | 3.14 |
| Trent Ltd. | 4083.30 | 3978.2 | 2.64 | 3875.4 | 5.36 | 3916.5 | 4.26 | 3850.7 | 6.04 | 3905 | 4.57 |
| UltraTech Cement Ltd. | 11826.00 | 11785 | 0.35 | 11502 | 2.82 | 11589 | 2.05 | 11448 | 3.3 | 11603 | 1.92 |
| Union Bank of India | 188.49 | 188.71 | -0.12 | 184.68 | 2.06 | 189.03 | -0.29 | 184.69 | 2.06 | 185.66 | 1.52 |
| United Spirits Ltd. | 1254.50 | 1252.4 | 0.17 | 1231.5 | 1.87 | 1268.2 | -1.08 | 1249.7 | 0.38 | 1248.8 | 0.46 |
| Varun Beverages Ltd. | 460.40 | 445.55 | 3.33 | 430.6 | 6.92 | 431.6 | 6.67 | 422.9 | 8.87 | 421.9 | 9.13 |
| Vedanta Ltd. | 782.85 | 766.05 | 2.19 | 752.55 | 4.03 | 745.15 | 5.06 | 737 | 6.22 | 721.4 | 8.52 |
| Wipro Ltd. | 210.26 | 209.75 | 0.24 | 202.97 | 3.59 | 204.88 | 2.63 | 202.87 | 3.64 | 203.42 | 3.36 |
| Zomato Ltd. | 252.70 | 246.67 | 2.44 | 236.22 | 6.98 | 240.23 | 5.19 | 237.89 | 6.23 | 243.62 | 3.73 |
| Zydus Lifesciences Ltd. | 939.10 | 936.05 | 0.33 | 922.4 | 1.81 | 915.4 | 2.59 | 902.25 | 4.08 | 891.55 | 5.33 |
| Display Name | E.O.D Price | 52 Week High | 52 Week High Date | 52 Week Low | 52 Week Low Date |
|---|
| Display Name | E.O.D Price | 52 Week High | 52 Week High Date | 52 Week Low | 52 Week Low Date |
|---|
| VOLUME/DELIVERY |
|---|
| Company Name | Quantity Traded | Deliverable Quantity | % of Deliverable Q | E.O.D Price |
|---|---|---|---|---|
| ABB India Ltd. | 280678 | 99934 | 35.6 | 6883.50 |
| Adani Energy Solutions Ltd. | 1643508 | 735760 | 44.77 | 1222.60 |
| Adani Enterprises Ltd. | 1041095 | 248121 | 23.83 | 2203.70 |
| Adani Green Energy Ltd. | 2315274 | 691637 | 29.87 | 1118.90 |
| Adani Ports and Special Economic Zone Ltd. | 1956685 | 797796 | 40.77 | 1549.80 |
| Adani Total Gas Ltd. | 2891422 | 450855 | 15.59 | 597.60 |
| Ambuja Cements Ltd. | 3070154 | 1832783 | 59.7 | 458.05 |
| Apollo Hospitals Enterprise Ltd. | 497712 | 337310 | 67.77 | 7553.00 |
| Asian Paints Ltd. | 844912 | 461000 | 54.56 | 2440.30 |
| Avenue Supermarts Ltd. | 340765 | 134723 | 39.54 | 4428.30 |
| Axis Bank Ltd. | 6018952 | 4060265 | 67.46 | 1349.60 |
| Bajaj Auto Ltd. | 247437 | 113951 | 46.05 | 9825.00 |
| Bajaj Holdings & Investment Ltd. | 32315 | 15830 | 48.99 | 10205.00 |
| Bank of Baroda | 5349893 | 2395817 | 44.78 | 279.39 |
| Bharat Electronics Ltd. | 13700203 | 4768794 | 34.81 | 455.65 |
| Bharat Heavy Electricals Ltd. | 4198413 | 1394131 | 33.21 | 309.26 |
| Bharat Petroleum Corporation Ltd. | 9223774 | 4981961 | 54.01 | 307.95 |
| Bharti Airtel Ltd. | 6428092 | 4794871 | 74.59 | 1840.60 |
| Bosch Ltd. | 14836 | 5487 | 36.98 | 37440.00 |
| Britannia Industries Ltd. | 301564 | 213117 | 70.67 | 5586.00 |
| Cholamandalam Investment and Finance Company Ltd. | 2077220 | 1401018 | 67.45 | 1569.90 |
| Cipla Ltd. | 2226496 | 1412426 | 63.44 | 1230.50 |
| Coal India Ltd. | 9539041 | 3846675 | 40.33 | 432.75 |
| DLF Ltd. | 4832205 | 2120509 | 43.88 | 589.70 |
| Dabur India Ltd. | 2602680 | 1825335 | 70.13 | 427.55 |
| Divi's Laboratories Ltd. | 180112 | 115950 | 64.38 | 6293.50 |
| Eicher Motors Ltd. | 557181 | 268661 | 48.22 | 7131.00 |
| GAIL (India) Ltd. | 10219424 | 5504991 | 53.87 | 158.92 |
| Godrej Consumer Products Ltd. | 1116339 | 601330 | 53.87 | 1081.15 |
| Grasim Industries Ltd. | 933801 | 617306 | 66.11 | 2717.30 |
| HCL Technologies Ltd. | 2564106 | 1392122 | 54.29 | 1450.20 |
| HDFC Bank Ltd. | 23507063 | 13548006 | 57.63 | 795.45 |
| HDFC Life Insurance Company Ltd. | 2424345 | 1658323 | 68.4 | 631.50 |
| Havells India Ltd. | 1048399 | 679886 | 64.85 | 1291.10 |
| Hero MotoCorp Ltd. | 390261 | 158849 | 40.7 | 5159.50 |
| Hindalco Industries Ltd. | 3906519 | 1716012 | 43.93 | 1039.90 |
| Hindustan Unilever Ltd. | 2441148 | 1734779 | 71.06 | 2139.10 |
| ICICI Bank Ltd. | 12961135 | 8074954 | 62.3 | 1345.50 |
| ICICI Lombard General Insurance Company Ltd. | 954930 | 522557 | 54.72 | 1886.70 |
| ICICI Prudential Life Insurance Company Ltd. | 877529 | 657272 | 74.9 | 557.95 |
| ITC Ltd. | 16702554 | 9753170 | 58.39 | 303.40 |
| Indian Oil Corporation Ltd. | 20318430 | 10314481 | 50.76 | 144.19 |
| IndusInd Bank Ltd. | 4695600 | 2158140 | 45.96 | 847.90 |
| Infosys Ltd. | 12365381 | 6063376 | 49.04 | 1319.20 |
| InterGlobe Aviation Ltd. | 1505698 | 791369 | 52.56 | 4608.70 |
| JSW Energy Ltd. | 3030560 | 1391283 | 45.91 | 535.95 |
| JSW Steel Ltd. | 1284823 | 568615 | 44.26 | 1214.90 |
| Jindal Steel & Power Ltd. | 1013722 | 419398 | 41.37 | 1228.30 |
| LTIMindtree Ltd. | 243300 | 53583 | 22.02 | 4730.00 |
| Larsen & Toubro Ltd. | 4190485 | 2486460 | 59.34 | 4119.80 |
| Mahindra & Mahindra Ltd. | 3746758 | 2279937 | 60.85 | 3222.30 |
| Maruti Suzuki India Ltd. | 458827 | 275997 | 60.15 | 13335.00 |
| NHPC Ltd. | 28693906 | 14004668 | 48.81 | 81.38 |
| NTPC Ltd. | 10681498 | 6426970 | 60.17 | 390.80 |
| Oil & Natural Gas Corporation Ltd. | 8780857 | 4415366 | 50.28 | 282.75 |
| Pidilite Industries Ltd. | 540073 | 307854 | 57 | 1331.00 |
| Power Finance Corporation Ltd. | 15012423 | 5830921 | 38.84 | 458.90 |
| Power Grid Corporation of India Ltd. | 8691698 | 5392785 | 62.05 | 312.25 |
| Punjab National Bank | 15704285 | 6825183 | 43.46 | 113.56 |
| REC Ltd. | 10611550 | 5131693 | 48.36 | 364.20 |
| Reliance Industries Ltd. | 9559327 | 5294209 | 55.38 | 1343.30 |
| SBI Life Insurance Company Ltd. | 705652 | 348136 | 49.34 | 1974.70 |
| Samvardhana Motherson International Ltd. | 15985408 | 6945693 | 43.45 | 122.82 |
| Shree Cement Ltd. | 16992 | 7607 | 44.77 | 25110.00 |
| Siemens Ltd. | 203255 | 57303 | 28.19 | 3563.80 |
| State Bank of India | 10749915 | 5325014 | 49.54 | 1067.15 |
| Sun Pharmaceutical Industries Ltd. | 2436459 | 1596551 | 65.53 | 1693.10 |
| TVS Motor Company Ltd. | 1218633 | 787720 | 64.64 | 3757.20 |
| Tata Consultancy Services Ltd. | 3082388 | 1209087 | 39.23 | 2576.90 |
| Tata Consumer Products Ltd. | 1092393 | 608305 | 55.69 | 1102.60 |
| Tata Motors Ltd. | 7533727 | 2793331 | 37.08 | 356.30 |
| Tata Power Co. Ltd. | 7348301 | 2800562 | 38.11 | 426.60 |
| Tech Mahindra Ltd. | 2969039 | 1640724 | 55.26 | 1491.00 |
| Titan Company Ltd. | 751307 | 492640 | 65.57 | 4461.40 |
| Torrent Pharmaceuticals Ltd. | 239014 | 132916 | 55.61 | 4155.90 |
| Trent Ltd. | 645425 | 278627 | 43.17 | 4083.30 |
| UltraTech Cement Ltd. | 211865 | 126345 | 59.63 | 11826.00 |
| Union Bank of India | 10650146 | 4852095 | 45.56 | 188.49 |
| United Spirits Ltd. | 1747262 | 1173617 | 67.17 | 1254.50 |
| Vedanta Ltd. | 11227748 | 4900749 | 43.65 | 782.85 |
| Wipro Ltd. | 24529164 | 11283530 | 46 | 210.26 |
| Zydus Lifesciences Ltd. | 455746 | 257674 | 56.54 | 939.10 |
| MULTIBAGGER SCREENER (% RETURNS PROFILE) |
|---|
| Company Name | E.O.D Price | 1 Week | 14 Day | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 2 Year | 3 Year | 5 Year | 7 Year | 10 Year |
|---|
| FUNDAMENTAL RATIOS (StandAlone) |
|---|
| Company Name | E.O.D Price | MCAP (Cr.) | PE(TTM) | PB Ratio | ROA | ROE | ROCE |
|---|---|---|---|---|---|---|---|
| Adani Enterprises Ltd. | 2203.70 | 287541 | 47.50 | 10.77 | 13.09 | 27.93 | 25.63 |
| Adani Ports and Special Economic Zone Ltd. | 1549.80 | 310369 | 126.31 | 10.25 | 2.92 | 8.27 | 9.10 |
| Apollo Hospitals Enterprise Ltd. | 7553.00 | 98593.1 | 76.06 | 11.29 | 7.62 | 13.81 | 17.20 |
| Asian Paints Ltd. | 2440.30 | 215733 | 60.18 | 11.36 | 13.61 | 19.29 | 26.91 |
| Axis Bank Ltd. | 1349.60 | 363082 | 13.77 | 2.03 | 1.78 | 18.07 | 14.25 |
| Bajaj Auto Ltd. | 9825.00 | 239103 | 29.33 | 7.44 | 22.88 | 29.84 | 38.45 |
| Bajaj Finserv Ltd. | 1829.90 | 312492 | 200.46 | 37.33 | 19.55 | 21.14 | 26.01 |
| Bharat Electronics Ltd. | 455.65 | 285520 | 53.99 | 14.50 | 10.99 | 27.10 | 36.04 |
| Bharat Petroleum Corporation Ltd. | 307.95 | 135165 | 10.18 | 1.67 | 15.98 | 42.11 | 41.68 |
| Bharti Airtel Ltd. | 1840.60 | 1142670 | 48.62 | 8.15 | 1.51 | 5.56 | 9.64 |
| Britannia Industries Ltd. | 5586.00 | 133527 | 62.67 | 34.36 | 24.60 | 62.07 | 52.72 |
| Cipla Ltd. | 1230.50 | 118908 | 23.05 | 3.70 | 12.67 | 14.14 | 18.88 |
| Coal India Ltd. | 432.75 | 243243 | 14.29 | 13.46 | 65.08 | 92.66 | 94.29 |
| Eicher Motors Ltd. | 7131.00 | 145810 | 34.07 | 7.88 | 20.08 | 26.36 | 34.59 |
| Grasim Industries Ltd. | 2717.30 | 173497 | 818.00 | 3.19 | 1.39 | 1.91 | 2.89 |
| HCL Technologies Ltd. | 1450.20 | 441133 | 35.96 | 12.63 | 22.21 | 29.35 | 38.56 |
