Future Index Long | Future Index Short | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Net Change % |
Net Change |
27-Jan-2025 | 28-Jan-2025 | Long % Share |
Client Type |
Short % Share |
28-Jan-2025 | 27-Jan-2025 | Net Change |
Net Change % |
-11.05 | -51957 | 470098 | 418141 | 57 | Client | 22 | 161501 | 194192 | -32691 | -16.83 |
-25.58 | -46131 | 180357 | 134226 | 18 | DII | 16 | 114368 | 146212 | -31844 | -21.78 |
3.70 | 4189 | 113308 | 117497 | 16 | FII | 48 | 354183 | 384508 | -30325 | -7.89 |
-16.81 | -12570 | 74796 | 62226 | 8 | Pro | 14 | 102038 | 113647 | -11609 | -10.21 |
-12.70 | -106469 | 838559 | 732090 | 100 | TOTAL | 100 | 732090 | 838559 | -106469 | -12.70 |
Option Index Call Long | Option Index Call Short | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Net Change % |
Net Change |
27-Jan-2025 | 28-Jan-2025 | Long % Share |
Client Type |
Short % Share |
28-Jan-2025 | 27-Jan-2025 | Net Change |
Net Change % |
-12.63 | -996652 | 7890776 | 6894124 | 60 | Client | 65 | 7575769 | 7832496 | -256727 | -3.28 |
0.00 | 0 | 70 | 70 | 0 | DII | 0 | 0 | 0 | 0 | nan |
0.51 | 10489 | 2076538 | 2087027 | 18 | FII | 15 | 1700137 | 1906013 | -205876 | -10.80 |
1.32 | 33619 | 2553187 | 2586806 | 22 | Pro | 20 | 2292121 | 2782062 | -489941 | -17.61 |
-7.61 | -952544 | 12520571 | 11568027 | 100 | TOTAL | 100 | 11568027 | 12520571 | -952544 | -7.61 |
Option Index Put Long | Option Index Put Short | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Net Change % |
Net Change |
27-Jan-2025 | 28-Jan-2025 | Long % Share |
Client Type |
Short % Share |
28-Jan-2025 | 27-Jan-2025 | Net Change |
Net Change % |
25.81 | 1081366 | 4189658 | 5271024 | 54 | Client | 58 | 5651996 | 4747834 | 904162 | 19.04 |
-7.86 | -10562 | 134370 | 123808 | 1 | DII | 0 | 0 | 0 | 0 | nan |
16.22 | 278564 | 1717472 | 1996036 | 21 | FII | 19 | 1828025 | 1471682 | 356343 | 24.21 |
11.14 | 232298 | 2085810 | 2318108 | 24 | Pro | 23 | 2228954 | 1907795 | 321159 | 16.83 |
19.46 | 1581665 | 8127310 | 9708975 | 100 | TOTAL | 100 | 9708975 | 8127310 | 1581665 | 19.46 |