Future Index Long | Future Index Short | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Net Change % |
Net Change |
19-Dec-2024 | 20-Dec-2024 | Long % Share |
Client Type |
Short % Share |
20-Dec-2024 | 19-Dec-2024 | Net Change |
Net Change % |
3.57 | 16801 | 470416 | 487217 | 59 | Client | 32 | 262525 | 258448 | 4077 | 1.58 |
0.02 | 28 | 145594 | 145622 | 18 | DII | 19 | 155714 | 153017 | 2697 | 1.76 |
5.76 | 6711 | 116414 | 123125 | 15 | FII | 33 | 271503 | 241758 | 29745 | 12.30 |
29.10 | 15047 | 51712 | 66759 | 8 | Pro | 16 | 132981 | 130913 | 2068 | 1.58 |
4.92 | 38587 | 784136 | 822723 | 100 | TOTAL | 100 | 822723 | 784136 | 38587 | 4.92 |
Option Index Call Long | Option Index Call Short | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Net Change % |
Net Change |
19-Dec-2024 | 20-Dec-2024 | Long % Share |
Client Type |
Short % Share |
20-Dec-2024 | 19-Dec-2024 | Net Change |
Net Change % |
26.98 | 1895602 | 7026340 | 8921942 | 64 | Client | 62 | 8599350 | 6806232 | 1793118 | 26.35 |
0.00 | 0 | 500 | 500 | 0 | DII | 0 | 0 | 0 | 0 | nan |
11.89 | 214248 | 1802082 | 2016330 | 15 | FII | 16 | 2174820 | 1855767 | 319053 | 17.19 |
12.59 | 330794 | 2626628 | 2957422 | 21 | Pro | 22 | 3122024 | 2793551 | 328473 | 11.76 |
21.31 | 2440644 | 11455550 | 13896194 | 100 | TOTAL | 100 | 13896194 | 11455550 | 2440644 | 21.31 |
Option Index Put Long | Option Index Put Short | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Net Change % |
Net Change |
19-Dec-2024 | 20-Dec-2024 | Long % Share |
Client Type |
Short % Share |
20-Dec-2024 | 19-Dec-2024 | Net Change |
Net Change % |
10.50 | 460168 | 4384290 | 4844458 | 51 | Client | 60 | 5701012 | 5189710 | 511302 | 9.85 |
1.82 | 4080 | 223822 | 227902 | 2 | DII | 0 | 0 | 0 | 0 | nan |
23.97 | 412860 | 1722562 | 2135422 | 23 | FII | 18 | 1743739 | 1267357 | 476382 | 37.59 |
11.42 | 228651 | 2002499 | 2231150 | 24 | Pro | 21 | 1994181 | 1876106 | 118075 | 6.29 |
13.27 | 1105759 | 8333173 | 9438932 | 100 | TOTAL | 100 | 9438932 | 8333173 | 1105759 | 13.27 |