Future Index Long | Future Index Short | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Net Change % |
Net Change |
12-Nov-2024 | 13-Nov-2024 | Long % Share |
Client Type |
Short % Share |
13-Nov-2024 | 12-Nov-2024 | Net Change |
Net Change % |
7.56 | 37393 | 494412 | 531805 | 64 | Client | 31 | 257055 | 259867 | -2812 | -1.08 |
0.90 | 1269 | 140377 | 141646 | 17 | DII | 20 | 169520 | 169520 | 0 | 0.00 |
-0.88 | -766 | 86641 | 85875 | 10 | FII | 36 | 298449 | 272013 | 26436 | 9.72 |
-14.79 | -12911 | 87307 | 74396 | 9 | Pro | 13 | 108698 | 107337 | 1361 | 1.27 |
3.09 | 24985 | 808737 | 833722 | 100 | TOTAL | 100 | 833722 | 808737 | 24985 | 3.09 |
Option Index Call Long | Option Index Call Short | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Net Change % |
Net Change |
12-Nov-2024 | 13-Nov-2024 | Long % Share |
Client Type |
Short % Share |
13-Nov-2024 | 12-Nov-2024 | Net Change |
Net Change % |
-14.09 | -1396462 | 9914264 | 8517802 | 64 | Client | 62 | 8350028 | 9546120 | -1196092 | -12.53 |
0.00 | 0 | 2078 | 2078 | 0 | DII | 0 | 0 | 0 | 0 | nan |
-4.91 | -106563 | 2172106 | 2065543 | 15 | FII | 13 | 1721265 | 1919876 | -198611 | -10.34 |
-9.75 | -303159 | 3108001 | 2804842 | 21 | Pro | 25 | 3318972 | 3730453 | -411481 | -11.03 |
-11.89 | -1806184 | 15196449 | 13390265 | 100 | TOTAL | 100 | 13390265 | 15196449 | -1806184 | -11.89 |
Option Index Put Long | Option Index Put Short | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Net Change % |
Net Change |
12-Nov-2024 | 13-Nov-2024 | Long % Share |
Client Type |
Short % Share |
13-Nov-2024 | 12-Nov-2024 | Net Change |
Net Change % |
-9.24 | -489369 | 5294681 | 4805312 | 49 | Client | 60 | 5863857 | 6311955 | -448098 | -7.10 |
2.21 | 4000 | 181303 | 185303 | 2 | DII | 0 | 0 | 0 | 0 | nan |
7.97 | 179781 | 2256226 | 2436007 | 25 | FII | 16 | 1593516 | 1509251 | 84265 | 5.58 |
-4.32 | -107654 | 2491732 | 2384078 | 24 | Pro | 24 | 2353327 | 2402736 | -49409 | -2.06 |
-4.04 | -413242 | 10223942 | 9810700 | 100 | TOTAL | 100 | 9810700 | 10223942 | -413242 | -4.04 |