Future Index Long | Future Index Short | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Net Change % |
Net Change |
15-Jan-2025 | 16-Jan-2025 | Long % Share |
Client Type |
Short % Share |
16-Jan-2025 | 15-Jan-2025 | Net Change |
Net Change % |
-1.76 | -9113 | 519216 | 510103 | 62 | Client | 24 | 202961 | 206343 | -3382 | -1.64 |
12.72 | 19091 | 150054 | 169145 | 20 | DII | 18 | 152948 | 149738 | 3210 | 2.14 |
-0.76 | -581 | 76241 | 75660 | 9 | FII | 45 | 373156 | 366445 | 6711 | 1.83 |
-4.37 | -3385 | 77493 | 74108 | 9 | Pro | 12 | 99951 | 100478 | -527 | -0.52 |
0.73 | 6012 | 823004 | 829016 | 100 | TOTAL | 100 | 829016 | 823004 | 6012 | 0.73 |
Option Index Call Long | Option Index Call Short | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Net Change % |
Net Change |
15-Jan-2025 | 16-Jan-2025 | Long % Share |
Client Type |
Short % Share |
16-Jan-2025 | 15-Jan-2025 | Net Change |
Net Change % |
-26.85 | -1618944 | 6030562 | 4411618 | 62 | Client | 60 | 4260792 | 5560831 | -1300039 | -23.38 |
0.00 | 0 | 70 | 70 | 0 | DII | 0 | 0 | 0 | 0 | nan |
-16.41 | -240158 | 1463331 | 1223173 | 17 | FII | 14 | 1015277 | 1436608 | -421331 | -29.33 |
-19.82 | -367863 | 1855842 | 1487979 | 21 | Pro | 26 | 1846771 | 2352366 | -505595 | -21.49 |
-23.82 | -2226966 | 9349805 | 7122839 | 100 | TOTAL | 100 | 7122839 | 9349805 | -2226966 | -23.82 |
Option Index Put Long | Option Index Put Short | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Net Change % |
Net Change |
15-Jan-2025 | 16-Jan-2025 | Long % Share |
Client Type |
Short % Share |
16-Jan-2025 | 15-Jan-2025 | Net Change |
Net Change % |
-24.35 | -876654 | 3600773 | 2724119 | 48 | Client | 60 | 3389106 | 4082830 | -693724 | -16.99 |
-0.10 | -156 | 161430 | 161274 | 3 | DII | 0 | 0 | 0 | 0 | nan |
-19.00 | -293148 | 1543010 | 1249862 | 22 | FII | 13 | 735664 | 1198981 | -463317 | -38.64 |
-13.26 | -226565 | 1708243 | 1481678 | 26 | Pro | 27 | 1492163 | 1731646 | -239483 | -13.83 |
-19.91 | -1396524 | 7013457 | 5616933 | 100 | TOTAL | 100 | 5616933 | 7013457 | -1396524 | -19.91 |