| Future Index Long | Future Index Short | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Net Change % |
Net Change |
26-Nov-2025 | 27-Nov-2025 | Long % Share |
Client Type |
Short % Share |
27-Nov-2025 | 26-Nov-2025 | Net Change |
Net Change % |
| 1.81 | 2636 | 145844 | 148480 | 55 | Client | 34 | 91315 | 88576 | 2739 | 3.09 |
| 0.29 | 228 | 78319 | 78547 | 29 | DII | 13 | 35595 | 35595 | 0 | 0.00 |
| 8.42 | 2000 | 23762 | 25762 | 10 | FII | 42 | 113025 | 114509 | -1484 | -1.30 |
| -14.90 | -2836 | 19037 | 16201 | 6 | Pro | 11 | 29055 | 28282 | 773 | 2.73 |
| 0.76 | 2028 | 266962 | 268990 | 100 | TOTAL | 100 | 268990 | 266962 | 2028 | 0.76 |
| Option Index Call Long | Option Index Call Short | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Net Change % |
Net Change |
26-Nov-2025 | 27-Nov-2025 | Long % Share |
Client Type |
Short % Share |
27-Nov-2025 | 26-Nov-2025 | Net Change |
Net Change % |
| 31.62 | 502085 | 1587783 | 2089868 | 63 | Client | 68 | 2274044 | 1786297 | 487747 | 27.30 |
| 0.00 | 0 | 1950 | 1950 | 0 | DII | 0 | 0 | 0 | 0 | nan |
| 12.73 | 50713 | 398437 | 449150 | 13 | FII | 13 | 426769 | 376969 | 49800 | 13.21 |
| 18.11 | 122416 | 675975 | 798391 | 24 | Pro | 19 | 638546 | 500877 | 137669 | 27.49 |
| 25.34 | 675215 | 2664144 | 3339359 | 100 | TOTAL | 100 | 3339359 | 2664144 | 675215 | 25.34 |
| Option Index Put Long | Option Index Put Short | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Net Change % |
Net Change |
26-Nov-2025 | 27-Nov-2025 | Long % Share |
Client Type |
Short % Share |
27-Nov-2025 | 26-Nov-2025 | Net Change |
Net Change % |
| 5.89 | 130281 | 2211919 | 2342200 | 60 | Client | 67 | 2617596 | 2379931 | 237665 | 9.99 |
| 1.11 | 300 | 26994 | 27294 | 1 | DII | 0 | 0 | 0 | 0 | nan |
| 0.58 | 3336 | 573151 | 576487 | 15 | FII | 10 | 379691 | 422100 | -42409 | -10.05 |
| -3.03 | -29310 | 968468 | 939158 | 24 | Pro | 23 | 887852 | 978501 | -90649 | -9.26 |
| 2.77 | 104606 | 3780532 | 3885138 | 100 | TOTAL | 100 | 3885138 | 3780532 | 104606 | 2.77 |