Future Index Long | Future Index Short | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Net Change % |
Net Change |
16-May-2025 | 19-May-2025 | Long % Share |
Client Type |
Short % Share |
19-May-2025 | 16-May-2025 | Net Change |
Net Change % |
-0.02 | -23 | 143410 | 143387 | 46 | Client | 43 | 134331 | 132309 | 2022 | 1.53 |
0.30 | 240 | 79181 | 79421 | 26 | DII | 16 | 48216 | 47151 | 1065 | 2.26 |
0.32 | 207 | 64538 | 64745 | 21 | FII | 28 | 88243 | 87773 | 470 | 0.54 |
5.69 | 1253 | 22011 | 23264 | 7 | Pro | 13 | 40027 | 41907 | -1880 | -4.49 |
0.54 | 1677 | 309140 | 310817 | 100 | TOTAL | 100 | 310817 | 309140 | 1677 | 0.54 |
Option Index Call Long | Option Index Call Short | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Net Change % |
Net Change |
16-May-2025 | 19-May-2025 | Long % Share |
Client Type |
Short % Share |
19-May-2025 | 16-May-2025 | Net Change |
Net Change % |
23.58 | 497396 | 2109364 | 2606760 | 58 | Client | 62 | 2764459 | 2325031 | 439428 | 18.90 |
0.00 | 0 | 70 | 70 | 0 | DII | 0 | 0 | 0 | 0 | nan |
13.84 | 97233 | 702642 | 799875 | 18 | FII | 14 | 640653 | 535494 | 105159 | 19.64 |
16.64 | 151736 | 912144 | 1063880 | 24 | Pro | 24 | 1065474 | 863696 | 201778 | 23.36 |
20.04 | 746364 | 3724221 | 4470585 | 100 | TOTAL | 100 | 4470585 | 3724221 | 746364 | 20.04 |
Option Index Put Long | Option Index Put Short | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Net Change % |
Net Change |
16-May-2025 | 19-May-2025 | Long % Share |
Client Type |
Short % Share |
19-May-2025 | 16-May-2025 | Net Change |
Net Change % |
7.78 | 150208 | 1931880 | 2082088 | 56 | Client | 61 | 2275405 | 2125888 | 149517 | 7.03 |
5.15 | 2400 | 46637 | 49037 | 1 | DII | 0 | 0 | 0 | 0 | nan |
1.58 | 12017 | 762939 | 774956 | 21 | FII | 16 | 595415 | 595298 | 117 | 0.02 |
2.39 | 19184 | 801327 | 820511 | 22 | Pro | 23 | 855772 | 821596 | 34176 | 4.16 |
5.19 | 183809 | 3542783 | 3726592 | 100 | TOTAL | 100 | 3726592 | 3542783 | 183809 | 5.19 |