Future Index Long | Future Index Short | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Net Change % |
Net Change |
10-Oct-2025 | 13-Oct-2025 | Long % Share |
Client Type |
Short % Share |
13-Oct-2025 | 10-Oct-2025 | Net Change |
Net Change % |
0.38 | 732 | 191878 | 192610 | 58 | Client | 17 | 57392 | 65620 | -8228 | -12.54 |
3.89 | 3068 | 78791 | 81859 | 25 | DII | 10 | 34031 | 34101 | -70 | -0.21 |
-1.19 | -192 | 16085 | 15893 | 5 | FII | 61 | 201602 | 197424 | 4178 | 2.12 |
-4.58 | -1889 | 41219 | 39330 | 12 | Pro | 11 | 36667 | 30828 | 5839 | 18.94 |
0.52 | 1719 | 327973 | 329692 | 100 | TOTAL | 100 | 329692 | 327973 | 1719 | 0.52 |
Option Index Call Long | Option Index Call Short | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Net Change % |
Net Change |
10-Oct-2025 | 13-Oct-2025 | Long % Share |
Client Type |
Short % Share |
13-Oct-2025 | 10-Oct-2025 | Net Change |
Net Change % |
23.85 | 551180 | 2310910 | 2862090 | 63 | Client | 64 | 2910126 | 2456521 | 453605 | 18.47 |
0.00 | 0 | 11153 | 11153 | 0 | DII | 0 | 0 | 0 | 0 | nan |
1.01 | 4699 | 467200 | 471899 | 10 | FII | 11 | 507414 | 454751 | 52663 | 11.58 |
23.75 | 235008 | 989413 | 1224421 | 27 | Pro | 25 | 1152023 | 867405 | 284618 | 32.81 |
20.93 | 790887 | 3778676 | 4569563 | 100 | TOTAL | 100 | 4569563 | 3778676 | 790887 | 20.93 |
Option Index Put Long | Option Index Put Short | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Net Change % |
Net Change |
10-Oct-2025 | 13-Oct-2025 | Long % Share |
Client Type |
Short % Share |
13-Oct-2025 | 10-Oct-2025 | Net Change |
Net Change % |
-6.12 | -176332 | 2881227 | 2704895 | 56 | Client | 65 | 3158124 | 3206449 | -48325 | -1.51 |
-5.17 | -1600 | 30920 | 29320 | 1 | DII | 0 | 0 | 0 | 0 | nan |
-1.26 | -8870 | 705720 | 696850 | 14 | FII | 8 | 378118 | 425386 | -47268 | -11.11 |
10.63 | 134503 | 1265831 | 1400334 | 29 | Pro | 27 | 1295157 | 1251862 | 43295 | 3.46 |
-1.07 | -52298 | 4883697 | 4831399 | 100 | TOTAL | 100 | 4831399 | 4883697 | -52298 | -1.07 |