Future Index Long | Future Index Short | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Net Change % |
Net Change |
24-Jun-2025 | 25-Jun-2025 | Long % Share |
Client Type |
Short % Share |
25-Jun-2025 | 24-Jun-2025 | Net Change |
Net Change % |
-4.02 | -7514 | 186962 | 179448 | 50 | Client | 35 | 123519 | 115164 | 8355 | 7.25 |
-2.04 | -1574 | 77256 | 75682 | 21 | DII | 13 | 45247 | 42747 | 2500 | 5.85 |
0.67 | 310 | 46141 | 46451 | 13 | FII | 43 | 153321 | 155612 | -2291 | -1.47 |
40.77 | 16180 | 39683 | 55863 | 16 | Pro | 10 | 35357 | 36519 | -1162 | -3.18 |
2.11 | 7402 | 350042 | 357444 | 100 | TOTAL | 100 | 357444 | 350042 | 7402 | 2.11 |
Option Index Call Long | Option Index Call Short | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Net Change % |
Net Change |
24-Jun-2025 | 25-Jun-2025 | Long % Share |
Client Type |
Short % Share |
25-Jun-2025 | 24-Jun-2025 | Net Change |
Net Change % |
-9.08 | -242920 | 2675707 | 2432787 | 53 | Client | 64 | 2913816 | 3061143 | -147327 | -4.81 |
0.00 | 0 | 70 | 70 | 0 | DII | 0 | 0 | 0 | 0 | nan |
8.76 | 57633 | 657824 | 715457 | 16 | FII | 12 | 557900 | 579392 | -21492 | -3.71 |
2.10 | 29182 | 1391558 | 1420740 | 31 | Pro | 24 | 1097338 | 1084623 | 12715 | 1.17 |
-3.30 | -156103 | 4725158 | 4569055 | 100 | TOTAL | 100 | 4569055 | 4725158 | -156103 | -3.30 |
Option Index Put Long | Option Index Put Short | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Net Change % |
Net Change |
24-Jun-2025 | 25-Jun-2025 | Long % Share |
Client Type |
Short % Share |
25-Jun-2025 | 24-Jun-2025 | Net Change |
Net Change % |
22.48 | 519433 | 2310902 | 2830335 | 57 | Client | 63 | 3149028 | 2595797 | 553231 | 21.31 |
0.00 | 0 | 25187 | 25187 | 1 | DII | 0 | 0 | 0 | 0 | nan |
18.39 | 125912 | 684667 | 810579 | 16 | FII | 13 | 629518 | 552240 | 77278 | 13.99 |
23.76 | 257069 | 1081941 | 1339010 | 27 | Pro | 25 | 1226565 | 954660 | 271905 | 28.48 |
22.00 | 902415 | 4102697 | 5005112 | 100 | TOTAL | 100 | 5005112 | 4102697 | 902415 | 22.00 |