Future Index Long | Future Index Short | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Net Change % |
Net Change |
15-Jul-2025 | 16-Jul-2025 | Long % Share |
Client Type |
Short % Share |
16-Jul-2025 | 15-Jul-2025 | Net Change |
Net Change % |
1.40 | 2691 | 191649 | 194340 | 57 | Client | 32 | 110312 | 108482 | 1830 | 1.69 |
0.07 | 52 | 72050 | 72102 | 21 | DII | 10 | 34118 | 36118 | -2000 | -5.54 |
-0.93 | -338 | 36299 | 35961 | 11 | FII | 47 | 161473 | 158119 | 3354 | 2.12 |
3.74 | 1441 | 38547 | 39988 | 12 | Pro | 11 | 36488 | 35826 | 662 | 1.85 |
1.14 | 3846 | 338545 | 342391 | 100 | TOTAL | 100 | 342391 | 338545 | 3846 | 1.14 |
Option Index Call Long | Option Index Call Short | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Net Change % |
Net Change |
15-Jul-2025 | 16-Jul-2025 | Long % Share |
Client Type |
Short % Share |
16-Jul-2025 | 15-Jul-2025 | Net Change |
Net Change % |
8.91 | 228003 | 2559800 | 2787803 | 65 | Client | 66 | 2862212 | 2663457 | 198755 | 7.46 |
0.00 | 0 | 70 | 70 | 0 | DII | 0 | 0 | 0 | 0 | nan |
4.08 | 15099 | 369936 | 385035 | 9 | FII | 9 | 379664 | 363840 | 15824 | 4.35 |
7.42 | 79128 | 1067037 | 1146165 | 27 | Pro | 25 | 1077197 | 969545 | 107652 | 11.10 |
8.06 | 322231 | 3996842 | 4319073 | 100 | TOTAL | 100 | 4319073 | 3996842 | 322231 | 8.06 |
Option Index Put Long | Option Index Put Short | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Net Change % |
Net Change |
15-Jul-2025 | 16-Jul-2025 | Long % Share |
Client Type |
Short % Share |
16-Jul-2025 | 15-Jul-2025 | Net Change |
Net Change % |
12.98 | 260562 | 2007398 | 2267960 | 57 | Client | 66 | 2598216 | 2352909 | 245307 | 10.43 |
0.00 | 0 | 13283 | 13283 | 0 | DII | 0 | 0 | 0 | 0 | nan |
7.00 | 32299 | 461212 | 493511 | 12 | FII | 9 | 341608 | 311236 | 30372 | 9.76 |
14.03 | 146511 | 1043913 | 1190424 | 30 | Pro | 26 | 1025353 | 861660 | 163693 | 19.00 |
12.46 | 439372 | 3525806 | 3965178 | 100 | TOTAL | 100 | 3965178 | 3525806 | 439372 | 12.46 |