| Future Index Long | Future Index Short | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Net Change % |
Net Change |
20-Jan-2026 | 21-Jan-2026 | Long % Share |
Client Type |
Short % Share |
21-Jan-2026 | 20-Jan-2026 | Net Change |
Net Change % |
| -0.68 | -1526 | 224010 | 222484 | 57 | Client | 20 | 77030 | 75707 | 1323 | 1.75 |
| -1.06 | -803 | 75928 | 75125 | 19 | DII | 8 | 30858 | 35088 | -4230 | -12.06 |
| 32.31 | 7320 | 22659 | 29979 | 8 | FII | 61 | 234701 | 224226 | 10475 | 4.67 |
| 0.41 | 242 | 59259 | 59501 | 15 | Pro | 11 | 44500 | 46835 | -2335 | -4.99 |
| 1.37 | 5233 | 381856 | 387089 | 100 | TOTAL | 100 | 387089 | 381856 | 5233 | 1.37 |
| Option Index Call Long | Option Index Call Short | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Net Change % |
Net Change |
20-Jan-2026 | 21-Jan-2026 | Long % Share |
Client Type |
Short % Share |
21-Jan-2026 | 20-Jan-2026 | Net Change |
Net Change % |
| 15.89 | 408107 | 2568831 | 2976938 | 64 | Client | 61 | 2804861 | 2292884 | 511977 | 22.33 |
| 0.00 | 0 | 2303 | 2303 | 0 | DII | 0 | 107 | 107 | 0 | 0.00 |
| 20.98 | 101219 | 482542 | 583761 | 13 | FII | 15 | 700416 | 542656 | 157760 | 29.07 |
| 33.15 | 263968 | 796168 | 1060136 | 23 | Pro | 24 | 1117753 | 1014196 | 103557 | 10.21 |
| 20.09 | 773293 | 3849844 | 4623137 | 100 | TOTAL | 100 | 4623137 | 3849844 | 773293 | 20.09 |
| Option Index Put Long | Option Index Put Short | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Net Change % |
Net Change |
20-Jan-2026 | 21-Jan-2026 | Long % Share |
Client Type |
Short % Share |
21-Jan-2026 | 20-Jan-2026 | Net Change |
Net Change % |
| 29.73 | 411230 | 1383083 | 1794313 | 50 | Client | 61 | 2174658 | 1816169 | 358489 | 19.74 |
| 29.63 | 11099 | 37453 | 48552 | 1 | DII | 0 | 0 | 0 | 0 | nan |
| 21.21 | 144540 | 681612 | 826152 | 23 | FII | 15 | 518670 | 372373 | 146297 | 39.29 |
| 20.39 | 151892 | 744796 | 896688 | 25 | Pro | 24 | 872376 | 658403 | 213973 | 32.50 |
| 25.25 | 718761 | 2846944 | 3565705 | 100 | TOTAL | 100 | 3565705 | 2846944 | 718761 | 25.25 |