| Future Index Long | Future Index Short | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Net Change % |
Net Change |
31-Dec-2025 | 01-Jan-2026 | Long % Share |
Client Type |
Short % Share |
01-Jan-2026 | 31-Dec-2025 | Net Change |
Net Change % |
| 1.15 | 2048 | 178583 | 180631 | 60 | Client | 21 | 63887 | 62737 | 1150 | 1.83 |
| 0.89 | 660 | 74516 | 75176 | 25 | DII | 12 | 36532 | 36532 | 0 | 0.00 |
| 6.52 | 1024 | 15701 | 16725 | 6 | FII | 53 | 160651 | 161587 | -936 | -0.58 |
| -2.36 | -717 | 30370 | 29653 | 10 | Pro | 14 | 41115 | 38314 | 2801 | 7.31 |
| 1.01 | 3015 | 299170 | 302185 | 100 | TOTAL | 100 | 302185 | 299170 | 3015 | 1.01 |
| Option Index Call Long | Option Index Call Short | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Net Change % |
Net Change |
31-Dec-2025 | 01-Jan-2026 | Long % Share |
Client Type |
Short % Share |
01-Jan-2026 | 31-Dec-2025 | Net Change |
Net Change % |
| 32.62 | 570191 | 1748124 | 2318315 | 64 | Client | 67 | 2427889 | 1956511 | 471378 | 24.09 |
| nan | 0 | 0 | 0 | 0 | DII | 0 | 0 | 0 | 0 | nan |
| 12.57 | 44680 | 355544 | 400224 | 11 | FII | 11 | 386868 | 342596 | 44272 | 12.92 |
| 12.80 | 101895 | 795765 | 897660 | 25 | Pro | 22 | 801441 | 600325 | 201116 | 33.50 |
| 24.72 | 716767 | 2899432 | 3616199 | 100 | TOTAL | 100 | 3616199 | 2899432 | 716767 | 24.72 |
| Option Index Put Long | Option Index Put Short | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Net Change % |
Net Change |
31-Dec-2025 | 01-Jan-2026 | Long % Share |
Client Type |
Short % Share |
01-Jan-2026 | 31-Dec-2025 | Net Change |
Net Change % |
| 18.10 | 373746 | 2064562 | 2438308 | 60 | Client | 67 | 2726287 | 2349588 | 376699 | 16.03 |
| 0.23 | 50 | 21747 | 21797 | 1 | DII | 0 | 0 | 0 | 0 | nan |
| 0.92 | 5372 | 585571 | 590943 | 14 | FII | 9 | 369634 | 346330 | 23304 | 6.73 |
| 9.57 | 91002 | 951105 | 1042107 | 25 | Pro | 24 | 997235 | 927067 | 70168 | 7.57 |
| 12.98 | 470170 | 3622985 | 4093155 | 100 | TOTAL | 100 | 4093155 | 3622985 | 470170 | 12.98 |