| Future Index Long | Future Index Short | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Net Change % |
Net Change |
19-Nov-2025 | 20-Nov-2025 | Long % Share |
Client Type |
Short % Share |
20-Nov-2025 | 19-Nov-2025 | Net Change |
Net Change % |
| -8.56 | -16011 | 187008 | 170997 | 49 | Client | 26 | 90618 | 86673 | 3945 | 4.55 |
| 13.29 | 12136 | 91351 | 103487 | 30 | DII | 11 | 37799 | 37799 | 0 | 0.00 |
| 0.10 | 26 | 27153 | 27179 | 8 | FII | 55 | 192744 | 194724 | -1980 | -1.02 |
| 11.18 | 4907 | 43874 | 48781 | 14 | Pro | 8 | 29283 | 30190 | -907 | -3.00 |
| 0.30 | 1058 | 349386 | 350444 | 100 | TOTAL | 100 | 350444 | 349386 | 1058 | 0.30 |
| Option Index Call Long | Option Index Call Short | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Net Change % |
Net Change |
19-Nov-2025 | 20-Nov-2025 | Long % Share |
Client Type |
Short % Share |
20-Nov-2025 | 19-Nov-2025 | Net Change |
Net Change % |
| 6.98 | 131263 | 1879741 | 2011004 | 62 | Client | 65 | 2116555 | 1992659 | 123896 | 6.22 |
| 0.00 | 0 | 2381 | 2381 | 0 | DII | 0 | 0 | 0 | 0 | nan |
| 16.01 | 70995 | 443524 | 514519 | 16 | FII | 14 | 457989 | 420996 | 36993 | 8.79 |
| 4.24 | 30166 | 711319 | 741485 | 23 | Pro | 21 | 694845 | 623310 | 71535 | 11.48 |
| 7.65 | 232424 | 3036965 | 3269389 | 100 | TOTAL | 100 | 3269389 | 3036965 | 232424 | 7.65 |
| Option Index Put Long | Option Index Put Short | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Net Change % |
Net Change |
19-Nov-2025 | 20-Nov-2025 | Long % Share |
Client Type |
Short % Share |
20-Nov-2025 | 19-Nov-2025 | Net Change |
Net Change % |
| 21.77 | 494855 | 2273053 | 2767908 | 60 | Client | 65 | 2991279 | 2521304 | 469975 | 18.64 |
| 0.80 | 164 | 20463 | 20627 | 0 | DII | 0 | 0 | 0 | 0 | nan |
| 13.48 | 81193 | 602099 | 683292 | 15 | FII | 11 | 495912 | 445281 | 50631 | 11.37 |
| 13.98 | 135656 | 970644 | 1106300 | 24 | Pro | 24 | 1090935 | 899675 | 191260 | 21.26 |
| 18.41 | 711867 | 3866260 | 4578127 | 100 | TOTAL | 100 | 4578127 | 3866260 | 711867 | 18.41 |