Future Index Long | Future Index Short | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Net Change % |
Net Change |
16-Sep-2025 | 17-Sep-2025 | Long % Share |
Client Type |
Short % Share |
17-Sep-2025 | 16-Sep-2025 | Net Change |
Net Change % |
-2.38 | -4754 | 199829 | 195075 | 59 | Client | 25 | 82257 | 82089 | 168 | 0.20 |
1.66 | 1328 | 79769 | 81097 | 24 | DII | 12 | 39971 | 40537 | -566 | -1.40 |
2.40 | 634 | 26430 | 27064 | 8 | FII | 53 | 177724 | 185991 | -8267 | -4.44 |
-9.83 | -3284 | 33406 | 30122 | 9 | Pro | 10 | 33406 | 30817 | 2589 | 8.40 |
-1.79 | -6076 | 339434 | 333358 | 100 | TOTAL | 100 | 333358 | 339434 | -6076 | -1.79 |
Option Index Call Long | Option Index Call Short | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Net Change % |
Net Change |
16-Sep-2025 | 17-Sep-2025 | Long % Share |
Client Type |
Short % Share |
17-Sep-2025 | 16-Sep-2025 | Net Change |
Net Change % |
22.76 | 324496 | 1425706 | 1750202 | 60 | Client | 63 | 1852984 | 1470393 | 382591 | 26.02 |
0.00 | 0 | 970 | 970 | 0 | DII | 0 | 0 | 0 | 0 | nan |
25.90 | 77263 | 298333 | 375596 | 13 | FII | 13 | 386440 | 308570 | 77870 | 25.24 |
34.40 | 207166 | 602238 | 809404 | 28 | Pro | 24 | 696749 | 548283 | 148466 | 27.08 |
26.17 | 608926 | 2327246 | 2936172 | 100 | TOTAL | 100 | 2936172 | 2327246 | 608926 | 26.17 |
Option Index Put Long | Option Index Put Short | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Net Change % |
Net Change |
16-Sep-2025 | 17-Sep-2025 | Long % Share |
Client Type |
Short % Share |
17-Sep-2025 | 16-Sep-2025 | Net Change |
Net Change % |
17.97 | 295229 | 1642876 | 1938105 | 56 | Client | 65 | 2262347 | 1942718 | 319629 | 16.45 |
37.89 | 10400 | 27445 | 37845 | 1 | DII | 0 | 0 | 0 | 0 | nan |
11.60 | 56896 | 490570 | 547466 | 16 | FII | 9 | 304838 | 229468 | 75370 | 32.85 |
31.14 | 225709 | 724840 | 950549 | 27 | Pro | 26 | 906781 | 713544 | 193237 | 27.08 |
20.38 | 588236 | 2885730 | 3473966 | 100 | TOTAL | 100 | 3473966 | 2885730 | 588236 | 20.38 |