Future Index Long | Future Index Short | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Net Change % |
Net Change |
27-Jun-2025 | 30-Jun-2025 | Long % Share |
Client Type |
Short % Share |
30-Jun-2025 | 27-Jun-2025 | Net Change |
Net Change % |
-6.49 | -9645 | 148580 | 138935 | 45 | Client | 42 | 129345 | 132231 | -2886 | -2.18 |
-0.26 | -204 | 78508 | 78304 | 25 | DII | 16 | 48099 | 49599 | -1500 | -3.02 |
-8.38 | -4668 | 55702 | 51034 | 17 | FII | 29 | 89157 | 89220 | -63 | -0.07 |
40.01 | 11264 | 28155 | 39419 | 13 | Pro | 13 | 41091 | 39895 | 1196 | 3.00 |
-1.05 | -3253 | 310945 | 307692 | 100 | TOTAL | 100 | 307692 | 310945 | -3253 | -1.05 |
Option Index Call Long | Option Index Call Short | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Net Change % |
Net Change |
27-Jun-2025 | 30-Jun-2025 | Long % Share |
Client Type |
Short % Share |
30-Jun-2025 | 27-Jun-2025 | Net Change |
Net Change % |
59.29 | 823367 | 1388749 | 2212116 | 59 | Client | 66 | 2476424 | 1725562 | 750862 | 43.51 |
0.00 | 0 | 70 | 70 | 0 | DII | 0 | 0 | 0 | 0 | nan |
5.46 | 19429 | 355675 | 375104 | 10 | FII | 10 | 378882 | 312628 | 66254 | 21.19 |
37.80 | 317746 | 840691 | 1158437 | 31 | Pro | 24 | 890422 | 546995 | 343427 | 62.78 |
44.89 | 1160543 | 2585185 | 3745728 | 100 | TOTAL | 100 | 3745728 | 2585185 | 1160543 | 44.89 |
Option Index Put Long | Option Index Put Short | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Net Change % |
Net Change |
27-Jun-2025 | 30-Jun-2025 | Long % Share |
Client Type |
Short % Share |
30-Jun-2025 | 27-Jun-2025 | Net Change |
Net Change % |
-2.49 | -48609 | 1952303 | 1903694 | 61 | Client | 66 | 2082769 | 2081252 | 1517 | 0.07 |
0.00 | 0 | 18383 | 18383 | 1 | DII | 0 | 0 | 0 | 0 | nan |
-0.69 | -2710 | 393527 | 390817 | 12 | FII | 12 | 373472 | 353081 | 20391 | 5.78 |
0.84 | 6923 | 825903 | 832826 | 26 | Pro | 22 | 689478 | 755783 | -66305 | -8.77 |
-1.39 | -44396 | 3190116 | 3145720 | 100 | TOTAL | 100 | 3145720 | 3190116 | -44396 | -1.39 |