| Future Index Long | Future Index Short | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Net Change % |
Net Change |
14-Jan-2026 | 16-Jan-2026 | Long % Share |
Client Type |
Short % Share |
16-Jan-2026 | 14-Jan-2026 | Net Change |
Net Change % |
| -1.53 | -3221 | 210834 | 207613 | 57 | Client | 19 | 68886 | 72967 | -4081 | -5.59 |
| -0.04 | -33 | 77915 | 77882 | 21 | DII | 10 | 36365 | 36846 | -481 | -1.31 |
| 22.20 | 3963 | 17851 | 21814 | 6 | FII | 59 | 212189 | 216985 | -4796 | -2.21 |
| -6.81 | -4018 | 58998 | 54980 | 15 | Pro | 12 | 44849 | 38800 | 6049 | 15.59 |
| -0.91 | -3309 | 365598 | 362289 | 100 | TOTAL | 100 | 362289 | 365598 | -3309 | -0.91 |
| Option Index Call Long | Option Index Call Short | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Net Change % |
Net Change |
14-Jan-2026 | 16-Jan-2026 | Long % Share |
Client Type |
Short % Share |
16-Jan-2026 | 14-Jan-2026 | Net Change |
Net Change % |
| 21.24 | 576900 | 2715647 | 3292547 | 62 | Client | 62 | 3265815 | 2629538 | 636277 | 24.20 |
| -83.52 | -10655 | 12758 | 2103 | 0 | DII | 0 | 0 | 0 | 0 | nan |
| 23.43 | 132063 | 563719 | 695782 | 13 | FII | 13 | 695041 | 616832 | 78209 | 12.68 |
| 24.69 | 257089 | 1041425 | 1298514 | 25 | Pro | 25 | 1328090 | 1087180 | 240910 | 22.16 |
| 22.05 | 955396 | 4333550 | 5288946 | 100 | TOTAL | 100 | 5288946 | 4333550 | 955396 | 22.05 |
| Option Index Put Long | Option Index Put Short | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Net Change % |
Net Change |
14-Jan-2026 | 16-Jan-2026 | Long % Share |
Client Type |
Short % Share |
16-Jan-2026 | 14-Jan-2026 | Net Change |
Net Change % |
| 20.65 | 376791 | 1824317 | 2201108 | 52 | Client | 65 | 2732477 | 2255397 | 477080 | 21.15 |
| 40.92 | 11100 | 27126 | 38226 | 1 | DII | 0 | 0 | 0 | 0 | nan |
| 9.59 | 69584 | 725949 | 795533 | 19 | FII | 11 | 476720 | 455001 | 21719 | 4.77 |
| 15.53 | 156848 | 1010040 | 1166888 | 28 | Pro | 24 | 992559 | 877034 | 115525 | 13.17 |
| 17.12 | 614323 | 3587432 | 4201755 | 100 | TOTAL | 100 | 4201755 | 3587432 | 614323 | 17.12 |