| Future Index Long | Future Index Short | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Net Change % |
Net Change |
14-Nov-2025 | 17-Nov-2025 | Long % Share |
Client Type |
Short % Share |
17-Nov-2025 | 14-Nov-2025 | Net Change |
Net Change % |
| 0.54 | 1044 | 192042 | 193086 | 54 | Client | 24 | 87158 | 85993 | 1165 | 1.35 |
| -0.36 | -325 | 91529 | 91204 | 25 | DII | 10 | 37524 | 37524 | 0 | 0.00 |
| 9.37 | 2287 | 24415 | 26702 | 7 | FII | 55 | 195987 | 194034 | 1953 | 1.01 |
| -3.47 | -1701 | 48971 | 47270 | 13 | Pro | 10 | 37593 | 39406 | -1813 | -4.60 |
| 0.37 | 1305 | 356957 | 358262 | 100 | TOTAL | 100 | 358262 | 356957 | 1305 | 0.37 |
| Option Index Call Long | Option Index Call Short | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Net Change % |
Net Change |
14-Nov-2025 | 17-Nov-2025 | Long % Share |
Client Type |
Short % Share |
17-Nov-2025 | 14-Nov-2025 | Net Change |
Net Change % |
| -0.26 | -7207 | 2775008 | 2767801 | 64 | Client | 65 | 2806773 | 2816933 | -10160 | -0.36 |
| 0.00 | 0 | 2381 | 2381 | 0 | DII | 0 | 0 | 0 | 0 | nan |
| -1.66 | -9540 | 573126 | 563586 | 13 | FII | 12 | 532151 | 552924 | -20773 | -3.76 |
| -5.88 | -62698 | 1066791 | 1004093 | 23 | Pro | 23 | 998937 | 1047449 | -48512 | -4.63 |
| -1.80 | -79445 | 4417306 | 4337861 | 100 | TOTAL | 100 | 4337861 | 4417306 | -79445 | -1.80 |
| Option Index Put Long | Option Index Put Short | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Net Change % |
Net Change |
14-Nov-2025 | 17-Nov-2025 | Long % Share |
Client Type |
Short % Share |
17-Nov-2025 | 14-Nov-2025 | Net Change |
Net Change % |
| 29.87 | 676544 | 2265318 | 2941862 | 60 | Client | 65 | 3226034 | 2689526 | 536508 | 19.95 |
| 0.00 | 0 | 24427 | 24427 | 0 | DII | 0 | 0 | 0 | 0 | nan |
| 9.34 | 65483 | 701210 | 766693 | 16 | FII | 11 | 535731 | 434520 | 101211 | 23.29 |
| 9.42 | 103755 | 1101323 | 1205078 | 24 | Pro | 24 | 1176295 | 968231 | 208064 | 21.49 |
| 20.67 | 845783 | 4092277 | 4938060 | 100 | TOTAL | 100 | 4938060 | 4092277 | 845783 | 20.67 |