| Future Index Long | Future Index Short | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Net Change % |
Net Change |
01-Jan-2026 | 02-Jan-2026 | Long % Share |
Client Type |
Short % Share |
02-Jan-2026 | 01-Jan-2026 | Net Change |
Net Change % |
| -2.57 | -4636 | 180631 | 175995 | 58 | Client | 24 | 71886 | 63887 | 7999 | 12.52 |
| 6.26 | 4703 | 75176 | 79879 | 26 | DII | 13 | 38390 | 36532 | 1858 | 5.09 |
| 15.17 | 2538 | 16725 | 19263 | 6 | FII | 49 | 149509 | 160651 | -11142 | -6.94 |
| -1.40 | -416 | 29653 | 29237 | 10 | Pro | 15 | 44589 | 41115 | 3474 | 8.45 |
| 0.72 | 2189 | 302185 | 304374 | 100 | TOTAL | 100 | 304374 | 302185 | 2189 | 0.72 |
| Option Index Call Long | Option Index Call Short | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Net Change % |
Net Change |
01-Jan-2026 | 02-Jan-2026 | Long % Share |
Client Type |
Short % Share |
02-Jan-2026 | 01-Jan-2026 | Net Change |
Net Change % |
| 1.05 | 24259 | 2318315 | 2342574 | 62 | Client | 71 | 2676515 | 2427889 | 248626 | 10.24 |
| nan | 0 | 0 | 0 | 0 | DII | 0 | 0 | 0 | 0 | nan |
| 13.81 | 55278 | 400224 | 455502 | 12 | FII | 10 | 387192 | 386868 | 324 | 0.08 |
| 7.90 | 70957 | 897660 | 968617 | 26 | Pro | 19 | 702987 | 801441 | -98454 | -12.28 |
| 4.16 | 150494 | 3616199 | 3766693 | 100 | TOTAL | 100 | 3766693 | 3616199 | 150494 | 4.16 |
| Option Index Put Long | Option Index Put Short | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Net Change % |
Net Change |
01-Jan-2026 | 02-Jan-2026 | Long % Share |
Client Type |
Short % Share |
02-Jan-2026 | 01-Jan-2026 | Net Change |
Net Change % |
| 42.07 | 1025917 | 2438308 | 3464225 | 64 | Client | 68 | 3634593 | 2726287 | 908306 | 33.32 |
| 7.34 | 1600 | 21797 | 23397 | 0 | DII | 0 | 0 | 0 | 0 | nan |
| 12.63 | 74624 | 590943 | 665567 | 12 | FII | 9 | 509318 | 369634 | 139684 | 37.79 |
| 17.86 | 186088 | 1042107 | 1228195 | 23 | Pro | 23 | 1237473 | 997235 | 240238 | 24.09 |
| 31.47 | 1288230 | 4093155 | 5381385 | 100 | TOTAL | 100 | 5381385 | 4093155 | 1288230 | 31.47 |