| Future Index Long | Future Index Short | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Net Change % |
Net Change |
30-Dec-2025 | 31-Dec-2025 | Long % Share |
Client Type |
Short % Share |
31-Dec-2025 | 30-Dec-2025 | Net Change |
Net Change % |
| 24.07 | 34642 | 143941 | 178583 | 60 | Client | 21 | 62737 | 51273 | 11464 | 22.36 |
| inf | 74516 | 0 | 74516 | 25 | DII | 12 | 36532 | 0 | 36532 | inf |
| inf | 15701 | 0 | 15701 | 5 | FII | 54 | 161587 | 0 | 161587 | inf |
| -79.47 | -117571 | 147941 | 30370 | 10 | Pro | 13 | 38314 | 240609 | -202295 | -84.08 |
| 2.50 | 7288 | 291882 | 299170 | 100 | TOTAL | 100 | 299170 | 291882 | 7288 | 2.50 |
| Option Index Call Long | Option Index Call Short | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Net Change % |
Net Change |
30-Dec-2025 | 31-Dec-2025 | Long % Share |
Client Type |
Short % Share |
31-Dec-2025 | 30-Dec-2025 | Net Change |
Net Change % |
| 27.73 | 379549 | 1368575 | 1748124 | 60 | Client | 67 | 1956511 | 1352357 | 604154 | 44.67 |
| nan | 0 | 0 | 0 | 0 | DII | 0 | 0 | 0 | 0 | nan |
| inf | 355544 | 0 | 355544 | 12 | FII | 12 | 342596 | 0 | 342596 | inf |
| -18.47 | -180323 | 976088 | 795765 | 27 | Pro | 21 | 600325 | 992306 | -391981 | -39.50 |
| 23.66 | 554769 | 2344663 | 2899432 | 100 | TOTAL | 100 | 2899432 | 2344663 | 554769 | 23.66 |
| Option Index Put Long | Option Index Put Short | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Net Change % |
Net Change |
30-Dec-2025 | 31-Dec-2025 | Long % Share |
Client Type |
Short % Share |
31-Dec-2025 | 30-Dec-2025 | Net Change |
Net Change % |
| 111.95 | 1090481 | 974081 | 2064562 | 57 | Client | 65 | 2349588 | 1372969 | 976619 | 71.13 |
| inf | 21747 | 0 | 21747 | 1 | DII | 0 | 0 | 0 | 0 | nan |
| inf | 585571 | 0 | 585571 | 16 | FII | 10 | 346330 | 0 | 346330 | inf |
| -21.05 | -253545 | 1204650 | 951105 | 26 | Pro | 26 | 927067 | 805763 | 121304 | 15.05 |
| 66.29 | 1444253 | 2178732 | 3622985 | 100 | TOTAL | 100 | 3622985 | 2178732 | 1444253 | 66.29 |