| Future Index Long | Future Index Short | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Net Change % |
Net Change |
07-Nov-2025 | 10-Nov-2025 | Long % Share |
Client Type |
Short % Share |
10-Nov-2025 | 07-Nov-2025 | Net Change |
Net Change % |
| -0.29 | -581 | 197827 | 197246 | 57 | Client | 26 | 89039 | 88732 | 307 | 0.35 |
| -0.17 | -129 | 76535 | 76406 | 22 | DII | 11 | 37594 | 37594 | 0 | 0.00 |
| 0.94 | 257 | 27322 | 27579 | 8 | FII | 53 | 184286 | 179413 | 4873 | 2.72 |
| 12.64 | 5229 | 41354 | 46583 | 13 | Pro | 11 | 36895 | 37299 | -404 | -1.08 |
| 1.39 | 4776 | 343038 | 347814 | 100 | TOTAL | 100 | 347814 | 343038 | 4776 | 1.39 |
| Option Index Call Long | Option Index Call Short | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Net Change % |
Net Change |
07-Nov-2025 | 10-Nov-2025 | Long % Share |
Client Type |
Short % Share |
10-Nov-2025 | 07-Nov-2025 | Net Change |
Net Change % |
| 7.57 | 210943 | 2786457 | 2997400 | 65 | Client | 64 | 2946117 | 2801755 | 144362 | 5.15 |
| 0.00 | 0 | 1381 | 1381 | 0 | DII | 0 | 0 | 0 | 0 | nan |
| 2.58 | 13882 | 538174 | 552056 | 12 | FII | 12 | 563100 | 526566 | 36534 | 6.94 |
| 10.73 | 105062 | 978694 | 1083756 | 23 | Pro | 24 | 1125376 | 976385 | 148991 | 15.26 |
| 7.66 | 329887 | 4304706 | 4634593 | 100 | TOTAL | 100 | 4634593 | 4304706 | 329887 | 7.66 |
| Option Index Put Long | Option Index Put Short | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Net Change % |
Net Change |
07-Nov-2025 | 10-Nov-2025 | Long % Share |
Client Type |
Short % Share |
10-Nov-2025 | 07-Nov-2025 | Net Change |
Net Change % |
| 16.98 | 384824 | 2266140 | 2650964 | 58 | Client | 66 | 3008041 | 2668445 | 339596 | 12.73 |
| 5.02 | 1050 | 20927 | 21977 | 0 | DII | 0 | 0 | 0 | 0 | nan |
| 6.57 | 44793 | 682286 | 727079 | 16 | FII | 10 | 475501 | 406619 | 68882 | 16.94 |
| 9.23 | 98582 | 1068297 | 1166879 | 26 | Pro | 24 | 1083358 | 962586 | 120772 | 12.55 |
| 13.11 | 529249 | 4037650 | 4566899 | 100 | TOTAL | 100 | 4566899 | 4037650 | 529249 | 13.11 |