| Future Index Long | Future Index Short | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Net Change % |
Net Change |
23-Dec-2025 | 24-Dec-2025 | Long % Share |
Client Type |
Short % Share |
24-Dec-2025 | 23-Dec-2025 | Net Change |
Net Change % |
| 0.18 | 297 | 165119 | 165416 | 55 | Client | 28 | 83374 | 83052 | 322 | 0.39 |
| -12.47 | -9625 | 77185 | 67560 | 22 | DII | 11 | 34017 | 34057 | -40 | -0.12 |
| -6.85 | -1570 | 22931 | 21361 | 7 | FII | 50 | 150412 | 156689 | -6277 | -4.01 |
| 15.41 | 6154 | 39935 | 46089 | 15 | Pro | 11 | 32623 | 31372 | 1251 | 3.99 |
| -1.55 | -4744 | 305170 | 300426 | 100 | TOTAL | 100 | 300426 | 305170 | -4744 | -1.55 |
| Option Index Call Long | Option Index Call Short | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Net Change % |
Net Change |
23-Dec-2025 | 24-Dec-2025 | Long % Share |
Client Type |
Short % Share |
24-Dec-2025 | 23-Dec-2025 | Net Change |
Net Change % |
| 36.18 | 628728 | 1737993 | 2366721 | 63 | Client | 62 | 2316704 | 1736838 | 579866 | 33.39 |
| -0.51 | -30 | 5877 | 5847 | 0 | DII | 0 | 0 | 0 | 0 | nan |
| 20.66 | 88324 | 427599 | 515923 | 14 | FII | 14 | 518345 | 406207 | 112138 | 27.61 |
| 30.25 | 197062 | 651407 | 848469 | 23 | Pro | 24 | 901911 | 679831 | 222080 | 32.67 |
| 32.38 | 914084 | 2822876 | 3736960 | 100 | TOTAL | 100 | 3736960 | 2822876 | 914084 | 32.38 |
| Option Index Put Long | Option Index Put Short | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Net Change % |
Net Change |
23-Dec-2025 | 24-Dec-2025 | Long % Share |
Client Type |
Short % Share |
24-Dec-2025 | 23-Dec-2025 | Net Change |
Net Change % |
| 14.26 | 244252 | 1712999 | 1957251 | 56 | Client | 67 | 2347954 | 1977697 | 370257 | 18.72 |
| -0.38 | -84 | 22113 | 22029 | 1 | DII | 0 | 0 | 0 | 0 | nan |
| 13.09 | 74991 | 573085 | 648076 | 18 | FII | 12 | 425259 | 368956 | 56303 | 15.26 |
| 28.83 | 201069 | 697376 | 898445 | 25 | Pro | 21 | 752587 | 658921 | 93666 | 14.22 |
| 17.31 | 520227 | 3005574 | 3525801 | 100 | TOTAL | 100 | 3525801 | 3005574 | 520227 | 17.31 |