Future Index Long | Future Index Short | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Net Change % |
Net Change |
22-May-2025 | 23-May-2025 | Long % Share |
Client Type |
Short % Share |
23-May-2025 | 22-May-2025 | Net Change |
Net Change % |
-1.55 | -2789 | 180017 | 177228 | 50 | Client | 33 | 118281 | 115177 | 3104 | 2.69 |
0.01 | 8 | 82701 | 82709 | 23 | DII | 25 | 88923 | 85858 | 3065 | 3.57 |
7.51 | 3670 | 48897 | 52567 | 15 | FII | 30 | 106764 | 104206 | 2558 | 2.45 |
14.11 | 5162 | 36587 | 41749 | 12 | Pro | 11 | 40285 | 42961 | -2676 | -6.23 |
1.74 | 6051 | 348202 | 354253 | 100 | TOTAL | 100 | 354253 | 348202 | 6051 | 1.74 |
Option Index Call Long | Option Index Call Short | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Net Change % |
Net Change |
22-May-2025 | 23-May-2025 | Long % Share |
Client Type |
Short % Share |
23-May-2025 | 22-May-2025 | Net Change |
Net Change % |
1.27 | 24946 | 1970309 | 1995255 | 54 | Client | 66 | 2432302 | 2126466 | 305836 | 14.38 |
0.00 | 0 | 70 | 70 | 0 | DII | 0 | 0 | 0 | 0 | nan |
17.97 | 108610 | 604318 | 712928 | 19 | FII | 13 | 468598 | 437499 | 31099 | 7.11 |
26.63 | 211356 | 793591 | 1004947 | 27 | Pro | 22 | 812301 | 804324 | 7977 | 0.99 |
10.24 | 344912 | 3368288 | 3713200 | 100 | TOTAL | 100 | 3713200 | 3368288 | 344912 | 10.24 |
Option Index Put Long | Option Index Put Short | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Net Change % |
Net Change |
22-May-2025 | 23-May-2025 | Long % Share |
Client Type |
Short % Share |
23-May-2025 | 22-May-2025 | Net Change |
Net Change % |
31.48 | 492481 | 1564460 | 2056941 | 54 | Client | 63 | 2386341 | 1848530 | 537811 | 29.09 |
0.83 | 400 | 48254 | 48654 | 1 | DII | 0 | 0 | 0 | 0 | nan |
10.49 | 72342 | 689688 | 762030 | 20 | FII | 14 | 516600 | 459545 | 57055 | 12.42 |
39.07 | 266434 | 681886 | 948320 | 25 | Pro | 24 | 913005 | 676213 | 236792 | 35.02 |
27.87 | 831658 | 2984288 | 3815946 | 100 | TOTAL | 100 | 3815946 | 2984288 | 831658 | 27.87 |