Future Index Long | Future Index Short | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Net Change % |
Net Change |
02-May-2025 | 05-May-2025 | Long % Share |
Client Type |
Short % Share |
05-May-2025 | 02-May-2025 | Net Change |
Net Change % |
1.48 | 1719 | 115991 | 117710 | 38 | Client | 47 | 144584 | 142938 | 1646 | 1.15 |
0.00 | 2 | 84312 | 84314 | 27 | DII | 14 | 43812 | 42617 | 1195 | 2.80 |
3.79 | 2902 | 76566 | 79468 | 26 | FII | 27 | 84337 | 85054 | -717 | -0.84 |
9.11 | 2311 | 25361 | 27672 | 9 | Pro | 12 | 36431 | 31621 | 4810 | 15.21 |
2.29 | 6934 | 302230 | 309164 | 100 | TOTAL | 100 | 309164 | 302230 | 6934 | 2.29 |
Option Index Call Long | Option Index Call Short | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Net Change % |
Net Change |
02-May-2025 | 05-May-2025 | Long % Share |
Client Type |
Short % Share |
05-May-2025 | 02-May-2025 | Net Change |
Net Change % |
23.09 | 449648 | 1947661 | 2397309 | 59 | Client | 61 | 2483885 | 2116218 | 367667 | 17.37 |
0.00 | 0 | 230 | 230 | 0 | DII | 0 | 0 | 0 | 0 | nan |
11.82 | 72805 | 615810 | 688615 | 17 | FII | 17 | 691644 | 541595 | 150049 | 27.71 |
14.77 | 128195 | 867682 | 995877 | 24 | Pro | 22 | 906502 | 773570 | 132932 | 17.18 |
18.96 | 650647 | 3431383 | 4082030 | 100 | TOTAL | 100 | 4082030 | 3431383 | 650647 | 18.96 |
Option Index Put Long | Option Index Put Short | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Net Change % |
Net Change |
02-May-2025 | 05-May-2025 | Long % Share |
Client Type |
Short % Share |
05-May-2025 | 02-May-2025 | Net Change |
Net Change % |
35.16 | 589838 | 1677775 | 2267613 | 58 | Client | 56 | 2210940 | 1816322 | 394618 | 21.73 |
0.00 | 0 | 42515 | 42515 | 1 | DII | 0 | 0 | 0 | 0 | nan |
3.17 | 17988 | 568051 | 586039 | 15 | FII | 17 | 671275 | 531700 | 139575 | 26.25 |
21.65 | 182215 | 841614 | 1023829 | 26 | Pro | 26 | 1037781 | 781932 | 255849 | 32.72 |
25.24 | 790041 | 3129955 | 3919996 | 100 | TOTAL | 100 | 3919996 | 3129955 | 790041 | 25.24 |